U.S. Individual Property/Casualty Insurers with Most Net Premiums Written
Published June 17, 2004, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
U.S. Individual Property/Casualty Insurers with Most Net Premiums Written
| | ||||
| Published June 17, 2004 | ||||
| Related Table: Leaders in Volume and Percent Growth | ||||
| Rank | First quarter | Year earlier | Change | |
| 1 | State Farm Mutual Auto Insurance Co. Bloomington, Ill. | $8,280,787 | $8,095,655 | 2.29% |
| 2 | Allstate Insurance Co. Northbrook, Ill. | 5,772,040 | 5,459,787 | 5.72 |
| 3 | Nationwide Mutual Insurance Co. Columbus, Ohio | 2,816,125 | 2,938,327 | -4.16 |
| 4 | State Farm Fire and Casualty Co. Bloomington, Ill. | 2,274,403 | 2,025,614 | 12.28 |
| 5 | Zurich American Insurance Co. Schaumburg, Ill. | 1,980,618 | 1,807,092 | 9.60 |
| 6 | Liberty Mutual Insurance Co. Boston | 1,924,442 | 1,665,657 | 15.54 |
| 7 | Continental Casualty Co. Chicago | 1,801,265 | 1,786,128 | 0.85 |
| 8 | Federal Insurance Co. Warren, N.J. | 1,737,315 | 1,572,881 | 10.45 |
| 9 | National Union Fire Insurance Co. of Pittsburgh New York | 1,735,000 | 1,369,776 | 26.66 |
| 10 | American Home Assurance Co. New York | 1,720,781 | 1,352,020 | 27.27 |
| 11 | Government Employees Insurance Co. Washington | 1,628,045 | 1,455,388 | 11.86 |
| 12 | American Family Mutual Insurance Co. Madison, Wis. | 1,410,404 | 1,283,154 | 9.92 |
| 13 | National Indemnity Co. Omaha | 1,288,134 | 1,195,155 | 7.78 |
| 14 | St. Paul Fire and Marine Insurance Co. | 1,230,953 | 1,167,006 | 5.48 |
| 15 | United Services Auto Association San Antonio | 1,131,197 | 1,077,074 | 5.03 |
| 16 | Farmers Insurance Exchange Los Angeles | 1,125,308 | 1,018,619 | 10.47 |
| 17 | Progressive Casualty Insurance Co. Mayfield Village, Ohio | 1,063,576 | 1,413,498 | -24.76 |
| 18 | Hartford Fire Insurance Co. Conn. | 940,906 | 971,115 | -3.11 |
| 19 | Travelers Casualty and Surety Co. Hartford, Conn. | 920,912 | 831,869 | 10.70 |
| 20 | Erie Insurance Exchange Pa. | 919,780 | 842,805 | 9.13 |
| 21 | Everest Reinsurance Co. Liberty Corner, N.J. | 874,179 | 649,562 | 34.58 |
| 22 | Lexington Insurance Co. Boston | 865,528 | 656,730 | 31.79 |
| 23 | Transatlantic Reinsurance Co. New York | 804,786 | 674,767 | 19.27 |
| 24 | Cincinnati Insurance Co. | 792,409 | 686,511 | 15.43 |
| 25 | Motors Insurance Corp. Southfield, Mich. | 776,074 | 725,562 | 6.96 |
| 26 | Travelers Indemnity Co. Hartford, Conn. | 755,827 | 683,116 | 10.64 |
| 27 | USAA Casualty Insurance Co. San Antonio | 751,626 | 708,933 | 6.02 |
| 28 | Hartford Accident and Indemnity Co. Conn. | 741,162 | 764,958 | -3.11 |
| 29 | General Reinsurance Corp. Stamford, Conn. | 720,224 | 751,601 | -4.17 |
| 30 | Metropolitan Property and Casualty Insurance Co. Warwick, R.I. | 714,578 | 699,520 | 2.15 |
| 31 | Firemans Fund Insurance Co. Novato, Calif. | 698,574 | 689,041 | 1.38 |
| 32 | Employers Reinsurance Corp. Overland Park, Kan. | 682,317 | 696,396 | -2.02 |
| 33 | Auto-Owners Insurance Co. Lansing, Mich. | 668,415 | 651,947 | 2.53 |
| 34 | Geico Indemnity Co. Washington | 591,257 | 466,217 | 26.82 |
| 35 | Factory Mutual Insurance Co. Johnston, R.I. | 589,809 | 650,276 | -9.30 |
| 36 | Anthem Insurance Cos. Inc. Indianapolis | 565,152 | 471,309 | 19.91 |
| 37 | California State Auto Assn. Inter-Insurance San Francisco | 508,737 | 490,611 | 3.69 |
| 38 | Interinsurance Exchange of the Automobile Club Santa Ana, Calif. | 508,621 | 475,470 | 6.97 |
| 39 | Swiss Reinsurance America Corp. Armonk, N.Y. | 500,938 | 414,019 | 20.99 |
| 40 | Odyssey America Reinsurance Co. Stamford, Conn. | 488,147 | 443,141 | 10.16 |
| 41 | Berkley Insurance Co. Greenwich, Conn. | 465,769 | 367,053 | 26.89 |
| 42 | Employers Insurance of Wausau Wis. | 463,024 | 420,335 | 10.16 |
| 43 | Commerce and Industry Insurance Co. New York | 456,579 | 360,467 | 26.66 |
| 44 | Safeco Insurance Co. of America Seattle | 453,971 | 397,907 | 14.09 |
| 45 | Trinity Universal Insurance Co. Dallas | 443,481 | 470,111 | -5.66 |
| 46 | Pacific Indemnity Co. Warren, N.J. | 405,168 | 362,198 | 11.86 |
| 47 | State Farm General Insurance Co. Bloomington, Ill. | 393,345 | 346,367 | 13.56 |
| 48 | Nationwide Mutual Fire Insurance Co. Columbus, Ohio | 380,194 | 396,692 | -4.16 |
| 49 | Health Care Indemnity Inc. Nashville | 363,459 | 377,158 | -3.63 |
| 50 | Country Mutual Insurance Co. Bloomington, Ill. | 351,468 | 309,761 | 13.46 |
| 51 | Mid-Century Insurance Co. Los Angeles | 348,043 | 314,918 | 10.52 |
| 52 | Hanover Insurance Co. Worcester, Mass. | 344,440 | 345,431 | -0.29 |
| 53 | 21st Century Insurance Co. Woodland Hills, Calif. | 339,459 | 292,472 | 16.07 |
| 54 | Ace American Insurance Co. Philadelphia | 339,190 | 253,122 | 34.00 |
| 55 | OneBeacon Insurance Co. Boston | 328,903 | 228,312 | 44.06 |
| 56 | Southern Farm Bureau Casualty Insurance Co. Ridgeland, Miss. | 328,410 | 302,911 | 8.42 |
| 57 | Ace Property and Casualty Insurance Co. Philadelphia | 324,362 | 242,056 | 34.00 |
| 58 | General Insurance Co. of America Seattle | 316,404 | 277,329 | 14.09 |
| 59 | Auto Club Insurance Association Dearborn, Mich. | 316,181 | 299,671 | 5.51 |
| 60 | Commerce Insurance Co. Webster, Mass. | 313,678 | 371,326 | -15.52 |
| 61 | Partner Reinsurance Co. of the U.S. Greenwich, Conn. | 308,658 | 312,394 | -1.20 |
| 62 | Amica Mutual Insurance Co. Providence, R.I. | 299,215 | 276,252 | 8.31 |
| 63 | Great American Insurance Co. Cincinnati | 298,823 | 234,367 | 27.50 |
| 64 | Liberty Mutual Fire Insurance Boston | 289,390 | 262,709 | 10.16 |
| 65 | Mortgage Guaranty Insurance Corp. Milwaukee | 288,994 | 300,164 | -3.72 |
| 66 | Mercury Insurance Co. Los Angeles | 288,544 | 258,834 | 11.48 |
| 67 | Berkley Regional Insurance Co. Urbandale, Iowa | 287,571 | 238,862 | 20.39 |
| 68 | State Farm Lloyds Inc. Dallas | 285,322 | 288,786 | -1.20 |
| 69 | Federated Mutual Insurance Co. Owatonna, Minn. | 275,212 | 272,351 | 1.05 |
| 70 | Foremost Insurance Co. Grand Rapids, Mich. | 268,188 | 215,427 | 24.49 |
| 71 | Peerless Insurance Co. Boston | 267,763 | 229,806 | 16.52 |
| 72 | Sentry Insurance a Mutual Co. Stevens Point, Wis. | 261,531 | 267,467 | -2.22 |
| 73 | American States Insurance Co. Seattle | 261,377 | 229,098 | 14.09 |
| 74 | Allstate New Jersey Insurance Co. Northbrook, Ill. | 255,373 | 266,350 | -4.12 |
| 75 | Zenith Insurance Co. Woodland Hills, Calif. | 251,440 | 185,939 | 35.23 |
| 76 | New Jersey Manufacturers Insurance Co. West Trenton | 248,815 | 221,360 | 12.40 |
| 77 | Mercury Casualty Co. Los Angeles | 246,691 | 202,752 | 21.67 |
| 78 | Progressive Northern Insurance Co. Mayfield Village, Ohio | 240,810 | 320,037 | -24.76 |
| Progressive Northwestern Insurance Co. Mayfield Village, Ohio | 240,810 | 320,037 | -24.76 | |
| 80 | Hartford Insurance Co. of Illinois Hartford, Conn. | 228,992 | 236,344 | -3.11 |
| 81 | State Farm Florida Insurance Co. Winter Haven | 228,631 | 196,762 | 16.20 |
| 82 | Birmingham Fire Insurance Co. of Pennsylvania New York | 228,290 | 180,234 | 26.66 |
| 83 | Insurance Co. of the State of Pennsylvania New York | 228,290 | 180,234 | 26.66 |
| New Hampshire Insurance Co. New York | 228,290 | 180,234 | 26.66 | |
| 85 | Electric Insurance Co. Beverly, Mass. | 228,009 | 211,703 | 7.70 |
| 86 | Phoenix Insurance Co. Hartford, Conn. | 226,005 | 204,153 | 10.70 |
| 87 | Westfield Insurance Co. Westfield Center, Ohio | 223,505 | 217,484 | 2.77 |
| 88 | Grange Mutual Casualty Co. Columbus, Ohio | 221,077 | 209,893 | 5.33 |
| 89 | American Reinsurance Co. Princeton, N.J. | 220,973 | 359,605 | -38.55 |
| 90 | Owners Insurance Co. Lansing, Mich. | 219,792 | 161,581 | 36.03 |
| 91 | Standard Fire Insurance Co. Hartford, Conn. | 219,035 | 197,856 | 10.70 |
| 92 | Shelter Mutual Insurance Co. Columbia, Mo. | 218,533 | 221,005 | -1.12 |
| 93 | Citizens Insurance Co. of America Howell, Mich. | 217,242 | 204,753 | 6.10 |
| 94 | Folksamerica Reinsurance Co. New York | 215,177 | 238,471 | -9.77 |
| 95 | Travelers Casualty and Surety Co. of America Hartford, Conn. | 212,299 | 162,672 | 30.51 |
| 96 | Selective Insurance Co. of America Branchville, N.J. | 210,489 | 181,502 | 15.97 |
| 97 | Virginia Surety Co. Inc. Glenview, Ill. | 209,251 | 177,187 | 18.10 |
| 98 | Ambac Assurance Corp. New York | 196,663 | 173,958 | 13.05 |
| 99 | Starr Excess Liability Insurance Co. New York | 194,744 | 147,764 | 31.79 |
| 100 | American Economy Insurance Co. Seattle | 192,594 | 168,809 | 14.09 |
| 101 | Columbia Insurance Co. Omaha | 191,018 | 130,174 | 46.74 |
| 102 | Executive Risk Indemnity Inc. Warren, N.J. | 190,510 | 170,363 | 11.83 |
| 103 | Converium Reinsurance North America Inc. Stamford, Conn. | 189,998 | 251,521 | -24.46 |
| 104 | AIU Insurance Co. New York | 188,152 | 142,075 | 32.43 |
| 105 | American International Insurance Co. Wilmington, Del. | 183,190 | 155,982 | 17.44 |
| 106 | Platinum Underwriters Reinsurance Co. New York | 177,593 | 218,677 | -18.79 |
| 107 | Evanston Insurance Co. Deerfield, Ill. | 177,296 | 162,110 | 9.37 |
| 108 | Peerless Independent Insurance Co. Boston | 175,653 | 151,178 | 16.19 |
| 109 | Liberty Insurance Corp. Boston | 173,634 | 157,626 | 10.16 |
| 110 | Radian Guaranty Inc. Philadelphia | 172,221 | 144,081 | 19.53 |
| 111 | Farm Bureau Mutual Insurance Co. West Des Moines | 171,959 | 162,884 | 5.57 |
| 112 | State Auto Property and Casualty Insurance Co Columbus, Ohio | 170,928 | 157,531 | 8.50 |
| 113 | FCCI Mutual Insurance Co. Sarasota, Fla. | 170,599 | 190,415 | -10.41 |
| 114 | Ohio Casualty Insurance Co. Fairfield | 170,207 | 164,952 | 3.19 |
| 115 | West American Insurance Co. Fairfield, Ohio | 170,207 | 164,952 | 3.19 |
| 116 | Truck Insurance Exchange Los Angeles | 168,524 | 152,547 | 10.47 |
| 117 | MBIA Insurance Corp. Armonk, Neb. | 168,314 | 205,331 | -18.03 |
| 118 | Employers Mutual Casualty Co. Des Moines | 167,745 | 167,195 | 0.33 |
| 119 | Safety Insurance Co. Boston | 167,670 | 158,869 | 5.54 |
| 120 | State Farm Indemnity Co. Parsippany, N.J. | 167,618 | 173,479 | -3.38 |
| 121 | Farmers Reinsurance Co. Los Angeles | 165,184 | 151,248 | 9.21 |
| 122 | Pacific Employers Insurance Co. Philadelphia | 164,961 | 123,103 | 34.00 |
| 123 | Acuity a Mutual Insurance Co. Sheboygan, Wis. | 164,932 | 156,137 | 5.63 |
| 124 | Norcal Mutual Insurance Co. San Francisco | 163,352 | 166,740 | -2.03 |
| 125 | Fire Insurance Exchange Los Angeles | 162,663 | 147,626 | 10.19 |
| 126 | American National Property and Casualty Co Springfield, Mo. | 162,428 | 140,465 | 15.64 |
| 127 | Infinity Insurance Co. Birmingham, Ala. | 161,547 | 70,301 | 129.79 |
| 128 | Kentucky Farm Bureau Mutual Insurance Co Louisville | 161,405 | 137,240 | 17.61 |
| 129 | Medical Protective Co. Fort Wayne, Ind. | 158,262 | 192,509 | -17.79 |
| 130 | General Casualty Co. of Wisconsin Sun Prairie | 155,656 | 149,103 | 4.39 |
| 131 | West Bend Mutual Insurance Co. Wis. | 155,586 | 138,832 | 12.07 |
| 132 | Golden Eagle Insurance Corp. San Diego | 154,952 | 65,677 | 135.93 |
| 133 | United States Fire Insurance Co. Morristown, N.J. | 152,900 | 140,902 | 8.52 |
| 134 | Farmers Insurance Co. of Oregon Tigard | 152,216 | 137,784 | 10.47 |
| 135 | U.S. Fidelity and Guaranty Co. St. Paul | 151,905 | 163,908 | -7.32 |
| 136 | North Carolina Farm Bureau Mutual Insurance Co. Raleigh | 151,636 | 149,423 | 1.48 |
| 137 | Balboa Insurance Co. Irvine, Calif. | 143,560 | 141,257 | 1.63 |
| 138 | Philadelphia Indemnity Insurance Co. Bala Cynwyd, Pa. | 140,563 | 119,681 | 17.45 |
| 139 | Utica Mutual Insurance Co. Utica, N.Y. | 140,495 | 136,604 | 2.85 |
| 140 | Progressive Specialty Insurance Co. Mayfield Village, Ohio | 140,472 | 186,688 | -24.76 |
| 141 | Admiral Insurance Co. Cherry Hill, N.J. | 137,775 | 123,666 | 11.41 |
| 142 | Doctors Co. an Interinsurance Exchange Napa, Calif. | 136,844 | 135,225 | 1.20 |
| 143 | Hartford Steam Boiler Inspection and Insurance Co. Conn. | 136,727 | 134,523 | 1.64 |
| 144 | Accident Fund Insurance Co. of America Lansing, Mich. | 135,770 | 117,397 | 15.65 |
| 145 | Great West Casualty Co. South Sioux City, Neb. | 135,419 | 110,753 | 22.27 |
| 146 | Scottsdale Insurance Co. Ariz. | 134,582 | 140,422 | -4.16 |
| 147 | PMI Mortgage Insurance Co. Walnut Creek, Calif. | 134,235 | 139,083 | -3.49 |
| 148 | Westchester Fire Insurance Co. Philadelphia | 133,969 | 121,230 | 10.51 |
| 149 | Amerisure Mutual Insurance Co. Farmington Hills, Mich. | 132,799 | 124,818 | 6.39 |
| 150 | American Bankers Insurance Co. of Florida Miami | 125,760 | 122,795 | 2.41 |
Notes: Data derived from companies' income statements. Pooling results in the same net numbers for some affiliated companies
Source: National Underwriter Insurance Data Services (877 299-9424)