World's Largest Banking Companies by Assets
Published September 29, 2005, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
World's Largest Banking Companies by Assets
| | ||||
| Published September 29, 2005 | ||||
| Rank | 2004 | 2003 | Change | |
| 1 | UBS AG Zurich | $1,533,036 | $1,370,034 | 11.90% |
| 2 | Citigroup Inc. New York | 1,484,101 | 1,264,032 | 17.41 |
| 3 | Allianz AG Munich | 1,357,166 | 1,127,655 | 20.35 |
| 4 | ING Group NV Amsterdam | 1,357,166 | 979,585 | 38.55 |
| 5 | Mizuho Financial Group Tokyo | 1,295,942 | 1,264,030 | 2.52 |
| 6 | HSBC Holdings PLC London | 1,276,778 | 1,120,717 | 13.93 |
| 7 | Credit Agricole Paris | 1,243,047 | 988,659 | 25.73 |
| 8 | BNP Paribas Paris | 1,233,912 | 983,826 | 25.42 |
| 9 | JPMorgan Chase & Co. New York | 1,157,248 | 770,912 | 50.11 |
| 10 | Deutsche Bank AG Frankfurt | 1,144,195 | 1,006,306 | 13.7 |
| 11 | Royal Bank of Scotland Group PLC Edinburgh | 1,119,480 | 812,989 | 37.7 |
| 12 | Bank of America Corp. Charlotte | 1,110,457 | 736,445 | 50.79 |
| 13 | Barclays PLC London | 992,103 | 791,537 | 25.34 |
| 14 | Mitsubishi Tokyo Financial Group | 980,285 | 827,481 | 18.47 |
| 15 | Credit Suisse Group Zurich | 962,953 | 887,668 | 8.48 |
| 16 | Sumitomo Mitsui Financial Group Tokyo | 896,909 | 868,430 | 3.28 |
| 17 | ABN Amro Amsterdam | 828,961 | 704,951 | 17.59 |
| 18 | Societe Generale Paris | 818,699 | 678,360 | 20.69 |
| 19 | Santander Central Hispano SA*Spain | 783,707 | 479,984 | 63.28 |
| 20 | Morgan Stanley New York | 775,410 | 602,843 | 28.63 |
| 21 | Hbos PLC Edinburgh | 759,594 | 729,280 | 4.16 |
| 22 | Bayerische Hypo-und-Vereinsbanken AG Munich | 753,700 | 590,417 | 27.66 |
| 23 | Groupe Caisse dEpargne Paris | 740,821 | 522,598 | 41.76 |
| 24 | UFJ Holdings Osaka | 730,394 | 665,673 | 9.72 |
| 25 | Dresdner Bank Frankfurt | 713,688 | 655,874 | 8.81 |
| 26 | Fortis Bank Brussels | 659,437 | 657,045 | 0.36 |
| 27 | Rabobank Group Utrecht, Netherlands | 648,211 | 550,269 | 17.8 |
| 28 | Merrill Lynch New York | 648,059 | 494,518 | 31.05 |
| 29 | HVB Group Munich | 636,622 | 604,230 | 5.36 |
| 30 | Commerzbank Frankfurt | 579,705 | 520,635 | 11.35 |
| 31 | Norinchukin Bank Tokyo | 553,720 | 516,573 | 7.19 |
| 32 | Lloyds TSB Group PLC London | 539,146 | 485,526 | 11.04 |
| 33 | DexiaBrussels | 530,039 | 441,987 | 19.92 |
| 34 | Credit Mutuel Paris | 527,611 | 448,296 | 17.69 |
| 35 | Wachovia Corp. Charlotte | 493,324 | 401,032 | 23.01 |
| 36 | Axa Paris | 449,223 | 554,394 | -18.97 |
| 37 | Wells Fargo & Co. San Francisco | 427,849 | 387,798 | 10.33 |
| 38 | Banco Bilbao Vizcaua Argentaria Spain | 423,689 | 362,655 | 16.83 |
| 39 | Almanik NV** Antwerp, Belgium | 384,781 | 326,016 | 18.03 |
| 40 | Danske Bank SA Copenhagen | 380,120 | 277,890 | 36.79 |
| 41 | Nordea Bank AB Stockholm | 375,974 | 330,027 | 13.92 |
| 42 | Banca Intesa Milan | 374,010 | 327,082 | 14.35 |
| 43 | Resona Holdings Inc. Osaka | 368,542 | 358,441 | 2.82 |
| 44 | UniCredit Milan | 362,102 | 300,904 | 20.34 |
| 45 | MetLife New York | 356,808 | 326,834 | 9.17 |
| 46 | Royal Bank of Canada Toronto | 346,532 | 305,011 | 13.61 |
| 47 | West LB Dusseldorf | 344,955 | 321,766 | 7.21 |
| 48 | Group Banques Populaires Paris | 341,057 | 325,627 | 4.74 |
| 49 | KBC Bank** Brussels | 339,463 | 284,904 | 19.15 |
| 50 | Eurohypo AG Frankfurt | 309,082 | 285,320 | 8.33 |
| 51 | Washington Mutual Inc. Seattle | 307,918 | 275,178 | 11.90 |
| 52 | San Paolo IMI Turin, Italy | 287,601 | 254,200 | 13.14 |
| 53 | National Australia Bank Ltd. Melbourne | 282,299 | 269,938 | 4.58 |
| 54 | Nord/LB Hanover, Germany | 276,159 | 242,479 | 13.89 |
| 55 | Depfa Bank PLC Dublin | 259,806 | 237,358 | 9.46 |
| 56 | Shinkin Central Bank Tokyo | 259,265 | 227,893 | 13.77 |
| 57 | Toronto-Dominion Bank | 250,283 | 207,086 | 20.86 |
| 58 | Skandinaviska Ensklda Banken Stockholm | 240,577 | 176,739 | 36.12 |
| 59 | Commonwealth Bank Australia Sydney | 230,125 | 178,291 | 29.07 |
| 60 | Canadian Imperial Bank of Commerce Toronto | 224,450 | 209,001 | 7.39 |
| 61 | HSH Nordbank Hamburg | 222,970 | 147,253 | 51.42 |
| 62 | Bank of Nova Scotia Toronto | 222,926 | 216,005 | 3.2 |
| 63 | Bank of Montreal | 212,861 | 194,350 | 9.52 |
| 64 | Commonwealth Bank Group Sydney | 200,452 | 168,133 | 19.22 |
| 65 | Credit Industriel et Commercial de Paris | 197,087 | 195,679 | 0.72 |
| 66 | U.S. Bancorp Minneapolis | 195,104 | 189,286 | 3.07 |
| 67 | Australia and New Zealand Banking Group Melbourne | 194,306 | 132,443 | 46.71 |
| 68 | American Express Co. New York | 192,638 | 175,000 | 10.08 |
| 69 | Svenska Handelsbanken Stockholm | 187,496 | 175,090 | 7.09 |
| 70 | Bankingesellschaft Berlin Group | 180,881 | 192,481 | -6.03 |
| 71 | Capitalia Groupo Bancario Rome | 180,852 | 175,166 | 3.25 |
| 72 | Kookmin Bank Seoul | 176,577 | 156,610 | 12.75 |
| 73 | Banca Monte dei Paschi Siena, Italy | 176,202 | 155,329 | 13.44 |
| 74 | Erste Bank Vienna | 175,818 | 161,452 | 8.9 |
| 75 | Natexis Banque Populaire Paris | 171,882 | 170,954 | 0.54 |
| 76 | Nyredit Group Copenhagen | 171,720 | 139,772 | 22.86 |
| 77 | Westpac Banking Corp. Sydney | 171,214 | 150,082 | 14.08 |
| 78 | Capitalia Spa Rome | 165,440 | 161,448 | 2.47 |
| 79 | BHW Holding AG Hamlin, Germany | 161,811 | 144,574 | 11.92 |
| 80 | SunTrust Banks Inc. Atlanta | 158,870 | 125,393 | 26.7 |
| 81 | Foreningssparbanken AB Stockholm | 154,274 | 139,234 | 10.8 |
| 82 | Caixa Barcelona, Spain | 154,068 | 146,637 | 5.07 |
| 83 | Bank of Ireland Dublin | 153,701 | 97,461 | 57.7 |
| 84 | Sumitomo Trust and Banking Osaka | 144,455 | 144,107 | 0.24 |
| 85 | State Bank of India Ltd. Bombay | 143,658 | 104,795 | 37.08 |
| 86 | Shinhan Financial Group Seoul | 141,880 | 113,825 | 24.65 |
| 87 | National City Corp. Cleveland | 139,280 | 113,933 | 22.25 |
| 88 | Allied Irish Banks PLC Dublin | 139,254 | 101,617 | 37.04 |
| 89 | Old Mutual PLC London | 131,984 | 101,943 | 29.47 |
| 90 | Standard Chartered PLC London | 131,890 | 120,011 | 9.9 |
| 91 | Countrywide Financial Corp. Calabasas, Calif. | 128,495 | 97,950 | 31.18 |
| 92 | DNB Holding ASA Oslo | 118,325 | 105,781 | 11.86 |
| 93 | Mitsui Trust Holdings Inc. Tokyo | 117,819 | 102,627 | 14.8 |
| 94 | Caja de Ahorros y Monte de Pietdad Madrid | 117,588 | 96,328 | 22.07 |
| 95 | Shoko Chukin Bank Tokyo | 115,070 | 119,592 | -3.78 |
| 96 | Standard Bank Group Corp. Johannesburg | 109,339 | 80,728 | 35.44 |
| 97 | DBS Group Holdings Ltd. Singapore | 107,451 | 93,914 | 14.41 |
| 98 | Golden West Financial Oakland, Calif. | 106,816 | 82,550 | 29.4 |
| 99 | Woori Financial Holdings Co. Seoul | 104,830 | 102,696 | 2.08 |
| 100 | BOC Hong Kong Holdings Ltd. | 102,246 | 98,092 | 4.23 |
Note: Currency conversions based on exchange rates on Dec. 31, 2004, or at end of of latest fiscal year.
*Abbey National was acquired by Banco Santander on Nov. 12, 2004.
**Almanik NV and KBC merged March 5, 2005, to form KBC group.
Sources: Thomson Analytics, annual reports, and American Banker research.
© 2005 American Banker