World's Top Banking Companies by Assets

View Table
Printer Friendly Version
World's Top Banking Companies by Assets

World's Top Banking Companies by Assets
As of Dec. 31, 2001, or end of latest fiscal year. Dollars in millions*
Published July 12, 2002
   

Assets

Year earlier

Change

1 Mizuho Holdings** Tokyo $1,281,389 NA NA
2 Citigroup Inc. New York 1,051,450 902,209 16.54%
3 Sumitomo Mitsui Banking Corp. Tokyo

924,146

515,237 79.4
4 Mitsubishi Tokyo Financial Group Tokyo 854,749 869,852 -1.7
5 Deutsche Bank Frankfurt 815,126 872,626 -7.05
6 Allianz AG Munich 805,433 382,106 110.79
7 UBS AG Zurich 753,833 673,705 11.89
8 BNP Paribas Paris 734,833 652,410 12.63
9 HSBC Holdings PLC London 694,590 672,910 3.22
10 J.P. Morgan & Chase Co. New York 693,575 715,347 -3.14
11 Bayerische Hypo-und Vereinsbanken AG Munich 638,544 653,861 -2.4
12 ING Group NV Amsterdam 628,590 612,832 2.57
13 Bank of America Corp. Charlotte, N.C. 621,764 642,190 -3.29
14 Credit Suisse Group Zurich 608,781 612,097 -0.55
15 UFJ Holdings*** Osaka, Japan 601,000 NA NA
16 Royal Bank of Scotland Group PLC Edinburgh 536,799 477,618 12.39
17 ABN Amro Holding NV Amsterdam 531,695 509,732 4.31
18 Barclays PLC London 519,130 471,918 10
19 Norinchukin Bank Tokyo 476,538 498,437 -4.6
20 Societe Generale Paris 456,899 429,597 6.35
21 HBOS PLC Edinburgh 454,540 400,944 13.37
22 Commerzbank Frankfurt 444,454 428,750 3.66
23 Credit Agricole SA Paris 441,124 503,811 -14.21
24 Axa Paris 432,481 446,890 -3.33
25 Fortis Utrecht Netherlands 428,471 410,582 4.36
26 Westdeutsche Landesbank Girozentrale Dusseldorf, Germany 372,200 385,639 -3.48
27 Lloyds TSB Group PLC London 344,273 325,304 5.83
28 Wachovia Charlotte, N.C. 330,452 254,169 30.01
29 Rabobank Group Utrecht, Netherlands 324,154 323,225 0.29
30 Dexia Brussels 313,144 242,865 28.94
31 Abbey National PLC London 312,759 305,017 2.54
32 Santander Central Hispano SA Madrid 312,119 322,133 -3.21
33 Wells Fargo & Co. San Francisco 307,569 272,425 12.9
34 Bayerische Landesbank Girozentrale Munich 287,385 284,129 1.15
35 BBV Argenteria Bilbao, Spain 271,813 275,920 -1.51
36 Bank One Corp Chicago 268,954 269,299 -0.13
37 Washington Mutual Seattle 242,506 194,715 24.54
38 Almanij NV Antwerp, Belgium 231,171 205,028 12.75
39 Royal Bank of Canada Toronto 225,403 189,676 18.84
40 Nordea Bank AB Stockholm 215,285 211,559 1.76
41 Intesa Milan, Italy 211,471 234,827 2
42 FleetBoston Financial Corp. Boston 203,638 179,518 13.44
43 KBC Bank and Insurance Holding Co. NV Brussels 203,333 176,837 14.98
44 UniCredito Italiano SpA Milan, Italy 194,269 195,379 1.1
45 National Australia Bank Ltd. Melbourne 183,501 185,820 -1.26
46 Toronto-Dominion Bank Toronto 181,145 173,637 4.32
47 Canadian Imperial Bank of Commerce Toronto 180,550 175,887 2.65
48 Credit Lyonnais SA Paris 180,411 176,725 2.08
49 Bank of Nova Scotia Halifax, Canada 178,479 165,734 7.69
50 Norddeutsche Landesbank Girozentrale Hanover, Germany 177,072 175,541 0.87
51 U.S. Bancorp Minneapolis $171,390 $87,335 96.24%
52 Danske Bank SA Copenhagen 169,197 161,892 4.51
53 Bankgesellschaft Berlin AG Berlin 167,509 192,508 -14.92
54 Deutsche Pfandbriefbank AG Wiesbaden, Germany 161,069 146,853 9.68
55 American Express Co. New York 151,100 154,323 -2.2
56 Bank of Montreal 150,421 153,208 -1.85
57 San Paolo Imi SpA Turin, Italy 150,044 161,014 -7.31
58 Sumitomo Trust and Banking Co. Tokyo 139,840 148,341 -6.08
59 Credit Industriel et Commercial Paris 132,420 135,114 -2.04
60 Daiwa Bank Holdings Inc. Osaka, Japan 122,873 145,532 -15.57
61 Kookmin Bank**** Seoul, South Korea 119,619 108,190 10.56
62 Banca di Roma SpA 117,751 126,864 -7.74
63 Commonwealth Bank of Australia Sydney 117,261 129,338 -10.3
64 SHB AB Stockholm 112,472 108,463 3.7
65 Skandinaviska Enskilda Banken Stockholm 111,219 119,354 -7.31
66 Chuo Mitsui Trust Tokyo 109,937 144,989 -24.18
67 BHW Holding AG Hamlin, Germany 109,471 116,545 -6.46
68 Standard Chartered PLC London 107,347 102,356 4.87
69 National City Corp. Cleveland 105,817 88,534 19.52
70 SunTrust Bank Inc. Atlanta 104,741 103,495 1.2
71 Banca Monte dei Paschi de Siena SpA Siena, Italy 103,635 102,053 1.55
72 Westpac Banking Corp. Sydney 93,073 90,800 2.5
73 Forenigssparbanken AB Stockholm 91,863 98,777 -7.53
74 Societe Centrale des Assurances Generale Paris 91,656 91,812 -0.17
75 Australia and New Zealand Banking Group Melbourne 91,151 93,578 -2.66
76 Household International Inc. Prospect Heights, Ill. 89,416 76,705 16.57
77 Bank of Yokohama Ltd. Japan 83,904 102,535 -22.21
78 Hamburgishce LandsBank Hamburg, Germany 82,608 80,304 2.87
79 DBS Group Holdings Ltd. Singapore 81,914 64,888 26.24
80 Banca Nazionale del Lavoro SpA Rome 81,104 86,166 -5.88
81 Bank of New York 81,028 77,113 5.08
82 KeyCorp Cleveland 80,938 87,269 -7.82
83 Allied Irish Banks PLC Dublin 79,017 74,903 5.49
84 Erste Bank AG Vienna 76,344 66,800 14.29
85 Banco do Brasil SA Plano Piloto 71,449 70,955 0.7
86 Fifth Third Bancorp Cincinnati 71,026 45,856 54.89
87 BB&T Corp. Winston-Salem, N.C. 70,870 59,339 19.43
88 State Street Corp. Boston 69,896 69,297 0.86
89 PNC Financial Services Corp. Pittsburgh 69,568 69,843 -0.4
90 Rheinsche Hypothekenbank Frankfurt 69,255 67,092 3.22
91 Bank of Ireland Dublin 69,227 64,977 6.54
92 HVB Real Estate Munich 67,962 27,758 144.83
93 State Bank of India Bombay 67,579 59,988 12.65
94 Shizoka Bank Ltd. Shizuoka, Japan 65,656 75,623 -15.18
95 Old Mutual PLC London 64,131 68,814 -7.3
96 Eurohypo AG Frankfurt 64,044 68,174 -6.45
97 Chiba Bank Ltd. Chiba, Japan 62,171 74,095 -19.18
98 United Overseas Bank Ltd. Singapore 61,348 38,248 60.39
99 Hang Seng Bank Ltd. Hong Kong 60,873 64,203 -5.47
100 Alliance and Leicester PLC Leicester, U.K. 57,462 51,814 10.9

*Rates at end of fiscal years used in currency conversions.
**Created by merger of Dai-Ichi Kangyo Bank, Fuji Bank, Industrial Bank of Japan.
*** Created by merger of Sanwa Bank, Tokai Bank, Toyo Trust and Banking.
****Pro forma numbers for 2001.
Sources: Worldscope Thomson Analytics and annual reports
© 2002 American Banker