Credit Unions with the Largest Portfolios of Loans and Leases

On Mar. 31, 2019. Dollars in thousands.

View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Loans and Leases
Rank Name City State

Loans and leases

Number of loans and leases Assets
Mar. 31 Year earlier Change Non-performing*
1 Navy Federal Credit Union Vienna Va. $75,059,121 $67,061,984 11.92 0.95 $5,371,448 $103,146,571
2 State Employees' Credit Union Raleigh N.C. 23,268,737 21,843,677 6.52 1.16 1,007,380 40,346,784
3 Pentagon Federal Credit Union McLean Va. 19,740,539 19,636,433 0.53 1.09 1,142,926 24,405,333
4 Boeing Employees Credit Union Tukwila Wash. 13,049,742 12,134,057 7.55 0.24 840,107 20,487,696
5 SchoolsFirst Federal Credit Union Santa Ana Calif. 8,958,812 7,740,941 15.73 0.45 630,344 15,876,465
6 First Technology Federal Credit Union Hillsboro Ore. 8,831,785 8,694,001 1.58 0.31 323,695 12,601,324
7 Golden 1 Credit Union Sacramento Calif. 8,780,779 8,180,934 7.33 0.33 461,099 12,716,670
8 Security Service Federal Credit Union San Antonio Tex. 8,646,425 8,479,316 1.97 0.65 601,105 9,550,932
9 America First Federal Credit Union Riverdale Utah 8,471,222 7,388,740 14.65 1.14 731,919 10,998,000
10 Alliant Credit Union Chicago Ill. 8,404,401 7,593,154 10.68 0.54 256,268 11,618,433
11 Suncoast Credit Union Tampa Fla. 7,500,336 6,561,830 14.30 0.35 559,638 9,871,529
12 Randolph-Brooks Federal Credit Union Live Oak Tex. 7,138,080 6,882,936 3.71 0.47 544,084 9,483,964
13 Mountain America Federal Credit Union Sandy Utah 7,057,158 6,407,248 10.14 0.53 554,055 8,896,886
14 Digital Federal Credit Union Marlborough Mass. 7,012,654 6,516,326 7.62 0.88 533,020 8,905,966
15 San Diego County Credit Union San Diego Calif. 6,544,750 6,440,229 1.62 0.18 224,949 8,367,911
16 Alaska USA Federal Credit Union Anchorage Alaska 6,310,111 6,038,118 4.50 0.85 453,544 7,951,109
17 Bethpage Federal Credit Union Bethpage N.Y. 6,154,600 5,696,266 8.05 1.06 117,864 8,646,058
18 VyStar Credit Union Jacksonville Fla. 5,774,618 5,208,570 10.87 0.26 362,226 8,629,936
19 Logix Federal Credit Union Burbank Calif. 5,441,576 4,970,105 9.49 0.38 170,638 6,071,812
20 Patelco Credit Union Pleasanton Calif. 5,112,554 4,506,652 13.44 0.25 165,702 6,910,397
21 GreenState Credit Union North Liberty Iowa 5,031,456 4,444,699 13.20 0.70 189,414 5,383,603
22 Lake Michigan Credit Union Byron Center Mich. 4,967,466 4,096,024 21.28 0.09 167,730 6,408,132
23 Ent Credit Union Colorado Springs Colo. 4,624,813 4,123,144 12.17 0.20 182,249 5,692,557
24 American Airlines Federal Credit Union Fort Worth Tex. 4,616,600 4,211,341 9.62 0.28 259,309 7,489,616
25 Delta Community Credit Union Atlanta Ga. 4,555,475 4,467,857 1.96 0.36 298,202 6,016,269
26 Teachers Federal Credit Union Hauppauge N.Y. 4,540,491 3,696,351 22.84 0.25 151,524 7,358,734
27 Citizens Equity First Credit Union Peoria Ill. 4,441,472 4,252,746 4.44 0.37 186,043 6,288,946
28 Pennsylvania State Employees Credit Union Harrisburg Pa. 4,287,870 3,987,346 7.54 0.49 306,533 5,545,631
29 Eastman Credit Union Kingsport Tenn. 4,047,122 3,580,266 13.04 0.06 182,594 4,746,806
30 Star One Credit Union Sunnyvale Calif. 3,967,620 3,882,872 2.18 0.05 48,867 8,698,939
31 Kinecta Federal Credit Union Manhattan Beach Calif. 3,920,532 3,719,615 5.40 0.35 124,925 4,482,259
32 Veridian Credit Union Waterloo Iowa 3,823,164 3,288,419 16.26 0.41 229,084 4,269,896
33 Idaho Central Credit Union Chubbuck Idaho 3,741,467 3,319,953 12.70 0.47 236,773 4,321,597
34 BellCo Credit Union Greenwood Village Colo. 3,648,474 3,319,004 9.93 0.58 223,830 4,712,212
35 Redwood Credit Union Santa Rosa Calif. 3,597,469 3,077,646 16.89 0.38 146,211 4,583,786
36 Members 1st Federal Credit Union Mechanicsburg Pa. 3,554,403 3,204,004 10.94 0.37 234,048 4,374,041
37 Space Coast Credit Union Melbourne Fla. 3,542,578 3,318,800 6.74 0.42 237,340 4,461,564
38 OnPoint Community Credit Union Portland Ore. 3,498,194 3,354,611 4.28 0.19 209,201 5,640,007
39 Landmark Credit Union New Berlin Wis. 3,464,192 3,218,830 7.62 0.70 193,086 4,169,142
40 Wright-Patt Credit Union, Inc. Beavercreek Ohio 3,426,530 2,924,095 17.18 0.46 249,671 4,597,146
41 Michigan State University Federal Credit Union East Lansing Mich. 3,411,495 3,058,234 11.55 0.28 210,524 4,421,761
42 Wings Financial Credit Union Apple Valley Minn. 3,326,217 2,817,327 18.06 0.15 152,871 5,288,078
43 United Nations Federal Credit Union Long Island City N.Y. 3,213,350 2,748,659 16.91 0.40 108,819 5,585,349
44 State Employees Credit Union of Maryland, Inc Linthicum Md. 3,195,749 3,005,081 6.34 0.63 157,193 3,755,021
45 Baxter Credit Union Vernon Hills Ill. 3,164,150 2,776,766 13.95 0.44 175,892 3,499,838
46 Texas Dow Employees Credit Union Lake Jackson Tex. 3,032,211 2,886,926 5.03 0.81 190,234 3,484,492
47 Citadel Federal Credit Union Exton Pa. 3,020,557 2,791,175 8.22 0.33 144,493 3,538,446
48 Hudson Valley Federal Credit Union Poughkeepsie N.Y. 3,011,139 2,771,931 8.63 1.10 166,656 5,041,094
49 Service Credit Union Portsmouth N.H. 2,997,278 2,767,281 8.31 0.18 172,890 3,666,996
50 Police and Fire Federal Credit Union Philadelphia Pa. 2,993,243 2,835,186 5.57 0.28 282,330 5,451,300
51 Affinity Federal Credit Union Basking Ridge N.J. 2,958,029 2,742,174 7.87 0.67 88,525 3,327,962
52 ESL Federal Credit Union Rochester N.Y. 2,930,130 2,735,367 7.12 0.70 257,532 6,456,150
53 Tinker Federal Credit Union Oklahoma City Okla. 2,894,422 2,682,223 7.91 0.41 257,889 4,019,025
54 Bank-Fund Staff Federal Credit Union Washington D.C. 2,860,100 2,736,166 4.53 0.36 82,646 4,955,709
55 Chevron Federal Credit Union Oakland Calif. 2,833,909 2,657,322 6.65 0.16 30,147 3,587,829
56 Summit Credit Union Cottage Grove Wis. 2,812,050 2,432,886 15.58 0.46 182,124 3,432,879
57 Visions Federal Credit Union Endicott N.Y. 2,807,117 2,586,431 8.53 0.85 148,030 4,229,106
58 Navy Army Community Credit Union Corpus Christi Tex. 2,781,754 2,456,110 13.26 0.65 108,890 3,125,385
59 Credit Human Federal Credit Union San Antonio Tex. 2,769,641 2,769,240 0.01 2.35 172,423 3,081,515
60 Coastal Federal Credit Union Raleigh N.C. 2,738,812 2,552,944 7.28 0.33 130,596 3,253,745
61 Mission Federal Credit Union San Diego Calif. 2,730,009 2,459,668 10.99 0.09 132,383 3,754,383
62 Northwest Federal Credit Union Herndon Va. 2,692,877 2,600,372 3.56 0.69 163,651 3,437,472
63 Teachers Credit Union South Bend Ind. 2,640,974 2,707,551 -2.46 0.11 143,852 3,242,108
64 Spokane Teachers Credit Union Liberty Lake Wash. 2,624,716 2,426,167 8.18 0.14 127,653 3,050,440
65 Virginia Credit Union, Inc. Richmond Va. 2,617,356 2,425,106 7.93 0.97 192,084 3,691,392
66 Nassau Educators Federal Credit Union Westbury N.Y. 2,616,738 2,366,755 10.56 0.66 123,339 3,271,295
67 General Electric Credit Union Cincinnati Ohio 2,586,609 2,556,661 1.17 0.42 154,606 3,173,912
68 MIDFLORIDA Credit Union Lakeland Fla. 2,564,675 2,333,009 9.93 0.30 153,615 3,486,947
69 UNIFY Financial Federal Credit Union Torrance Calif. 2,524,040 2,267,962 11.29 0.91 141,820 3,030,368
70 United Federal Credit Union Saint Joseph Mich. 2,508,082 2,354,810 6.51 0.71 137,914 2,856,311
71 GECU El Paso Tex. 2,501,012 2,374,577 5.32 0.94 218,620 2,825,494
72 Community First Credit Union Neenah Wis. 2,494,775 2,375,643 5.01 0.23 83,992 3,189,879
73 SAFE Credit Union Folsom Calif. 2,480,776 2,269,522 9.31 0.17 132,209 3,008,920
74 Washington State Employees Credit Union Olympia Wash. 2,454,790 2,235,782 9.80 0.32 178,363 3,044,570
75 Tower Federal Credit Union Laurel Md. 2,427,124 2,196,915 10.48 0.48 158,576 3,185,468
76 State Employees Federal Credit Union Albany N.Y. 2,390,322 2,194,748 8.91 0.64 170,859 3,892,986
77 Travis Credit Union Vacaville Calif. 2,377,277 2,309,419 2.94 0.65 146,138 3,210,502
78 California Credit Union Glendale Calif. 2,321,627 2,157,435 7.61 0.38 98,825 3,089,952
79 Wescom Central Credit Union Pasadena Calif. 2,286,541 2,164,601 5.63 0.26 133,158 4,166,087
80 University of Wisconsin Credit Union Madison Wis. 2,222,705 1,876,802 18.43 0.68 333,950 2,942,832
81 Premier America Credit Union Chatsworth Calif. 2,215,655 1,989,033 11.39 1.05 72,527 2,864,669
82 Keesler Federal Credit Union Biloxi Miss. 2,197,503 1,745,985 25.86 0.38 133,765 2,901,503
83 Royal Credit Union Eau Claire Wis. 2,192,811 1,955,599 12.13 0.65 178,311 2,498,204
84 Technology Credit Union San Jose Calif. 2,168,785 1,905,369 13.82 0.27 56,275 2,808,693
85 Canvas Credit Union Lone Tree Colo. 2,157,644 1,989,101 8.47 0.43 181,186 2,558,902
86 Desert Financial Federal Credit Union Phoenix Ariz. 2,146,728 1,947,171 10.25 0.21 98,128 4,774,085
87 Langley Federal Credit Union Newport News Va. 2,136,187 1,990,020 7.35 0.68 153,492 2,953,885
88 Grow Financial Federal Credit Union Tampa Fla. 2,131,091 2,010,584 5.99 0.41 127,629 2,772,965
89 Redstone Federal Credit Union Huntsville Ala. 2,104,131 1,897,141 10.91 0.29 203,431 5,137,043
90 University Federal Credit Union Austin Tex. 2,100,011 1,922,718 9.22 0.28 137,883 2,539,122
91 Apple Federal Credit Union Fairfax Va. 2,082,044 1,936,579 7.51 0.39 127,946 2,873,136
92 California Coast Credit Union San Diego Calif. 2,055,754 1,917,368 7.22 0.18 121,898 2,606,737
93 Truliant Federal Credit Union Winston-Salem N.C. 2,040,765 1,839,939 10.91 0.42 149,421 2,575,052
94 Pawtucket Credit Union Pawtucket R.I. 2,025,996 1,886,838 7.38 0.19 50,898 2,359,446
95 Founders Federal Credit Union Lancaster S.C. 2,020,424 1,826,593 10.61 0.45 164,872 2,481,133
96 Ascend Federal Credit Union Tullahoma Tenn. 2,009,342 1,706,738 17.73 0.43 127,628 2,496,136
97 Connexus Credit Union Wausau Wis. 1,984,794 1,508,297 31.59 0.80 135,020 2,478,433
98 Municipal Credit Union New York N.Y. 1,976,919 1,805,119 9.52 0.77 272,686 3,033,850
99 NASA Federal Credit Union Washington D.C. 1,952,072 1,889,555 3.31 1.01 120,113 2,756,044
100 Knoxville TVA Employees Credit Union Knoxville Tenn. 1,923,434 1,670,558 15.14 0.17 111,736 2,243,860
101 Affinity Plus Federal Credit Union Saint Paul Minn. 1,921,113 1,910,562 0.55 0.40 167,111 2,292,443
102 NuVision Federal Credit Union Huntington Beach Calif. 1,898,553 1,232,242 54.07 0.63 101,632 2,366,772
103 Navigant Credit Union Smithfield R.I. 1,896,026 1,647,773 15.07 0.35 35,171 2,261,601
104 CommunityAmerica Credit Union Lenexa Kan. 1,889,363 1,693,508 11.57 0.62 105,665 2,852,226
105 Georgia's Own Credit Union Atlanta Ga. 1,885,040 1,801,981 4.61 0.28 190,015 2,461,252
106 GTE Federal Credit Union Tampa Fla. 1,860,954 1,707,056 9.02 0.89 124,876 2,122,349
107 Stanford Federal Credit Union Palo Alto Calif. 1,860,673 1,689,123 10.16 0.06 32,485 2,730,126
108 Numerica Credit Union Spokane Wash. 1,855,613 1,721,696 7.78 0.26 122,559 2,328,010
109 Nusenda Federal Credit Union Albuquerque N.M. 1,833,620 1,719,671 6.63 0.31 124,969 2,383,469
110 Genisys Credit Union Auburn Hills Mich. 1,816,835 1,548,868 17.30 0.45 146,955 2,716,756
111 EECU Fort Worth Tex. 1,812,495 1,648,315 9.96 0.29 104,563 2,349,125
112 Local Government Federal Credit Union Raleigh N.C. 1,778,448 1,606,854 10.68 1.32 141,499 2,188,182
113 American Heritage Federal Credit Union Philadelphia Pa. 1,774,272 1,470,505 20.66 0.47 96,565 2,530,924
114 ORNL Federal Credit Union Oak Ridge Tenn. 1,758,969 1,606,219 9.51 0.54 95,101 2,235,612
115 FAIRWINDS Credit Union Orlando Fla. 1,758,057 1,563,251 12.46 0.42 100,748 2,394,743
116 Provident Credit Union Redwood City Calif. 1,750,634 1,522,713 14.97 0.05 49,375 2,677,590
117 Robins Financial Credit Union Warner Robins Ga. 1,735,108 1,522,520 13.96 0.25 114,778 2,659,946
118 Educators Credit Union Racine Wis. 1,723,871 1,637,281 5.29 0.49 114,768 2,146,357
119 Michigan Schools and Government Credit Union Clinton Township Mich. 1,702,355 1,522,024 11.85 0.20 106,073 2,186,657
120 First Community Credit Union Chesterfield Mo. 1,696,828 1,509,204 12.43 0.42 114,434 2,646,235
121 Chartway Federal Credit Union Virginia Beach Va. 1,696,172 1,624,903 4.39 1.09 139,438 2,222,216
122 Gesa Credit Union Richland Wash. 1,690,838 1,594,928 6.01 0.51 110,584 2,180,585
123 Metro Credit Union Chelsea Mass. 1,623,317 1,495,213 8.57 0.05 63,991 1,938,900
124 Rockland Federal Credit Union Rockland Mass. 1,607,873 1,502,489 7.01 0.13 82,997 1,825,923
125 Campus USA Credit Union Jonesville Fla. 1,602,264 1,432,320 11.86 0.34 82,628 1,923,256
126 Partners Federal Credit Union Burbank Calif. 1,601,239 1,479,693 8.21 0.77 134,388 1,821,158
127 Capital Communications Federal Credit Union Albany N.Y. 1,590,798 1,423,719 11.74 1.46 85,963 1,784,046
128 TruMark Financial Credit Union Fort Washington Pa. 1,566,669 1,387,312 12.93 0.33 67,740 2,307,337
129 Atlanta Postal Credit Union Atlanta Ga. 1,552,313 1,517,368 2.30 0.43 150,837 2,129,271
130 Empower Federal Credit Union Syracuse N.Y. 1,547,828 1,354,486 14.27 0.60 146,552 1,834,073
131 Oregon Community Credit Union Eugene Ore. 1,537,756 1,605,045 -4.19 0.39 121,904 1,751,826
132 Vantage West Credit Union Tucson Ariz. 1,534,656 1,394,337 10.06 0.44 100,623 2,054,299
133 Elevations Credit Union Boulder Colo. 1,524,417 1,413,640 7.84 0.12 69,815 2,112,801
134 Andrews Federal Credit Union Suitland Md. 1,522,353 1,306,579 16.51 0.51 89,179 1,891,757
135 HAPO Community Credit Union Richland Wash. 1,506,394 1,427,874 5.50 0.21 109,380 1,753,520
136 Schools Financial Credit Union Sacramento Calif. 1,496,370 1,329,125 12.58 0.23 94,325 2,057,657
137 American Eagle Financial Credit Union, Inc. East Hartford Conn. 1,479,277 1,393,530 6.15 0.52 72,048 1,912,234
138 USAlliance Federal Credit Union Rye N.Y. 1,478,834 1,273,868 16.09 0.63 44,529 1,749,200
139 Advia Credit Union Parchment Mich. 1,475,592 1,375,743 7.26 0.77 94,844 1,817,059
140 OneAZ Credit Union Phoenix Ariz. 1,468,712 1,469,319 -0.04 0.54 82,962 2,083,722
141 Lake Trust Credit Union Brighton Mich. 1,462,924 1,441,258 1.50 0.68 81,230 1,925,097
142 Anheuser-Busch Employees Credit Union Saint Louis Mo. 1,455,515 1,426,455 2.04 0.90 99,662 1,777,149
143 Fox Communities Credit Union Appleton Wis. 1,444,375 1,340,330 7.76 0.13 53,732 1,755,895
144 Sharonview Federal Credit Union Fort Mill S.C. 1,432,425 1,368,025 4.71 0.46 65,908 1,667,375
145 South Carolina Federal Credit Union North Charleston S.C. 1,430,967 1,336,277 7.09 0.14 81,644 1,851,998
146 Educational Employees Credit Union Fresno Calif. 1,386,331 1,226,766 13.01 0.14 143,609 3,137,765
147 Whatcom Educational Credit Union Bellingham Wash. 1,385,144 1,259,992 9.93 0.29 66,467 1,641,592
148 CoVantage Credit Union Antigo Wis. 1,384,423 1,243,534 11.33 0.30 99,424 1,789,670
149 Sandia Laboratory Federal Credit Union Albuquerque N.M. 1,367,901 1,264,042 8.22 0.32 64,701 2,599,023
150 Meriwest Credit Union San Jose Calif. 1,367,358 1,220,994 11.99 0.29 33,522 1,664,584
151 SELCO Community Credit Union Eugene Ore. 1,361,552 1,292,658 5.33 0.44 85,299 1,633,989
152 Altra Federal Credit Union Onalaska Wis. 1,351,358 1,245,124 8.53 0.52 74,341 1,591,668
153 Sound Credit Union Tacoma Wash. 1,351,242 1,110,637 21.66 0.13 72,917 1,789,624
154 Advancial Federal Credit Union Dallas Tex. 1,332,886 1,281,883 3.98 0.62 48,991 1,663,612
155 Capital Credit Union Green Bay Wis. 1,320,489 1,215,783 8.61 0.76 77,569 1,565,550
156 Workers Credit Union Fitchburg Mass. 1,314,227 1,198,935 9.62 0.39 48,172 1,822,434
157 Evansville Teachers Federal Credit Union Evansville Ind. 1,301,716 1,148,191 13.37 0.37 129,729 1,735,033
158 Achieva Credit Union Dunedin Fla. 1,295,529 1,170,145 10.72 0.63 86,170 1,767,632
159 TTCU Federal Credit Union Tulsa Okla. 1,290,268 1,240,408 4.02 0.47 76,545 1,919,747
160 A+ Federal Credit Union Austin Tex. 1,279,881 1,165,456 9.82 0.47 74,098 1,555,227
161 Columbia Credit Union Vancouver Wash. 1,279,568 1,137,303 12.51 0.28 51,759 1,610,224
162 Newport News Shipbuilding Employees' Credit Union Newport News Va. 1,269,837 1,243,605 2.11 0.52 99,599 1,667,929
163 Northeast Credit Union Portsmouth N.H. 1,263,579 1,179,356 7.14 0.20 91,472 1,496,831
164 Rogue Credit Union Medford Ore. 1,236,646 1,115,845 10.83 0.44 98,229 1,612,884
165 Goldenwest Federal Credit Union Ogden Utah 1,232,630 1,091,121 12.97 0.18 113,682 1,658,412
166 Jeanne D'Arc Credit Union Lowell Mass. 1,223,677 1,195,588 2.35 0.42 35,294 1,430,357
167 Associated Credit Union Peachtree Corners Ga. 1,215,998 1,168,119 4.10 0.38 151,740 1,632,265
168 America's First Federal Credit Union Birmingham Ala. 1,213,104 1,038,959 16.76 0.45 96,522 1,643,634
169 Elements Financial Federal Credit Union Indianapolis Ind. 1,204,524 1,182,242 1.88 0.18 53,659 1,697,487
170 Orange County's Credit Union Santa Ana Calif. 1,200,162 1,092,093 9.90 0.26 59,831 1,681,576
171 Firefighters First Federal Credit Union Los Angeles Calif. 1,196,701 1,076,148 11.20 0.05 44,343 1,433,450
172 Austin Telco Federal Credit Union Austin Tex. 1,193,292 986,738 20.93 0.13 40,162 1,618,958
173 Hanscom Federal Credit Union Littleton Mass. 1,187,054 1,132,913 4.78 0.43 77,377 1,383,970
174 FORUM Credit Union Fishers Ind. 1,186,460 1,169,489 1.45 0.37 72,726 1,486,246
175 Aberdeen Proving Ground Federal Credit Union Edgewood Md. 1,182,203 1,084,403 9.02 0.51 78,845 1,413,430
176 State Department Federal Credit Union Alexandria Va. 1,175,083 1,048,678 12.05 0.32 62,260 2,024,927
177 Westerra Credit Union Denver Colo. 1,172,645 1,149,660 2.00 0.18 70,542 1,563,091
178 Community First Credit Union of Florida Jacksonville Fla. 1,169,620 1,024,215 14.20 0.36 66,823 1,735,377
179 Fort Knox Federal Credit Union Radcliff Ky. 1,166,804 1,088,637 7.18 1.06 87,156 1,597,167
180 Addition Financial Credit Union Lake Mary Fla. 1,164,968 1,056,939 10.22 0.19 102,418 1,906,561
181 AmeriCU Credit Union Rome N.Y. 1,154,768 1,325,677 -12.89 0.77 75,765 1,629,753
182 Credit Union Of Texas Dallas Tex. 1,150,795 1,168,179 -1.49 0.75 73,773 1,398,404
183 Allegacy Federal Credit Union Winston-Salem N.C. 1,150,269 1,079,359 6.57 0.52 75,174 1,562,379
184 Tennessee Valley Federal Credit Union Chattanooga Tenn. 1,149,309 1,028,891 11.70 0.22 57,738 1,517,474
185 Advantis Credit Union Clackamas Ore. 1,148,121 1,158,674 -0.91 0.37 43,058 1,459,210
186 Dupaco Community Credit Union Dubuque Iowa 1,144,739 998,943 14.60 1.04 77,438 1,773,140
187 Centra Credit Union Columbus Ind. 1,137,971 1,030,844 10.39 0.18 57,922 1,537,193
188 Corning Federal Credit Union Corning N.Y. 1,136,390 1,074,795 5.73 0.30 79,597 1,485,525
189 I H Mississippi Valley Credit Union Moline Ill. 1,122,897 1,066,683 5.27 1.56 85,543 1,339,567
190 Kern Schools Federal Credit Union Bakersfield Calif. 1,121,265 1,077,649 4.05 0.24 59,545 1,686,418
191 Polish & Slavic Federal Credit Union Brooklyn N.Y. 1,118,901 1,060,562 5.50 0.37 30,926 1,996,787
192 TwinStar Credit Union Lacey Wash. 1,113,906 1,031,132 8.03 0.37 79,780 1,394,690
193 Firefly Federal Credit Union Burnsville Minn. 1,107,234 1,028,449 7.66 0.43 82,359 1,319,668
194 First Community Credit Union Houston Tex. 1,107,122 1,060,776 4.37 0.39 79,468 1,477,312
195 Financial Partners Credit Union Downey Calif. 1,090,400 972,096 12.17 0.37 39,675 1,405,130
196 LBS Financial Credit Union Westminster Calif. 1,088,929 983,395 10.73 0.15 49,816 1,494,125
197 Collins Community Credit Union Cedar Rapids Iowa 1,080,937 921,022 17.36 0.93 51,622 1,250,090
198 LGE Community Credit Union Marietta Ga. 1,079,749 1,023,999 5.44 0.26 67,591 1,419,009
199 Utah Community Federal Credit Union Provo Utah 1,074,251 929,794 15.54 0.36 116,140 1,488,682
200 Oregon State Credit Union Corvallis Ore. 1,059,337 923,463 14.71 0.24 75,526 1,330,159

List includes credit unions that were operating as of August 16, 2019. Figures for prior periods are not adjusted for mergers and acquisitions.
*Delinquent loans and leases as a percentage of total loans and leases by dollar value.
© 2019 American Banker
Source:

https://www.spglobal.com/en/