Bank and Thrift Holding Companies with Largest Home Equity Loan Portfolios

View Table
Printer Friendly Version
Bank and Thrift Holding Companies with Largest Home Equity Loan Portfolios

Bank and Thrift Holding Companies with Largest Home Equity Loan PortfoliosOn Sept. 30, 2008. Dollars in thousands
Published March 19, 2009

Rank   Type of
holding company
Home equity loans Home equity loans (year earlier) Change in total HE loans Total loans
Total Closed-end Lines of credit* Total Closed-end Lines of credit*
1 Bank of America Corp. Charlotte bank $152,105,340 $38,582,943 $113,522,397 $104,158,644 $17,401,201 $86,757,443 46.0% $967,736,912
2 JPMorgan Chase & Co. New York bank 129,846,000 18,203,000 111,643,000 82,393,000 17,540,000 64,853,000 57.6 785,434,000
3 Wells Fargo & Co. San Francisco bank 85,432,000 16,042,000 69,390,000 83,860,000 18,495,000 65,365,000 1.9 430,423,000
4 Citigroup Inc. New York bank 68,557,000 37,725,000 30,832,000 70,150,000 42,636,000 27,514,000 -2.3 786,358,000
5 Royal Bank of Scotland Group PLC Edinburgh foreign 24,394,464 11,756,980 12,637,484 24,292,401 13,399,696 10,892,705 0.4 112,914,434
6 SunTrust Banks Inc. Atlanta bank 22,829,326 6,670,273 16,159,053 21,620,549 7,021,775 14,598,774 5.6 131,478,156
7 U.S. Bancorp Minneapolis bank 18,207,000 4,000,000 14,207,000 16,210,000 4,379,000 11,831,000 12.3 172,979,000
8 HSBC Holdings PLC London foreign 15,946,517 9,366,095 6,580,422 19,033,478 11,922,639 7,110,839 -16.2 262,452,153
9 Regions Financial Corp. Birmingham, Ala. bank 14,150,201 854,248 13,295,953 12,455,909 958,555 11,497,354 13.6 99,923,136
10 PNC Financial Services Group Inc. Pittsburgh bank 11,995,967 4,374,620 7,621,347 11,251,698 4,568,461 6,683,237 6.6 77,146,593
11 Fifth Third Bancorp Cincinnati bank 11,963,962 1,487,927 10,476,035 11,177,624 1,581,063 9,596,561 7.0 86,495,930
12 E-Trade Financial Corp. New York thrift 10,558,186 2,937,493 7,620,693 12,666,496 3,779,872 8,886,624 -16.6 31,716,223
13 KeyCorp Cleveland bank 9,495,390 1,695,999 7,799,391 9,036,788 1,897,395 7,139,393 5.1 78,179,813
14 BB&T Corp. Winston-Salem, N.C. bank 7,896,416 2,644,507 5,251,909 7,216,545 2,952,659 4,263,886 9.4 96,681,655
15 Toronto-Dominion Bank foreign 6,778,519 2,522,331 4,256,188 3,467,406 832,545 2,634,861 95.5 49,634,375
16 First Horizon National Corp. Memphis bank 6,482,107 1,996,765 4,485,342 6,887,380 2,244,138 4,643,242 -5.9 22,320,675
17 Huntington Bancshares Inc. Columbus, Ohio bank 6,162,694 1,901,263 4,261,431 7,252,571 3,348,433 3,904,138 -15.0 41,460,662
18 BMO Financial Group Toronto foreign 5,200,698 1,419,476 3,781,222 4,432,354 1,408,818 3,023,536 17.3 38,911,115
19 Allied Irish Banks PLC Dublin foreign 5,094,196 496,844 4,597,352 4,674,009 520,205 4,153,804 9.0 48,693,543
20 Marshall & Ilsley Corp. Milwaukee bank 3,667,388 1,072,975 2,594,413 2,939,631 890,510 2,049,121 24.8 50,417,242
21 Royal Bank of Canada Toronto foreign 3,571,904 846,621 2,725,283 2,519,097 680,942 1,838,155 41.8 21,272,579
22 BNP Paribas Group Paris foreign 3,444,128 1,109,068 2,335,060 2,968,712 1,228,263 1,740,449 16.0 54,437,141
23 Mitsubishi UFJ Financial Group Inc. Tokyo foreign 3,387,931 59,529 3,328,402 2,422,946 60,028 2,362,918 39.8 48,306,118
24 Banco Bilbao Vizcaya Argentaria SA Spain foreign 3,226,478 636,104 2,590,374 2,599,295 654,646 1,944,649 24.1 37,858,332
25 Webster Financial Corp. Waterbury, Conn. bank 2,802,994 956,506 1,846,488 2,742,468 1,116,451 1,626,017 2.2 12,869,651
26 TCF Financial Corp. Wayzata, Minn. bank 2,710,740 1,077,959 1,632,781 2,483,724 1,133,736 1,349,988 9.1 13,105,237
27 Third Federal Savings and Loan Association Cleveland thrift 2,507,524 245,116 2,262,408 1,884,249 292,573 1,591,676 33.1 9,424,785
28 Zions Bancorp. Salt Lake City bank 2,417,250 398,670 2,018,580 1,921,311 360,419 1,560,892 25.8 41,930,195
29 Capital One Financial Corp. McLean, Va. bank 2,275,943 648,238 1,627,705 2,677,171 828,865 1,848,306 -15.0 98,434,621
30 Comerica Inc. Dallas bank 2,222,267 643,275 1,578,992 2,041,701 753,843 1,287,858 8.8 51,629,088
31 Charles Schwab Corp. San Francisco thrift 2,175,158 431 2,174,727 0 0 0 NA 5,588,936
32 Northern Trust Corp. Chicago bank 2,099,864 128,178 1,971,686 1,756,700 91,414 1,665,286 19.5 29,874,380
33 Associated Banc-Corp Green Bay, Wis. bank 2,085,676 721,171 1,364,505 2,232,985 726,324 1,506,661 -6.6 16,313,399
34 Synovus Financial Corp. Columbus, Ga. bank 2,018,106 318,667 1,699,439 1,823,673 321,928 1,501,745 10.7 27,766,605
35 First Citizens Bancshares Inc. Raleigh bank 1,864,350 71,172 1,793,178 1,540,355 85,697 1,454,658 21.0 11,627,635
36 People’s United Financial Inc. Bridgeport, Conn. thrift 1,839,590 341,458 1,498,132 1,217,696 290,349 927,347 51.1 14,345,580
37 B.F. Saul Co. Chevy Chase, Md. thrift 1,534,617 327,538 1,207,079 1,647,016 388,061 1,258,955 -6.8 11,855,996
38 Fulton Financial Corp. Lancaster, Pa. bank 1,428,027 666,368 761,659 1,224,502 685,929 538,573 16.6 11,894,619
39 Irwin Financial Corp. Columbus, Ind. bank 1,397,602 1,010,971 386,631 1,633,463 1,189,055 444,408 -14.4 4,695,149
40 Popular Inc. Hato Rey, Puerto Rico bank 1,351,000 522,000 829,000 1,768,000 1,219,000 549,000 -23.6 27,207,000
41 AmTrust Financial Corp. Cleveland thrift 1,325,416 827,868 497,548 1,347,092 827,971 519,121 -1.6 12,172,665
42 Principal Financial Group Inc. Des Moines thrift 1,073,159 446,916 626,243 755,168 268,092 487,076 42.1 1,895,135
43 Citizens Republic Bancorp Inc. Flint, Mich. bank 1,062,881 363,665 699,216 1,122,366 416,127 706,239 -5.3 9,484,728
44 FBOP Corp. Oak Park, Ill. bank 1,033,652 53,122 980,530 727,236 58,646 668,590 42.1 13,772,915
45 Provident Bankshares Corp. Baltimore bank 1,019,997 261,905 758,092 943,555 310,178 633,377 8.1 4,267,450
46 FirstMerit Corp. Akron bank 989,368 280,048 709,320 1,000,058 301,052 699,006 -1.1 7,390,854
47 Bank of Hawaii Corp. Honolulu bank 965,901 251,708 714,193 944,188 272,506 671,682 2.3 6,554,361
48 Wintrust Financial Corp. Lake Forest, Ill. bank 955,861 63,818 892,043 757,949 64,001 693,948 26.1 7,410,379
49 Guaranty Financial Milwaukee thrift 845,891 444,547 401,344 975,835 568,737 407,098 -13.3 1,284,186
50 National Penn Bancshares Inc. Boyertown, Pa. bank 782,061 437,615 344,446 447,130 255,640 191,490 74.9 6,207,621
51 Otto Bremer Foundation St. Paul bank 780,825 328,543 452,282 783,417 335,514 447,903 -0.3 5,658,558
52 BancorpSouth Inc. Tupelo, Miss. bank 769,980 269,492 500,488 655,120 264,199 390,921 17.5 9,788,782
53 Colonial BancGroup Inc. Montgomery, Ala. bank 730,968 77,195 653,773 909,250 315,375 593,875 -19.6 17,229,065
54 BFC Financial Corp. Fort Lauderdale, Fla. thrift 727,731 18,969 708,762 662,356 20,433 641,923 9.9 4,712,565
55 Susquehanna Bancshares Inc. Lititz, Pa. bank 720,279 403,363 316,916 340,843 216,889 123,954 111.3 9,454,094
56 First American Bank Corp. Elk Grove Village, Ill. bank 703,117 150,117 553,000 737,724 176,314 561,410 -4.7 2,110,794
57 Flagstar Bancorp Inc. Troy, Mich. thrift 693,760 291,522 402,238 688,670 322,837 365,833 0.7 11,023,648
58 Wilmington Trust Corp. Del. bank 686,592 228,874 457,718 638,526 229,907 408,619 7.5 9,685,791
59 First Citizens Bancorp. Inc. Columbia, S.C. bank 677,190 29,779 647,411 592,072 26,898 565,174 14.4 4,558,288
60 City National Corp. Beverly Hills bank 673,716 132,778 540,938 476,957 72,088 404,869 41.3 12,278,517
61 United Bankshares Inc. Charleston, W.Va. bank 669,315 116,215 553,100 624,605 118,785 505,820 7.2 5,912,336
62 Harleysville National Corp. Pa. bank 666,558 329,037 337,521 654,124 383,786 270,338 1.9 2,539,037
63 South Financial Group Inc. Greenville, S.C. bank 651,675 55,467 596,208 564,989 45,357 519,632 15.3 10,349,675
64 Valley National Bancorp Wayne, N.J. bank 651,537 291,783 359,754 601,412 282,933 318,479 8.3 10,059,648
65 Northwest Bancorp Warren, Pa. thrift 637,701 482,736 154,965 627,607 498,402 129,205 1.6 5,141,226
66 Commerce Bancshares Inc. Kansas City, Mo. bank 621,516 144,660 476,856 580,578 139,699 440,879 7.1 11,383,905
67 First Niagara Financial Group Inc. Lockport, N.Y. thrift 618,276 300,904 317,372 516,797 308,163 208,634 19.6 6,417,247
68 Midland Financial Co. Oklahoma City thrift 616,354 510,518 105,836 467,763 416,436 51,327 31.8 9,592,299
69 NBT Bancorp Inc. Norwich, N.Y. bank 601,223 421,114 180,109 576,197 416,931 159,266 4.3 3,607,321
70 F.N.B. Corp. Hermitage, Pa. bank 563,143 281,432 281,711 393,899 184,172 209,727 43.0 5,882,757
71 Arvest Bank Group Inc. Bentonville, Ark. bank 550,432 306,090 244,342 489,379 274,640 214,739 12.5 7,478,866
72 NewAlliance Bancshares Inc. New Haven bank 538,738 258,863 279,875 540,552 304,152 236,400 -0.3 4,958,182
73 First Midwest Bancorp Inc. Itasca, Ill. bank 531,158 139,024 392,134 531,047 164,376 366,671 0.0 5,217,008
74 Fremont Bancorp. Calif. bank 515,895 113,308 402,587 474,377 174,162 300,215 8.8 1,711,206
75 ING Group NV Amsterdam foreign 501,916 62,244 439,672 384,626 41,801 342,825 30.5 33,177,696
76 Sterling Financial Corp. Spokane bank 501,663 411,672 89,991 489,253 391,872 97,381 2.5 9,338,105
77 First Banks Inc. Clayton, Mo. bank 497,582 90,065 407,517 389,420 96,418 293,002 27.8 8,875,171
78 BankUnited Financial Corp. Coral Gables, Fla. thrift 478,499 83,742 394,757 425,500 94,816 330,684 12.5 11,810,558
79 Glacier Bancorp Inc. Kalispell, Mont. bank 476,045 91,222 384,823 387,145 93,315 293,830 23.0 3,922,621
80 BOK Financial Corp. Tulsa bank 455,816 289,524 166,292 407,968 272,726 135,242 11.7 12,781,266
81 Pacific Capital Bancorp Santa Barbara, Calif. bank 447,786 143,239 304,547 400,640 143,176 257,464 11.8 5,865,964
82 United Community Banks Inc. Blairsville, Ga. bank 439,101 56,506 382,595 388,192 52,023 336,169 13.1 5,847,700
83 Old National Bancorp Evansville, Ind. bank 411,707 156,135 255,572 413,649 166,836 246,813 -0.5 4,693,379
84 First Commonwealth Financial Corp. Indiana, Pa. bank 401,607 146,455 255,152 337,730 159,792 177,938 18.9 4,184,600
85 Eastern Bank Corp. Boston bank 401,473 180,108 221,365 395,913 207,581 188,332 1.4 4,059,701
86 Johnson Financial Group Inc. Racine, Wis. bank 395,399 76,341 319,058 324,816 66,135 258,681 21.7 4,354,031
87 MB Financial Inc. Chicago bank 388,059 22,096 365,963 372,046 28,451 343,595 4.3 6,096,047
88 UMB Financial Corp. Kansas City, Mo. bank 387,255 20,257 366,998 279,890 20,094 259,796 38.4 4,244,328
89 Sandy Spring Bancorp Inc. Olney, Md. bank 381,735 126,723 255,012 343,009 128,650 214,359 11.3 2,486,959
90 Trustmark Corp. Jackson, Miss. bank 378,112 39,137 338,975 353,921 48,727 305,194 6.8 6,894,892
91 W.T.B. Financial Corp. Spokane bank 374,103 39,709 334,394 288,793 48,055 240,738 29.5 3,201,227
92 Columbia Savings Bank Fair Lawn, N.J. thrift 373,962 286,305 87,657 358,276 283,105 75,171 4.4 3,375,981
93 Sun Bancorp Inc. Vineland, N.J. bank 373,473 102,724 270,749 350,809 92,405 258,404 6.5 2,666,139
94 Central Banco. Inc. Jefferson City, Mo. bank 372,664 137,889 234,775 340,770 134,597 206,173 9.4 5,889,976
95 Encore Bancshares Inc. Houston bank 371,821 291,933 79,888 223,980 147,884 76,096 66.0 1,198,894
96 TriCo Bancshares Chico, Calif. bank 371,159 32,644 338,515 345,942 39,438 306,504 7.3 1,563,236
97 Bank of New York Mellon Corp. bank 370,000 37,000 333,000 358,000 37,000 321,000 3.4 59,121,000
98 Park National Corp. Newark, Ohio bank 367,886 99,688 268,198 346,758 97,449 249,309 6.1 4,466,671
99 Hudson City Bancorp Inc. Paramus, N.J. thrift 367,311 267,258 100,053 386,864 283,276 103,588 -5.1 28,562,435
100 Republic Bancorp Inc. Louisville bank 360,601 59,989 300,612 345,584 71,160 274,424 4.3 2,325,131
101 First Interstate BancSystem Inc. Billings, Mont. bank 359,793 211,139 148,654 266,472 174,376 92,096 35.0 4,741,353
102 Independent Bank Corp. Rockland, Mass. bank 357,909 89,507 268,402 301,747 105,010 196,737 18.6 2,583,916
103 Cullen/Frost Bankers Inc. San Antonio bank 354,862 242,200 112,662 266,615 178,392 88,223 33.1 8,605,240
104 Boston Private Financial Holdings Inc. bank 353,906 31,161 322,745 295,365 34,961 260,404 19.8 5,479,361
105 FirstBank Holding Co. Lakewood, Colo. bank 353,394 112,043 241,351 289,721 115,198 174,523 22.0 3,938,562
106 Hancock Holding Co. Gulfport, Miss. bank 352,247 72,591 279,656 389,140 181,729 207,411 -9.5 4,089,509
107 First Place Financial Corp. Warren, Ohio thrift 350,832 135,201 215,631 811 310 501 43159.2 2,691,036
108 Ameriprise Financial Inc. Minneapolis thrift 348,637 1,001 347,636 332,324 26 332,298 4.9 439,981
109 Iberiabank Corp. Lafayette, La. bank 343,543 209,098 134,445 296,173 197,440 98,733 16.0 3,691,014
110 First Financial Holdings Inc. Charleston, S.C. thrift 341,168 18,837 322,331 284,236 20,154 264,082 20.0 2,352,694
111 International Bancshares Corp. Laredo, Tex. bank 325,924 314,198 11,726 192,461 181,231 11,230 69.3 5,740,715
112 Astoria Financial Corp. Lake Success, N.Y. thrift 319,416 10,297 309,119 349,736 11,304 338,432 -8.7 16,726,942
113 Pulaski Financial Corp. St. Louis thrift 318,345 90,801 227,544 327,588 102,568 225,020 -2.8 1,171,961
114 First Financial Bancorp. Cincinnati bank 317,754 27,371 290,383 280,425 21,721 258,704 13.3 2,675,694
115 Lehman Brothers Holdings Inc. New York thrift 316,519 315,466 1,053 1,502,074 1,500,562 1,512 -78.9 6,572,131
116 EverBank Financial Corp. Jacksonville, Fla. thrift 313,526 61,916 251,610 248,173 11,248 236,925 26.3 4,791,851
117 Doral GP Ltd. San Juan, Puerto Rico bank 306,198 306,198 0 233,856 233,856 0 30.9 5,463,178
118 TrustCo Bank Corp NY Glenville thrift 303,028 66,438 236,590 297,758 65,384 232,374 1.8 2,085,955
119 Rabobank Nederland Utrecht, Netherlands foreign 301,914 59,552 242,362 267,619 53,058 214,561 12.8 14,158,577
120 Amcore Financial Inc. Rockford, Ill. bank 301,668 117,197 184,471 301,851 134,908 166,943 -0.1 3,810,717
121 Anchor BanCorp Wisconsin Inc. Madison thrift 293,151 156,464 136,687 244,530 163,207 81,323 19.9 4,134,562
122 Alpine Banks of Colorado Glenwood Springs bank 289,757 47,264 242,493 234,405 53,696 180,709 23.6 2,086,394
123 Provident Financial Services Inc. Jersey City bank 287,776 177,781 109,995 487,628 403,788 83,840 -41.0 4,378,147
124 Capitol Bancorp Ltd. Lansing, Mich. bank 284,269 84,910 199,359 223,293 73,504 149,789 27.3 4,669,606
125 Umpqua Holdings Corp. Portland, Ore. bank 281,608 27,261 254,347 230,304 28,345 201,959 22.3 6,175,368
126 TierOne Corp. Lincoln, Neb. thrift 273,436 149,181 124,255 307,356 185,506 121,850 -11.0 2,777,706
127 Aurora Service Corp. Maple Grove, Minn. thrift 269,883 161,588 108,295 257,166 163,678 93,488 4.9 662,844
128 WSFS Financial Corp. Wilmington, Del. thrift 269,330 136,846 132,484 251,053 147,301 103,752 7.3 2,356,603
129 West Suburban Bancorp Inc. Lombard, Ill. bank 261,980 155,400 106,580 280,219 184,114 96,105 -6.5 1,247,164
130 Riverside Banking Co. Fort Pierce, Fla. bank 257,771 47,950 209,821 250,180 54,965 195,215 3.0 2,564,604
131 StellarOne Corp. Charlottesville, Va. bank 257,755 58,303 199,452 127,488 26,849 100,639 102.2 2,295,981
132 West Coast Bancorp Lake Oswego, Ore. bank 254,143 24,158 229,985 214,769 21,308 193,461 18.3 2,109,857
133 WesBanco Inc. Wheeling, W.Va. bank 253,919 31,406 222,513 189,535 24,509 165,026 34.0 3,607,343
134 Whitney Holding Corp. New Orleans bank 253,754 103,669 150,085 245,340 111,429 133,911 3.4 8,085,726
135 Washington Trust Bancorp Inc. Westerly, R.I. bank 252,527 93,690 158,837 239,530 99,798 139,732 5.4 1,770,114
136 NewBridge Bancorp Greensboro, N.C. bank 249,587 23,968 225,619 218,826 16,883 201,943 14.1 1,626,504
137 Guaranty Financial Group Inc. Austin thrift 248,687 163,344 85,343 234,737 171,866 62,871 5.9 10,313,210
138 United Community Financial Corp. Youngstown, Ohio thrift 244,705 104,459 140,246 227,627 97,465 130,162 7.5 2,292,670
139 First Bancorp Troy, N.C. bank 243,385 32,061 211,324 205,498 24,572 180,926 18.4 2,215,209
140 HomeStreet Inc. Seattle thrift 243,354 114,393 128,961 236,618 134,694 101,924 2.8 2,573,811
141 Integra Bank Corp. Evansville, Ind. bank 241,980 68,229 173,751 224,935 69,788 155,147 7.6 2,467,489
142 Pinnacle Financial Partners Inc. Nashville bank 239,004 28,660 210,344 130,455 11,171 119,284 83.2 3,218,071
143 American Chartered Bancorp Inc. Schaumburg, Ill. bank 237,790 42,400 195,390 187,784 38,417 149,367 26.6 2,225,018
144 PrivateBancorp Inc. Chicago bank 234,878 50,799 184,079 166,670 50,861 115,809 40.9 7,447,874
145 Independent Bank Corp. Ionia, Mich. bank 234,081 115,543 118,538 242,810 117,969 124,841 -3.6 2,532,115
146 City Holding Co. Charleston, W.Va. bank 232,693 52,149 180,544 239,037 51,407 187,630 -2.7 1,777,693
147 S&T Bancorp Inc. Indiana, Pa. bank 230,499 145,865 84,634 161,202 105,227 55,975 43.0 3,578,587
148 Provident New York Bancorp Montebello thrift 225,060 59,853 165,207 222,374 61,017 161,357 1.2 1,731,860
149 Midwest Banc Holdings Inc. Melrose Park, Ill. bank 224,722 29,766 194,956 144,628 33,644 110,984 55.4 2,494,225
150 Bangor Bancorp Maine bank 223,926 22,652 201,274 213,656 19,858 193,798 4.8 1,708,708

*Total committed loans. Data for top-tier bank holding companies based on Y-9C filings. Data for thrift holding companies and savings bank holding companies based on TFR filings by their subsidiaries.

Source:
SNL Financial
, Charlottesville, Va.
© 2009 American Banker