Bank Holding Companies with Highest Concentration in First Mortgage Loans

View Table
Printer Friendly Version
Bank Holding Companies with Highest Concentration in First Mortgage Loans

Bank Holding Companies with Highest Concentration in First Mortgage Loans
On June 30, 2005. Dollars in thousands
Published December 14, 2005
Related Table: Biggest Increases from the Year Earlier
Rank   Concentration* First mortgage loans Domestic loans & leases
June 30, 2005 Year earlier June 30, 2005 Change
1 Investors Bancorp MHC Short Hills, N.J. 94.82% 93.26% $1,899,408 1.67% $2,003,169
2 Massbank Corp. Reading, Mass. 87.99 95.19 219,949 -7.56 249,930
3 Georgia Banking Co. Inc. Atlanta 87.59 NA 169,784 NA 193,770
4 National Bank Corp. Commerce, Ga. 84.11 78.62 294,310 6.98 349,868
5 RSI Bancorp MHC Rahway, N.J. 83.31 85.72 140,656 -2.81 168,843
6 Brannen Banks of Florida Inverness 80.44 78.92 227,542 1.93 282,800
7 Century Bancorp MHC Bridgeton, N.J. 79.96 81.75 53,267 -2.19 66,613
8 MSB MHC Wall, N.J. 79.53 81.92 293,688 -2.92 369,279
9 Laurel Capital Group Inc. Allison Park, Pa. 78.56 72.74 167,083 8.00 212,685
10 Westborough Bancorp Mass. 78.37 76.17 145,453 2.89 185,599
11 New York Private Bank and Trust Corp. 76.67 80.41 4,541,286 -4.65 5,923,152
12 Oriental Financial Group Inc. San Juan, Puerto Rico 76.57 NA 699,796 NA 913,886
13 Northumberland Bancorp Pa. 75.67 77.00 124,199 -1.73 164,123
14 Mechanics Financial Corp. Mansfield, Ohio 75.14 74.94 180,347 0.27 240,012
15 Coddle Creek Financial Corp. Mooresville, N.C. 74.94 75.25 88,219 -0.41 117,723
16 Harleysville Savings Financial Corp. Pa. 73.09 75.28 262,670 -2.91 359,359
17 Countrywide Financial Corp. Calabasas, Calif. 70.46 63.45 65,344,808 11.05 92,740,337
18 Prudential MHC Philadelphia 69.27 NA 118,477 NA 171,046
19 Union Bancshares MHC Freeport, Ill. 68.70 70.14 66,965 -2.05 97,468
20 Standard MHC Export, Pa. 67.76 69.83 77,519 -2.96 114,381
21 South Shore MHC Weymouth, Mass. 66.34 67.00 92,724 -0.99 139,778
22 GSB MHC Greenfield, Mass. 65.98 NA 203,106 NA 307,846
23 Ohio County Community Bancshares Hartford, Ky. 65.84 63.94 53,694 2.97 81,547
24 Narragansett Financial Corp. Fall River, Mass. 65.42 66.66 209,100 -1.86 319,608
25 FSC Bancshares Inc. Cameron, Mo. 65.10 67.30 98,856 -3.27 151,863
26 Absecon Bancorp N.J. 64.59 68.54 32,761 -5.76 50,723
27 Connecticut MHC Winsted 64.25 66.92 164,515 -3.99 256,061
28 Wonder Bancorp Inc. Wonder Lake, Ill. 64.21 59.68 79,825 7.59 124,304
29 Montfort Bancorp. Inc. Platteville, Wis. 63.58 64.97 66,010 -2.14 103,820
30 Peapack-Gladstone Financial Corp. Gladstone, N.J. 63.26 52.46 439,395 20.59 694,618
31 Clinton Financial Services Mass. 63.03 64.25 169,110 -1.90 268,298
32 First Breckinridge Bancshares Irvington, Ky. 62.97 62.24 215,912 1.17 341,691
33 Ellis Bankshares Inc. Eagle River, Wis. 62.90 NA 65,087 NA 103,474
34 Grand Bank Corp. Marblehead, Mass. 61.61 68.49 89,940 -10.05 145,885
35 Security First Bancshares O'Fallon, Ill. 61.31 60.77 70,355 0.89 114,757
36 Orbisonia Community Bancorp Pa. 61.12 61.12 96,276 0.00 157,517
37 Peoples Bancorp Inc. Shepherdsville, Ky. 61.00 64.23 47,286 -5.03 77,515
38 Terre Haute Savings MHC Inc. Ind. 60.96 65.24 65,758 -6.56 107,869
39 OceanPoint Financial Partners MHC Newport, R.I. 60.67 NA 343,983 NA 567,019
40 Northfield MHC Northfield, Vt. 60.23 61.18 208,189 -1.55 345,631
41 First Co Bancorp Inc. Collinsville, Ill. 59.98 59.97 449,127 0.02 748,760
42 Tower Bancorp Inc. Greencastle, Pa. 59.88 59.47 138,214 0.69 229,697
43 Penn Bancshares Inc. Pennsville, N.J. 59.50 62.03 36,171 -4.08 60,796
44 First Community Financial Corp. Mifflintown, Pa. 59.35 59.42 89,695 -0.12 150,731
45 CNB Financial Services Inc. Berkeley Springs, W.Va. 59.29 56.85 101,304 4.29 170,868
46 Randolph Bancorp Stoughton, Mass. 59.25 61.58 135,925 -3.78 229,410
47 Cambridge Financial Group Mass. 58.95 59.14 829,732 -0.32 1,407,546
48 First Financial Holdings MHC Renton, Wash. 58.80 62.37 242,572 -5.72 412,520
49 NewMil Bancorp Inc. New Milford, Conn. 58.51 60.79 289,926 -3.75 495,516
50 Phelps County Bancshares Rolla, Mo. 58.26 57.30 90,540 1.68 154,430
51 Great Lakes Bancorp Inc. Buffalo, N.Y. 58.11 71.65 212,254 -18.90 365,237
52 Paris Bancshares Inc. Tex. 57.88 58.41 39,257 -0.91 67,826
53 Ohio Heritage Bancorp Inc. Coshocton 57.81 56.83 88,862 1.72 153,721
54 Abington MHC Jenkintown, Pa. 57.72 NA 265,962 NA 460,779
55 First Star Bancorp Inc. Bethlehem, Pa. 57.62 65.65 139,363 -12.23 239,913
56 South Street Financial Corp. Albemarle, N.C. 57.48 66.24 98,956 -13.22 172,151
57 C&F Banc Shares Corp. Kendallville, Ind. 57.38 56.12 63,626 2.25 110,888
58 Community Bankshares Inc. Parkersburg, W.Va. 57.23 59.87 73,389 -4.41 128,242
59 FirstBank Holding Co. Lakewood, Colo. 57.14 59.92 1,181,400 -4.64 2,055,111
60 FSB Mutual Holdings Inc. Perkasie, Pa. 57.05 59.03 278,461 -3.35 486,006
61 Republic Trinidad Corp. Houston 57.02 58.72 56,073 -2.90 98,343
62 MountainOne Financial Partners MHC North Adams, Mass. 56.78 57.26 150,637 -0.84 265,240
63 Town and Country Bancshares Salem, Mo. 56.70 55.24 165,667 2.64 292,171
64 Camco Financial Corp. Cambridge, Ohio 56.66 NA 479,321 NA 845,302
65 Fryburg Banking Co. Inc. Pa. 56.52 51.06 67,300 10.69 119,071
66 Savings Bancorp Inc. Circleville, Ohio 56.51 59.87 67,018 -5.61 118,594
67 Middlebury National Corp. Vt. 56.13 58.02 74,436 -3.26 132,580
68 Fidelity Bancshares Inc. Edina, Minn. 55.59 53.44 213,402 4.02 383,854
69 New Era Bancorp. Inc. Fredericktown, Mo. 55.48 56.95 93,233 -2.58 168,060
70 North Fork Bancorp. Melville, N.Y. 54.87 20.38 21,355,193 169.23 38,880,892
71 Northpointe Bancshares Inc. Grand Rapids, Mich. 54.38 56.59 132,177 -3.91 243,071
72 HFB Financial Corp. Middlesboro, Ky. 54.34 56.21 114,502 -3.33 209,992
73 Middlefield Banc Corp. Ohio 54.32 59.31 121,404 -8.41 223,486
74 Guaranty Bancorp Inc. Woodsville, N.H. 54.21 53.16 115,742 1.98 213,243
75 Union Bankshares Co. Ellsworth, Maine 54.09 54.15 185,375 -0.11 342,739
76 Andover Bancorp Inc. Ohio 53.87 56.62 69,835 -4.86 129,632
77 Romney Bancshares Inc. W.Va. 53.59 54.06 74,950 -0.87 139,850
78 Gassaway Bancshares Inc. W.Va. 53.36 47.66 38,769 11.96 72,658
79 Benjamin Franklin Bancorp Inc. Franklin, Mass. 53.35 61.83 327,559 -13.72 613,982
80 FCN Banc Corp. Brookville, Ind. 53.21 56.30 74,644 -5.49 140,029
81 Berkshire Financial Services Lee, Mass. 53.07 58.26 146,258 -8.91 275,614
82 First Berne Financial Corp. Ind. 52.60 54.29 140,864 -3.11 267,734
83 Rockville Financial MHC Inc. Conn. 52.48 54.15 415,164 -3.08 791,111
84 Community Bancorp Derby Center, Vt. 52.36 54.38 122,901 -3.71 234,037
85 Mutual Bancorp of Berkshires Pittsfield, Mass. 52.28 53.35 274,208 -2.01 524,532
86 HCB Financial Corp. Hastings, Mich. 52.21 53.99 75,140 -3.30 143,927
87 Greenville National Bancorp Ohio 52.19 52.16 115,700 0.06 221,643
88 Service Bancorp MHC Medway, Mass. 52.02 55.41 144,144 -6.12 277,104
89 First National Bancshares East Lansing, Mich. 51.39 53.60 163,567 -4.12 318,193
90 Farmers Bancshares Inc. Pomeroy, Ohio 51.25 NA 61,287 NA 119,335
91 First Litchfield Financial Corp. Conn. 51.10 54.63 123,400 -6.46 241,497
92 Newalliance Bancshares Inc. New Haven, Conn. 50.86 54.96 1,629,482 -7.46 3,204,023
93 Friendship Bancorp Friendship, Ind. 50.61 53.68 76,291 -5.72 150,103
94 Logan County Bancshares Inc. W.Va. 50.46 50.98 50,599 -1.02 100,270
95 Sleepy Hollow Bancorp Inc. N.Y. 50.31 57.38 81,039 -12.32 161,086
96 1st Independence FinancialGroup Harrodsburg, Ky. 50.17 55.39 132,276 -9.42 263,679
97 First Prestonsburg Bancshares Prestonsburg, Ky. 50.09 50.26 49,762 -0.34 99,343
98 NVE Bancorp MHC Englewood, N.J. 50.03 51.81 126,161 -3.44 252,169
99 Cecil Bancorp Inc. Elkton, Md. 49.69 39.83 101,988 24.76 204,453
100 Berkshire Bancorp Inc. New York 49.62 53.76 146,484 -7.70 294,362
101 Solvay Bank Corp. N.Y. 49.45 50.32 160,178 -1.73 323,912
102 Salisbury Bancorp Inc. Lakeville, Conn. 49.39 56.86 103,371 -13.14 209,280
103 Fleetwood Bank Corp. Pa. 49.29 49.30 39,920 -0.02 80,492
104 Provident Financial Services Jersey City, N.J. 49.26 43.77 1,824,466 12.54 3,702,386
105 FNB Financial Corp. McConnellsburg, Pa. 49.13 NA 62,746 NA 127,662
106 PeoplesBancorp MHC Holyoke, Mass. 48.99 50.85 374,320 -3.66 764,133
107 Citizens and Northern Corp. Wellsboro, Pa. 48.95 53.93 299,366 -9.23 611,551
108 Fidelity and Trust Financial Corp. Bethesda, Md. 48.85 NA 120,470 NA 246,300
109 Coastal Community Investment Panama City Beach, Fla. 48.71 32.89 98,099 48.10 201,113
Seaway Bancshares Inc. Chicago 48.71 47.77 83,773 1.97 171,966
111 Washco Bancshares Inc. Potosi, Mo. 48.65 55.33 46,366 -12.07 95,302
112 Big Lake Financial Corp. Okeechobee, Fla. 48.35 53.92 93,040 -10.33 192,345
113 Dickson Financial Corp. Tenn. 48.24 48.45 46,014 -0.43 95,376
114 Cooperative Bankshares Inc. Wilmington, N.C. 48.10 49.88 276,675 -3.57 573,208
115 Assabet Valley Bancorp Hudson, Mass. 48.06 49.36 220,326 -2.63 458,084
116 Gateway Bancorp Santa Ana, Calif. 47.73 58.98 74,660 -19.07 155,048
Nekoosa Port Edwards Bancorp Wis. 47.73 48.59 52,789 -1.77 110,595
118 Lafollette First National Corp. Tenn. 47.61 46.42 55,614 2.56 116,216
119 Hancock Bancorp Inc. Hawesville, Ky. 47.52 NA 29,236 NA 61,530
120 Campello Bancorp Brockton, Mass. 47.39 55.95 116,705 -15.30 246,287
121 ACNB Corp. Gettysburg, Pa. 47.36 46.54 220,356 1.76 465,273
122 Rockhold Bancorp Kirksville, Mo. 47.30 50.87 103,814 -7.02 219,445
123 First Bancshares Inc. Whiting, Ind. 47.29 47.63 442,674 -0.71 936,022
124 F.S. Bancorp Lagrange, Ind. 47.28 47.67 125,635 -0.82 265,744
Beverly Financial MHC Mass. 47.28 53.34 78,555 -11.36 166,137
126 Bar Harbor Bankshares Maine 47.27 50.57 229,125 -6.53 484,665
127 Northwest Indiana Bancorp Munster, Ind. 47.20 52.95 210,252 -10.86 445,485
128 Shore Financial Corp. Onley, Va. 47.12 47.27 88,990 -0.32 188,843
129 BankFive MHC Fall River, Mass. 47.07 NA 201,631 NA 427,980
F&M Bank Corp. Timberville, Va. 47.07 45.41 146,901 3.66 312,123
131 City National Bankcorp Inc. Metropolis, Ill. 47.05 46.78 44,781 0.58 95,179
132 Republic Bancorp Inc. Owosso, Mich. 46.84 47.71 2,190,538 -1.82 4,676,718
133 Southern Missouri Bancorp Poplar Bluff, 46.62 48.32 125,673 -3.52 269,584
134 Palm Bancorp Palmerton, Pa. 46.45 48.15 122,267 -3.53 263,226
135 Independent Southern Bancshares Brownsville, Tenn. 46.44 50.63 177,052 -8.28 381,209
136 Mnb Bancorp Milford, Mass. 46.30 38.85 110,655 19.18 239,004
137 First National Bancshares Hope, Ark. 46.26 42.99 48,937 7.61 105,780
138 Columbia Financial Corp. Bloomsburg, Pa. 46.18 44.47 67,537 3.85 146,233
139 Juniata Valley Financial Corp. Mifflintown, Pa. 46.08 46.52 134,561 -0.95 291,988
140 UFS Bancorp Whitinsville, Mass. 46.07 48.26 141,462 -4.54 306,913
141 Neffs Bancorp Inc. Pa. 46.03 48.34 36,410 -4.78 79,095
142 Mauch Chunk Trust Financial Corp. Jim Thorpe, Pa. 45.97 48.44 54,616 -5.10 118,815
143 Patapsco Bancorp Inc. Dundalk, Md. 45.91 51.17 74,648 -10.28 162,002
144 CCFNB Bancorp Inc. Bloomsburg, Pa. 45.68 44.66 68,290 2.28 149,441
145 Wilkinson Banking Corp. Greenwood, Ark. 45.64 53.43 52,402 -14.58 113,242
146 Owen Financial Corp. Spencer, Ind. 45.63 45.37 45,529 0.57 99,769
147 First Bancorp San Juan, Puerto Rico 45.55 41.32 5,292,511 10.24 11,492,397
148 Liberty Bancorp of Georgia Clayton 45.45 47.57 75,250 -4.46 165,353
149 Republic Bancorp Inc. Louisville, Ky. 45.42 45.85 888,704 -0.94 1,956,751
150 New Asia Bancorp Inc. Chicago 45.40 44.44 48,561 2.16 106,954

Note: Only domestic bank holding companies that file Y-9C reports with the Federal Reserve at the highest reporting levels were included *First mortgage loans as a percentage of total loans.

Source: Highline Banking Data Services (877-305-6657)

© 2005 American Banker