Bank Holding Companies with the Largest Business Loan Portfolios
May 09, 2022, 2:23 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Largest Business Loan Portfolios
Rank | Company | City | State | Total Business Loans ($000) 3Q 2021 | Total Business Loans ($000) 3Q 2020 | Total Business Loans ($000) Change(%) | As a Pctg of Total Loans (%) 3Q 2021 | As a Pctg of Total Loans (%) 3Q 2020 | Gross Loans and Leases ($000) 3Q 2021 | Gross Loans and Leases ($000) 3Q 2020 | Gross Loans and Leases ($000) Change(%) | Commercial and industrial ($000) 3Q 2021 | Commercial and industrial ($000) 3Q 2020 | Commercial and industrial ($000) Change(%) | Secured by real estate ($000) 3Q 2021 | Secured by real estate ($000) 3Q 2020 | Secured by real estate ($000) Change(%) | Lease finance receivables ($000) 3Q 2021 | Lease finance receivables ($000) 3Q 2020 | Lease finance receivables ($000) Change(%) | All other loans ($000s) 3Q 2021 | All other loans ($000s) 3Q 2020 | All other loans ($000s) Change(%) |
1 | JPMorgan Chase & Co. | New York | N.Y. | $661,262,000 | $615,852,000 | 7.4 | 58.14 | 58.07 | $1,137,371,000 | $1,060,578,000 | 7.2 | $184,118,000 | $194,307,000 | -5.2 | $125,394,000 | $125,398,000 | 0.0 | $234,000 | $376,000 | -37.8 | $351,516,000 | $295,771,000 | 18.8 |
2 | Bank of America Corporation | Charlotte | N.C. | 620,152,000 | 559,311,000 | 10.9 | 59.66 | 57.47 | 1,039,425,000 | 973,174,000 | 6.8 | 298,150,000 | 291,121,000 | 2.4 | 77,526,000 | 75,539,000 | 2.6 | 20,783,000 | 21,691,000 | -4.2 | 223,693,000 | 170,960,000 | 30.8 |
3 | Wells Fargo & Company | San Francisco | Calif. | 517,544,000 | 482,491,000 | 7.3 | 56.53 | 52.14 | 915,502,000 | 925,396,000 | -1.1 | 167,959,000 | 162,803,000 | 3.2 | 134,476,000 | 128,098,000 | 5.0 | 14,858,000 | 16,666,000 | -10.8 | 200,251,000 | 174,924,000 | 14.5 |
4 | Citigroup Inc. | New York | N.Y. | 384,066,000 | 370,202,000 | 3.7 | 54.47 | 53.27 | 705,150,000 | 694,917,000 | 1.5 | 159,164,000 | 167,657,000 | -5.1 | 27,498,000 | 25,899,000 | 6.2 | 456,000 | 737,000 | -38.1 | 196,948,000 | 175,909,000 | 12.0 |
5 | The Goldman Sachs Group, Inc. | New York | N.Y. | 202,646,000 | 155,618,000 | 30.2 | 81.95 | 83.57 | 247,291,000 | 186,213,000 | 32.8 | 40,319,000 | 32,172,000 | 25.3 | 12,993,000 | 10,034,000 | 29.5 | 97,000 | 103,000 | -5.8 | 149,237,000 | 113,309,000 | 31.7 |
6 | The PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 195,546,394 | 168,772,511 | 15.9 | 67.28 | 69.30 | 290,631,410 | 243,539,557 | 19.3 | 106,428,619 | 95,486,465 | 11.5 | 46,367,319 | 36,268,498 | 27.8 | 6,153,398 | 6,454,058 | -4.7 | 36,597,058 | 30,563,490 | 19.7 |
7 | Morgan Stanley | New York | N.Y. | 187,597,000 | 171,663,000 | 9.3 | 69.57 | 73.01 | 269,648,000 | 235,125,000 | 14.7 | 19,060,000 | 20,708,000 | -8.0 | 15,338,000 | 14,158,000 | 8.3 | 0 | 0 | #DIV/0! | 153,199,000 | 136,797,000 | 12.0 |
8 | Truist Financial Corporation | Charlotte | N.C. | 171,596,000 | 180,748,000 | -5.1 | 58.30 | 59.11 | 294,325,000 | 305,793,000 | -3.8 | 67,662,000 | 74,317,000 | -9.0 | 54,616,000 | 58,501,000 | -6.6 | 4,892,000 | 5,451,000 | -10.3 | 44,426,000 | 42,479,000 | 4.6 |
9 | U.S. Bancorp | Minneapolis | Minn. | 158,384,000 | 150,509,000 | 5.2 | 49.53 | 49.11 | 319,803,000 | 306,468,000 | 4.4 | 81,410,000 | 76,481,000 | 6.4 | 37,462,000 | 37,760,000 | -0.8 | 12,367,000 | 13,706,000 | -9.8 | 27,145,000 | 22,562,000 | 20.3 |
10 | Capital One Financial Corporation | McLean | Va. | 96,980,475 | 87,186,568 | 11.2 | 34.24 | 34.28 | 283,227,397 | 254,333,817 | 11.4 | 40,528,548 | 35,160,271 | 15.3 | 32,034,259 | 32,071,085 | -0.1 | 0 | 34,471 | -100.0 | 24,417,668 | 19,920,741 | 22.6 |
11 | TD Group US Holdings LLC | Wilmington | Del. | 92,699,857 | 97,262,958 | -4.7 | 55.11 | 55.89 | 168,215,789 | 174,038,785 | -3.3 | 31,122,294 | 37,539,120 | -17.1 | 27,820,276 | 29,460,224 | -5.6 | 4,064,020 | 4,319,620 | -5.9 | 29,693,267 | 25,943,994 | 14.5 |
12 | The Charles Schwab Corporation | Westlake | Tex. | 91,544,000 | 63,793,000 | 43.5 | 75.00 | 75.29 | 122,051,000 | 84,732,000 | 44.0 | 2,132,000 | 1,547,000 | 37.8 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 89,412,000 | 62,246,000 | 43.6 |
13 | KeyCorp | Cleveland | Ohio | 73,285,050 | 73,242,770 | 0.1 | 69.70 | 70.78 | 105,151,035 | 103,478,476 | 1.6 | 40,951,442 | 42,458,187 | -3.5 | 17,250,733 | 15,687,643 | 10.0 | 4,070,762 | 4,399,035 | -7.5 | 11,012,113 | 10,697,905 | 2.9 |
14 | BMO Financial Corp. | Chicago | Ill. | 71,522,226 | 72,609,639 | -1.5 | 80.62 | 81.73 | 88,713,616 | 88,835,714 | -0.1 | 33,886,052 | 37,640,156 | -10.0 | 11,751,564 | 11,909,017 | -1.3 | 597,467 | 500,472 | 19.4 | 25,287,143 | 22,559,994 | 12.1 |
15 | Fifth Third Bancorp | Cincinnati | Ohio | 70,504,937 | 69,722,885 | 1.1 | 60.54 | 61.42 | 116,464,768 | 113,522,718 | 2.6 | 47,578,557 | 45,052,552 | 5.6 | 14,407,741 | 15,531,936 | -7.2 | 3,070,347 | 2,907,970 | 5.6 | 5,448,292 | 6,230,427 | -12.6 |
16 | Citizens Financial Group, Inc. | Providence | R.I. | 63,190,406 | 63,244,746 | -0.1 | 48.01 | 49.38 | 131,631,131 | 128,081,219 | 2.8 | 41,227,932 | 39,866,643 | 3.4 | 17,114,733 | 17,881,263 | -4.3 | 1,586,066 | 1,966,189 | -19.3 | 3,261,675 | 3,530,651 | -7.6 |
17 | Huntington Bancshares Incorporated | Columbus | Ohio | 61,880,988 | 42,495,022 | 45.6 | 54.47 | 51.27 | 113,596,806 | 82,882,997 | 37.1 | 32,538,833 | 26,412,389 | 23.2 | 19,935,000 | 10,422,069 | 91.3 | 5,229,528 | 2,363,692 | 121.2 | 4,177,627 | 3,296,872 | 26.7 |
18 | M&T Bank Corporation | Buffalo | N.Y. | 58,851,997 | 65,223,954 | -9.8 | 63.34 | 66.19 | 92,912,452 | 98,535,867 | -5.7 | 18,072,209 | 22,431,380 | -19.4 | 35,345,183 | 37,625,654 | -6.1 | 1,002,816 | 1,134,835 | -11.6 | 4,431,789 | 4,032,085 | 9.9 |
19 | SVB Financial Group | Santa Clara | Calif. | 58,116,000 | 40,910,122 | 42.1 | 87.69 | 90.55 | 66,276,000 | 45,181,488 | 46.7 | 16,071,000 | 14,713,290 | 9.2 | 3,569,000 | 1,022,782 | 249.0 | 0 | 0 | #DIV/0! | 38,476,000 | 25,174,050 | 52.8 |
20 | Regions Financial Corporation | Birmingham | Ala. | 57,209,000 | 56,615,000 | 1.0 | 64.44 | 64.95 | 88,774,000 | 87,164,000 | 1.8 | 28,262,000 | 27,535,000 | 2.6 | 14,102,000 | 14,344,000 | -1.7 | 1,509,000 | 1,597,000 | -5.5 | 13,336,000 | 13,139,000 | 1.5 |
21 | The Bank of New York Mellon Corporation | New York | N.Y. | 53,957,000 | 44,217,000 | 22.0 | 79.66 | 78.46 | 67,731,000 | 56,356,000 | 20.2 | 2,430,000 | 1,839,000 | 32.1 | 4,695,000 | 4,583,000 | 2.4 | 731,000 | 989,000 | -26.1 | 46,101,000 | 36,806,000 | 25.3 |
22 | MUFG Americas Holdings Corporation | New York | N.Y. | 52,155,972 | 50,573,791 | 3.1 | 64.28 | 60.92 | 81,141,972 | 83,014,209 | -2.3 | 20,238,926 | 19,656,926 | 3.0 | 17,624,581 | 18,601,564 | -5.3 | 925,750 | 1,038,035 | -10.8 | 13,366,715 | 11,277,266 | 18.5 |
23 | American Express Company | New York | N.Y. | 50,136,000 | 39,917,000 | 25.6 | 34.55 | 33.28 | 145,118,000 | 119,926,000 | 21.0 | 46,884,000 | 39,690,000 | 18.1 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 3,252,000 | 227,000 | 1332.6 |
24 | RBC US Group Holdings LLC | Toronto | #N/A | 47,331,922 | 47,623,106 | -0.6 | 67.26 | 71.65 | 70,375,143 | 66,469,322 | 5.9 | 10,265,235 | 11,712,059 | -12.4 | 18,512,869 | 15,882,635 | 16.6 | 2,530,821 | 2,453,890 | 3.1 | 16,022,997 | 17,574,522 | -8.8 |
25 | New York Community Bancorp, Inc. | Hicksville | N.Y. | 45,576,281 | 42,762,371 | 6.6 | 99.65 | 99.45 | 45,738,504 | 43,000,734 | 6.4 | 2,042,838 | 1,801,171 | 13.4 | 41,537,503 | 39,189,919 | 6.0 | 1,795,539 | 1,766,832 | 1.6 | 200,401 | 4,449 | 4404.4 |
26 | Comerica Incorporated | Dallas | Tex. | 45,197,000 | 48,009,000 | -5.9 | 91.69 | 91.80 | 49,291,000 | 52,296,000 | -5.7 | 22,935,000 | 25,290,000 | -9.3 | 13,669,000 | 13,459,000 | 1.6 | 634,000 | 594,000 | 6.7 | 7,959,000 | 8,666,000 | -8.2 |
27 | First Horizon Corporation | Memphis | Tenn. | 43,921,349 | 45,739,415 | -4.0 | 78.38 | 77.19 | 56,039,383 | 59,259,169 | -5.4 | 14,769,467 | 16,307,066 | -9.4 | 19,248,567 | 18,872,750 | 2.0 | 796,958 | 587,375 | 35.7 | 9,106,357 | 9,972,224 | -8.7 |
28 | BNP Paribas USA, Inc. | New York | N.Y. | 42,039,572 | 38,664,118 | 8.7 | 63.61 | 60.95 | 66,093,008 | 63,436,170 | 4.2 | 12,555,907 | 14,352,709 | -12.5 | 16,234,325 | 16,469,820 | -1.4 | 1,052,858 | 1,278,544 | -17.7 | 12,196,482 | 6,563,045 | 85.8 |
29 | Santander Holdings USA, Inc. | Boston | Mass. | 37,850,745 | 39,988,925 | -5.3 | 40.99 | 42.38 | 92,330,835 | 94,359,378 | -2.1 | 13,246,672 | 16,107,829 | -17.8 | 14,849,827 | 15,733,386 | -5.6 | 676,160 | 1,053,586 | -35.8 | 9,078,086 | 7,094,124 | 28.0 |
30 | HSBC North America Holdings Inc. | New York | N.Y. | 37,708,278 | 40,644,050 | -7.2 | 65.57 | 66.26 | 57,505,566 | 61,336,699 | -6.2 | 22,112,072 | 23,020,349 | -3.9 | 6,455,706 | 10,408,702 | -38.0 | 0 | 0 | #DIV/0! | 9,140,500 | 7,214,999 | 26.7 |
31 | CIBC Bancorp USA Inc. | Chicago | Ill. | 34,205,460 | 31,571,867 | 8.3 | 93.56 | 93.79 | 36,559,130 | 33,660,737 | 8.6 | 9,782,611 | 9,628,985 | 1.6 | 17,400,695 | 16,030,660 | 8.5 | 0 | 0 | #DIV/0! | 7,022,154 | 5,912,222 | 18.8 |
32 | Northern Trust Corporation | Chicago | Ill. | 33,970,082 | 27,378,218 | 24.1 | 83.92 | 81.10 | 40,480,572 | 33,759,676 | 19.9 | 4,525,012 | 4,161,725 | 8.7 | 5,455,954 | 4,556,710 | 19.7 | 10,996 | 11,381 | -3.4 | 23,978,120 | 18,648,402 | 28.6 |
33 | Ally Financial Inc. | Detroit | Mich. | 33,130,000 | 37,846,000 | -12.5 | 26.98 | 31.82 | 122,817,000 | 118,940,000 | 3.3 | 24,711,000 | 30,815,000 | -19.8 | 4,912,000 | 4,896,000 | 0.3 | 388,000 | 385,000 | 0.8 | 3,119,000 | 1,750,000 | 78.2 |
34 | John Deere Capital Corporation | Reno | Nev. | 32,735,236 | 30,438,835 | 7.5 | 91.77 | 92.01 | 35,671,391 | 33,082,571 | 7.8 | 11,468,718 | 12,114,487 | -5.3 | 0 | 0 | #DIV/0! | 911,179 | 760,789 | 19.8 | 20,355,339 | 17,563,559 | 15.9 |
35 | State Street Corporation | Boston | Mass. | 32,436,000 | 27,829,000 | 16.6 | 99.70 | 99.66 | 32,534,000 | 27,925,000 | 16.5 | 4,285,000 | 4,072,000 | 5.2 | 2,554,000 | 2,096,000 | 21.9 | 0 | 0 | #DIV/0! | 25,597,000 | 21,661,000 | 18.2 |
36 | East West Bancorp, Inc. | Pasadena | Calif. | 30,835,018 | 28,340,775 | 9 | 72.19 | 73.25 | 42,712,919 | 38,692,743 | 10.4 | 9,756,241 | 10,392,837 | -6.1 | 16,288,389 | 14,902,964 | 9.3 | 125,636 | 147,352 | -14.7 | 4,664,752 | 2,897,622 | 61.0 |
37 | Synovus Financial Corp. | Columbus | Ga. | 30,326,603 | 29,674,048 | 2.2 | 75.70 | 75.91 | 40,062,600 | 39,090,779 | 2.5 | 9,226,638 | 10,360,509 | -10.9 | 18,394,773 | 17,665,957 | 4.1 | 32,310 | 30,143 | 7.2 | 2,672,882 | 1,617,439 | 65.3 |
38 | Western Alliance Bancorporation | Phoenix | Ariz. | 29,772,262 | 24,607,995 | 21.0 | 66.58 | 90.96 | 44,716,854 | 27,053,018 | 65.3 | 10,864,130 | 7,635,774 | 42.3 | 11,195,786 | 9,930,911 | 12.7 | 148,815 | 164,653 | -9.6 | 7,563,531 | 6,876,657 | 10.0 |
39 | Valley National Bancorp | New York | N.Y. | 26,820,705 | 25,474,337 | 5.3 | 78.21 | 78.34 | 34,293,173 | 32,518,539 | 5.5 | 5,129,274 | 6,144,124 | -16.5 | 20,790,066 | 18,470,823 | 12.6 | 747,796 | 643,549 | 16.2 | 153,569 | 215,841 | -28.9 |
40 | Wintrust Financial Corporation | Rosemont | Ill. | 26,288,632 | 24,929,352 | 5.5 | 73.74 | 74.68 | 35,648,941 | 33,381,038 | 6.8 | 16,307,506 | 15,439,131 | 5.6 | 8,808,467 | 8,340,217 | 5.6 | 663,711 | 1,031,173 | -35.6 | 508,948 | 118,831 | 328.3 |
41 | UBS Americas Holding LLC | New York | N.Y. | 25,864,039 | 21,096,804 | 22.6 | 28.82 | 30.04 | 89,729,145 | 70,236,874 | 27.8 | 9,534,432 | 5,922,432 | 61.0 | 1,326,151 | 475,850 | 178.7 | 0 | 0 | #DIV/0! | 15,003,456 | 14,698,522 | 2.1 |
42 | Barclays US LLC | New York | N.Y. | 23,017,000 | 22,164,000 | 3.8 | 51.13 | 51.65 | 45,016,000 | 42,913,000 | 4.9 | 157,000 | 161,000 | -2.5 | 4,000 | 9,000 | -55.6 | 0 | 0 | #DIV/0! | 22,856,000 | 21,994,000 | 3.9 |
43 | First Citizens BancShares, Inc. | Raleigh | N.C. | 22,865,471 | 23,152,205 | -1.2 | 70.42 | 70.34 | 32,470,263 | 32,916,812 | -1.4 | 4,960,965 | 6,164,892 | -19.5 | 16,657,746 | 15,727,186 | 5.9 | 270,735 | 334,466 | -19.1 | 976,025 | 925,661 | 5.4 |
44 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 22,258,567 | 24,057,018 | -7.5 | 97.26 | 97.06 | 22,884,466 | 24,785,387 | -7.7 | 8,245,023 | 7,175,795 | 14.9 | 4,398,708 | 5,598,470 | -21.4 | 110,497 | 146,467 | -24.6 | 9,504,339 | 11,136,286 | -14.7 |
45 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 19,284,153 | 18,998,442 | 1.5 | 82.14 | 84.27 | 23,477,753 | 22,543,522 | 4.1 | 7,019,531 | 7,111,897 | -1.3 | 11,205,069 | 10,954,104 | 2.3 | 220,914 | 149,594 | 47.7 | 838,639 | 782,847 | 7.1 |
46 | PacWest Bancorp | Beverly Hills | Calif. | 18,933,111 | 18,476,717 | 2.5 | 82.53 | 96.82 | 22,941,548 | 19,083,376 | 20.2 | 3,124,327 | 4,144,992 | -24.6 | 11,157,788 | 11,039,534 | 1.1 | 212,885 | 179,039 | 18.9 | 4,438,111 | 3,113,152 | 42.6 |
47 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 18,562,881 | 16,130,351 | 15.1 | 61.10 | 63.09 | 30,379,600 | 25,565,538 | 18.8 | 9,580,580 | 8,100,720 | 18.3 | 2,442,175 | 2,142,005 | 14.0 | 0 | 0 | #DIV/0! | 6,540,126 | 5,887,626 | 11.1 |
48 | SouthState Corporation | Winter Haven | Fla. | 17,631,398 | 18,108,061 | -2.6 | 73.10 | 72.56 | 24,119,889 | 24,954,601 | -3.3 | 2,701,172 | 4,095,640 | -34.0 | 13,841,392 | 13,036,915 | 6.2 | 0 | 0 | #DIV/0! | 1,088,834 | 975,506 | 11.6 |
49 | BOK Financial Corporation | Tulsa | Okla. | 17,564,159 | 20,235,581 | -13.2 | 86.13 | 87.06 | 20,391,855 | 23,243,963 | -12.3 | 7,605,698 | 9,564,736 | -20.5 | 8,423,201 | 9,120,527 | -7.6 | 166,493 | 158,121 | 5.3 | 1,368,767 | 1,392,197 | -1.7 |
50 | Umpqua Holdings Corporation | Portland | Ore. | 17,089,943 | 17,030,076 | 0.4 | 74.61 | 75.54 | 22,906,285 | 22,545,592 | 1.6 | 4,248,641 | 5,144,204 | -17.4 | 11,890,777 | 10,855,651 | 9.5 | 549,322 | 602,818 | -8.9 | 401,203 | 427,403 | -6.1 |
51 | Hancock Whitney Corporation | Gulfport | Miss. | 16,894,035 | 16,975,462 | -0.5 | 79.58 | 77.42 | 21,227,729 | 21,926,160 | -3.2 | 7,506,189 | 7,891,920 | -4.9 | 7,534,343 | 7,291,231 | 3.3 | 651,980 | 470,660 | 38.5 | 1,201,523 | 1,321,651 | -9.1 |
52 | F.N.B. Corporation | Pittsburgh | Pa. | 16,498,444 | 17,305,999 | -4.7 | 65.30 | 67.57 | 25,263,985 | 25,612,616 | -1.4 | 5,660,842 | 6,895,530 | -17.9 | 9,923,479 | 9,520,638 | 4.2 | 494,681 | 485,191 | 2.0 | 419,442 | 404,640 | 3.7 |
53 | Associated Banc-Corp | Green Bay | Wis. | 15,617,256 | 15,553,091 | 0.4 | 64.11 | 63.27 | 24,361,587 | 24,580,882 | -0.9 | 5,462,803 | 5,719,649 | -4.5 | 7,164,870 | 7,083,913 | 1.1 | 207 | 1,179 | -82.4 | 2,989,376 | 2,748,350 | 8.8 |
54 | Popular, Inc. | Hato Rey | P.R. | 15,440,000 | 15,292,000 | 1.0 | 53.07 | 52.26 | 29,092,000 | 29,259,000 | -0.6 | 3,037,000 | 3,669,000 | -17.2 | 9,261,000 | 8,769,000 | 5.6 | 1,483,000 | 1,197,000 | 23.9 | 1,659,000 | 1,657,000 | 0.1 |
55 | BankUnited, Inc. | Miami Lakes | Fla. | 15,374,430 | 17,518,747 | -12.2 | 64.69 | 73.33 | 23,765,053 | 23,890,718 | -0.5 | 4,084,185 | 4,729,749 | -13.6 | 7,176,375 | 8,363,062 | -14.2 | 651,776 | 669,863 | -2.7 | 3,462,094 | 3,756,073 | -7.8 |
56 | Webster Financial Corporation | Stamford | Conn. | 15,104,121 | 14,803,438 | 2.0 | 67.80 | 68.34 | 22,276,423 | 21,659,945 | 2.8 | 7,422,099 | 7,457,687 | -0.5 | 6,534,245 | 6,308,682 | 3.6 | 216,380 | 236,118 | -8.4 | 931,397 | 800,951 | 16.3 |
57 | UMB Financial Corporation | Kansas City | Mo. | 14,526,108 | 13,835,400 | 5.0 | 84.59 | 85.88 | 17,172,148 | 16,110,359 | 6.6 | 7,760,723 | 7,521,679 | 3.2 | 6,281,687 | 5,926,032 | 6.0 | 2,167 | 2,413 | -10.2 | 481,531 | 385,276 | 25.0 |
58 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 14,316,410 | 15,546,912 | -7.9 | 87.63 | 88.93 | 16,336,432 | 17,481,313 | -6.5 | 5,948,261 | 7,638,108 | -22.1 | 7,438,244 | 6,922,806 | 7.4 | 277,677 | 293,057 | -5.2 | 652,228 | 692,941 | -5.9 |
59 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 13,785,882 | 12,953,478 | 6.4 | 96.35 | 97.84 | 14,308,509 | 13,239,126 | 8.1 | 1,631,217 | 1,727,771 | -5.6 | 11,486,590 | 10,796,650 | 6.4 | 7,323 | 12,937 | -43.4 | 660,752 | 416,120 | 58.8 |
60 | Hope Bancorp, Inc. | Los Angeles | Calif. | 13,329,411 | 12,877,388 | 3.5 | 94.86 | 94.82 | 14,051,792 | 13,580,956 | 3.5 | 3,554,141 | 3,162,256 | 12.4 | 9,039,256 | 8,631,652 | 4.7 | 9,568 | 8,550 | 11.9 | 726,446 | 1,074,930 | -32.4 |
61 | United Bankshares, Inc. | Charleston | W.Va. | 13,124,323 | 12,475,393 | 5.2 | 70.83 | 68.13 | 18,528,064 | 18,310,350 | 1.2 | 2,501,070 | 2,951,843 | -15.3 | 9,704,628 | 8,466,763 | 14.6 | 4,427 | 7,748 | -42.9 | 914,198 | 1,049,039 | -12.9 |
62 | Prosperity Bancshares, Inc. | Houston | Tex. | 12,834,891 | 15,358,348 | -16.4 | 68.94 | 75.86 | 18,616,144 | 20,246,944 | -8.1 | 2,376,557 | 3,255,133 | -27.0 | 7,993,425 | 8,446,655 | -5.4 | 11,071 | 16,213 | -31.7 | 2,453,838 | 3,640,347 | -32.6 |
63 | Fulton Financial Corporation | Lancaster | Pa. | 12,425,162 | 13,650,580 | -9.0 | 67.67 | 71.84 | 18,360,891 | 19,001,903 | -3.4 | 2,406,232 | 3,675,434 | -34.5 | 8,503,235 | 8,275,720 | 2.7 | 236,134 | 278,956 | -15.4 | 1,279,561 | 1,420,470 | -9.9 |
64 | Ameris Bancorp | Atlanta | Ga. | 12,328,835 | 10,801,205 | 14.1 | 71.98 | 69.02 | 17,128,890 | 15,648,584 | 9.5 | 2,402,454 | 2,219,952 | 8.2 | 8,290,692 | 6,907,383 | 20.0 | 155,912 | 3,110 | 4913.2 | 1,479,777 | 1,670,760 | -11.4 |
65 | Customers Bancorp, Inc. | West Reading | Pa. | 12,309,768 | 14,092,032 | -12.6 | 84.49 | 89.01 | 14,568,885 | 15,832,251 | -8.0 | 4,870,643 | 6,450,887 | -24.5 | 3,345,469 | 3,652,202 | -8.4 | 146,982 | 108,583 | 35.4 | 3,946,674 | 3,880,360 | 1.7 |
66 | Glacier Bancorp, Inc. | Kalispell | Mont. | 11,095,228 | 9,170,949 | 21.0 | 82.23 | 81.24 | 13,492,828 | 11,289,268 | 19.5 | 1,463,022 | 1,850,198 | -20.9 | 8,609,255 | 6,313,192 | 36.4 | 59,067 | 10,548 | 460.0 | 963,884 | 997,011 | -3.3 |
67 | Independent Bank Group, Inc. | McKinney | Tex. | 11,069,436 | 11,656,562 | -5.0 | 88.69 | 88.58 | 12,480,976 | 13,158,742 | -5.2 | 1,722,379 | 2,117,618 | -18.7 | 8,283,690 | 7,737,800 | 7.1 | 32,077 | 56,952 | -43.7 | 1,031,290 | 1,744,192 | -40.9 |
68 | BCI Financial Group, Inc. | Miami | Fla. | 10,974,640 | 10,347,950 | 6.1 | 81.61 | 82.71 | 13,448,045 | 12,510,936 | 7.5 | 3,226,857 | 3,780,000 | -14.6 | 6,989,177 | 5,840,097 | 19.7 | 399,541 | 424,714 | -5.9 | 359,065 | 303,139 | 18.4 |
69 | Atlantic Union Bankshares Corporation | Richmond | Va. | 10,573,142 | 11,280,449 | -6.3 | 80.00 | 79.90 | 13,216,704 | 14,118,055 | -6.4 | 2,542,243 | 3,263,460 | -22.1 | 7,457,056 | 7,562,174 | -1.4 | 209,816 | 154,667 | 35.7 | 364,027 | 300,148 | 21.3 |
70 | Cathay General Bancorp | Los Angeles | Calif. | 10,515,251 | 10,046,641 | 4.7 | 64.31 | 64.11 | 16,349,852 | 15,670,937 | 4.3 | 2,724,003 | 2,660,849 | 2.4 | 7,606,117 | 7,264,741 | 4.7 | 0 | 0 | #DIV/0! | 185,131 | 121,051 | 52.9 |
71 | Apple Financial Holdings, Inc. | New York | N.Y. | 10,353,185 | 10,517,979 | -1.6 | 98.76 | 98.97 | 10,483,076 | 10,627,944 | -1.4 | 4,216,367 | 4,742,394 | -11.1 | 5,583,326 | 5,198,796 | 7.4 | 0 | 0 | #DIV/0! | 553,492 | 576,789 | -4.0 |
72 | Stifel Financial Corp. | Saint Louis | Mo. | 10,345,524 | 6,766,105 | 52.9 | 57.20 | 53.67 | 18,087,783 | 12,606,537 | 43.5 | 7,976,285 | 4,788,786 | 66.6 | 922,676 | 920,524 | 0.2 | 0 | 0 | #DIV/0! | 1,446,563 | 1,056,795 | 36.9 |
73 | Independent Bank Corp. | Rockland | Mass. | 10,280,969 | 6,605,218 | 55.6 | 75.53 | 69.89 | 13,611,965 | 9,450,970 | 44.0 | 1,537,963 | 2,038,268 | -24.5 | 8,209,915 | 4,367,014 | 88.0 | 9,469 | 12,184 | -22.3 | 523,622 | 187,752 | 178.9 |
74 | Flagstar Bancorp, Inc. | Troy | Mich. | 10,109,949 | 12,233,713 | -17.4 | 50.27 | 47.34 | 20,111,266 | 25,841,288 | -22.2 | 1,156,999 | 937,167 | 23.5 | 3,305,841 | 3,151,514 | 4.9 | 0 | 16,559 | -100.0 | 5,647,109 | 8,128,473 | -30.5 |
75 | DB USA Corporation | New York | N.Y. | 9,937,000 | 9,670,000 | 2.8 | 78.85 | 77.90 | 12,603,000 | 12,413,000 | 1.5 | 2,348,000 | 1,972,000 | 19.1 | 3,525,000 | 4,033,000 | -12.6 | 63,000 | 234,000 | -73.1 | 4,001,000 | 3,431,000 | 16.6 |
76 | Old National Bancorp | Evansville | Ind. | 9,650,022 | 9,777,502 | -1.3 | 70.76 | 70.60 | 13,637,304 | 13,849,755 | -1.5 | 2,649,607 | 3,169,464 | -16.4 | 6,473,997 | 5,954,374 | 8.7 | 24,051 | 31,136 | -22.8 | 502,367 | 622,528 | -19.3 |
77 | Simmons First National Corporation | Pine Bluff | Ark. | 9,647,526 | 10,715,217 | -10.0 | 80.07 | 82.18 | 12,048,859 | 13,038,274 | -7.6 | 2,016,354 | 2,592,170 | -22.2 | 7,088,228 | 7,355,481 | -3.6 | 500 | 1,316 | -62.0 | 542,444 | 766,250 | -29.2 |
78 | Columbia Banking System, Inc. | Tacoma | Wash. | 9,585,002 | 8,708,554 | 10.1 | 89.99 | 92.11 | 10,651,711 | 9,454,141 | 12.7 | 2,442,490 | 2,629,127 | -7.1 | 5,697,797 | 4,620,793 | 23.3 | 3,690 | 204 | 1708.8 | 1,441,025 | 1,458,430 | -1.2 |
79 | Commerce Bancshares, Inc. | Kansas City | Mo. | 9,489,023 | 10,597,465 | -10.5 | 62.49 | 64.72 | 15,184,974 | 16,374,730 | -7.3 | 3,238,743 | 4,091,383 | -20.8 | 4,142,581 | 4,010,293 | 3.3 | 727,995 | 797,441 | -8.7 | 1,379,704 | 1,698,348 | -18.8 |
80 | Washington Federal, Inc. | Seattle | Wash. | 9,197,574 | 7,706,521 | 19.3 | 62.29 | 59.03 | 14,766,083 | 13,054,851 | 13.1 | 2,094,692 | 1,993,040 | 5.1 | 6,960,748 | 5,549,094 | 25.4 | 14,620 | 20,242 | -27.8 | 127,514 | 144,145 | -11.5 |
