Source:
Bank Holding Companies with the Largest Business Loan Portfolios
November 07, 2022, 5:11 p.m. EST 1 Min Read
Sponsored by
View Table
Printer Friendly Version
Bank Holding Companies with the Largest Business Loan Portfolios
Rank | Company | City | State | Total Business Loans ($000) 2Q 2022 | Total Business Loans ($000) 2Q 2021 | Total Business Loans ($000) Change(%) | As a Pctg of Total Loans (%) 2Q 2022 | As a Pctg of Total Loans (%) 2Q 2021 | Gross Loans and Leases ($000) 2Q 2022 | Gross Loans and Leases ($000) 2Q 2021 | Gross Loans and Leases ($000) Change(%) | Commercial and industrial ($000) 2Q 2022 | Commercial and industrial ($000) 2Q 2021 | Commercial and industrial ($000) Change(%) | Total Business Real Estate Loans ($000) 2Q 2022 | Total Business Real Estate Loans ($000) 2Q 2021 | Total Business Real Estate Loans ($000) Change(%) | Lease finance receivables ($000) 2Q 2022 | Lease finance receivables ($000) 2Q 2021 | Lease finance receivables ($000) Change(%) | All other loans ($000s) 2Q 2022 | All other loans ($000s) 2Q 2021 | All other loans ($000s) Change(%) |
1 | JPMorgan Chase & Co. | New York | N.Y. | $677,572,000 | $644,324,000 | 5.2 | 58.28 | 58.54 | $1,162,519,000 | $1,100,578,000 | 5.6 | $193,604,000 | $189,004,000 | 2.4 | $129,799,000 | $124,642,000 | 4.1 | $220,000 | $289,000 | -23.9 | $353,949,000 | $330,389,000 | 7.1 |
2 | Bank of America Corporation | Charlotte | N.C. | 637,831,000 | 572,111,000 | 11.5 | 59.54 | 58.68 | 1,071,263,000 | 974,901,000 | 9.9 | 329,903,000 | 277,852,000 | 18.7 | 76,072,000 | 75,265,000 | 1.1 | 19,191,000 | 20,725,000 | -7.4 | 212,665,000 | 198,269,000 | 7.3 |
3 | Wells Fargo & Company | San Francisco | Calif. | 552,736,000 | 482,078,000 | 14.7 | 58.10 | 54.88 | 951,420,000 | 878,384,000 | 8.3 | 184,803,000 | 154,342,000 | 19.7 | 140,408,000 | 129,112,000 | 8.7 | 14,531,000 | 15,720,000 | -7.6 | 212,994,000 | 182,904,000 | 16.5 |
4 | Citigroup Inc. | New York | N.Y. | 379,447,000 | 391,760,000 | -3.1 | 54.82 | 55.55 | 692,214,000 | 705,215,000 | -1.8 | 170,639,000 | 165,203,000 | 3.3 | 26,762,000 | 25,773,000 | 3.8 | 433,000 | 601,000 | -28.0 | 181,613,000 | 200,183,000 | -9.3 |
5 | The PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 214,295,271 | 201,494,240 | 6.4 | 68.68 | 67.85 | 312,020,963 | 296,951,209 | 5.1 | 124,022,789 | 108,464,688 | 14.3 | 45,461,359 | 50,704,089 | -10.3 | 6,268,704 | 6,406,544 | -2.2 | 38,542,419 | 35,918,919 | 7.3 |
6 | The Goldman Sachs Group, Inc. | New York | N.Y. | 196,991,000 | 173,533,000 | 13.5 | 80.13 | 83.39 | 245,844,000 | 208,090,000 | 18.1 | 46,776,000 | 30,312,000 | 54.3 | 15,865,000 | 9,835,000 | 61.3 | 94,000 | 97,000 | -3.1 | 134,256,000 | 133,289,000 | 0.7 |
7 | Truist Financial Corporation | Charlotte | N.C. | 180,129,000 | 169,922,000 | 6.0 | 58.62 | 58.70 | 307,300,000 | 289,494,000 | 6.2 | 76,656,000 | 66,304,000 | 15.6 | 52,766,000 | 56,564,000 | -6.7 | 3,130,000 | 5,044,000 | -37.9 | 47,577,000 | 42,010,000 | 13.3 |
8 | U.S. Bancorp | Minneapolis | Minn. | 172,336,000 | 150,054,000 | 14.8 | 51.24 | 49.56 | 336,312,000 | 302,768,000 | 11.1 | 94,200,000 | 75,748,000 | 24.4 | 38,241,000 | 37,150,000 | 2.9 | 11,343,000 | 13,088,000 | -13.3 | 28,552,000 | 24,068,000 | 18.6 |
9 | Morgan Stanley | New York | N.Y. | 166,990,000 | 177,440,000 | -5.9 | 64.61 | 70.84 | 258,450,000 | 250,484,000 | 3.2 | 17,968,000 | 19,446,000 | -7.6 | 16,589,000 | 14,939,000 | 11.0 | 0 | 0 | #DIV/0! | 132,433,000 | 143,055,000 | -7.4 |
10 | Capital One Financial Corporation | McLean | Va. | 106,989,211 | 87,293,553 | 22.6 | 35.99 | 34.08 | 297,259,133 | 256,119,063 | 16.1 | 47,433,184 | 35,128,426 | 35.0 | 31,756,828 | 31,361,140 | 1.3 | 0 | 10,407 | -100.0 | 27,799,199 | 20,793,580 | 33.7 |
11 | TD Group US Holdings LLC | Wilmington | Del. | 96,383,079 | 97,256,769 | -0.9 | 55.26 | 56.81 | 174,414,619 | 171,208,935 | 1.9 | 30,415,113 | 35,192,704 | -13.6 | 28,694,082 | 28,828,816 | -0.5 | 3,949,825 | 4,385,739 | -9.9 | 33,324,059 | 28,849,510 | 15.5 |
12 | M&T Bank Corporation | Buffalo | N.Y. | 85,899,056 | 62,972,854 | 36.4 | 66.85 | 64.84 | 128,486,120 | 97,113,432 | 32.3 | 27,894,515 | 20,424,707 | 36.6 | 46,215,448 | 37,569,259 | 23.0 | 2,355,265 | 1,109,171 | 112.3 | 9,433,828 | 3,869,717 | 143.8 |
13 | Citizens Financial Group, Inc. | Providence | R.I. | 85,315,046 | 61,150,662 | 39.5 | 53.44 | 48.44 | 159,653,493 | 126,247,269 | 26.5 | 47,034,740 | 38,536,527 | 22.1 | 32,745,522 | 17,858,550 | 83.4 | 1,861,918 | 1,827,828 | 1.9 | 3,672,866 | 2,927,757 | 25.4 |
14 | KeyCorp | Cleveland | Ohio | 78,203,613 | 71,135,778 | 9.9 | 68.48 | 69.13 | 114,193,695 | 102,905,143 | 11.0 | 43,796,653 | 39,747,569 | 10.2 | 18,789,586 | 16,169,003 | 16.2 | 3,955,639 | 4,061,391 | -2.6 | 11,661,735 | 11,157,815 | 4.5 |
15 | The Charles Schwab Corporation | Westlake | Tex. | 78,051,000 | 83,314,000 | -6.3 | 69.04 | 76.64 | 113,055,000 | 108,710,000 | 4.0 | 2,428,000 | 1,801,000 | 34.8 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 75,623,000 | 81,513,000 | -7.2 |
16 | BMO Financial Corp. | Chicago | Ill. | 76,811,752 | 67,301,935 | 14.1 | 81.03 | 79.89 | 94,789,871 | 84,241,194 | 12.5 | 36,815,549 | 33,609,263 | 9.5 | 13,405,185 | 11,878,110 | 12.9 | 593,532 | 494,768 | 20.0 | 25,997,486 | 21,319,794 | 21.9 |
17 | Fifth Third Bancorp | Cincinnati | Ohio | 75,349,732 | 67,438,786 | 11.7 | 62.08 | 59.44 | 121,365,873 | 113,463,557 | 7.0 | 51,902,436 | 43,332,280 | 19.8 | 14,921,954 | 15,248,349 | -2.1 | 2,851,865 | 3,240,507 | -12.0 | 5,673,477 | 5,617,650 | 1.0 |
18 | Huntington Bancshares Incorporated | Columbus | Ohio | 64,197,707 | 61,664,289 | 4.1 | 54.10 | 54.43 | 118,660,750 | 113,295,681 | 4.7 | 31,006,812 | 32,767,652 | -5.4 | 20,299,043 | 19,764,334 | 2.7 | 4,921,396 | 5,084,690 | -3.2 | 7,970,456 | 4,047,613 | 96.9 |
19 | Regions Financial Corporation | Birmingham | Ala. | 62,616,000 | 56,211,000 | 11.4 | 66.58 | 65.94 | 94,049,000 | 85,251,000 | 10.3 | 31,534,000 | 27,652,000 | 14.0 | 14,704,000 | 14,160,000 | 3.8 | 1,526,000 | 1,499,000 | 1.8 | 14,852,000 | 12,900,000 | 15.1 |
20 | SVB Financial Group | Santa Clara | Calif. | 61,998,000 | 46,124,235 | 34.4 | 87.38 | 90.88 | 70,955,000 | 50,754,110 | 39.8 | 17,804,000 | 14,853,661 | 19.9 | 3,634,000 | 964,191 | 276.9 | 0 | 0 | #DIV/0! | 40,560,000 | 30,306,383 | 33.8 |
21 | American Express Company | New York | N.Y. | 56,333,000 | 43,678,000 | 29.0 | 36.23 | 34.83 | 155,477,000 | 125,421,000 | 24.0 | 53,056,000 | 43,462,000 | 22.1 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 3,277,000 | 216,000 | 1417.1 |
22 | The Bank of New York Mellon Corporation | New York | N.Y. | 54,150,000 | 50,699,000 | 6.8 | 78.16 | 79.90 | 69,279,000 | 63,457,000 | 9.2 | 2,555,000 | 2,025,000 | 26.2 | 5,081,000 | 4,485,000 | 13.3 | 702,000 | 923,000 | -23.9 | 45,812,000 | 43,266,000 | 5.9 |
23 | First Citizens BancShares, Inc. | Raleigh | N.C. | 51,879,509 | 23,083,108 | 124.8 | 76.55 | 70.38 | 67,769,753 | 32,797,420 | 106.6 | 18,954,321 | 5,742,175 | 230.1 | 26,135,055 | 16,314,255 | 60.2 | 2,187,012 | 299,635 | 629.9 | 4,603,121 | 727,043 | 533.1 |
24 | MUFG Americas Holdings Corporation | New York | N.Y. | 49,508,783 | 50,453,696 | -1.9 | 62.94 | 63.41 | 78,657,485 | 79,567,685 | -1.1 | 19,279,558 | 19,571,789 | -1.5 | 16,865,502 | 18,228,641 | -7.5 | 886,928 | 957,549 | -7.4 | 12,476,795 | 11,695,717 | 6.7 |
25 | New York Community Bancorp, Inc. | Hicksville | N.Y. | 48,406,398 | 43,383,459 | 11.6 | 99.73 | 99.56 | 48,537,148 | 43,575,265 | 11.4 | 2,550,606 | 1,835,122 | 39.0 | 43,706,964 | 39,568,294 | 10.5 | 1,776,865 | 1,874,442 | -5.2 | 371,963 | 105,601 | 252.2 |
26 | RBC US Group Holdings LLC | Toronto | #N/A | 48,184,117 | 44,877,758 | 7.4 | 65.17 | 68.67 | 73,931,410 | 65,349,586 | 13.1 | 10,795,869 | 10,724,106 | 0.7 | 19,868,721 | 17,134,684 | 16.0 | 2,611,915 | 2,532,150 | 3.2 | 14,907,612 | 14,486,818 | 2.9 |
27 | Comerica Incorporated | Dallas | Tex. | 47,310,000 | 46,116,000 | 2.6 | 91.94 | 91.80 | 51,458,000 | 50,236,000 | 2.4 | 25,188,000 | 23,788,000 | 5.9 | 13,807,000 | 13,964,000 | -1.1 | 655,000 | 589,000 | 11.2 | 7,660,000 | 7,775,000 | -1.5 |
28 | First Horizon Corporation | Memphis | Tenn. | 44,753,852 | 45,236,148 | -1.1 | 77.96 | 78.44 | 57,409,725 | 57,670,698 | -0.5 | 15,306,728 | 16,169,242 | -5.3 | 20,330,128 | 19,019,779 | 6.9 | 896,513 | 686,846 | 30.5 | 8,220,483 | 9,360,281 | -12.2 |
29 | HSBC North America Holdings Inc. | New York | N.Y. | 41,626,373 | 36,922,543 | 12.7 | 70.74 | 64.56 | 58,841,343 | 57,192,526 | 2.9 | 24,264,897 | 20,379,527 | 19.1 | 7,704,897 | 9,692,473 | -20.5 | 0 | 0 | #DIV/0! | 9,656,579 | 6,850,543 | 41.0 |
30 | BNP Paribas USA, Inc. | New York | N.Y. | 39,408,462 | 45,153,395 | -12.7 | 60.78 | 65.65 | 64,842,353 | 68,779,807 | -5.7 | 13,203,930 | 13,386,339 | -1.4 | 15,987,933 | 16,297,639 | -1.9 | 930,305 | 1,142,957 | -18.6 | 9,286,294 | 14,326,460 | -35.2 |
31 | Santander Holdings USA, Inc. | Boston | Mass. | 37,461,773 | 39,673,829 | -5.6 | 40.27 | 42.29 | 93,018,959 | 93,817,006 | -0.9 | 12,017,763 | 14,752,542 | -18.5 | 15,890,005 | 15,611,679 | 1.8 | 522,296 | 894,348 | -41.6 | 9,031,709 | 8,415,260 | 7.3 |
32 | CIBC Bancorp USA Inc. | Chicago | Ill. | 36,904,111 | 31,220,296 | 18.2 | 93.68 | 93.36 | 39,392,221 | 33,441,626 | 17.8 | 11,078,427 | 9,205,203 | 20.3 | 17,969,504 | 16,132,844 | 11.4 | 0 | 0 | #DIV/0! | 7,856,180 | 5,882,249 | 33.6 |
33 | John Deere Capital Corporation | Madison | Wis. | 36,647,042 | 33,571,674 | 9.2 | 92.34 | 92.03 | 39,687,314 | 36,479,864 | 8.8 | 13,639,355 | 13,164,926 | 3.6 | 0 | 0 | #DIV/0! | 952,178 | 843,686 | 12.9 | 22,055,509 | 19,563,062 | 12.7 |
34 | Webster Financial Corporation | Stamford | Conn. | 36,551,682 | 14,742,928 | 147.9 | 80.07 | 68.64 | 45,647,131 | 21,479,336 | 112.5 | 13,543,813 | 7,281,100 | 86.0 | 18,203,948 | 6,359,044 | 186.3 | 416,443 | 222,313 | 87.3 | 4,387,478 | 880,471 | 398.3 |
35 | Valley National Bancorp | New York | N.Y. | 35,613,712 | 25,526,595 | 39.5 | 81.72 | 78.26 | 43,579,125 | 32,616,710 | 33.6 | 7,096,051 | 5,414,692 | 31.1 | 26,909,458 | 19,264,980 | 39.7 | 826,213 | 666,919 | 23.9 | 781,990 | 180,004 | 334.4 |
36 | Ally Financial Inc. | Detroit | Mich. | 34,726,000 | 30,255,000 | 15 | 26.87 | 26.86 | 129,255,000 | 112,626,000 | 14.8 | 25,721,000 | 23,119,000 | 11.3 | 5,303,000 | 4,721,000 | 12.3 | 380,000 | 387,000 | -1.8 | 3,322,000 | 2,028,000 | 63.8 |
37 | Northern Trust Corporation | Chicago | Ill. | 34,431,820 | 30,876,145 | 11.5 | 83.56 | 82.54 | 41,207,847 | 37,406,634 | 10.2 | 4,698,204 | 4,246,124 | 10.6 | 5,466,716 | 4,922,101 | 11.1 | 11,005 | 10,975 | 0.3 | 24,255,895 | 21,696,945 | 11.8 |
38 | Western Alliance Bancorporation | Phoenix | Ariz. | 33,636,770 | 24,895,875 | 35.1 | 65.25 | 72.17 | 51,550,201 | 34,493,860 | 49.4 | 12,932,794 | 7,485,383 | 72.8 | 12,618,864 | 10,285,778 | 22.7 | 207,392 | 151,097 | 37.3 | 7,877,720 | 6,973,617 | 13.0 |
39 | East West Bancorp, Inc. | Pasadena | Calif. | 33,610,134 | 29,728,936 | 13.1 | 71.79 | 72.40 | 46,820,334 | 41,062,502 | 14.0 | 10,448,386 | 10,016,519 | 4.3 | 18,626,589 | 15,495,885 | 20.2 | 81,984 | 141,663 | -42.1 | 4,453,175 | 4,074,869 | 9.3 |
40 | State Street Corporation | Boston | Mass. | 33,472,000 | 30,623,000 | 9.3 | 99.71 | 99.73 | 33,571,000 | 30,707,000 | 9.3 | 3,478,000 | 4,430,000 | -21.5 | 2,682,000 | 2,333,000 | 15.0 | 0 | 0 | #DIV/0! | 27,312,000 | 23,860,000 | 14.5 |
41 | Synovus Financial Corp. | Columbus | Ga. | 31,989,448 | 29,232,891 | 9.4 | 75.94 | 74.98 | 42,122,459 | 38,986,934 | 8.0 | 9,571,534 | 9,519,901 | 0.5 | 19,174,286 | 17,449,727 | 9.9 | 33,410 | 38,731 | -13.7 | 3,210,218 | 2,224,532 | 44.3 |
42 | UBS Americas Holding LLC | New York | N.Y. | 28,291,079 | 24,910,206 | 13.6 | 28.78 | 30.28 | 98,301,510 | 82,269,945 | 19.5 | 8,064,502 | 8,316,243 | -3.0 | 1,684,824 | 806,084 | 109.0 | 0 | 0 | #DIV/0! | 18,541,753 | 15,787,879 | 17.4 |
43 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 27,732,008 | 17,257,802 | 60.7 | 60.18 | 62.10 | 46,079,601 | 27,790,624 | 65.8 | 15,284,225 | 8,772,152 | 74.2 | 5,361,682 | 2,230,864 | 140.3 | 180,778 | 0 | #DIV/0! | 6,905,323 | 6,254,786 | 10.4 |
44 | Wintrust Financial Corporation | Rosemont | Ill. | 27,660,184 | 25,095,919 | 10.2 | 73.56 | 73.96 | 37,600,504 | 33,931,186 | 10.8 | 17,108,843 | 15,321,458 | 11.7 | 9,303,392 | 8,510,428 | 9.3 | 684,148 | 653,975 | 4.6 | 563,801 | 610,058 | -7.6 |
45 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 23,557,959 | 23,555,460 | 0.0 | 97.55 | 97.83 | 24,149,698 | 24,078,095 | 0.3 | 9,635,474 | 7,359,734 | 30.9 | 4,572,218 | 5,328,872 | -14.2 | 118,707 | 116,167 | 2.2 | 9,231,560 | 10,750,687 | -14.1 |
46 | Barclays US LLC | New York | N.Y. | 21,937,000 | 23,535,000 | -6.8 | 45.69 | 54.24 | 48,013,000 | 43,389,000 | 10.7 | 227,000 | 163,000 | 39.3 | 2,000 | 7,000 | -71.4 | 0 | 0 | #DIV/0! | 21,708,000 | 23,365,000 | -7.1 |
47 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 21,836,150 | 19,169,036 | 13.9 | 82.63 | 83.41 | 26,426,464 | 22,980,746 | 15.0 | 7,943,407 | 7,218,566 | 10.0 | 12,531,508 | 11,014,557 | 13.8 | 328,398 | 177,237 | 85.3 | 1,032,837 | 758,676 | 36.1 |
48 | PacWest Bancorp | Beverly Hills | Calif. | 21,195,276 | 18,438,323 | 15.0 | 79.98 | 94.53 | 26,501,137 | 19,506,257 | 35.9 | 3,190,919 | 3,296,247 | -3.2 | 12,823,723 | 11,292,628 | 13.6 | 239,426 | 196,174 | 22.0 | 4,941,208 | 3,653,274 | 35.3 |
49 | SouthState Corporation | Winter Haven | Fla. | 20,612,589 | 17,706,316 | 16.4 | 73.59 | 73.15 | 28,009,146 | 24,204,524 | 15.7 | 3,701,985 | 3,403,958 | 8.8 | 15,767,701 | 13,251,168 | 19.0 | 0 | 0 | #DIV/0! | 1,142,903 | 1,051,190 | 8.7 |
50 | Old National Bancorp | Evansville | Ind. | 20,563,751 | 9,867,425 | 108.4 | 69.52 | 71.32 | 29,579,865 | 13,834,822 | 113.8 | 7,261,113 | 3,001,601 | 141.9 | 12,361,820 | 6,243,179 | 98.0 | 63,728 | 27,839 | 128.9 | 877,090 | 594,806 | 47.5 |
51 | BOK Financial Corporation | Tulsa | Okla. | 18,688,725 | 18,699,241 | -0.1 | 87.05 | 86.54 | 21,469,725 | 21,607,740 | -0.6 | 8,092,628 | 8,293,110 | -2.4 | 9,007,642 | 8,829,811 | 2.0 | 180,574 | 159,412 | 13.3 | 1,407,881 | 1,416,908 | -0.6 |
52 | Umpqua Holdings Corporation | Portland | Ore. | 18,165,902 | 17,114,398 | 6.1 | 73.66 | 75.82 | 24,661,567 | 22,572,791 | 9.3 | 4,199,234 | 4,921,781 | -14.7 | 12,937,798 | 11,228,506 | 15.2 | 580,687 | 577,980 | 0.5 | 448,183 | 386,131 | 16.1 |
53 | F.N.B. Corporation | Pittsburgh | Pa. | 17,983,569 | 16,901,514 | 6.4 | 63.75 | 66.84 | 28,209,020 | 25,288,212 | 11.6 | 6,299,733 | 6,327,982 | -0.4 | 10,729,806 | 9,692,280 | 10.7 | 504,003 | 476,997 | 5.7 | 450,027 | 404,255 | 11.3 |
54 | Hancock Whitney Corporation | Gulfport | Miss. | 17,407,462 | 16,779,840 | 3.7 | 79.52 | 79.01 | 21,891,267 | 21,238,737 | 3.1 | 7,513,620 | 7,459,163 | 0.7 | 8,025,231 | 7,539,876 | 6.4 | 676,106 | 530,920 | 27.3 | 1,192,505 | 1,249,881 | -4.6 |
55 | Associated Banc-Corp | Green Bay | Wis. | 16,795,446 | 15,376,904 | 9.2 | 63.18 | 63.78 | 26,582,094 | 24,108,083 | 10.3 | 6,389,013 | 5,275,550 | 21.1 | 7,530,266 | 7,062,303 | 6.6 | 0 | 458 | -100.0 | 2,876,167 | 3,038,593 | -5.3 |
56 | Popular, Inc. | Hato Rey | P.R. | 16,466,000 | 15,192,000 | 8.4 | 54.54 | 52.53 | 30,193,000 | 28,923,000 | 4.4 | 3,148,000 | 3,431,000 | -8.2 | 9,874,000 | 8,755,000 | 12.8 | 1,573,000 | 1,298,000 | 21.2 | 1,871,000 | 1,708,000 | 9.5 |
57 | UMB Financial Corporation | Kansas City | Mo. | 16,109,762 | 14,468,347 | 11.3 | 84.91 | 85.53 | 18,972,908 | 16,916,093 | 12.2 | 8,820,989 | 7,839,621 | 12.5 | 6,737,587 | 6,262,125 | 7.6 | 2,120 | 2,363 | -10.3 | 549,066 | 364,238 | 50.7 |
58 | BankUnited, Inc. | Miami Lakes | Fla. | 15,241,818 | 15,785,995 | -3.4 | 63.23 | 68.98 | 24,106,010 | 22,885,074 | 5.3 | 4,191,005 | 4,092,957 | 2.4 | 6,950,554 | 7,620,104 | -8.8 | 703,858 | 664,916 | 5.9 | 3,396,401 | 3,408,018 | -0.3 |
59 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 14,521,292 | 14,632,393 | -0.8 | 86.77 | 88.16 | 16,736,029 | 16,598,396 | 0.8 | 5,633,179 | 6,750,689 | -16.6 | 7,897,528 | 6,930,358 | 14.0 | 284,830 | 284,624 | 0.1 | 705,755 | 666,722 | 5.9 |
60 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 14,479,005 | 13,146,315 | 10.1 | 95.87 | 96.66 | 15,103,388 | 13,601,265 | 11.0 | 1,625,387 | 1,523,391 | 6.7 | 11,970,046 | 11,079,543 | 8.0 | 5,018 | 9,856 | -49.1 | 878,554 | 533,525 | 64.7 |
61 | Hope Bancorp, Inc. | Los Angeles | Calif. | 13,733,277 | 12,819,216 | 7.1 | 93.92 | 95.11 | 14,622,425 | 13,478,546 | 8.5 | 4,047,921 | 3,281,605 | 23.4 | 9,294,379 | 8,770,522 | 6.0 | 8,375 | 11,207 | -25.3 | 382,602 | 755,882 | -49.4 |
62 | First Interstate BancSystem, Inc. | Billings | Mont. | 13,691,569 | 7,057,607 | 94.0 | 79.14 | 71.17 | 17,300,495 | 9,915,963 | 74.5 | 2,245,296 | 1,609,384 | 39.5 | 10,333,653 | 5,084,066 | 103.3 | 1,627 | 3,092 | -47.4 | 1,110,993 | 361,065 | 207.7 |
63 | United Bankshares, Inc. | Charleston | W.Va. | 13,505,218 | 12,108,493 | 11.5 | 70.37 | 69.33 | 19,191,084 | 17,464,828 | 9.9 | 2,576,353 | 2,557,345 | 0.7 | 10,065,095 | 8,499,979 | 18.4 | 972 | 5,909 | -83.6 | 862,798 | 1,045,260 | -17.5 |
64 | Ameris Bancorp | Atlanta | Ga. | 13,344,023 | 11,264,054 | 18.5 | 73.66 | 70.44 | 18,116,686 | 15,991,380 | 13.3 | 2,645,091 | 2,087,399 | 26.7 | 8,903,302 | 7,587,532 | 17.3 | 167,227 | 2,661 | 6184.4 | 1,628,403 | 1,586,462 | 2.6 |
65 | Customers Bancorp, Inc. | West Reading | Pa. | 13,124,788 | 14,943,109 | -12.2 | 83.79 | 88.07 | 15,664,354 | 16,967,022 | -7.7 | 3,655,912 | 7,543,953 | -51.5 | 3,877,075 | 3,449,483 | 12.4 | 149,174 | 129,493 | 15.2 | 5,442,627 | 3,820,180 | 42.5 |
66 | Fulton Financial Corporation | Lancaster | Pa. | 12,627,256 | 12,977,389 | -2.7 | 66.68 | 69.60 | 18,937,720 | 18,645,453 | 1.6 | 2,398,263 | 3,091,521 | -22.4 | 8,735,180 | 8,245,951 | 5.9 | 254,640 | 251,947 | 1.1 | 1,239,173 | 1,387,970 | -10.7 |
67 | Simmons First National Corporation | Pine Bluff | Ark. | 12,500,813 | 9,507,022 | 31.5 | 82.51 | 83.23 | 15,150,386 | 11,422,366 | 32.6 | 2,593,628 | 2,094,255 | 23.8 | 9,197,426 | 6,769,743 | 35.9 | 579 | 1,021 | -43.3 | 709,180 | 642,003 | 10.5 |
68 | Prosperity Bancshares, Inc. | Houston | Tex. | 12,003,353 | 13,967,047 | -14.1 | 65.92 | 72.55 | 18,208,844 | 19,251,785 | -5.4 | 2,269,149 | 2,921,583 | -22.3 | 7,902,504 | 8,229,042 | -4.0 | 11,368 | 13,671 | -16.8 | 1,820,332 | 2,802,751 | -35.1 |
69 | Independent Bank Group, Inc. | McKinney | Tex. | 11,983,907 | 11,099,293 | 8.0 | 88.38 | 88.59 | 13,558,817 | 12,528,445 | 8.2 | 1,868,977 | 1,943,228 | -3.8 | 9,280,636 | 7,937,878 | 16.9 | 32,251 | 45,396 | -29.0 | 802,043 | 1,172,791 | -31.6 |
70 | BCI Financial Group, Inc. | Miami | Fla. | 11,935,199 | 10,320,448 | 15.6 | 79.82 | 82.43 | 14,952,380 | 12,520,349 | 19.4 | 3,259,406 | 3,403,064 | -4.2 | 7,924,666 | 6,299,859 | 25.8 | 370,203 | 407,430 | -9.1 | 380,924 | 210,095 | 81.3 |
71 | Stifel Financial Corp. | Saint Louis | Mo. | 11,803,940 | 8,034,914 | 46.9 | 56.96 | 55.05 | 20,723,489 | 14,595,916 | 42.0 | 8,917,133 | 5,502,021 | 62.1 | 1,054,316 | 1,094,862 | -3.7 | 0 | 0 | #DIV/0! | 1,832,491 | 1,438,031 | 27.4 |
72 | Glacier Bancorp, Inc. | Kalispell | Mont. | 11,767,901 | 9,307,079 | 26.4 | 81.53 | 82.10 | 14,433,592 | 11,336,458 | 27.3 | 1,353,248 | 1,662,937 | -18.6 | 9,308,518 | 6,600,434 | 41.0 | 74,804 | 30,013 | 149.2 | 1,031,331 | 1,013,695 | 1.7 |
73 | DB USA Corporation | New York | N.Y. | 11,547,000 | 10,294,000 | 12.2 | 81.99 | 78.62 | 14,083,000 | 13,094,000 | 7.6 | 2,739,000 | 2,802,000 | -2.2 | 3,824,000 | 4,015,000 | -4.8 | 44,000 | 81,000 | -45.7 | 4,940,000 | 3,396,000 | 45.5 |
74 | Home Bancshares, Inc. (Conway, AR) | Conway | Ark. | 11,109,307 | 8,057,751 | 37.9 | 79.79 | 79.00 | 13,923,873 | 10,199,175 | 36.5 | 2,187,771 | 1,612,825 | 35.6 | 8,406,658 | 6,144,406 | 36.8 | 391 | 0 | #DIV/0! | 514,487 | 300,520 | 71.2 |
75 | Cathay General Bancorp | Los Angeles | Calif. | 11,101,507 | 10,040,908 | 10.6 | 62.28 | 63.95 | 17,826,439 | 15,702,069 | 13.5 | 2,940,215 | 2,713,352 | 8.4 | 7,929,765 | 7,242,639 | 9.5 | 0 | 0 | #DIV/0! | 231,527 | 84,917 | 172.7 |
76 | Atlantic Union Bankshares Corporation | Richmond | Va. | 10,948,045 | 11,071,966 | -1.1 | 80.08 | 80.64 | 13,671,274 | 13,730,655 | -0.4 | 2,595,890 | 2,990,623 | -13.2 | 7,604,911 | 7,515,623 | 1.2 | 257,251 | 178,392 | 44.2 | 489,993 | 387,328 | 26.5 |
77 | United Community Banks, Inc. | Blairsville | Ga. | 10,923,840 | 8,885,600 | 22.9 | 74.91 | 77.34 | 14,581,908 | 11,488,940 | 26.9 | 3,385,246 | 3,137,195 | 7.9 | 7,458,454 | 5,681,164 | 31.3 | 40,904 | 37,767 | 8.3 | 39,236 | 29,474 | 33.1 |
78 | Apple Financial Holdings, Inc. | New York | N.Y. | 10,834,012 | 10,405,096 | 4.1 | 98.66 | 98.97 | 10,980,660 | 10,513,389 | 4.4 | 4,226,195 | 4,460,071 | -5.2 | 6,093,570 | 5,351,138 | 13.9 | 0 | 0 | #DIV/0! | 514,247 | 593,887 | -13.4 |
79 | Flagstar Bancorp, Inc. | Troy | Mich. | 10,570,035 | 10,497,796 | 0.7 | 54.82 | 46.83 | 19,280,882 | 22,415,807 | -14.0 | 1,452,421 | 906,588 | 60.2 | 3,478,994 | 3,249,499 | 7.1 | 0 | 0 | #DIV/0! | 5,638,620 | 6,341,709 | -11.1 |
80 | Columbia Banking System, Inc. | Tacoma | Wash. | 10,233,367 | 8,937,242 | 14.5 | 90.35 | 92.08 | 11,326,105 | 9,706,295 | 16.7 | 2,569,774 | 2,728,678 | -5.8 | 6,077,427 | 4,702,905 | 29.2 | 3,179 | 3,725 | -14.7 | 1,582,987 | 1,501,934 | 5.4 |
