Bank Holding Companies with the Largest Business Loan Portfolios
August 08, 2022, 1:44 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Largest Business Loan Portfolios
Rank | Company | City | State | Total Business Loans ($000) '1Q 2022 | Total Business Loans ($000) '1Q 2021 | Total Business Loans ($000) Change(%) | As a Pctg of Total Loans (%) '1Q 2022 | As a Pctg of Total Loans (%) '1Q 2021 | Gross Loans and Leases ($000) '1Q 2022 | Gross Loans and Leases ($000) '1Q 2021 | Gross Loans and Leases ($000) Change(%) | Commercial and industrial ($000) '1Q 2022 | Commercial and industrial ($000) '1Q 2021 | Commercial and industrial ($000) Change(%) | Secured by real estate ($000) '1Q 2022 | Secured by real estate ($000) '1Q 2021 | Secured by real estate ($000) Change(%) | Lease finance receivables ($000) '1Q 2022 | Lease finance receivables ($000) '1Q 2021 | Lease finance receivables ($000) Change(%) | All other loans ($000s) '1Q 2022 | All other loans ($000s) '1Q 2021 | All other loans ($000s) Change(%) |
1 | JPMorgan Chase & Co. | New York | N.Y. | $676,919,000 | $633,756,000 | 6.8 | 59.29 | 59.26 | $1,141,775,000 | $1,069,505,000 | 6.8 | $190,452,000 | $197,038,000 | -3.3 | $128,496,000 | $123,436,000 | 4.1 | $162,000 | $325,000 | -50.2 | $357,809,000 | $312,957,000 | 14.3 |
2 | Bank of America Corporation | Charlotte | N.C. | 618,679,000 | 562,002,000 | 10.1 | 59.34 | 58.61 | 1,042,583,000 | 958,960,000 | 8.7 | 312,841,000 | 279,678,000 | 11.9 | 76,129,000 | 74,600,000 | 2.0 | 19,944,000 | 21,119,000 | -5.6 | 209,765,000 | 186,605,000 | 12.4 |
3 | Wells Fargo & Company | San Francisco | Calif. | 530,431,000 | 481,356,000 | 10.2 | 57.22 | 53.72 | 926,929,000 | 896,059,000 | 3.4 | 178,469,000 | 160,016,000 | 11.5 | 136,591,000 | 127,072,000 | 7.5 | 14,469,000 | 16,305,000 | -11.3 | 200,902,000 | 177,963,000 | 12.9 |
4 | Citigroup Inc. | New York | N.Y. | 395,260,000 | 377,689,000 | 4.7 | 55.69 | 54.94 | 709,782,000 | 687,476,000 | 3.2 | 173,907,000 | 163,020,000 | 6.7 | 28,221,000 | 24,510,000 | 15.1 | 427,000 | 595,000 | -28.2 | 192,705,000 | 189,564,000 | 1.7 |
5 | The PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 200,256,396 | 166,030,682 | 20.6 | 67.66 | 69.47 | 295,990,711 | 238,994,058 | 23.8 | 112,435,708 | 95,746,940 | 17.4 | 45,527,832 | 36,100,595 | 26.1 | 6,266,846 | 6,422,375 | -2.4 | 36,026,010 | 27,760,772 | 29.8 |
6 | The Goldman Sachs Group, Inc. | New York | N.Y. | 196,273,000 | 170,547,000 | 15.1 | 80.75 | 83.97 | 243,049,000 | 203,105,000 | 19.7 | 40,324,000 | 30,882,000 | 30.6 | 17,364,000 | 10,838,000 | 60.2 | 96,000 | 99,000 | -3.0 | 138,489,000 | 128,728,000 | 7.6 |
7 | Morgan Stanley | New York | N.Y. | 174,530,000 | 184,103,000 | -5.2 | 66.70 | 73.04 | 261,651,000 | 252,064,000 | 3.8 | 20,026,000 | 21,518,000 | -6.9 | 17,227,000 | 13,244,000 | 30.1 | 0 | 0 | #DIV/0! | 137,277,000 | 149,341,000 | -8.1 |
8 | Truist Financial Corporation | Charlotte | N.C. | 172,546,000 | 175,369,000 | -1.6 | 58.64 | 59.01 | 294,248,000 | 297,179,000 | -1.0 | 71,835,000 | 70,439,000 | 2.0 | 54,056,000 | 57,190,000 | -5.5 | 2,933,000 | 4,995,000 | -41.3 | 43,722,000 | 42,745,000 | 2.3 |
9 | U.S. Bancorp | Minneapolis | Minn. | 163,676,000 | 150,545,000 | 8.7 | 50.79 | 49.62 | 322,255,000 | 303,418,000 | 6.2 | 87,295,000 | 78,059,000 | 11.8 | 37,592,000 | 36,626,000 | 2.6 | 11,932,000 | 13,191,000 | -9.5 | 26,857,000 | 22,669,000 | 18.5 |
10 | Capital One Financial Corporation | McLean | Va. | 98,852,004 | 85,803,985 | 15.2 | 35.10 | 34.88 | 281,621,276 | 246,026,943 | 14.5 | 42,588,311 | 34,397,879 | 23.8 | 31,905,667 | 31,788,228 | 0.4 | 0 | 24,385 | -100.0 | 24,358,026 | 19,593,493 | 24.3 |
11 | TD Group US Holdings LLC | Wilmington | Del. | 93,743,843 | 100,798,076 | -7.0 | 55.33 | 57.62 | 169,417,448 | 174,946,206 | -3.2 | 30,979,015 | 38,303,872 | -19.1 | 28,670,778 | 29,422,822 | -2.6 | 3,945,177 | 4,326,096 | -8.8 | 30,148,873 | 28,745,286 | 4.9 |
12 | The Charles Schwab Corporation | Westlake | Tex. | 85,508,000 | 75,340,000 | 13.5 | 72.29 | 77.13 | 118,288,000 | 97,684,000 | 21.1 | 2,312,000 | 1,626,000 | 42.2 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 83,196,000 | 73,714,000 | 12.9 |
13 | KeyCorp | Cleveland | Ohio | 74,976,170 | 73,426,826 | 2.1 | 69.23 | 70.67 | 108,301,514 | 103,898,289 | 4.2 | 41,463,003 | 42,711,041 | -2.9 | 18,028,121 | 15,661,952 | 15.1 | 3,916,110 | 4,103,512 | -4.6 | 11,568,936 | 10,950,321 | 5.6 |
14 | Fifth Third Bancorp | Cincinnati | Ohio | 73,249,346 | 69,517,671 | 5.4 | 61.82 | 60.81 | 118,481,043 | 114,323,892 | 3.6 | 50,036,409 | 44,605,896 | 12.2 | 14,839,941 | 15,629,525 | -5.1 | 2,916,663 | 3,258,531 | -10.5 | 5,456,333 | 6,023,719 | -9.4 |
15 | BMO Financial Corp. | Chicago | Ill. | 72,872,006 | 70,541,757 | 3.3 | 80.74 | 81.14 | 90,260,110 | 86,938,540 | 3.8 | 35,073,652 | 36,864,898 | -4.9 | 12,247,570 | 11,997,958 | 2.1 | 587,208 | 499,018 | 17.7 | 24,963,576 | 21,179,883 | 17.9 |
16 | Citizens Financial Group, Inc. | Providence | R.I. | 63,908,168 | 62,485,504 | 2.3 | 48.03 | 48.96 | 133,059,285 | 127,613,063 | 4.3 | 41,757,793 | 39,585,911 | 5.5 | 17,249,983 | 17,984,380 | -4.1 | 1,528,607 | 1,801,335 | -15.1 | 3,371,785 | 3,113,878 | 8.3 |
17 | Huntington Bancshares Incorporated | Columbus | Ohio | 62,718,827 | 41,566,987 | 50.9 | 54.35 | 50.84 | 115,407,635 | 81,767,652 | 41.1 | 33,604,239 | 25,498,171 | 31.8 | 19,801,540 | 10,367,308 | 91.0 | 5,217,320 | 2,294,082 | 127.4 | 4,095,728 | 3,407,426 | 20.2 |
18 | SVB Financial Group | Santa Clara | Calif. | 60,184,000 | 43,307,732 | 39.0 | 87.65 | 90.84 | 68,665,000 | 47,675,165 | 44.0 | 16,683,000 | 15,317,149 | 8.9 | 3,534,000 | 1,015,478 | 248.0 | 0 | 0 | #DIV/0! | 39,967,000 | 26,975,105 | 48.2 |
19 | Regions Financial Corporation | Birmingham | Ala. | 59,096,000 | 56,768,000 | 4.1 | 65.65 | 65.83 | 90,013,000 | 86,236,000 | 4.4 | 30,112,000 | 28,378,000 | 6.1 | 14,093,000 | 14,155,000 | -0.4 | 1,450,000 | 1,550,000 | -6.5 | 13,441,000 | 12,685,000 | 6.0 |
20 | M&T Bank Corporation | Buffalo | N.Y. | 58,029,433 | 65,247,835 | -11.1 | 63.21 | 65.71 | 91,808,392 | 99,299,080 | -7.5 | 18,150,803 | 22,926,848 | -20.8 | 34,494,596 | 37,397,087 | -7.8 | 986,963 | 1,102,576 | -10.5 | 4,397,071 | 3,821,324 | 15.1 |
21 | The Bank of New York Mellon Corporation | New York | N.Y. | 53,823,000 | 48,363,000 | 11.3 | 79.14 | 79.75 | 68,008,000 | 60,643,000 | 12.1 | 2,070,000 | 1,809,000 | 14.4 | 4,881,000 | 4,593,000 | 6.3 | 707,000 | 960,000 | -26.4 | 46,165,000 | 41,001,000 | 12.6 |
22 | American Express Company | New York | N.Y. | 52,699,000 | 39,920,000 | 32.0 | 36.27 | 34.90 | 145,308,000 | 114,378,000 | 27.0 | 49,217,000 | 39,727,000 | 23.9 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 3,482,000 | 193,000 | 1704.1 |
23 | MUFG Americas Holdings Corporation | New York | N.Y. | 51,565,030 | 50,129,307 | 2.9 | 63.84 | 62.40 | 80,775,730 | 80,337,377 | 0.5 | 20,159,708 | 19,606,865 | 2.8 | 17,301,403 | 18,648,061 | -7.2 | 918,497 | 1,044,925 | -12.1 | 13,185,422 | 10,829,456 | 21.8 |
24 | First Citizens BancShares, Inc. | Raleigh | N.C. | 50,472,880 | 23,665,223 | 113.3 | 76.93 | 71.05 | 65,605,320 | 33,310,185 | 97.0 | 18,150,150 | 6,606,627 | 174.7 | 25,834,799 | 15,944,425 | 62.0 | 2,229,116 | 317,411 | 602.3 | 4,258,815 | 796,760 | 434.5 |
25 | RBC US Group Holdings LLC | Toronto | #N/A | 46,813,129 | 44,687,287 | 4.8 | 65.95 | 69.73 | 70,980,695 | 64,089,148 | 10.8 | 9,932,705 | 12,739,478 | -22.0 | 19,267,356 | 16,140,421 | 19.4 | 2,565,409 | 2,456,438 | 4.4 | 15,047,659 | 13,350,950 | 12.7 |
26 | New York Community Bancorp, Inc. | Hicksville | N.Y. | 46,611,384 | 43,056,377 | 8.3 | 99.69 | 99.51 | 46,758,231 | 43,266,574 | 8.1 | 2,105,156 | 1,740,627 | 20.9 | 42,717,499 | 39,382,163 | 8.5 | 1,685,638 | 1,929,803 | -12.7 | 103,091 | 3,784 | 2624.4 |
27 | Comerica Incorporated | Dallas | Tex. | 45,548,000 | 46,432,000 | -1.9 | 91.89 | 91.77 | 49,569,000 | 50,596,000 | -2.0 | 23,448,000 | 24,300,000 | -3.5 | 13,800,000 | 13,662,000 | 1.0 | 632,000 | 576,000 | 9.7 | 7,668,000 | 7,894,000 | -2.9 |
28 | BNP Paribas USA, Inc. | New York | N.Y. | 44,724,649 | 43,719,748 | 2.3 | 64.41 | 64.58 | 69,439,256 | 67,694,303 | 2.6 | 12,650,251 | 14,800,315 | -14.5 | 16,054,038 | 16,324,229 | -1.7 | 995,609 | 1,219,508 | -18.4 | 15,024,751 | 11,375,696 | 32.1 |
29 | First Horizon Corporation | Memphis | Tenn. | 43,893,816 | 46,570,648 | -5.7 | 78.33 | 78.38 | 56,037,462 | 59,417,567 | -5.7 | 14,734,002 | 16,906,079 | -12.8 | 19,659,046 | 18,955,076 | 3.7 | 867,382 | 613,509 | 41.4 | 8,633,386 | 10,095,984 | -14.5 |
30 | HSBC North America Holdings Inc. | New York | N.Y. | 39,255,151 | 39,820,350 | -1.4 | 69.92 | 66.05 | 56,144,959 | 60,286,210 | -6.9 | 22,749,277 | 22,367,404 | 1.7 | 7,008,164 | 10,059,094 | -30.3 | 0 | 0 | #DIV/0! | 9,497,710 | 7,393,852 | 28.5 |
31 | Santander Holdings USA, Inc. | Boston | Mass. | 37,530,075 | 39,548,787 | -5.1 | 40.75 | 43.16 | 92,103,730 | 91,628,049 | 0.5 | 12,942,528 | 15,869,228 | -18.4 | 15,145,425 | 15,623,394 | -3.1 | 635,732 | 965,802 | -34.2 | 8,806,390 | 7,090,363 | 24.2 |
32 | CIBC Bancorp USA Inc. | Chicago | Ill. | 35,117,926 | 31,190,206 | 12.6 | 93.66 | 93.65 | 37,494,628 | 33,303,522 | 12.6 | 10,172,482 | 9,786,755 | 3.9 | 17,524,705 | 15,958,329 | 9.8 | 0 | 0 | #DIV/0! | 7,420,739 | 5,445,122 | 36.3 |
33 | State Street Corporation | Boston | Mass. | 35,039,000 | 31,499,000 | 11.2 | 99.70 | 99.72 | 35,143,000 | 31,587,000 | 11.3 | 4,282,000 | 4,118,000 | 4.0 | 2,558,000 | 2,096,000 | 22.0 | 0 | 0 | #DIV/0! | 28,199,000 | 25,285,000 | 11.5 |
34 | Webster Financial Corporation | Stamford | Conn. | 34,919,383 | 14,682,250 | 137.8 | 80.17 | 68.85 | 43,554,455 | 21,324,405 | 104.2 | 13,284,145 | 7,357,005 | 80.6 | 17,486,019 | 6,300,253 | 177.5 | 413,901 | 224,114 | 84.7 | 3,735,318 | 800,878 | 366.4 |
35 | Ally Financial Inc. | Detroit | Mich. | 34,768,000 | 34,264,000 | 1.5 | 27.63 | 30.13 | 125,836,000 | 113,706,000 | 10.7 | 26,550,000 | 27,042,000 | -1.8 | 5,046,000 | 4,909,000 | 2.8 | 383,000 | 382,000 | 0.3 | 2,789,000 | 1,931,000 | 44.4 |
36 | John Deere Capital Corporation | Reno | Nev. | 34,315,475 | 32,254,274 | 6 | 92.28 | 92.49 | 37,185,454 | 34,875,015 | 6.6 | 12,832,714 | 13,418,061 | -4.4 | 0 | 0 | #DIV/0! | 869,481 | 750,091 | 15.9 | 20,613,280 | 18,086,122 | 14.0 |
37 | Northern Trust Corporation | Chicago | Ill. | 32,680,703 | 27,897,166 | 17.1 | 83.29 | 81.23 | 39,239,079 | 34,344,288 | 14.3 | 4,803,320 | 4,190,772 | 14.6 | 5,390,121 | 4,690,096 | 14.9 | 10,992 | 11,316 | -2.9 | 22,476,270 | 19,004,982 | 18.3 |
38 | East West Bancorp, Inc. | Pasadena | Calif. | 31,894,494 | 29,637,754 | 7.6 | 72.30 | 73.29 | 44,113,135 | 40,438,786 | 9.1 | 10,069,186 | 10,673,136 | -5.7 | 17,064,252 | 15,184,286 | 12.4 | 93,732 | 147,762 | -36.6 | 4,667,324 | 3,632,570 | 28.5 |
39 | Synovus Financial Corp. | Columbus | Ga. | 31,211,691 | 29,945,261 | 4.2 | 76.33 | 75.24 | 40,893,071 | 39,798,988 | 2.7 | 9,467,918 | 9,955,705 | -4.9 | 18,720,361 | 17,700,473 | 5.8 | 34,234 | 30,422 | 12.5 | 2,989,178 | 2,258,661 | 32.3 |
40 | Western Alliance Bancorporation | Phoenix | Ariz. | 29,821,220 | 25,592,670 | 16.5 | 64.93 | 89.14 | 45,927,223 | 28,710,963 | 60.0 | 11,019,207 | 7,905,982 | 39.4 | 11,693,302 | 10,210,312 | 14.5 | 188,225 | 161,269 | 16.7 | 6,920,486 | 7,315,107 | -5.4 |
41 | Valley National Bancorp | New York | N.Y. | 27,916,599 | 26,014,808 | 7.3 | 78.77 | 79.03 | 35,442,037 | 32,918,484 | 7.7 | 5,034,492 | 6,428,299 | -21.7 | 21,937,744 | 18,709,958 | 17.3 | 782,817 | 659,731 | 18.7 | 161,546 | 216,820 | -25.5 |
42 | UBS Americas Holding LLC | New York | N.Y. | 27,657,002 | 23,390,856 | 18.2 | 29.27 | 30.71 | 94,488,932 | 76,168,893 | 24.1 | 9,631,906 | 7,324,567 | 31.5 | 1,569,226 | 598,253 | 162.3 | 0 | 0 | #DIV/0! | 16,455,870 | 15,468,036 | 6.4 |
43 | Wintrust Financial Corporation | Rosemont | Ill. | 26,396,443 | 25,671,278 | 2.8 | 73.48 | 74.49 | 35,924,014 | 34,462,963 | 4.2 | 16,277,083 | 15,955,711 | 2.0 | 9,078,565 | 8,377,465 | 8.4 | 657,676 | 615,811 | 6.8 | 383,119 | 722,291 | -47.0 |
44 | Barclays US LLC | New York | N.Y. | 23,799,000 | 22,599,000 | 5.3 | 52.28 | 54.22 | 45,523,000 | 41,677,000 | 9.2 | 217,000 | 154,000 | 40.9 | 2,000 | 8,000 | -75.0 | 0 | 0 | #DIV/0! | 23,580,000 | 22,437,000 | 5.1 |
45 | Texas Capital Bancshares, Inc. | Dallas | Tex. | 21,136,758 | 23,992,368 | -11.9 | 97.16 | 97.29 | 21,755,636 | 24,660,521 | -11.8 | 8,578,510 | 7,368,823 | 16.4 | 4,472,628 | 5,578,793 | -19.8 | 114,501 | 114,949 | -0.4 | 7,971,119 | 10,929,803 | -27.1 |
46 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 20,252,068 | 19,620,602 | 3.2 | 82.32 | 84.63 | 24,601,629 | 23,185,011 | 6.1 | 7,176,966 | 7,638,166 | -6.0 | 11,871,977 | 11,039,184 | 7.5 | 317,042 | 166,510 | 90.4 | 886,083 | 776,742 | 14.1 |
47 | Old National Bancorp | Evansville | Ind. | 20,045,471 | 9,992,463 | 100.6 | 70.64 | 71.50 | 28,375,620 | 13,975,565 | 103.0 | 7,472,399 | 3,313,696 | 125.5 | 11,474,910 | 6,099,073 | 88.1 | 71,464 | 28,815 | 148.0 | 1,026,698 | 550,879 | 86.4 |
48 | SouthState Corporation | Winter Haven | Fla. | 19,842,287 | 18,095,564 | 9.7 | 74.35 | 72.84 | 26,686,803 | 24,844,462 | 7.4 | 3,549,598 | 4,054,123 | -12.4 | 15,253,733 | 12,996,649 | 17.4 | 0 | 0 | #DIV/0! | 1,038,956 | 1,044,792 | -0.6 |
49 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 19,791,123 | 16,904,642 | 17.1 | 61.07 | 63.49 | 32,405,632 | 26,623,604 | 21.7 | 10,184,184 | 8,549,451 | 19.1 | 2,626,083 | 2,224,933 | 18.0 | 0 | 0 | #DIV/0! | 6,980,856 | 6,130,258 | 13.9 |
50 | PacWest Bancorp | Beverly Hills | Calif. | 19,517,899 | 18,129,397 | 7.7 | 80.15 | 95.39 | 24,352,072 | 19,004,782 | 28.1 | 3,032,577 | 3,895,056 | -22.1 | 11,514,457 | 11,070,330 | 4.0 | 213,490 | 171,591 | 24.4 | 4,757,375 | 2,992,420 | 59.0 |
51 | BOK Financial Corporation | Tulsa | Okla. | 18,077,146 | 19,814,044 | -8.8 | 86.77 | 86.92 | 20,833,785 | 22,796,180 | -8.6 | 7,706,186 | 9,298,201 | -17.1 | 8,718,914 | 8,936,467 | -2.4 | 178,129 | 160,411 | 11.0 | 1,473,917 | 1,418,965 | 3.9 |
52 | F.N.B. Corporation | Pittsburgh | Pa. | 17,540,060 | 17,603,369 | -0.4 | 64.74 | 68.45 | 27,093,732 | 25,717,673 | 5.4 | 5,939,606 | 7,114,806 | -16.5 | 10,669,062 | 9,636,389 | 10.7 | 471,068 | 470,606 | 0.1 | 460,324 | 381,568 | 20.6 |
53 | Umpqua Holdings Corporation | Portland | Ore. | 17,225,763 | 17,349,625 | -0.7 | 73.98 | 76.98 | 23,285,707 | 22,537,341 | 3.3 | 4,005,504 | 5,454,202 | -26.6 | 12,299,258 | 10,941,134 | 12.4 | 546,517 | 575,326 | -5.0 | 374,484 | 378,963 | -1.2 |
54 | Hancock Whitney Corporation | Gulfport | Miss. | 17,058,497 | 17,125,555 | -0.4 | 79.77 | 78.60 | 21,383,999 | 21,789,579 | -1.9 | 7,455,042 | 8,048,459 | -7.4 | 7,737,071 | 7,341,802 | 5.4 | 675,553 | 477,702 | 41.4 | 1,190,831 | 1,257,592 | -5.3 |
55 | Popular, Inc. | Hato Rey | P.R. | 15,840,000 | 15,161,000 | 4.5 | 53.81 | 52.30 | 29,436,000 | 28,991,000 | 1.5 | 3,125,000 | 3,521,000 | -11.2 | 9,535,000 | 8,713,000 | 9.4 | 1,525,000 | 1,245,000 | 22.5 | 1,655,000 | 1,682,000 | -1.6 |
56 | Associated Banc-Corp | Green Bay | Wis. | 15,554,303 | 15,527,308 | 0.2 | 63.17 | 63.86 | 24,623,508 | 24,315,479 | 1.3 | 5,456,815 | 5,612,570 | -2.8 | 7,202,889 | 7,026,241 | 2.5 | 100 | 694 | -85.6 | 2,894,499 | 2,887,803 | 0.2 |
57 | UMB Financial Corporation | Kansas City | Mo. | 15,020,466 | 14,188,200 | 5.9 | 84.71 | 85.95 | 17,732,084 | 16,507,660 | 7.4 | 8,111,120 | 7,654,866 | 6.0 | 6,433,086 | 6,167,002 | 4.3 | 2,136 | 2,381 | -10.3 | 474,124 | 363,951 | 30.3 |
58 | BankUnited, Inc. | Miami Lakes | Fla. | 14,735,651 | 16,768,738 | -12.1 | 63.05 | 71.74 | 23,370,029 | 23,374,837 | 0.0 | 3,957,540 | 4,493,848 | -11.9 | 6,986,802 | 8,090,099 | -13.6 | 663,477 | 665,356 | -0.3 | 3,127,832 | 3,519,435 | -11.1 |
59 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 14,508,821 | 15,990,911 | -9.3 | 87.71 | 89.39 | 16,542,567 | 17,889,863 | -7.5 | 5,901,804 | 8,031,086 | -26.5 | 7,667,207 | 6,982,540 | 9.8 | 278,082 | 285,189 | -2.5 | 661,728 | 692,096 | -4.4 |
60 | Pacific Premier Bancorp, Inc. | Irvine | Calif. | 14,144,808 | 12,719,332 | 11.2 | 95.92 | 96.89 | 14,747,101 | 13,126,927 | 12.3 | 1,684,597 | 1,481,994 | 13.7 | 11,733,476 | 10,810,462 | 8.5 | 6,014 | 11,106 | -45.8 | 720,721 | 415,770 | 73.3 |
61 | First Interstate BancSystem, Inc. | Billings | Mont. | 13,727,669 | 7,160,380 | 91.7 | 80.12 | 71.93 | 17,132,861 | 9,954,220 | 72.1 | 2,220,540 | 1,824,139 | 21.7 | 10,011,777 | 4,970,246 | 101.4 | 200,548 | 4,092 | 4801.0 | 1,294,804 | 361,903 | 257.8 |
62 | Hope Bancorp, Inc. | Los Angeles | Calif. | 13,431,640 | 13,102,118 | 2.5 | 94.71 | 95.48 | 14,182,430 | 13,722,301 | 3.4 | 3,886,381 | 3,350,655 | 16.0 | 9,191,158 | 8,719,056 | 5.4 | 8,697 | 9,565 | -9.1 | 345,404 | 1,022,842 | -66.2 |
63 | United Bankshares, Inc. | Charleston | W.Va. | 13,423,995 | 12,472,143 | 7.6 | 71.66 | 68.63 | 18,732,126 | 18,174,025 | 3.1 | 2,580,308 | 2,972,457 | -13.2 | 9,931,892 | 8,417,051 | 18.0 | 3,754 | 7,480 | -49.8 | 908,041 | 1,075,155 | -15.5 |
64 | Fulton Financial Corporation | Lancaster | Pa. | 12,476,594 | 13,689,791 | -8.9 | 67.43 | 71.89 | 18,503,245 | 19,041,979 | -2.8 | 2,415,008 | 3,705,019 | -34.8 | 8,582,008 | 8,313,545 | 3.2 | 253,298 | 260,723 | -2.8 | 1,226,280 | 1,410,504 | -13.1 |
65 | Ameris Bancorp | Atlanta | Ga. | 12,438,799 | 11,011,324 | 13.0 | 72.97 | 68.35 | 17,045,351 | 16,109,333 | 5.8 | 2,388,620 | 2,229,087 | 7.2 | 8,503,414 | 7,152,111 | 18.9 | 154,048 | 2,788 | 5425.4 | 1,392,717 | 1,627,338 | -14.4 |
66 | Prosperity Bancshares, Inc. | Houston | Tex. | 12,114,777 | 14,653,980 | -17.3 | 67.05 | 74.62 | 18,067,524 | 19,638,886 | -8.0 | 2,212,365 | 3,381,024 | -34.6 | 7,919,837 | 8,291,112 | -4.5 | 11,668 | 15,848 | -26.4 | 1,970,907 | 2,965,996 | -33.5 |
67 | Customers Bancorp, Inc. | West Reading | Pa. | 11,543,972 | 14,272,093 | -19.1 | 82.03 | 88.27 | 14,073,519 | 16,168,306 | -13.0 | 3,944,535 | 6,284,491 | -37.2 | 3,580,548 | 3,507,471 | 2.1 | 151,360 | 107,584 | 40.7 | 3,867,529 | 4,372,547 | -11.5 |
68 | BCI Financial Group, Inc. | Miami | Fla. | 11,534,828 | 10,525,786 | 9.6 | 81.18 | 83.11 | 14,208,758 | 12,664,632 | 12.2 | 3,234,751 | 3,980,340 | -18.7 | 7,562,001 | 5,907,180 | 28.0 | 385,511 | 387,955 | -0.6 | 352,565 | 250,311 | 40.9 |
69 | Glacier Bancorp, Inc. | Kalispell | Mont. | 11,321,397 | 9,367,139 | 20.9 | 82.14 | 82.25 | 13,782,303 | 11,388,660 | 21.0 | 1,378,500 | 1,883,438 | -26.8 | 8,876,088 | 6,485,464 | 36.9 | 66,826 | 32,069 | 108.4 | 999,983 | 966,168 | 3.5 |
70 | DB USA Corporation | New York | N.Y. | 11,257,000 | 9,943,000 | 13.2 | 81.35 | 78.32 | 13,837,000 | 12,696,000 | 9.0 | 2,866,000 | 2,849,000 | 0.6 | 3,676,000 | 3,995,000 | -8.0 | 54,000 | 90,000 | -40.0 | 4,661,000 | 3,009,000 | 54.9 |
71 | Independent Bank Group, Inc. | McKinney | Tex. | 11,110,290 | 11,403,011 | -2.6 | 88.45 | 88.78 | 12,560,583 | 12,844,006 | -2.2 | 1,705,281 | 2,185,171 | -22.0 | 8,555,008 | 7,779,656 | 10.0 | 30,851 | 54,467 | -43.4 | 819,150 | 1,383,717 | -40.8 |
72 | Stifel Financial Corp. | Saint Louis | Mo. | 11,077,920 | 7,631,101 | 45.2 | 57.30 | 55.57 | 19,332,708 | 13,732,504 | 40.8 | 8,331,899 | 5,338,186 | 56.1 | 1,010,628 | 990,130 | 2.1 | 0 | 0 | #DIV/0! | 1,735,393 | 1,302,785 | 33.2 |
73 | United Community Banks, Inc. | Blairsville | Ga. | 10,912,651 | 9,255,681 | 17.9 | 75.83 | 78.15 | 14,391,396 | 11,843,523 | 21.5 | 3,409,697 | 3,489,136 | -2.3 | 7,425,828 | 5,698,883 | 30.3 | 38,099 | 37,628 | 1.3 | 39,027 | 30,034 | 29.9 |
74 | Cathay General Bancorp | Los Angeles | Calif. | 10,892,107 | 10,068,350 | 8.2 | 62.59 | 64.26 | 17,403,485 | 15,668,167 | 11.1 | 2,881,118 | 2,738,046 | 5.2 | 7,825,848 | 7,240,157 | 8.1 | 0 | 0 | #DIV/0! | 185,141 | 90,147 | 105.4 |
75 | Atlantic Union Bankshares Corporation | Richmond | Va. | 10,825,251 | 11,611,466 | -6.8 | 80.30 | 81.08 | 13,480,576 | 14,321,362 | -5.9 | 2,540,680 | 3,599,884 | -29.4 | 7,606,088 | 7,515,734 | 1.2 | 206,923 | 163,711 | 26.4 | 471,560 | 332,137 | 42.0 |
76 | Apple Financial Holdings, Inc. | New York | N.Y. | 10,600,079 | 10,440,992 | 1.5 | 98.72 | 99.00 | 10,737,029 | 10,546,167 | 1.8 | 4,234,010 | 4,617,868 | -8.3 | 5,809,779 | 5,251,415 | 10.6 | 0 | 0 | #DIV/0! | 556,290 | 571,709 | -2.7 |
77 | Independent Bank Corp. | Rockland | Mass. | 10,182,102 | 6,537,043 | 55.8 | 74.94 | 70.38 | 13,586,171 | 9,288,323 | 46.3 | 1,504,824 | 2,040,189 | -26.2 | 8,161,140 | 4,322,018 | 88.8 | 6,284 | 11,517 | -45.4 | 509,854 | 163,319 | 212.2 |
78 | Flagstar Bancorp, Inc. | Troy | Mich. | 9,974,624 | 11,165,349 | -10.7 | 55.51 | 45.70 | 17,967,578 | 24,430,755 | -26.5 | 1,248,326 | 927,574 | 34.6 | 3,351,178 | 3,171,284 | 5.7 | 0 | 3,704 | -100.0 | 5,375,120 | 7,062,787 | -23.9 |
79 | Commerce Bancshares, Inc. | Kansas City | Mo. | 9,782,373 | 10,718,879 | -8.7 | 63.24 | 65.24 | 15,467,922 | 16,430,147 | -5.9 | 3,547,091 | 4,195,088 | -15.4 | 4,224,232 | 4,053,940 | 4.2 | 702,933 | 774,064 | -9.2 | 1,308,117 | 1,695,787 | -22.9 |
80 | Simmons First National Corporation | Pine Bluff | Ark. | 9,729,587 | 10,186,712 | -4.5 | 80.76 | 83.09 | 12,046,798 | 12,259,527 | -1.7 | 2,048,001 | 2,464,676 | -16.9 | 7,205,457 | 7,095,833 | 1.5 | 497 | 1,169 | -57.5 | 475,632 | 625,034 | -23.9 |
