Bank Holding Companies with the Largest Portfolios of Commercial Real Estate Loans
Published March 14, 2007, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Largest Portfolios of Commercial Real Estate Loans
| | |||||||
| Published March 14, 2007 | |||||||
| Related Table: Leaders in Commercial Real Estate Loans and Growth | |||||||
| | | | |||||
| | | | |||||
| 1 | Bank of America Corp. Charlotte | bank | $52,202,698 | $43,554,810 | 19.90% | $695,211,560 | |
| 2 | Wachovia Corp. Charlotte | bank | 42,090,000 | 38,382,000 | 9.7 | 305,171,000 | |
| 3 | MetLife Inc. New York | bank | 28,242,933 | 25,777,550 | 9.6 | 52,458,845 | |
| 4 | Wells Fargo & Co. San Francisco | bank | 25,080,000 | 24,172,000 | 3.8 | 348,021,000 | |
| 5 | U.S. Bancorp Minneapolis | bank | 16,019,000 | 16,420,000 | -2.4 | 147,057,000 | |
| 6 | JPMorgan Chase & Co. New York | bank | 15,726,000 | 14,843,000 | 5.9 | 463,489,000 | |
| 7 | Comerica Inc. Detroit | bank | 12,860,725 | 9,633,143 | 33.5 | 46,609,152 | |
| 8 | BB&T Corp Winston-Salem, N.C. | bank | 12,629,519 | 13,627,562 | -7.3 | 81,950,079 | |
| 9 | SunTrust Banks Inc. Atlanta | bank | 11,536,087 | 11,540,795 | NM | 132,739,040 | |
| 10 | National City Corp. Cleveland | bank | 10,747,099 | 10,496,254 | 2.4 | 112,480,053 | |
| 11 | M&T Bank Corp. Buffalo | bank | 10,505,175 | 10,155,185 | 3.4 | 42,098,271 | |
| 12 | Zions Bancorp. Salt Lake City | bank | 9,624,370 | 7,278,661 | 32.2 | 33,727,876 | |
| 13 | Regions Financial Corp. Birmingham, Ala. | bank | 9,039,060 | 11,528,022 | -21.6 | 61,647,736 | |
| 14 | ABN Amro Amsterdam | foreign | 8,663,397 | 7,481,948 | 15.8 | 74,256,491 | |
| 15 | KeyCorp Cleveland | bank | 8,558,514 | 8,256,225 | 3.7 | 72,701,142 | |
| 16 | Royal Bank of Scotland Group Edinburgh | foreign | 8,068,180 | 7,418,069 | 8.8 | 107,239,735 | |
| 17 | North Fork Bancorp. Inc. Melville, N.Y. | bank | 7,807,358 | 6,140,100 | 27.2 | 40,931,572 | |
| 18 | BNP Paribus Paris | foreign | 7,177,865 | 5,426,858 | 32.3 | 45,144,463 | |
| 19 | Citigroup Inc. New York | bank | 6,989,000 | 5,933,000 | 17.8 | 692,593,000 | |
| 20 | Marshall & Ilsley Corp. Milwaukee | bank | 6,610,506 | 5,041,084 | 31.1 | 41,268,119 | |
| 21 | Deutshce Bank Frankfurt | foreign | 6,531,000 | 5,110,000 | 27.8 | 37,341,000 | |
| 22 | Toronto-Dominion Bank Toronto | foreign | 6,456,133 | 5,004,436 | 29 | 25,826,074 | |
| 23 | Synovus Financial Corp. Columbus, Ga. | bank | 6,180,875 | 5,617,858 | 10 | 24,351,287 | |
| 24 | AmSouth Bancorp. Birmingham, Ala. | bank | 6,108,341 | 4,542,520 | 34.5 | 38,514,328 | |
| 25 | Fifth Third Bancorp Cincinnati | bank | 5,672,234 | 6,353,737 | -10.7 | 74,351,435 | |
| 26 | Popular Inc. Hato Rey, Puerto Rico | bank | 5,554,000 | 3,324,000 | 67.1 | 31,757,000 | |
| 27 | Mitsubishi UFJ Financial Group Tokyo | foreign | 4,869,943 | 4,552,634 | 7 | 35,677,806 | |
| 28 | HSBC Holdings PLC London | foreign | 4,417,753 | 4,825,147 | -8.4 | 279,660,027 | |
| 29 | Commerce Bancorp Inc. Cherry Hill, N.J. | bank | 4,218,542 | 3,381,488 | 24.8 | 14,799,149 | |
| 30 | W Holding Co. Inc. Mayaguez, Puerto Rico | bank | 4,213,463 | 2,700,026 | 56.1 | 8,576,872 | |
| 31 | Huntington Bancshares Inc. Columbus, Ohio | bank | 4,166,309 | 3,542,744 | 17.6 | 26,643,990 | |
| 32 | Mercantile Bankshares Corp. Baltimore | bank | 3,874,732 | 3,457,178 | 12.1 | 12,553,934 | |
| 33 | Colonial BancGroup Inc. Montgomery, Ala. | bank | 3,873,470 | 3,976,477 | -2.6 | 16,838,013 | |
| 34 | Compass Bancshares Inc. Birmingham, Ala. | bank | 3,838,637 | 3,258,727 | 17.8 | 24,537,734 | |
| 35 | FBOP Corp. Oak Park, Ill. | bank | 3,670,820 | 3,831,626 | -4.2 | 9,986,417 | |
| 36 | First Citizens BancShares Inc. Raleigh | bank | 3,629,809 | 3,468,769 | 4.6 | 10,129,423 | |
| 37 | PNC Financial Services Group Inc. Pittsburgh | bank | 3,614,859 | 3,582,369 | 0.9 | 53,248,033 | |
| 38 | East West Bancorp Inc. Pasadena, Calif. | bank | 3,389,551 | 3,080,355 | 10 | 8,443,361 | |
| 39 | Fulton Financial Corp. Lancaster, Pa. | bank | 3,086,013 | 2,831,735 | 9 | 10,548,844 | |
| 40 | South Financial Group Inc. Greenville, S.C. | bank | 3,083,981 | 3,059,174 | 0.8 | 9,549,988 | |
| 41 | Associated Banc-Corp Green Bay, Wis. | bank | 3,040,091 | 2,825,538 | 7.6 | 15,371,938 | |
| 42 | New York Community Bancorp Inc. Westbury, N.Y. | bank | 3,010,140 | 2,611,622 | 15.3 | 19,756,369 | |
| 43 | Sky Financial Group Inc. Bowling Green, Ohio | bank | 2,830,376 | 2,830,589 | 0 | 11,322,151 | |
| 44 | Cathay General Bancorp Los Angeles | bank | 2,710,044 | 2,135,854 | 26.9 | 5,507,067 | |
| 45 | Umpqua Holdings Corp. Portland, Ore. | bank | 2,615,035 | 1,884,133 | 38.8 | 5,404,213 | |
| 46 | BMO Financial Toronto | foreign | 2,453,833 | 2,169,158 | 13.1 | 30,057,824 | |
| 47 | First Horizon National Corp. Memphis | bank | 2,230,999 | 2,101,089 | 6.2 | 24,755,740 | |
| 48 | BancorpSouth Inc. Tupelo, Miss. | bank | 2,220,606 | 2,105,515 | 5.5 | 7,858,463 | |
| 49 | Valley National Bancorp Wayne, N.J. | bank | 2,124,934 | 1,986,730 | 7 | 8,314,235 | |
| 50 | First Banks Inc. Clayton, Mo. | bank | 2,064,130 | 2,059,943 | 0.2 | 7,717,470 | |
| 51 | UCBH Holdings Inc. San Francisco | bank | 2,045,910 | 2,433,570 | -15.9 | 5,989,364 | |
| 52 | City National Corp. Beverly Hills | bank | 2,003,845 | 1,931,993 | 3.7 | 10,020,358 | |
| 53 | Chittenden Corp. Burlington, Vt. | bank | 1,911,577 | 1,757,397 | 8.8 | 4,702,249 | |
| 54 | First Community Bancorp San Diego | bank | 1,762,765 | 918,440 | 91.9 | 3,543,784 | |
| 55 | Commerce Bancshares Inc. Kansas City, Mo. | bank | 1,746,334 | 1,521,775 | 14.8 | 9,832,285 | |
| 56 | Royal Bank of Canada Toronto | foreign | 1,737,041 | 1,593,391 | 9 | 13,176,384 | |
| 57 | Wintrust Financial Corp. Lake Forest, Ill. | bank | 1,732,619 | 1,381,926 | 25.4 | 6,455,162 | |
| 58 | Hanmi Financial Corp. Los Angeles | bank | 1,643,435 | 1,444,372 | 13.8 | 2,850,147 | |
| 59 | BOK Financial Corp. Tulsa | bank | 1,628,937 | 1,620,959 | 0.5 | 9,995,748 | |
| 60 | First Midwest Bancorp Inc. Itasca, Ill. | bank | 1,574,458 | 1,200,454 | 31.2 | 5,072,606 | |
| 61 | TCF Financial Corp. Wayzata, Minn. | bank | 1,574,448 | 1,417,345 | 11.1 | 11,295,748 | |
| 62 | Capital One Financial Corp. McLean, Va. | bank | 1,525,713 | NA | NA | 64,112,046 | |
| 63 | Susquehanna Bancshares Inc. Lititz, Pa. | bank | 1,524,270 | 1,196,347 | 27.4 | 5,517,513 | |
| 64 | First BanCorp. San Juan, Puerto Rico | bank | 1,517,937 | 1,387,107 | 9.4 | 10,878,568 | |
| 65 | Capitol Bancorp Ltd. Lansing, Mich. | bank | 1,515,528 | 1,284,001 | 18 | 3,325,483 | |
| 66 | CVB Financial Corp. Ontario, Calif. | bank | 1,480,918 | 1,216,034 | 21.8 | 2,917,027 | |
| 67 | Ocean Bankshares Inc. Miami | bank | 1,479,822 | 1,338,974 | 10.5 | 4,740,261 | |
| 68 | Citizens Republic Bancorp Flint, Mich. | bank | 1,476,697 | 1,429,774 | 3.3 | 5,765,064 | |
| 69 | Pacific Capital Bancorp Santa Barbara, Calif. | bank | 1,473,243 | 1,345,117 | 9.5 | 5,333,265 | |
| 70 | Wilmington Trust Corp. Wilmington, Del. | bank | 1,462,899 | 1,211,091 | 20.8 | 7,806,863 | |
| 71 | Greater Bay Bancorp East Palo Alto, Calif. | bank | 1,459,751 | 1,554,466 | -6.1 | 4,836,265 | |
| 72 | International Bancshares Corp. Laredo, Tex. | bank | 1,439,895 | 1,505,024 | -4.3 | 4,910,825 | |
| 73 | Utrecht-America Holdings Inc. New York | bank | 1,420,240 | 745,234 | 90.6 | 21,795,475 | |
| 74 | Arvest Bank Group Inc. Bentonville, Ark. | bank | 1,417,151 | 1,372,155 | 3.3 | 6,045,511 | |
| 75 | Whitney Holding Corp. New Orleans | bank | 1,389,365 | 1,270,545 | 9.4 | 6,876,870 | |
| 76 | Sterling Bancshares Inc. Houston | bank | 1,382,441 | 1,188,882 | 16.30 | 3,103,133 | |
| 77 | Bremer Financial Corp. St. Paul | bank | 1,314,114 | 1,210,646 | 8.5 | 4,894,745 | |
| 78 | Trustmark Corp. Jackson, Miss. | bank | 1,310,191 | 981,793 | 33.4 | 6,664,860 | |
| 79 | R and G Financial Corp. Hato Rey, Puerto Rico | bank | 1,291,441 | 1,113,863 | 15.9 | 9,347,866 | |
| 80 | Irwin Financial Corp. Columbus, Ind. | bank | 1,288,282 | 802,465 | 60.5 | 5,264,224 | |
| 81 | Cullen/Frost Bankers Inc. San Antonio | bank | 1,282,713 | 1,205,070 | 6.4 | 6,532,237 | |
| 82 | FirstMerit Corp. Akron | bank | 1,275,727 | 1,284,965 | -0.7 | 6,972,529 | |
| 83 | Bank of New York Co. Inc. New York | bank | 1,274,000 | 1,436,000 | -11.3 | 41,874,000 | |
| 84 | Central Bancompany Jefferson City, Mo. | bank | 1,267,964 | 1,155,512 | 9.7 | 4,686,171 | |
| 85 | Alabama National BanCorp. Birmingham | bank | 1,259,699 | 1,031,177 | 22.2 | 4,898,428 | |
| 86 | Financial Inc. Rockford, Ill. | bank | 1,250,889 | 1,236,649 | 1.2 | 3,971,982 | |
| 87 | Sun Bancorp Inc. Vineland, N.J. | bank | 1,246,930 | 1,092,186 | 14.2 | 2,351,044 | |
| 88 | Sterling Financial Corp. Spokane | bank | 1,237,314 | 953,214 | 29.8 | 6,415,356 | |
| 89 | Texas Regional Bancshares Inc. McAllen | bank | 1,193,337 | 1,142,514 | 4.4 | 4,334,853 | |
| 90 | Central Pacific Financial Corp. Honolulu | bank | 1,177,995 | 1,267,388 | -7.1 | 3,786,823 | |
| 91 | Nara Bancorp Inc. Los Angeles | bank | 1,158,811 | 939,954 | 23.3 | 1,669,424 | |
| 92 | United Bankshares Inc. Charleston, W.Va. | bank | 1,155,458 | 1,129,818 | 2.3 | 4,753,714 | |
| 93 | Western Alliance Bancorp. Las Vegas | bank | 1,137,973 | 628,399 | 81.1 | 2,919,643 | |
| 94 | Countrywide Financial Corp. Calabasas, Calif. | bank | 1,086,474 | 1,092,024 | -0.5 | 109,803,736 | |
| 95 | F.N.B. Corp. Hermitage, Pa. | bank | 1,078,440 | 910,629 | 18.4 | 4,248,291 | |
| 96 | Boston Private Financial Holdings Inc. | bank | 1,075,482 | 799,616 | 34.5 | 4,153,845 | |
| 97 | Webster Financial Corp. Waterbury, Conn. | bank | 1,067,190 | 1,310,006 | -18.5 | 13,330,859 | |
| 98 | National Penn Bancshares Inc. Boyertown, Pa. | bank | 1,062,866 | 978,917 | 8.6 | 3,595,157 | |
| 99 | Northern Trust Corp. Chicago | bank | 1,053,857 | 1,008,104 | 4.5 | 21,278,823 | |
| 100 | United Community Banks Inc. Blairsville, Ga. | bank | 1,050,717 | 920,552 | 14.1 | 4,986,887 | |
| 101 | Wilshire Bancorp Inc. Los Angeles | bank | 1,044,820 | 862,123 | 21.2 | 1,509,883 | |
| 102 | Republic Bancorp Inc. Owosso, Mich. | bank | 1,032,849 | 1,078,090 | -4.2 | 4,773,889 | |
| 103 | Center Financial Corp. Los Angeles | bank | 1,021,183 | 821,277 | 24.3 | 1,477,111 | |
| 104 | First National Bank Group Inc. Edinburg, Tex. | bank | 1,000,314 | 722,635 | 38.4 | 2,170,512 | |
| 105 | Santander BanCorp San Juan, Puerto Rico | bank | 975,794 | 960,362 | 1.6 | 6,689,005 | |
| 106 | Mellon Financial Corp. Pittsburgh | bank | 962,898 | 977,307 | -1.5 | 6,824,391 | |
| 107 | Dickinson Financial Corp. II Kansas City, Mo. | bank | 960,247 | 902,015 | 6.5 | 3,571,089 | |
| 108 | Northern Empire Bancshares Santa Rosa, Calif. | bank | 959,313 | 814,418 | 17.8 | 1,223,004 | |
| 109 | Provident Financial Services Inc. Jersey City, N.J. | bank | 959,001 | 812,184 | 18.1 | 3,757,736 | |
| 110 | Pinnacle Bancorp Inc. Central City, Neb. | bank | 941,076 | 861,768 | 9.2 | 3,088,500 | |
| 111 | First Interstate BancSystem Inc. Billings, Mont. | bank | 930,874 | 896,050 | 3.9 | 3,285,350 | |
| 112 | Old National Bancorp Evansville, Ind. | bank | 928,398 | 1,094,337 | -15.2 | 4,732,525 | |
| 113 | Eastern Bank Corp. Boston | bank | 926,229 | 835,077 | 10.9 | 4,610,775 | |
| 114 | S&T Bancorp Inc. Indiana, Pa. | bank | 925,099 | 815,320 | 13.5 | 2,617,255 | |
| 115 | Frontier Financial Corp. Everett, Wash. | bank | 909,191 | 894,467 | 1.6 | 2,829,021 | |
| 116 | Yardville National Bancorp Hamilton, N.J. | bank | 904,224 | 877,861 | 3 | 1,995,003 | |
| 117 | Westamerica Bancorp. San Rafael, Calif. | bank | 876,937 | 888,154 | -1.3 | 2,552,929 | |
| 118 | Heartland Financial Bank Inc. Dubuque, Iowa | bank | 870,369 | 730,427 | 19.2 | 2,169,016 | |
| 119 | First Commonwealth Financial Corp. Indiana, Pa. | bank | 841,195 | 854,249 | -1.5 | 3,818,776 | |
| 120 | Placer Sierra Bancshares Sacramento | bank | 817,983 | 589,393 | 38.8 | 1,822,928 | |
| 121 | Mercantile Bank Corp. Grand Rapids, Mich. | bank | 816,594 | 672,029 | 21.5 | 1,710,268 | |
| 122 | Intervest Bancshares Corp. New York | bank | 814,929 | 699,944 | 16.4 | 1,492,352 | |
| 123 | Prosperity Bancshares Inc. Houston | bank | 814,913 | 553,325 | 47.3 | 2,214,401 | |
| 124 | Johnson Financial Group Inc. Racine, Wis. | bank | 792,476 | 740,925 | 7 | 3,105,937 | |
| 125 | Community Banks Inc. Harrisburg, Pa. | bank | 789,431 | 745,321 | 5.9 | 2,348,159 | |
| 126 | First National Bank Holding Co. Scottsdale, Ariz. | bank | 783,101 | 527,376 | 48.5 | 3,746,299 | |
| 127 | Park National Corp. Newark, Ohio | bank | 780,741 | 741,676 | 5.3 | 3,390,477 | |
| 128 | PrivateBancorp Inc. Chicago | bank | 771,029 | 551,736 | 39.7 | 3,144,353 | |
| 129 | Metropolitan Bank Group Inc. Chicago | bank | 769,060 | 706,329 | 8.9 | 2,001,428 | |
| 130 | First Citizens Bancorp. Inc. Columbia, S.C. | bank | 730,626 | 667,973 | 9.4 | 3,791,328 | |
| 131 | Midwest Banc Holdings Inc. Melrose Park, Ill. | bank | 712,752 | 431,382 | 65.2 | 1,912,347 | |
| 132 | Doral Financial Corp. San Juan, Puerto Rico | bank | 701,356 | 605,813 | 15.8 | 5,661,463 | |
| 133 | Parkway Bancorp Inc. Harwood Heights, Ill. | bank | 694,796 | 719,307 | -3.4 | 1,382,842 | |
| 134 | Chemical Financial Corp. Midland, Mich. | bank | 686,149 | 667,180 | 2.8 | 2,847,410 | |
| 135 | Columbia Banking System Inc. Tacoma | bank | 679,751 | 605,826 | 12.2 | 1,656,969 | |
| 136 | Virginia Commerce Bancorp Inc. Arlington | bank | 679,358 | 528,294 | 28.6 | 1,573,422 | |
| 137 | First State Bancorp. Albuquerque | bank | 679,127 | 622,270 | 9.1 | 1,991,359 | |
| 138 | Great Western Bancorp. Inc. Omaha | bank | 674,688 | 578,785 | 16.6 | 2,417,925 | |
| 139 | West Coast Bancorp Lake Oswego, Ore. | bank | 672,451 | 627,609 | 7.1 | 1,874,001 | |
| 140 | NewAlliance Bancshares Inc. New Haven | bank | 666,534 | 609,964 | 9.3 | 3,783,313 | |
| 141 | Taylor Capital Group Inc. Rosemont, Ill. | bank | 660,709 | 626,857 | 5.4 | 2,487,320 | |
| 142 | Glacier Bancorp Inc. Kalispell, Mont. | bank | 657,716 | 552,900 | 19 | 2,857,938 | |
| 143 | Harleysville National Corp.Pa. | bank | 655,576 | 640,476 | 2.4 | 2,034,273 | |
| 144 | Provident Bankshares Corp. Baltimore | bank | 652,240 | 640,443 | 1.8 | 3,776,556 | |
| 145 | Hancock Holding Co. Gulfport, Miss. | bank | 647,040 | 621,912 | 4 | 3,141,162 | |
| 146 | WesBanco Inc. Wheeling, W.Va. | bank | 644,891 | 675,403 | -4.5 | 2,923,576 | |
| 147 | UMB Financial Corp. Kansas City, Mo. | bank | 644,445 | 472,967 | 36.3 | 3,815,657 | |
| 148 | American Chartered Bancorp Inc. Schaumburg, Ill. | bank | 643,645 | 570,259 | 12.9 | 1,687,526 | |
| 149 | Independent Bank Corp. Ionia, Mich. | bank | 632,894 | 542,577 | 16.6 | 2,716,485 | |
| 150 | First Merchants Corp. Muncie, Ind. | bank | 617,191 | 505,150 | 22.2 | 2,645,037 | |
Note: Only top tier bank holding companies that file FR Y 9C were included.
Source:
<font size="2">SNL Financial</font>
, Charlottesville, Va.© 2007 American Banker