Bank Holding Companies with the Largest U.S. Business Loan Portfolios

View Table
Printer Friendly Version
Bank Holding Companies with the Largest U.S. Business Loan Portfolios

Bank Holding Companies with the Largest U.S. Business Loan PortfoliosOn Dec. 31, 2011. Dollars in thousands
Published April 26, 2012

Rank   Total business loans As percentage of all loans Total loans and leases Total business loans
Commercial and industrial Secured by real estate* Lease finance receivables All other
4Q 2011 4Q 2010 Change 4Q 2011 4Q 2010 4Q 2011 4Q 2010 4Q 2011 4Q 2010 Change 4Q 2011 4Q 2010 Change 4Q 2011 4Q 2010 Change 4Q 2011 4Q 2010 Change
1 Wells Fargo & Co. San Francisco $352,283,000 $328,979,000 7.1% 43.0% 40.5% $819,326,000 $811,320,000 $147,906,000 $127,306,000 16.2% $126,683,000 $127,683,000 -0.8% $13,386,000 $13,386,000 0.0% $64,308,000 $60,604,000 6.1%
2 Bank of America Corp. Charlotte, N.C. 340,582,201 315,161,165 8.1 35.4 31.7 961,825,565 993,149,151 184,957,220 157,769,073 17.2 63,345,549 78,514,600 -19.3 17,691,514 18,031,156 -1.9 74,587,918 60,846,336 22.6
3 JPMorgan Chase & Co. New York 326,996,000 288,905,000 13.2 44.0 39.7 742,373,000 726,922,000 122,986,000 98,133,000 25.3 62,783,000 62,308,000 0.8 1,870,000 2,359,000 -20.7 139,357,000 126,105,000 10.5
4 Citigroup Inc. New York 256,354,000 226,341,000 13.3 37.8 33.2 677,941,000 680,992,000 129,479,000 113,734,000 13.8 8,607,000 11,832,000 -27.3 2,549,000 2,611,000 -2.4 115,719,000 98,164,000 17.9
5 U.S. Bancorp Minneapolis 103,853,000 96,451,000 7.7 48.4 47.7 214,465,000 202,295,000 41,648,000 35,626,000 16.9 39,274,000 40,464,000 -2.9 11,032,000 10,695,000 3.2 11,899,000 9,666,000 23.1
6 PNC Financial Services Group Inc. Pittsburgh 90,315,857 81,669,200 10.6 55.7 52.9 162,162,292 154,262,887 46,823,829 41,165,542 13.7 26,960,132 28,210,361 -4.4 6,357,664 5,972,200 6.5 10,174,232 6,321,097 61.0
7 MetLife Inc. New York 77,458,009 76,986,316 0.6 82.7 92.4 93,644,924 83,341,362 8,138,695 7,281,725 11.8 54,421,339 55,386,027 -1.7 2,492,172 2,404,802 3.6 12,405,803 11,913,762 4.1
8 BB&T Corp. Winston-Salem, N.C. 57,783,041 58,528,569 -1.3 52.0 54.6 111,204,569 107,263,604 15,111,341 13,657,004 10.6 32,837,115 36,433,947 -9.9 1,066,697 1,157,790 -7.9 8,767,888 7,279,828 20.4
9 SunTrust Banks Inc. Atlanta 56,879,539 54,468,624 4.4 45.5 45.6 124,876,476 119,475,313 30,150,185 24,335,213 23.9 15,784,804 19,406,972 -18.7 4,593,246 4,446,573 3.3 6,351,304 6,279,866 1.1
10 Goldman Sachs Group Inc. New York 51,910,000 45,880,000 13.1 96.7 97.4 53,677,000 47,083,000 7,080,000 829,000 754.0 738,000 188,000 292.6 689,000 923,000 -25.4 43,403,000 43,940,000 -1.2
11 Regions Financial Corp. Birmingham, Ala. 47,016,139 51,143,428 -8.1 59.6 60.6 78,882,840 84,415,006 16,891,184 15,042,178 12.3 22,888,403 28,909,852 -20.8 1,573,582 1,834,307 -14.2 5,662,970 5,357,091 5.7
12 Ally Financial Inc. Detroit 46,434,000 45,003,000 3.2 37.7 39.5 123,312,000 113,824,000 40,758,000 38,993,000 4.5 2,331,000 2,073,000 12.4 1,429,000 2,355,000 -39.3 1,916,000 1,582,000 21.1
13 Fifth Third Bancorp Cincinnati 46,005,958 44,362,502 3.7 54.8 55.7 83,971,659 79,707,598 25,592,779 23,399,724 9.4 12,749,919 15,079,991 -15.5 3,602,798 3,650,596 -1.3 4,060,462 2,232,191 81.9
14 TD Bank US Holding Co. Portland, Maine 43,745,561 40,830,230 7.1 54.2 61.3 80,706,029 66,642,482 14,272,109 11,639,444 22.6 22,356,107 23,335,431 -4.2 1,593,680 1,516,797 5.1 5,523,665 4,338,558 27.3
15 Capital One Financial Corp. McLean, Va. 41,896,946 38,465,248 8.9 30.7 30.4 136,490,457 126,582,733 17,357,439 16,030,998 8.3 18,911,818 17,763,947 6.5 1,564,911 1,370,258 14.2 4,062,778 3,300,045 23.1
16 M&T Bank Corp. Buffalo, N.Y. 40,189,279 34,642,040 16.0 66.9 66.6 60,096,005 51,990,382 12,775,628 10,645,818 20.0 24,383,115 21,161,428 15.2 1,325,064 1,401,609 -5.5 1,705,472 1,433,185 19.0
17 American Express Co. New York 39,954,000 36,264,012 10.2 38.8 37.2 102,886,000 97,519,780 86,000 13,274 547.9 0 0 NA 0 0 NA 39,868,000 36,250,738 10.0
18 Taunus Corp. New York 38,837,000 41,575,000 -6.6 88.0 88.6 44,134,000 46,944,000 4,275,000 3,249,000 31.6 3,288,000 1,518,000 116.6 0 0 NA 31,274,000 36,808,000 -15.0
19 Comerica Inc. Dallas 38,561,793 36,037,680 7.0 90.3 89.5 42,713,012 40,258,275 23,400,526 21,251,795 10.1 11,187,566 11,705,936 -4.4 905,125 1,009,085 -10.3 3,068,576 2,070,864 48.2
20 Morgan Stanley New York 38,130,000 34,157,000 11.6 79.4 84.9 48,005,000 40,216,000 17,852,000 15,634,000 14.2 536,000 503,000 6.6 0 0 NA 19,742,000 18,020,000 9.6
21 Bank of New York Mellon Corp. 37,368,000 31,280,000 19.5 84.4 81.7 44,301,000 38,273,000 2,069,000 2,360,000 -12.3 978,000 1,149,000 -14.9 2,609,000 3,146,000 -17.1 31,712,000 24,625,000 28.8
22 Citizens Financial Group Inc. Providence, R.I. 36,630,167 33,834,846 8.3 41.9 38.5 87,381,176 87,770,357 18,925,776 15,590,604 21.4 12,890,806 13,868,009 -7.0 3,171,623 2,700,068 17.5 1,641,962 1,676,165 -2.0
23 HSBC North America Holdings Inc. Buffalo, N.Y. 35,795,176 32,136,787 11.4 26.6 22.6 134,391,513 141,917,020 16,849,484 14,170,063 18.9 8,176,113 8,204,550 -0.3 22,566 68,446 -67.0 10,747,013 9,693,728 10.9
24 KeyCorp Cleveland 35,414,886 34,877,179 1.5 63.1 61.1 56,115,176 57,039,330 15,107,801 13,088,797 15.4 9,951,313 11,761,163 -15.4 6,067,425 6,478,856 -6.4 4,288,347 3,548,363 20.9
25 BMO Financial Corp. Wilmington, Del. 31,901,467 12,259,313 160.2 58.2 44.5 54,859,405 27,549,245 12,647,420 4,950,224 155.5 13,784,925 4,707,788 192.8 567,809 116,101 389.1 4,901,313 2,485,200 97.2
26 Zions Bancorp. Salt Lake City 30,210,144 30,191,495 0.1 80.6 81.5 37,460,860 37,037,033 9,589,926 8,448,812 13.5 19,017,365 20,201,942 -5.9 379,550 364,813 4.0 1,223,303 1,175,928 4.0
27 UnionBanCal Corp. San Francisco 30,099,633 26,420,300 13.9 56.1 54.9 53,617,793 48,111,769 16,235,170 13,223,860 22.8 9,951,945 10,620,860 -6.3 1,027,744 756,474 35.9 2,884,774 1,819,106 58.6
28 BancWest Corp. San Francisco 26,363,218 25,450,317 3.6 50.6 49.5 52,063,947 51,392,340 7,859,345 7,006,723 12.2 12,097,609 12,708,997 -4.8 3,094,821 2,942,066 5.2 3,311,443 2,792,531 18.6
29 BBVA USA Bancshares Inc. Houston 25,840,762 25,711,593 0.5 61.4 63.6 42,113,035 40,441,825 11,179,049 9,233,285 21.1 12,032,043 14,411,176 -16.5 12,250 0 NA 2,617,420 2,067,132 26.6
30 Utrecht-America Holdings Inc. New York 25,764,000 26,153,322 -1.5 96.5 96.5 26,692,000 27,115,246 14,470,000 15,926,748 -9.1 8,242,000 7,963,557 3.5 87,000 117,567 -26.0 2,965,000 2,145,450 38.2
31 New York Community Bancorp Inc. Westbury 25,450,612 23,607,767 7.8 83.9 80.8 30,335,791 29,230,194 657,201 712,385 -7.7 24,783,410 22,872,548 8.4 77 238 -67.6 9,924 22,596 -56.1
32 Huntington Bancshares Inc. Columbus, Ohio 20,352,728 19,323,435 5.3 50.2 49.7 40,527,471 38,879,737 9,903,904 8,355,022 18.5 8,769,877 9,518,662 -7.9 1,109,559 800,552 38.6 569,388 649,199 -12.3
33 Northern Trust Corp. Chicago 17,881,633 14,135,395 26.5 61.5 50.2 29,069,723 28,137,450 4,753,908 7,005,022 -32.1 3,908,856 3,813,354 2.5 978,839 1,063,702 -8.0 8,240,030 2,253,317 265.7
34 Synovus Financial Corp. Columbus, Ga. 15,571,656 16,895,414 -7.8 76.8 77.0 20,282,420 21,952,118 3,723,939 3,667,486 1.5 11,304,238 12,527,857 -9.8 14,562 61,492 -76.3 528,917 638,579 -17.2
35 CIT Group Inc. New York 15,475,116 17,047,311 -9.2 70.5 66.3 21,960,198 25,722,263 9,470,245 10,053,191 -5.8 966,239 1,200,610 -19.5 4,739,824 5,544,339 -14.5 298,808 249,171 19.9
36 Popular Inc. Hato Rey, Puerto Rico 14,284,000 15,952,000 -10.5 56.4 60.3 25,314,000 26,459,000 2,434,000 3,247,000 -25.0 10,116,000 10,875,000 -7.0 564,000 604,000 -6.6 1,170,000 1,226,000 -4.6
37 RBC USA Holdco Corp. New York 12,362,578 14,134,746 -12.5 65.7 66.9 18,826,442 21,112,681 2,494,620 2,667,326 -6.5 6,902,076 8,415,354 -18.0 68,568 120,078 -42.9 2,897,314 2,931,988 -1.2
38 East West Bancorp Inc. Pasadena, Calif. 11,804,011 11,030,444 7.0 78.9 80.5 14,962,259 13,694,826 3,870,075 2,880,035 34.4 7,436,431 8,116,022 -8.4 1,263 28,257 -95.5 496,242 6,130 7995.3
39 State Street Corp. Boston 10,003,835 11,953,642 -16.3 98.6 98.9 10,150,436 12,081,841 28,398 24,167 17.5 460,525 763,675 -39.7 1,254,289 1,470,479 -14.7 8,260,623 9,695,321 -14.8
40 First Citizens BancShares Inc. Raleigh, N.C. 9,982,065 9,616,631 3.8 71.1 70.8 14,036,328 13,576,961 1,758,124 1,800,225 -2.3 7,631,872 7,193,407 6.1 312,927 301,289 3.9 279,142 321,710 -13.2
41 First Niagara Financial Group Inc. Buffalo, N.Y. 9,825,913 6,856,706 43.3 59.3 65.2 16,567,073 10,521,402 3,319,612 2,357,196 40.8 6,028,224 4,230,417 42.5 20,447 51,802 -60.5 457,630 217,291 110.6
42 First Horizon National Corp. Memphis, Tenn. 9,393,230 8,896,002 5.6 55.9 51.8 16,812,215 17,158,912 4,125,904 3,826,467 7.8 2,817,022 3,208,382 -12.2 0 0 NA 2,450,304 1,861,153 31.7
43 BOK Financial Corp. Tulsa, Okla. 8,818,100 8,104,680 8.8 77.0 74.4 11,454,697 10,898,481 4,428,026 3,788,471 16.9 3,661,730 3,733,301 -1.9 91,697 145,700 -37.1 636,647 437,208 45.6
44 City National Corp. Los Angeles 8,817,183 8,503,990 3.7 63.9 64.2 13,791,239 13,244,150 4,364,461 3,829,906 14.0 3,863,979 4,210,485 -8.2 399,487 377,456 5.8 189,256 86,143 119.7
45 Fulton Financial Corp. Lancaster, Pa. 8,460,044 8,425,932 0.4 70.4 70.1 12,015,979 12,017,249 1,773,935 1,694,168 4.7 5,955,898 6,109,932 -2.5 59,285 58,072 2.1 670,926 563,760 19.0
46 PrivateBancorp Inc. Chicago 8,369,245 8,358,559 0.1 89.8 88.2 9,318,169 9,478,534 3,594,840 3,315,116 8.4 4,672,171 4,917,838 -5.0 0 0 NA 102,234 125,605 -18.6
47 Associated Banc-Corp Green Bay, Wis. 8,017,572 7,052,288 13.7 56.1 55.3 14,280,266 12,761,543 3,314,697 2,638,810 25.6 4,234,642 3,942,282 7.4 58,194 60,254 -3.4 410,039 410,942 -0.2
48 Wintrust Financial Corp. Lake Forest, Ill. 8,010,703 7,003,439 14.4 69.5 67.8 11,521,534 10,330,235 4,023,117 3,411,988 17.9 3,784,583 3,456,981 9.5 69,460 37,819 83.7 133,543 96,651 38.2
49 Hancock Holding Co. Gulfport, Miss. 7,992,037 2,985,476 167.7 71.0 59.9 11,261,078 4,985,840 2,906,171 450,142 545.6 4,432,360 2,027,942 118.6 42,515 50,722 -16.2 610,991 456,670 33.8
50 TCF Financial Corp. Wayzata, Minn. 7,185,265 7,557,281 -4.9 50.7 51.1 14,164,576 14,788,304 1,919,375 2,035,969 -5.7 3,046,798 3,201,543 -4.8 2,036,834 2,215,004 -8.0 182,258 104,765 74.0
51 Cullen/Frost Bankers Inc. San Antonio 6,930,733 7,027,363 -1.4 86.7 86.5 7,995,779 8,126,180 3,481,448 3,408,765 2.1 3,010,010 3,212,973 -6.3 176,662 167,939 5.2 262,613 237,686 10.5
52 Susquehanna Bancshares Inc. Lititz, Pa. 6,731,920 6,571,587 2.4 64.4 68.2 10,447,930 9,633,197 1,516,625 1,529,156 -0.8 4,184,989 4,083,565 2.5 675,904 671,503 0.7 354,402 287,363 23.3
53 SVB Financial Group Santa Clara, Calif. 6,326,388 5,024,610 25.9 90.2 90.4 7,013,633 5,556,152 4,918,581 3,942,188 24.8 383,031 373,496 2.6 0 0 NA 1,024,776 708,926 44.6
54 First BanCorp. San Juan, Puerto Rico 6,269,486 6,954,566 -9.9 59.4 58.3 10,557,404 11,935,703 1,162,936 1,719,441 -32.4 3,956,668 4,236,579 -6.6 245,279 280,445 -12.5 904,603 718,101 26.0
55 Valley National Bancorp Wayne, N.J. 6,123,556 5,958,328 2.8 62.3 63.2 9,832,303 9,434,044 1,637,091 1,695,072 -3.4 4,211,607 4,081,767 3.2 195,755 178,313 9.8 79,103 3,176 2390.6
56 FirstMerit Corp. Akron, Ohio 6,091,206 5,725,858 6.4 67.2 64.2 9,059,901 8,922,221 2,633,154 2,018,901 30.4 3,231,283 3,519,931 -8.2 73,530 63,004 16.7 153,239 124,022 23.6
57 BancorpSouth Inc. Tupelo, Miss. 6,048,601 6,417,130 -5.7 67.5 68.0 8,957,905 9,434,681 1,292,156 1,298,315 -0.5 4,203,438 4,548,835 -7.6 219,228 224,688 -2.4 333,779 345,292 -3.3
58 Cathay General Bancorp El Monte, Calif. 5,767,963 5,741,078 0.5 81.7 83.5 7,059,971 6,871,494 1,806,783 1,441,166 25.4 3,895,926 4,295,226 -9.3 0 0 NA 65,254 4,686 1292.5
59 Umpqua Holdings Corp. Portland, Ore. 5,766,830 5,754,638 0.2 87.1 88.1 6,621,424 6,531,914 1,186,251 1,015,229 16.8 4,448,416 4,616,512 -3.6 29,845 31,008 -3.8 102,318 91,889 11.3
60 Commerce Bancshares Inc. Kansas City, Mo. 5,509,509 5,605,459 -1.7 59.8 59.2 9,211,004 9,475,712 1,873,645 2,060,979 -9.1 2,576,541 2,539,005 1.5 332,705 329,527 1.0 726,618 675,948 7.5
61 Texas Capital Bancshares Inc. Dallas 5,410,949 4,527,573 19.5 70.5 76.5 7,671,190 5,919,715 2,598,537 1,989,570 30.6 2,084,873 1,851,151 12.6 56,014 85,601 -34.6 671,525 601,251 11.7
62 First National of Nebraska Inc. Omaha 5,258,333 5,795,876 -9.3 50.6 54.0 10,391,409 10,731,625 1,419,886 1,653,490 -14.1 2,589,612 2,855,875 -9.3 5,215 6,330 -17.6 1,243,620 1,280,181 -2.9
63 Webster Financial Corp. Waterbury, Conn. 5,239,756 5,014,022 4.5 46.4 45.3 11,282,805 11,076,870 2,662,710 2,569,776 3.6 2,476,270 2,292,555 8.0 63,966 93,893 -31.9 36,810 57,798 -36.3
64 Iberiabank Corp. Lafayette, La. 5,039,270 3,920,449 28.5 66.8 64.0 7,541,050 6,123,194 1,713,676 1,217,231 40.8 3,026,174 2,443,876 23.8 0 0 NA 299,420 259,342 15.5
65 MB Financial Inc. Chicago 4,920,773 5,484,892 -10.3 82.6 82.9 5,955,722 6,617,811 2,048,853 2,182,966 -6.1 2,327,292 2,998,017 -22.4 60,052 67,388 -10.9 484,576 236,521 104.9
66 Arvest Bank Group Inc. Bentonville, Ark. 4,708,808 4,788,219 -1.7 63.6 64.7 7,406,894 7,397,485 1,022,893 1,049,269 -2.5 3,409,264 3,524,793 -3.3 85,515 52,064 64.2 191,136 162,093 17.9
67 National Americas Holdings LLC New York 4,634,085 4,343,323 6.7 85.2 82.1 5,441,234 5,289,681 1,039,564 892,561 16.5 2,849,379 2,811,512 1.3 316 1,140 -72.3 744,826 638,110 16.7
68 Bremer Financial Corp. St. Paul, Minn. 4,440,005 4,132,012 7.5 79.4 77.7 5,593,026 5,314,822 1,030,692 969,385 6.3 2,606,365 2,430,787 7.2 3,947 3,864 2.1 799,001 727,976 9.8
69 First Midwest Bancorp Inc. Itasca, Ill. 4,369,090 4,446,787 -1.7 81.6 81.2 5,352,815 5,475,436 1,058,114 997,409 6.1 3,085,286 3,236,703 -4.7 0 0 NA 225,690 212,675 6.1
70 Western Alliance Bancorp. Phoenix 4,286,863 3,650,768 17.4 89.5 86.0 4,787,136 4,246,581 817,234 697,399 17.2 2,935,030 2,713,342 8.2 216,475 189,967 14.0 318,124 50,060 535.5
71 Sterling Financial Corp. Spokane, Wash. 4,232,279 4,187,681 1.1 73.1 71.6 5,792,700 5,852,752 350,194 465,510 -24.8 3,844,272 3,696,434 4.0 0 0 NA 37,813 25,737 46.9
72 Central Bancompany Inc. Jefferson City, Mo. 4,164,225 4,217,321 -1.3 69.9 70.2 5,957,040 6,005,538 663,716 655,886 1.2 3,269,816 3,345,965 -2.3 30,373 33,023 -8.0 200,320 182,447 9.8
73 United Bankshares Inc. Charleston, W.Va. 4,061,925 3,305,893 22.9 65.1 62.8 6,240,612 5,267,195 974,949 867,312 12.4 2,846,369 2,270,098 25.4 0 0 NA 240,607 168,483 42.8
74 International Bancshares Corp. Laredo, Texas 4,020,169 4,287,561 -6.2 79.6 79.3 5,053,475 5,410,003 872,216 920,990 -5.3 3,093,867 3,310,672 -6.5 4,133 4,854 -14.9 49,953 51,045 -2.1
75 F.N.B. Corp. Hermitage, Pa. 3,998,369 3,461,899 15.5 58.2 56.7 6,870,942 6,100,855 1,407,469 1,035,336 35.9 2,265,022 2,163,931 4.7 110,795 79,429 39.5 215,083 183,203 17.4
76 Trustmark Corp. Jackson, Miss. 3,897,438 3,926,020 -0.7 63.4 63.2 6,150,841 6,213,286 1,142,336 1,068,368 6.9 2,144,929 2,313,387 -7.3 0 0 NA 610,173 544,265 12.1
77 Mercantil Commercebank Holding Corp. Coral Gables, Fla. 3,859,495 3,437,577 12.3 92.5 91.5 4,171,897 3,756,560 1,705,640 1,142,694 49.3 1,177,798 1,245,973 -5.5 0 0 NA 976,057 1,048,910 -6.9
78 UMB Financial Corp. Kansas City, Mo. 3,851,193 3,475,001 10.8 77.5 75.6 4,970,558 4,598,097 2,120,988 1,893,231 12.0 1,476,089 1,423,417 3.7 3,834 7,055 -45.7 250,282 151,298 65.4
79 Bank Leumi Le-Israel Corp. New York 3,828,653 3,521,433 8.7 98.5 98.5 3,885,174 3,575,556 2,674,886 2,495,698 7.2 801,450 694,815 15.3 292,821 276,173 6.0 59,496 54,747 8.7
80 Apple Financial Holdings Inc. New York 3,760,244 2,156,529 74.4 85.2 72.8 4,411,206 2,964,101 1,774,099 602,927 194.2 1,871,041 1,493,534 25.3 0 0 NA 115,104 60,068 91.6
81 Nara Bancorp Inc. Los Angeles 3,741,747 2,141,637 74.7 97.8 98.4 3,823,978 2,176,933 835,017 477,618 74.8 2,865,198 1,662,057 72.4 0 0 NA 41,532 1,962 2016.8
82 Discount Bancorp Inc. New York 3,734,810 3,848,863 -3.0 97.4 97.9 3,833,297 3,932,194 2,204,593 2,358,740 -6.5 931,725 940,056 -0.9 12,635 21,984 -42.5 585,857 528,083 10.9
83 Investors Bancorp MHC Millburn, N.J. 3,604,327 2,782,109 29.6 40.4 34.6 8,928,569 8,042,240 105,052 60,178 74.6 3,499,275 2,721,931 28.6 0 0 NA 0 0 NA
84 PacWest Bancorp Los Angeles 3,325,819 3,848,705 -13.6 93.8 93.6 3,547,111 4,112,532 629,401 643,783 -2.2 2,636,688 3,153,167 -16.4 0 0 NA 59,730 51,755 15.4
85 Pinnacle Bancorp Inc. Central City, Neb. 3,238,427 3,206,974 1.0 79.4 79.1 4,077,694 4,052,343 372,074 412,891 -9.9 2,307,258 2,271,273 1.6 6,024 6,540 -7.9 553,071 516,270 7.1
86 CVB Financial Corp. Ontario, Calif. 3,184,950 3,416,384 -6.8 91.3 91.0 3,487,997 3,756,162 286,001 313,732 -8.8 2,414,256 2,575,191 -6.2 127,580 142,023 -10.2 357,113 385,438 -7.3
87 National Penn Bancshares Inc. Boyertown, Pa. 3,129,367 3,205,165 -2.4 60.3 60.2 5,188,101 5,326,723 833,534 805,022 3.5 2,142,725 2,245,561 -4.6 4,790 10,437 -54.1 148,318 144,145 2.9
88 Citizens Republic Bancorp Inc. Flint, Mich. 3,123,654 3,609,892 -13.5 56.4 57.7 5,539,937 6,256,949 1,129,820 939,216 20.3 1,869,217 2,541,686 -26.5 0 8 -100.0 124,617 128,982 -3.4
89 PlainsCapital Corp. Dallas 3,111,426 2,895,918 7.4 75.3 80.0 4,131,696 3,618,744 1,175,800 1,064,530 10.5 1,279,846 1,245,743 2.7 32,604 50,217 -35.1 623,176 535,428 16.4
90 North American Financial Holdings Inc. Miami 2,982,694 1,158,155 157.5 69.0 66.1 4,319,934 1,753,359 471,336 94,302 399.8 2,474,217 1,055,185 134.5 0 0 NA 37,141 8,668 328.5
91 First Financial Bancorp. Cincinnati 2,924,731 3,155,902 -7.3 72.3 72.9 4,046,525 4,326,878 765,280 825,200 -7.3 2,062,752 2,260,615 -8.8 18,459 5,341 245.6 78,240 64,746 20.8
92 United Community Banks Inc. Blairsville, Ga. 2,908,414 3,253,213 -10.6 69.4 69.1 4,187,977 4,708,229 373,922 391,936 -4.6 2,478,032 2,806,579 -11.7 0 0 NA 56,460 54,698 3.2
93 First Interstate BancSystem Inc. Billings, Mont. 2,792,759 2,955,518 -5.5 66.7 67.7 4,185,674 4,367,327 636,016 679,334 -6.4 1,953,920 2,090,631 -6.5 5,805 6,771 -14.3 197,018 178,782 10.2
94 Provident Financial Services Inc. Jersey City, N.J. 2,776,109 2,445,338 13.5 59.7 55.5 4,653,609 4,409,917 332,978 276,131 20.6 2,386,221 2,122,782 12.4 0 0 NA 56,910 46,425 22.6
95 Old National Bancorp Evansville, Ind. 2,622,487 2,082,459 25.9 55.0 55.6 4,772,317 3,747,766 844,217 714,381 18.2 1,368,705 981,655 39.4 79,667 106,111 -24.9 329,898 280,312 17.7
96 Taylor Capital Group Inc. Rosemont, Ill. 2,592,740 2,626,513 -1.3 83.3 84.9 3,114,283 3,094,358 1,315,478 1,182,221 11.3 1,204,015 1,330,819 -9.5 0 3,110 -100.0 73,247 110,363 -33.6
97 Pinnacle Financial Partners Inc. Nashville, Tenn. 2,586,622 2,490,909 3.8 77.8 77.2 3,326,714 3,228,644 1,124,969 990,355 13.6 1,417,250 1,456,264 -2.7 20,766 21,734 -4.5 23,637 22,556 4.8
98 Prosperity Bancshares Inc. Houston 2,533,454 2,454,208 3.2 67.3 70.4 3,765,906 3,485,023 310,107 341,742 -9.3 2,059,374 1,971,848 4.4 102 90 13.3 163,871 140,528 16.6
99 1st Source Corp. South Bend, Ind. 2,521,184 2,547,491 -1.0 81.2 82.1 3,103,187 3,103,222 1,619,911 1,613,273 0.4 669,101 709,165 -5.6 203,317 191,983 5.9 28,855 33,070 -12.7
100 Doral Financial Corp. San Juan, Puerto Rico 2,487,096 1,919,299 29.6 39.8 32.5 6,251,390 5,907,840 1,222,729 633,669 93.0 1,240,049 1,265,571 -2.0 7,411 4,807 54.2 16,907 15,252 10.9
101 Santander BanCorp San Juan, Puerto Rico 2,484,006 1,995,289 24.5 43.7 37.6 5,679,533 5,312,951 1,088,905 774,266 40.6 709,496 828,069 -14.3 6,229 16,935 -63.2 679,376 376,019 80.7
102 Boston Private Financial Holdings Inc. 2,467,704 2,416,425 2.1 52.9 53.8 4,662,297 4,491,342 372,370 359,836 3.5 1,803,429 1,778,343 1.4 0 0 NA 291,905 278,246 4.9
103 Columbia Banking System Inc. Tacoma, Wash. 2,452,074 2,055,740 19.3 84.8 84.3 2,891,685 2,439,768 635,522 557,972 13.9 1,493,656 1,281,710 16.5 0 86 -100.0 322,896 215,972 49.5
104 Independent Bank Corp. Rockland, Mass. 2,429,573 2,294,288 5.9 63.7 64.0 3,814,609 3,583,154 627,021 555,230 12.9 1,765,116 1,737,876 1.6 0 0 NA 37,436 1,182 3067.2
105 Park National Corp. Newark, Ohio 2,413,406 2,494,063 -3.2 51.5 52.7 4,686,595 4,733,429 564,417 566,214 -0.3 1,634,018 1,753,554 -6.8 2,059 2,607 -21.0 212,912 171,688 24.0
106 Banner Corp. Walla Walla, Wash. 2,361,242 2,421,390 -2.5 71.4 70.9 3,306,105 3,413,642 536,190 531,657 0.9 1,659,523 1,729,112 -4.0 0 0 NA 165,529 160,621 3.1
107 First Commonwealth Financial Corp. Indiana, Pa. 2,354,147 2,529,370 -6.9 58.0 60.0 4,057,055 4,218,085 870,447 796,398 9.3 1,357,408 1,615,556 -16.0 0 0 NA 126,292 117,416 7.6
108 First Banks Inc. St. Louis 2,329,507 3,394,379 -31.4 70.9 74.8 3,285,221 4,537,854 680,883 994,280 -31.5 1,603,810 2,340,615 -31.5 451 1,324 -65.9 44,363 58,160 -23.7
109 Pacific Capital Bancorp Santa Barbara, Calif. 2,321,001 2,523,382 -8.0 63.3 66.8 3,664,033 3,778,029 184,637 254,922 -27.6 2,095,965 2,216,257 -5.4 0 0 NA 40,399 52,203 -22.6
110 Glacier Bancorp Inc. Kalispell, Mont. 2,318,164 2,495,064 -7.1 65.1 65.2 3,561,591 3,825,501 408,055 425,984 -4.2 1,800,352 1,951,621 -7.8 7,682 9,176 -16.3 102,075 108,283 -5.7
111 New York Private Bank and Trust Corp. 2,310,133 2,203,756 4.8 48.2 42.8 4,795,686 5,143,242 854,616 533,613 60.2 1,298,348 1,450,654 -10.5 78,683 85,263 -7.7 78,486 134,226 -41.5
112 S&T Bancorp Inc. Indiana, Pa. 2,292,378 2,480,659 -7.6 73.2 73.7 3,132,609 3,363,927 548,240 592,988 -7.5 1,606,625 1,757,819 -8.6 0 0 NA 137,513 129,852 5.9
113 Eastern Bank Corp. Boston 2,194,254 1,978,654 10.9 55.4 50.2 3,962,775 3,940,174 608,017 579,846 4.9 1,475,409 1,305,020 13.1 136 2,876 -95.3 110,692 90,912 21.8
114 Bank of the Ozarks Inc. Little Rock, Ark. 2,187,992 1,898,512 15.2 81.3 80.7 2,692,206 2,353,974 150,428 137,685 9.3 1,970,788 1,704,951 15.6 54,745 42,754 28.0 12,031 13,122 -8.3
115 Bank of Hawaii Corp. Honolulu 2,136,472 2,034,737 5.0 38.4 37.9 5,568,529 5,364,318 616,449 599,760 2.8 1,028,228 928,458 10.7 326,488 349,100 -6.5 165,307 157,419 5.0
116 BancFirst Corp. Oklahoma City 2,106,033 1,929,902 9.1 69.9 68.6 3,013,498 2,811,964 641,203 572,222 12.1 1,303,684 1,146,327 13.7 10,969 11,532 -4.9 150,177 199,821 -24.8
117 First Citizens Bancorp. Inc. Columbia, S.C. 2,081,848 2,372,837 -12.3 45.5 48.3 4,573,254 4,909,684 300,997 399,622 -24.7 1,536,202 1,680,269 -8.6 54,899 59,493 -7.7 189,750 233,453 -18.7
118 Heartland Financial USA Inc. Dubuque, Iowa 2,017,383 1,920,881 5.0 79.1 80.2 2,551,822 2,393,893 607,583 532,807 14.0 1,304,869 1,309,374 -0.3 451 980 -54.0 104,480 77,720 34.4
