Bank Holding Companies with the Largest U.S. Consumer Loan Portfolios
Published August 24, 2011, 5:05 p.m. EDT
|
Updated August 24, 2011, 4:05 p.m. EDT
1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Largest U.S. Consumer Loan Portfolios
Bank Holding Companies with the Largest U.S. Consumer Loan PortfoliosOn March 31, 2011. Dollars in thousands | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Total consumer loans | % of total loans | Residential mortgage loans | All other consumer loans | Total loans and leases | |||||||||||||||
| Total | First mortgage and home loans | Home equity lines of credit | ||||||||||||||||||
| 1Q 2011 | 1Q 2010 | vs. 1Q 2010 | 1Q 2011 | 1Q 2010 | 1Q 2011 | 1Q 2010 | vs. 1Q 2010 | 1Q 2011 | 1Q 2010 | vs. 1Q 2010 | 1Q 2011 | 1Q 2010 | vs. 1Q 2010 | 1Q 2011 | 1Q 2010 | vs. 1Q 2010 | 1Q 2011 | 1Q 2010 | ||
| 1 | Bank of America Corp. Charlotte, N.C. | $650,405,827 | $682,461,780 | -4.7% | 66.5% | 66.6% | $422,129,894 | $426,616,681 | -1.1% | $314,452,186 | $307,634,430 | 2.2% | $107,677,708 | $118,982,251 | -9.5% | $228,275,933 | $255,845,099 | -10.8% | $978,376,121 | $1,024,966,633 |
| 2 | Wells Fargo & Co. San Francisco | 454,570,000 | 490,446,000 | -7.3 | 57.9 | 59.7 | 350,765,000 | 378,223,000 | -7.3 | 251,309,000 | 271,479,000 | -7.4 | 99,456,000 | 106,744,000 | -6.8 | 103,805,000 | 112,223,000 | -7.5 | 785,704,000 | 821,307,000 |
| 3 | JPMorgan Chase & Co. New York | 420,636,000 | 469,137,000 | -10.3 | 58.0 | 64.1 | 241,828,000 | 267,376,000 | -9.6 | 149,075,000 | 164,922,000 | -9.6 | 92,753,000 | 102,454,000 | -9.5 | 178,808,000 | 201,761,000 | -11.4 | 725,066,000 | 731,436,000 |
| 4 | Citigroup Inc. New York | 377,365,000 | 464,463,000 | -18.8 | 56.5 | 61.6 | 162,094,000 | 186,622,000 | -13.1 | 133,201,000 | 155,201,000 | -14.2 | 28,893,000 | 31,421,000 | -8.0 | 215,271,000 | 277,841,000 | -22.5 | 667,684,000 | 754,386,000 |
| 5 | HSBC North America Holdings Inc. New York | 104,118,373 | 126,809,601 | -17.9 | 76.7 | 80.6 | 65,663,926 | 75,867,781 | -13.4 | 61,073,090 | 70,602,662 | -13.5 | 4,590,836 | 5,265,119 | -12.8 | 38,454,447 | 50,941,820 | -24.5 | 135,825,496 | 157,294,415 |
| 6 | U.S. Bancorp Minneapolis | 101,667,000 | 96,274,000 | 5.6 | 51.0 | 50.4 | 61,123,000 | 56,607,000 | 8.0 | 44,025,000 | 39,352,000 | 11.9 | 17,098,000 | 17,255,000 | -0.9 | 40,544,000 | 39,667,000 | 2.2 | 199,256,000 | 191,140,000 |
| 7 | Capital One Financial Corp. McLean, Va. | 86,247,972 | 91,513,652 | -5.8 | 69.1 | 69.9 | 13,259,765 | 15,705,484 | -15.6 | 11,106,896 | 13,359,287 | -16.9 | 2,152,869 | 2,346,197 | -8.2 | 72,988,207 | 75,808,168 | -3.7 | 124,752,897 | 130,847,888 |
| 8 | PNC Financial Services Group Inc. Pittsburgh | 71,242,500 | 75,035,025 | -5.1 | 46.7 | 46.9 | 51,451,557 | 55,712,674 | -7.6 | 28,417,921 | 31,679,100 | -10.3 | 23,033,636 | 24,033,574 | -4.2 | 19,790,943 | 19,322,351 | 2.4 | 152,487,318 | 160,080,507 |
| 9 | Ally Financial Inc. Detroit | 68,897,000 | 59,843,000 | 15.1 | 59.9 | 57.3 | 18,276,000 | 20,880,000 | -12.5 | 15,544,000 | 17,821,000 | -12.8 | 2,732,000 | 3,059,000 | -10.7 | 50,621,000 | 38,963,000 | 29.9 | 114,955,000 | 104,416,000 |
| 10 | SunTrust Banks Inc. Atlanta | 62,774,072 | 60,952,712 | 3.0 | 53.6 | 51.8 | 46,313,254 | 47,856,578 | -3.2 | 31,566,072 | 32,180,242 | -1.9 | 14,747,182 | 15,676,336 | -5.9 | 16,460,818 | 13,096,134 | 25.7 | 117,138,097 | 117,676,438 |
| 11 | American Express Co. New York | 58,120,000 | 58,042,317 | 0.1 | 61.3 | 64.0 | 0 | 0 | NA | 0 | 0 | NA | 0 | 0 | NA | 58,120,000 | 58,042,317 | 0.1 | 94,774,000 | 90,742,532 |
| 12 | Citizens Financial Group Inc. Providence, R.I. | 52,748,612 | 59,460,949 | -11.3 | 60.6 | 63.5 | 38,385,318 | 41,813,945 | -8.2 | 21,341,999 | 26,604,943 | -19.8 | 17,043,319 | 15,209,002 | 12.1 | 14,363,294 | 17,647,004 | -18.6 | 87,018,434 | 93,681,396 |
| 13 | Discover Financial Services Riverwoods, Ill. | 51,379,896 | 49,434,657 | 3.9 | 99.5 | 99.3 | 13,603 | 66,102 | -79.4 | 5,429 | 56,255 | -90.3 | 8,174 | 9,847 | -17.0 | 51,366,293 | 49,368,555 | 4.0 | 51,625,584 | 49,807,053 |
| 14 | BB&T Corp. Winston-Salem, N.C. | 48,144,885 | 45,085,676 | 6.8 | 45.9 | 43.2 | 35,083,531 | 32,878,940 | 6.7 | 29,380,040 | 26,994,777 | 8.8 | 5,703,491 | 5,884,163 | -3.1 | 13,061,354 | 12,206,736 | 7.0 | 104,886,756 | 104,400,506 |
| 15 | Fifth Third Bancorp Cincinnati | 34,787,405 | 33,508,708 | 3.8 | 44.2 | 42.4 | 21,494,700 | 21,225,116 | 1.3 | 11,683,554 | 10,683,470 | 9.4 | 9,811,146 | 10,541,646 | -6.9 | 13,292,705 | 12,283,592 | 8.2 | 78,756,066 | 79,030,079 |
| 16 | Regions Financial Corp. Birmingham, Ala. | 32,428,857 | 30,332,951 | 6.9 | 39.1 | 34.0 | 29,694,927 | 27,006,087 | 10.0 | 17,265,645 | 13,630,494 | 26.7 | 12,429,282 | 13,375,593 | -7.1 | 2,733,930 | 3,326,864 | -17.8 | 82,989,291 | 89,268,129 |
| 17 | TD Bank US Holding Co. Portland, Maine | 26,884,480 | 21,055,881 | 27.7 | 39.5 | 39.1 | 21,563,724 | 16,667,955 | 29.4 | 14,645,664 | 11,272,374 | 29.9 | 6,918,060 | 5,395,581 | 28.2 | 5,320,756 | 4,387,926 | 21.3 | 68,072,332 | 53,906,251 |
| 18 | BancWest Corp. San Francisco | 25,280,569 | 25,954,653 | -2.6 | 49.5 | 50.2 | 13,955,898 | 14,981,415 | -6.8 | 10,968,603 | 12,060,681 | -9.1 | 2,987,295 | 2,920,734 | 2.3 | 11,324,671 | 10,973,238 | 3.2 | 51,115,004 | 51,703,644 |
| 19 | UnionBanCal Corp. San Francisco | 22,159,920 | 20,847,877 | 6.3 | 46.0 | 44.6 | 21,989,217 | 20,675,448 | 6.4 | 18,360,246 | 16,944,513 | 8.4 | 3,628,971 | 3,730,935 | -2.7 | 170,703 | 172,429 | -1.0 | 48,129,253 | 46,721,210 |
| 20 | KeyCorp Cleveland | 21,625,428 | 22,836,959 | -5.3 | 39.1 | 36.4 | 11,903,748 | 12,591,918 | -5.5 | 3,973,315 | 4,270,181 | -7.0 | 7,930,433 | 8,321,737 | -4.7 | 9,721,680 | 10,245,041 | -5.1 | 55,297,039 | 62,737,026 |
| 21 | Huntington Bancshares Inc. Columbus, Ohio | 19,174,982 | 17,855,814 | 7.4 | 49.9 | 47.9 | 12,729,257 | 13,006,185 | -2.1 | 7,377,150 | 7,782,013 | -5.2 | 5,352,107 | 5,224,172 | 2.4 | 6,445,725 | 4,849,629 | 32.9 | 38,398,313 | 37,245,871 |
| 22 | M&T Bank Corp. Buffalo, N.Y. | 17,341,189 | 17,573,357 | -1.3 | 33.3 | 34.2 | 12,521,656 | 12,506,745 | 0.1 | 6,802,830 | 6,659,207 | 2.2 | 5,718,826 | 5,847,538 | -2.2 | 4,819,533 | 5,066,612 | -4.9 | 52,118,681 | 51,444,041 |
| 23 | BBVA USA Bancshares Inc. Houston | 15,087,812 | 13,650,142 | 10.5 | 37.6 | 32.8 | 12,633,370 | 10,502,924 | 20.3 | 9,949,413 | 7,779,002 | 27.9 | 2,683,957 | 2,723,922 | -1.5 | 2,454,442 | 3,147,218 | -22.0 | 40,132,105 | 41,616,114 |
| 24 | BMO Financial Corp. Chicago | 14,811,145 | 15,361,057 | -3.6 | 55.6 | 52.2 | 9,913,582 | 10,583,751 | -6.3 | 5,821,590 | 6,421,211 | -9.3 | 4,091,992 | 4,162,540 | -1.7 | 4,897,563 | 4,777,306 | 2.5 | 26,628,074 | 29,433,217 |
| 25 | Northern Trust Corp. Chicago | 14,077,015 | 13,357,845 | 5.4 | 50.5 | 47.8 | 11,134,864 | 10,939,369 | 1.8 | 8,281,314 | 8,073,720 | 2.6 | 2,853,550 | 2,865,649 | -0.4 | 2,942,151 | 2,418,476 | 21.7 | 27,893,074 | 27,966,970 |
| 26 | Barclays Delaware Holdings LLC Wilmington | 9,324,248 | NA | NA | 98.5 | NA | 0 | NA | NA | 0 | NA | NA | 0 | NA | NA | 9,324,248 | NA | NA | 9,461,805 | NA |
| 27 | CIT Group Inc. New York | 8,056,015 | 10,564,890 | -23.7 | 32.7 | 31.6 | 448 | 0 | NA | 448 | 0 | NA | 0 | 0 | NA | 8,055,567 | 10,564,890 | -23.8 | 24,651,071 | 33,382,955 |
| 28 | Popular Inc. Hato Rey, Puerto Rico | 8,055,000 | 7,436,000 | 8.3 | 31.0 | 32.1 | 5,214,000 | 4,513,000 | 15.5 | 4,645,000 | 3,869,000 | 20.1 | 569,000 | 644,000 | -11.6 | 2,841,000 | 2,923,000 | -2.8 | 25,976,000 | 23,184,000 |
| 29 | First Horizon National Corp. Memphis, Tenn. | 7,976,394 | 9,045,857 | -11.8 | 48.8 | 50.3 | 7,709,155 | 8,631,233 | -10.7 | 3,732,642 | 4,244,742 | -12.1 | 3,976,513 | 4,386,491 | -9.3 | 267,239 | 414,624 | -35.5 | 16,344,433 | 17,991,010 |
| 30 | TCF Financial Corp. Wayzata, Minn. | 7,133,290 | 7,328,938 | -2.7 | 48.2 | 49.8 | 7,110,518 | 7,297,852 | -2.6 | 5,335,801 | 5,563,796 | -4.1 | 1,774,717 | 1,734,056 | 2.3 | 22,772 | 31,086 | -26.7 | 14,796,541 | 14,706,423 |
| 31 | Zions Bancorp. Salt Lake City | 6,863,440 | 6,969,915 | -1.5 | 18.6 | 17.8 | 6,314,102 | 6,326,056 | -0.2 | 4,110,453 | 4,080,762 | 0.7 | 2,203,649 | 2,245,294 | -1.9 | 549,338 | 643,859 | -14.7 | 36,837,172 | 39,260,174 |
| 32 | RBC USA Holdco Corp. New York | 6,786,727 | NA | NA | 32.2 | NA | 6,383,930 | NA | NA | 3,120,224 | NA | NA | 3,263,706 | NA | NA | 402,797 | NA | NA | 21,082,816 | NA |
| 33 | Bank of New York Mellon Corp. | 6,692,000 | 6,325,000 | 5.8 | 16.6 | 13.9 | 5,705,000 | 5,432,000 | 5.0 | 5,486,000 | 5,181,000 | 5.9 | 219,000 | 251,000 | -12.7 | 987,000 | 893,000 | 10.5 | 40,285,000 | 45,534,000 |
| 34 | Morgan Stanley New York | 6,578,000 | 3,226,000 | 103.9 | 13.1 | 16.3 | 2,704,000 | 105,000 | 2475.2 | 2,609,000 | 105,000 | 2384.8 | 95,000 | 0 | NA | 3,874,000 | 3,121,000 | 24.1 | 50,277,000 | 19,789,000 |
| 35 | Webster Financial Corp. Waterbury, Conn. | 5,983,082 | 5,875,192 | 1.8 | 54.3 | 53.8 | 5,947,171 | 5,842,198 | 1.8 | 4,047,620 | 3,923,171 | 3.2 | 1,899,551 | 1,919,027 | -1.0 | 35,911 | 32,994 | 8.8 | 11,024,864 | 10,926,316 |
| 36 | Associated Banc-Corp Green Bay, Wis. | 5,803,989 | 5,405,484 | 7.4 | 45.6 | 39.8 | 5,147,318 | 4,490,177 | 14.6 | 4,027,655 | 3,229,117 | 24.7 | 1,119,663 | 1,261,060 | -11.2 | 656,671 | 915,307 | -28.3 | 12,740,815 | 13,592,324 |
| 37 | Taunus Corp. New York | 5,348,000 | 5,036,000 | 6.2 | 9.2 | 28.4 | 4,158,000 | 3,869,000 | 7.5 | 4,065,000 | 3,761,000 | 8.1 | 93,000 | 108,000 | -13.9 | 1,190,000 | 1,167,000 | 2.0 | 57,879,000 | 17,730,000 |
| 38 | Investors Bancorp MHC Short Hills, N.J. | 5,281,357 | 5,074,712 | 4.1 | 63.9 | 73.7 | 5,276,988 | 5,071,770 | 4.0 | 5,166,380 | 4,999,816 | 3.3 | 110,608 | 71,954 | 53.7 | 4,369 | 2,942 | 48.5 | 8,264,478 | 6,884,188 |
| 39 | Synovus Financial Corp. Columbus, Ga. | 4,815,306 | 5,208,132 | -7.5 | 22.7 | 21.2 | 4,318,823 | 4,653,590 | -7.2 | 2,696,783 | 2,947,923 | -8.5 | 1,622,040 | 1,705,667 | -4.9 | 496,483 | 554,542 | -10.5 | 21,226,848 | 24,616,017 |
| 40 | City National Corp. Los Angeles | 4,774,455 | 4,679,310 | 2.0 | 36.6 | 34.7 | 4,366,462 | 4,255,145 | 2.6 | 3,627,121 | 3,521,595 | 3.0 | 739,341 | 733,550 | 0.8 | 407,993 | 424,165 | -3.8 | 13,035,769 | 13,492,584 |
| 41 | New York Community Bancorp Inc. Westbury | 4,759,874 | 5,658,785 | -15.9 | 16.6 | 19.5 | 4,740,347 | 5,628,975 | -15.8 | 4,440,608 | 5,187,875 | -14.4 | 299,739 | 441,100 | -32.0 | 19,527 | 29,810 | -34.5 | 28,690,807 | 28,954,598 |
| 42 | First BanCorp. San Juan, Puerto Rico | 4,427,784 | 4,991,802 | -11.3 | 38.9 | 37.6 | 3,083,418 | 3,493,279 | -11.7 | 3,054,987 | 3,464,613 | -11.8 | 28,431 | 28,666 | -0.8 | 1,344,366 | 1,498,523 | -10.3 | 11,372,004 | 13,261,181 |
| 43 | MetLife Inc. New York | 4,132,443 | 2,941,959 | 40.5 | 5.0 | 3.9 | 4,132,443 | 2,941,219 | 40.5 | 3,950,763 | 2,896,996 | 36.4 | 181,680 | 44,223 | 310.8 | 0 | 740 | -100.0 | 82,851,682 | 76,320,603 |
| 44 | First Citizens BancShares Inc. Raleigh, N.C. | 4,123,405 | 4,222,287 | -2.3 | 29.2 | 29.5 | 3,527,342 | 3,346,182 | 5.4 | 1,204,265 | 1,196,831 | 0.6 | 2,323,077 | 2,149,351 | 8.1 | 596,063 | 876,105 | -32.0 | 14,098,707 | 14,301,832 |
| 45 | Comerica Inc. Dallas | 4,121,638 | 4,374,797 | -5.8 | 10.5 | 10.7 | 3,609,874 | 3,795,648 | -4.9 | 2,021,349 | 2,129,302 | -5.1 | 1,588,525 | 1,666,346 | -4.7 | 511,764 | 579,149 | -11.6 | 39,200,540 | 40,874,314 |
| 46 | Doral Financial Corp. San Juan, Puerto Rico | 3,928,528 | NA | NA | 67.2 | NA | 3,879,128 | NA | NA | 3,879,128 | NA | NA | 0 | NA | NA | 49,400 | NA | NA | 5,844,475 | NA |
| 47 | Commerce Bancshares Inc. Kansas City, Mo. | 3,760,250 | 4,792,494 | -21.5 | 39.9 | 46.2 | 2,031,022 | 2,117,958 | -4.1 | 1,563,372 | 1,634,016 | -4.3 | 467,650 | 483,942 | -3.4 | 1,729,228 | 2,674,536 | -35.3 | 9,429,009 | 10,376,028 |
| 48 | First Niagara Financial Group Inc. Buffalo, N.Y. | 3,662,743 | NA | NA | 34.1 | NA | 3,402,020 | NA | NA | 2,567,152 | NA | NA | 834,868 | NA | NA | 260,723 | NA | NA | 10,738,216 | NA |
| 49 | Valley National Bancorp Wayne, N.J. | 3,522,543 | 3,526,721 | -0.1 | 36.8 | 36.7 | 2,591,021 | 2,513,372 | 3.1 | 2,172,704 | 2,085,509 | 4.2 | 418,317 | 427,863 | -2.2 | 931,522 | 1,013,349 | -8.1 | 9,568,109 | 9,596,831 |
| 50 | Fulton Financial Corp. Lancaster, Pa. | 3,521,533 | 3,549,905 | -0.8 | 29.6 | 29.5 | 3,193,744 | 3,199,586 | -0.2 | 1,908,038 | 2,053,855 | -7.1 | 1,285,706 | 1,145,731 | 12.2 | 327,789 | 350,319 | -6.4 | 11,904,112 | 12,018,643 |
| 51 | Santander BanCorp Guaynabo, Puerto Rico | 3,308,650 | 3,404,390 | -2.8 | 63.0 | 63.2 | 2,491,976 | 2,549,478 | -2.3 | 2,491,976 | 2,549,478 | -2.3 | 0 | 0 | NA | 816,674 | 854,912 | -4.5 | 5,252,877 | 5,383,548 |
| 52 | Susquehanna Bancshares Inc. Lititz, Pa. | 3,084,301 | 2,925,295 | 5.4 | 32.1 | 29.4 | 2,457,797 | 2,417,882 | 1.7 | 1,541,697 | 1,697,017 | -9.2 | 916,100 | 720,865 | 27.1 | 626,504 | 507,413 | 23.5 | 9,607,998 | 9,961,666 |
| 53 | Wintrust Financial Corp. Lake Forest, Ill. | 3,071,732 | 2,902,393 | 5.8 | 30.4 | 31.4 | 1,735,686 | 1,702,111 | 2.0 | 776,330 | 716,447 | 8.4 | 959,356 | 985,664 | -2.7 | 1,336,046 | 1,200,282 | 11.3 | 10,112,101 | 9,247,589 |
| 54 | Bank of Hawaii Corp. Honolulu | 3,049,191 | 3,247,383 | -6.1 | 57.0 | 57.7 | 2,701,565 | 2,804,852 | -3.7 | 2,068,400 | 2,110,757 | -2.0 | 633,165 | 694,095 | -8.8 | 347,626 | 442,531 | -21.4 | 5,354,000 | 5,630,035 |
| 55 | FirstMerit Corp. Akron, Ohio | 3,044,856 | 2,921,077 | 4.2 | 34.6 | 39.6 | 1,822,290 | 1,642,504 | 10.9 | 913,613 | 844,935 | 8.1 | 908,677 | 797,569 | 13.9 | 1,222,566 | 1,278,573 | -4.4 | 8,794,304 | 7,376,264 |
| 56 | BancorpSouth Inc. Tupelo, Miss. | 2,957,768 | 3,048,377 | -3.0 | 31.9 | 31.1 | 2,580,843 | 2,651,850 | -2.7 | 2,049,440 | 2,101,924 | -2.5 | 531,403 | 549,926 | -3.4 | 376,925 | 396,527 | -4.9 | 9,276,010 | 9,798,588 |
| 57 | FirstBank Holding Co. Lakewood, Colo. | 2,873,115 | 2,495,210 | 15.1 | 60.4 | 57.1 | 2,773,162 | 2,391,263 | 16.0 | 2,486,216 | 2,082,637 | 19.4 | 286,946 | 308,626 | -7.0 | 99,953 | 103,947 | -3.8 | 4,753,892 | 4,372,478 |
| 58 | New York Private Bank and Trust Corp. | 2,813,702 | 3,230,475 | -12.9 | 57.3 | 53.8 | 2,801,271 | 3,217,206 | -12.9 | 2,796,157 | 3,214,054 | -13.0 | 5,114 | 3,152 | 62.2 | 12,431 | 13,269 | -6.3 | 4,909,037 | 6,004,625 |
| 59 | F.N.B. Corp. Hermitage, Pa. | 2,765,217 | 2,518,676 | 9.8 | 42.1 | 42.7 | 2,031,583 | 1,805,143 | 12.5 | 1,592,223 | 1,441,428 | 10.5 | 439,360 | 363,715 | 20.8 | 733,634 | 713,533 | 2.8 | 6,566,206 | 5,901,571 |
| 60 | East West Bancorp Inc. Pasadena, Calif. | 2,685,977 | 2,393,902 | 12.2 | 19.5 | 17.4 | 1,981,588 | 1,796,935 | 10.3 | 1,672,463 | 1,584,639 | 5.5 | 309,125 | 212,296 | 45.6 | 704,389 | 596,967 | 18.0 | 13,779,318 | 13,739,453 |
| 61 | Citizens Republic Bancorp Inc. Flint, Mich. | 2,551,181 | 2,986,012 | -14.6 | 44.4 | 39.0 | 1,629,361 | 2,071,996 | -21.4 | 1,120,934 | 1,447,956 | -22.6 | 508,427 | 624,040 | -18.5 | 921,820 | 914,016 | 0.9 | 5,742,319 | 7,661,526 |
| 62 | Arvest Bank Group Inc. Bentonville, Ark. | 2,536,110 | 2,873,657 | -11.7 | 35.2 | 36.1 | 1,756,723 | 1,750,856 | 0.3 | 1,500,520 | 1,493,491 | 0.5 | 256,203 | 257,365 | -0.5 | 779,387 | 1,122,801 | -30.6 | 7,200,976 | 7,953,680 |
| 63 | BOK Financial Corp. Tulsa, Okla. | 2,476,371 | 2,712,690 | -8.7 | 23.1 | 24.3 | 1,970,211 | 2,014,200 | -2.2 | 1,748,368 | 1,808,079 | -3.3 | 221,843 | 206,121 | 7.6 | 506,160 | 698,490 | -27.5 | 10,714,140 | 11,143,936 |
| 64 | First Citizens Bancorp. Inc. Columbia, S.C. | 2,439,132 | 2,641,383 | -7.7 | 51.6 | 49.4 | 1,944,194 | 2,109,963 | -7.9 | 1,302,410 | 1,407,204 | -7.4 | 641,784 | 702,759 | -8.7 | 494,938 | 531,420 | -6.9 | 4,727,932 | 5,343,575 |
| 65 | Park National Corp. Newark, Ohio | 2,254,548 | 2,100,925 | 7.3 | 47.4 | 45.7 | 1,597,930 | 1,411,669 | 13.2 | 1,336,767 | 1,136,779 | 17.6 | 261,163 | 274,890 | -5.0 | 656,618 | 689,256 | -4.7 | 4,751,722 | 4,598,039 |
| 66 | Trustmark Corp. Jackson, Miss. | 2,207,869 | 2,356,291 | -6.3 | 36.3 | 37.1 | 1,849,998 | 1,813,803 | 2.0 | 1,509,384 | 1,462,456 | 3.2 | 340,614 | 351,347 | -3.1 | 357,871 | 542,488 | -34.0 | 6,077,070 | 6,347,560 |
| 67 | Iberiabank Corp. Lafayette, La. | 2,163,981 | 2,356,599 | -8.2 | 35.0 | 40.5 | 1,763,226 | 1,954,159 | -9.8 | 1,402,147 | 1,660,286 | -15.5 | 361,079 | 293,873 | 22.9 | 400,755 | 402,440 | -0.4 | 6,178,342 | 5,813,821 |
| 68 | Boston Private Financial Holdings Inc. | 2,096,728 | 1,937,197 | 8.2 | 47.0 | 44.3 | 1,979,549 | 1,834,582 | 7.9 | 1,798,159 | 1,642,334 | 9.5 | 181,390 | 192,248 | -5.6 | 117,179 | 102,615 | 14.2 | 4,461,436 | 4,370,929 |
| 69 | National Penn Bancshares Inc. Boyertown, Pa. | 2,090,043 | 2,260,394 | -7.5 | 39.8 | 38.2 | 1,861,139 | 2,008,783 | -7.3 | 1,403,001 | 1,546,314 | -9.3 | 458,138 | 462,469 | -0.9 | 228,904 | 251,611 | -9.0 | 5,245,146 | 5,915,219 |
| 70 | BBVA PR Holding Corp. San Juan, Puerto Rico | 2,088,175 | 2,154,498 | -3.1 | 58.9 | 57.2 | 969,409 | 1,001,584 | -3.2 | 969,409 | 1,001,584 | -3.2 | 0 | 0 | NA | 1,118,766 | 1,152,914 | -3.0 | 3,547,717 | 3,767,603 |
| 71 | Community Bank System Inc. DeWitt, N.Y. | 2,034,557 | 2,047,040 | -0.6 | 67.8 | 66.8 | 1,394,947 | 1,408,363 | -1.0 | 1,232,869 | 1,260,972 | -2.2 | 162,078 | 147,391 | 10.0 | 639,610 | 638,677 | 0.1 | 3,000,975 | 3,063,820 |
| 72 | NBT Bancorp Inc. Norwich, N.Y. | 1,993,242 | 2,039,100 | -2.2 | 54.9 | 56.0 | 1,117,191 | 1,187,335 | -5.9 | 888,885 | 974,391 | -8.8 | 228,306 | 212,944 | 7.2 | 876,051 | 851,765 | 2.9 | 3,627,964 | 3,639,007 |
| 73 | Provident Financial Services Inc. Iselin, N.J. | 1,978,292 | 2,053,338 | -3.7 | 44.4 | 47.5 | 1,903,621 | 1,957,030 | -2.7 | 1,709,359 | 1,776,531 | -3.8 | 194,262 | 180,499 | 7.6 | 74,671 | 96,308 | -22.5 | 4,457,236 | 4,327,039 |
| 74 | United Bankshares Inc. Charleston, W.Va. | 1,919,230 | 2,115,797 | -9.3 | 36.7 | 37.8 | 1,671,383 | 1,821,378 | -8.2 | 1,201,590 | 1,293,615 | -7.1 | 469,793 | 527,763 | -11.0 | 247,847 | 294,419 | -15.8 | 5,223,848 | 5,603,716 |
| 75 | Hancock Holding Co. Gulfport, Miss. | 1,895,595 | 2,085,126 | -9.1 | 39.0 | 41.4 | 1,436,149 | 1,540,828 | -6.8 | 981,216 | 1,081,196 | -9.2 | 454,933 | 459,632 | -1.0 | 459,446 | 544,298 | -15.6 | 4,854,740 | 5,040,851 |
| 76 | Eastern Bank Corp. Boston | 1,862,114 | 1,674,866 | 11.2 | 47.7 | 52.4 | 1,343,697 | 1,084,938 | 23.9 | 1,060,033 | 835,297 | 26.9 | 283,664 | 249,641 | 13.6 | 518,417 | 589,928 | -12.1 | 3,905,503 | 3,197,135 |
| 77 | Old National Bancorp Evansville, Ind. | 1,804,684 | 1,536,659 | 17.4 | 43.0 | 40.7 | 1,275,608 | 941,944 | 35.4 | 1,021,314 | 675,598 | 51.2 | 254,294 | 266,346 | -4.5 | 529,076 | 594,715 | -11.0 | 4,194,028 | 3,771,485 |
| 78 | Chemical Financial Corp. Midland, Mich. | 1,729,978 | 1,580,954 | 9.4 | 46.9 | 52.8 | 1,266,667 | 1,136,340 | 11.5 | 1,077,274 | 990,582 | 8.8 | 189,393 | 145,758 | 29.9 | 463,311 | 444,614 | 4.2 | 3,686,549 | 2,993,258 |
| 79 | Central Banco. Inc. Jefferson City, Mo. | 1,728,641 | 1,720,821 | 0.5 | 29.4 | 30.0 | 1,281,096 | 1,245,615 | 2.8 | 1,037,203 | 1,002,607 | 3.5 | 243,893 | 243,008 | 0.4 | 447,545 | 475,206 | -5.8 | 5,889,562 | 5,745,103 |
| 80 | First Commonwealth Financial Corp. Indiana, Pa. | 1,645,639 | 1,740,291 | -5.4 | 40.4 | 37.9 | 1,102,459 | 1,184,447 | -6.9 | 671,218 | 803,652 | -16.5 | 431,241 | 380,795 | 13.2 | 543,180 | 555,844 | -2.3 | 4,074,270 | 4,595,412 |
| 81 | Sterling Financial Corp. Spokane, Wash. | 1,526,351 | 1,901,862 | -19.7 | 26.8 | 26.4 | 1,371,574 | 1,714,275 | -20.0 | 1,314,556 | 1,631,252 | -19.4 | 57,018 | 83,023 | -31.3 | 154,777 | 187,587 | -17.5 | 5,694,271 | 7,200,247 |
| 82 | First Interstate BancSystem Inc. Billings, Mont. | 1,374,704 | 1,408,418 | -2.4 | 32.2 | 31.4 | 752,148 | 732,886 | 2.6 | 587,057 | 565,726 | 3.8 | 165,091 | 167,160 | -1.2 | 622,556 | 675,532 | -7.8 | 4,263,047 | 4,480,849 |
| 83 | Republic Bancorp Inc. Louisville, Ky. | 1,359,858 | 1,450,472 | -6.2 | 62.4 | 63.6 | 1,334,931 | 1,398,858 | -4.6 | 1,045,704 | 1,082,566 | -3.4 | 289,227 | 316,292 | -8.6 | 24,927 | 51,614 | -51.7 | 2,180,267 | 2,278,989 |
| 84 | United Community Banks Inc. Blairsville, Ga. | 1,355,810 | 1,561,704 | -13.2 | 31.1 | 30.7 | 1,234,052 | 1,422,399 | -13.2 | 909,065 | 1,041,505 | -12.7 | 324,987 | 380,894 | -14.7 | 121,758 | 139,305 | -12.6 | 4,363,656 | 5,093,592 |
| 85 | Community Trust Bancorp Inc. Pikeville, Ky. | 1,348,680 | 1,267,968 | 6.4 | 52.1 | 52.2 | 867,591 | 748,872 | 15.9 | 783,824 | 666,777 | 17.6 | 83,767 | 82,095 | 2.0 | 481,089 | 519,096 | -7.3 | 2,587,000 | 2,429,264 |
| 86 | Goldman Sachs Group Inc. New York | 1,321,000 | 847,000 | 56.0 | 2.5 | 2.5 | 1,071,000 | 658,000 | 62.8 | 1,060,000 | 658,000 | 61.1 | 11,000 | 0 | NA | 250,000 | 189,000 | 32.3 | 53,177,000 | 33,764,000 |
| 87 | Independent Bank Corp. Rockland, Mass. | 1,292,980 | 1,268,505 | 1.9 | 35.6 | 37.1 | 1,234,358 | 1,171,418 | 5.4 | 835,028 | 799,462 | 4.4 | 399,330 | 371,956 | 7.4 | 58,622 | 97,087 | -39.6 | 3,636,745 | 3,419,066 |
