Bank Holding Companies with the Most Employees
November 24, 2015, 2:13 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Most Employees
Bank Holding Companies with the Most EmployeesFull-time equivalent, as of March 31, 2015. Dollars in thousands | |||||
|---|---|---|---|---|---|
| Rank | March 31 | Year earlier | Change | Assets | |
| 1 | Wells Fargo & Co. San Francisco | 266,043 | 265,300 | 0.3% | $1,737,737,000 |
| 2 | Citigroup Inc. New York | 261,683 | 270,330 | -3.2 | 1,831,801,000 |
| 3 | JPMorgan Chase & Co. New York | 233,162 | 238,602 | -2.3 | 2,577,148,000 |
| 4 | Bank of America Corp. Charlotte, N.C. | 219,658 | 238,560 | -7.9 | 2,145,027,000 |
| 5 | Hy-Vee Inc. West Des Moines, Iowa | 75,361 | 69,618 | 8.2 | 2,610,931 |
| 6 | General Electric Capital Corp. Norwalk, Conn. | 68,035 | 65,499 | 3.9 | 481,614,979 |
| 7 | U.S. Bancorp Minneapolis | 66,653 | 65,450 | 1.8 | 410,233,000 |
| 8 | H&R Block Inc. Kansas City, Mo. | 62,189 | 61,496 | 1.1 | 4,359,564 |
| 9 | Morgan Stanley New York | 56,087 | 55,883 | 0.4 | 829,099,000 |
| 10 | American Express Co. New York | 53,234 | 64,025 | -16.9 | 154,674,000 |
| 11 | PNC Financial Services Group Inc. Pittsburgh | 52,995 | 53,273 | -0.5 | 351,162,105 |
| 12 | Bank of New York Mellon Corp. New York | 50,500 | 51,400 | -1.8 | 399,088,000 |
| 13 | Capital One Financial Corp. McLean, Va. | 49,337 | 41,125 | 20.0 | 306,501,324 |
| 14 | United Services Automobile Association San Antonio | 34,944 | 32,630 | 7.1 | 132,978,355 |
| 15 | Goldman Sachs Group Inc. New York | 34,400 | 32,600 | 5.5 | 865,512,000 |
| 16 | BB&T Corp. Winston-Salem, N.C. | 32,109 | 33,765 | -4.9 | 189,227,838 |
| 17 | State Street Corp. Boston | 30,495 | 29,530 | 3.3 | 279,480,161 |
| 18 | SunTrust Banks Inc. Atlanta | 24,466 | 25,925 | -5.6 | 190,223,316 |
| 19 | Regions Financial Corp. Birmingham, Ala. | 23,062 | 23,687 | -2.6 | 122,515,877 |
| 20 | Fifth Third Bancorp Cincinnati | 18,471 | 19,080 | -3.2 | 140,469,916 |
| 21 | Citizens Financial Group Inc. Providence, R.I. | 17,792 | 18,527 | -4.0 | 136,905,651 |
| 22 | First American Financial Corp. Santa Ana, Calif. | 16,393 | 16,530 | -0.8 | 7,819,492 |
| 23 | Northern Trust Corp. Chicago | 15,581 | 14,897 | 4.6 | 106,952,000 |
| 24 | M&T Bank Corp. Buffalo, N.Y. | 15,263 | 15,316 | -0.3 | 98,379,397 |
| 25 | Charles Schwab Corp. San Francisco | 14,938 | 13,996 | 6.7 | 160,169,000 |
| 26 | KeyCorp Cleveland | 14,008 | 14,559 | -3.8 | 94,296,497 |
| 27 | Discover Financial Services Riverwoods, Ill. | 14,001 | 13,696 | 2.2 | 84,177,508 |
| 28 | Huntington Bancshares Inc. Columbus, Ohio | 11,947 | 11,848 | 0.8 | 68,002,661 |
| 29 | Zions Bancorp. Salt Lake City | 10,355 | 10,482 | -1.2 | 57,555,931 |
| 30 | Raymond James Financial Inc. St. Petersburg, Fla. | 9,568 | 9,261 | 3.3 | 24,965,509 |
| 31 | Comerica Inc. Dallas | 8,831 | 8,907 | -0.9 | 69,420,233 |
| 32 | Popular Inc. Hato Rey, Puerto Rico | 8,203 | 8,053 | 1.9 | 35,625,000 |
| 33 | Ally Financial Inc. Detroit | 6,938 | 6,961 | -0.3 | 153,524,000 |
| 34 | TCF Financial Corp. Wayzata, Minn. | 6,335 | 6,634 | -4.5 | 19,999,495 |
| 35 | Stifel Financial Corp. St. Louis | 6,274 | 5,982 | 4.9 | 9,373,137 |
| 36 | First Citizens BancShares Inc. Raleigh, N.C. | 6,103 | 4,630 | 31.8 | 30,853,649 |
| 37 | Arvest Bank Group Inc. Bentonville, Ark. | 5,857 | 5,831 | 0.4 | 15,844,167 |
| 38 | First Niagara Financial Group Inc. Buffalo, N.Y. | 5,322 | 5,750 | -7.4 | 38,912,925 |
| 39 | Hilltop Holdings Inc. Dallas | 5,192 | 4,401 | 18.0 | 12,562,893 |
| 40 | People's United Financial Inc. Bridgeport, Conn. | 5,093 | 5,159 | -1.3 | 36,406,341 |
| 41 | Commerce Bancshares Inc. Kansas City, Mo. | 4,769 | 4,745 | 0.5 | 24,060,276 |
| 42 | Woodforest Financial Group Inc. The Woodlands, Texas | 4,749 | 4,828 | -1.6 | 4,655,865 |
| 43 | BOK Financial Corp. Tulsa, Okla. | 4,715 | 4,626 | 1.9 | 30,371,794 |
| 44 | First National of Nebraska Inc. Omaha | 4,584 | 4,649 | -1.4 | 17,163,986 |
| 45 | Umpqua Holdings Corp. Portland, Ore. | 4,485 | 2,491 | 80.0 | 22,961,973 |
| 46 | Associated Banc-Corp Green Bay, Wis. | 4,463 | 4,466 | -0.1 | 27,088,806 |
| 47 | Synovus Financial Corp. Columbus, Ga. | 4,331 | 4,494 | -3.6 | 27,633,784 |
| 48 | Cullen/Frost Bankers Inc. San Antonio | 4,292 | 4,077 | 5.3 | 28,196,667 |
| 49 | First Horizon National Corp. Memphis, Tenn. | 4,210 | 4,240 | -0.7 | 25,716,964 |
| 50 | FirstMerit Corp. Akron, Ohio | 4,103 | 4,521 | -9.2 | 25,125,546 |
| 51 | Hawaiian Electric Industries Inc. Honolulu | 3,954 | 3,951 | 0.1 | 11,273,447 |
| 52 | BancorpSouth Inc. Tupelo, Miss. | 3,907 | 3,976 | -1.7 | 13,635,049 |
| 53 | Hancock Holding Co. Gulfport, Miss. | 3,776 | 3,974 | -5.0 | 20,728,010 |
| 54 | Scottrade Financial Services Inc. St. Louis | 3,692 | 3,538 | 4.4 | 23,463,270 |
| 55 | UMB Financial Corp. Kansas City, Mo. | 3,639 | 3,481 | 4.5 | 16,730,123 |
| 56 | City National Corp. Los Angeles | 3,578 | 3,587 | -0.3 | 32,698,899 |
| 57 | Wintrust Financial Corp. Rosemont, Ill. | 3,540 | 3,331 | 6.3 | 20,392,598 |
| 58 | Fulton Financial Corp. Lancaster, Pa. | 3,513 | 3,569 | -1.6 | 17,315,750 |
| 59 | New York Community Bancorp Inc. Westbury | 3,440 | 3,403 | 1.1 | 48,251,715 |
| 60 | CIT Group Inc. New York | 3,360 | 3,200 | 5.0 | 46,416,005 |
| 61 | E-Trade Financial Corp. New York | 3,250 | 3,013 | 7.9 | 46,828,405 |
| 62 | International Bancshares Corp. Laredo, Texas | 3,137 | 3,240 | -3.2 | 12,374,402 |
| 63 | EverBank Financial Corp Jacksonville, Fla. | 3,084 | 3,772 | -18.2 | 23,347,219 |
| 64 | Prosperity Bancshares Inc. Houston | 3,081 | 2,888 | 6.7 | 21,608,960 |
| 65 | Trustmark Corp. Jackson, Miss. | 3,038 | 3,114 | -2.4 | 12,179,164 |
| 66 | Old National Bancorp Evansville, Ind. | 2,983 | 2,570 | 16.1 | 11,951,362 |
| 67 | First Community Bancshares Inc. Killeen, Texas | 2,967 | 3,133 | -5.3 | 1,659,121 |
| 68 | F.N.B. Corp. Pittsburgh | 2,964 | 3,015 | -1.7 | 16,278,848 |
| 69 | Valley National Bancorp Wayne, N.J. | 2,934 | 2,688 | 9.2 | 18,980,010 |
| 70 | Iberiabank Corp. Lafayette, La. | 2,883 | 2,576 | 11.9 | 16,420,009 |
| 71 | MB Financial Inc. Chicago | 2,867 | 1,777 | 61.3 | 14,328,310 |
| 72 | Webster Financial Corp. Waterbury, Conn. | 2,812 | 2,757 | 2.0 | 23,115,627 |
| 73 | Flagstar Bancorp Inc. Troy, Mich. | 2,680 | 2,794 | -4.1 | 11,571,146 |
| 74 | First BanCorp. San Juan, Puerto Rico | 2,650 | 2,516 | 5.3 | 13,147,919 |
| 75 | Central Bancompany Inc. Jefferson City, Mo. | 2,575 | 2,477 | 4.0 | 11,621,045 |
| 76 | East West Bancorp Inc. Pasadena, Calif. | 2,473 | 2,486 | -0.5 | 29,907,424 |
| 77 | Midland Financial Co. Oklahoma City | 2,419 | 2,448 | -1.2 | 10,843,278 |
| 78 | FirstBank Holding Co. Lakewood, Colo. | 2,289 | 2,107 | 8.6 | 15,092,422 |
| 79 | Bank of Hawaii Corp. Honolulu | 2,156 | 2,181 | -1.1 | 15,206,800 |
| 80 | Simmons First National Corp. Pine Bluff, Ark. | 2,076 | 1,321 | 57.2 | 7,817,824 |
| 81 | South State Corp. Columbia, S.C. | 2,051 | 2,104 | -2.5 | 8,028,704 |
| 82 | Northwest Bancshares Inc. Warren, Pa. | 2,041 | 2,050 | -0.4 | 7,936,827 |
| 83 | Glacier Bancorp Inc. Kalispell, Mont. | 1,995 | 1,844 | 8.2 | 8,475,096 |
| 84 | Chemical Financial Corp. Midland, Mich. | 1,982 | 1,755 | 12.9 | 7,551,635 |
| 85 | Community Bank System Inc. DeWitt, N.Y. | 1,962 | 1,978 | -0.8 | 7,576,039 |
| 86 | Columbia Banking System Inc. Tacoma, Wash. | 1,930 | 1,642 | 17.5 | 8,552,902 |
| 87 | SVB Financial Group Santa Clara, Calif. | 1,930 | 1,737 | 11.1 | 39,703,565 |
| 88 | United National Corp. Sioux Falls, S.D. | 1,926 | 1,852 | 4.0 | 2,362,820 |
| 89 | Washington Federal Inc. Seattle | 1,865 | 1,846 | 1.0 | 14,611,019 |
| 90 | HomeStreet Inc. Seattle | 1,829 | 1,491 | 22.7 | 4,602,561 |
| 91 | First Midwest Bancorp Inc. Itasca, Ill. | 1,802 | 1,619 | 11.3 | 9,498,596 |
| 92 | Park National Corp. Newark, Ohio | 1,799 | 1,830 | -1.7 | 7,308,269 |
| 93 | Heartland Financial USA Inc. Dubuque, Iowa | 1,776 | 1,668 | 6.5 | 6,506,276 |
| 94 | Bremer Financial Corp. St. Paul, Minn. | 1,769 | 1,648 | 7.3 | 9,896,279 |
| 95 | First Interstate BancSystem Inc. Billings, Mont. | 1,726 | 1,640 | 5.2 | 8,524,514 |
| 96 | WesBanco Inc. Wheeling, W.Va. | 1,713 | 1,442 | 18.8 | 8,236,352 |
| 97 | NBT Bancorp Inc. Norwich, N.Y. | 1,708 | 1,740 | -1.8 | 7,863,861 |
| 98 | United Bankshares Inc. Charleston, W.Va. | 1,708 | 1,790 | -4.6 | 12,141,519 |
| 99 | Investors Bancorp Inc. Short Hills, N.J. | 1,704 | 1,621 | 5.1 | 19,298,905 |
| 100 | John Deere Capital Corp. Reno, Nev. | 1,693 | 1,703 | -0.6 | 34,189,333 |
| 101 | BancFirst Corp. Oklahoma City | 1,679 | 1,701 | -1.3 | 6,570,125 |
| 102 | Eastern Bank Corp. Boston | 1,659 | 1,571 | 5.6 | 9,665,706 |
| 103 | Pinnacle Bancorp Inc. Central City, Neb. | 1,627 | 1,563 | 4.1 | 8,507,010 |
| 104 | BankUnited Inc. Miami Lakes, Fla. | 1,601 | 1,626 | -1.5 | 19,983,395 |
| 105 | National Penn Bancshares Inc. Allentown, Pa. | 1,596 | 1,591 | 0.3 | 9,597,954 |
| 106 | Astoria Financial Corp. Lake Success, N.Y. | 1,582 | 1,539 | 2.8 | 15,535,572 |
| 107 | Bank of the Ozarks Inc. Little Rock, Ark. | 1,560 | 1,306 | 19.4 | 8,303,407 |
| 108 | Banc of California Inc. Irvine | 1,541 | 1,214 | 26.9 | 6,097,355 |
| 109 | United Community Banks Inc. Blairsville, Ga. | 1,522 | 1,451 | 4.9 | 7,665,442 |
| 110 | OFG Bancorp San Juan, Puerto Rico | 1,510 | 1,546 | -2.3 | 7,364,155 |
| 111 | Hudson City Bancorp Inc. Paramus, N.J. | 1,498 | 1,535 | -2.4 | 36,129,290 |
| 112 | Union Bankshares Corp. Richmond, Va. | 1,445 | 1,640 | -11.9 | 7,393,866 |
| 113 | Renasant Corp. Tupelo, Miss. | 1,438 | 1,457 | -1.3 | 5,881,849 |
| 114 | First Merchants Corp. Muncie, Ind. | 1,431 | 1,417 | 1.0 | 5,878,357 |
| 115 | PacWest Bancorp Los Angeles | 1,426 | 1,095 | 30.2 | 16,644,622 |
| 116 | Capital Bank Financial Corp. Coral Gables, Fla. | 1,417 | 1,573 | -9.9 | 6,981,421 |
| 117 | Cenlar Capital Corp. Ewing, N.J. | 1,378 | 1,144 | 20.5 | 843,989 |
| 118 | Dickinson Financial Corp. II Kansas City, Mo. | 1,357 | 1,477 | -8.1 | 1,976,448 |
| 119 | First Financial Bancorp. Cincinnati | 1,353 | 1,286 | 5.2 | 7,245,796 |
| 120 | Home BancShares Inc. Conway, Ark. | 1,340 | 1,397 | -4.1 | 7,513,974 |
| 121 | Talmer Bancorp Inc. Troy, Mich. | 1,339 | 1,694 | -21.0 | 6,280,916 |
| 122 | Cadence Bancorp LLC Houston | 1,337 | 1,317 | 1.5 | 8,144,809 |
| 123 | First Commonwealth Financial Corp. Indiana, Pa. | 1,328 | 1,331 | -0.2 | 6,331,842 |
| 124 | Banner Corp. Walla Walla, Wash. | 1,248 | 1,094 | 14.1 | 5,211,690 |
| 125 | Great Southern Bancorp Inc. Springfield, Mo. | 1,214 | 1,015 | 19.6 | 4,073,217 |
| 126 | First Banks Inc. Clayton, Mo. | 1,171 | 1,150 | 1.8 | 6,008,292 |
| 127 | PrivateBancorp Inc. Chicago | 1,165 | 1,130 | 3.1 | 16,361,348 |
| 128 | Texas Capital Bancshares Inc. Dallas | 1,161 | 1,058 | 9.7 | 17,325,504 |
| 129 | Western Alliance Bancorp. Phoenix | 1,155 | 1,105 | 4.5 | 11,251,943 |
| 130 | First Financial Bankshares Inc. Abilene, Texas | 1,138 | 1,114 | 2.2 | 6,025,372 |
| 131 | 1st Source Corp. South Bend, Ind. | 1,137 | 1,104 | 3.0 | 4,862,714 |
| 132 | Johnson Financial Group Inc. Racine, Wis. | 1,117 | 1,093 | 2.2 | 3,972,249 |
| 133 | Berkshire Hills Bancorp Inc. Pittsfield, Mass. | 1,088 | 1,047 | 3.9 | 6,578,434 |
| 134 | S&T Bancorp Inc. Indiana, Pa. | 1,074 | 942 | 14.0 | 5,971,293 |
| 135 | Fidelity Southern Corp. Atlanta | 1,060 | 928 | 14.2 | 3,203,718 |
| 136 | Cathay General Bancorp Los Angeles | 1,048 | 1,107 | -5.3 | 11,910,089 |
| 137 | Independent Bank Corp. Rockland, Mass. | 1,042 | 974 | 7.0 | 6,911,085 |
| 138 | Ameris Bancorp Moultrie, Ga. | 1,022 | 946 | 8.0 | 4,159,709 |
| 139 | Community Trust Bancorp Inc. Pikeville, Ky. | 1,007 | 1,024 | -1.7 | 3,759,348 |
| 140 | Third Federal Savings and Loan Association of Cleveland MHC | 998 | 994 | 0.4 | 12,133,651 |
| 141 | Tompkins Financial Corp. Ithaca, N.Y. | 997 | 997 | 0.0 | 5,357,533 |
| 142 | MidCountry Financial Corp. Macon, Ga. | 988 | 1,011 | -2.3 | 1,179,293 |
| 143 | First Security Bancorp Searcy, Ark. | 987 | 972 | 1.5 | 4,870,643 |
| 144 | Green Dot Corp. Pasadena, Calif. | 979 | 581 | 68.5 | 1,723,549 |
| 145 | TriCo Bancshares Chico, Calif. | 976 | 728 | 34.1 | 3,895,860 |
| 146 | Provident Financial Services Inc. Iselin, N.J. | 962 | 875 | 9.9 | 8,525,137 |
| 147 | Guaranty Financial MHC Milwaukee | 958 | 1,103 | -13.1 | 1,052,135 |
| 148 | First Financial Corp. Terre Haute, Ind. | 942 | 946 | -0.4 | 2,988,848 |
| 149 | BBCN Bancorp Inc. Los Angeles | 933 | 861 | 8.4 | 7,267,905 |
| 150 | Cass Information Systems Inc. St. Louis | 927 | 931 | -0.4 | 1,400,748 |
| 151 | National Bank Holdings Corp. Greenwood Village, Colo. | 923 | 983 | -6.1 | 4,991,050 |
| 152 | SKBHC Holdings LLC Seattle | 918 | 951 | -3.5 | 4,630,189 |
| 153 | State Bankshares Inc. Fargo, N.D. | 917 | 927 | -1.1 | 3,493,807 |
| 154 | Capital City Bank Group Inc. Tallahassee, Fla. | 886 | 895 | -1.0 | 2,680,197 |
| 155 | Boston Private Financial Holdings Inc. | 872 | 769 | 13.4 | 6,870,160 |
| 156 | Westamerica Bancorp. San Rafael, Calif. | 870 | 916 | -5.0 | 5,036,755 |
| 157 | W.T.B. Financial Corp. Spokane, Wash. | 852 | 847 | 0.6 | 4,853,477 |
| 158 | Yadkin Financial Corp. Raleigh, N.C. | 849 | 494 | 71.9 | 4,267,362 |
| 159 | City Holding Co. Charleston, W.Va. | 847 | 929 | -8.8 | 3,553,218 |
| Peoples Bancorp Inc. Marietta, Ohio | 847 | 557 | 52.1 | 3,247,031 | |
| 161 | WSFS Financial Corp. Wilmington, Del. | 846 | 774 | 9.3 | 4,946,480 |
| 162 | Bessemer Group, Inc. Woodbridge, N.J. | 840 | 802 | 4.7 | 2,658,051 |
| Sterling Bancorp Montebello, N.Y. | 840 | 921 | -8.8 | 7,734,391 | |
| 164 | Durant Bancorp Inc. Okla. | 839 | 751 | 11.7 | 3,007,578 |
| Intrust Financial Corp. Wichita, Kan. | 839 | 852 | -1.5 | 4,470,322 | |
| 166 | First Busey Corp. Champaign, Ill. | 828 | 822 | 0.7 | 3,937,184 |
| 167 | Central Pacific Financial Corp. Honolulu | 819 | 838 | -2.3 | 4,965,925 |
| 168 | Metro Bancorp Inc. Harrisburg, Pa. | 817 | 918 | -11.0 | 2,974,658 |
| 169 | Byline Bancorp Inc. Chicago | 812 | 774 | 4.9 | 2,488,374 |
| 170 | First South Bancorp Inc. Nashville, Tenn. | 807 | 679 | 18.9 | 2,522,682 |
| 171 | Southside Bancshares Inc. Tyler, Texas | 804 | 636 | 26.4 | 4,732,393 |
| 172 | Apple Financial Holdings Inc. New York | 800 | 803 | -0.4 | 11,882,771 |
| 173 | First Bancorp Southern Pines, N.C. | 799 | 854 | -6.4 | 3,220,777 |
| 174 | MainSource Financial Group Inc. Greensburg, Ind. | 797 | 770 | 3.5 | 3,152,830 |
| 175 | Independent Bank Corp. Grand Rapids, Mich. | 795 | 824 | -3.5 | 2,329,296 |
| 176 | LegacyTexas Financial Group Inc. Plano | 794 | 549 | 44.6 | 6,512,225 |
| 177 | Beneficial Bancorp Inc. Philadelphia | 784 | NA | NA | 4,774,660 |
| 178 | CenterState Banks Inc. Davenport, Fla. | 783 | 732 | 7.0 | 3,888,572 |
| 179 | Pinnacle Financial Partners Inc. Nashville, Tenn. | 775 | 744 | 4.2 | 6,314,346 |
| 180 | Fremont Bancorp. Calif. | 762 | 723 | 5.4 | 2,983,877 |
| 181 | BancPlus Corp. Ridgeland, Miss. | 759 | 754 | 0.7 | 2,636,214 |
| 182 | CVB Financial Corp. Ontario, Calif. | 750 | 735 | 2.0 | 7,442,951 |
| 183 | TrustCo Bank Corp NY Glenville | 747 | 709 | 5.4 | 4,745,128 |
| 184 | Republic Bancorp Inc. Louisville, Ky. | 745 | 735 | 1.4 | 3,952,187 |
| 185 | Waterstone Financial Inc. Wauwatosa, Wis. | 733 | 855 | -14.3 | 1,764,824 |
| 186 | Heritage Financial Corp. Olympia, Wash. | 730 | 358 | 103.9 | 3,459,349 |
| 187 | Farmers & Merchants Investment Inc. Lincoln, Neb. | 724 | 695 | 4.2 | 3,165,281 |
| 188 | Cardinal Financial Corp. McLean, Va. | 723 | 808 | -10.5 | 3,446,770 |
| 189 | Sandy Spring Bancorp Inc. Olney, Md. | 714 | 719 | -0.7 | 4,401,380 |
| 190 | BNC Bancorp High Point, N.C. | 713 | 616 | 15.7 | 4,173,462 |
| 191 | Bancorp Inc. Wilmington, Del. | 709 | 628 | 12.9 | 4,905,486 |
| 192 | Community Trust Financial Corp. Ruston, La. | 707 | 652 | 8.4 | 3,777,560 |
| State Bank Financial Corp. Atlanta | 707 | 551 | 28.3 | 3,351,908 | |
| 194 | Univest Corp. of Pennsylvania Souderton | 696 | 626 | 11.2 | 2,757,495 |
| 195 | Bangor Bancorp MHC Maine | 692 | 664 | 4.2 | 3,160,881 |
| 196 | Brookline Bancorp Inc. Boston | 691 | 705 | -2.0 | 5,770,507 |
| 197 | First Bancshares Inc. Merrillville, Ind. | 690 | 635 | 8.7 | 2,785,017 |
| 198 | Community Bancshares of Mississippi Inc. Brandon | 685 | 657 | 4.3 | 2,608,849 |
| Ocean Bankshares Inc. Miami | 685 | 676 | 1.3 | 3,249,203 | |
| 200 | First Western Mortgage Corp. Fort Worth, Texas | 684 | 693 | -1.3 | 1,173,838 |
List includes employees of holding companies and subsidiaries. Based on Y-9C filings for top-tier bank holding companies. Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Aug. 17, 2015.
Source:
SNL Financial
, Charlottesville, Va. © 2015 American Banker