Banks and Thrifts with the Heaviest Concentration in Home Equity Loans

View Table
Printer Friendly Version
Banks and Thrifts with the Heaviest Concentration in Home Equity Loans

Banks and Thrifts with the Heaviest Concentration in Home Equity LoansOn June 30, 2009. Dollars in thousands
Published December 11, 2009

Rank   Concentration Home equity loans Domestic loans
and leases
June 30 Year earlier June 30 Change
1 American Investors Bank and Mortgage Eden Prairie, Minn. 83.94% 84.87% $40,521 12.1% $48,274
2 Ameriprise Bank FSB Minneapolis 73.52 81.09 412,210 24.7 560,698
3 Warrington Bank Pensacola, Fla. 72.79 75.09 18,396 -0.4 25,272
4 Guaranty Bank MHC Milwaukee 69.00 60.54 761,254 -15.2 1,103,289
5 Vantage Point Bank Fort Washington, Pa. 64.33 44.62 24,830 223.0 38,597
6 Principal Bank Des Moines 56.36 54.80 974,475 -4.7 1,728,949
7 Washington Savings Bank Philadelphia 53.69 56.05 74,343 -6.3 138,479
8 First Federal Savings of Middletown N.Y. 52.97 49.70 13,763 -1.1 25,981
9 Private Bank Minnesota Minneapolis 49.09 43.88 69,740 12.5 142,060
10 Charles Schwab Bank Reno 45.73 34.67 3,082,976 78.8 6,741,935
11 Thrivent Financial Bank Appleton, Wis. 45.22 52.60 205,549 -5.7 454,505
12 Liberty Savings Bank FSB St. Cloud, Minn. 44.96 63.28 46,767 -19.8 104,018
13 Bank of the South Pensacola, Fla. 44.22 32.68 5,119 41.1 11,576
14 USAA Federal Savings Bank San Antonio 43.23 46.88 11,629,945 -3.8 26,904,676
15 Stonebridge Bank Minneapolis 42.56 28.96 24,497 112.5 57,554
16 AIG Federal Savings Bank Wilmington, Del. 41.89 39.87 81,323 18.8 194,117
17 South Central Bank Chicago 40.52 37.07 59,207 13.7 146,101
18 Golden First Bank Great Neck, N.Y. 40.32 33.88 4,026 -6.7 9,984
19 Inter Savings Bank FSB Maple Grove, Minn. 40.30 40.42 242,353 -12.7 601,414
20 Evolve Financial Group Inc. Cordova, Tenn. 40.14 54.13 27,911 -10.4 69,529
21 Greater Atlantic Bank Reston, Va. 39.91 33.80 58,657 11.2 146,974
22 Herget Bank Pekin, Ill. 39.90 35.10 65,982 19.7 165,377
23 E-Trade Bank Arlington, Va. 34.82 32.24 9,036,287 -18.2 25,951,813
24 MWABank Rock Island, Ill. 34.10 41.02 52,200 -17.0 153,072
25 Nashville Bank and Trust Co. 33.90 31.96 45,117 26.3 133,108
26 First American Bank Corp. Elk Grove Village, Ill. 33.90 33.12 661,135 -6.5 1,950,537
27 Tightwad Bank Reading, Kan. 32.91 28.91 5,188 55.5 15,766
28 First National Bank of the Lakes Navarre, Minn. 32.86 31.43 10,061 4.0 30,616
29 Encore Bancshares Inc. Houston 32.22 29.88 370,533 6.1 1,149,988
30 Pacific Trust Bank FSB Chula Vista, Calif. 31.89 26.78 251,177 20.9 787,657
31 Third Federal Savings and Loan Association of Cleveland 30.95 25.46 2,972,097 29.9 9,601,722
32 First Horizon National Corp. Memphis 30.68 26.46 6,157,741 -6.1 20,067,782
Muncy Bank and Trust Co. Pa. 30.68 29.32 56,646 15.6 184,650
34 Rockland Savings Bank FSB Maine 30.46 25.20 18,673 25.3 61,296
35 Oakworth Capital Bank Birmingham, Ala. 30.36 20.02 16,744 521.8 55,154
36 Haddon Savings Bank Haddon Heights, N.J. 30.13 29.62 28,170 3.6 93,486
37 Hamptons State Bank Southampton, N.Y. 30.00 28.24 13,562 13.4 45,204
38 Kennebec Federal Savings and Loan Waterville, Maine 29.46 26.18 19,734 8.3 66,985
39 Investment Savings Bank Altoona, Pa. 29.27 27.55 21,362 12.7 72,983
40 Leader Bank Arlington, Mass. 28.14 31.36 78,012 19.9 277,262
41 State Bank of Southwest Missouri Springfield 27.97 26.86 21,200 6.9 75,801
42 Community Bank-Wheaton/Glen Ellyn Ill. 27.85 25.97 64,976 10.2 233,312
43 St. Stephen State Bank Minn. 27.70 15.63 6,439 44.5 23,244
44 Burling Bank Chicago 27.66 20.35 11,834 26.4 42,783
45 Fremont Bancorp. Calif. 27.44 29.38 534,964 6.2 1,949,491
46 Allied First Bank SB Oswego, Ill. 27.06 24.93 33,551 6.4 123,979
47 Affinity Bank of Pennsylvania Wyomissing 26.89 25.53 27,212 14.0 101,201
48 MoreBank Philadelphia 26.66 29.69 11,530 31.5 43,256
49 Earthstar Bank Southampton, Pa. 26.52 24.61 24,997 -7.2 94,260
50 Brainerd Savings and Loan Association Minn. 26.45 26.19 12,902 1.1 48,785
51 Congaree State Bank West Columbia, S.C. 26.43 24.15 29,086 35.3 110,038
52 Maple City Savings Bank FSB MHC Hornell, N.Y. 26.24 23.17 9,685 9.6 36,904
53 Lemont National Bank Ill. 26.21 26.38 3,015 -10.4 11,505
54 First State Bank of Rosemount Minn. 26.10 27.71 7,572 -8.8 29,009
55 Riverside Bank of Central Florida Winter Park 26.02 21.65 23,028 18.6 88,505
56 Evergreen Bank Group Oak Brook, Ill. 25.83 22.32 76,749 43.3 297,168
57 Community Bank Noblesville, Ind. 25.77 20.70 49,674 19.2 192,723
Fidelity Savings and Loan Association of Bucks County Bristol, Pa. 25.77 36.78 11,364 -7.0 44,093
59 Northern Star Bank Mankato, Minn. 25.60 19.03 10,170 14.7 39,725
60 Bank of Napa Calif. 25.59 34.07 13,889 46.6 54,279
61 Alden State Bank N.Y. 25.57 26.84 33,543 4.9 131,204
62 First Hope Bank Hope, N.J. 25.51 26.56 77,850 3.7 305,167
Community Bank Elmhurst, Ill. 25.51 25.48 19,632 29.0 76,965
64 First National Bank Minn. 25.46 26.41 13,675 0.0 53,718
65 RCB Corp. Sacramento 25.33 26.14 128,687 -2.9 508,059
66 1st Colonial National Bank Collingswood, N.J. 25.27 25.39 39,485 12.3 156,283
67 Highlands State Bank Vernon, N.J. 25.07 29.69 26,433 103.4 105,427
68 Charter National Bank and Trust Hoffman Estates, Ill. 24.93 21.54 22,923 3.1 91,958
69 Meridian Bank Devon, Pa. 24.88 16.05 63,012 120.1 253,250
70 SouthBank Palm Beach Gardens, Fla. 24.82 27.80 1,943 -9.7 7,828
71 Harleysville National Corp. Pa. 24.64 26.54 847,427 27.6 3,439,267
72 TriCo Bancshares Chico, Calif. 24.38 23.57 378,416 4.0 1,552,235
73 SCB Bank Shelbyville, Ind. 24.16 25.72 42,405 2.1 175,511
74 State Bank of Richmond Minn. 24.14 21.94 10,048 8.3 41,628
75 Roma Bank MHC Robbinsville, N.J. 23.92 27.49 128,347 -0.7 536,465
76 Webster Financial Corp. Waterbury, Conn. 23.80 21.48 2,790,388 1.7 11,724,661
77 Manor Bank Pa. 23.45 17.95 1,569 47.3 6,690
78 Interamerican Bank Miami 23.33 24.75 51,501 -0.5 220,777
79 Citizens Financial Group Inc. Providence, R.I. 23.23 21.62 24,191,482 0.2 104,136,866
80 Reliance Savings Bank Altoona, Pa. 23.22 22.98 56,699 -0.4 244,143
81 First Safety Bank St. Bernard, Ohio 23.15 23.07 8,609 -1.9 37,193
82 Somerset Hills Bank Bernardsville, N.J. 23.04 23.40 50,362 0.8 218,604
83 Great Northern Bank St. Michael, Minn. 22.96 21.86 14,507 3.0 63,175
84 Riverside Bank Sparkman, Ark. 22.84 22.15 10,071 3.3 44,102
85 Pulaski Bank Creve Coeur, Mo. 22.77 27.67 307,212 -3.3 1,348,993
86 Chain Bridge Bank McLean, Va. 22.76 29.78 12,483 54.2 54,848
87 Tradition Capital Bank Edina, Minn. 22.73 19.88 31,169 26.3 137,113
National Iron Bank Salisbury, Conn. 22.73 19.72 8,092 6.4 35,603
89 Eastern Federal Bank Norwich, Conn. 22.63 18.26 35,269 5.9 155,833
90 Marco Community Bank Marco Island, Fla. 22.57 21.94 24,603 -1.3 109,017
91 Glen Rock Savings Bank N.J. 22.46 24.87 22,913 1.4 102,006
92 Forest Park National Bank and Trust Co. Ill. 22.33 21.76 27,873 0.1 124,803
93 Edison National Bank Fort Myers, Fla. 22.15 16.81 27,308 29.7 123,314
94 Key Community Bank Inver Grove Heights, Minn. 22.12 24.02 11,063 -5.5 50,022
95 Peoples’ Bank of Arlington Heights Ill. 21.92 18.33 17,697 30.0 80,746
96 Bank @LANTEC Virginia Beach 21.89 27.10 18,232 -22.4 83,280
97 Grand Timber Bank McGregor, Minn. 21.78 21.13 8,276 -0.4 38,005
98 Community Bank Delaware Lewes 21.73 26.43 14,885 29.3 68,506
99 Delanco Federal Savings Bank MHC N.J. 21.71 24.24 23,565 -0.8 108,526
100 Seattle Bank 21.62 21.11 126,117 3.6 583,460
101 Cabarrus Bank and Trust Co. Concord, N.C. 21.61 19.62 15,966 21.9 73,872
PyraMax Bank FSB Greenfield, Wis. 21.61 19.38 78,929 10.8 365,314
103 Timberline Bank Grand Junction, Colo. 21.55 18.59 44,183 14.6 205,042
104 Pinnacle Bank Scottsdale, Ariz. 21.47 19.92 7,870 5.7 36,657
105 Community Bank of Bergen County Maywood, N.J. 21.46 27.22 47,165 -2.9 219,778
106 Malvern Federal Savings Bank MHC Paoli, Pa. 21.39 20.27 128,877 16.5 602,469
107 NorthStar Bank Tampa 21.32 18.26 8,683 120.2 40,719
108 Bank of Holland N.Y. 21.26 20.51 10,017 5.8 47,127
109 Town Center Bank Frankfort, Ill. 21.13 17.29 19,152 41.2 90,627
110 Bank of Georgetown Washington 21.00 18.15 46,668 75.6 222,180
111 First National Community Bank New Richmond, Wis. 20.98 18.58 21,997 5.2 104,857
112 Heritage Community Bank Randolph, N.J. 20.84 24.67 19,475 39.1 93,462
113 Province Bank FSB Marietta, Pa. 20.81 24.63 11,203 -16.3 53,822
114 Spencer Savings Bank SLA Elmwood Park, N.J. 20.74 23.17 249,812 -8.6 1,204,261
115 Blaine State Bank Minn. 20.54 20.45 4,595 12.4 22,376
116 Darien Rowayton Bank Darien, Conn. 20.49 25.85 16,374 65.1 79,921
117 Allegiance Community Bank South Orange, N.J. 20.48 16.72 15,811 38.5 77,218
118 First Resource Bank Exton, Pa. 20.47 20.88 20,483 8.8 100,050
119 First National Bank Absecon, N.J. 20.40 20.24 11,125 0.1 54,544
120 Iron Workers Savings Bank Aston, Pa. 20.38 25.04 26,204 5.0 128,607
121 Colonial American Bank Horsham, Pa. 20.32 22.07 4,306 8.0 21,190
122 Cornerstone National Bank and Trust Co. Palatine, Ill. 20.28 16.85 64,809 16.6 319,554
123 Security State Bank of Aitkin Minn. 20.18 20.18 13,433 1.8 66,550
124 Community 1st Bank Post Falls, Idaho 20.14 14.42 6,112 172.7 30,343
125 State Bank of Delano Minn. 20.00 17.31 13,396 -1.5 66,984
126 Chelsea Groton Savings Bank Norwich, Conn. 19.87 25.07 113,412 -14.0 570,725
127 Gateway Bank of Pennsylvania McMurray 19.78 15.74 17,780 52.5 89,885
128 Neffs National Bank Pa. 19.77 21.06 20,774 0.6 105,080
129 Lincoln Park Savings Bank MHC N.J. 19.76 17.84 14,964 11.1 75,713
West Suburban Bancorp Inc. Lombard, Ill. 19.76 21.12 243,700 -7.8 1,233,083
131 Bank of Birmingham Mich. 19.69 24.79 13,078 6.8 66,424
132 Community First Bank Pikesville, Md. 19.59 24.48 9,045 -21.8 46,166
133 Cottage Savings Bank Cincinnati 19.58 21.16 6,190 -9.3 31,610
134 First Bank and Trust Evanston, Ill. 19.55 18.54 79,387 16.2 406,028
135 West Town Savings Bank Cicero, Ill. 19.53 21.88 6,064 -14.4 31,051
136 Camco Financial Corp. Cambridge, Ohio 19.45 18.85 139,929 -7.2 719,414
137 Private Bank of Buckhead Atlanta 19.41 17.09 20,388 137.0 105,019
138 Central Bank Russiaville, Ind. 19.38 13.05 5,214 44.6 26,908
139 Lake Elmo Bank Minn. 19.37 18.48 37,830 8.5 195,348
140 DuPage National Bank West Chicago 19.31 11.68 13,779 51.4 71,358
141 Southeast National Bank Moline, Ill. 19.30 17.38 11,352 2.5 58,807
142 PNC Financial Services Group Inc. Pittsburgh 19.28 15.51 32,720,882 180.1 169,708,016
143 Rumson-Fair Haven Bank and Trust Co. Rumson, N.J. 19.24 18.09 18,908 -4.3 98,296
144 Harleysville Savings Financial Corp. Pa. 19.13 20.87 93,041 -3.0 486,282
145 Solera National Bank Lakewood, Colo. 19.12 17.74 7,495 266.7 39,205
146 Freehold Savings Bank N.J. 18.99 22.33 14,180 -20.0 74,673
147 Milford Federal Savings and Loan Association Mass. 18.92 22.34 54,175 -14.6 286,382
148 Northwestern Bank Traverse City, Mich. 18.90 20.92 139,689 1.8 738,954
149 West Tennessee Bancshares Inc. Bartlett 18.89 14.40 49,763 8.3 263,441
150 TCF Financial Corp. Wayzata, Minn. 18.85 20.99 2,631,441 -3.4 13,962,656

Home equity loans outstanding as a percentage of total consolidated loans. Data includes top-tier bank holding companies, commercial banks, savings banks, and savings institutions operating as of Nov. 30, 2009. Figures for prior periods are not adjusted for mergers and acquisitions.

Source:

SNL Financial
, Charlottesville, Va.
© 2009 American Banker