Banks and Thrifts with the Highest Adjusted Nonperforming Loan Ratios
Rank | Name | City | State | Parent Name | Company Type | Adjusted nonperforming loan ratio* Mar. 31 | Adjusted nonperforming loan ratio* Year earlier | Nonperformers** | Net chargeoffs*** | Assets |
1 | Security State Bank of Kenyon | Kenyon | Minn. | Ellingson Corporation | Commercial Bank | $13.71 | $13.73 | $5,712 | -0.05 | $77,096 |
2 | First Central Bank McCook | McCook | Neb. | Central Bancshares, Inc. | Commercial Bank | 12.23 | 12.01 | 11,888 | -0.13 | 123,150 |
3 | Ashton State Bank | Ashton | Neb. | Commercial Bank | 12.00 | 21.38 | 1,394 | 0.00 | 20,777 | |
4 | BancCentral, National Association | Alva | Okla. | Myers BancShares, Inc. | Commercial Bank | 11.32 | 5.22 | 32,282 | 1.71 | 541,275 |
5 | Vermont State Bank | Vermont | Ill. | Commercial Bank | 8.64 | 12.49 | 1,652 | 2.08 | 27,829 | |
6 | Iowa State Bank | Clarksville | Iowa | Clarkel, Inc. | Commercial Bank | 8.48 | 10.42 | 20,053 | -0.13 | 434,291 |
7 | Farmers and Merchants Bank of Kendall | Kendall | Wis. | Commercial Bank | 8.40 | 4.57 | 4,718 | -0.92 | 80,447 | |
8 | Peoples Bank & Trust Company | Ryan | Okla. | Commercial Bank | 8.33 | 0.98 | 3,251 | 1.61 | 62,631 | |
9 | Fairview State Banking Company | Fairview | Ill. | Commercial Bank | 8.30 | 8.06 | 1,882 | -0.02 | 35,580 | |
10 | First Central Bank | Cambridge | Neb. | Central Bancshares, Inc. | Commercial Bank | 7.63 | 7.45 | 6,204 | 0.04 | 121,160 |
11 | Hustisford State Bank | Hustisford | Wis. | Hustisford Community Bancorp., Inc. | Commercial Bank | 7.07 | 6.37 | 2,952 | 0.03 | 74,797 |
12 | Bank of Hillsboro, National Association | Hillsboro | Ill. | Country Bancorp, Inc. | Commercial Bank | 6.99 | 7.37 | 20,205 | -0.03 | 536,716 |
13 | The State Exchange Bank | Lamont | Okla. | State Exchange Bancshares, Inc. | Commercial Bank | 6.93 | 6.14 | 5,018 | 0.85 | 84,575 |
14 | Central State Bank | Clayton | Ill. | Clayton Bancshares, Inc. | Commercial Bank | 6.89 | 7.04 | 7,770 | -0.29 | 179,517 |
15 | Peoples Bank & Trust Company of Hazard | Hazard | Ky. | Hazard Bancorp | Commercial Bank | 6.30 | 8.41 | 10,666 | 0.14 | 262,621 |
16 | Farmers and Merchants Bank of Mound City, Kansas | Mound City | Kan. | Cunningham Agency, Inc. | Commercial Bank | 6.29 | 8.10 | 2,044 | 0.00 | 49,759 |
17 | ACB Bank | Cherokee | Okla. | Alfalfa County Bancshares, Inc. | Commercial Bank | 5.94 | 5.75 | 5,410 | 0.29 | 122,974 |
18 | Alma Bank | Astoria | N.Y. | Commercial Bank | 5.85 | 5.63 | 62,233 | -0.03 | 1,319,644 | |
19 | Citizens Savings Bank | Bogalusa | La. | Savings Bank | 5.63 | 7.06 | 10,468 | 2.59 | 276,825 | |
20 | Marion Center Bank | Indiana | Pa. | Community Bankers' Corporation | Commercial Bank | 5.56 | 1.25 | 15,409 | -0.02 | 386,926 |
21 | The First National Bank of Winnsboro | Winnsboro | Tex. | Etex Banco, Inc. | Commercial Bank | 5.53 | 5.60 | 4,371 | 0.01 | 149,871 |
22 | Integrity Bank Plus | Wabasso | Minn. | Wabasso Bancshares, Inc. | Commercial Bank | 5.47 | 5.83 | 2,830 | 0.00 | 88,575 |
23 | First State Bank of Bigfork | Bigfork | Minn. | Bigfork Bancshares, Inc. | Commercial Bank | 5.45 | 5.52 | 3,624 | -0.11 | 101,206 |
24 | United Bank of Philadelphia | Philadelphia | Pa. | United Bancshares, Inc. | Commercial Bank | 5.28 | 6.42 | 2,140 | -0.18 | 67,850 |
25 | Farmers State Bank | Elmwood | Ill. | Elmwood Bancshares, Inc. | Commercial Bank | 5.26 | 5.97 | 1,660 | 0.00 | 63,041 |
26 | Farmers and Merchants State Bank of Alpha | Alpha | Minn. | Commercial Bank | 5.25 | 5.50 | 1,333 | 0.00 | 40,745 | |
27 | The Harbor Bank of Maryland | Baltimore | Md. | Harbor Bankshares Corporation | Commercial Bank | 4.95 | 3.14 | 9,473 | -0.21 | 369,532 |
28 | Commercial State Bank of Wagner | Wagner | S.D. | Commercial Holding Company | Commercial Bank | 4.94 | 4.62 | 6,623 | -0.02 | 247,249 |
Peoples State Bank | Prairie Du Chien | Wis. | Peoples Bancorp, Inc. | Commercial Bank | 4.94 | 5.43 | 23,221 | 0.00 | 926,182 | |
30 | Colonial Savings, FA | Fort Worth | Tex. | First Western Mortgage Corporation | Savings & Loan Assoc | 4.91 | 4.25 | 34,573 | -0.01 | 1,090,983 |
31 | Putnam County National Bank | Carmel | N.Y. | Commercial Bank | 4.87 | 5.24 | 5,467 | -0.02 | 192,763 | |
32 | First State Bank | Shallowater | Tex. | South Texas Bancshares, Inc. | Commercial Bank | 4.86 | 0.43 | 3,160 | -0.01 | 128,084 |
Peoples Bank | Mendenhall | Miss. | Peoples Bancshares, Inc. | Commercial Bank | 4.86 | 4.50 | 14,525 | 0.14 | 444,874 | |
34 | Sicily Island State Bank | Sicily Island | La. | Commercial Bank | 4.79 | 4.95 | 2,624 | -0.01 | 76,133 | |
35 | Home National Bank | Racine | Ohio | Commercial Bank | 4.77 | 5.11 | 2,182 | 0.05 | 79,295 | |
36 | First State Bank of Beecher City | Beecher City | Ill. | Tri-County Bancshares, Inc | Commercial Bank | 4.75 | 5.51 | 2,753 | -0.03 | 99,466 |
37 | GN Bank | Chicago | Ill. | Groupe Nduom | Savings & Loan Assoc | 4.71 | 8.37 | 3,024 | 0.10 | 79,793 |
38 | Santander Holdings USA, Inc. | Boston | Mass. | Banco Santander, S.A. | Bank Holding Company | 4.67 | 5.71 | 4,304,086 | 1.24 | 153,786,178 |
39 | North Side Federal Savings and Loan Association of Chicago | Chicago | Ill. | Savings & Loan Assoc | 4.65 | 5.77 | 1,141 | 0.00 | 47,108 | |
40 | Interamerican Bank, A Federal Savings Bank | Miami | Fla. | Savings & Loan Assoc | 4.51 | 4.79 | 7,332 | -0.05 | 273,648 | |
41 | Union Bank & Trust Company | Livingston | Tenn. | Overton Financial Services, Inc. | Commercial Bank | 4.49 | 2.20 | 2,655 | 0.44 | 104,862 |
42 | EvaBank | Cullman | Ala. | Commercial Bank | 4.47 | 6.73 | 13,603 | 0.29 | 422,144 | |
43 | First National Bank | Spearman | Tex. | Spearman Bancshares, Inc. | Commercial Bank | 4.46 | 5.69 | 7,717 | 0.00 | 251,174 |
44 | Hodge Bank & Trust Company | Hodge | La. | Hodge Bancshares, Inc. | Commercial Bank | 4.34 | 3.98 | 1,975 | -0.01 | 84,254 |
45 | Carrollton Federal Bank | Carrollton | Ky. | Savings & Loan Assoc | 4.32 | 4.76 | 1,119 | 0.56 | 40,304 | |
First BanCorp. | Santurce | P.R. | Bank Holding Company | 4.32 | 5.04 | 480,864 | 0.24 | 19,929,037 | ||
47 | New York Private Bank & Trust Corporation | New York | N.Y. | Bank Holding Company | 4.31 | 5.15 | 184,684 | -0.01 | 5,923,925 | |
48 | State Bank of Nauvoo | Nauvoo | Ill. | Commercial Bank | 4.20 | 3.42 | 883 | 0.11 | 37,284 | |
United Pacific Bank | City of Industry | Calif. | Commercial Bank | 4.20 | 0.01 | 4,757 | -0.02 | 167,717 | ||
50 | Nano Banc | Irvine | Calif. | Allegiant United Holdings, LLC | Commercial Bank | 4.18 | 1.45 | 37,293 | 0.00 | 1,108,715 |
51 | Farmers-Merchants Bank & Trust Company | Breaux Bridge | La. | Commercial Bank | 4.13 | 5.02 | 9,084 | 0.01 | 408,907 | |
52 | KANZA Bank | Kingman | Kan. | KANZA Financial Corporation | Commercial Bank | 4.11 | 0.07 | 6,997 | -0.04 | 297,582 |
Kingstree Federal Savings and Loan Association | Kingstree | S.C. | Kingstree Bancshares, M.H.C. | Savings & Loan Assoc | 4.11 | 3.80 | 1,011 | 0.00 | 40,241 | |
54 | ESB Financial | Emporia | Kan. | Namyaw Corporation, Inc. | Commercial Bank | 4.04 | 2.27 | 7,580 | 0.05 | 358,554 |
55 | Amboy Bancorporation | Old Bridge | N.J. | Bank Holding Company | 4.00 | 5.27 | 61,520 | -0.09 | 2,847,705 | |
56 | Western Bank of Clovis | Clovis | N.M. | Western Bancshares of Clovis, Inc. | Commercial Bank | 3.97 | 3.31 | 1,755 | 0.00 | 68,246 |
57 | The First National Bank of Le Center | Lonsdale | Minn. | Traxshares, Inc. | Commercial Bank | 3.90 | 4.46 | 3,052 | -0.02 | 131,716 |
58 | Eastern Savings Bank Federal Savings Bank | Hunt Valley | Md. | Savings & Loan Assoc | 3.87 | 4.24 | 7,663 | -0.01 | 340,416 | |
59 | Mercer County State Bank | Sandy Lake | Pa. | Mercer County State Bancorp, Inc. | Commercial Bank | 3.84 | 4.15 | 12,060 | 0.06 | 548,593 |
60 | International Bank of Chicago | Chicago | Ill. | IBC Bancorp, Inc. | Commercial Bank | 3.83 | 4.21 | 24,594 | 0.00 | 844,664 |
61 | First Federal Savings Bank | Rochester | Ind. | American Midwest Financial Corporation | Savings & Loan Assoc | 3.79 | 1.20 | 13,790 | 0.02 | 543,978 |
Security State Bank | Iron River | Wis. | Security Bank Shares, Inc. | Commercial Bank | 3.79 | 3.57 | 2,608 | -0.02 | 131,597 | |
63 | Home Loan Investment Bank, F.S.B. | Warwick | R.I. | Prospect Financial Corporation | Savings & Loan Assoc | 3.78 | 4.54 | 9,721 | 0.18 | 337,619 |
64 | California Pacific Bank | San Francisco | Calif. | Commercial Bank | 3.73 | 4.31 | 2,317 | 0.00 | 92,999 | |
First Federal Savings and Loan Association of Bath | Bath | Maine | Savings & Loan Assoc | 3.73 | 4.80 | 4,051 | -0.01 | 179,872 | ||
66 | Enterprise Bank | Allison Park | Pa. | Enterprise Financial Services Group, Inc. | Commercial Bank | 3.68 | 3.65 | 10,340 | 0.00 | 373,698 |
67 | Sterling Federal Bank, Federal Savings Bank | Sterling | Ill. | Savings & Loan Assoc | 3.67 | 4.54 | 9,437 | 0.03 | 468,733 | |
68 | State Bank of Downs | Downs | Kan. | B Bank, Inc. | Commercial Bank | 3.66 | 4.05 | 3,171 | 0.00 | 132,199 |
69 | BankPacific, Ltd. | Hagatna | Guam | Joseph & Angela Flores Trust | Savings & Loan Assoc | 3.62 | 5.12 | 3,689 | 0.32 | 190,343 |
70 | American Metro Bank | Chicago | Ill. | American Metro Bancorp, Inc. | Commercial Bank | 3.61 | 4.21 | 2,125 | -0.06 | 84,924 |
First Federal Savings and Loan Association | Morehead | Ky. | Savings & Loan Assoc | 3.61 | 5.04 | 998 | 0.00 | 36,003 | ||
72 | Union Bank | Lake Odessa | Mich. | Union Financial Corporation | Commercial Bank | 3.60 | 5.03 | 6,603 | -0.24 | 319,046 |
73 | Peoples State Bank of Velva | Velva | N.D. | Beall Bancshares Inc. | Commercial Bank | 3.58 | 5.45 | 3,234 | -0.65 | 141,733 |
74 | Bank of Ontario | Ontario | Wis. | Ontario Bancorporation, Inc. | Commercial Bank | 3.54 | 5.23 | 2,083 | 0.06 | 69,202 |
75 | Prime Alliance Bank | Woods Cross | Utah | Commercial Bank | 3.53 | 5.77 | 17,282 | -0.12 | 579,837 | |
Talbot State Bank | Woodland | Ga. | TSB Bancorp, Inc. | Commercial Bank | 3.53 | 3.42 | 1,205 | 0.00 | 59,540 | |
The First National Bank of Carmi | Carmi | Ill. | Southern Illinois Bancorp, Inc. | Commercial Bank | 3.53 | 2.08 | 12,591 | -0.04 | 663,292 | |
78 | The National Bank of Andrews | Andrews | Tex. | Andrews Bancshares, Inc. | Commercial Bank | 3.52 | 3.30 | 5,246 | 0.00 | 265,441 |
79 | The State Bank of Toledo | Toledo | Iowa | Tama County Abstract Company | Commercial Bank | 3.46 | 4.81 | 3,152 | 0.05 | 143,726 |
80 | State Bank of Fairmont | Fairmont | Minn. | Web, Inc. | Commercial Bank | 3.43 | 3.25 | 3,240 | 1.05 | 128,939 |
81 | Ergo Bank | Markesan | Wis. | FS BancShares, Inc. | Commercial Bank | 3.38 | 3.62 | 3,422 | 0.00 | 140,301 |
82 | Taylorsville Savings Bank, SSB | Taylorsville | N.C. | Savings Bank | 3.36 | 4.18 | 2,639 | 0.01 | 140,437 | |
83 | SSB Bank | Pittsburgh | Pa. | SSB Bancorp, MHC | Savings Bank | 3.35 | 3.03 | 6,606 | 0.00 | 243,272 |
84 | Bank of Commerce | Duncan | Okla. | Commerce Bancorp, Inc. | Commercial Bank | 3.34 | 2.36 | 8,007 | 0.95 | 356,074 |
85 | Community State Bank of Rock Falls | Rock Falls | Ill. | Community Illinois Corporation | Commercial Bank | 3.33 | 3.63 | 6,200 | 0.19 | 331,912 |
Elysian Bank | Elysian | Minn. | Elysian, Inc. | Commercial Bank | 3.33 | 2.92 | 1,192 | -0.03 | 65,490 | |
The Bank of Landisburg | Landisburg | Pa. | Commercial Bank | 3.33 | 4.37 | 8,171 | 0.36 | 356,144 | ||
88 | Foresight Bank | Plainview | Minn. | Plainview Bankshares, Inc. | Commercial Bank | 3.32 | 4.27 | 7,684 | -0.02 | 314,060 |
89 | First Federal Savings Bank of Washington | Washington | Ind. | Savings Bank | 3.31 | 1.34 | 1,651 | 0.00 | 76,231 | |
Main Street Bank Corp. | Wheeling | W.Va. | Main Street Financial Services Corp. | Commercial Bank | 3.31 | 2.75 | 13,291 | 0.13 | 594,373 | |
Northeast Bank | Portland | Maine | Commercial Bank | 3.31 | 3.94 | 40,778 | -0.02 | 1,566,116 | ||
92 | First Exchange Bank | White Hall | W.Va. | Heritage Bancshares, Inc. | Commercial Bank | 3.29 | 3.57 | 8,401 | 0.01 | 330,310 |
93 | Community State Bank | Brook | Ind. | Commercial Bank | 3.28 | 4.91 | 2,210 | -0.01 | 101,039 | |
Noah Bank | Elkins Park | Pa. | Commercial Bank | 3.28 | 3.92 | 7,432 | -0.42 | 303,346 | ||
Washington Savings Bank | Effingham | Ill. | Washington Savings MHC | Savings Bank | 3.28 | 3.50 | 10,357 | 0.01 | 596,281 | |
96 | Neighborhood National Bank | El Cajon | Calif. | Neighborhood Bancorp | Commercial Bank | 3.25 | 3.55 | 2,182 | 0.00 | 121,215 |
97 | Unity Bank | Augusta | Wis. | Kimberly Leasing Corporation | Commercial Bank | 3.24 | 2.36 | 13,321 | 0.01 | 603,011 |
Wray State Bank | Wray | Colo. | HOTC Investment Co. | Commercial Bank | 3.24 | 4.02 | 4,478 | -0.06 | 196,134 | |
99 | Millennium Bank | Des Plaines | Ill. | Millennium Bancorp, Inc. | Commercial Bank | 3.23 | 0.41 | 5,897 | -0.01 | 291,215 |
100 | Citizens Savings Bank and Trust Company | Nashville | Tenn. | CSB&T Bancorp, Inc. | Commercial Bank | 3.21 | 1.77 | 3,258 | 0.65 | 134,401 |
Rosedale Federal Savings and Loan Association | Baltimore | Md. | Savings & Loan Assoc | 3.21 | 3.91 | 21,340 | 0.00 | 1,063,151 | ||
102 | Patriot Bank, National Association | Stamford | Conn. | Patriot National Bancorp, Inc. | Commercial Bank | 3.20 | 4.45 | 24,958 | 0.09 | 975,256 |
103 | Elderton State Bank | Elderton | Pa. | Keystrong Financial, Inc. | Commercial Bank | 3.19 | 4.60 | 8,778 | 0.27 | 334,276 |
The Farmers State Bank | Westmoreland | Kan. | Commercial Bank | 3.19 | 3.44 | 4,184 | -0.45 | 232,206 | ||
105 | Millennium Bank | Ooltewah | Tenn. | PBD Holdings, LLC | Commercial Bank | 3.18 | 2.75 | 10,775 | -0.14 | 549,775 |
106 | Gateway First Bank | Jenks | Okla. | Gateway First Bancorp, Inc | Commercial Bank | 3.16 | 1.43 | 40,128 | 0.02 | 1,886,915 |
Lake Area Bank | Lindstrom | Minn. | Waseca Bancshares, Inc. | Commercial Bank | 3.16 | 1.82 | 7,918 | 0.00 | 407,703 | |
108 | Wayne County Bank | Waynesboro | Tenn. | Wayne County Bancshares, Inc. | Commercial Bank | 3.14 | 4.18 | 7,589 | -0.06 | 402,570 |
109 | First Credit Bank | Los Angeles | Calif. | Commercial Bank | 3.11 | 2.74 | 12,186 | -0.39 | 498,852 | |
First State Bank | New London | Wis. | First State Bancshares, Inc. | Commercial Bank | 3.11 | 3.38 | 8,943 | 0.01 | 528,708 | |
111 | Grand Timber Bank | McGregor | Minn. | Midcountry Acquisition Corp. | Commercial Bank | 3.09 | 3.83 | 1,135 | -0.01 | 56,757 |
112 | Patriots Bank | Garnett | Kan. | Garnett Bancshares, Inc. | Commercial Bank | 3.08 | 0.40 | 4,259 | -0.01 | 174,846 |
113 | The Fahey Banking Company | Marion | Ohio | Commercial Bank | 3.07 | 4.22 | 5,343 | -0.07 | 272,115 | |
114 | FreedomBank | Elkader | Iowa | Freedombank Shares, Inc. | Commercial Bank | 3.05 | 2.85 | 8,959 | 3.41 | 462,000 |
The First National Bank of Hughes Springs | Hughes Springs | Tex. | Chalybeate Springs Corporation | Commercial Bank | 3.05 | 3.17 | 5,722 | -0.08 | 342,822 | |
116 | Columbia Savings and Loan Association | Milwaukee | Wis. | Savings & Loan Assoc | 3.04 | 4.91 | 554 | 0.00 | 26,607 | |
First Federal Savings and Loan Association of Lorain | Lorain | Ohio | Savings & Loan Assoc | 3.04 | 4.36 | 7,812 | -0.04 | 479,149 | ||
First Secure Community Bank | Sugar Grove | Ill. | First Secure Bank Group, Inc. | Commercial Bank | 3.04 | 3.34 | 8,031 | 0.06 | 499,334 | |
Georgia Community Bank | Dawson | Ga. | Georgia Community Bancorp, Incorporated | Commercial Bank | 3.04 | 3.61 | 6,503 | 0.00 | 410,513 | |
Stearns Financial Services, Inc. | Saint Cloud | Minn. | Bank Holding Company | 3.04 | 3.59 | 54,826 | 0.05 | 2,363,885 | ||
121 | Maspeth Federal Savings and Loan Association | Maspeth | N.Y. | Savings & Loan Assoc | 3.02 | 3.35 | 52,908 | 0.00 | 2,224,694 | |
United Valley Bank | Cavalier | N.D. | First Holding Company of Cavalier, Inc. | Commercial Bank | 3.02 | 2.94 | 10,910 | 0.00 | 584,737 | |
123 | Midstates Bank, National Association | Council Bluffs | Iowa | Midstates Bancshares, Inc. | Commercial Bank | 3.00 | 4.34 | 10,329 | -2.30 | 655,934 |
124 | Carver Bancorp, Inc. | New York | N.Y. | Savings & Loan HC | 2.99 | 3.72 | 17,308 | 0.00 | 735,314 | |
Plus International Bank | Miami | Fla. | Commercial Bank | 2.99 | 2.96 | 1,290 | 0.00 | 78,741 | ||
126 | Peoples Bank | Chatham | La. | Commercial Bank | 2.96 | 1.74 | 1,863 | 0.28 | 84,512 | |
The Farmers and Merchants Bank | Caldwell | Ohio | FarmMerc, Inc. | Commercial Bank | 2.96 | 2.92 | 2,162 | -0.08 | 118,567 | |
128 | BankGloucester | Gloucester | Mass. | Savings Bank | 2.95 | 2.86 | 7,922 | -0.01 | 341,624 | |
OFG Bancorp | San Juan | P.R. | Bank Holding Company | 2.95 | 3.18 | 194,554 | 0.04 | 10,190,120 | ||
State Savings Bank | Rake | Iowa | Rake Bancorporation | Commercial Bank | 2.95 | 4.74 | 1,490 | -1.18 | 83,681 | |
131 | Bank of Dickson | Dickson | Tenn. | Dickson Financial Corporation | Commercial Bank | 2.93 | 3.45 | 4,535 | 0.00 | 304,044 |
132 | MCNB Bank and Trust Co. | Welch | W.Va. | MCNB Banks, Inc. | Commercial Bank | 2.91 | 7.04 | 7,203 | 0.02 | 349,736 |
133 | Commodore Bank | Somerset | Ohio | Commodore Financial Network, Inc. | Commercial Bank | 2.90 | 1.74 | 1,467 | -0.01 | 96,929 |
The First National Bank and Trust Company of Okmulgee | Okmulgee | Okla. | First Okmulgee Corporation | Commercial Bank | 2.90 | 4.42 | 4,847 | 0.08 | 290,396 | |
135 | Hatboro Federal Savings | Hatboro | Pa. | Savings & Loan Assoc | 2.89 | 3.26 | 9,515 | 0.00 | 589,236 | |
136 | Beneficial State Bank | Oakland | Calif. | Beneficial State Foundation | Commercial Bank | 2.88 | 0.91 | 27,128 | 0.12 | 1,546,878 |
137 | The Wilmington Savings Bank | Wilmington | Ohio | Commercial Bank | 2.87 | 4.80 | 4,140 | -0.01 | 183,094 | |
138 | Sterling Bancorp, Inc. (Southfield, MI) | Southfield | Mich. | Savings & Loan HC | 2.86 | 4.41 | 54,052 | -0.04 | 2,812,649 | |
Thayer County Bank | Hebron | Neb. | Thayer Agency, Inc. | Commercial Bank | 2.86 | 3.89 | 1,425 | 0.01 | 79,065 | |
140 | Northwestern Bank, National Association | Dilworth | Minn. | Northwestern Bancshares, Inc. | Commercial Bank | 2.85 | 0.53 | 2,965 | 0.00 | 166,507 |
Peoples Savings Bank | Wellsburg | Iowa | PSB Corporation | Commercial Bank | 2.85 | 2.01 | 2,455 | 0.21 | 135,976 | |
Security National Bank | Witt | Ill. | LBT Bancshares, Inc. | Commercial Bank | 2.85 | 2.01 | 1,485 | -0.01 | 103,069 | |
143 | Farmers and Merchants State Bank of Pierz | Pierz | Minn. | Farmers & Merchants Agency, Inc. | Commercial Bank | 2.84 | 3.42 | 5,415 | 0.00 | 301,358 |
FBT Bank & Mortgage | Fordyce | Ark. | FBT Bancshares, Inc. | Commercial Bank | 2.84 | 3.70 | 3,010 | -0.07 | 206,752 | |
145 | Commercial Bank of Mott | Mott | N.D. | Commercial Bank | 2.83 | 0.00 | 2,268 | 0.00 | 130,332 | |
Generations Bank | Exeter | Neb. | Glaass Financial, LLC | Commercial Bank | 2.83 | 2.30 | 739 | 0.00 | 48,690 | |
Rushford State Bank (Incorporated) | Rushford | Minn. | Rushford State Bancorp, Inc. | Commercial Bank | 2.83 | 3.60 | 1,264 | -0.03 | 78,967 | |
148 | Two Rivers Bank & Trust | Burlington | Iowa | Two Rivers Financial Group, Inc. | Commercial Bank | 2.82 | 1.43 | 17,522 | 0.11 | 971,689 |
149 | BankIowa | Cedar Rapids | Iowa | Fidelity Ban Corporation | Commercial Bank | 2.78 | 3.34 | 14,059 | 0.00 | 792,306 |
150 | First National Bank & Trust Company of McAlester | McAlester | Okla. | First of McAlester Corporation | Commercial Bank | 2.77 | 2.34 | 9,184 | 0.01 | 570,037 |
151 | Ciera Bank | Graham | Tex. | First Graham Bancorp, Inc. | Commercial Bank | 2.76 | 0.99 | 15,560 | 0.00 | 872,959 |
152 | First Bank & Trust Company | Duncan | Okla. | Commercial Bank | 2.75 | 2.98 | 14,923 | 0.00 | 791,365 | |
153 | Cattaraugus County Bank | Little Valley | N.Y. | C.C.Bancorp, Inc. | Commercial Bank | 2.74 | 10.09 | 5,074 | 0.00 | 327,641 |
Cornerstone Bank | Fargo | N.D. | Cornerstone Holding Company, Inc. | Commercial Bank | 2.74 | 3.30 | 21,858 | 0.04 | 1,272,994 | |
Home Savings Bank, FSB | Ludlow | Ky. | Savings & Loan Assoc | 2.74 | 2.29 | 470 | 0.00 | 27,053 | ||
156 | Industrial Bank | Washington | D.C. | IBW Financial Corporation | Commercial Bank | 2.72 | 2.95 | 8,610 | 0.03 | 621,400 |
Plains State Bank | Plains | Kan. | Plains Bancshares, Inc. | Commercial Bank | 2.72 | 3.31 | 4,389 | 0.00 | 295,133 | |
The Bank of Romney | Romney | W.Va. | Romney Bankshares, Inc. | Commercial Bank | 2.72 | 2.42 | 7,078 | 0.01 | 371,653 | |
The First National Bank of Lindsay | Lindsay | Okla. | First Lindsay Corporation | Commercial Bank | 2.72 | 2.79 | 1,675 | 0.00 | 83,885 | |
160 | Basile State Bank | Basile | La. | Basile Bancshares, Inc. | Commercial Bank | 2.70 | 2.32 | 1,156 | 0.14 | 67,717 |
Metropolitan Capital Bank & Trust | Chicago | Ill. | Metropolitan Capital Bancorp, Inc. | Commercial Bank | 2.70 | 2.87 | 3,811 | -0.01 | 243,224 | |
162 | West Plains Bank | Ainsworth | Neb. | Commercial Investment Co., Inc. | Commercial Bank | 2.69 | 0.00 | 1,994 | 0.00 | 132,566 |
163 | 215 Holding Co. | Minneapolis | Minn. | Bank Holding Company | 2.68 | 4.54 | 16,719 | -0.01 | 1,010,835 | |
The Savings Bank of Danbury | Danbury | Conn. | SBD Bancorp, Inc. | Savings Bank | 2.68 | 3.17 | 27,382 | -0.01 | 1,423,186 | |
Valley Bank of Nevada | North Las Vegas | Nev. | Commercial Bank | 2.68 | 3.41 | 2,868 | 0.00 | 209,025 | ||
166 | First Federal Savings and Loan Association of Newark | Newark | Ohio | Savings & Loan Assoc | 2.67 | 2.68 | 3,850 | 0.00 | 254,438 | |
United National Bank | Cairo | Ga. | Commercial Bank | 2.67 | 2.81 | 5,148 | 0.00 | 286,445 | ||
168 | CoreFirst Bank & Trust | Topeka | Kan. | Commerce Bank and Trust Holding Company | Commercial Bank | 2.66 | 2.70 | 18,074 | 0.04 | 1,201,282 |
169 | TNBANK | Oak Ridge | Tenn. | Tennessee Valley Financial Holdings, Inc. | Commercial Bank | 2.65 | 3.12 | 5,078 | 0.00 | 290,803 |
170 | First Federal Savings and Loan Bank | Olathe | Kan. | First Federal of Olathe Bancorp, Inc. | Commercial Bank | 2.64 | 3.23 | 2,203 | 0.00 | 93,663 |
171 | Parkway Bank and Trust Company | Harwood Heights | Ill. | Parkway Bancorp, Inc. | Commercial Bank | 2.63 | 2.91 | 53,698 | -0.03 | 2,830,493 |
172 | Abbeville Building and Loan, A State Chartered Savings Bank | Abbeville | La. | Savings Bank | 2.62 | 2.79 | 1,136 | 0.00 | 61,728 | |
173 | First State Bank | Irvington | Ky. | First Breckinridge Bancshares, Inc. | Commercial Bank | 2.59 | 3.13 | 3,806 | -0.01 | 258,268 |
Modern Bank, National Association | New York | N.Y. | Modern Bank Partners LLC | Commercial Bank | 2.59 | 0.95 | 15,930 | 0.00 | 784,113 | |
Mutual Savings Bank | Hartsville | S.C. | Savings & Loan Assoc | 2.59 | 1.78 | 742 | 0.48 | 46,876 | ||
176 | Bank of Washington | Washington | Mo. | Diamond Bancorp, Inc | Commercial Bank | 2.57 | 2.52 | 18,478 | -0.01 | 883,707 |
Citizens Bank | Columbia | Miss. | Citizens Corporation | Commercial Bank | 2.57 | 2.33 | 7,614 | 0.00 | 479,724 | |
The Cornerstone Bank | South West City | Mo. | Commercial Bank | 2.57 | 2.33 | 3,098 | 0.06 | 184,298 | ||
179 | Star Bank | Maple Lake | Minn. | MidWest Bancorporation, Inc. | Commercial Bank | 2.56 | 5.82 | 6,729 | 0.98 | 387,082 |
180 | Farmers & Merchants Bank | Lakeland | Ga. | FMB Bancshares, Inc. | Commercial Bank | 2.54 | 4.20 | 10,287 | 0.50 | 634,964 |
Profinium, Inc. | Truman | Minn. | Profinium Financial Holdings, Inc. | Commercial Bank | 2.54 | 2.95 | 8,667 | 0.00 | 487,487 | |
Raritan State Bank | Raritan | Ill. | Raritan State Bancorp, Inc. | Commercial Bank | 2.54 | 1.83 | 3,559 | -0.01 | 238,460 | |
183 | First State Bank of Purdy | Monett | Mo. | Purdy Bancshares, Inc. | Commercial Bank | 2.53 | 0.95 | 3,569 | 0.01 | 230,715 |
M&T Bank Corporation | Buffalo | N.Y. | Bank Holding Company | 2.53 | 2.16 | 2,318,197 | 0.03 | 149,863,552 | ||
185 | Community Savings Bank | Chicago | Ill. | Savings Bank | 2.52 | 2.88 | 5,707 | 0.00 | 450,166 | |
First Neighbor Bank, National Association | Toledo | Ill. | First Neighborhood Bancshares, Inc. | Commercial Bank | 2.52 | 5.03 | 9,188 | 0.02 | 536,385 | |
