Banks and Thrifts with the Highest Noninterest Income Ratios
December 19, 2022, 5:32 p.m. EST 1 Min Read
Sponsored by
View Table
Printer Friendly Version
Banks and Thrifts with the Highest Noninterest Income Ratios
Rank | Name | City | State | Parent Name | Company Type | Noninterest income($000) | Total revenue*($000) | Ratio | Year earlier noninterest income($000) | Assets($000) |
1 | ITS Bank | Johnston | Iowa | Commercial Bank | $111 | $106 | 104.72 | $108 | $9,399 | |
2 | First American Financial Corporation | Santa Ana | Calif. | Savings & Loan HC | 1,829,879 | 1,796,067 | 101.88 | 2,516,447 | 16,485,521 | |
3 | Credit Suisse Holdings (USA), Inc. | New York | N.Y. | Credit Suisse Group AG | Bank Holding Company | 981,178 | 963,615 | 101.82 | 1,888,487 | 79,239,654 |
4 | Nationwide Trust Company, FSB | Columbus | Ohio | Nationwide Mutual Group | Savings & Loan Assoc | 60,988 | 60,880 | 100.18 | 77,737 | 156,699 |
5 | Wellington Trust Company National Association | Boston | Mass. | Wellington Management Group LLP | Commercial Bank | 76,438 | 76,321 | 100.15 | 93,532 | 88,076 |
6 | Credit First National Association | Brook Park | Ohio | Bridgestone Corporation | Commercial Bank | 14,806 | 14,806 | 100.00 | 12,357 | 35,539 |
Peak Trust Company, National Association | Anchorage | Alaska | Commercial Bank | 36 | 36 | 100.00 | N.A. | 7,327 | ||
The Hightower Trust Company, National Association | Houston | Tex. | Commercial Bank | 1,878 | 1,878 | 100.00 | N.A. | 21,834 | ||
9 | Anchorage Digital Bank National Association | Sioux Falls | S.D. | Anchor Labs, Inc. | Commercial Bank | 3,760 | 3,761 | 99.97 | 6,554 | 31,648 |
10 | Glenmede Trust Company, National Association | Philadelphia | Pa. | The Glenmede Corporation | Commercial Bank | 53,159 | 53,195 | 99.93 | 57,194 | 141,081 |
11 | COUNTRY Trust Bank | Bloomington | Ill. | Illinois Agricultural Association | Savings & Loan Assoc | 16,698 | 16,717 | 99.89 | 18,530 | 29,751 |
12 | FDS Bank | Mason | Ohio | Macy's, Inc. | Savings & Loan Assoc | 226,387 | 226,717 | 99.85 | 219,856 | 108,503 |
13 | Boston Trust Walden Company | Boston | Mass. | Commercial Bank | 17,280 | 17,351 | 99.59 | 18,735 | 63,657 | |
14 | Northwestern Mutual Wealth Management Company | Milwaukee | Wis. | The Northwestern Mutual Life Insurance Company | Savings & Loan Assoc | 365,132 | 366,785 | 99.55 | 373,154 | 346,922 |
15 | Brown Brothers Harriman Trust Company of Delaware, NA | Wilmington | Del. | Brown Brothers Harriman & Co. | Commercial Bank | 5,181 | 5,207 | 99.50 | 5,673 | 13,649 |
16 | Neuberger Berman Trust Company National Association | New York | N.Y. | NBSH Acquisition, LLC | Commercial Bank | 10,952 | 11,013 | 99.45 | 13,758 | 25,509 |
17 | Brown Brothers Harriman Trust Company, N.A. | New York | N.Y. | Brown Brothers Harriman & Co. | Commercial Bank | 5,473 | 5,506 | 99.40 | 5,959 | 16,147 |
18 | Plante Moran Trust, National Association | Southfield | Mich. | Commercial Bank | 3,330 | 3,351 | 99.37 | N.A. | 15,384 | |
19 | Vanguard National Trust Company, National Association | Malvern | Pa. | Commercial Bank | 36,584 | 36,844 | 99.29 | 33,654 | 110,501 | |
20 | Everence Trust Company | Goshen | Ind. | Savings & Loan Assoc | 6,438 | 6,491 | 99.18 | 6,173 | 13,604 | |
21 | Capital Bank and Trust Company | Irvine | Calif. | Savings & Loan Assoc | 42,238 | 42,609 | 99.13 | 42,981 | 112,897 | |
22 | Thrivent Trust Co. | Appleton | Wis. | Savings & Loan Assoc | 2,007 | 2,026 | 99.06 | 5,409 | 16,055 | |
23 | Computershare Trust Company, National Association | Canton | Mass. | Computershare Limited | Commercial Bank | 168,581 | 170,177 | 99.06 | 6,606 | 1,178,279 |
24 | The Trust Company of Toledo, National Association | Holland | Ohio | Commercial Bank | 2,601 | 2,627 | 99.01 | 2,916 | 7,550 | |
25 | BlackRock Institutional Trust Company, National Association | San Francisco | Calif. | BlackRock, Inc. | Commercial Bank | 345,588 | 349,093 | 99.00 | 390,677 | 4,339,189 |
26 | ADP Trust Company, National Association | Wilmington | Del. | Automatic Data Processing, Inc. | Commercial Bank | 7,859 | 7,941 | 98.97 | 7,185 | 44,607 |
27 | New Covenant Trust Company, National Association | Jeffersonville | Ind. | Commercial Bank | 1,359 | 1,374 | 98.91 | 1,432 | 7,223 | |
28 | National Advisors Trust Company | Kansas City | Mo. | National Advisors Holdings, Inc. | Savings & Loan Assoc | 3,954 | 4,002 | 98.80 | 3,154 | 18,515 |
29 | SEI Private Trust Company | Oaks | Pa. | SEI Investments Company | Savings & Loan Assoc | 67,496 | 68,332 | 98.78 | 72,310 | 214,143 |
30 | Chilton Trust Company, National Association | Palm Beach | Fla. | Commercial Bank | 3,693 | 3,745 | 98.61 | 4,076 | 17,857 | |
31 | Security National Trust Co. | Wheeling | W.Va. | Commercial Bank | 1,471 | 1,493 | 98.53 | 1,664 | 6,947 | |
32 | The Private Trust Company, National Association | Cleveland | Ohio | LPL Financial Holdings Inc. | Commercial Bank | 3,341 | 3,391 | 98.53 | 3,326 | 23,761 |
33 | Legacy Trust Company, National Association | Houston | Tex. | Commercial Bank | 4,465 | 4,532 | 98.52 | 4,831 | 31,061 | |
34 | The MassMutual Trust Company, FSB | Enfield | Conn. | Massachusetts Mutual Life Insurance Company | Savings & Loan Assoc | 10,698 | 10,871 | 98.41 | 11,183 | 86,573 |
35 | Old Point Trust & Financial Services, N.A. | Newport News | Va. | Old Point Financial Corporation | Commercial Bank | 1,295 | 1,316 | 98.40 | 1,281 | 7,163 |
36 | Davidson Trust Co. | Great Falls | Mont. | Savings & Loan Assoc | 2,287 | 2,332 | 98.07 | 2,363 | 10,719 | |
37 | First Community Trust, National Association | Dubuque | Iowa | Commercial Bank | 1,557 | 1,588 | 98.05 | 1,697 | 13,570 | |
38 | DWS USA Corporation | New York | N.Y. | Deutsche Bank Aktiengesellschaft | Bank Holding Company | 194,734 | 199,724 | 97.50 | 184,530 | 2,387,744 |
39 | Evercore Trust Company, National Association | Wilmington | Del. | Evercore Inc. | Commercial Bank | 2,184 | 2,243 | 97.37 | 2,335 | 13,391 |
40 | MEMBERS Trust Company | Tampa | Fla. | CUNA Mutual Holding Company | Savings & Loan Assoc | 6,997 | 7,195 | 97.25 | 7,089 | 38,939 |
41 | Rockefeller Trust Company, National Association | New York | N.Y. | Rockefeller Capital Management L.P. | Commercial Bank | 2,388 | 2,458 | 97.15 | 2,814 | 16,687 |
42 | The Depository Trust Company | New York | N.Y. | The Depository Trust & Clearing Corporation | Commercial Bank | 132,353 | 137,113 | 96.53 | 132,081 | 5,359,449 |
43 | Cenlar FSB | Trenton | N.J. | Cenlar Capital Corporation | Savings & Loan Assoc | 124,031 | 128,944 | 96.19 | 151,129 | 1,113,712 |
44 | Hawaiian Electric Industries, Inc. | Honolulu | Hawaii | Savings & Loan HC | 977,017 | 1,016,189 | 96.15 | 698,454 | 16,264,868 | |
45 | The Philadelphia Trust Company | Philadelphia | Pa. | Commercial Bank | 1,996 | 2,082 | 95.87 | 2,464 | 23,211 | |
46 | Edward Jones Trust Company | Saint Louis | Mo. | The Jones Financial Companies, L.L.L.P. | Savings & Loan Assoc | 13,052 | 13,672 | 95.47 | 14,105 | 115,655 |
47 | The Bessemer Group, Incorporated | New York | N.Y. | Bank Holding Company | 182,036 | 193,912 | 93.88 | 200,804 | 2,972,362 | |
48 | Varo Bank, National Association | Draper | Utah | Varo Money, Inc. | Commercial Bank | 23,826 | 25,382 | 93.87 | 17,988 | 529,168 |
49 | DSRM National Bank | Albuquerque | N.M. | Valero Energy Corporation | Commercial Bank | 135 | 144 | 93.75 | 118 | 4,070 |
50 | The Haverford Trust Company | Radnor | Pa. | Drexel Morgan & Co. | Commercial Bank | 13,883 | 14,832 | 93.60 | 14,613 | 154,758 |
51 | Cedar Hill National Bank | Charlotte | N.C. | The Cato Corporation | Commercial Bank | 518 | 556 | 93.17 | 470 | 13,526 |
52 | Wheaton College Trust Company, National Association | Wheaton | Ill. | Commercial Bank | 230 | 249 | 92.37 | 356 | 3,764 | |
53 | First Command Financial Services, Inc. | Fort Worth | Tex. | Savings & Loan HC | 93,473 | 101,255 | 92.31 | 96,623 | 1,510,478 | |
54 | Securian Trust Company, National Association | Saint Paul | Minn. | Minnesota Mutual Companies, Inc. | Commercial Bank | 1,376 | 1,492 | 92.23 | 1,668 | 14,933 |
55 | SMBC Americas Holdings, Inc. | New York | N.Y. | Sumitomo Mitsui Financial Group, Inc. | Bank Holding Company | 215,894 | 235,167 | 91.80 | 256,862 | 34,653,811 |
56 | Prudential Bank and Trust, FSB | Hartford | Conn. | Desmarais Family Residual Trust | Savings & Loan Assoc | 2,431 | 2,657 | 91.49 | 3,427 | 31,432 |
57 | Neighbors Bank | Clarence | Mo. | Columbia Bancshares, Inc | Commercial Bank | 4,118 | 4,503 | 91.45 | 5,697 | 61,004 |
58 | Fidelity Personal Trust Company, F.S.B. | Boston | Mass. | Savings & Loan Assoc | 6,485 | 7,124 | 91.03 | 6,231 | 60,178 | |
59 | Ameriprise Financial, Inc. | Minneapolis | Minn. | Savings & Loan HC | 3,148,751 | 3,462,079 | 90.95 | 2,106,825 | 153,362,998 | |
60 | BNP Paribas USA, Inc. | New York | N.Y. | BNP Paribas SA | Bank Holding Company | 374,801 | 416,627 | 89.96 | 509,101 | 143,787,541 |
61 | Green Dot Corporation | Austin | Tex. | Bank Holding Company | 309,476 | 344,662 | 89.79 | 334,557 | 4,692,532 | |
62 | Old Glory Bank | Elmore City | Okla. | Old Glory Holding Company | Commercial Bank | 980 | 1,094 | 89.58 | 971 | 17,402 |
63 | Bank of England | England | Ark. | MHBC Investments Limited Partnership I LLLP | Commercial Bank | 32,161 | 35,915 | 89.55 | 66,595 | 508,559 |
64 | The Federal Savings Bank | Chicago | Ill. | National Bancorp Holdings, Inc. | Savings & Loan Assoc | 51,985 | 58,533 | 88.81 | 104,047 | 762,714 |
65 | Allied First Bank, SB | Oswego | Ill. | ServBanc Holdco, Inc. | Savings Bank | 2,587 | 2,915 | 88.75 | 26,850 | 165,416 |
66 | Beal Financial Corporation | Plano | Tex. | Bank Holding Company | 1,167,989 | 1,324,967 | 88.15 | 284,623 | 27,898,128 | |
67 | United Trust Bank | Palos Heights | Ill. | United Bancorp, Inc. | Savings & Loan Assoc | 6,255 | 7,165 | 87.30 | 11,214 | 104,884 |
68 | AIG Federal Savings Bank | Wilmington | Del. | American International Group, Inc. | Savings & Loan Assoc | 1,357 | 1,556 | 87.21 | 1,272 | 41,482 |
69 | Credit One Bank, National Association | Las Vegas | Nev. | Credit One Financial | Commercial Bank | 307,597 | 355,537 | 86.52 | 239,509 | 1,059,498 |
70 | Unity National Bank of Houston | Houston | Tex. | Commercial Bank | 10,124 | 11,888 | 85.16 | 10,266 | 214,598 | |
71 | Luminate Bank | Minnetonka | Minn. | Commercial Bank | 9,413 | 11,055 | 85.15 | 457 | 150,524 | |
72 | Central Bank of Kansas City | Kansas City | Mo. | Central Bancshares of Kansas City, Inc. | Commercial Bank | 17,372 | 20,496 | 84.76 | 8,736 | 364,085 |
73 | CBW Bank | Weir | Kan. | CB Bancshares Corp | Commercial Bank | 2,022 | 2,389 | 84.64 | 1,396 | 68,702 |
74 | Pedcor Financial, LLC | Carmel | Ind. | Bank Holding Company | 87,240 | 103,659 | 84.16 | 8,001 | 5,250,666 | |
75 | United Services Automobile Association | San Antonio | Tex. | Savings & Loan HC | 8,063,000 | 9,665,000 | 83.42 | 7,622,569 | 202,479,000 | |
76 | The Goldman Sachs Group, Inc. | New York | N.Y. | Bank Holding Company | 9,927,000 | 11,971,000 | 82.93 | 12,027,000 | 1,555,994,000 | |
77 | Square Financial Services, Inc. | Salt Lake City | Utah | Block, Inc. | Commercial Bank | 58,737 | 71,423 | 82.24 | 28,864 | 384,242 |
78 | UBS Americas Holding LLC | New York | N.Y. | UBS Group AG | Bank Holding Company | 2,727,534 | 3,351,857 | 81.37 | 3,147,081 | 201,284,754 |
79 | American Express Company | New York | N.Y. | Bank Holding Company | 10,975,000 | 13,553,000 | 80.98 | 8,930,000 | 214,915,000 | |
80 | DB USA Corporation | New York | N.Y. | Deutsche Bank Aktiengesellschaft | Bank Holding Company | 831,000 | 1,037,000 | 80.14 | 1,288,000 | 106,547,000 |
81 | FSNB, National Association | Lawton | Okla. | JRMB II, Inc | Commercial Bank | 12,563 | 15,688 | 80.08 | 13,103 | 474,961 |
82 | Evolve Bank & Trust | Memphis | Tenn. | Evolve Bancorp, Inc | Commercial Bank | 32,012 | 40,495 | 79.05 | 24,705 | 1,296,644 |
83 | Magnolia Bank, Inc | Magnolia | Ky. | Magnolia Bancshares, Inc. | Commercial Bank | 9,395 | 11,997 | 78.31 | 18,162 | 455,984 |
84 | The Bank of New York Mellon Corporation | New York | N.Y. | Bank Holding Company | 3,348,000 | 4,279,000 | 78.24 | 3,390,000 | 427,953,000 | |
85 | Morgan Stanley | New York | N.Y. | Bank Holding Company | 10,060,000 | 12,998,000 | 77.40 | 12,237,000 | 1,160,029,000 | |
86 | State Street Corporation | Boston | Mass. | Bank Holding Company | 2,299,000 | 2,975,000 | 77.28 | 2,526,000 | 303,568,000 | |
87 | MUFG Americas Holdings Corporation | New York | N.Y. | Mitsubishi UFJ Financial Group, Inc. | Bank Holding Company | 425,623 | 551,051 | 77.24 | 6,688 | 151,874,906 |
88 | Stifel Financial Corp. | Saint Louis | Mo. | Bank Holding Company | 799,907 | 1,045,139 | 76.54 | 1,011,215 | 37,612,063 | |
89 | Pacific Coast Bankers' Bank | Walnut Creek | Calif. | Pacific Coast Bankers' Bancshares | Commercial Bank | 8,863 | 11,663 | 75.99 | 7,484 | 1,731,012 |
90 | Mizuho Americas LLC | New York | N.Y. | Mizuho Financial Group, Inc. | Bank Holding Company | 434,000 | 572,000 | 75.87 | 413,000 | 58,043,000 |
91 | AMG National Trust Bank | Greenwood Village | Colo. | AMG National Corp. | Commercial Bank | 9,719 | 12,827 | 75.77 | 10,427 | 668,276 |
92 | Brazos National Bank | Richwood | Tex. | Gulfport Bancshares of Delaware, Inc. | Commercial Bank | 907 | 1,198 | 75.71 | 2,280 | 29,385 |
93 | First Community Bancshares, Inc. | Killeen | Tex. | Bank Holding Company | 81,410 | 107,812 | 75.51 | N.A. | 3,877,058 | |
94 | Independent Bankers Financial Corporation | Farmers Branch | Tex. | Bank Holding Company | 27,475 | 36,932 | 74.39 | N.A. | 3,139,872 | |
95 | Gateway First Bank | Jenks | Okla. | Gateway First Bancorp, Inc | Commercial Bank | 39,851 | 53,743 | 74.15 | 72,241 | 1,949,186 |
96 | Global Innovations Bank | Kiester | Minn. | Global Innovations Holdings, Incorporated | Commercial Bank | 636 | 858 | 74.13 | 83 | 46,875 |
97 | Wyoming Bank & Trust | Cheyenne | Wyo. | Farmers State Bankshares, Inc. | Commercial Bank | 5,846 | 7,928 | 73.74 | 7,088 | 291,487 |
98 | Paramount Bank | Saint Louis | Mo. | Paramount Financial Group, LLC | Commercial Bank | 1,812 | 2,503 | 72.39 | 9,250 | 90,064 |
99 | University Bank | Ann Arbor | Mich. | University Bancorp, Inc. | Commercial Bank | 16,531 | 22,970 | 71.97 | 31,520 | 670,830 |
100 | First Independence Bank | Detroit | Mich. | First Independence Corporation | Commercial Bank | 7,207 | 10,020 | 71.93 | 9,995 | 469,349 |
101 | Midwest Independent Bancshares, Inc. | Jefferson City | Mo. | Bank Holding Company | 5,120 | 7,155 | 71.56 | 5,362 | 324,589 | |
102 | Cypress Bank & Trust | Melbourne | Fla. | Cypress Capital Group, Inc. | Commercial Bank | 1,989 | 2,786 | 71.39 | 6,157 | 128,598 |
103 | Transact Bank, National Association | Denver | Colo. | Commercial Bank | 188 | 265 | 70.94 | 201 | 12,545 | |
104 | Northern Trust Corporation | Chicago | Ill. | Bank Holding Company | 1,244,448 | 1,757,163 | 70.82 | 1,299,524 | 159,839,583 | |
105 | First Federal Bank, A FSB | Tuscaloosa | Ala. | Southeastern Financial, Inc. | Savings & Loan Assoc | 2,692 | 3,803 | 70.79 | 6,064 | 118,823 |
106 | ClearPoint Federal Bank & Trust | Batesville | Ind. | Savings & Loan Assoc | 1,384 | 1,962 | 70.54 | 1,530 | 105,410 | |
107 | The City National Bank and Trust Company of Lawton, Oklahoma | Lawton | Okla. | JRMB II, Inc | Commercial Bank | 8,632 | 12,373 | 69.76 | 8,838 | 431,779 |
108 | New Foundation Savings Bank | Cincinnati | Ohio | Savings & Loan Assoc | 520 | 752 | 69.15 | 901 | 27,844 | |
109 | TCM Bank, National Association | Tampa | Fla. | Independent Community Bankers Of America | Commercial Bank | 10,077 | 14,874 | 67.75 | 8,424 | 314,414 |
110 | Central National Bank | Junction City | Kan. | Central of Kansas, Inc. | Commercial Bank | 9,577 | 14,141 | 67.73 | 4,807 | 1,225,518 |
111 | Flanagan State Bank | Flanagan | Ill. | Hometown Financial Group, Inc. | Commercial Bank | 3,809 | 5,662 | 67.27 | 6,624 | 265,190 |
112 | Brighton Bank | Brighton | Tenn. | Brighton Bancorp, Inc. | Commercial Bank | 1,066 | 1,602 | 66.54 | 1,780 | 54,281 |
113 | Cass Information Systems, Inc. | Saint Louis | Mo. | Bank Holding Company | 31,771 | 47,755 | 66.53 | 27,578 | 2,610,815 | |
114 | Bankers' Bank of Kansas | Wichita | Kan. | BBOK Bancshares, Inc. | Commercial Bank | 3,124 | 4,732 | 66.02 | 2,382 | 241,441 |
115 | Goldwater Bank, National Association | Phoenix | Ariz. | Goldwater Bancorp, Inc. | Commercial Bank | 7,650 | 11,687 | 65.46 | 17,350 | 388,171 |
116 | Waterstone Financial, Inc. | Wauwatosa | Wis. | Savings & Loan HC | 26,828 | 42,547 | 63.05 | 51,234 | 1,970,706 | |
117 | The Bankers Bank | Oklahoma City | Okla. | Bankers Bancorp of Oklahoma, Inc. | Commercial Bank | 2,908 | 4,623 | 62.90 | 2,909 | 185,372 |
118 | SoFi Technologies, Inc. | San Francisco | Calif. | Bank Holding Company | 266,033 | 424,011 | 62.74 | N.A. | 15,834,903 | |
119 | Hilltop Holdings Inc. | Dallas | Tex. | Diamond HTH Stock Company GP, LLC | Bank Holding Company | 206,907 | 330,393 | 62.62 | 366,066 | 16,615,291 |
120 | Plains Commerce Bank | Hoven | S.D. | Plains Commerce Financial, Inc. | Commercial Bank | 15,356 | 24,551 | 62.55 | 22,782 | 962,109 |
121 | Northpointe Bancshares, Inc. | Grand Rapids | Mich. | Bank Holding Company | 37,831 | 60,915 | 62.10 | N.A. | 4,387,075 | |
122 | Eagle Bank and Trust Company | Little Rock | Ark. | State Holding Company | Commercial Bank | 5,896 | 9,495 | 62.10 | 10,797 | 468,285 |
123 | Willamette Valley Bank | Salem | Ore. | Oregon Bancorp, Inc. | Commercial Bank | 6,625 | 10,807 | 61.30 | 19,234 | 422,318 |
124 | ValueBank Texas | Corpus Christi | Tex. | First International Bancshares, Inc. | Commercial Bank | 4,650 | 7,609 | 61.11 | 862 | 330,826 |
125 | RBC US Group Holdings LLC | Toronto | #N/A | Royal Bank of Canada | Bank Holding Company | 1,252,218 | 2,053,012 | 60.99 | 1,550,632 | 163,738,386 |
126 | Richland State Bank | Bruce | S.D. | Bryant Bancshares, Inc. | Commercial Bank | 765 | 1,284 | 59.58 | 457 | 56,264 |
127 | Colonial Savings, FA | Fort Worth | Tex. | The JSD/GMDK Irrevocable Asset Trust | Savings & Loan Assoc | 10,975 | 18,430 | 59.55 | 13,229 | 1,080,543 |
128 | LendingClub Corporation | San Francisco | Calif. | Bank Holding Company | 181,232 | 304,914 | 59.44 | 179,336 | 6,775,074 | |
129 | Sumitomo Mitsui Trust Bank (U.S.A.) Limited | Hoboken | N.J. | Sumitomo Mitsui Trust Holdings, Inc. | Commercial Bank | 21,882 | 37,150 | 58.90 | 25,533 | 3,476,034 |
130 | Delta National Bank and Trust Company | New York | N.Y. | Delta Investment Company (Cayman) | Commercial Bank | 2,403 | 4,184 | 57.43 | 2,451 | 334,511 |
131 | Bank of Louisiana | New Orleans | La. | BOL Bancshares, Inc. | Commercial Bank | 1,209 | 2,125 | 56.89 | 113 | 99,723 |
132 | Woodforest National Bank | The Woodlands | Tex. | Woodforest Financial Group, Inc. | Commercial Bank | 112,526 | 199,206 | 56.49 | 122,743 | 8,836,619 |
133 | One American Bank | Sioux Falls | S.D. | One American Financial Corporation | Commercial Bank | 5,200 | 9,301 | 55.91 | 2,094 | 552,429 |
134 | Surety Bank | Deland | Fla. | Commercial Bank | 1,839 | 3,340 | 55.06 | 1,808 | 210,544 | |
135 | Priority Bank | Fayetteville | Ark. | Priority One Holding Company | Savings & Loan Assoc | 1,224 | 2,230 | 54.89 | 1,337 | 88,778 |
136 | Essex Savings Bank | Essex | Conn. | Savings Bank | 4,938 | 8,997 | 54.88 | 5,236 | 531,264 | |
137 | Stride Bank, National Association | Enid | Okla. | Central Service Corp. | Commercial Bank | 15,316 | 27,966 | 54.77 | 13,221 | 2,453,525 |
138 | First Arkansas Bank and Trust | Jacksonville | Ark. | First Arkansas BancShares, Inc. | Commercial Bank | 10,445 | 19,078 | 54.75 | 9,766 | 951,673 |
139 | Bankers' Bank of the West | Denver | Colo. | Bankers' Bank of the West Bancorp, Inc. | Commercial Bank | 3,882 | 7,186 | 54.02 | 3,744 | 443,707 |
140 | First State Bank of St. Charles, Missouri | Saint Charles | Mo. | First State Bancshares, Inc. | Commercial Bank | 5,209 | 9,680 | 53.81 | 12,448 | 459,688 |
141 | Home Federal Savings and Loan Association of Niles Ohio | Niles | Ohio | First Niles Financial, Inc. | Savings & Loan Assoc | 922 | 1,715 | 53.76 | 1,635 | 130,142 |
142 | Community Federal Savings Bank | New York | N.Y. | Community FSB Holding Company | Savings & Loan Assoc | 4,802 | 8,950 | 53.65 | 3,070 | 596,688 |
143 | Barclays US LLC | New York | N.Y. | Barclays PLC | Bank Holding Company | 1,180,000 | 2,216,000 | 53.25 | 1,822,000 | 179,481,000 |
144 | Champion Bank | Parker | Colo. | Commercial Bank | 514 | 971 | 52.94 | 999 | 69,292 | |
145 | NBKC Bank | Leawood | Kan. | Ameri-National Corporation | Commercial Bank | 9,678 | 18,397 | 52.61 | 39,732 | 1,126,038 |
146 | Sutton Bank | Attica | Ohio | Sutton Bancshares, Inc. | Commercial Bank | 11,957 | 23,215 | 51.51 | 9,353 | 1,776,262 |
147 | HSBC North America Holdings Inc. | New York | N.Y. | HSBC Holdings plc | Bank Holding Company | 540,487 | 1,050,583 | 51.45 | 486,111 | 231,094,845 |
148 | United Midwest Savings Bank, National Association | De Graff | Ohio | MSB Capital Corporation | Commercial Bank | 6,200 | 12,122 | 51.15 | 5,631 | 485,271 |
149 | TD Group US Holdings LLC | Wilmington | Del. | The Toronto-Dominion Bank | Bank Holding Company | 2,702,823 | 5,312,398 | 50.88 | 884,911 | 513,100,714 |
150 | Citizens Bank and Trust Company | Marks | Miss. | CB&T Bancshares, Inc. | Commercial Bank | 995 | 1,984 | 50.15 | 176 | 121,498 |
151 | Northwest Bank & Trust Company | Davenport | Iowa | Northwest Investment Corp. | Commercial Bank | 1,835 | 3,680 | 49.86 | 1,585 | 211,749 |
152 | First Community Bank of Tennessee | Shelbyville | Tenn. | First Community Bancorp, Inc. | Commercial Bank | 5,745 | 11,539 | 49.79 | 24,176 | 774,573 |
153 | Liberty Bank Minnesota | Saint Cloud | Minn. | Liberty Financial Services of St. Cloud, Inc. | Commercial Bank | 1,759 | 3,536 | 49.75 | 1,841 | 295,647 |
154 | Quontic Bank | New York | N.Y. | Quontic Bank Acquisition Corp. | Savings & Loan Assoc | 7,969 | 16,101 | 49.49 | 33,630 | 793,429 |
155 | The Charles Schwab Corporation | Westlake | Tex. | Bank Holding Company | 2,735,000 | 5,535,000 | 49.41 | 2,700,000 | 577,563,000 | |
156 | John Deere Capital Corporation | Madison | Wis. | Deere & Company | Savings & Loan HC | 261,245 | 529,625 | 49.33 | 281,921 | 48,356,213 |
157 | Scribner Bank | Scribner | Neb. | Scribner Banshares, Inc. | Commercial Bank | 700 | 1,424 | 49.16 | 531 | 89,730 |
158 | The Bank of Kaukauna | Kaukauna | Wis. | Brogan Bankshares, Inc. | Commercial Bank | 930 | 1,896 | 49.05 | 770 | 140,102 |
159 | Abbeville Building and Loan, A State Chartered Savings Bank | Abbeville | La. | Savings Bank | 466 | 952 | 48.95 | 431 | 60,167 | |
160 | Alerus Financial Corporation | Grand Forks | N.D. | Bank Holding Company | 27,097 | 55,413 | 48.90 | N.A. | 3,691,253 | |
161 | JPMorgan Chase & Co. | New York | N.Y. | Bank Holding Company | 16,014,000 | 32,755,000 | 48.89 | 16,629,000 | 3,773,884,000 | |
162 | Devon Bank | Chicago | Ill. | Devon Bancorp, Inc. | Commercial Bank | 3,171 | 6,489 | 48.87 | 3,792 | 504,833 |
163 | Security State Bank of Oklee | Oklee | Minn. | Commercial Bank | 254 | 520 | 48.85 | 102 | 41,317 | |
164 | Valley Exchange Bank | Lennox | S.D. | Lincoln Investment Company | Commercial Bank | 335 | 691 | 48.48 | 25 | 75,196 |
165 | Community Bank & Trust - West Georgia | LaGrange | Ga. | Community Bankshares, Inc. | Commercial Bank | 717 | 1,491 | 48.09 | 181 | 84,996 |
166 | Bankers' Bank | Madison | Wis. | Bankers' Bancorporation, Inc. | Commercial Bank | 6,115 | 12,822 | 47.69 | 7,144 | 1,324,349 |
167 | Cincinnati Federal | Cincinnati | Ohio | Cincinnati Bancorp, Inc. | Savings & Loan Assoc | 1,967 | 4,134 | 47.58 | 2,116 | 292,113 |
168 | The Bank of Edison | Edison | Ga. | BOE Bancshares, Inc. | Commercial Bank | 645 | 1,371 | 47.05 | 301 | 70,734 |
169 | Ixonia Bank | Ixonia | Wis. | Ixonia Bancshares, Inc. | Commercial Bank | 6,343 | 13,650 | 46.47 | 13,262 | 601,094 |
170 | BANK | Wapello | Iowa | Morning Sun Bank Corp. | Commercial Bank | 844 | 1,821 | 46.35 | 448 | 109,632 |
171 | First Security Bank - Sleepy Eye | Sleepy Eye | Minn. | First Sleepy Eye Bancorporation, Inc. | Commercial Bank | 204 | 441 | 46.26 | 235 | 254,931 |
172 | HomeTown Bank | Redwood Falls | Minn. | Redwood Financial, Inc. | Commercial Bank | 3,347 | 7,240 | 46.23 | 1,178 | 525,749 |
173 | WoodTrust Bank | Wisconsin Rapids | Wis. | WoodTrust Financial Corporation | Commercial Bank | 4,000 | 8,678 | 46.09 | 4,083 | 593,478 |
174 | OneUnited Bank | Boston | Mass. | Commercial Bank | 3,561 | 7,726 | 46.09 | 7,900 | 627,381 | |
175 | Fidelity Bank | West Des Moines | Iowa | Maximum Bancshares, Inc. | Commercial Bank | 619 | 1,346 | 45.99 | 2,286 | 74,451 |
176 | Quaint Oak Bank | Southampton | Pa. | Quaint Oak Bancorp, Inc. | Savings Bank | 5,824 | 12,666 | 45.98 | 3,580 | 706,756 |
177 | Celtic Bank Corporation | Salt Lake City | Utah | Celtic Investment, Inc. | Commercial Bank | 21,684 | 47,189 | 45.95 | 29,203 | 1,862,622 |
178 | First Century Bank, National Association | Commerce | Ga. | First Century Bancorp. | Commercial Bank | 2,458 | 5,351 | 45.94 | 1,916 | 522,586 |
