Source:
Banks and Thrifts with the Largest Commercial and Industrial Loan Portfolios
November 14, 2022, 3:25 p.m. EST 1 Min Read
Sponsored by
View Table
Printer Friendly Version
Banks and Thrifts with the Largest Commercial and Industrial Loan Portfolios
Rank | Company | Type of institution | City | State | U.S. Commercial and Industrial Loans Mar. 31 ($000) | U.S. Commercial and Industrial Loans Year earlier ($000) | U.S. Commercial and Industrial Loans Change % | Total loans and leases ($000) | Nonperforming* Mar. 31% | Nonperforming* Year earlier % |
1 | Bank of America Corporation | Bank Holding Company | Charlotte | N.C. | $329,903,000 | $277,852,000 | 18.73 | $1,071,263,000 | 0.79 | 1.00 |
2 | JPMorgan Chase & Co. | Bank Holding Company | New York | N.Y. | 193,604,000 | 189,004,000 | 2.43 | 1,162,519,000 | 0.96 | 1.25 |
3 | Wells Fargo & Company | Bank Holding Company | San Francisco | Calif. | 184,803,000 | 154,342,000 | 19.74 | 951,420,000 | 1.17 | 1.62 |
4 | Citigroup Inc. | Bank Holding Company | New York | N.Y. | 170,639,000 | 165,203,000 | 3.29 | 692,214,000 | 0.92 | 1.13 |
5 | The PNC Financial Services Group, Inc. | Bank Holding Company | Pittsburgh | Pa. | 124,022,789 | 108,464,688 | 14.34 | 312,020,963 | 1.10 | 1.46 |
6 | U.S. Bancorp | Bank Holding Company | Minneapolis | Minn. | 94,200,000 | 75,748,000 | 24.36 | 336,312,000 | 0.99 | 1.19 |
7 | Truist Financial Corporation | Bank Holding Company | Charlotte | N.C. | 76,656,000 | 66,304,000 | 15.61 | 307,300,000 | 0.75 | 0.78 |
8 | American Express Company | Bank Holding Company | New York | N.Y. | 53,056,000 | 43,462,000 | 22.07 | 155,477,000 | 2.12 | 2.60 |
9 | Fifth Third Bancorp | Bank Holding Company | Cincinnati | Ohio | 51,902,436 | 43,332,280 | 19.78 | 121,365,873 | 1.16 | 1.16 |
10 | Capital One Financial Corporation | Bank Holding Company | McLean | Va. | 47,433,184 | 35,128,426 | 35.03 | 297,259,133 | 0.82 | 0.90 |
11 | Citizens Financial Group, Inc. | Bank Holding Company | Providence | R.I. | 47,034,740 | 38,536,527 | 22.05 | 159,653,493 | 0.98 | 1.19 |
12 | The Goldman Sachs Group, Inc. | Bank Holding Company | New York | N.Y. | 46,776,000 | 30,312,000 | 54.32 | 245,844,000 | 2.04 | 3.07 |
13 | KeyCorp | Bank Holding Company | Cleveland | Ohio | 43,796,653 | 39,747,569 | 10.19 | 114,193,695 | 0.51 | 0.87 |
14 | Signature Bank | Commercial Bank | New York | N.Y. | 38,229,806 | 23,723,699 | 61.15 | 72,816,576 | 0.72 | 0.78 |
15 | BMO Financial Corp. | Bank Holding Company | Chicago | Ill. | 36,815,549 | 33,609,263 | 9.54 | 94,789,871 | 0.68 | 1.26 |
16 | Regions Financial Corporation | Bank Holding Company | Birmingham | Ala. | 31,534,000 | 27,652,000 | 14.04 | 94,049,000 | 0.87 | 1.42 |
17 | Huntington Bancshares Incorporated | Bank Holding Company | Columbus | Ohio | 31,006,812 | 32,767,652 | -5.37 | 118,660,750 | 0.96 | 1.37 |
18 | TD Group US Holdings LLC | Bank Holding Company | Wilmington | Del. | 30,415,113 | 35,192,704 | -13.58 | 174,414,619 | 0.70 | 0.80 |
19 | M&T Bank Corporation | Bank Holding Company | Buffalo | N.Y. | 27,894,515 | 20,424,707 | 36.57 | 128,486,120 | 2.25 | 2.54 |
20 | Ally Financial Inc. | Bank Holding Company | Detroit | Mich. | 25,721,000 | 23,119,000 | 11.25 | 129,255,000 | 2.35 | 2.54 |
21 | Comerica Incorporated | Bank Holding Company | Dallas | Tex. | 25,188,000 | 23,788,000 | 5.89 | 51,458,000 | 0.52 | 0.71 |
22 | HSBC North America Holdings Inc. | Bank Holding Company | New York | N.Y. | 24,264,897 | 20,379,527 | 19.07 | 58,841,343 | 1.28 | 3.63 |
23 | MUFG Americas Holdings Corporation | Bank Holding Company | New York | N.Y. | 19,279,558 | 19,571,789 | -1.49 | 78,657,485 | 0.78 | 1.16 |
24 | First Citizens BancShares, Inc. | Bank Holding Company | Raleigh | N.C. | 18,954,321 | 5,742,175 | 230.09 | 67,769,753 | 0.97 | 0.96 |
25 | Morgan Stanley | Bank Holding Company | New York | N.Y. | 17,968,000 | 19,446,000 | -7.60 | 258,450,000 | 0.64 | 1.09 |
26 | SVB Financial Group | Bank Holding Company | Santa Clara | Calif. | 17,804,000 | 14,853,661 | 19.86 | 70,955,000 | 0.18 | 0.16 |
27 | Wintrust Financial Corporation | Bank Holding Company | Rosemont | Ill. | 17,108,843 | 15,321,458 | 11.67 | 37,600,504 | 0.35 | 0.37 |
28 | First Horizon Corporation | Bank Holding Company | Memphis | Tenn. | 15,306,728 | 16,169,242 | -5.33 | 57,406,958 | 0.76 | 0.91 |
29 | Raymond James Financial, Inc. | Bank Holding Company | Saint Petersburg | Fla. | 15,284,225 | 8,772,152 | 74.24 | 46,079,601 | 0.27 | 0.20 |
30 | First Republic Bank | Commercial Bank | San Francisco | Calif. | 14,758,758 | 12,805,713 | 15.25 | 151,519,016 | 0.10 | 0.12 |
31 | John Deere Capital Corporation | Savings & Loan HC | Madison | Wis. | 13,639,355 | 13,164,926 | 3.60 | 39,687,314 | 0.67 | 0.76 |
32 | Webster Financial Corporation | Bank Holding Company | Stamford | Conn. | 13,543,813 | 7,281,100 | 86.01 | 45,647,131 | 0.73 | 1.11 |
33 | BNP Paribas USA, Inc. | Bank Holding Company | New York | N.Y. | 13,203,930 | 13,386,339 | -1.36 | 64,842,353 | 0.73 | 1.01 |
34 | Western Alliance Bancorporation | Bank Holding Company | Phoenix | Ariz. | 12,932,794 | 7,485,383 | 72.77 | 51,550,201 | 0.20 | 0.36 |
35 | Zions Bancorporation, National Association | Commercial Bank | Salt Lake City | Utah | 12,764,464 | 14,996,945 | -14.89 | 52,412,184 | 0.79 | 1.23 |
36 | Santander Holdings USA, Inc. | Bank Holding Company | Boston | Mass. | 12,017,763 | 14,752,542 | -18.54 | 93,018,959 | 4.58 | 5.37 |
37 | CIBC Bancorp USA Inc. | Bank Holding Company | Chicago | Ill. | 11,078,427 | 9,205,203 | 20.35 | 39,231,492 | 1.29 | 1.22 |
38 | RBC US Group Holdings LLC | Bank Holding Company | Toronto | #N/A | 10,795,869 | 10,724,106 | 0.67 | 73,931,410 | 0.30 | 0.27 |
39 | East West Bancorp, Inc. | Bank Holding Company | Pasadena | Calif. | 10,448,386 | 10,016,519 | 4.31 | 46,820,334 | 0.39 | 0.82 |
40 | Texas Capital Bancshares, Inc. | Bank Holding Company | Dallas | Tex. | 9,635,474 | 7,359,734 | 30.92 | 24,071,639 | 0.21 | 0.36 |
41 | Synovus Financial Corp. | Bank Holding Company | Columbus | Ga. | 9,571,534 | 9,519,901 | 0.54 | 42,122,459 | 0.64 | 0.72 |
42 | Stifel Financial Corp. | Bank Holding Company | Saint Louis | Mo. | 8,917,133 | 5,502,021 | 62.07 | 20,723,489 | 0.14 | 0.07 |
43 | UMB Financial Corporation | Bank Holding Company | Kansas City | Mo. | 8,820,989 | 7,839,621 | 12.52 | 18,972,908 | 0.12 | 0.35 |
44 | BOK Financial Corporation | Bank Holding Company | Tulsa | Okla. | 8,092,628 | 8,293,110 | -2.42 | 21,431,565 | 0.97 | 1.17 |
45 | UBS Americas Holding LLC | Bank Holding Company | New York | N.Y. | 8,064,502 | 8,316,243 | -3.03 | 98,301,510 | 0.09 | 0.15 |
46 | Pinnacle Financial Partners, Inc. | Bank Holding Company | Nashville | Tenn. | 7,943,407 | 7,218,566 | 10.04 | 26,426,464 | 0.07 | 0.24 |
47 | Cadence Bank | Commercial Bank | Tupelo | Miss. | 7,647,609 | 1,935,515 | 295.12 | 28,573,944 | 0.34 | 0.45 |
48 | Hancock Whitney Corporation | Bank Holding Company | Gulfport | Miss. | 7,513,620 | 7,459,163 | 0.73 | 21,891,267 | 0.18 | 0.41 |
49 | Old National Bancorp | Bank Holding Company | Evansville | Ind. | 7,261,113 | 3,001,601 | 141.91 | 29,579,865 | 0.78 | 1.06 |
50 | Valley National Bancorp | Bank Holding Company | New York | N.Y. | 7,096,051 | 5,414,692 | 31.05 | 43,579,125 | 0.87 | 0.94 |
51 | Associated Banc-Corp | Bank Holding Company | Green Bay | Wis. | 6,389,013 | 5,275,550 | 21.11 | 26,582,094 | 0.54 | 0.78 |
52 | F.N.B. Corporation | Bank Holding Company | Pittsburgh | Pa. | 6,299,733 | 6,327,982 | -0.45 | 28,209,020 | 0.53 | 0.72 |
53 | Cullen/Frost Bankers, Inc. | Bank Holding Company | San Antonio | Tex. | 5,633,179 | 6,750,689 | -16.55 | 16,736,029 | 0.21 | 0.35 |
54 | Northern Trust Corporation | Bank Holding Company | Chicago | Ill. | 4,698,204 | 4,246,124 | 10.65 | 41,207,847 | 0.26 | 0.36 |
55 | Apple Financial Holdings, Inc. | Bank Holding Company | New York | N.Y. | 4,226,195 | 4,460,071 | -5.24 | 10,980,660 | 0.56 | 0.61 |
56 | Umpqua Holdings Corporation | Bank Holding Company | Portland | Ore. | 4,199,234 | 4,921,781 | -14.68 | 24,661,567 | 0.10 | 0.14 |
57 | BankUnited, Inc. | Bank Holding Company | Miami Lakes | Fla. | 4,191,005 | 4,092,957 | 2.40 | 24,106,010 | 1.87 | 1.52 |
58 | Hope Bancorp, Inc. | Bank Holding Company | Los Angeles | Calif. | 4,047,921 | 3,281,605 | 23.35 | 14,622,425 | 0.75 | 1.38 |
59 | WEX Bank | Commercial Bank | Sandy | Utah | 4,008,780 | 2,503,709 | 60.11 | 4,011,395 | 0.06 | 0.02 |
60 | 1st Source Corporation | Bank Holding Company | South Bend | Ind. | 3,711,571 | 3,606,077 | 2.93 | 5,556,741 | 0.60 | 1.02 |
61 | SouthState Corporation | Bank Holding Company | Winter Haven | Fla. | 3,701,985 | 3,403,958 | 8.76 | 28,009,146 | 0.31 | 0.35 |
62 | Customers Bancorp, Inc. | Bank Holding Company | West Reading | Pa. | 3,655,912 | 7,543,953 | -51.54 | 15,664,354 | 0.25 | 0.34 |
63 | CRB Group, Inc. | Bank Holding Company | Fort Lee | N.J. | 3,638,752 | N.A. | N/A | 7,226,291 | 0.22 | N.A. |
64 | Enterprise Financial Services Corp | Bank Holding Company | Clayton | Mo. | 3,544,182 | 2,895,269 | 22.41 | 9,273,791 | 0.27 | 0.60 |
65 | Discount Bancorp, Inc. | Bank Holding Company | New York | N.Y. | 3,520,153 | 2,994,541 | 17.55 | 8,683,202 | 0.46 | 0.68 |
66 | Commerce Bancshares, Inc. | Bank Holding Company | Kansas City | Mo. | 3,484,458 | 3,635,132 | -4.14 | 15,693,094 | 0.91 | 0.76 |
67 | State Street Corporation | Bank Holding Company | Boston | Mass. | 3,478,000 | 4,430,000 | -21.49 | 33,565,000 | 0.00 | 0.00 |
68 | United Community Banks, Inc. | Bank Holding Company | Blairsville | Ga. | 3,385,246 | 3,137,195 | 7.91 | 14,581,908 | 0.50 | 0.74 |
69 | Live Oak Bancshares, Inc. | Bank Holding Company | Wilmington | N.C. | 3,305,555 | 3,291,235 | 0.44 | 7,059,943 | 2.04 | 2.48 |
70 | First Merchants Corporation | Bank Holding Company | Muncie | Ind. | 3,297,477 | 2,671,076 | 23.45 | 11,406,477 | 0.40 | 0.63 |
71 | Ameriprise Financial, Inc. | Savings & Loan HC | Minneapolis | Minn. | 3,287,242 | 4,033,426 | -18.50 | 7,986,077 | 0.47 | 0.60 |
72 | BCI Financial Group, Inc. | Bank Holding Company | Miami | Fla. | 3,259,406 | 3,403,064 | -4.22 | 14,931,044 | 0.41 | 0.58 |
73 | PacWest Bancorp | Bank Holding Company | Beverly Hills | Calif. | 3,190,919 | 3,296,247 | -3.20 | 26,501,137 | 0.34 | 0.50 |
74 | Popular, Inc. | Bank Holding Company | Hato Rey | P.R. | 3,148,000 | 3,431,000 | -8.25 | 30,193,000 | 5.49 | 6.79 |
75 | Pathward Financial, Inc. | Bank Holding Company | Sioux Falls | S.D. | 3,000,724 | 2,359,704 | 27.17 | 3,756,137 | 0.59 | 1.43 |
76 | Cathay General Bancorp | Bank Holding Company | Los Angeles | Calif. | 2,940,215 | 2,713,352 | 8.36 | 17,826,439 | 0.41 | 0.60 |
77 | ServisFirst Bancshares, Inc. | Bank Holding Company | Birmingham | Ala. | 2,856,123 | 2,984,691 | -4.31 | 10,620,771 | 0.10 | 0.14 |
78 | Arvest Bank Group, Inc. | Bank Holding Company | Bentonville | Ark. | 2,782,905 | 2,744,595 | 1.40 | 14,342,531 | 0.96 | 1.08 |
79 | Woodforest National Bank | Commercial Bank | The Woodlands | Tex. | 2,764,332 | 2,349,534 | 17.65 | 5,959,168 | 1.77 | 1.44 |
80 | Triumph Bancorp, Inc. | Bank Holding Company | Dallas | Tex. | 2,751,522 | 2,751,309 | 0.01 | 4,459,777 | 0.26 | 0.47 |
81 | DB USA Corporation | Bank Holding Company | New York | N.Y. | 2,739,000 | 2,802,000 | -2.25 | 14,083,000 | 0.47 | 0.70 |
82 | Ameris Bancorp | Bank Holding Company | Atlanta | Ga. | 2,645,091 | 2,087,399 | 26.72 | 18,116,686 | 0.86 | 0.87 |
83 | Atlantic Union Bankshares Corporation | Bank Holding Company | Richmond | Va. | 2,595,890 | 2,990,623 | -13.20 | 13,671,274 | 0.28 | 0.35 |
84 | Simmons First National Corporation | Bank Holding Company | Pine Bluff | Ark. | 2,593,628 | 2,094,255 | 23.84 | 15,150,386 | 0.45 | 0.74 |
85 | Heartland Financial USA, Inc. | Bank Holding Company | Dubuque | Iowa | 2,590,764 | 2,849,887 | -9.09 | 10,697,021 | 0.60 | 0.87 |
86 | United Bankshares, Inc. | Bank Holding Company | Charleston | W.Va. | 2,576,353 | 2,557,345 | 0.74 | 19,191,084 | 0.26 | 0.50 |
87 | Columbia Banking System, Inc. | Bank Holding Company | Tacoma | Wash. | 2,569,774 | 2,728,678 | -5.82 | 11,326,105 | 0.21 | 0.32 |
88 | The Bank of New York Mellon Corporation | Bank Holding Company | New York | N.Y. | 2,555,000 | 2,025,000 | 26.17 | 69,251,000 | 0.18 | 0.20 |
89 | New York Community Bancorp, Inc. | Bank Holding Company | Hicksville | N.Y. | 2,550,606 | 1,835,122 | 38.99 | 48,537,148 | 0.14 | 0.11 |
90 | The Charles Schwab Corporation | Bank Holding Company | Westlake | Tex. | 2,428,000 | 1,801,000 | 34.81 | 113,055,000 | 0.02 | 0.05 |
91 | Fulton Financial Corporation | Bank Holding Company | Lancaster | Pa. | 2,398,263 | 3,091,521 | -22.42 | 18,937,720 | 0.99 | 1.04 |
92 | First Financial Bancorp. | Bank Holding Company | Cincinnati | Ohio | 2,365,601 | 2,403,464 | -1.58 | 9,442,461 | 0.53 | 0.99 |
93 | Amarillo National Bancorp, Inc. | Bank Holding Company | Amarillo | Tex. | 2,351,198 | 1,895,209 | 24.06 | 5,832,056 | 0.67 | 0.45 |
94 | Mizuho Americas LLC | Bank Holding Company | New York | N.Y. | 2,336,000 | 2,491,000 | -6.22 | 6,120,000 | 0.42 | 0.00 |
95 | Prosperity Bancshares, Inc. | Bank Holding Company | Houston | Tex. | 2,269,149 | 2,921,583 | -22.33 | 18,208,844 | 0.12 | 0.17 |
96 | First Interstate BancSystem, Inc. | Bank Holding Company | Billings | Mont. | 2,245,296 | 1,609,384 | 39.51 | 17,289,927 | 0.70 | 0.33 |
97 | Midland Financial Co. | Savings & Loan HC | Oklahoma City | Okla. | 2,228,457 | 2,409,386 | -7.51 | 26,638,889 | 0.21 | 0.41 |
98 | Home Bancshares, Inc. (Conway, AR) | Bank Holding Company | Conway | Ark. | 2,187,771 | 1,612,825 | 35.65 | 13,923,873 | 0.36 | 0.64 |
99 | Washington Federal, Inc. | Bank Holding Company | Seattle | Wash. | 2,116,437 | 2,117,916 | -0.07 | 15,738,044 | 0.33 | 0.41 |
100 | First National of Nebraska, Inc. | Bank Holding Company | Omaha | Neb. | 2,109,010 | 2,125,689 | -0.78 | 18,173,341 | 0.82 | 0.97 |
101 | New York Private Bank & Trust Corporation | Bank Holding Company | New York | N.Y. | 2,097,205 | 1,991,449 | 5.31 | 4,223,769 | 4.04 | 4.98 |
102 | FirstSun Capital Bancorp | Bank Holding Company | Denver | Colo. | 1,972,681 | 1,476,382 | 33.62 | 5,449,181 | 0.49 | 0.95 |
103 | Axos Financial, Inc. | Savings & Loan HC | Las Vegas | Nev. | 1,934,396 | 1,081,612 | 78.84 | 14,255,589 | 0.83 | 1.25 |
104 | Eastern Bankshares, Inc. | Bank Holding Company | Boston | Mass. | 1,924,158 | 2,215,868 | -13.16 | 12,378,492 | 0.74 | 0.76 |
105 | Veritex Holdings, Inc. | Bank Holding Company | Dallas | Tex. | 1,914,979 | 1,848,244 | 3.61 | 8,566,632 | 0.53 | 1.16 |
106 | Independent Bank Group, Inc. | Bank Holding Company | McKinney | Tex. | 1,868,977 | 1,943,228 | -3.82 | 13,544,647 | 0.50 | 0.41 |
107 | CrossFirst Bankshares, Inc. | Bank Holding Company | Leawood | Kan. | 1,828,235 | 1,693,660 | 7.95 | 4,528,233 | 0.68 | 2.27 |
108 | Beal Financial Corporation | Bank Holding Company | Plano | Tex. | 1,826,880 | 2,237,059 | -18.34 | 3,724,611 | 16.08 | 15.66 |
109 | Bremer Financial Corporation | Bank Holding Company | Saint Paul | Minn. | 1,798,158 | 1,882,044 | -4.46 | 10,460,497 | 0.42 | 0.38 |
110 | Byline Bancorp, Inc. | Bank Holding Company | Chicago | Ill. | 1,766,750 | 1,794,580 | -1.55 | 5,185,355 | 0.68 | 0.84 |
111 | State Bankshares, Inc. | Bank Holding Company | Fargo | N.D. | 1,739,437 | 1,527,026 | 13.91 | 9,772,139 | 0.14 | 0.13 |
112 | WSFS Financial Corporation | Savings & Loan HC | Wilmington | Del. | 1,677,880 | 1,331,879 | 25.98 | 11,543,456 | 0.29 | 0.47 |
113 | First Hawaiian, Inc. | Bank Holding Company | Honolulu | Hawaii | 1,659,377 | 2,227,929 | -25.52 | 13,262,961 | 0.20 | 0.25 |
114 | SMBC Americas Holdings, Inc. | Bank Holding Company | New York | N.Y. | 1,648,056 | 3,156,509 | -47.79 | 3,645,878 | 0.10 | 0.17 |
115 | Pacific Premier Bancorp, Inc. | Bank Holding Company | Irvine | Calif. | 1,625,387 | 1,523,391 | 6.70 | 15,052,301 | 0.30 | 0.25 |
116 | Synchrony Financial | Savings & Loan HC | Stamford | Conn. | 1,613,000 | 1,311,000 | 23.04 | 82,674,000 | 1.19 | 1.33 |
117 | National Bank Holdings Corporation | Bank Holding Company | Greenwood Village | Colo. | 1,596,579 | 1,398,248 | 14.18 | 4,865,886 | 0.35 | 0.58 |
118 | Trustmark Corporation | Bank Holding Company | Jackson | Miss. | 1,563,550 | 1,486,384 | 5.19 | 11,147,575 | 0.56 | 0.51 |
119 | International Bancshares Corporation | Bank Holding Company | Laredo | Tex. | 1,546,927 | 1,750,613 | -11.64 | 7,027,130 | 0.07 | 0.09 |
120 | Lakeland Financial Corporation | Bank Holding Company | Warsaw | Ind. | 1,529,557 | 1,496,255 | 2.23 | 4,427,345 | 0.28 | 0.36 |
121 | BancFirst Corporation | Bank Holding Company | Oklahoma City | Okla. | 1,520,996 | 1,684,912 | -9.73 | 6,620,643 | 0.27 | 0.58 |
122 | FB Financial Corporation | Bank Holding Company | Nashville | Tenn. | 1,502,068 | 1,341,226 | 11.99 | 8,884,552 | 0.42 | 0.94 |
123 | Brookline Bancorp, Inc. | Bank Holding Company | Boston | Mass. | 1,486,229 | 1,937,703 | -23.30 | 7,291,912 | 0.44 | 0.67 |
124 | Independent Bank Corp. | Bank Holding Company | Rockland | Mass. | 1,471,339 | 1,711,188 | -14.02 | 13,678,122 | 0.49 | 0.75 |
125 | First BanCorp. | Bank Holding Company | San Juan | P.R. | 1,465,806 | 1,585,625 | -7.56 | 11,229,475 | 4.18 | 5.01 |
126 | First Foundation Inc. | Bank Holding Company | Dallas | Tex. | 1,456,212 | 754,546 | 92.99 | 9,424,137 | 0.13 | 0.32 |
127 | Central Bancompany, Inc. | Bank Holding Company | Jefferson City | Mo. | 1,454,422 | 1,735,273 | -16.18 | 10,868,251 | 0.29 | 0.38 |
128 | Flagstar Bancorp, Inc. | Savings & Loan HC | Troy | Mich. | 1,452,421 | 906,588 | 60.21 | 19,280,882 | 3.72 | 2.19 |
129 | S&T Bancorp, Inc. | Bank Holding Company | Indiana | Pa. | 1,433,749 | 1,581,079 | -9.32 | 7,042,205 | 0.58 | 1.80 |
130 | Berkshire Hills Bancorp, Inc. | Bank Holding Company | Boston | Mass. | 1,398,280 | 1,383,383 | 1.08 | 7,804,513 | 0.46 | 0.98 |
131 | QCR Holdings, Inc. | Bank Holding Company | Moline | Ill. | 1,393,753 | 1,296,602 | 7.49 | 5,797,904 | 0.41 | 0.20 |
132 | Preferred Bank | Commercial Bank | Los Angeles | Calif. | 1,379,738 | 1,352,818 | 1.99 | 4,930,616 | 0.26 | 1.06 |
133 | First Busey Corporation | Bank Holding Company | Champaign | Ill. | 1,377,058 | 1,517,773 | -9.27 | 7,502,591 | 0.24 | 0.42 |
134 | Glacier Bancorp, Inc. | Bank Holding Company | Kalispell | Mont. | 1,353,248 | 1,662,937 | -18.62 | 14,433,592 | 0.40 | 0.61 |
135 | SNBNY Holdings Limited | Bank Holding Company | Gibraltar | #N/A | 1,352,371 | 1,070,478 | 26.33 | 3,237,210 | 0.02 | 0.00 |
136 | Renasant Corporation | Bank Holding Company | Tupelo | Miss. | 1,343,970 | 1,551,039 | -13.35 | 10,800,342 | 0.68 | 0.75 |
137 | INTRUST Financial Corporation | Bank Holding Company | Wichita | Kan. | 1,319,743 | 1,442,995 | -8.54 | 3,682,787 | 2.60 | 3.28 |
138 | Origin Bancorp, Inc. | Bank Holding Company | Ruston | La. | 1,303,362 | 1,483,874 | -12.16 | 5,590,586 | 0.37 | 0.63 |
139 | TowneBank | Commercial Bank | Portsmouth | Va. | 1,300,543 | 1,550,890 | -16.14 | 10,637,476 | 0.15 | 0.22 |
140 | OFG Bancorp | Bank Holding Company | San Juan | P.R. | 1,235,462 | 1,169,992 | 5.60 | 6,744,249 | 3.90 | 4.03 |
141 | Hanmi Financial Corporation | Bank Holding Company | Los Angeles | Calif. | 1,216,599 | 1,001,546 | 21.47 | 5,673,931 | 0.19 | 0.83 |
142 | Forbright, Inc. | Bank Holding Company | Chevy Chase | Md. | 1,209,565 | N.A. | N/A | 4,604,405 | 1.14 | N.A. |
143 | NBT Bancorp Inc. | Bank Holding Company | Norwich | N.Y. | 1,206,880 | 1,433,400 | -15.80 | 7,777,809 | 0.47 | 0.72 |
144 | W.T.B. Financial Corporation | Bank Holding Company | Spokane | Wash. | 1,194,638 | 1,745,319 | -31.55 | 5,685,124 | 0.08 | 0.97 |
145 | BTC Financial Corporation | Bank Holding Company | Des Moines | Iowa | 1,189,616 | 1,013,072 | 17.43 | 4,345,903 | 0.12 | 0.97 |
146 | WesBanco, Inc. | Bank Holding Company | Wheeling | W.Va. | 1,178,077 | 1,609,333 | -26.80 | 10,229,493 | 0.34 | 0.40 |
147 | Midland States Bancorp, Inc. | Bank Holding Company | Effingham | Ill. | 1,159,566 | 1,096,820 | 5.72 | 5,800,842 | 0.97 | 1.25 |
148 | Mercantile Bank Corporation | Bank Holding Company | Grand Rapids | Mich. | 1,117,217 | 1,026,494 | 8.84 | 3,736,764 | 0.37 | 0.71 |
149 | Amerant Bancorp Inc. | Bank Holding Company | Coral Gables | Fla. | 1,112,331 | 1,003,411 | 10.85 | 5,847,384 | 0.43 | 2.15 |
150 | Firstrust Savings Bank | Savings Bank | Conshohocken | Pa. | 1,107,625 | 1,102,086 | 0.50 | 3,705,867 | 0.51 | 0.93 |
151 | Banner Corporation | Bank Holding Company | Walla Walla | Wash. | 1,088,224 | 1,804,031 | -39.68 | 9,525,990 | 0.22 | 0.35 |
152 | Sandy Spring Bancorp, Inc. | Bank Holding Company | Olney | Md. | 1,075,266 | 1,744,256 | -38.35 | 10,809,901 | 0.39 | 0.92 |
153 | Seacoast Banking Corporation of Florida | Bank Holding Company | Stuart | Fla. | 1,072,762 | 1,189,061 | -9.78 | 6,555,753 | 0.46 | 0.67 |
154 | First Commonwealth Financial Corporation | Bank Holding Company | Indiana | Pa. | 1,066,611 | 1,230,108 | -13.29 | 7,132,630 | 0.50 | 0.78 |
155 | Stock Yards Bancorp, Inc. | Bank Holding Company | Louisville | Ky. | 1,061,620 | 1,190,651 | -10.84 | 4,887,370 | 0.15 | 0.30 |
156 | Eagle Bancorp, Inc. | Bank Holding Company | Bethesda | Md. | 1,060,299 | 1,287,213 | -17.63 | 7,168,500 | 0.26 | 0.68 |
157 | Nicolet Bankshares, Inc. | Bank Holding Company | Green Bay | Wis. | 1,048,863 | 838,070 | 25.15 | 4,983,738 | 0.77 | 0.38 |
158 | Farmers & Merchants Investment, Inc. | Bank Holding Company | Lincoln | Neb. | 1,047,515 | 847,836 | 23.55 | 4,726,289 | 0.72 | 0.62 |
159 | First Mid Bancshares, Inc. | Bank Holding Company | Mattoon | Ill. | 1,036,987 | 864,554 | 19.94 | 4,648,663 | 0.43 | 0.79 |
160 | Stearns Financial Services, Inc. | Bank Holding Company | Saint Cloud | Minn. | 1,036,127 | 1,048,641 | -1.19 | 1,856,075 | 3.90 | 5.15 |
161 | Hilltop Holdings Inc. | Bank Holding Company | Dallas | Tex. | 1,014,999 | 1,186,835 | -14.48 | 9,422,198 | 0.38 | 0.66 |
162 | Peapack-Gladstone Financial Corporation | Bank Holding Company | Bedminster | N.J. | 1,007,656 | 991,035 | 1.68 | 5,169,344 | 0.34 | 0.26 |
163 | Industrial and Commercial Bank of China (USA), National Association | Commercial Bank | New York | N.Y. | 997,095 | 823,446 | 21.09 | 2,532,785 | 2.98 | 1.83 |
164 | Northern Bank & Trust Company | Commercial Bank | Woburn | Mass. | 986,754 | 1,012,495 | -2.54 | 2,395,196 | 0.94 | 0.47 |
165 | Peoples Bancorp Inc. | Bank Holding Company | Marietta | Ohio | 985,290 | 890,406 | 10.66 | 4,578,033 | 0.95 | 1.02 |
166 | American National Corporation | Bank Holding Company | Omaha | Neb. | 975,113 | 892,932 | 9.20 | 3,822,999 | 0.29 | 0.65 |
167 | Old Second Bancorp, Inc. | Bank Holding Company | Aurora | Ill. | 967,730 | N.A. | N/A | 3,626,777 | 1.02 | N.A. |
168 | Texas Exchange Bank | Commercial Bank | Crowley | Tex. | 966,957 | 698,139 | 38.50 | 1,066,223 | 0.00 | 0.00 |
169 | Dime Community Bancshares, Inc. | Bank Holding Company | Hauppauge | N.Y. | 958,463 | 1,341,959 | -28.58 | 9,661,437 | 0.39 | 0.49 |
170 | Premier Financial Corp. | Bank Holding Company | Defiance | Ohio | 949,961 | 1,001,791 | -5.17 | 6,035,914 | 0.67 | 0.85 |
171 | Univest Financial Corporation | Bank Holding Company | Souderton | Pa. | 943,419 | 1,082,085 | -12.81 | 5,670,129 | 0.24 | 0.70 |
172 | Provident Financial Services, Inc. | Bank Holding Company | Jersey City | N.J. | 931,883 | 1,032,795 | -9.77 | 9,992,445 | 0.58 | 1.06 |
173 | Northwest Bancshares, Inc. | Bank Holding Company | Columbus | Ohio | 929,706 | 938,519 | -0.94 | 10,435,674 | 1.10 | 2.19 |
