Banks and Thrifts with the Largest Mortgage-Backed Securities Portfolios
December 30, 2010, 3:38 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Banks and Thrifts with the Largest Mortgage-Backed Securities Portfolios
Banks and Thrifts with the Largest Mortgage-Backed Securities PortfoliosOn June 30, 2010. Dollars in thousands | ||||||
---|---|---|---|---|---|---|
Rank | Type of institution | June 30 | Year earlier | Change | Total assets | |
1 | Bank of America Corp. Charlotte, N.C. | BHC | $232,666,450 | $196,924,860 | 18.1% | $2,366,086,945 |
2 | JPMorgan Chase & Co. New York | BHC | 176,952,000 | 197,066,000 | -10.2 | 2,014,019,000 |
3 | Wells Fargo & Co. San Francisco | BHC | 105,071,000 | 157,590,000 | -33.3 | 1,225,862,000 |
4 | MetLife Inc. New York | BHC | 58,735,040 | 55,793,430 | 5.3 | 573,907,057 |
5 | Citigroup Inc. New York | BHC | 49,253,000 | 63,018,000 | -21.8 | 1,937,656,000 |
6 | PNC Financial Services Group Inc. Pittsburgh | BHC | 36,335,785 | 37,994,807 | -4.4 | 261,769,262 |
7 | U.S. Bancorp Minneapolis | BHC | 35,767,000 | 29,696,000 | 20.4 | 283,243,000 |
8 | Bank of New York Mellon Corp. | BHC | 33,179,000 | 34,595,000 | -4.1 | 235,944,000 |
9 | State Street Corp. Boston | BHC | 31,251,408 | 19,081,868 | 63.8 | 160,664,212 |
10 | Capital One Financial Corp. McLean, Va. | BHC | 28,985,713 | 30,312,138 | -4.4 | 197,488,678 |
11 | Citizens Financial Group Inc. Providence, R.I. | foreign BHC | 25,377,057 | 28,279,633 | -10.3 | 140,019,495 |
12 | Regions Financial Corp. Birmingham, Ala. | BHC | 22,882,900 | 17,816,480 | 28.4 | 135,392,660 |
13 | Charles Schwab Bank Reno, Nev. | thrift | 22,225,770 | 12,033,564 | 84.7 | 49,770,233 |
14 | Hudson City Savings Bank Paramus, N.J. | thrift | 21,445,640 | 20,119,426 | 6.6 | 60,933,128 |
15 | BB&T Corp. Winston-Salem, N.C. | BHC | 21,074,272 | 26,741,902 | -21.2 | 155,083,058 |
16 | HSBC North America Holdings Inc. New York | foreign BHC | 20,528,124 | 15,744,413 | 30.4 | 333,997,956 |
17 | KeyCorp Cleveland | BHC | 19,572,852 | 10,122,795 | 93.4 | 94,286,771 |
18 | ING Bank FSB Wilmington, Del. | foreign thrift | 18,779,617 | 17,038,203 | 10.2 | 90,039,030 |
19 | SunTrust Banks Inc. Atlanta | BHC | 16,564,184 | 14,802,926 | 11.9 | 170,668,470 |
20 | TD Bank US Holding Co. Portland, Maine | foreign BHC | 11,335,686 | 10,253,671 | 10.6 | 159,058,393 |
21 | Fifth Third Bancorp Cincinnati | BHC | 10,692,858 | 9,565,523 | 11.8 | 112,025,234 |
22 | E-Trade Bank Arlington, Va. | thrift | 9,903,536 | 10,435,143 | -5.1 | 42,377,306 |
23 | UnionBanCal Corp. San Francisco | foreign BHC | 9,167,028 | 6,451,132 | 42.1 | 84,310,013 |
24 | BOK Financial Corp. Tulsa, Okla. | BHC | 9,017,927 | 6,933,270 | 30.1 | 23,740,965 |
25 | First Niagara Financial Group Inc. Buffalo, N.Y. | BHC | 7,260,937 | 3,096,278 | 134.5 | 20,548,059 |
26 | BBVA USA Bancshares Inc. Houston | foreign BHC | 6,859,048 | 6,984,440 | -1.8 | 65,109,021 |
27 | M&T Bank Corp. Buffalo, N.Y. | BHC | 6,743,419 | 6,516,203 | 3.5 | 68,153,616 |
28 | Comerica Inc. Dallas | BHC | 6,264,925 | 6,507,615 | -3.7 | 55,997,505 |
29 | Marshall & Ilsley Corp. Milwaukee | BHC | 5,737,205 | 4,206,624 | 36.4 | 54,021,895 |
30 | Bank of Hawaii Corp. Honolulu | BHC | 5,406,417 | 3,588,960 | 50.6 | 12,855,845 |
31 | Huntington Bancshares Inc. Columbus, Ohio | BHC | 5,012,792 | 2,655,424 | 88.8 | 51,771,443 |
32 | Prosperity Bancshares Inc. Houston | BHC | 4,689,632 | 3,842,292 | 22.1 | 9,612,421 |
33 | Popular Inc. Hato Rey, Puerto Rico | BHC | 4,527,000 | 5,353,000 | -15.4 | 42,444,000 |
34 | Signature Bank New York | commercial bank | 4,494,431 | 3,132,403 | 43.5 | 10,383,204 |
35 | Webster Financial Corp. Waterbury, Conn. | BHC | 4,432,872 | 3,352,685 | 32.2 | 17,749,401 |
36 | Associated Banc-Corp Green Bay, Wis. | BHC | 4,381,694 | 4,879,634 | -10.2 | 22,760,901 |
37 | Sovereign Bank Boston | foreign BHC | 4,268,865 | 2,289,441 | 86.5 | 72,580,147 |
38 | BancWest Corp. San Francisco | foreign BHC | 4,260,484 | 4,870,036 | -12.5 | 75,333,902 |
39 | Oriental Financial Group Inc. San Juan, Puerto Rico | BHC | 4,228,097 | 3,822,470 | 10.6 | 8,078,544 |
40 | International Bancshares Corp. Laredo, Texas | BHC | 4,141,024 | 4,100,902 | 1.0 | 11,305,690 |
41 | UBS Bank USA Salt Lake City | foreign bank | 4,090,461 | 274,465 | 1,390.3 | 28,978,507 |
42 | State Farm Bank FSB Bloomington, Ill. | thrift | 4,004,478 | 3,563,853 | 12.4 | 15,622,812 |
43 | SVB Financial Group Santa Clara, Calif. | BHC | 3,930,806 | 1,324,905 | 196.7 | 14,916,183 |
44 | FirstBank Holding Co. Lakewood, Colo. | BHC | 3,617,446 | 3,541,739 | 2.1 | 10,315,643 |
45 | Ally Financial Inc. Detroit | BHC | 3,494,000 | 2,578,000 | 35.5 | 176,814,000 |
46 | Discount Bancorp Inc. New York | foreign BHC | 3,265,610 | 3,563,819 | -8.4 | 9,104,548 |
47 | City National Corp. Los Angeles | BHC | 3,212,027 | 2,453,701 | 30.9 | 21,239,625 |
48 | New York Private Bank and Trust Corp. | BHC | 3,157,363 | 2,922,759 | 8.0 | 12,677,735 |
49 | First BanCorp. San Juan, Puerto Rico | BHC | 3,008,172 | 4,794,910 | -37.3 | 18,116,023 |
50 | Northern Trust Corp. Chicago | BHC | 2,929,952 | 1,919,470 | 52.6 | 80,048,900 |
51 | Astoria Federal Savings and Loan Association New Hyde Park, N.Y. | thrift | 2,730,812 | 3,253,161 | -16.1 | 19,639,969 |
52 | Nationwide Bank Columbus, Ohio | thrift | 2,715,851 | 1,788,994 | 51.8 | 3,599,094 |
53 | Commerce Bancshares Inc. Kansas City, Mo. | BHC | 2,640,598 | 2,804,083 | -5.8 | 18,393,325 |
54 | BankUnited Miami Lakes | thrift | 2,597,588 | 444,913 | 483.8 | 11,263,964 |
55 | EverBank Jacksonville, Fla. | thrift | 2,517,826 | 995,499 | 152.9 | 11,173,955 |
56 | New York Community Bancorp Inc. Westbury | BHC | 2,417,449 | 3,563,058 | -32.2 | 42,026,691 |
57 | FirstMerit Corp. Akron | BHC | 2,350,108 | 2,224,750 | 5.6 | 14,527,104 |
58 | Cullen/Frost Bankers Inc. San Antonio | BHC | 2,310,843 | 2,455,587 | -5.9 | 17,127,434 |
59 | NewAlliance Bancshares Inc. New Haven, Conn. | BHC | 2,235,055 | 2,295,769 | -2.6 | 8,712,875 |
60 | First Horizon National Corp. Memphis | BHC | 2,012,108 | 2,286,978 | -12.0 | 26,254,887 |
61 | Fulton Financial Corp. Lancaster, Pa. | BHC | 1,972,921 | 2,196,356 | -10.2 | 16,626,877 |
62 | TCF Financial Corp. Wayzata, Minn. | BHC | 1,926,401 | 1,490,322 | 29.3 | 18,056,323 |
63 | Washington Federal Savings and Loan Association Seattle | thrift | 1,901,115 | 2,013,978 | -5.6 | 13,712,611 |
64 | Eastern Bank Corp. Boston | BHC | 1,881,410 | 1,516,676 | 24.0 | 6,731,374 |
65 | Synovus Financial Corp. Columbus, Ga. | BHC | 1,866,497 | 1,920,020 | -2.8 | 32,382,340 |
66 | Valley National Bancorp Wayne, N.J. | BHC | 1,850,515 | 2,125,312 | -12.9 | 14,112,481 |
67 | PrivateBancorp Inc. Chicago | BHC | 1,837,622 | 1,244,606 | 47.6 | 12,611,040 |
68 | Whitney Holding Corp. New Orleans | BHC | 1,810,177 | 1,578,344 | 14.7 | 11,418,052 |
69 | Citizens Republic Bancorp Inc. Flint, Mich. | BHC | 1,767,944 | 1,502,533 | 17.7 | 10,834,297 |
70 | Cathay General Bancorp El Monte, Calif. | BHC | 1,747,132 | 2,266,200 | -22.9 | 11,413,046 |
71 | Sterling Financial Corp. Spokane, Wash. | BHC | 1,739,621 | 2,433,067 | -28.5 | 9,750,948 |
72 | Trustmark Corp. Jackson, Miss. | BHC | 1,659,147 | 1,484,314 | 11.8 | 9,244,545 |
73 | Mercantil Commercebank Holding Corp. Coral Gables, Fla. | foreign BHC | 1,636,662 | 1,634,808 | 0.1 | 6,445,435 |
74 | Capitol Federal Savings Bank MHC Topeka, Kan. | thrift | 1,620,623 | 2,100,998 | -22.9 | 8,561,684 |
75 | Umpqua Holdings Corp. Portland, Ore. | BHC | 1,574,315 | 1,252,802 | 25.7 | 10,834,068 |
76 | UMB Financial Corp. Kansas City, Mo. | BHC | 1,538,025 | 1,402,581 | 9.7 | 11,062,280 |
77 | Southside Bancshares Inc. Tyler, Texas | BHC | 1,462,155 | 1,293,022 | 13.1 | 2,966,751 |
78 | Beal Bank Nevada Las Vegas | commercial bank | 1,457,563 | 335,887 | 333.9 | 5,544,008 |
79 | National Americas Holdings LLC New York | foreign BHC | 1,407,625 | 846,410 | 66.3 | 8,460,307 |
80 | Ameriprise Bank FSB Minneapolis | thrift | 1,333,337 | 1,262,987 | 5.6 | 3,362,972 |
81 | MB Financial Inc. Chicago | BHC | 1,326,331 | 428,848 | 209.3 | 10,643,813 |
82 | RBC Bank USA Raleigh, N.C. | foreign bank | 1,265,295 | 2,323,640 | -45.5 | 26,361,019 |
83 | Taylor Capital Group Inc. Rosemont, Ill. | BHC | 1,261,040 | 1,069,781 | 17.9 | 4,585,231 |
84 | Hancock Holding Co. Gulfport, Miss. | BHC | 1,253,760 | 1,234,009 | 1.6 | 8,516,585 |
85 | Farmers and Merchants Bank of Long Beach Calif. | commercial bank | 1,246,804 | 1,328,145 | -6.1 | 4,190,027 |
86 | Mutual of Omaha Bank | thrift | 1,220,058 | 722,659 | 68.8 | 4,712,737 |
87 | Susquehanna Bancshares Inc. Lititz, Pa. | BHC | 1,211,710 | 931,882 | 30.0 | 13,891,533 |
88 | Provident Financial Services Inc. Jersey City, N.J. | BHC | 1,179,902 | 946,113 | 24.7 | 6,823,487 |
89 | Sterling Bancshares Inc. Houston | BHC | 1,147,932 | 779,148 | 47.3 | 5,078,052 |
90 | CVB Financial Corp. Ontario, Calif. | BHC | 1,138,560 | 1,598,776 | -28.8 | 6,861,238 |
91 | F.N.B. Corp. Hermitage, Pa. | BHC | 1,115,216 | 975,496 | 14.3 | 8,833,060 |
92 | United Community Banks Inc. Blairsville, Ga. | BHC | 1,113,854 | 1,472,501 | -24.4 | 7,652,484 |
93 | Middlesex Bancorp MHC Natick, Mass. | BHC | 1,099,784 | 1,303,132 | -15.6 | 4,110,263 |
94 | Glacier Bancorp Inc. Kalispell, Mont. | BHC | 1,098,431 | 455,822 | 141.0 | 6,294,836 |
95 | National Penn Bancshares Inc. Boyertown, Pa. | BHC | 1,086,998 | 1,008,933 | 7.7 | 9,222,127 |
96 | Scottrade Bank Des Peres, Mo. | thrift | 1,073,648 | 1,356,820 | -20.9 | 6,963,933 |
97 | Northfield Bank MHC Staten Island, N.Y. | thrift | 1,037,966 | 950,915 | 9.2 | 2,149,237 |
98 | Investors Bancorp MHC Short Hills, N.J. | BHC | 1,037,921 | 1,119,907 | -7.3 | 8,845,705 |
99 | Iberiabank Corp. Lafayette, La. | BHC | 1,030,191 | 636,063 | 62.0 | 10,378,980 |
100 | Prudential Bank and Trust FSB Hartford, Conn. | thrift | 1,021,387 | 798,227 | 28.0 | 1,956,521 |
101 | CapitalSource Bank Los Angeles | commercial bank | 1,018,935 | 554,947 | 83.6 | 5,778,378 |
102 | Old National Bancorp Evansville, Ind. | BHC | 1,015,320 | 1,029,673 | -1.4 | 7,701,177 |
103 | People's United Bank Bridgeport, Conn. | thrift | 1,014,948 | 435,403 | 133.1 | 20,398,687 |
104 | Park National Corp. Newark, Ohio | BHC | 1,001,709 | 1,494,044 | -33.0 | 7,093,098 |
105 | Central Bancompany Inc. Jefferson City, Mo. | BHC | 986,112 | 1,335,229 | -26.1 | 9,136,914 |
106 | OneWest Bank FSB Pasadena, Calif. | thrift | 967,856 | 2,514,921 | -61.5 | 27,898,129 |
107 | First Banks Inc. Clayton, Mo. | BHC | 955,021 | 569,098 | 67.8 | 8,460,580 |
108 | Bremer Financial Corp. St. Paul | BHC | 933,842 | 1,063,956 | -12.2 | 7,635,498 |
109 | Northwest Savings Bank Warren, Pa. | savings bank | 884,673 | 675,089 | 31.0 | 8,160,667 |
110 | Ridgewood Savings Bank N.Y. | savings bank | 857,964 | 505,291 | 69.8 | 4,566,288 |
111 | Apple Financial Holdings Inc. New York | BHC | 838,955 | 1,459,434 | -42.5 | 6,952,824 |
112 | Midfirst Bank Oklahoma City | thrift | 811,483 | 2,498,417 | -67.5 | 11,687,595 |
113 | First American Bank Corp. Elk Grove Village, Ill. | BHC | 793,952 | 714,877 | 11.1 | 2,852,292 |
114 | First Interstate BancSystem Inc. Billings, Mont. | BHC | 781,068 | 709,853 | 10.0 | 7,222,669 |
115 | Bank Leumi Le-Israel Corp. New York | foreign BHC | 774,465 | 639,036 | 21.2 | 5,269,525 |
116 | ViewPoint Bank Plano, Texas | thrift | 772,830 | 488,911 | 58.1 | 2,763,159 |
117 | BBVA PR Holding Corp. San Juan, Puerto Rico | foreign BHC | 770,989 | 1,048,860 | -26.5 | 5,050,643 |
118 | Dollar Bank Federal Savings Bank Pittsburgh | thrift | 770,164 | 1,096,136 | -29.7 | 5,746,087 |
119 | Beneficial Mutual Savings Bank MHC Philadelphia | savings bank | 763,691 | 873,587 | -12.6 | 4,869,121 |
120 | Utrecht-America Holdings Inc. New York | foreign BHC | 763,211 | 923,570 | -17.4 | 39,848,176 |
121 | ESB Bank Ellwood City, Pa. | savings bank | 755,899 | 813,611 | -7.1 | 1,907,820 |
122 | Wilmington Savings Fund Society FSB Del. | thrift | 755,591 | 549,877 | 37.4 | 3,794,374 |
123 | Bank Mutual Milwaukee | thrift | 734,029 | 987,016 | -25.6 | 3,482,727 |
124 | Yakima Federal Savings and Loan Association Wash. | thrift | 732,745 | 635,572 | 15.3 | 1,669,325 |
125 | First Commonwealth Financial Corp. Indiana, Pa. | BHC | 730,977 | 933,890 | -21.7 | 6,059,558 |
126 | First American Trust FSB Santa Ana, Calif. | thrift | 702,221 | 649,746 | 8.1 | 1,122,288 |
127 | Kearny Federal Savings Bank MHC Fairfield, N.J. | thrift | 701,845 | 683,670 | 2.7 | 2,327,541 |
128 | Harris Financial Corp. Chicago | foreign BHC | 694,047 | 915,223 | -24.2 | 65,163,503 |
129 | Flushing Savings Bank FSB New Hyde Park, N.Y. | thrift | 693,604 | 683,284 | 1.5 | 4,255,384 |
130 | Allstate Bank Northbrook, Ill. | thrift | 685,101 | 714,376 | -4.1 | 1,237,644 |
131 | Principal Bank Des Moines, Iowa | thrift | 657,438 | 374,520 | 75.5 | 2,409,524 |
132 | Columbia Bank MHC Fair Lawn, N.J. | thrift | 653,417 | 738,674 | -11.5 | 4,638,721 |
133 | Third Federal Savings and Loan Association of Cleveland MHC | thrift | 650,103 | 626,952 | 3.7 | 10,894,255 |
134 | NBT Bancorp Inc. Norwich, N.Y. | BHC | 632,845 | 670,292 | -5.6 | 5,415,161 |
135 | Century Bancorp Inc. Medford, Mass. | BHC | 607,670 | 665,908 | -8.7 | 2,419,208 |
136 | PacWest Bancorp San Diego | BHC | 598,169 | 135,786 | 340.5 | 5,154,391 |
137 | WesBanco Inc. Wheeling, W.Va. | BHC | 593,817 | 826,593 | -28.2 | 5,358,394 |
138 | Great Southern Bancorp Inc. Springfield, Mo. | BHC | 592,661 | 648,103 | -8.6 | 3,491,026 |
139 | Goldman Sachs Group Inc. New York | BHC | 587,000 | 718,000 | -18.2 | 883,529,000 |
140 | Westfield Bank Mass. | thrift | 585,308 | 468,665 | 24.9 | 1,227,928 |
141 | First State Bancorp. Albuquerque | BHC | 579,900 | 339,176 | 71.0 | 2,627,568 |
142 | Stifel Financial Corp. St. Louis | BHC | 574,165 | 76,509 | 650.5 | 3,370,707 |
143 | Peoples Bancorp Inc. Marietta, Ohio | BHC | 573,774 | 542,243 | 5.8 | 1,967,473 |
144 | Heartland Financial USA Inc. Dubuque, Iowa | BHC | 572,501 | 537,336 | 6.5 | 4,008,429 |
145 | Pinnacle Financial Partners Inc. Nashville | BHC | 561,497 | 522,467 | 7.5 | 4,958,478 |
146 | Territorial Savings Bank Honolulu | thrift | 560,924 | 506,178 | 10.8 | 1,446,687 |
147 | Independent Bank Corp. Rockland, Mass. | BHC | 556,784 | 613,141 | -9.2 | 4,740,975 |
148 | American Chartered Bancorp Inc. Schaumburg, Ill. | BHC | 549,400 | 353,788 | 55.3 | 2,615,693 |
149 | Flagstar Bank FSB Troy, Mich. | thrift | 544,480 | 2,338,307 | -76.7 | 13,688,836 |
150 | First Community Bancshares Inc. Killeen, Texas | BHC | 544,336 | 309,849 | 75.7 | 1,157,290 |
151 | Banorte USA Corp. McAllen, Texas | foreign BHC | 534,720 | 484,723 | 10.3 | 2,171,883 |
152 | Lone Star National Bancshares-Texas Inc. McAllen | BHC | 531,567 | 283,843 | 87.3 | 1,931,989 |
153 | Square 1 Financial Inc. Durham, N.C. | BHC | 527,046 | 435,640 | 21.0 | 1,232,198 |
154 | USAA Federal Savings Bank San Antonio | thrift | 526,819 | 578,380 | -8.9 | 41,748,978 |
155 | United Bankshares Inc. Charleston, W.Va. | BHC | 523,348 | 749,507 | -30.2 | 7,463,360 |
156 | Hometown Community Bancorp Inc. Morton, Ill. | BHC | 512,158 | 259,999 | 97.0 | 2,532,786 |
157 | Sabadell United Bank Miami | foreign bank | 508,345 | 531,425 | -4.3 | 1,784,756 |
158 | Bank of Internet USA San Diego | thrift | 501,610 | 568,372 | -11.7 | 1,424,868 |
159 | First Financial Bankshares Inc. Abilene, Texas | BHC | 501,052 | 443,982 | 12.9 | 3,335,595 |
160 | Tompkins Financial Corp. Ithaca, N.Y. | BHC | 500,434 | 510,525 | -2.0 | 3,161,648 |
161 | Community Bank Pasadena, Calif. | commercial bank | 499,822 | 437,002 | 14.4 | 2,537,827 |
162 | Western Alliance Bancorp. Phoenix | BHC | 491,535 | 398,102 | 23.5 | 5,959,479 |
163 | Washington Trust Bancorp Inc. Westerly, R.I. | BHC | 490,166 | 603,356 | -18.8 | 2,930,454 |
164 | Fidelity Bank Wichita, Kan. | thrift | 489,127 | 627,666 | -22.1 | 1,721,979 |
165 | W.T.B. Financial Corp. Spokane, Wash. | BHC | 488,738 | 455,699 | 7.3 | 4,076,258 |
166 | First South Bancorp Inc. Lexington, Tenn. | BHC | 486,610 | 336,235 | 44.7 | 2,266,895 |
167 | MetaBank Storm Lake, Iowa | thrift | 477,770 | 271,395 | 76.0 | 961,056 |
168 | CM Florida Holdings Inc. Coral Gables | foreign BHC | 477,431 | 221,544 | 115.5 | 4,588,256 |
169 | MainSource Financial Group Inc. Greensburg, Ind. | BHC | 472,379 | 389,107 | 21.4 | 2,851,700 |
170 | Columbia Banking System Inc. Tacoma, Wash. | BHC | 467,371 | 346,344 | 34.9 | 4,289,187 |
171 | TotalBank Coral Gables, Fla. | foreign bank | 463,682 | 88,034 | 426.7 | 1,972,386 |
172 | Cenlar FSB Trenton, N.J. | thrift | 462,375 | 370,300 | 24.9 | 609,426 |
173 | AnchorBank FSB Madison, Wis. | thrift | 461,820 | 493,360 | -6.4 | 4,004,822 |
174 | Camden National Corp. Maine | BHC | 461,777 | 523,010 | -11.7 | 2,294,834 |
175 | Liberty Bank Middletown, Conn. | savings bank | 460,465 | 303,924 | 51.5 | 3,183,991 |
176 | El Dorado Savings Bank FSB Placerville, Calif. | thrift | 459,741 | 625,160 | -26.5 | 1,673,974 |
177 | Metro Bancorp Inc. Harrisburg, Pa. | BHC | 450,858 | 391,150 | 15.3 | 2,195,703 |
178 | Sandy Spring Bancorp Inc. Olney, Md. | BHC | 444,335 | 264,967 | 67.7 | 3,701,150 |
179 | West Suburban Bancorp Inc. Lombard, Ill. | BHC | 438,610 | 329,889 | 33.0 | 1,973,652 |
180 | Sunflower Financial Inc. Salina, Kan. | BHC | 432,808 | 445,022 | -2.7 | 1,725,398 |
181 | First Financial Corp. Terre Haute, Ind. | BHC | 432,316 | 425,779 | 1.5 | 2,522,608 |
182 | Salem Five Bancorp Mass. | BHC | 431,769 | 477,292 | -9.5 | 2,700,312 |
183 | East West Bancorp Inc. Pasadena, Calif. | BHC | 431,288 | 964,147 | -55.3 | 19,967,321 |
184 | United Western Bank Denver | thrift | 424,047 | 393,384 | 7.8 | 2,205,348 |
185 | Industry Bancshares Inc. Texas | BHC | 422,268 | 351,220 | 20.2 | 1,242,950 |
186 | First of Long Island Corp. Glen Head, N.Y. | BHC | 420,298 | 427,161 | -1.6 | 1,598,287 |
187 | Raymond James Bank FSB St. Petersburg, Fla. | thrift | 419,327 | 532,134 | -21.2 | 7,465,173 |
188 | Renasant Corp. Tupelo, Miss. | BHC | 413,180 | 448,112 | -7.8 | 3,593,872 |
189 | Emprise Financial Corp. Wichita, Kan. | BHC | 410,150 | 237,890 | 72.4 | 1,383,368 |
190 | Chemical Financial Corp. Midland, Mich. | BHC | 403,706 | 280,737 | 43.8 | 5,120,516 |
191 | First Federal Savings and Loan Association of Charleston S.C. | thrift | 400,766 | 522,312 | -23.3 | 3,295,731 |
192 | First Midwest Bancorp Inc. Itasca, Ill. | BHC | 397,406 | 615,671 | -35.5 | 7,805,547 |
193 | PlainsCapital Corp. Dallas | BHC | 395,986 | 130,533 | 203.4 | 4,924,570 |
194 | Spencer Savings Bank SLA Elmwood Park, N.J. | thrift | 395,725 | 472,099 | -16.2 | 1,907,800 |
195 | Zions Bancorp. Salt Lake City | BHC | 394,061 | 465,390 | -15.3 | 52,150,505 |
196 | First Merchants Corp. Muncie, Ind. | BHC | 382,491 | 318,521 | 20.1 | 4,186,230 |
197 | Villages Bancorp. Inc. The Villages, Fla. | BHC | 380,079 | 289,911 | 31.1 | 1,153,543 |
198 | Integra Bank Corp. Evansville, Ind. | BHC | 379,898 | 323,851 | 17.3 | 2,969,811 |
199 | Seacoast Banking Corp. of Florida Stuart | BHC | 379,742 | 348,907 | 8.8 | 2,092,812 |
200 | AIG Federal Savings Bank Wilmington, Del. | thrift | 377,152 | 461,513 | -18.3 | 1,097,285 |
Note: Includes top-tier bank holding companies, commercial banks, savings banks and savings institutions. Based on regulatory filings with Fed, FDIC and OTS. Figures for prior periods are not adjusted for mergers and acquisitions. Rankings include only companies current as of Dec. 2, 2010.
Source:
SNL Financial
, Charlottesville, Va. © 2010 American Banker