Community Banks with Highest Return on Average Equity
Published March 31, 2004, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Community Banks with Highest Return on Average Equity
| | ||||||
| Published March 31, 2004 | ||||||
| Rank | 4Q '03 | 4Q '02 | assets | Return on avg. assets | Efficiency ratio | |
| 1 | Horizon National Bank Leawood, Kan. | 48.48% | 55.93% | $206,104 | 7.36% | 75.09% |
| 2 | Broadway Bank Chicago | 48.45 | 49.12 | 530,068 | 4.82 | 18.8 |
| 3 | National Republic Bank of Chicago | 48.28 | 42.07 | 458,327 | 4.1 | 23.87 |
| 4 | Charter Bank Corpus Christi, Tex. | 47.48 | 43.27 | 118,570 | 3.36 | 51.91 |
| 5 | Jefferson Bank Dallas | 44.9 | 14.19 | 129,027 | 2.55 | 75.74 |
| 6 | Pueblo Bank and Trust Co. Pueblo, Colo. | 44.86 | 38.28 | 349,547 | 3.81 | 51.17 |
| 7 | Southern Horizon Bank Leary. Ga. | 43.63 | -8.94 | 15,049 | 4.64 | 72.19 |
| 8 | Peoples National Bank Paris, Tex. | 43.56 | 40.81 | 95,972 | 5.84 | 67.97 |
| 9 | Community State Bank Milbank, S.D. | 42.46 | 12.72 | 57,452 | 4.8 | 44.93 |
| 10 | Peak National Bank Nederland, Colo. | 38.41 | 38.4 | 197,812 | 3.03 | 52.12 |
| 11 | First National Bank Bedford, Tex. | 38.15 | 9.75 | 50,501 | 2.98 | 57.87 |
| 12 | Bank Northwest Hamilton, Mo. | 37.86 | 36.95 | 60,141 | 2.89 | 44.76 |
| 13 | State Bank Texas Irving | 37.76 | 13.46 | 155,349 | 3.24 | 38.61 |
| 14 | Bank of Bloomsdale Mo. | 37.73 | 33.19 | 136,767 | 3.08 | 34.49 |
| 15 | Bank of Dade Trenton, Ga. | 37.43 | 39.47 | 82,080 | 2.84 | 47.25 |
| 16 | Brighton Bank Salt Lake City | 36.86 | 34.27 | 154,434 | 3.61 | 44.68 |
| 17 | Jackson State Bank and Trust Wyo. | 36.63 | 39.07 | 562,234 | 2.87 | 40.22 |
| 18 | Murphy Bank Calif. | 36.56 | 35.77 | 92,576 | 4.25 | 38.55 |
| 19 | First National Bank of Picayune Miss. | 36.28 | 35.34 | 147,966 | 3.06 | 50.28 |
| 20 | University National Bank Lawrence Kan. | 36.21 | 34.1 | 81,149 | 4.15 | 44.22 |
| 21 | State Bank of McGregor Minn. | 35.64 | 35.16 | 41,972 | 3.32 | 38.59 |
| 22 | Homestar Bank Manteno, Ill. | 35.5 | 20.96 | 369,287 | 2.62 | 55.02 |
| 23 | Farmers and Merchants State Bank Pierz, Minn. | 35.08 | 32.69 | 149,506 | 3.22 | 31.39 |
| 24 | Helm Bank Miami | 35.02 | 17.15 | 280,425 | 2.18 | 54.93 |
| 25 | State Bank of Southwest Missouri Springfield | 34.77 | 35.17 | 79,952 | 2.27 | 52.09 |
| 26 | Riverside Bank Sparkman, Ark. | 34.59 | 29.92 | 41,590 | 2.58 | 50.13 |
| 27 | Montrosebank Colo. | 34.23 | 35.07 | 98,723 | 2.87 | 53.41 |
| 28 | FirstBank Antlers, Okla. | 34.13 | 28.44 | 113,537 | 3.22 | 54.21 |
| 29 | First Bank and Trust Co. Lubbock, Tex. | 34.03 | 37.35 | 202,842 | 2.33 | 72.83 |
| 30 | Security First National Bank of Hugo Okla. | 33.97 | 34.39 | 80,574 | 2.52 | 39.65 |
| 31 | Elizabeth State Bank Ill. | 33.37 | 24.24 | 75,075 | 2.7 | 43.77 |
| 32 | Interstate Bank Oak Forest, Ill. | 33.29 | 34.54 | 161,189 | 2.44 | 57.44 |
| 33 | American Interstate Bank Manning, Iowa | 33.23 | 21.06 | 31,543 | 2.98 | 34.94 |
| 34 | Vermillion State Bank Minn. | 32.63 | 33.67 | 283,675 | 3.32 | 30.96 |
| 35 | Arkansas National Bank Bentonville, Ark. | 32.61 | 25 | 497,745 | 2.83 | 47.45 |
| 36 | Douglas County Bank Douglasville, Ga. | 32.52 | 30.47 | 214,691 | 3.01 | 46.02 |
| 37 | First Bank of Delaware Brandywine | 32.51 | 14.34 | 44,537 | 4.51 | 51.28 |
| 38 | First National Bank Fabens, Tex. | 32.5 | 31.77 | 195,661 | 2.43 | 47.47 |
| 39 | Randall State Bank Minn. | 32.46 | 29.86 | 29,827 | 3.22 | 34.43 |
| 40 | Falcon International Bank Laredo, Tex. | 32.42 | 45.18 | 319,658 | 2.78 | 54.95 |
| 41 | First National Bank of Hudson Woodbury, Minn. | 32.29 | 32.87 | 337,845 | 2.99 | 53.5 |
| 42 | Bank of the West Thomas, Okla. | 32.19 | 27.41 | 98,433 | 2.56 | 48.66 |
| 43 | County Bank Rehoboth Beach, Del. | 32.1 | 32.23 | 256,132 | 2.69 | 46.9 |
| 44 | Farmers and Merchants Bank Kendall, Wis. | 31.66 | 24.56 | 30,981 | 2.71 | 47.26 |
| 45 | North Valley Bank Thornton, Colo. | 31.56 | 20.46 | 95,222 | 2.3 | 64.42 |
| 46 | Commerce Bank Geneva, Minn. | 31.54 | 30.94 | 80,307 | 2.86 | 37.09 |
| 47 | Crescent Bank and Trust Co. New Orleans | 31.5 | 26.25 | 296,987 | 4.11 | 49.45 |
| 48 | First Bank Upper Michigan Gladstone | 31.49 | 33.2 | 140,926 | 3.24 | 44.04 |
| 49 | First Community Bank Savage, Minn. | 31.36 | 35.13 | 85,231 | 2.58 | 41.49 |
| 50 | Golf Savings Bank Mountlake Terrace, Wash. | 31.28 | 31.35 | 168,443 | 4.18 | 71.8 |
| 51 | Security Bank of Southwest Missouri Cassville | 31.15 | 37.43 | 52,962 | 3.27 | 46.85 |
| 52 | First State Bank Scottsbluff, Neb. | 31.14 | 35.68 | 181,550 | 2.58 | 45.75 |
| 53 | State Bank Tower, Minn. | 31.11 | 40.21 | 43,425 | 2.28 | 61.44 |
| 54 | First State Bank Barboursville, W.Va. | 31.07 | 19.37 | 106,784 | 2.47 | 74.03 |
| 55 | Fidelity Bank Edina, Minn. | 30.9 | 33.64 | 338,541 | 2.44 | 31.53 |
| 56 | Transcapital Bank Hallandale, Fla. | 30.78 | 19.08 | 108,499 | 3.66 | 27.67 |
| 57 | Elysian Bank Minn. | 30.69 | 26.45 | 34,038 | 3.19 | 34.97 |
| 58 | Gulf Coast Bank and Trust Co. New Orleans | 30.66 | 20.88 | 367,875 | 2.21 | 62.28 |
| 59 | First Bank Burkburnett, Tex. | 30.44 | 35.94 | 132,343 | 2.36 | 60.7 |
| 60 | Citizens State Bank Hudson, Wis. | 30.33 | 22.54 | 123,657 | 2.77 | 53.92 |
| 61 | Peotone Bank and Trust Co. Ill. | 30.26 | 32.42 | 107,855 | 2.3 | 59.56 |
| 62 | Talbot State Bank Woodland, Ga. | 30.24 | 17.11 | 74,483 | 2.58 | 76.71 |
| 63 | Community Bank Longview, Tex. | 30.21 | 29.37 | 57,333 | 1.99 | 66.35 |
| 64 | Chetopa State Bank and Trust Co. Kan. | 30.1 | 25.06 | 25,142 | 2.04 | 54.04 |
| 65 | First Mountain Bank Leadville, Colo. | 30.05 | 30.96 | 21,089 | 2.11 | 67.67 |
| 66 | Shoshone First Bank Cody, Wyo. | 30.04 | 30.33 | 220,132 | 2.23 | 51.32 |
| 67 | State Bank of Loretto Minn. | 29.96 | 26.8 | 113,371 | 2.37 | 39.41 |
| 68 | Bank of Mauston Wis. | 29.95 | 12.88 | 164,046 | 3 | 46.75 |
| 69 | Bank of DeSoto Tex. | 29.93 | 26.58 | 115,621 | 2.46 | 50.15 |
| 70 | State Bank New Prague, Minn. | 29.88 | 22.82 | 83,295 | 2.65 | 47.82 |
| 71 | Northpointe Bank Grand Rapids, Mich. | 29.75 | 18.36 | 182,936 | 2.92 | 51.15 |
| 72 | Byron Bank Ill. | 29.64 | 31.41 | 122,702 | 2.79 | 45.76 |
| 73 | Lakeside Bank Chicago | 29.62 | 28.17 | 522,088 | 3 | 44.3 |
| 74 | Beverly State Bank Kan. | 29.61 | 27.27 | 16,013 | 2.36 | 52.66 |
| 75 | Profinium Financial Truman, Minn. | 29.55 | 13.67 | 192,512 | 3.15 | 59.08 |
| 76 | First National Bank Chicago Heights, Ill. | 29.44 | 20.11 | 446,134 | 2.22 | 49.97 |
| 77 | Marine Bank of Springfield Ill. | 29.4 | 21.92 | 631,761 | 2.34 | 45.6 |
| 78 | State Bank of Countryside Ill. | 29.39 | 29.81 | 754,543 | 2.97 | 31.35 |
| 79 | First Bank and Trust Co. Wagoner, Okla. | 29.28 | 26.93 | 123,954 | 2.96 | 45.81 |
| 80 | Corydon State Bank Iowa | 29.23 | 27.62 | 43,318 | 3.26 | 22.64 |
| 81 | Farmers State Bank Alto Pass, Ill. | 29.21 | 20.16 | 130,091 | 2.34 | 45.09 |
| First Community Bank Milton, Wis. | 29.21 | 28.28 | 60,772 | 2.08 | 56.07 | |
| 83 | Stockmans Bank Elk Grove, Calif. | 29.15 | 26.55 | 261,702 | 2.58 | 44.25 |
| 84 | Bitterroot Valley Bank Lolo, Mont. | 29.06 | 28.62 | 144,671 | 2.28 | 51.2 |
| 85 | Heartland Bank and Trust Co. Bloomington, Ill. | 28.98 | 27.04 | 707,340 | 2.76 | 48.33 |
| 86 | First Valley Bank Seeley Lake, Mont. | 28.95 | 26.48 | 32,196 | 2.24 | 45.08 |
| 87 | Community Bank Cameron Wis. | 28.89 | 28.62 | 58,328 | 1.96 | 54.17 |
| 88 | First State Bank Forrest, Ill. | 28.88 | 31.93 | 48,883 | 2.7 | 36.76 |
| 89 | Ruby Valley National Bank Twin Bridges, Mont. | 28.74 | 27.41 | 51,182 | 3 | 48.8 |
| 90 | State Bank of Kimball Minn. | 28.7 | 33.54 | 54,350 | 2.28 | 51.95 |
| 91 | Farmers and Merchants State Bank Krum, Tex. | 28.66 | 19.22 | 125,159 | 2.35 | 67.27 |
| 92 | Alamosa National Bank Colo. | 28.43 | 31.13 | 113,527 | 2.23 | 54.12 |
| 93 | Community National Bank North Branch, Minn. | 28.33 | 25.81 | 107,446 | 2.87 | 51.95 |
| 94 | First Bank Kansas Salina | 28.28 | 15.32 | 127,658 | 2.68 | 57.29 |
| 95 | Marseilles Bank Ill. | 28.27 | 24.52 | 30,444 | 2.49 | 53.03 |
| 96 | Dairyland State Bank Bruce, Wis. | 28.22 | 25.85 | 32,025 | 2.17 | 59.48 |
| 97 | Central Bank and Trust Lander, Wyo. | 28.21 | 35.43 | 66,648 | 2.03 | 55.08 |
| 98 | First National Bank of Coffee County Douglas, Ga. | 28.17 | 27.74 | 110,364 | 2.19 | 52.56 |
| 99 | Phoenix Savings Bank Lynnwood, Wash. | 28.1 | 36.32 | 83,199 | 3.56 | 77.06 |
| 100 | First Security Bank of Sleepy Eye Minn. | 28.06 | 30.35 | 124,527 | 2.12 | 54.28 |
| 101 | First National Bank of Durango Colo. | 27.94 | 27.94 | 254,750 | 2.13 | 56.65 |
| 102 | Hill-Dodge Banking Co. Warsaw, Ill. | 27.83 | 24.07 | 32,458 | 2.43 | 39.26 |
| 103 | Unico Bank Irondale, Mo. | 27.79 | 23.08 | 151,989 | 2.39 | 56.5 |
| 104 | Western Bank St Paul, Minn. | 27.75 | 28.93 | 314,410 | 2.46 | 54.8 |
| 105 | American Interstate Bank Elkhorn, Neb. | 27.59 | 24.33 | 78,899 | 2.08 | 30.38 |
| 106 | State Bank in Eden Valley Minn. | 27.52 | 16.88 | 34,941 | 2.9 | 38.37 |
| 107 | Community State Bank Union Grove, Wis. | 27.49 | 24.29 | 214,910 | 2.73 | 55.12 |
| 108 | Bank of the Southwest Roswell, N.M. | 27.26 | 24.09 | 106,290 | 2.5 | 65.31 |
| 109 | First State Bank of the Florida Key Key West | 27.25 | 25.44 | 486,779 | 1.87 | 62.99 |
| 110 | First State Bank of Colfax Iowa | 27.22 | 21.2 | 56,777 | 2.52 | 35.55 |
| 111 | Hernando County Bank Brooksville, Fla. | 27.19 | 31.17 | 53,326 | 2.03 | 64.89 |
| 112 | Citizens State Bank of Clara City Minn. | 27.17 | 33.53 | 134,761 | 2.5 | 44.86 |
| 113 | Central Bank Stillwater, Minn. | 27.11 | 29.48 | 264,890 | 2.13 | 59.37 |
| 114 | Bank of Las Vegas | 27.07 | 38.48 | 130,203 | 2.2 | 60.88 |
| 115 | Bank of Commerce Chouteau, Okla. | 27.06 | 34.52 | 32,722 | 2.57 | 54.58 |
| 116 | Farmers State Bank of Adams Minn. | 27.03 | 23.94 | 61,040 | 2.54 | 41.22 |
| 117 | Missouri Bank Warrenton | 26.97 | 29.85 | 120,129 | 2.11 | 51.65 |
| St. Anthony Park Bank St. Paul | 26.97 | 28.58 | 163,327 | 2.18 | 56.75 | |
| 119 | First National Bank of Las Animas Colo. | 26.94 | 23.66 | 134,317 | 2.1 | 50.82 |
| 120 | Bank of Northumberland Heathsville, Va. | 26.89 | 22.91 | 200,653 | 1.79 | 41.31 |
| 121 | Columbian Bank and Trust Co. Topeka, Kan. | 26.85 | 15.29 | 214,139 | 2.03 | 54.85 |
| Iowa State Bank Des Moines | 26.85 | 28.82 | 229,666 | 2.82 | 48.32 | |
| 123 | First Bank and Trust Broken Bow, Okla. | 26.8 | 31.03 | 80,536 | 2.63 | 50.01 |
| 124 | First National Bank of Sarcoxie Mo. | 26.78 | 27.22 | 25,362 | 2.83 | 49.27 |
| 125 | New Lenox Savings Bank Ill. | 26.71 | 24.43 | 995,565 | 1.98 | 46.02 |
| 126 | First National Bank of La Grange Ill. | 26.61 | 28 | 191,375 | 2.45 | 52.98 |
| 127 | State Bank of Marietta Minn. | 26.58 | 17.05 | 7,618 | 2.53 | 51.85 |
| 128 | University National Bank St Paul, Minn. | 26.54 | 27.28 | 105,180 | 1.92 | 44.97 |
| 129 | Heritage Bank Wood River, Neb. | 26.5 | 33.79 | 445,095 | 2.54 | 48.07 |
| 130 | Grand Marais State Bank Minn. | 26.48 | 36.38 | 67,706 | 1.9 | 54 |
| 131 | First National Bank of Artesia N.M. | 26.46 | 25.95 | 328,956 | 2.15 | 58.68 |
| Homosassa Springs Bank Fla. | 26.46 | 27.31 | 66,568 | 2.4 | 52.1 | |
| 133 | FirstCity Bank Gibson, Ga. | 26.42 | 2.65 | 63,826 | 2.25 | 54.93 |
| 134 | First Coleman National Bank Tex. | 26.39 | 32.07 | 55,600 | 2.66 | 45.61 |
| 135 | Community National Bank Sarasota County Venice, Fla. | 26.31 | 24.89 | 91,852 | 2.03 | 59.19 |
| 136 | Peoples Bank and Trust Co. Owenton, Ky. | 26.27 | 24.71 | 60,934 | 2.65 | 50.5 |
| 137 | Countybank Greenwood, S.C. | 26.22 | 18.17 | 194,070 | 2.92 | 55.44 |
| 138 | Citizens Bank of Las Cruces N.M. | 26.18 | 22.15 | 239,375 | 1.97 | 61.44 |
| 139 | Lakes State Bank Pequot Lakes, Minn. | 26.11 | 23.37 | 70,995 | 2.93 | 50.36 |
| 140 | First National Bank of Wyoming Laramie | 26.1 | 23.79 | 143,647 | 1.9 | 59.15 |
| 141 | State Bank of Lincoln Ill. | 26.03 | 23.83 | 172,754 | 3.62 | 48.89 |
| 142 | Home State Bank Litchfield, Minn. | 25.99 | 25.03 | 83,157 | 2.2 | 60.03 |
| 143 | Williamsburg National Bank Ky. | 25.88 | 23.44 | 66,837 | 2.35 | 44.47 |
| 144 | First Bank of Georgia Thomson | 25.82 | 22.01 | 265,899 | 1.92 | 62.82 |
| 145 | Bank of Buffalo Ky. | 25.81 | 26.88 | 48,446 | 2.77 | 35.42 |
| 146 | Farmers Savings Bank Mineral Point, Wis. | 25.79 | 26.6 | 143,682 | 2.12 | 46.16 |
| 147 | First State Bank Avinger, Tex. | 25.7 | 25.1 | 16,146 | 1.91 | 51.33 |
| 148 | Bank of the Cascades Bend, Ore. | 25.65 | 26.4 | 733,244 | 2.11 | 51.55 |
| 149 | First Kansas Bank and Trust Co. Gardner | 25.64 | 27.62 | 91,547 | 1.67 | 56.8 |
| 150 | First Bank of Newton Kan. | 25.62 | 26.86 | 106,706 | 1.59 | 60.62 |
*Independent banks with less than $1 billion of assets or whose holding companies have less than $1 billion. Excludes industrial banks and those at which loans constitute less than half of assets and whose credit card loans exceed 25% of gross loans.
Source: Sheshunoff Information Services, a division of Thomson Corp.
© 2004 American Banker