Community Banks with the Highest Return on Average Equity

View Table
Printer Friendly Version
Community Banks with the Highest Return on Average Equity

Community Banks with the Highest Return on Average EquityOn Dec. 31, 2009. Dollars in thousands.
Published March 30, 2010

Rank Return on average equity Total
assets
Return on
average assets
Efficiency
ratio
2009 2008
1 Central Bank and Trust Lander, Wyo. 83.92% 25.08% $157,348 8.22% 28.50%
2 Continental Bank Salt Lake City 47.46 19.80 121,676 5.04 31.36
3 Central Bank Stillwater, Minn. 45.91 16.90 861,034 3.67 33.84
4 Benchmark Bank Plano, Texas 37.42 -5.46 357,315 3.22 65.31
5 Almena State Bank Kan. 36.60 25.56 19,733 2.47 67.67
6 Bank of Buffalo Ky. 35.83 24.73 63,228 3.23 32.78
7 Charter Bank Corpus Christi 35.10 40.17 149,413 2.36 53.40
8 First National Bank Fabens, Texas 34.19 29.84 296,654 2.49 44.77
9 State Bank of Texas Dallas 33.77 32.76 630,938 4.22 10.78
10 State Bank of New Richland Minn. 33.43 29.95 86,860 2.48 43.28
11 Security State Bank Ansley, Neb. 33.30 14.84 75,740 2.62 65.43
12 Central Bank of Kansas City Mo. 32.13 17.13 198,126 3.78 37.37
13 Citizens State Bank of Clayton Wis. 31.56 24.08 81,437 2.34 51.43
14 Sunwest Bank Tustin, Calif. 31.24 1.98 649,937 2.86 41.70
15 Texas Bank Brownwood 31.22 29.65 278,068 2.92 50.12
16 Community Bank Longview, Texas 31.14 34.02 116,369 2.03 61.60
17 Welch State Bank of Welch Okla. 30.40 31.10 201,134 2.35 47.60
18 Oklahoma State Bank Buffalo 30.17 27.98 42,006 2.37 58.68
19 Wilburton State Bank Okla. 29.91 39.54 61,000 2.18 53.38
20 Bank of Bloomsdale Mo. 29.42 30.42 179,146 2.52 38.42
21 Bank of the Wichitas Snyder, Okla. 29.25 19.50 121,621 2.60 53.79
22 Bank of Dade Trenton, Ga. 28.88 36.84 93,176 2.01 52.95
23 UNICO Bank Mineral Point, Mo. 28.57 16.49 200,756 2.37 55.24
24 Bank of Baker Mont. 28.56 36.51 99,974 2.50 40.16
25 Riverside Bank Sparkman, Ark. 28.45 28.94 55,426 2.20 50.88
26 Frontier Bank Davenport, Neb. 27.98 19.16 22,356 2.76 48.86
27 Lone Star State Bank Texas 27.95 24.05 41,398 2.08 45.32
28 Wells Bank of Platte City Mo. 27.86 24.52 77,806 2.25 50.12
29 Citizens Bank of Las Cruces N.M. 27.77 29.18 364,833 2.44 57.78
30 Security First National Bank of Hugo Okla. 27.51 29.89 103,596 2.13 46.14
31 First State Bank Camargo, Okla. 27.17 15.24 38,396 2.20 47.01
32 Farmers and Merchants Bank of Kendall Wis. 27.12 36.04 57,683 2.73 42.77
33 First American Bank Artesia, N.M. 26.80 30.91 577,362 2.13 61.22
Quail Creek Bank Oklahoma City 26.80 30.00 437,211 2.29 46.85
35 First Valley Bank Seeley Lake, Mont. 26.41 19.21 52,575 2.24 49.47
36 Delta Bank Vidalia, La. 26.11 28.97 193,165 1.99 59.39
37 Lusk State Bank Wyo. 25.87 28.16 41,857 2.23 54.68
38 First National Bank of Burleson Texas 25.67 29.63 168,151 2.27 53.93
39 Auburn Banking Co. Ky. 25.55 28.14 62,694 2.11 59.55
40 Brush Country Bank Freer, Texas 24.83 30.44 33,948 2.26 56.29
41 First National Bank of Picayune Miss. 24.75 32.11 208,812 2.59 49.70
42 First State Bank Louise, Texas 24.68 19.53 228,363 2.09 60.45
43 MontroseBank Colo. 24.59 26.63 201,398 2.42 53.89
44 Bank Northwest Hamilton, Mo. 24.41 26.74 99,083 2.01 52.40
45 Peoples Bank Paris, Texas 24.36 24.62 116,589 2.09 66.07
46 Southwest National Bank Wichita 24.34 26.08 356,723 2.14 51.73
47 Union Bank of Mena Ark. 24.31 24.34 161,970 2.08 61.44
48 National Bank of Andrews Texas 24.30 27.19 101,321 2.43 64.68
49 Valley Bank of Commerce Roswell, N.M. 24.29 27.50 115,596 2.08 50.02
50 The Bank Oberlin, Kan. 24.14 27.83 176,939 2.43 36.94
51 First Bank of Berne Ind. 23.93 22.95 415,717 2.20 47.14
52 Bank of Montgomery La. 23.76 12.61 155,786 1.89 61.28
53 First National Bank Arcadia, La. 23.66 29.79 188,131 1.80 65.53
54 South Lafourche Bank and Trust Co. Larose, La. 23.64 28.26 148,798 1.95 56.19
55 Citizens State Bank Okemah, Okla. 23.63 22.31 154,570 1.89 44.73
56 Peoples State Bank Summit, S.D. 23.53 22.14 46,934 2.11 46.19
57 Lamar Bank and Trust Co. Mo. 23.38 25.57 119,221 2.23 53.05
58 Western Commerce Bank Carlsbad, N.M. 23.34 24.54 314,223 2.27 56.00
59 First American Bank Stonewall, Okla. 23.29 23.33 21,813 2.47 56.68
60 Four Corners Community Bank Farmington, N.M. 23.21 23.93 194,697 1.64 52.11
61 Community Bank Bristow, Okla. 23.20 26.10 64,425 1.68 57.38
62 Crown Bank Brick, N.J. 23.19 6.48 540,198 3.06 45.09
63 Home Bank of California San Diego 23.17 31.73 163,092 2.02 46.55
64 Mainland Bank Texas City 23.12 23.98 97,033 1.96 61.52
65 Westside State Bank Iowa 23.05 17.16 63,654 2.26 53.36
66 Farmers and Merchants State Bank Plankinton, S.D. 23.04 19.80 71,499 2.19 47.62
67 Farmers Bank Carnegie, Okla. 23.03 22.17 50,257 2.33 59.01
Central National Bank of Poteau Okla. 23.03 25.63 192,028 2.15 55.11
69 Union Bank and Trust Co. Livingston, Tenn. 23.00 24.71 80,360 2.31 49.13
70 First National Bank and Trust Co. of Vinita Okla. 22.73 23.59 223,741 1.99 58.02
71 Bank of the West El Paso 22.70 27.14 817,671 1.91 53.45
72 Paducah Bank and Trust Co. Ky. 22.61 24.32 494,320 2.08 56.31
73 Security State Bank Sutherland, Iowa 22.49 18.70 70,210 2.14 49.06
74 First Bank and Trust Co. Wagoner, Okla. 22.46 25.40 223,480 1.94 51.68
75 First Credit Bank Los Angeles 22.42 15.25 493,871 4.43 8.59
76 Phelps County Bank Rolla, Mo. 22.38 22.19 250,324 1.83 64.74
77 Houston Community Bank 22.33 22.13 234,408 1.90 58.60
78 Farmers Savings Bank Colesburg, Iowa 22.24 19.98 125,112 1.72 46.38
First Security Bank and Trust Co. Charles City, Iowa 22.24 18.16 406,046 2.06 55.21
80 Sound Banking Co. Tacoma 22.20 31.00 48,941 1.71 64.15
Marion County State Bank Pella, Iowa 22.20 25.90 218,018 1.86 42.04
FirstBank Antlers, Okla. 22.20 24.38 194,770 1.98 60.84
83 Nebraska State Bank Oshkosh 22.17 25.14 42,868 1.97 60.25
84 Heritage State Bank Lawrenceville, Ill. 22.15 33.10 87,320 1.80 57.60
85 First State Bank Huntsville, Texas 22.05 20.82 151,499 2.26 47.49
86 Farmers and Merchants State Bank of Blooming Prairie Minn. 22.03 15.65 67,307 1.85 61.35
87 Viking State Bank and Trust Decorah, Iowa 22.01 21.00 100,916 2.10 42.70
88 First State Bank Avinger, Texas 22.00 23.08 22,781 1.60 53.36
89 Bank of Las Vegas N.M. 21.92 27.88 189,506 1.76 53.55
90 First State Bank Barboursville, W.Va. 21.91 15.02 219,708 1.86 60.22
91 Citizens State Bank Grainfield, Kan. 21.72 22.33 9,490 1.76 63.00
92 Farmers and Merchants State Bank of Pierz Minn. 21.67 27.70 174,120 1.81 46.67
93 Community State Bank Hennessey, Okla. 21.57 23.55 33,178 1.88 71.06
94 Alamosa State Bank Colo. 21.55 26.85 157,140 2.09 52.24
95 Country Club Bank Kansas City, Mo. 21.54 21.51 941,533 1.62 77.12
Security State Bank of Fergus Falls Minn. 21.54 23.23 125,734 1.70 61.46
97 Vermilion Bank and Trust Co. Kaplan, La. 21.42 27.29 108,479 1.86 61.29
First Whitney Bank and Trust Atlantic, Iowa 21.42 24.00 143,285 2.24 38.23
99 Grand Marais State Bank Minn. 21.41 26.08 65,090 1.90 61.53
100 State Bank of Kimball Minn. 21.40 16.15 70,617 1.92 56.91
101 First Financial Bank El Dorado, Ark. 21.38 22.76 636,763 1.90 61.59
102 Marseilles Bank Ill. 21.29 22.14 35,690 1.91 59.99
103 Guaranty Bond Bank Mount Pleasant, Texas 21.26 22.86 886,344 1.67 63.74
Basile State Bank La. 21.26 22.23 50,091 1.93 66.08
105 Citizens State Bank Miles, Texas 21.20 16.76 79,830 1.57 61.39
106 Clare Bank Platteville, Wis. 21.09 18.33 241,167 1.89 41.23
107 First National Bank of Central Texas Waco 21.08 24.52 483,637 1.74 57.37
108 American State Bank Osceola, Iowa 21.03 22.81 109,569 1.63 59.35
109 Peoples Bank Mendenhall, Miss. 21.01 19.21 197,965 1.95 56.70
110 Citizens National Bank of Texas Waxahachie 20.90 12.99 507,503 2.02 66.07
111 State Bank of Hawley Minn. 20.89 18.76 81,383 1.80 62.71
112 Jackson County Bank Black River Falls, Wis. 20.88 22.17 211,883 2.04 46.40
113 Citizens National Bank of Bluffton Ohio 20.83 22.31 564,946 1.54 59.13
114 Buffalo Ridge Bank Beardsley, Minn. 20.80 23.60 38,891 1.77 60.17
115 First Bank of Chandler Okla. 20.65 22.93 68,465 2.05 51.50
Security Bank and Trust Co. Paris, Tenn. 20.65 16.37 165,344 1.99 51.11
117 First Neodesha Bank Kan. 20.62 23.41 65,021 1.62 59.93
First State Bank Valliant, Okla. 20.62 17.11 58,512 2.00 55.88
Community Bank of the Arbuckles Sulphur, Okla. 20.62 25.32 78,714 1.56 65.76
120 Farmers and Merchants State Bank of Cawker City Kan. 20.61 21.59 15,383 1.70 59.58
121 Morris State Bank Okla. 20.60 24.17 62,961 1.73 60.59
122 Prairie Sun Bank Milan, Minn. 20.58 24.53 29,384 1.66 67.12
123 Premier Bank Rock Valley, Iowa 20.56 21.20 195,137 2.06 39.42
124 West Texas State Bank Odessa 20.55 23.43 272,597 2.21 58.54
125 Bitterroot Valley Bank Lolo, Mont. 20.54 20.73 208,514 1.63 54.72
Brady National Bank Texas 20.54 20.27 84,756 1.59 61.89
127 Peoples Community State Bank Doniphan, Mo. 20.53 23.00 122,096 2.57 48.24
128 Cowboy Bank of Texas Maypearl 20.52 22.32 41,676 1.91 64.95
129 Community Bank of Cameron Wis. 20.51 20.59 98,377 1.62 57.76
130 Century Bank of the Ozarks Gainesville, Mo. 20.49 20.34 173,574 1.77 61.51
131 Great Plains Bank Eureka, S.D. 20.45 13.45 82,169 1.82 54.77
132 United Community Bank Chatham, Ill. 20.33 19.38 847,945 1.87 46.77
133 State Savings Bank Creston, Iowa 20.31 20.03 47,729 1.73 54.92
134 Union State Bank of Everest Kan. 20.23 19.80 157,753 1.77 60.21
135 McKenzie County Bank Watford City, N.D. 20.17 17.44 64,037 1.68 47.69
First State Bank Armour, S.D. 20.17 20.94 84,326 1.77 64.40
137 Vantage Point Bank Fort Washington, Pa. 20.08 -39.59 71,119 1.71 113.03
138 Mediapolis Savings Bank Iowa 20.00 13.35 126,709 1.58 46.47
139 First State Bank Abernathy, Texas 19.98 14.43 23,489 1.85 69.66
140 Liberty State Bank Powers Lake, N.D. 19.96 7.65 40,006 1.85 45.05
141 Heartland State Bank Redfield, S.D. 19.91 3.60 59,082 1.63 70.26
142 NewFirst National Bank El Campo, Texas 19.87 20.22 392,902 1.76 64.19
143 Live Oak Banking Co. Wilmington, N.C. 19.85 NA 129,269 1.80 64.81
144 Taylor County Bank Campbellsville, Ky. 19.81 22.44 136,921 1.86 57.35
145 Citizens State Bank of Waverly Minn. 19.78 22.59 58,721 1.71 60.15
146 United Community Bank of North Dakota Leeds 19.76 19.84 193,678 1.49 53.41
Vermillion State Bank Minn. 19.76 24.37 447,543 2.38 27.70
148 United Bank Zebulon, Ga. 19.72 19.74 895,898 1.85 51.55
149 St. Martin Bank and Trust Co. St. Martinville, La. 19.68 17.46 312,484 2.29 57.18
150 Commercial State Bank of Wagner S.D. 19.65 12.26 119,346 2.02 48.01
151 First State Bank Scottsbluff, Neb. 19.63 21.63 202,136 1.74 47.91
152 State Bank of Wynnewood Okla. 19.62 15.88 63,406 2.33 53.45
153 Farmers State Bank Allen Okla. 19.60 22.85 37,866 1.90 58.83
154 Brunswick State Bank Neb. 19.59 9.42 69,734 1.78 52.68
155 First State Bank Watonga, Okla. 19.57 20.56 40,116 2.24 60.29
Clear Lake Bank and Trust Co. Iowa 19.57 18.54 227,194 1.62 57.93
157 Corydon State Bank Iowa 19.50 19.83 69,077 3.07 22.51
158 First Madison Valley Bank Ennis, Mont. 19.47 23.03 124,536 1.59 71.12
159 Welcome State Bank Welcome, Minn. 19.45 19.53 20,859 2.07 59.60
160 First Star Bank SSB Bremond, Texas 19.40 16.92 188,577 1.40 62.35
New Era Bank Fredericktown, Mo. 19.40 19.86 293,304 2.21 41.94
162 Bank McAlester, Okla. 19.37 21.09 398,549 1.62 59.94
Citizens National Bank of Wills Point Texas 19.37 18.43 81,168 2.22 51.29
164 Peoples State Bank Blair, Okla. 19.36 17.84 14,972 2.12 68.36
State Bank of Bellingham Minn. 19.36 15.93 29,853 1.51 49.55
166 First National Bank Waupaca, Wis. 19.30 21.28 705,398 1.84 48.36
167 Farmers Trust and Savings Bank Buffalo Center, Iowa 19.29 21.91 156,021 1.84 51.82
168 Brown County State Bank Mount Sterling, Ill. 19.24 18.73 83,924 1.61 49.44
169 City Savings Bank and Trust Co. De Ridder, La. 19.23 21.67 186,383 2.28 60.59
170 Bank of DeSoto Texas 19.18 23.11 155,615 1.75 58.96
171 Ouachita Independent Bank Monroe, La. 19.16 5.40 444,517 1.58 66.15
172 Adrian Bank Mo. 19.09 20.07 102,897 1.60 57.02
173 Peoples State Bank Westhope, N.D. 19.08 24.58 59,546 1.76 55.74
174 Horizon Bank SSB Austin 19.04 12.82 181,033 1.83 64.74
International Bank Raton, N.M. 19.04 18.96 315,059 1.57 52.87
Farmers and Merchants State Bank of Clarkfield Minn. 19.04 18.18 41,067 1.77 62.29
177 Home State Bank Louisville, Neb. 19.02 23.83 83,750 1.91 53.42
178 Texas Savings Bank Snyder 18.88 16.46 127,144 1.48 53.35
179 Community Bank Granbury, Texas 18.87 21.22 468,937 1.67 64.17
180 Wilson and Muir Bank and Trust Co. Bardstown, Ky. 18.85 20.25 395,787 1.75 62.41
181 Lakeside Bank of Salina Okla. 18.83 18.98 30,187 1.74 52.88
182 Dakota Community Bank Hebron, N.D. 18.82 20.18 387,029 1.52 64.18
183 State Bank Hoxie, Kan. 18.80 20.05 109,599 1.86 56.11
Community First Bank Butler, Mo. 18.80 17.04 122,830 1.67 51.31
185 Peoples Bank of Kankakee County Bourbonnais, Ill. 18.71 13.58 182,869 1.46 54.91
186 Marlin Business Bank Salt Lake City 18.69 NA 103,982 2.86 41.65
187 Basin State Bank Stanford, Mont. 18.68 21.69 129,164 2.03 53.98
Bank of the West Thomas, Okla. 18.68 18.03 138,801 1.79 58.71
State Bank and Trust Co. Golden Meadow, La. 18.68 21.97 100,352 1.39 69.67
190 First National Bank of Jeanerette La. 18.62 21.39 164,939 1.52 64.18
1st Bank and Trust Broken Bow, Okla. 18.62 24.75 109,460 2.17 54.70
192 American Interstate Bank Elkhorn, Neb. 18.58 24.66 108,262 1.47 43.70
First State Bank of Golva N.D. 18.58 19.88 52,359 1.59 49.14
194 First National Bank in Graham Texas 18.48 24.40 218,594 1.62 55.45
195 First United Bank Dimmitt, Texas 18.42 18.96 896,528 1.65 54.77
196 Luana Savings Bank Iowa 18.39 19.46 336,365 1.37 45.78
197 First National Bank of Hughes Springs Texas 18.38 22.71 163,444 1.80 53.07
198 Peoples Bank Cuba, Mo. 18.33 15.89 180,179 1.73 59.19
199 Middletown State Bank Ill. 18.32 14.02 25,371 1.50 53.82
200 Fort Morgan State Bank Colo. 18.21 10.44 65,635 1.68 64.55

Notes: Independent banks and thrifts operating as of March 26, 2010, with less than $1 billion of assets or whose holding companies have less than $1 billion. Excludes industrial banks and those at which loans were less than half of assets or whose credit card loans exceeded 25% of gross loans. Thrifts are also excluded. Figures for prior periods are not adjusted for mergers and acquisitions.

Source:

SNL Financial
, Charlottesville, Va.
© 2010 American Banker