Community Banks with the Highest Returns on Average Assets
November 22, 2021, 1:49 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Community Banks with the Highest Returns on Average Assets
Return on average assets | Total | Return on | Efficiency | |||||
Rank | Company | City | State | 3Q 2021 | 3Q 2020 | assets | average equity | ratio |
1 | FinWise Bank | Murray | Utah | 11.29 | 5.27 | $330,333 | 59.22 | 32.92 |
2 | Pulaski Savings Bank | Chicago | Ill. | 7.63 | 0.19 | 50,177 | 89.03 | 31.65 |
3 | McGehee Bank | McGehee | Ark. | 7.34 | 2.11 | 150,639 | 50.20 | 23.76 |
4 | First NaturalState Bank | McGehee | Ark. | 7.30 | 0.95 | 84,542 | 70.07 | 19.42 |
5 | Washita State Bank | Burns Flat | Okla. | 7.25 | 0.79 | 53,905 | 33.70 | 26.23 |
6 | Freedom Bank | Freer | Tex. | 7.22 | 0.47 | 89,055 | 65.42 | 26.22 |
7 | Central Bank of Kansas City | Kansas City | Mo. | 6.59 | 5.13 | 320,104 | 52.42 | 51.35 |
8 | Brazos National Bank | Richwood | Tex. | 6.36 | 10.26 | 31,518 | 14.17 | 80.28 |
9 | United Bank of Philadelphia | Philadelphia | Pa. | 6.33 | 22.30 | 64,199 | 62.01 | 48.35 |
10 | Friend Bank | Slocomb | Ala. | 6.08 | 1.72 | 180,779 | 65.30 | 28.19 |
11 | Progressive National Bank | Mansfield | La. | 5.90 | 0.79 | 102,815 | 68.20 | 30.62 |
12 | Willamette Valley Bank | Salem | Ore. | 5.79 | 12.06 | 400,588 | 32.51 | 65.64 |
13 | The First State Bank | Abernathy | Tex. | 5.77 | 0.82 | 56,647 | 50.20 | 53.41 |
14 | Bank of St. Francisville | Saint Francisville | La. | 5.65 | 1.25 | 209,958 | 55.12 | 35.94 |
15 | Millennium Bank | Des Plaines | Ill. | 5.57 | 4.51 | 295,401 | 55.40 | 33.67 |
16 | Commerce Bank | Corinth | Miss. | 5.24 | 1.08 | 156,177 | 48.61 | 36.28 |
17 | Crown Bank | Elizabeth | N.J. | 5.23 | 3.09 | 567,331 | 24.28 | 31.91 |
18 | Landmark Bank | Clinton | La. | 5.07 | 0.90 | 163,135 | 46.06 | 34.59 |
19 | The Jefferson Bank | Greenville | Miss. | 5.06 | 0.81 | 133,824 | 31.50 | 27.46 |
20 | Bank of Cherokee County | Hulbert | Okla. | 5.03 | 0.60 | 173,321 | 60.10 | 39.78 |
21 | Bank of Okolona | Okolona | Miss. | 4.90 | 0.76 | 241,799 | 46.92 | 36.96 |
22 | Embassy National Bank | Lawrenceville | Ga. | 4.88 | 1.47 | 118,078 | 30.06 | 47.27 |
23 | Midwest Community Bank | Freeport | Ill. | 4.75 | 6.12 | 352,943 | 40.03 | 71.21 |
24 | Bank of England | England | Ark. | 4.72 | 15.45 | 585,281 | 28.50 | 87.09 |
25 | Bank of Camilla | Camilla | Ga. | 4.68 | 0.50 | 135,618 | 33.61 | 26.73 |
26 | First Credit Bank | Los Angeles | Calif. | 4.62 | 2.51 | 444,196 | 10.03 | 14.79 |
27 | Texas National Bank | Mercedes | Tex. | 4.53 | 2.93 | 727,571 | 70.76 | 31.88 |
28 | Commercial Bank & Trust Company | Monticello | Ark. | 4.44 | 1.31 | 254,994 | 45.15 | 35.16 |
29 | Farmers State Bank of Alto Pass, Ill. | Harrisburg | Ill. | 4.38 | 1.63 | 293,185 | 56.85 | 49.75 |
30 | Peoples Bank | Mendenhall | Miss. | 4.34 | 3.30 | 434,488 | 44.01 | 55.13 |
31 | Bank of Franklin | Meadville | Miss. | 4.32 | 0.72 | 191,303 | 40.10 | 34.54 |
32 | Union Bank & Trust Company | Monticello | Ark. | 4.25 | 1.90 | 278,301 | 46.77 | 34.35 |
33 | CLB The Community Bank | Jonesville | La. | 4.22 | 1.20 | 250,299 | 43.67 | 39.08 |
First Missouri Bank of SEMO | Kennett | Mo. | 4.22 | 0.76 | 205,497 | 45.11 | 31.24 | |
35 | Caldwell Bank & Trust Company | Columbia | La. | 4.21 | 1.07 | 198,564 | 42.96 | 43.53 |
36 | Loyal Trust Bank | Johns Creek | Ga. | 4.20 | -5.25 | 111,350 | 20.21 | 54.31 |
37 | Crockett National Bank | San Antonio | Tex. | 4.12 | 7.19 | 753,538 | 32.18 | 61.82 |
38 | Heartland State Bank | Redfield | S.D. | 4.03 | 2.06 | 111,243 | 39.48 | 38.10 |
39 | Pioneer Community Bank, Inc. | Iaeger | W.Va. | 3.98 | 1.02 | 145,403 | 32.26 | 40.16 |
40 | The Commercial Bank | De Kalb | Miss. | 3.97 | 0.84 | 209,824 | 40.02 | 32.97 |
41 | Crescent Bank & Trust | New Orleans | La. | 3.96 | 2.95 | 953,950 | 22.13 | 40.74 |
42 | Tioga-Franklin Savings Bank | Philadelphia | Pa. | 3.94 | 0.48 | 63,151 | 47.67 | 37.91 |
43 | Oxford University Bank | Oxford | Miss. | 3.93 | 0.85 | 208,005 | 38.38 | 29.22 |
PrinsBank | Prinsburg | Minn. | 3.93 | 2.05 | 169,044 | 26.58 | 48.28 | |
45 | Winnsboro State Bank & Trust Company | Winnsboro | La. | 3.90 | 0.65 | 264,897 | 37.97 | 43.17 |
46 | The Bippus State Bank | Huntington | Ind. | 3.88 | 2.94 | 255,314 | 35.30 | 40.75 |
47 | Chappell Hill Bank | Chappell Hill | Tex. | 3.85 | 0.41 | 54,111 | 50.95 | 48.69 |
48 | Bryant State Bank | Bryant | S.D. | 3.81 | 1.33 | 41,289 | 30.67 | 51.77 |
Farmers Bank and Trust Company | Blytheville | Ark. | 3.81 | 1.23 | 312,799 | 38.87 | 31.60 | |
50 | Guaranty Bank & Trust Company of Delhi | Delhi | La. | 3.78 | 2.43 | 335,758 | 45.35 | 44.17 |
51 | Bank of Prague | Prague | Neb. | 3.74 | 3.66 | 34,242 | 28.69 | 36.67 |
52 | Bank of Montana | Missoula | Mont. | 3.73 | 4.74 | 174,482 | 38.44 | 32.05 |
53 | Apex Bank | Camden | Tenn. | 3.69 | 3.48 | 947,685 | 26.35 | 31.72 |
54 | First Eagle Bank | Chicago | Ill. | 3.64 | 2.03 | 623,362 | 20.00 | 29.54 |
First Federal Savings and Loan Bank | Olathe | Kan. | 3.64 | 2.75 | 95,099 | 26.25 | 24.10 | |
56 | Spring Valley Bank | Wyoming | Ohio | 3.60 | 4.90 | 90,876 | 10.04 | 37.27 |
57 | Brighton Bank | Brighton | Tenn. | 3.59 | 4.45 | 61,015 | 49.66 | 82.48 |
Mechanics Bank | Water Valley | Miss. | 3.59 | 1.00 | 279,041 | 34.05 | 35.65 | |
59 | Bank of Lake Village | Lake Village | Ark. | 3.58 | 0.79 | 73,404 | 28.93 | 18.95 |
60 | Delta Bank | Vidalia | La. | 3.57 | 1.87 | 433,843 | 42.86 | 38.92 |
61 | Texas Bank Financial | Weatherford | Tex. | 3.56 | 3.46 | 654,739 | 31.86 | 49.66 |
62 | Home Bank of California | San Diego | Calif. | 3.54 | 2.29 | 200,860 | 27.18 | 34.79 |
63 | Capital Community Bank | Provo | Utah | 3.47 | 1.32 | 522,720 | 27.02 | 41.21 |
64 | Citizens Progressive Bank | Winnsboro | La. | 3.45 | 0.88 | 209,533 | 32.55 | 44.18 |
NSB Bank | Mason City | Iowa | 3.45 | 1.43 | 449,119 | 47.34 | 52.86 | |
66 | The National Bank of Andrews | Andrews | Tex. | 3.43 | 2.21 | 260,208 | 33.41 | 54.03 |
67 | Heritage Bank & Trust | Columbia | Tenn. | 3.42 | 0.62 | 242,416 | 39.15 | 35.43 |
68 | TrustBank | Olney | Ill. | 3.41 | 1.68 | 295,762 | 33.33 | 49.51 |
69 | Bank of Brookhaven | Brookhaven | Miss. | 3.37 | 0.88 | 217,136 | 31.84 | 33.69 |
Security State Bank of Oklahoma | Wewoka | Okla. | 3.37 | 1.06 | 387,088 | 28.15 | 32.47 | |
71 | Security State Bank | Sutherland | Iowa | 3.34 | 2.12 | 270,706 | 31.01 | 27.27 |
72 | Cumberland Security Bank, Inc. | Somerset | Ky. | 3.33 | 3.20 | 281,882 | 25.16 | 41.07 |
73 | First Southern Bank | Columbia | Miss. | 3.31 | 1.35 | 244,087 | 31.40 | 44.22 |
Lake Area Bank | Lindstrom | Minn. | 3.31 | 3.69 | 437,729 | 27.03 | 67.33 | |
75 | Cross Keys Bank | Saint Joseph | La. | 3.29 | 1.18 | 477,405 | 27.71 | 47.73 |
76 | Community First National Bank | Manhattan | Kan. | 3.28 | 1.11 | 290,798 | 31.28 | 51.16 |
Quantum National Bank | Suwanee | Ga. | 3.28 | 2.71 | 623,139 | 32.11 | 44.70 | |
78 | First Bank | Burkburnett | Tex. | 3.26 | 3.72 | 595,946 | 28.43 | 67.73 |
The Cowboy Bank of Texas | Maypearl | Tex. | 3.26 | 2.65 | 114,728 | 29.46 | 42.09 | |
80 | Charter Bank | Corpus Christi | Tex. | 3.25 | 2.89 | 332,446 | 31.73 | 47.00 |
81 | VisionBank | Saint Louis Park | Minn. | 3.24 | 1.28 | 187,411 | 45.01 | 23.48 |
82 | Nebraska State Bank | Oshkosh | Neb. | 3.19 | 3.28 | 67,681 | 21.96 | 42.54 |
83 | Bendena State Bank | Bendena | Kan. | 3.17 | 1.63 | 92,931 | 37.73 | 33.75 |
84 | Prime Alliance Bank | Woods Cross | Utah | 3.12 | -0.64 | 539,067 | 26.27 | 18.19 |
85 | Firstar Bank | Sallisaw | Okla. | 3.11 | 1.24 | 786,909 | 30.75 | 62.23 |
86 | Farmers-Merchants Bank & Trust Company | Breaux Bridge | La. | 3.10 | 1.04 | 404,978 | 26.22 | 41.97 |
Murphy Bank | Fresno | Calif. | 3.10 | 2.27 | 351,517 | 27.86 | 37.14 | |
88 | The First National Bank of Eldorado | Eldorado | Tex. | 3.08 | 1.99 | 72,629 | 17.84 | 49.32 |
89 | Continental Bank | Salt Lake City | Utah | 3.06 | 0.87 | 229,773 | 24.79 | 50.24 |
International Bank of Chicago | Chicago | Ill. | 3.06 | 0.41 | 836,562 | 27.55 | 34.43 | |
91 | First National Bank | Oldham | S.D. | 3.04 | 1.19 | 417,262 | 25.41 | 49.34 |
92 | Robertson Banking Company | Demopolis | Ala. | 2.99 | 1.19 | 396,474 | 30.63 | 42.65 |
93 | Premier Bank | Rock Valley | Iowa | 2.98 | 1.84 | 548,839 | 22.85 | 31.37 |
94 | PromiseOne Bank | Duluth | Ga. | 2.97 | 1.78 | 569,178 | 25.29 | 41.43 |
Riverstone Bank | Eagle | Neb. | 2.97 | 0.17 | 117,366 | 30.66 | 38.47 | |
96 | Bank of Anguilla | Anguilla | Miss. | 2.94 | 1.40 | 167,715 | 33.39 | 39.90 |
Maple Bank | Champlin | Minn. | 2.94 | 0.79 | 100,971 | 30.19 | 42.51 | |
98 | First Independent Bank | Russell | Minn. | 2.93 | 1.13 | 371,579 | 28.67 | 37.06 |
The First National Bank at Paris | Paris | Ark. | 2.93 | 1.80 | 234,717 | 22.59 | 50.52 | |
100 | American Plus Bank, National Association | Arcadia | Calif. | 2.92 | 1.37 | 584,019 | 17.82 | 23.91 |
Citizens State Bank - La Crosse | La Crosse | Wis. | 2.92 | 4.02 | 411,249 | 31.90 | 44.32 | |
102 | Community Valley Bank | El Centro | Calif. | 2.91 | 1.25 | 270,619 | 28.16 | 30.99 |
Peoples Bank | Lebanon | Ky. | 2.91 | 1.20 | 106,624 | 29.79 | 38.91 | |
Westside State Bank | Westside | Iowa | 2.91 | 1.03 | 141,895 | 33.08 | 46.30 | |
105 | Kentucky Farmers Bank Corporation | Ashland | Ky. | 2.90 | 2.23 | 271,872 | 16.74 | 43.43 |
106 | Citizens Bank of Las Cruces | Las Cruces | N.M. | 2.86 | 2.16 | 887,932 | 31.08 | 55.62 |
T Bank, National Association | Dallas | Tex. | 2.86 | 1.93 | 568,241 | 21.56 | 55.41 | |
108 | Oklahoma State Bank | Buffalo | Okla. | 2.85 | 1.61 | 58,417 | 28.38 | 50.59 |
109 | First Farmers & Merchants State Bank of Grand Meadow | Grand Meadow | Minn. | 2.84 | -2.29 | 79,196 | 31.33 | 45.20 |
One World Bank | Dallas | Tex. | 2.84 | 1.03 | 138,784 | 21.41 | 50.17 | |
State Bank of Lismore | Lismore | Minn. | 2.84 | 0.90 | 62,822 | 27.73 | 49.38 | |
112 | Peoples State Bank | Cherryvale | Kan. | 2.82 | 2.67 | 18,288 | 10.74 | 53.88 |
113 | Citizens State Bank | Corrigan | Tex. | 2.79 | 1.60 | 161,897 | 25.40 | 43.85 |
114 | Douglas National Bank | Douglas | Ga. | 2.78 | 2.89 | 255,025 | 28.35 | 46.87 |
Madison Valley Bank | Ennis | Mont. | 2.78 | 2.23 | 274,137 | 36.87 | 57.76 | |
Security Bank | New Auburn | Wis. | 2.78 | 1.62 | 151,493 | 23.07 | 34.22 | |
The Tipton Latham Bank, National Association | Tipton | Mo. | 2.78 | 1.92 | 157,012 | 25.22 | 37.09 | |
118 | Farmers National Bank of Griggsville | Griggsville | Ill. | 2.76 | 1.62 | 123,971 | 27.74 | 47.30 |
Pilot Bank | Tampa | Fla. | 2.76 | 1.12 | 638,348 | 30.27 | 38.93 | |
120 | Main Bank | Albuquerque | N.M. | 2.75 | 1.67 | 241,256 | 34.41 | 32.74 |
121 | Corydon State Bank | Corydon | Iowa | 2.74 | -2.28 | 107,936 | 12.45 | 26.69 |
North Valley Bank | Thornton | Colo. | 2.74 | 2.44 | 226,293 | 24.73 | 42.35 | |
Sycamore Bank | Senatobia | Miss. | 2.74 | 0.79 | 308,904 | 33.36 | 44.02 | |
124 | Touchmark National Bank | Alpharetta | Ga. | 2.72 | 1.15 | 426,005 | 20.51 | 32.51 |
125 | BankVista | Sartell | Minn. | 2.70 | 0.97 | 467,349 | 29.76 | 42.51 |
Copiah Bank | Hazlehurst | Miss. | 2.70 | 0.59 | 289,604 | 28.92 | 45.85 | |
FirstBank | Antlers | Okla. | 2.70 | 1.74 | 568,814 | 26.44 | 56.40 | |
The Bank of Houston | Houston | Mo. | 2.70 | -0.79 | 50,902 | 21.53 | 49.56 | |
129 | First Iowa State Bank | Keosauqua | Iowa | 2.69 | 1.10 | 147,453 | 25.71 | 52.23 |
130 | EvaBank | Cullman | Ala. | 2.68 | 2.69 | 425,668 | 9.19 | 34.90 |
131 | American Pride Bank | Macon | Ga. | 2.66 | 0.63 | 221,918 | 19.04 | 53.28 |
Peoples Community Bank | Greenville | Mo. | 2.66 | 2.78 | 614,305 | 15.63 | 39.36 | |
The State Exchange Bank | Lamont | Okla. | 2.66 | 1.57 | 80,624 | 22.62 | 42.09 | |
134 | BNA Bank | New Albany | Miss. | 2.64 | 1.40 | 671,785 | 22.89 | 32.99 |
HNB National Bank | Hannibal | Mo. | 2.64 | 3.86 | 672,026 | 22.04 | 43.61 | |
136 | New Millennium Bank | Fort Lee | N.J. | 2.63 | 0.94 | 530,877 | 29.36 | 38.37 |
NewFirst National Bank | El Campo | Tex. | 2.63 | 2.72 | 903,125 | 25.16 | 44.91 | |
The Bank of Advance | Advance | Mo. | 2.63 | 2.28 | 410,132 | 21.79 | 43.12 | |
The Union Bank of Mena | Mena | Ark. | 2.63 | 1.97 | 340,970 | 26.17 | 46.02 | |
140 | Aspire Bank | Fargo | N.D. | 2.62 | 2.28 | 55,066 | 28.59 | 42.92 |
Charter West Bank | West Point | Neb. | 2.62 | 5.09 | 408,778 | 27.55 | 72.09 | |
The Hamler State Bank | Hamler | Ohio | 2.62 | 1.63 | 97,354 | 17.51 | 32.96 | |
WoodTrust Bank | Wisconsin Rapids | Wis. | 2.62 | 2.98 | 603,334 | 27.26 | 42.86 | |
144 | People's Bank and Trust Company of Pickett County | Byrdstown | Tenn. | 2.61 | 1.44 | 203,122 | 25.89 | 59.24 |
145 | First American National Bank | Iuka | Miss. | 2.60 | 0.74 | 371,592 | 25.53 | 58.84 |
Port Richmond Savings | Philadelphia | Pa. | 2.60 | 1.09 | 97,433 | 14.77 | 39.83 | |
Reliance Bank | Faribault | Minn. | 2.60 | 0.74 | 198,824 | 25.37 | 47.36 | |
The First National Bank of Bangor | Bangor | Wis. | 2.60 | 1.91 | 265,605 | 8.65 | 23.88 | |
Utah Independent Bank | Salina | Utah | 2.60 | 0.99 | 133,623 | 20.28 | 44.45 | |
150 | Arcadian Bank | Hartland | Minn. | 2.56 | 2.31 | 175,776 | 19.61 | 50.58 |
Coffee County Bank | Manchester | Tenn. | 2.56 | 2.42 | 247,945 | 23.24 | 47.34 | |
New Century Bank | Belleville | Kan. | 2.56 | 1.71 | 58,146 | 21.06 | 63.08 | |
153 | Grant County State Bank | Swayzee | Ind. | 2.55 | 2.47 | 244,637 | 21.54 | 27.83 |
Solera National Bank | Lakewood | Colo. | 2.55 | 2.15 | 551,853 | 25.11 | 40.10 | |
155 | Pony Express Bank | Liberty | Mo. | 2.54 | 1.37 | 291,838 | 29.91 | 45.87 |
156 | The MINT National Bank | Kingwood | Tex. | 2.53 | 1.22 | 336,617 | 21.35 | 62.74 |
157 | First State Bank | Loomis | Neb. | 2.52 | 1.87 | 171,167 | 18.57 | 35.52 |
Genesee Regional Bank | Rochester | N.Y. | 2.52 | 2.49 | 975,069 | 23.93 | 46.34 | |
Thumb Bank & Trust | Pigeon | Mich. | 2.52 | 1.21 | 376,852 | 30.90 | 51.70 | |
160 | Bank of Bartlett | Bartlett | Tenn. | 2.51 | 0.97 | 474,365 | 31.09 | 56.45 |
Commercial Capital Bank | Delhi | La. | 2.51 | 1.69 | 246,468 | 21.15 | 34.88 | |
Spring Bank | Bronx | N.Y. | 2.51 | 0.68 | 336,177 | 29.21 | 37.17 | |
163 | Dundee Bank | Omaha | Neb. | 2.50 | 2.67 | 458,486 | 27.78 | 48.28 |
FMS Bank | Fort Morgan | Colo. | 2.50 | 0.46 | 249,444 | 24.91 | 59.03 | |
Peoples Bank | Rock Valley | Iowa | 2.50 | 2.05 | 748,228 | 19.83 | 43.11 | |
166 | BOM Bank | Natchitoches | La. | 2.49 | 1.52 | 681,194 | 26.71 | 53.00 |
First Arkansas Bank and Trust | Jacksonville | Ark. | 2.49 | 2.99 | 944,184 | 20.00 | 64.20 | |
The First State Bank | Boise City | Okla. | 2.49 | 2.59 | 100,574 | 29.48 | 41.57 | |
169 | Heartland Bank | Somers | Iowa | 2.48 | 1.91 | 196,129 | 19.56 | 45.08 |
Waukon State Bank | Waukon | Iowa | 2.48 | 1.57 | 367,474 | 23.74 | 39.38 | |
171 | Seiling State Bank | Seiling | Okla. | 2.47 | 1.47 | 139,104 | 19.10 | 49.36 |
The Bank of Vernon | Vernon | Ala. | 2.47 | 0.87 | 220,583 | 19.62 | 36.04 | |
173 | Bank of Columbia | Columbia | Ky. | 2.46 | 1.61 | 182,837 | 25.60 | 46.94 |
Gulf Coast Bank | Abbeville | La. | 2.46 | 1.48 | 533,421 | 21.00 | 48.57 | |
175 | First Bank of Ohio | Tiffin | Ohio | 2.45 | 1.36 | 261,326 | 8.18 | 31.70 |
Sterling Bank | Barron | Wis. | 2.45 | 1.94 | 310,572 | 29.16 | 45.90 | |
The Citizens State Bank | Marysville | Kan. | 2.45 | 1.78 | 385,268 | 24.07 | 34.12 | |
178 | Lincoln State Bank | Hankinson | N.D. | 2.44 | 1.03 | 102,589 | 24.14 | 48.59 |
SouthernTrust Bank | Marion | Ill. | 2.44 | 2.98 | 214,299 | 24.96 | 39.04 | |
180 | Community Bank of Easton | Easton | Ill. | 2.43 | 2.71 | 39,706 | 11.05 | 15.73 |
Tennessee State Bank | Pigeon Forge | Tenn. | 2.43 | 1.17 | 998,508 | 28.44 | 50.70 | |
182 | First Northern Bank of Wyoming | Buffalo | Wyo. | 2.42 | 2.06 | 549,984 | 29.66 | 55.67 |
First United Bank and Trust Company, Inc. | Madisonville | Ky. | 2.42 | 1.55 | 465,848 | 24.42 | 51.69 | |
Pan American Bank & Trust | Melrose Park | Ill. | 2.42 | 0.55 | 420,679 | 27.29 | 51.99 | |
185 | FNB South | Alma | Ga. | 2.41 | 1.73 | 494,397 | 16.05 | 46.17 |
Pine Island Bank | Pine Island | Minn. | 2.41 | 2.19 | 122,009 | 22.05 | 40.25 | |
187 | Bank of Alma | Alma | Wis. | 2.40 | 2.49 | 282,858 | 5.30 | 12.38 |
188 | Morgantown Bank & Trust Company, Incorporated | Morgantown | Ky. | 2.39 | 0.55 | 254,380 | 29.98 | 48.37 |
State Bank of Fairmont | Fairmont | Minn. | 2.39 | 1.30 | 128,084 | 22.62 | 39.79 | |
190 | Bank of Lake Mills | Lake Mills | Wis. | 2.37 | 3.31 | 266,843 | 17.12 | 56.78 |
Feliciana Bank & Trust Company | Clinton | La. | 2.37 | 0.63 | 149,560 | 22.58 | 51.57 | |
First IC Bank | Doraville | Ga. | 2.37 | 1.28 | 913,550 | 22.71 | 44.10 | |
Foresight Bank | Plainview | Minn. | 2.37 | 1.38 | 308,996 | 22.76 | 44.39 | |
Noah Bank | Elkins Park | Pa. | 2.37 | -2.08 | 340,562 | 29.24 | 53.46 | |
Platte Valley Bank | Torrington | Wyo. | 2.37 | 1.85 | 566,416 | 22.49 | 48.91 | |
196 | Kearny County Bank | Lakin | Kan. | 2.36 | 2.26 | 243,543 | 14.34 | 54.15 |
197 | Auburn Banking Company | Auburn | Ky. | 2.35 | 1.44 | 106,876 | 29.41 | 51.51 |
Citizens Bank of Rogersville | Rogersville | Mo. | 2.35 | 2.19 | 124,743 | 21.33 | 51.30 | |
Security Bank and Trust Company | Paris | Tenn. | 2.35 | 1.26 | 786,632 | 23.40 | 39.69 | |
200 | Brighton Bank | Salt Lake City | Utah | 2.34 | 2.07 | 308,262 | 23.13 | 48.29 |
Citizens State Bank | Miles | Tex. | 2.34 | 2.64 | 191,326 | 25.61 | 43.58 |
Note: Independent banks and thrifts operating as of Nov. 19, 2021 with less than $1 billion of assets or whose holding companies have less than $1 billion.
Excludes industrial banks and those at which loans were less than half of assets or whose credit card loans exceeded 25% of gross loans.
© 2021 American Banker
Source:
https://www.spglobal.com/en/