Source:
Community Banks with the Highest Returns on Average Equity
November 21, 2022, 3:48 p.m. EST 1 Min Read
Sponsored by
View Table
Printer Friendly Version
Community Banks with the Highest Returns on Average Equity
Return on average equity | Total | Return on | Efficiency | ||||||
Rank | Name | City | State | Type of charter | 3Q 2022 | 3Q 2021 | assets ($000) | average assets | ratio |
1 | Cecil Bank | Elkton | Md. | Commercial Bank | 170.61 | -30.84 | $242,512 | 16.08 | 71.70 |
2 | Central Bank of Kansas City | Kansas City | Mo. | Commercial Bank | 141.14 | 52.42 | 364,085 | 18.36 | 19.16 |
3 | Enterprise Bank of South Carolina | Ehrhardt | S.C. | Commercial Bank | 139.42 | 14.33 | 443,566 | 1.44 | 60.99 |
4 | Tampa State Bank | Tampa | Kan. | Commercial Bank | 125.00 | -5.28 | 66,999 | 0.26 | 85.32 |
5 | The Farmers State Bank | Quinton | Okla. | Commercial Bank | 98.64 | 25.55 | 168,536 | 1.53 | 68.84 |
6 | The Bank of Old Monroe | Old Monroe | Mo. | Commercial Bank | 83.55 | 16.84 | 588,625 | 2.00 | 43.53 |
7 | The Bank of Edison | Edison | Ga. | Commercial Bank | 76.27 | 57.63 | 70,734 | 2.34 | 65.76 |
8 | Charter Bank | Corpus Christi | Tex. | Commercial Bank | 72.82 | 31.73 | 305,473 | 3.22 | 43.58 |
9 | Wilson & Muir Bank & Trust Company | Bardstown | Ky. | Commercial Bank | 71.64 | 26.12 | 673,820 | 2.05 | 49.79 |
10 | Bank of Dade | Trenton | Ga. | Commercial Bank | 64.70 | 17.51 | 141,743 | 1.94 | 51.56 |
11 | First Community Bank of Central Alabama | Wetumpka | Ala. | Commercial Bank | 63.09 | 21.38 | 546,005 | 2.06 | 51.33 |
12 | Security Bank of the Ozarks | Eminence | Mo. | Commercial Bank | 62.55 | 11.37 | 141,627 | 3.27 | 46.88 |
13 | Farmers and Merchants State Bank of Pierz | Pierz | Minn. | Commercial Bank | 61.52 | 18.92 | 311,207 | 1.90 | 48.56 |
14 | Peoples Bank & Trust | Pana | Ill. | Commercial Bank | 60.08 | 19.39 | 587,849 | 3.89 | 32.95 |
15 | Peoples Bank & Trust Company of Hazard | Hazard | Ky. | Commercial Bank | 60.06 | -11.87 | 288,802 | 1.08 | 75.33 |
16 | The Citizens National Bank of Somerset | Somerset | Ky. | Commercial Bank | 58.08 | 10.53 | 606,726 | 1.57 | 56.91 |
17 | The Commercial Bank of Ozark | Ozark | Ala. | Commercial Bank | 57.00 | 14.46 | 110,832 | 0.61 | 76.66 |
18 | Brighton Bank | Salt Lake City | Utah | Commercial Bank | 53.44 | 23.13 | 309,559 | 3.99 | 37.52 |
19 | Community State Bank | Union Grove | Wis. | Commercial Bank | 51.65 | 17.69 | 627,226 | 1.38 | 63.35 |
20 | Bank of Wolcott | Wolcott | Ind. | Commercial Bank | 50.97 | 13.30 | 224,447 | 3.31 | 34.55 |
21 | The First National Bank of Cokato | Cokato | Minn. | Commercial Bank | 49.08 | 32.27 | 116,841 | 1.43 | 55.64 |
22 | The Commercial Bank | Crawford | Ga. | Commercial Bank | 48.98 | 22.25 | 402,534 | 2.50 | 47.37 |
23 | Riverside Bank | Sparkman | Ark. | Commercial Bank | 48.11 | 22.55 | 64,078 | 4.35 | 39.94 |
24 | Commercial National Bank of Texarkana | Texarkana | Tex. | Commercial Bank | 46.91 | 21.31 | 300,032 | 1.89 | 54.73 |
25 | Interstate Bank | Perryton | Tex. | Commercial Bank | 46.38 | 15.60 | 244,927 | 1.78 | 50.98 |
26 | Paradise Bank | Boca Raton | Fla. | Commercial Bank | 44.57 | 20.48 | 364,561 | 3.25 | 45.33 |
27 | First Northern Bank of Wyoming | Buffalo | Wyo. | Commercial Bank | 43.80 | 29.66 | 579,556 | 2.15 | 64.19 |
28 | Farmers State Bank | Elmwood | Ill. | Commercial Bank | 42.48 | 0.29 | 63,020 | 0.32 | 88.09 |
29 | WoodTrust Bank | Wisconsin Rapids | Wis. | Commercial Bank | 42.40 | 27.26 | 593,478 | 3.10 | 39.43 |
30 | Intracoastal Bank | Palm Coast | Fla. | Commercial Bank | 41.30 | 18.12 | 511,541 | 2.01 | 47.27 |
31 | Crossroads Bank | Yoakum | Tex. | Commercial Bank | 41.07 | 16.59 | 315,357 | 2.02 | 47.83 |
32 | The American National Bank of Mount Pleasant | Mount Pleasant | Tex. | Commercial Bank | 40.38 | 11.23 | 125,779 | 1.46 | 60.74 |
33 | The Old Fort Banking Company | Old Fort | Ohio | Commercial Bank | 40.32 | 20.06 | 786,940 | 1.48 | 55.43 |
34 | First United Bank | Park River | N.D. | Commercial Bank | 40.24 | 22.40 | 668,303 | 2.23 | 59.98 |
35 | Fannin Bank | Bonham | Tex. | Commercial Bank | 39.99 | 11.01 | 140,931 | 1.01 | 71.89 |
36 | Farmers Bank | Ault | Colo. | Commercial Bank | 39.44 | 13.35 | 304,456 | 1.92 | 46.06 |
37 | The Bank of Herrin | Herrin | Ill. | Commercial Bank | 39.31 | 17.36 | 285,552 | 1.24 | 61.48 |
38 | Bank of Prague | Prague | Neb. | Commercial Bank | 39.17 | 28.69 | 40,303 | 4.02 | 36.99 |
39 | Solera National Bank | Lakewood | Colo. | Commercial Bank | 38.93 | 25.11 | 946,897 | 2.22 | 30.01 |
40 | Neighborhood National Bank | Mora | Minn. | Commercial Bank | 38.77 | 12.06 | 301,415 | 1.24 | 64.13 |
41 | Commercial Bank & Trust Company | Monticello | Ark. | Commercial Bank | 38.67 | 45.15 | 247,341 | 1.50 | 57.74 |
42 | The Breda Savings Bank | Breda | Iowa | Commercial Bank | 38.22 | 14.51 | 85,650 | 1.75 | 43.77 |
43 | Phelps County Bank | Rolla | Mo. | Commercial Bank | 38.20 | 25.60 | 498,320 | 1.86 | 57.06 |
44 | First National Bank of Benton | Benton | La. | Commercial Bank | 37.80 | 5.50 | 81,505 | 6.21 | 55.77 |
45 | Douglas National Bank | Douglas | Ga. | Commercial Bank | 37.68 | 28.35 | 249,617 | 3.09 | 42.72 |
46 | The Bennington State Bank | Salina | Kan. | Commercial Bank | 37.65 | 17.55 | 972,403 | 2.91 | 31.83 |
47 | HomePride Bank | Mansfield | Mo. | Commercial Bank | 37.57 | 9.59 | 124,641 | 2.93 | 48.87 |
48 | Farmers and Merchants Bank | Maysville | Okla. | Commercial Bank | 37.20 | 19.34 | 23,930 | 2.48 | 54.33 |
49 | Citizens State Bank - La Crosse | La Crosse | Wis. | Commercial Bank | 36.55 | 31.90 | 535,352 | 3.13 | 39.43 |
50 | Piggott State Bank | Piggott | Ark. | Commercial Bank | 36.33 | 14.90 | 114,193 | 1.20 | 62.68 |
51 | Carson Community Bank | Stilwell | Okla. | Commercial Bank | 36.04 | 26.54 | 160,001 | 1.84 | 61.48 |
52 | First Bethany Bank & Trust | Bethany | Okla. | Commercial Bank | 35.91 | 8.85 | 284,217 | 1.03 | 64.09 |
53 | The First State Bank | Louise | Tex. | Commercial Bank | 35.67 | 26.18 | 814,479 | 1.99 | 55.13 |
54 | The First State Bank | Boise City | Okla. | Commercial Bank | 35.61 | 29.48 | 104,414 | 2.45 | 42.15 |
55 | The Farmers & Merchants Bank | Berlin | Wis. | Commercial Bank | 35.43 | 15.54 | 653,109 | 2.29 | 32.96 |
56 | Bloomsdale Bank | Bloomsdale | Mo. | Commercial Bank | 35.41 | 21.53 | 308,365 | 1.76 | 46.85 |
57 | Citizens Bank and Trust Company | Marks | Miss. | Commercial Bank | 35.02 | 2.14 | 121,498 | 2.91 | 54.19 |
58 | Auburn Banking Company | Auburn | Ky. | Commercial Bank | 34.46 | 29.41 | 113,339 | 1.99 | 53.89 |
59 | First National Bank of Hugo | Hugo | Colo. | Commercial Bank | 33.76 | 9.78 | 149,786 | 2.41 | 20.28 |
60 | Tejas Bank | Monahans | Tex. | Commercial Bank | 33.75 | 14.21 | 210,859 | 2.60 | 38.81 |
61 | VisionBank | Saint Louis Park | Minn. | Commercial Bank | 33.69 | 45.01 | 198,406 | 2.99 | 30.09 |
62 | The Bank of Elk River | Elk River | Minn. | Commercial Bank | 33.18 | 14.46 | 628,466 | 1.09 | 68.72 |
63 | HomeTown Bank | Redwood Falls | Minn. | Commercial Bank | 33.06 | 15.50 | 525,749 | 1.82 | 48.27 |
64 | Citizens State Bank and Trust Co., Ellsworth, Kansas | Ellsworth | Kan. | Commercial Bank | 33.01 | 14.71 | 246,301 | 1.17 | 64.53 |
65 | The Union Bank of Mena | Mena | Ark. | Commercial Bank | 32.97 | 26.17 | 342,537 | 2.48 | 46.75 |
66 | First Iowa State Bank | Albia | Iowa | Commercial Bank | 32.79 | 19.66 | 183,758 | 1.98 | 48.31 |
67 | The Sacramento Deposit Bank | Sacramento | Ky. | Commercial Bank | 32.18 | 15.37 | 132,326 | 2.04 | 51.34 |
68 | HNB National Bank | Hannibal | Mo. | Commercial Bank | 32.17 | 22.04 | 649,861 | 3.00 | 41.02 |
69 | Lincoln State Bank | Hankinson | N.D. | Commercial Bank | 32.05 | 24.14 | 107,686 | 1.03 | 62.91 |
70 | Manhattan Bank | Manhattan | Mont. | Commercial Bank | 31.96 | 15.75 | 266,815 | 1.48 | 55.34 |
71 | American Bank | Bozeman | Mont. | Commercial Bank | 31.92 | 14.66 | 669,319 | 1.59 | 57.74 |
72 | The Citizens State Bank of Cheney, Kansas | Cheney | Kan. | Commercial Bank | 31.86 | 16.79 | 80,454 | 1.83 | 49.91 |
73 | M1 Bank | Clayton | Mo. | Commercial Bank | 31.82 | 22.83 | 763,950 | 2.72 | 24.33 |
74 | First National Bank of Las Animas | Las Animas | Colo. | Commercial Bank | 31.69 | 19.94 | 562,114 | 2.07 | 44.28 |
75 | Quantum National Bank | Suwanee | Ga. | Commercial Bank | 31.61 | 32.11 | 659,432 | 3.21 | 39.65 |
76 | Tolleson Private Bank | Dallas | Tex. | Commercial Bank | 31.60 | 26.74 | 816,754 | 2.57 | 41.00 |
77 | Western Commerce Bank | Carlsbad | N.M. | Commercial Bank | 31.34 | 20.64 | 673,693 | 2.27 | 44.81 |
78 | First Bank & Trust Company | Perry | Okla. | Commercial Bank | 31.16 | 21.05 | 220,896 | 1.93 | 54.01 |
79 | Main Bank | Albuquerque | N.M. | Commercial Bank | 31.10 | 34.41 | 261,311 | 2.46 | 38.96 |
80 | Adrian Bank | Adrian | Mo. | Commercial Bank | 30.92 | 13.50 | 176,170 | 1.86 | 49.20 |
81 | Bank of Monticello | Monticello | Ga. | Commercial Bank | 30.86 | 18.87 | 171,454 | 2.39 | 44.97 |
82 | Citizens Bank of Las Cruces | Las Cruces | N.M. | Commercial Bank | 30.78 | 31.08 | 932,046 | 2.05 | 52.98 |
83 | The Bank of Milan | Milan | Tenn. | Commercial Bank | 30.71 | 19.28 | 97,168 | 1.19 | 61.55 |
84 | Coffee County Bank | Manchester | Tenn. | Commercial Bank | 30.51 | 23.24 | 324,573 | 2.62 | 47.32 |
85 | FBT Bank & Mortgage | Fordyce | Ark. | Commercial Bank | 30.34 | -9.67 | 202,376 | 1.45 | 65.83 |
86 | First Bank Kansas | Salina | Kan. | Commercial Bank | 30.05 | 23.98 | 563,688 | 1.54 | 67.45 |
87 | Bank of DeSoto, National Association | Desoto | Tex. | Commercial Bank | 29.94 | 16.00 | 252,301 | 2.68 | 51.15 |
88 | The Citizens Bank of Clovis | Clovis | N.M. | Commercial Bank | 29.82 | 9.29 | 434,628 | 1.95 | 43.81 |
89 | CLB The Community Bank | Jonesville | La. | Commercial Bank | 29.72 | 43.67 | 272,386 | 2.39 | 51.24 |
90 | Citizens State Bank | Corrigan | Tex. | Commercial Bank | 29.69 | 25.40 | 164,471 | 2.26 | 48.95 |
Jones Bank | Seward | Neb. | Commercial Bank | 29.69 | 14.47 | 400,673 | 1.19 | 58.33 | |
92 | The Brady National Bank | Brady | Tex. | Commercial Bank | 29.68 | 16.54 | 143,741 | 1.71 | 55.27 |
93 | NewFirst National Bank | El Campo | Tex. | Commercial Bank | 29.65 | 25.16 | 901,405 | 2.98 | 39.52 |
94 | Adams County Bank | Kenesaw | Neb. | Commercial Bank | 29.60 | 11.38 | 228,843 | 1.75 | 33.45 |
95 | First Community Bank | San Benito | Tex. | Commercial Bank | 29.58 | 12.79 | 712,347 | 1.48 | 54.49 |
96 | The Commercial National Bank of Brady | Brady | Tex. | Commercial Bank | 29.45 | 29.52 | 235,803 | 1.73 | 55.89 |
97 | South Coast Bank & Trust | Brunswick | Ga. | Commercial Bank | 29.41 | 22.47 | 202,843 | 1.85 | 55.89 |
98 | The National Bank of Andrews | Andrews | Tex. | Commercial Bank | 29.23 | 33.41 | 274,822 | 2.38 | 59.86 |
99 | The State Bank of Faribault | Faribault | Minn. | Commercial Bank | 29.03 | 16.38 | 284,324 | 0.95 | 74.33 |
100 | Waycross Bank & Trust | Waycross | Ga. | Commercial Bank | 29.01 | 9.90 | 217,092 | 1.32 | 59.13 |
101 | McIntosh County Bank | Ashley | N.D. | Commercial Bank | 28.92 | 15.42 | 109,738 | 1.78 | 50.13 |
102 | Reliabank Dakota | Estelline | S.D. | Commercial Bank | 28.84 | 17.54 | 785,458 | 0.87 | 61.10 |
103 | Bendena State Bank | Bendena | Kan. | Commercial Bank | 28.83 | 37.73 | 103,083 | 1.40 | 53.02 |
104 | Rolette State Bank | Rolette | N.D. | Commercial Bank | 28.81 | 3.43 | 48,357 | 2.21 | 57.49 |
105 | Bank of the Panhandle | Guymon | Okla. | Commercial Bank | 28.76 | 16.37 | 226,555 | 2.16 | 48.01 |
106 | State Street Bank and Trust Company | Quincy | Ill. | Commercial Bank | 28.69 | 22.93 | 299,129 | 1.80 | 58.82 |
107 | The Citizens State Bank | Marysville | Kan. | Commercial Bank | 28.58 | 24.07 | 373,894 | 2.09 | 38.19 |
108 | The Bippus State Bank | Huntington | Ind. | Commercial Bank | 28.56 | 35.30 | 316,403 | 2.78 | 47.00 |
109 | The Citizens National Bank of Bluffton | Bluffton | Ohio | Commercial Bank | 28.53 | 19.48 | 965,109 | 2.55 | 47.60 |
110 | Northeast Bank | Minneapolis | Minn. | Commercial Bank | 28.44 | 15.39 | 717,355 | 1.61 | 55.46 |
111 | Bank of Western Oklahoma | Elk City | Okla. | Commercial Bank | 28.42 | 15.31 | 345,312 | 2.30 | 50.78 |
112 | First State Bank | Clute | Tex. | Commercial Bank | 28.39 | 24.20 | 305,449 | 2.31 | 48.65 |
113 | First Community Bank Xenia-Flora | Xenia | Ill. | Commercial Bank | 28.36 | 11.37 | 54,001 | 1.54 | 54.05 |
114 | Shelby County State Bank | Shelbyville | Ill. | Commercial Bank | 28.35 | 4.01 | 312,912 | 1.41 | 56.31 |
115 | Altamaha Bank and Trust Company | Vidalia | Ga. | Commercial Bank | 28.16 | 12.29 | 257,252 | 1.79 | 59.54 |
First State Bank of Purdy | Monett | Mo. | Commercial Bank | 28.16 | 13.23 | 208,766 | 1.61 | 58.02 | |
117 | Crawford County Trust and Savings Bank | Denison | Iowa | Commercial Bank | 28.08 | 19.87 | 267,894 | 1.66 | 48.71 |
118 | First Federal Savings and Loan Bank | Olathe | Kan. | Commercial Bank | 27.97 | 26.25 | 93,467 | 3.95 | 20.47 |
119 | Community First Bank | Butler | Mo. | Commercial Bank | 27.87 | 16.07 | 259,175 | 2.29 | 44.35 |
120 | Flagler Bank | West Palm Beach | Fla. | Commercial Bank | 27.78 | 19.32 | 489,288 | 2.33 | 37.71 |
121 | Bank of Columbia | Columbia | Ky. | Commercial Bank | 27.77 | 25.60 | 192,254 | 2.21 | 53.66 |
122 | First Security Bank of Deer Lodge | Deer Lodge | Mont. | Commercial Bank | 27.60 | 24.79 | 83,027 | 2.43 | 40.53 |
123 | First Community Bank | Milton | Wis. | Commercial Bank | 27.58 | 22.32 | 138,813 | 1.88 | 51.10 |
124 | First Colony Bank of Florida | Maitland | Fla. | Commercial Bank | 27.57 | 20.23 | 303,797 | 2.03 | 42.49 |
125 | American State Bank | Osceola | Iowa | Commercial Bank | 27.55 | 14.82 | 289,493 | 1.80 | 55.42 |
126 | Nebraska State Bank | Oshkosh | Neb. | Commercial Bank | 27.35 | 22.00 | 67,180 | 4.00 | 33.77 |
127 | Lamar Bank and Trust Company | Lamar | Mo. | Commercial Bank | 27.32 | 20.29 | 227,104 | 1.94 | 53.83 |
128 | Citizens State Bank | Miles | Tex. | Commercial Bank | 27.27 | 25.61 | 232,556 | 2.37 | 40.93 |
129 | First Kentucky Bank, Inc. | Mayfield | Ky. | Commercial Bank | 27.10 | 15.85 | 550,081 | 1.51 | 57.99 |
130 | Central Bank | Houston | Tex. | Commercial Bank | 27.04 | 18.47 | 958,808 | 2.15 | 61.74 |
131 | First Bank | Erick | Okla. | Commercial Bank | 27.02 | 21.36 | 106,784 | 2.71 | 47.10 |
132 | Powell State Bank | Powell | Tex. | Commercial Bank | 26.94 | 4.80 | 37,139 | 2.15 | 52.12 |
133 | Peoples Bank | Mendenhall | Miss. | Commercial Bank | 26.90 | 44.01 | 428,346 | 2.83 | 64.01 |
134 | The Cowboy Bank of Texas | Maypearl | Tex. | Commercial Bank | 26.87 | 29.46 | 117,556 | 2.99 | 42.90 |
135 | PromiseOne Bank | Duluth | Ga. | Commercial Bank | 26.83 | 25.29 | 662,026 | 2.30 | 47.99 |
136 | Impact Bank | Wellington | Kan. | Commercial Bank | 26.79 | 8.29 | 148,406 | 1.43 | 64.68 |
Midwest Bank | Detroit Lakes | Minn. | Commercial Bank | 26.79 | 23.01 | 695,332 | 2.28 | 42.68 | |
138 | The Northwestern Bank | Chippewa Falls | Wis. | Commercial Bank | 26.72 | 16.22 | 631,154 | 1.69 | 47.23 |
139 | Exchange Bank and Trust Company | Perry | Okla. | Commercial Bank | 26.71 | 15.91 | 371,611 | 1.65 | 57.92 |
140 | North Star Bank | Roseville | Minn. | Commercial Bank | 26.70 | 15.90 | 351,357 | 1.85 | 52.51 |
141 | Farmers Bank and Trust Company | Blytheville | Ark. | Commercial Bank | 26.65 | 38.87 | 341,998 | 2.53 | 43.64 |
142 | Commercial Bank | Saint Louis | Mo. | Commercial Bank | 26.64 | 9.63 | 280,507 | 0.79 | 71.27 |
South Georgia Bank | Glennville | Ga. | Commercial Bank | 26.64 | 15.86 | 214,278 | 1.95 | 55.62 | |
144 | Bank Northwest | Hamilton | Mo. | Commercial Bank | 26.61 | 22.27 | 184,762 | 2.39 | 44.57 |
145 | North Valley Bank | Thornton | Colo. | Commercial Bank | 26.60 | 24.73 | 230,968 | 3.11 | 41.63 |
146 | Glenwood State Bank (Incorporated) | Glenwood | Minn. | Commercial Bank | 26.56 | 19.17 | 474,041 | 2.19 | 45.80 |
147 | The St. Henry Bank | Saint Henry | Ohio | Commercial Bank | 26.44 | 15.15 | 390,833 | 2.21 | 35.89 |
148 | The First National Bank of Jeanerette | Jeanerette | La. | Commercial Bank | 26.39 | 13.93 | 432,811 | 1.90 | 54.46 |
149 | Odin State Bank | Odin | Minn. | Commercial Bank | 26.35 | 17.76 | 59,701 | 1.99 | 51.48 |
150 | First National Bank of Lacon | Lacon | Ill. | Commercial Bank | 26.34 | 11.85 | 82,547 | 1.46 | 62.92 |
Germantown Trust & Savings Bank | Breese | Ill. | Commercial Bank | 26.34 | 13.33 | 453,871 | 1.68 | 35.75 | |
152 | Four Corners Community Bank | Farmington | N.M. | Commercial Bank | 26.30 | 20.04 | 483,404 | 2.19 | 46.70 |
153 | Resource Bank, National Association | DeKalb | Ill. | Commercial Bank | 26.29 | 15.54 | 762,665 | 1.15 | 64.49 |
154 | Southwest Bank | Odessa | Tex. | Commercial Bank | 26.28 | 21.03 | 654,759 | 2.11 | 59.87 |
155 | Castroville State Bank | Castroville | Tex. | Commercial Bank | 26.25 | 13.68 | 243,754 | 1.77 | 41.61 |
156 | Bank of Cave City | Cave City | Ark. | Commercial Bank | 26.23 | 14.67 | 162,326 | 1.21 | 68.63 |
157 | Bank of Weston | Weston | Mo. | Commercial Bank | 26.15 | 5.97 | 210,183 | 1.36 | 63.33 |
The First National Bank of Henning | Ottertail | Minn. | Commercial Bank | 26.15 | 18.33 | 299,311 | 1.55 | 57.68 | |
159 | The First National Bank of Williamson | Williamson | W.Va. | Commercial Bank | 26.11 | 8.00 | 103,530 | 1.63 | 64.25 |
160 | The Community Bank | Bridgeport | Tex. | Commercial Bank | 26.10 | 10.42 | 179,597 | 1.29 | 61.84 |
161 | First Bank of Owasso | Owasso | Okla. | Commercial Bank | 26.08 | 16.74 | 570,964 | 2.74 | 39.05 |
Guardian Bank | Valdosta | Ga. | Commercial Bank | 26.08 | 13.70 | 531,624 | 1.53 | 53.91 | |
163 | Community First Bank | New Iberia | La. | Commercial Bank | 26.07 | 15.71 | 665,059 | 1.57 | 60.51 |
164 | Integrity Bank Plus | Wabasso | Minn. | Commercial Bank | 26.00 | 7.61 | 87,944 | 1.67 | 54.88 |
165 | United Minnesota Bank | New London | Minn. | Commercial Bank | 25.99 | 12.05 | 50,658 | 1.54 | 57.22 |
166 | Ennis State Bank | Ennis | Tex. | Commercial Bank | 25.93 | 11.27 | 336,099 | 1.19 | 67.06 |
167 | Arrowhead Bank | Llano | Tex. | Commercial Bank | 25.87 | 12.92 | 308,069 | 1.43 | 55.70 |
The Bank of Star Valley | Afton | Wyo. | Commercial Bank | 25.87 | 15.46 | 375,637 | 1.96 | 41.51 | |
169 | Grant County State Bank | Swayzee | Ind. | Commercial Bank | 25.72 | 21.54 | 272,118 | 3.00 | 24.58 |
170 | The Southern Bank Company | Gadsden | Ala. | Commercial Bank | 25.66 | 8.14 | 112,213 | 2.22 | 62.41 |
171 | First State Bank | Wrens | Ga. | Commercial Bank | 25.60 | 19.20 | 330,051 | 1.69 | 48.31 |
172 | Security Bank of Southwest Missouri | Cassville | Mo. | Commercial Bank | 25.59 | 18.19 | 108,780 | 2.67 | 45.89 |
Twin River Bank | Lewiston | Idaho | Commercial Bank | 25.59 | 15.33 | 157,044 | 2.00 | 51.08 | |
174 | The Waggoner National Bank of Vernon | Vernon | Tex. | Commercial Bank | 25.58 | 16.51 | 365,946 | 2.14 | 43.25 |
175 | Saint Clair State Bank (Incorporated) | Saint Clair | Minn. | Commercial Bank | 25.56 | 17.16 | 112,502 | 2.59 | 31.85 |
176 | The First National Bank of Evant | Evant | Tex. | Commercial Bank | 25.51 | 9.88 | 164,164 | 1.43 | 63.46 |
177 | Commercial State Bank of Wagner | Wagner | S.D. | Commercial Bank | 25.49 | 18.85 | 234,647 | 2.19 | 41.56 |
178 | Champlain National Bank | Willsboro | N.Y. | Commercial Bank | 25.38 | 14.13 | 482,418 | 1.35 | 55.43 |
179 | Holladay Bank and Trust | Holladay | Utah | Commercial Bank | 25.37 | 5.36 | 69,128 | 4.02 | 44.25 |
180 | Washington State Bank | Washington | La. | Commercial Bank | 25.34 | 10.44 | 294,154 | 1.83 | 55.27 |
181 | Valley Bank of Kalispell | Kalispell | Mont. | Commercial Bank | 25.33 | 14.44 | 190,557 | 1.70 | 49.88 |
182 | The First Bank of Baldwin | Baldwin | Wis. | Commercial Bank | 25.28 | 10.47 | 243,596 | 0.93 | 73.98 |
183 | Citizens Bank & Trust Company of Ardmore | Ardmore | Okla. | Commercial Bank | 25.27 | 9.38 | 305,937 | 1.15 | 65.99 |
Commercial Capital Bank | Delhi | La. | Commercial Bank | 25.27 | 21.15 | 264,095 | 2.89 | 48.03 | |
185 | North Georgia National Bank | Calhoun | Ga. | Commercial Bank | 25.23 | 9.24 | 202,845 | 0.91 | 65.26 |
186 | Kearney Trust Company | Kearney | Mo. | Commercial Bank | 25.15 | 17.21 | 277,674 | 1.54 | 52.03 |
187 | Community First Bank | Kennewick | Wash. | Commercial Bank | 25.14 | 16.69 | 585,281 | 1.53 | 69.27 |
188 | Sanibel Captiva Community Bank | Sanibel | Fla. | Commercial Bank | 25.12 | 22.95 | 706,670 | 1.68 | 46.87 |
189 | People's Bank of Seneca | Seneca | Mo. | Commercial Bank | 25.11 | 19.13 | 364,520 | 1.84 | 43.53 |
190 | FNB Bank, Inc. | Mayfield | Ky. | Commercial Bank | 25.04 | 13.53 | 663,829 | 1.75 | 47.57 |
191 | Capital Community Bank | Provo | Utah | Commercial Bank | 25.02 | 27.02 | 644,682 | 3.58 | 39.04 |
192 | State Bank of Southwest Missouri | Springfield | Mo. | Commercial Bank | 24.99 | 10.89 | 217,406 | 1.05 | 67.87 |
193 | Premier Bank of the South | Cullman | Ala. | Commercial Bank | 24.95 | 17.93 | 329,250 | 1.47 | 63.51 |
Star Bank | Maple Lake | Minn. | Commercial Bank | 24.95 | 9.70 | 387,294 | 1.83 | 56.55 | |
195 | Peoples State Bank of Plainview | Plainview | Minn. | Commercial Bank | 24.92 | 12.18 | 346,955 | 1.13 | 61.69 |
196 | First Security Bank | Byron | Minn. | Commercial Bank | 24.89 | 20.34 | 99,540 | 1.53 | 61.56 |
197 | Bank of Texas | Midland | Tex. | Commercial Bank | 24.83 | 13.88 | 626,200 | 2.80 | 25.07 |
NobleBank & Trust | Anniston | Ala. | Commercial Bank | 24.83 | 9.65 | 382,430 | 1.20 | 60.15 | |
The Gunnison Bank and Trust Company | Gunnison | Colo. | Commercial Bank | 24.83 | 13.49 | 238,637 | 1.89 | 47.57 | |
200 | Schertz Bank & Trust | Schertz | Tex. | Commercial Bank | 24.82 | 15.85 | 686,948 | 2.62 | 28.68 |
NOTE: List includes independent banks with less than $1 billion of assets or whose holding companies have less than $1 billion.
Excludes industrial banks and those at which loans were less than half of assets or whose credit card loans exceeded 25% of gross loans. Thrifts are also excluded.
List includes independent banks that were operating as of Nov. 18, 2022. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2022 American Banker
Source: https://www.spglobal.com/en/