Community Banks with the Largest Farm Loan Portfolios (Mar. 31, 2020)
June 15, 2020, 10:23 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Community Banks with the Largest Farm Loan Portfolios
Rank | Company | City | State | Type of charter | Farm loans 'Mar. 31 | Farm loans Year earlier | Farm loans Change | Total loans and leases |
1 | First Bank of Berne | Berne | Ind. | Commercial Bank | $257,748 | $222,263 | 15.97 | $575,447 |
2 | Iowa State Bank | Hull | Iowa | Commercial Bank | 238,672 | 242,205 | -1.46 | 512,693 |
3 | Independence Bank | Havre | Mont. | Commercial Bank | 211,789 | 201,080 | 5.33 | 667,387 |
4 | Farmers National Bank | Prophetstown | Ill. | Commercial Bank | 197,283 | 178,649 | 10.43 | 412,375 |
5 | Peoples State Bank | Prairie Du Chien | Wis. | Commercial Bank | 174,445 | 187,996 | -7.21 | 502,781 |
6 | United Bank & Trust | Marysville | Kan. | Commercial Bank | 170,525 | 171,738 | -0.71 | 453,419 |
7 | Madison County Bank | Madison | Neb. | Commercial Bank | 168,483 | 172,515 | -2.34 | 328,851 |
8 | First State Bank Nebraska | Lincoln | Neb. | Commercial Bank | 167,188 | 145,505 | 14.90 | 466,859 |
9 | Heartland Bank | Geneva | Neb. | Commercial Bank | 165,844 | 150,131 | 10.47 | 403,538 |
10 | Dakota Community Bank & Trust, National Association | Hebron | N.D. | Commercial Bank | 163,501 | 152,778 | 7.02 | 520,063 |
11 | Midwest Bank National Association | Pierce | Neb. | Commercial Bank | 160,084 | 152,516 | 4.96 | 576,891 |
12 | Bank of Bird-in-Hand | Bird in Hand | Pa. | Commercial Bank | 159,433 | 129,989 | 22.65 | 418,364 |
13 | Merchants National Bank | Hillsboro | Ohio | Commercial Bank | 158,667 | 152,173 | 4.27 | 803,973 |
14 | BTC Bank | Bethany | Mo. | Commercial Bank | 156,815 | 127,723 | 22.78 | 445,417 |
15 | Bank Midwest | Spirit Lake | Iowa | Commercial Bank | 156,713 | 148,087 | 5.82 | 780,434 |
16 | Plains Commerce Bank | Hoven | S.D. | Commercial Bank | 155,240 | 145,787 | 6.48 | 566,730 |
17 | Diamond Bank | Glenwood | Ark. | Commercial Bank | 154,583 | 137,023 | 12.82 | 477,007 |
18 | Premier Bank | Rock Valley | Iowa | Commercial Bank | 153,702 | 154,820 | -0.72 | 473,046 |
19 | Frontier Bank | Omaha | Neb. | Commercial Bank | 147,092 | 139,319 | 5.58 | 780,593 |
20 | Pinnacle Bank | Elberton | Ga. | Commercial Bank | 143,580 | 133,125 | 7.85 | 717,267 |
21 | Anstaff Bank | Green Forest | Ark. | Commercial Bank | 143,367 | 124,027 | 15.59 | 557,956 |
22 | Crockett National Bank | San Antonio | Tex. | Commercial Bank | 142,917 | 155,000 | -7.80 | 558,725 |
23 | Pilot Grove Savings Bank | Pilot Grove | Iowa | Commercial Bank | 141,451 | 140,394 | 0.75 | 525,839 |
24 | Bennington State Bank | Salina | Kan. | Commercial Bank | 140,151 | 160,385 | -12.62 | 483,784 |
25 | Bank, The | Oberlin | Kan. | Commercial Bank | 138,721 | 146,602 | -5.38 | 216,988 |
26 | Security Savings Bank | Canton | S.D. | Commercial Bank | 136,987 | 143,600 | -4.61 | 324,632 |
27 | Nodaway Valley Bank | Maryville | Mo. | Commercial Bank | 136,936 | 139,879 | -2.10 | 612,356 |
28 | Old Missouri Bank | Springfield | Mo. | Commercial Bank | 136,794 | 128,357 | 6.57 | 482,315 |
29 | United Prairie Bank | Mountain Lake | Minn. | Commercial Bank | 130,470 | 110,944 | 17.60 | 531,969 |
30 | Horicon Bank | Horicon | Wis. | Commercial Bank | 128,400 | 79,800 | 60.90 | 771,500 |
31 | Green Belt Bank & Trust | Iowa Falls | Iowa | Commercial Bank | 128,024 | 130,386 | -1.81 | 428,638 |
32 | CUSB Bank | Cresco | Iowa | Commercial Bank | 127,678 | 105,671 | 20.83 | 390,171 |
33 | Pilgrim Bank | Pittsburg | Tex. | Commercial Bank | 125,702 | 104,877 | 19.86 | 348,256 |
34 | BankNorth | Arthur | N.D. | Commercial Bank | 125,289 | 122,563 | 2.22 | 365,057 |
35 | Central Bank Illinois | Geneseo | Ill. | Commercial Bank | 123,155 | 122,921 | 0.19 | 529,602 |
36 | Rolling Hills Bank & Trust | Atlantic | Iowa | Commercial Bank | 121,998 | 130,409 | -6.45 | 248,281 |
37 | Bank of Eastern Oregon | Heppner | Ore. | Commercial Bank | 121,248 | 101,905 | 18.98 | 428,022 |
38 | Citizens State Bank | Wisner | Neb. | Commercial Bank | 120,275 | 107,673 | 11.70 | 322,660 |
39 | Bank Forward | Hannaford | N.D. | Commercial Bank | 117,904 | 111,817 | 5.44 | 576,478 |
40 | Bank of Tescott | Tescott | Kan. | Commercial Bank | 111,644 | 111,800 | -0.14 | 289,047 |
41 | BankFirst | Norfolk | Neb. | Commercial Bank | 111,232 | 102,238 | 8.80 | 547,915 |
42 | Points West Community Bank | Windsor | Colo. | Commercial Bank | 111,039 | 28,784 | 285.77 | 394,433 |
43 | CCB Community Bank | Andalusia | Ala. | Commercial Bank | 110,017 | 108,417 | 1.48 | 424,596 |
44 | Focus Bank | Charleston | Mo. | Commercial Bank | 108,910 | 106,266 | 2.49 | 615,899 |
45 | Germantown Trust & Savings Bank | Breese | Ill. | Commercial Bank | 108,210 | 103,151 | 4.90 | 220,067 |
46 | Farmers State Bank | Lagrange | Ind. | Commercial Bank | 108,056 | 106,476 | 1.48 | 600,280 |
47 | Bruning Bank | Bruning | Neb. | Commercial Bank | 107,762 | 100,625 | 7.09 | 263,300 |
48 | First State Bank | Webster City | Iowa | Commercial Bank | 106,138 | 96,238 | 10.29 | 409,216 |
49 | First State Bank | Gothenburg | Neb. | Commercial Bank | 104,552 | 83,866 | 24.67 | 398,566 |
50 | Bank of Western Oklahoma | Elk City | Okla. | Commercial Bank | 104,542 | 104,091 | 0.43 | 248,105 |
51 | Farmers State Bank | Pittsfield | Ill. | Commercial Bank | 102,650 | 102,784 | -0.13 | 189,172 |
52 | Iowa State Bank | Clarksville | Iowa | Commercial Bank | 102,038 | 109,633 | -6.93 | 268,809 |
53 | Peoples Bank | Rock Valley | Iowa | Commercial Bank | 101,990 | 90,673 | 12.48 | 537,247 |
54 | Legacy National Bank | Springdale | Ark. | Commercial Bank | 101,572 | 89,169 | 13.91 | 471,083 |
55 | First State Bank of DeQueen | De Queen | Ark. | Commercial Bank | 101,351 | 77,416 | 30.92 | 223,240 |
56 | Great Plains State Bank | Petersburg | Neb. | Commercial Bank | 101,207 | 92,410 | 9.52 | 234,362 |
57 | FreedomBank | Elkader | Iowa | Commercial Bank | 100,310 | 55,390 | 81.10 | 327,316 |
58 | Unity Bank | Augusta | Wis. | Commercial Bank | 99,185 | 83,276 | 19.10 | 429,315 |
59 | HOMEBANK | Palmyra | Mo. | Commercial Bank | 98,093 | 87,702 | 11.85 | 337,662 |
60 | Guaranty State Bank and Trust Company | Beloit | Kan. | Commercial Bank | 96,041 | 96,127 | -0.09 | 216,610 |
61 | Primebank | Le Mars | Iowa | Commercial Bank | 95,646 | 83,927 | 13.96 | 425,694 |
62 | American Bank & Trust | Huron | S.D. | Commercial Bank | 95,051 | 108,351 | -12.27 | 730,558 |
63 | Farmers Bank of Northern Missouri | Unionville | Mo. | Commercial Bank | 94,125 | 88,612 | 6.22 | 230,226 |
64 | Richwood Banking Company, Inc. | Richwood | Ohio | Commercial Bank | 93,996 | 80,579 | 16.65 | 534,812 |
65 | Adams Bank & Trust | Ogallala | Neb. | Commercial Bank | 93,691 | 93,775 | -0.09 | 733,753 |
66 | Peoples State Bank of Newton, Illinois | Newton | Ill. | Commercial Bank | 93,323 | 93,228 | 0.10 | 317,236 |
67 | HNB National Bank | Hannibal | Mo. | Commercial Bank | 92,538 | 86,542 | 6.93 | 395,076 |
68 | Forward Bank | Marshfield | Wis. | Savings Bank | 92,424 | 95,539 | -3.26 | 456,412 |
69 | Security Financial Bank | Durand | Wis. | Commercial Bank | 92,350 | 87,115 | 6.01 | 369,176 |
70 | Regional Missouri Bank | Marceline | Mo. | Commercial Bank | 92,234 | 79,519 | 15.99 | 275,485 |
71 | GNB Bank | Grundy Center | Iowa | Commercial Bank | 89,805 | 71,040 | 26.41 | 426,954 |
72 | Citizens National Bank of Bluffton | Bluffton | Ohio | Commercial Bank | 89,627 | 89,582 | 0.05 | 692,586 |
73 | Stone Bank | Mountain View | Ark. | Commercial Bank | 89,625 | 89,983 | -0.40 | 363,183 |
74 | First Community Bank of the Heartland, Inc. | Clinton | Ky. | Commercial Bank | 88,355 | 74,069 | 19.29 | 189,035 |
75 | Mid-Missouri Bank | Springfield | Mo. | Commercial Bank | 87,487 | 84,080 | 4.05 | 525,664 |
76 | Putnam County State Bank | Unionville | Mo. | Commercial Bank | 87,409 | 83,818 | 4.28 | 185,916 |
77 | Citizens Bank Minnesota | New Ulm | Minn. | Commercial Bank | 86,596 | 79,928 | 8.34 | 301,521 |
78 | Sandhills State Bank | Bassett | Neb. | Commercial Bank | 86,179 | 87,958 | -2.02 | 217,877 |
79 | First Fidelity Bank | Burke | S.D. | Commercial Bank | 86,139 | 78,533 | 9.69 | 226,769 |
80 | Freedom Bank of Southern Missouri | Cassville | Mo. | Commercial Bank | 85,921 | 82,686 | 3.91 | 248,366 |
81 | BankIowa of Cedar Rapids | Cedar Rapids | Iowa | Commercial Bank | 84,873 | 82,343 | 3.07 | 543,846 |
82 | Elkhorn Valley Bank & Trust | Norfolk | Neb. | Commercial Bank | 84,444 | 49,538 | 70.46 | 524,412 |
83 | First Security Bank & Trust Company | Charles City | Iowa | Commercial Bank | 83,832 | 88,282 | -5.04 | 316,687 |
84 | Prairie State Bank & Trust | Springfield | Ill. | Commercial Bank | 83,822 | 83,985 | -0.19 | 512,714 |
85 | Bank of the Valley | Bellwood | Neb. | Commercial Bank | 83,800 | 71,788 | 16.73 | 248,668 |
86 | Citizens Alliance Bank | Clara City | Minn. | Commercial Bank | 83,533 | 74,525 | 12.09 | 596,535 |
87 | Central National Bank | Junction City | Kan. | Commercial Bank | 83,210 | 77,091 | 7.94 | 544,698 |
88 | First National Bank of Monterey | Monterey | Ind. | Commercial Bank | 83,125 | 81,641 | 1.82 | 208,010 |
89 | Peoples Bank of Kentucky, Inc. | Flemingsburg | Ky. | Commercial Bank | 81,532 | 74,492 | 9.45 | 269,168 |
90 | Citizens Bank | Batesville | Ark. | Commercial Bank | 81,529 | 75,528 | 7.95 | 744,046 |
91 | Labette Bank | Altamont | Kan. | Commercial Bank | 81,177 | 79,303 | 2.36 | 282,538 |
92 | AbbyBank | Abbotsford | Wis. | Commercial Bank | 80,820 | 83,831 | -3.59 | 422,431 |
93 | Security State Bank | Sutherland | Iowa | Commercial Bank | 80,265 | 51,517 | 55.80 | 213,263 |
94 | First National Bank of Las Animas | Las Animas | Colo. | Commercial Bank | 80,230 | 81,958 | -2.11 | 255,824 |
95 | Sabine State Bank and Trust Company | Many | La. | Commercial Bank | 80,222 | 70,330 | 14.07 | 734,464 |
96 | First National Bank of Syracuse | Syracuse | Kan. | Commercial Bank | 80,030 | 72,486 | 10.41 | 309,003 |
97 | Citizens State Bank | Moundridge | Kan. | Commercial Bank | 79,597 | 85,500 | -6.90 | 226,784 |
98 | First National Bank in Olney | Olney | Ill. | Commercial Bank | 78,941 | 80,576 | -2.03 | 220,260 |
99 | First State Bank of Blakely | Blakely | Ga. | Commercial Bank | 78,899 | 77,003 | 2.46 | 353,813 |
100 | Great Plains National Bank | Hollis | Okla. | Commercial Bank | 78,890 | 72,885 | 8.24 | 697,844 |
101 | GNBank, National Association | Girard | Kan. | Commercial Bank | 78,480 | 79,796 | -1.65 | 489,014 |
102 | Pioneer Bank | Mapleton | Minn. | Commercial Bank | 78,237 | 75,849 | 3.15 | 401,773 |
103 | First State Bank | New London | Wis. | Commercial Bank | 78,135 | 22,694 | 244.30 | 291,420 |
104 | Wood & Huston Bank | Marshall | Mo. | Commercial Bank | 77,955 | 60,136 | 29.63 | 569,283 |
105 | St. Henry Bank | Saint Henry | Ohio | Commercial Bank | 77,863 | 86,965 | -10.47 | 204,950 |
106 | First National Bank | Waverly | Iowa | Commercial Bank | 77,249 | 60,663 | 27.34 | 422,616 |
107 | FNB Bank | Fontanelle | Iowa | Commercial Bank | 76,699 | 72,466 | 5.84 | 170,619 |
108 | Shelby Savings Bank, SSB | Center | Tex. | Savings Bank | 76,598 | 72,378 | 5.83 | 235,202 |
109 | American State Bank & Trust Company | Wichita | Kan. | Commercial Bank | 76,541 | 59,938 | 27.70 | 421,507 |
110 | First State Bank | Norton | Kan. | Commercial Bank | 76,392 | 71,259 | 7.20 | 242,293 |
111 | Midstates Bank, National Association | Council Bluffs | Iowa | Commercial Bank | 75,227 | 46,846 | 60.58 | 348,405 |
112 | Stride Bank, National Association | Enid | Okla. | Commercial Bank | 74,905 | 71,927 | 4.14 | 611,431 |
113 | Northstar Bank | Bad Axe | Mich. | Commercial Bank | 74,590 | 73,383 | 1.64 | 529,036 |
114 | Legence Bank | Eldorado | Ill. | Commercial Bank | 74,208 | 75,121 | -1.22 | 324,205 |
115 | Farmers Trust and Savings Bank | Buffalo Center | Iowa | Commercial Bank | 74,167 | 70,158 | 5.71 | 231,959 |
116 | Maries County Bank | Vienna | Mo. | Commercial Bank | 73,736 | 69,174 | 6.59 | 284,415 |
117 | Peoples Bank | Pratt | Kan. | Commercial Bank | 73,646 | 53,899 | 36.64 | 251,479 |
118 | Citizens State Bank | Marysville | Kan. | Commercial Bank | 73,161 | 67,332 | 8.66 | 277,836 |
119 | Denmark State Bank | Denmark | Wis. | Commercial Bank | 72,991 | 78,378 | -6.87 | 442,852 |
120 | Royal Bank | Elroy | Wis. | Commercial Bank | 72,838 | 61,842 | 17.78 | 342,000 |
121 | Merchants State Bank | Freeman | S.D. | Commercial Bank | 72,567 | 60,469 | 20.01 | 143,373 |
122 | Havana National Bank | Havana | Ill. | Commercial Bank | 72,485 | 72,347 | 0.19 | 176,131 |
123 | Decorah Bank & Trust Company | Decorah | Iowa | Commercial Bank | 72,160 | 82,580 | -12.62 | 360,949 |
124 | Community Savings Bank | Edgewood | Iowa | Commercial Bank | 71,909 | 65,771 | 9.33 | 296,329 |
125 | Dakota Western Bank | Bowman | N.D. | Commercial Bank | 71,603 | 70,175 | 2.03 | 196,600 |
126 | Citizens State Bank | Monticello | Iowa | Commercial Bank | 71,279 | 73,014 | -2.38 | 225,839 |
127 | Farmers & Merchants Union Bank | Columbus | Wis. | Commercial Bank | 71,078 | 83,568 | -14.95 | 318,302 |
128 | Summit State Bank | Santa Rosa | Calif. | Commercial Bank | 70,986 | 65,366 | 8.60 | 608,775 |
129 | Exchange Bank of Missouri | Fayette | Mo. | Commercial Bank | 70,853 | 59,716 | 18.65 | 178,519 |
130 | Community First Bank | Boscobel | Wis. | Commercial Bank | 70,714 | 67,773 | 4.34 | 307,320 |
131 | Mission Bank | Bakersfield | Calif. | Commercial Bank | 70,563 | 75,296 | -6.29 | 678,900 |
132 | Farmers & Merchants Bank | Lakeland | Ga. | Commercial Bank | 70,536 | 65,487 | 7.71 | 365,753 |
133 | Midwest Bank | Monmouth | Ill. | Commercial Bank | 69,575 | 63,081 | 10.29 | 313,407 |
134 | Town & Country Bank | Salem | Mo. | Commercial Bank | 69,564 | 62,900 | 10.59 | 393,866 |
135 | MNB Bank | McCook | Neb. | Commercial Bank | 69,552 | 70,144 | -0.84 | 226,182 |
136 | South Georgia Banking Company | Tifton | Ga. | Commercial Bank | 69,430 | 63,568 | 9.22 | 246,095 |
137 | Homestead Bank | Cozad | Neb. | Commercial Bank | 69,291 | 55,135 | 25.68 | 185,364 |
138 | Valley Republic Bank | Bakersfield | Calif. | Commercial Bank | 68,889 | 72,040 | -4.37 | 642,323 |
139 | First State Bank | Louise | Tex. | Commercial Bank | 68,751 | 50,425 | 36.34 | 387,664 |
140 | Solutions North Bank | Stockton | Kan. | Commercial Bank | 67,955 | 47,270 | 43.76 | 164,628 |
141 | United State Bank | Lewistown | Mo. | Commercial Bank | 67,495 | 70,134 | -3.76 | 135,298 |
142 | Success Bank | Bloomfield | Iowa | Commercial Bank | 67,233 | 65,733 | 2.28 | 157,648 |
143 | Iowa State Bank | Algona | Iowa | Commercial Bank | 67,068 | 70,072 | -4.29 | 222,692 |
144 | Security State Bank | Scott City | Kan. | Commercial Bank | 66,997 | 59,484 | 12.63 | 212,585 |
145 | USNY Bank | Geneva | N.Y. | Commercial Bank | 66,994 | 65,408 | 2.42 | 392,732 |
146 | Winnsboro State Bank & Trust Company | Winnsboro | La. | Commercial Bank | 66,812 | 50,008 | 33.60 | 175,559 |
147 | Welch State Bank of Welch, Oklahoma | Welch | Okla. | Commercial Bank | 66,040 | 59,565 | 10.87 | 203,107 |
148 | Citizens Bank of Lafayette | Lafayette | Tenn. | Commercial Bank | 65,910 | 65,893 | 0.03 | 589,109 |
149 | Wheatland Bank | Spokane | Wash. | Commercial Bank | 65,906 | 60,427 | 9.07 | 341,094 |
150 | Wayne Savings Community Bank | Wooster | Ohio | Commercial Bank | 65,869 | 48,688 | 35.29 | 380,958 |
151 | Kingston National Bank | Kingston | Ohio | Commercial Bank | 65,153 | 59,863 | 8.84 | 266,859 |
152 | Alva State Bank & Trust Company | Alva | Okla. | Commercial Bank | 65,137 | 70,221 | -7.24 | 288,068 |
153 | Security State Bank | Pearsall | Tex. | Commercial Bank | 65,039 | 63,354 | 2.66 | 387,019 |
154 | Western State Bank | Garden City | Kan. | Commercial Bank | 64,938 | 66,097 | -1.75 | 319,150 |
155 | North Salem State Bank | North Salem | Ind. | Commercial Bank | 64,570 | 65,997 | -2.16 | 309,829 |
156 | Libertyville Savings Bank | Fairfield | Iowa | Commercial Bank | 64,479 | 70,990 | -9.17 | 212,401 |
157 | Classic Bank, National Association | Cameron | Tex. | Commercial Bank | 64,250 | 43,725 | 46.94 | 320,939 |
158 | Stockmens Bank | Colorado Springs | Colo. | Commercial Bank | 63,918 | 49,340 | 29.55 | 279,652 |
159 | Farmers State Bank | Marion | Iowa | Commercial Bank | 63,496 | 60,185 | 5.50 | 647,598 |
160 | City National Bank of Sulphur Springs | Sulphur Springs | Tex. | Commercial Bank | 63,342 | 49,504 | 27.95 | 554,053 |
161 | Cornerstone Bank | Eureka Springs | Ark. | Commercial Bank | 63,128 | 58,341 | 8.21 | 266,018 |
162 | Fairfield National Bank | Fairfield | Ill. | Commercial Bank | 63,023 | 59,858 | 5.29 | 332,991 |
163 | FNB Community Bank | Vandalia | Ill. | Commercial Bank | 62,998 | 59,511 | 5.86 | 206,358 |
164 | Union State Bank of Everest | Everest | Kan. | Commercial Bank | 62,878 | 54,605 | 15.15 | 212,998 |
165 | Lone Star State Bank of West Texas | Lubbock | Tex. | Commercial Bank | 62,469 | 82,621 | -24.39 | 697,002 |
166 | Peoples State Bank | Manhattan | Kan. | Commercial Bank | 62,176 | 57,615 | 7.92 | 196,564 |
167 | Citizens Bank | Columbia | Miss. | Commercial Bank | 62,136 | 64,067 | -3.01 | 320,400 |
168 | FirstState Bank | Lineville | Ala. | Commercial Bank | 61,948 | 57,600 | 7.55 | 134,096 |
169 | Citizens Union Bank of Shelbyville | Shelbyville | Ky. | Commercial Bank | 61,626 | 63,024 | -2.22 | 677,486 |
170 | Farmers & Merchants Bank of Colby | Colby | Kan. | Commercial Bank | 61,555 | 44,628 | 37.93 | 172,206 |
171 | City State Bank | Norwalk | Iowa | Commercial Bank | 61,496 | 55,495 | 10.81 | 333,100 |
172 | Washington State Bank | Washington | Iowa | Commercial Bank | 61,231 | 60,054 | 1.96 | 247,858 |
173 | Kerndt Brothers Savings Bank | Lansing | Iowa | Commercial Bank | 61,063 | 68,014 | -10.22 | 200,180 |
174 | Shelby County State Bank | Shelbyville | Ill. | Commercial Bank | 60,945 | 57,062 | 6.80 | 205,794 |
175 | Arbor Bank | Nebraska City | Neb. | Commercial Bank | 60,929 | 53,614 | 13.64 | 332,624 |
176 | Mifflinburg Bank & Trust Company | Mifflinburg | Pa. | Commercial Bank | 60,877 | 58,627 | 3.84 | 317,646 |
177 | Nebraska State Bank and Trust Company | Broken Bow | Neb. | Commercial Bank | 60,704 | 60,958 | -0.42 | 215,843 |
178 | Community West Bank, National Association | Goleta | Calif. | Commercial Bank | 60,465 | 70,951 | -14.78 | 781,996 |
179 | Alliance Bank | Saint Paul | Minn. | Commercial Bank | 59,952 | 59,328 | 1.05 | 520,751 |
180 | Greenville National Bank | Greenville | Ohio | Commercial Bank | 59,657 | 71,002 | -15.98 | 337,115 |
181 | Platte Valley Bank | Scottsbluff | Neb. | Commercial Bank | 59,561 | 58,159 | 2.41 | 598,489 |
182 | Pine Country Bank | Little Falls | Minn. | Commercial Bank | 59,559 | 53,212 | 11.93 | 136,501 |
183 | Tri-County Bank | Brown City | Mich. | Commercial Bank | 59,507 | 57,775 | 3.00 | 250,023 |
184 | Star Bank | Maple Lake | Minn. | Commercial Bank | 59,460 | 66,686 | -10.84 | 222,021 |
185 | Bank of Fayette County | Piperton | Tenn. | Commercial Bank | 59,340 | 56,347 | 5.31 | 575,028 |
186 | Peoples Bank & Trust | Pana | Ill. | Commercial Bank | 59,150 | 61,739 | -4.19 | 275,423 |
187 | First Northeast Bank of Nebraska | Lyons | Neb. | Commercial Bank | 58,826 | 61,879 | -4.93 | 184,761 |
188 | Relyance Bank, National Association | Pine Bluff | Ark. | Commercial Bank | 58,625 | 64,225 | -8.72 | 655,316 |
189 | United Farmers State Bank | Adams | Minn. | Commercial Bank | 58,585 | 58,224 | 0.62 | 133,709 |
190 | Astra Bank | Scandia | Kan. | Commercial Bank | 58,569 | 58,824 | -0.43 | 187,424 |
191 | FirstBank of Nebraska | Wahoo | Neb. | Commercial Bank | 58,539 | 56,195 | 4.17 | 166,656 |
192 | First Missouri Bank | Brookfield | Mo. | Commercial Bank | 58,291 | 44,548 | 30.85 | 244,744 |
193 | Wauchula State Bank | Wauchula | Fla. | Commercial Bank | 58,225 | 65,658 | -11.32 | 432,514 |
194 | Citizens Bank | Corvallis | Ore. | Commercial Bank | 58,084 | 52,291 | 11.08 | 402,333 |
195 | Bank of Kremlin | Kremlin | Okla. | Commercial Bank | 57,508 | 55,032 | 4.50 | 233,540 |
196 | Bankwest of Kansas | Goodland | Kan. | Commercial Bank | 57,490 | 48,866 | 17.65 | 91,737 |
197 | Fountain Trust Company | Covington | Ind. | Commercial Bank | 57,430 | 54,181 | 6.00 | 235,551 |
198 | Border State Bank | Greenbush | Minn. | Commercial Bank | 57,347 | 54,106 | 5.99 | 467,554 |
199 | Waukon State Bank | Waukon | Iowa | Commercial Bank | 57,329 | 54,224 | 5.73 | 230,644 |
200 | Macon-Atlanta State Bank | Macon | Mo. | Commercial Bank | 57,225 | 61,599 | -7.10 | 150,101 |
NOTES: List includes independent banks with less than $1 billion of assets or whose holding companies have less than $1 billion.
Excludes industrial banks and banks at which loans were less than 50% of assets or whose credit card loans exceeded 25% of gross loans.
Figures for prior periods are not adjusted for mergers and acquisitions. Data includes institutions operating as of June 12, 2020.
© 2020 American Banker
Source:
https://www.spglobal.com/en/