Community Banks with the Largest Farm Loan Portfolios
December 06, 2021, 12:23 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Community Banks with the Largest Farm Loan Portfolios
Farm loans | Total loans | |||||||
Rank | Company | City | State | Type of charter | Sep. 30 | Year earlier | Change | and leases |
1 | Iowa State Bank | Hull | Iowa | Commercial Bank | $244,656 | $220,919 | 10.74 | $502,469 |
2 | Bank of Bird-in-Hand | Bird in Hand | Pa. | Commercial Bank | 236,676 | 172,263 | 37.39 | 634,334 |
3 | First State Bank Nebraska | Lincoln | Neb. | Commercial Bank | 212,057 | 178,301 | 18.93 | 564,020 |
4 | Diamond Bank | Glenwood | Ark. | Commercial Bank | 189,200 | 163,042 | 16.04 | 539,543 |
5 | Legacy National Bank | Springdale | Ark. | Commercial Bank | 177,836 | 120,377 | 47.73 | 704,429 |
6 | Heartland Bank | Geneva | Neb. | Commercial Bank | 171,575 | 164,902 | 4.05 | 421,800 |
7 | United Bank & Trust | Marysville | Kan. | Commercial Bank | 170,930 | 169,694 | 0.73 | 446,052 |
8 | BTC Bank | Bethany | Mo. | Commercial Bank | 167,598 | 166,525 | 0.64 | 474,174 |
9 | Madison County Bank | Madison | Neb. | Commercial Bank | 164,283 | 169,532 | -3.10 | 352,487 |
10 | Old Missouri Bank | Springfield | Mo. | Commercial Bank | 160,343 | 153,130 | 4.71 | 646,866 |
11 | United Prairie Bank | Mountain Lake | Minn. | Commercial Bank | 158,496 | 126,220 | 25.57 | 613,358 |
12 | Midwest Bank | Pierce | Neb. | Commercial Bank | 153,696 | 146,281 | 5.07 | 605,768 |
13 | Anstaff Bank | Green Forest | Ark. | Commercial Bank | 151,841 | 145,785 | 4.15 | 614,447 |
14 | Peoples State Bank | Prairie Du Chien | Wis. | Commercial Bank | 151,480 | 161,952 | -6.47 | 460,771 |
15 | Green Belt Bank & Trust | Iowa Falls | Iowa | Commercial Bank | 149,081 | 111,345 | 33.89 | 450,474 |
16 | Pilot Grove Savings Bank | Pilot Grove | Iowa | Commercial Bank | 146,320 | 138,071 | 5.97 | 545,514 |
17 | CUSB Bank | Cresco | Iowa | Commercial Bank | 143,965 | 127,635 | 12.79 | 390,919 |
18 | Premier Bank | Rock Valley | Iowa | Commercial Bank | 143,117 | 148,624 | -3.71 | 439,954 |
19 | First State Bank | Gothenburg | Neb. | Commercial Bank | 141,708 | 108,903 | 30.12 | 556,534 |
20 | Bank of Eastern Oregon | Heppner | Ore. | Commercial Bank | 137,432 | 128,543 | 6.92 | 475,050 |
21 | Citizens State Bank | Wisner | Neb. | Commercial Bank | 134,199 | 124,072 | 8.16 | 323,279 |
22 | Security Savings Bank | Canton | S.D. | Commercial Bank | 128,173 | 133,458 | -3.96 | 293,416 |
23 | The Bank | Oberlin | Kan. | Commercial Bank | 126,248 | 140,132 | -9.91 | 201,784 |
24 | BankNorth | Arthur | N.D. | Commercial Bank | 124,101 | 115,123 | 7.80 | 368,293 |
25 | The Bennington State Bank | Salina | Kan. | Commercial Bank | 123,936 | 125,608 | -1.33 | 549,129 |
26 | Crockett National Bank | San Antonio | Tex. | Commercial Bank | 120,862 | 137,318 | -11.98 | 529,869 |
27 | Forward Bank | Marshfield | Wis. | Savings Bank | 120,061 | 98,349 | 22.08 | 535,897 |
28 | Security Financial Bank | Durand | Wis. | Commercial Bank | 118,103 | 88,109 | 34.04 | 509,513 |
29 | BankFirst | Norfolk | Neb. | Commercial Bank | 117,885 | 123,785 | -4.77 | 539,737 |
30 | Pilgrim Bank | Pittsburg | Tex. | Commercial Bank | 116,794 | 122,926 | -4.99 | 400,827 |
31 | First Community Bank of the Heartland, Inc. | Clinton | Ky. | Commercial Bank | 116,349 | 100,812 | 15.41 | 273,661 |
32 | First State Bank | Webster City | Iowa | Commercial Bank | 115,461 | 108,441 | 6.47 | 392,433 |
33 | Focus Bank | Charleston | Mo. | Commercial Bank | 115,230 | 105,009 | 9.73 | 658,522 |
34 | Rolling Hills Bank & Trust | Atlantic | Iowa | Commercial Bank | 115,021 | 119,531 | -3.77 | 258,567 |
35 | Bank Forward | Hannaford | N.D. | Commercial Bank | 113,948 | 109,562 | 4.00 | 635,910 |
36 | CCB Community Bank | Andalusia | Ala. | Commercial Bank | 112,545 | 113,783 | -1.09 | 429,961 |
37 | Regional Missouri Bank | Marceline | Mo. | Commercial Bank | 110,649 | 99,000 | 11.77 | 323,267 |
38 | The Bank of Tescott | Tescott | Kan. | Commercial Bank | 107,069 | 108,204 | -1.05 | 301,931 |
39 | First State Bank of DeQueen | De Queen | Ark. | Commercial Bank | 105,106 | 101,926 | 3.12 | 219,579 |
40 | Stone Bank | Mountain View | Ark. | Commercial Bank | 104,471 | 78,983 | 32.27 | 439,520 |
41 | Bruning Bank | Bruning | Neb. | Commercial Bank | 103,479 | 111,793 | -7.44 | 257,998 |
42 | Unity Bank | Augusta | Wis. | Commercial Bank | 102,601 | 102,115 | 0.48 | 432,087 |
43 | Farmers State Bank | Pittsfield | Ill. | Commercial Bank | 102,239 | 105,994 | -3.54 | 192,105 |
44 | HOMEBANK | Palmyra | Mo. | Commercial Bank | 101,401 | 100,910 | 0.49 | 357,367 |
45 | Homestead Bank | Cozad | Neb. | Commercial Bank | 101,266 | 65,184 | 55.35 | 254,148 |
46 | Citizens Bank Minnesota | New Ulm | Minn. | Commercial Bank | 100,389 | 89,844 | 11.74 | 326,862 |
47 | Primebank | Le Mars | Iowa | Commercial Bank | 99,888 | 93,220 | 7.15 | 442,442 |
48 | Peoples Bank | Rock Valley | Iowa | Commercial Bank | 99,811 | 103,186 | -3.27 | 589,609 |
49 | Mid-Missouri Bank | Springfield | Mo. | Commercial Bank | 97,933 | 87,816 | 11.52 | 541,959 |
50 | Freedom Bank of Southern Missouri | Cassville | Mo. | Commercial Bank | 97,845 | 92,453 | 5.83 | 362,609 |
51 | Legence Bank | Eldorado | Ill. | Commercial Bank | 97,200 | 83,800 | 15.99 | 364,807 |
52 | Iowa State Bank | Clarksville | Iowa | Commercial Bank | 96,407 | 97,193 | -0.81 | 242,368 |
53 | Stockmens Bank | Colorado Springs | Colo. | Commercial Bank | 96,221 | 70,005 | 37.45 | 348,154 |
54 | Bank of Pontiac | Pontiac | Ill. | Commercial Bank | 95,630 | 53,044 | 80.28 | 554,437 |
55 | Security State Bank | Sutherland | Iowa | Commercial Bank | 95,293 | 93,106 | 2.35 | 240,245 |
56 | FreedomBank | Elkader | Iowa | Commercial Bank | 94,544 | 101,411 | -6.77 | 292,234 |
57 | Royal Bank | Elroy | Wis. | Commercial Bank | 94,258 | 78,045 | 20.77 | 437,147 |
58 | South Georgia Banking Company | Tifton | Ga. | Commercial Bank | 92,137 | 81,122 | 13.58 | 285,120 |
59 | Putnam County State Bank | Unionville | Mo. | Commercial Bank | 91,864 | 89,398 | 2.76 | 189,223 |
60 | Bank of Western Oklahoma | Elk City | Okla. | Commercial Bank | 91,760 | 102,019 | -10.06 | 235,930 |
61 | Solutions North Bank | Stockton | Kan. | Commercial Bank | 90,818 | 87,115 | 4.25 | 191,123 |
62 | Guaranty State Bank and Trust Company | Beloit | Kan. | Commercial Bank | 90,773 | 96,457 | -5.89 | 214,980 |
63 | The First State Bank | Louise | Tex. | Commercial Bank | 90,332 | 70,799 | 27.59 | 484,636 |
64 | Pioneer Bank | Mapleton | Minn. | Commercial Bank | 89,461 | 75,043 | 19.21 | 462,040 |
65 | Bank of the Valley | Bellwood | Neb. | Commercial Bank | 88,328 | 89,133 | -0.90 | 337,296 |
66 | The Citizens National Bank of Bluffton | Bluffton | Ohio | Commercial Bank | 86,976 | 89,670 | -3.00 | 738,921 |
67 | The First National Bank of Monterey | Monterey | Ind. | Commercial Bank | 86,204 | 85,166 | 1.22 | 201,089 |
68 | Peoples Bank of Kentucky, Inc. | Flemingsburg | Ky. | Commercial Bank | 85,817 | 86,264 | -0.52 | 291,613 |
69 | Summit State Bank | Santa Rosa | Calif. | Commercial Bank | 85,664 | 67,149 | 27.57 | 803,957 |
70 | The Peoples State Bank of Newton, Illinois | Newton | Ill. | Commercial Bank | 85,492 | 86,473 | -1.13 | 334,534 |
71 | First Bank | Waverly | Iowa | Commercial Bank | 85,420 | 83,982 | 1.71 | 387,124 |
72 | BankIowa | Cedar Rapids | Iowa | Commercial Bank | 85,350 | 84,102 | 1.48 | 479,101 |
73 | Manufacturers Bank & Trust Company | Forest City | Iowa | Commercial Bank | 83,272 | 48,811 | 70.60 | 396,796 |
74 | Great Plains State Bank | Petersburg | Neb. | Commercial Bank | 82,725 | 92,788 | -10.85 | 289,042 |
75 | First National Bank of Las Animas | Las Animas | Colo. | Commercial Bank | 82,395 | 81,497 | 1.10 | 289,912 |
76 | The First National Bank in Creston | Creston | Iowa | Commercial Bank | 81,958 | 73,296 | 11.82 | 249,074 |
77 | Prairie State Bank & Trust | Springfield | Ill. | Commercial Bank | 81,779 | 82,216 | -0.53 | 487,665 |
78 | First Security Bank and Trust Company | Charles City | Iowa | Commercial Bank | 81,736 | 79,744 | 2.50 | 328,877 |
79 | Wayne Savings Community Bank | Wooster | Ohio | Commercial Bank | 81,662 | 65,952 | 23.82 | 439,295 |
80 | First National Bank in Olney | Olney | Ill. | Commercial Bank | 81,407 | 83,378 | -2.36 | 211,621 |
81 | Farmers Trust & Savings Bank | Buffalo Center | Iowa | Commercial Bank | 81,334 | 77,678 | 4.71 | 217,488 |
82 | Decorah Bank and Trust Company | Decorah | Iowa | Commercial Bank | 81,174 | 78,387 | 3.56 | 426,253 |
83 | GNB Bank | Grundy Center | Iowa | Commercial Bank | 81,126 | 85,981 | -5.65 | 410,553 |
84 | Community First Bank | Boscobel | Wis. | Commercial Bank | 80,970 | 76,725 | 5.53 | 337,867 |
85 | The Citizens State Bank | Marysville | Kan. | Commercial Bank | 80,964 | 72,889 | 11.08 | 272,516 |
86 | FNB Bank | Fontanelle | Iowa | Commercial Bank | 80,305 | 79,339 | 1.22 | 178,172 |
87 | Shelby Savings Bank, SSB | Center | Tex. | Savings Bank | 80,284 | 72,913 | 10.11 | 250,574 |
88 | The First National Bank of Carmi | Carmi | Ill. | Commercial Bank | 79,479 | 39,161 | 102.95 | 351,470 |
89 | Wheatland Bank | Spokane | Wash. | Commercial Bank | 79,404 | 74,149 | 7.09 | 396,891 |
90 | Town & Country Bank | Salem | Mo. | Commercial Bank | 79,263 | 73,362 | 8.04 | 408,767 |
91 | Classic Bank, National Association | Cameron | Tex. | Commercial Bank | 78,603 | 62,590 | 25.58 | 429,754 |
92 | First State Bank of Blakely | Blakely | Ga. | Commercial Bank | 78,536 | 75,868 | 3.52 | 379,247 |
93 | Sandhills State Bank | Bassett | Neb. | Commercial Bank | 78,512 | 83,814 | -6.33 | 231,313 |
94 | Profinium, Inc. | Truman | Minn. | Commercial Bank | 77,815 | 63,173 | 23.18 | 326,863 |
95 | Midwest Bank | Monmouth | Ill. | Commercial Bank | 77,719 | 77,747 | -0.04 | 328,559 |
96 | Community Savings Bank | Edgewood | Iowa | Commercial Bank | 77,562 | 73,386 | 5.69 | 326,851 |
97 | Labette Bank | Altamont | Kan. | Commercial Bank | 77,460 | 80,314 | -3.55 | 280,154 |
98 | MNB Bank | McCook | Neb. | Commercial Bank | 77,443 | 75,408 | 2.70 | 215,675 |
99 | Western State Bank | Garden City | Kan. | Commercial Bank | 77,312 | 73,197 | 5.62 | 376,373 |
100 | Exchange Bank of Missouri | Fayette | Mo. | Commercial Bank | 77,294 | 74,016 | 4.43 | 187,675 |
101 | Success Bank | Bloomfield | Iowa | Commercial Bank | 76,752 | 70,239 | 9.27 | 182,484 |
102 | Arbor Bank | Nebraska City | Neb. | Commercial Bank | 76,418 | 62,875 | 21.54 | 391,615 |
103 | Denmark State Bank | Denmark | Wis. | Commercial Bank | 75,862 | 72,551 | 4.56 | 472,639 |
104 | Midstates Bank, National Association | Council Bluffs | Iowa | Commercial Bank | 75,026 | 63,260 | 18.60 | 329,530 |
105 | HNB National Bank | Hannibal | Mo. | Commercial Bank | 74,916 | 78,176 | -4.17 | 357,388 |
106 | The Fairfield National Bank | Fairfield | Ill. | Commercial Bank | 74,787 | 61,644 | 21.32 | 363,654 |
107 | Security State Bank | Scott City | Kan. | Commercial Bank | 74,311 | 76,111 | -2.36 | 267,515 |
108 | Welch State Bank of Welch, Okla. | Welch | Okla. | Commercial Bank | 73,412 | 65,340 | 12.35 | 215,270 |
109 | Iowa State Bank | Algona | Iowa | Commercial Bank | 72,996 | 63,576 | 14.82 | 235,985 |
110 | Kingston National Bank | Kingston | Ohio | Commercial Bank | 72,091 | 69,113 | 4.31 | 313,011 |
111 | Peoples Bank and Trust Company | McPherson | Kan. | Commercial Bank | 72,059 | 52,451 | 37.38 | 514,933 |
112 | Platte Valley Bank | Scottsbluff | Neb. | Commercial Bank | 71,445 | 64,678 | 10.46 | 661,002 |
113 | AbbyBank | Abbotsford | Wis. | Commercial Bank | 70,723 | 71,166 | -0.62 | 376,922 |
114 | The North Salem State Bank | North Salem | Ind. | Commercial Bank | 70,012 | 65,499 | 6.89 | 371,454 |
115 | Liberty National Bank | Sioux City | Iowa | Commercial Bank | 69,699 | 70,021 | -0.46 | 368,762 |
116 | Dakota Western Bank | Bowman | N.D. | Commercial Bank | 69,493 | 71,038 | -2.17 | 198,000 |
117 | Border Bank | Fargo | N.D. | Commercial Bank | 69,409 | 63,631 | 9.08 | 624,598 |
118 | City State Bank | Norwalk | Iowa | Commercial Bank | 69,393 | 64,955 | 6.83 | 382,458 |
119 | First State Bank | Lynnville | Iowa | Commercial Bank | 69,057 | 54,094 | 27.66 | 172,733 |
120 | The Union State Bank of Everest | Everest | Kan. | Commercial Bank | 68,781 | 64,534 | 6.58 | 250,233 |
121 | CS Bank | Eureka Springs | Ark. | Commercial Bank | 68,317 | 66,226 | 3.16 | 326,009 |
122 | First National Bank of Syracuse | Syracuse | Kan. | Commercial Bank | 67,696 | 85,606 | -20.92 | 296,211 |
123 | The Havana National Bank | Havana | Ill. | Commercial Bank | 67,271 | 70,990 | -5.24 | 175,969 |
124 | Farmers State Bank | Dodge | Neb. | Commercial Bank | 67,149 | 52,294 | 28.41 | 248,912 |
125 | Bank of Commerce | Greenwood | Miss. | Commercial Bank | 66,489 | 53,452 | 24.39 | 380,262 |
126 | Winnsboro State Bank & Trust Company | Winnsboro | La. | Commercial Bank | 66,434 | 63,157 | 5.19 | 190,116 |
127 | United State Bank | Lewistown | Mo. | Commercial Bank | 65,296 | 66,480 | -1.78 | 151,116 |
128 | TrailWest Bank | Lolo | Mont. | Commercial Bank | 65,247 | 61,085 | 6.81 | 606,502 |
129 | Cattlemens Bank | Altus | Okla. | Commercial Bank | 65,221 | 49,977 | 30.50 | 342,022 |
130 | Farmers & Merchants Bank of Colby | Colby | Kan. | Commercial Bank | 64,296 | 67,639 | -4.94 | 207,746 |
131 | Libertyville Savings Bank | Fairfield | Iowa | Commercial Bank | 64,275 | 59,473 | 8.07 | 217,871 |
132 | Union Bank | Halliday | N.D. | Commercial Bank | 64,197 | 24,911 | 157.71 | 167,863 |
133 | Waukon State Bank | Waukon | Iowa | Commercial Bank | 64,003 | 58,230 | 9.91 | 248,473 |
134 | Farmers and Merchants State Bank of Pierz | Pierz | Minn. | Commercial Bank | 63,852 | 55,647 | 14.74 | 184,041 |
135 | The Eastern Colorado Bank | Cheyenne Wells | Colo. | Commercial Bank | 63,543 | 57,634 | 10.25 | 368,861 |
136 | Nebraska State Bank and Trust Company | Broken Bow | Neb. | Commercial Bank | 62,837 | 62,040 | 1.28 | 214,867 |
137 | First United Bank | Park River | N.D. | Commercial Bank | 62,113 | 54,840 | 13.26 | 192,717 |
138 | Farmers & Merchants Bank | Lakeland | Ga. | Commercial Bank | 62,091 | 68,757 | -9.70 | 412,771 |
139 | Bank of Commerce | Chanute | Kan. | Commercial Bank | 61,875 | 54,408 | 13.72 | 237,734 |
140 | Peoples State Bank | Manhattan | Kan. | Commercial Bank | 61,847 | 57,526 | 7.51 | 257,586 |
141 | The Bank of Fayette County | Piperton | Tenn. | Commercial Bank | 61,539 | 60,428 | 1.84 | 630,222 |
142 | Farmers & Merchants Union Bank | Columbus | Wis. | Commercial Bank | 61,073 | 68,107 | -10.33 | 295,691 |
143 | NSB Bank | Mason City | Iowa | Commercial Bank | 60,685 | 34,425 | 76.28 | 272,108 |
144 | Round Top State Bank | Round Top | Tex. | Commercial Bank | 60,632 | 53,234 | 13.90 | 451,550 |
145 | Merchants State Bank | Freeman | S.D. | Commercial Bank | 60,465 | 72,358 | -16.44 | 114,703 |
146 | First National Bank at Darlington | Darlington | Wis. | Commercial Bank | 60,047 | 60,327 | -0.46 | 101,655 |
147 | Pathway Bank | Cairo | Neb. | Commercial Bank | 59,909 | 60,229 | -0.53 | 144,851 |
148 | Exchange Bank & Trust | Atchison | Kan. | Commercial Bank | 59,796 | 62,486 | -4.30 | 311,510 |
149 | First State Bank and Trust Company, Inc. | Caruthersville | Mo. | Commercial Bank | 59,652 | 56,495 | 5.59 | 296,016 |
150 | Shelby County State Bank | Shelbyville | Ill. | Commercial Bank | 59,515 | 57,071 | 4.28 | 186,500 |
151 | First Northeast Bank of Nebraska | Lyons | Neb. | Commercial Bank | 59,360 | 58,888 | 0.80 | 180,385 |
152 | KodaBank | Drayton | N.D. | Commercial Bank | 59,327 | 52,063 | 13.95 | 228,397 |
153 | The Bank of Advance | Advance | Mo. | Commercial Bank | 59,185 | 57,057 | 3.73 | 298,605 |
154 | Security Bank & Trust Company | Glencoe | Minn. | Commercial Bank | 59,159 | 57,292 | 3.26 | 374,352 |
155 | Tri-County Bank | Brown City | Mich. | Commercial Bank | 59,082 | 58,692 | 0.66 | 255,965 |
156 | Thumb Bank & Trust | Pigeon | Mich. | Commercial Bank | 58,905 | 55,269 | 6.58 | 192,224 |
157 | Alva State Bank & Trust Company | Alva | Okla. | Commercial Bank | 58,590 | 66,069 | -11.32 | 250,136 |
158 | FNBC Bank | Ash Flat | Ark. | Commercial Bank | 58,074 | 46,719 | 24.30 | 401,874 |
159 | Legend Bank, N. A. | Bowie | Tex. | Commercial Bank | 58,033 | 50,237 | 15.52 | 596,466 |
160 | United Valley Bank | Cavalier | N.D. | Commercial Bank | 58,006 | 44,149 | 31.39 | 356,162 |
161 | Citizens Bank | Columbia | Miss. | Commercial Bank | 57,884 | 57,152 | 1.28 | 302,920 |
162 | Alliance Bank | Saint Paul | Minn. | Commercial Bank | 57,003 | 58,840 | -3.12 | 515,885 |
163 | United Farmers State Bank | Adams | Minn. | Commercial Bank | 56,847 | 59,242 | -4.04 | 131,800 |
164 | The Delaware National Bank of Delhi | Delhi | N.Y. | Commercial Bank | 56,664 | 33,092 | 71.23 | 215,177 |
165 | First FarmBank | Greeley | Colo. | Commercial Bank | 56,335 | 44,517 | 26.55 | 226,771 |
166 | First Western Bank | Booneville | Ark. | Commercial Bank | 56,170 | 45,717 | 22.86 | 417,632 |
167 | Washington State Bank | Washington | Iowa | Commercial Bank | 55,912 | 62,223 | -10.14 | 249,783 |
168 | Legacy Bank & Trust Company | Mountain Grove | Mo. | Commercial Bank | 55,765 | 55,161 | 1.09 | 581,906 |
169 | Longview Bank & Trust | Chrisman | Ill. | Commercial Bank | 55,753 | 49,624 | 12.35 | 152,956 |
170 | Pine Country Bank | Little Falls | Minn. | Commercial Bank | 55,421 | 55,364 | 0.10 | 133,300 |
171 | Peoples Bank & Trust | Pana | Ill. | Commercial Bank | 55,286 | 65,234 | -15.25 | 339,902 |
172 | FNB Bank | Goodland | Kan. | Commercial Bank | 54,979 | 52,789 | 4.15 | 155,046 |
173 | First Community Bank | Glasgow | Mont. | Commercial Bank | 54,963 | 46,957 | 17.05 | 211,605 |
174 | First Farmers & Merchants Bank | Cannon Falls | Minn. | Commercial Bank | 54,799 | 52,686 | 4.01 | 232,371 |
175 | Reliabank Dakota | Estelline | S.D. | Commercial Bank | 54,318 | 51,068 | 6.36 | 378,313 |
176 | Delta Bank | Vidalia | La. | Commercial Bank | 54,284 | 50,896 | 6.66 | 283,249 |
177 | Sage Capital Bank | Gonzales | Tex. | Commercial Bank | 54,230 | 42,534 | 27.50 | 342,042 |
178 | First Bank Blue Earth | Blue Earth | Minn. | Commercial Bank | 54,225 | 51,937 | 4.41 | 162,023 |
179 | State Bank of Toulon | Toulon | Ill. | Commercial Bank | 54,217 | 53,614 | 1.12 | 168,566 |
180 | Mifflinburg Bank and Trust Company | Mifflinburg | Pa. | Commercial Bank | 53,913 | 57,236 | -5.81 | 340,101 |
181 | Kerndt Brothers Savings Bank | Lansing | Iowa | Commercial Bank | 53,889 | 59,596 | -9.58 | 190,460 |
182 | Edmonton State Bank | Edmonton | Ky. | Commercial Bank | 53,730 | 58,515 | -8.18 | 475,070 |
183 | Rock Canyon Bank | Provo | Utah | Commercial Bank | 53,626 | 50,482 | 6.23 | 450,930 |
184 | F & C Bank | Holden | Mo. | Commercial Bank | 53,450 | 53,060 | 0.74 | 231,769 |
185 | Regent Bank | Tulsa | Okla. | Commercial Bank | 53,372 | 37,441 | 42.55 | 766,334 |
186 | Elderton State Bank | Elderton | Pa. | Commercial Bank | 53,201 | 55,620 | -4.35 | 264,194 |
187 | The Bank of Kremlin | Kremlin | Okla. | Commercial Bank | 52,490 | 52,685 | -0.37 | 211,565 |
188 | United National Bank | Cairo | Ga. | Commercial Bank | 52,401 | 55,220 | -5.11 | 214,229 |
189 | State Bank of New Richland | New Richland | Minn. | Commercial Bank | 52,300 | 52,007 | 0.56 | 93,373 |
190 | Security Bank and Trust Company | Paris | Tenn. | Commercial Bank | 52,193 | 41,048 | 27.15 | 593,178 |
191 | Northstar Bank | Bad Axe | Mich. | Commercial Bank | 52,108 | 64,899 | -19.71 | 580,109 |
192 | Marion County State Bank | Pella | Iowa | Commercial Bank | 52,068 | 48,643 | 7.04 | 364,747 |
193 | Platte Valley Bank | Torrington | Wyo. | Commercial Bank | 51,730 | 40,376 | 28.12 | 429,095 |
194 | The Denison State Bank | Holton | Kan. | Commercial Bank | 51,644 | 47,309 | 9.16 | 237,250 |
195 | The Napoleon State Bank | Napoleon | Ind. | Commercial Bank | 51,595 | 47,715 | 8.13 | 240,249 |
196 | All America Bank | Oklahoma City | Okla. | Commercial Bank | 51,559 | 50,083 | 2.95 | 377,347 |
197 | Mound City Bank | Platteville | Wis. | Commercial Bank | 51,312 | 47,270 | 8.55 | 313,933 |
198 | Goppert Financial Bank | Lathrop | Mo. | Commercial Bank | 51,127 | 46,766 | 9.33 | 115,615 |
199 | First Neighbor Bank, National Association | Toledo | Ill. | Commercial Bank | 50,922 | 52,368 | -2.76 | 357,032 |
200 | FirstBank | Antlers | Okla. | Commercial Bank | 50,859 | 49,382 | 2.99 | 364,577 |
NOTES: List includes independent banks with less than $1 billion of assets or whose holding companies have less than $1 billion.
Excludes industrial banks and banks at which loans were less than 50% of assets or whose credit card loans exceeded 25% of gross loans.
Figures for prior periods are not adjusted for mergers and acquisitions. Data includes institutions operating as of December 4, 2021.
© 2021 American Banker
Source:
https://www.spglobal.com/en/