Community Banks with the Largest Portfolios of Home Equity Loans

On Jun. 30, 2019. Dollars in thousands.

View Table
Printer Friendly Version
Community Banks with the Largest Portfolios of Home Equity Loans
Rank Company Name City State Charter Type

Home equity loans (Jun. 30)

Home equity loans (year earlier)

Change in total HE loans Total loans and leases
Total Closed-end Lines of credit Total Closed-end Lines of credit
1 Seattle Bank Seattle Wash. Savings Bank $291,906 $78 $291,828 $276,736 $77 $276,659 5.48 $553,462
2 Oakworth Capital Bank Birmingham Ala. Commercial Bank 89,043 883 88,160 81,889 724 81,165 8.74 513,049
3 Deerwood Bank Waite Park Minn. Commercial Bank 88,467 20,006 68,461 90,326 16,086 74,240 -2.06 549,291
4 Fidelity Deposit and Discount Bank Dunmore Pa. Commercial Bank 86,983 33,716 53,267 87,661 32,395 55,266 -0.77 736,489
5 Marquis Bank Coral Gables Fla. Commercial Bank 76,247 0 76,247 75,902 0 75,902 0.45 564,286
6 Fidelity Bank New Orleans La. Savings Bank 74,604 6,968 67,636 69,357 5,682 63,675 7.57 551,237
7 South Atlantic Bank Myrtle Beach S.C. Commercial Bank 73,112 6,237 66,875 76,802 5,515 71,287 -4.80 560,496
8 1st Colonial Community Bank Cherry Hill N.J. Commercial Bank 72,934 27,254 45,680 72,282 26,596 45,686 0.90 416,723
9 Harleysville Bank Harleysville Pa. Savings Bank 70,017 20,382 49,635 77,710 19,774 57,936 -9.90 620,243
10 Landmark Community Bank Collierville Tenn. Commercial Bank 69,092 4,607 64,485 52,454 3,425 49,029 31.72 808,032
11 Ulster Savings Bank Kingston N.Y. Savings Bank 69,063 27,373 41,690 71,923 24,019 47,904 -3.98 761,296
12 Central Bank Houston Tex. Commercial Bank 68,948 62,227 6,721 67,626 61,285 6,341 1.95 595,714
13 Commercial Bank & Trust Company Paris Tenn. Commercial Bank 67,133 11,381 55,752 63,526 9,605 53,921 5.68 507,044
14 Marquette Savings Bank Erie Pa. Savings Bank 67,113 26,139 40,974 69,156 26,696 42,460 -2.95 544,572
15 Bank of the James Lynchburg Va. Commercial Bank 66,927 8,727 58,200 71,945 8,751 63,194 -6.97 561,141
16 Presidio Bank San Francisco Calif. Commercial Bank 64,274 929 63,345 64,637 0 64,637 -0.56 698,074
17 Adirondack Bank Utica N.Y. Commercial Bank 63,495 16,665 46,830 65,153 14,437 50,716 -2.54 508,071
18 Jonestown Bank and Trust Co. Jonestown Pa. Commercial Bank 63,230 7,782 55,448 69,036 7,965 61,071 -8.41 519,140
19 Citizens Bank of Lafayette Lafayette Tenn. Commercial Bank 63,073 2,017 61,056 51,569 1,631 49,938 22.31 601,118
20 First Freedom Bank Lebanon Tenn. Commercial Bank 61,620 2,623 58,997 60,723 2,444 58,279 1.48 404,478
21 State Bank Fenton Mich. Commercial Bank 61,593 21,332 40,261 59,939 18,251 41,688 2.76 820,318
22 North Side Bank and Trust Company Cincinnati Ohio Commercial Bank 61,403 4,851 56,552 45,320 3,848 41,472 35.49 526,914
23 Reliance Savings Bank Altoona Pa. Savings Bank 60,856 18,547 42,309 58,537 17,540 40,997 3.96 383,944
24 Thomasville National Bank Thomasville Ga. Commercial Bank 60,617 6,366 54,251 58,157 6,064 52,093 4.23 755,706
25 Farmers & Merchants Bank Timberville Va. Commercial Bank 59,350 9,024 50,326 66,579 10,742 55,837 -10.86 714,813
26 Watertown Savings Bank Watertown N.Y. Savings Bank 57,993 6,430 51,563 56,382 6,741 49,641 2.86 451,075
27 Waukesha State Bank Waukesha Wis. Commercial Bank 57,693 8,959 48,734 60,428 8,105 52,323 -4.53 660,255
28 Honesdale National Bank Honesdale Pa. Commercial Bank 57,218 11,873 45,345 55,177 11,874 43,303 3.70 525,945
29 Bay State Savings Bank Worcester Mass. Savings Bank 55,989 9,170 46,819 57,866 6,180 51,686 -3.24 375,900
30 Cooperative Bank of Cape Cod Hyannis Mass. Cooperative Bank 55,986 23,439 32,547 57,012 21,273 35,739 -1.80 819,446
31 First Harrison Bank Corydon Ind. Commercial Bank 55,365 4,780 50,585 52,391 3,040 49,351 5.68 468,499
32 Uwharrie Bank Albemarle N.C. Commercial Bank 55,287 4,193 51,094 54,361 3,853 50,508 1.70 377,084
33 Muncy Bank and Trust Company Muncy Pa. Commercial Bank 55,249 19,559 35,690 56,968 22,586 34,382 -3.02 376,074
34 Commercial and Savings Bank of Millersburg, Ohio Millersburg Ohio Commercial Bank 55,033 3,378 51,655 53,271 3,398 49,873 3.31 551,021
35 Webster Five Cents Savings Bank Webster Mass. Savings Bank 54,737 11,363 43,374 60,328 11,145 49,183 -9.27 705,830
36 Georgia Banking Company Sandy Springs Ga. Commercial Bank 52,892 19,223 33,669 70,157 43,413 26,744 -24.61 467,682
37 Union Bank Company Columbus Grove Ohio Commercial Bank 52,321 4,393 47,928 46,322 4,516 41,806 12.95 582,598
38 North Shore Bank, a Co-operative Bank Peabody Mass. Cooperative Bank 51,146 1,768 49,378 48,708 2,498 46,210 5.01 718,788
39 Bank of Bartlett Bartlett Tenn. Commercial Bank 50,601 5,709 44,892 48,275 3,562 44,713 4.82 233,613
40 Hillsdale County National Bank Hillsdale Mich. Commercial Bank 49,591 7,807 41,784 50,554 7,135 43,419 -1.90 588,434
41 Truxton Trust Company Nashville Tenn. Commercial Bank 49,462 3,013 46,449 46,265 1,715 44,550 6.91 336,119
42 Cornhusker Bank Lincoln Neb. Commercial Bank 49,184 11,040 38,144 47,477 8,898 38,579 3.60 482,494
43 Alden State Bank Alden N.Y. Commercial Bank 48,382 48,382 0 45,680 45,680 0 5.92 274,467
44 Bank of the Orient San Francisco Calif. Commercial Bank 48,141 8,870 39,271 35,968 8,852 27,116 33.84 743,996
45 Bank of New Jersey Fort Lee N.J. Commercial Bank 47,657 4,536 43,121 51,137 5,987 45,150 -6.81 781,495
46 MountainOne Bank North Adams Mass. Savings Bank 47,312 6,262 41,050 50,895 6,026 44,869 -7.04 713,142
47 OakStar Bank Springfield Mo. Commercial Bank 47,237 7,131 40,106 42,758 7,138 35,620 10.48 830,148
48 Volunteer State Bank Portland Tenn. Commercial Bank 46,771 2,515 44,256 39,285 2,429 36,856 19.06 612,764
49 Bank of South Carolina Charleston S.C. Commercial Bank 46,130 2,249 43,881 55,394 2,197 53,197 -16.72 287,124
50 Port Washington State Bank Port Washington Wis. Commercial Bank 45,682 17,626 28,056 44,875 16,898 27,977 1.80 404,445
51 Sturgis Bank & Trust Company Sturgis Mich. Savings Bank 45,354 5,630 39,724 42,630 5,700 36,930 6.39 334,673
52 Mountain Commerce Bank Knoxville Tenn. Commercial Bank 45,085 3,162 41,923 40,069 3,013 37,056 12.52 740,612
53 Standard Bank, PaSB Monroeville Pa. Savings Bank 44,989 18,861 26,128 44,801 17,906 26,895 0.42 738,958
54 Bank of Clarke County Berryville Va. Commercial Bank 44,566 10,482 34,084 41,895 10,769 31,126 6.38 636,204
55 Skowhegan Savings Bank Skowhegan Maine Savings Bank 44,526 1,897 42,629 47,774 1,818 45,956 -6.80 466,880
56 Simsbury Bank & Trust Company Weatogue Conn. Commercial Bank 44,255 3,286 40,969 48,562 3,195 45,367 -8.87 380,485
57 Tradition Capital Bank Wayzata Minn. Commercial Bank 44,027 2,951 41,076 33,240 3,477 29,763 32.45 693,117
58 Gold Coast Bank Chicago Ill. Commercial Bank 43,865 2,708 41,157 54,179 3,253 50,926 -19.04 285,010
59 Community National Bank Newport Vt. Commercial Bank 43,767 6,338 37,429 45,128 6,319 38,809 -3.02 567,995
60 Chesapeake Bank Kilmarnock Va. Commercial Bank 43,601 14,052 29,549 42,293 12,637 29,656 3.09 572,032
61 Kish Bank Belleville Pa. Commercial Bank 43,426 14,528 28,898 45,694 13,808 31,886 -4.96 679,757
62 First Bank Strasburg Va. Commercial Bank 43,320 7,818 35,502 39,755 6,781 32,974 8.97 575,629
63 Envision Bank Stoughton Mass. Savings Bank 43,317 670 42,647 40,926 639 40,287 5.84 558,809
64 Greenfield Savings Bank Greenfield Mass. Savings Bank 43,168 11,176 31,992 42,709 9,497 33,212 1.07 719,298
65 Winter Park National Bank Winter Park Fla. Commercial Bank 43,073 0 43,073 18,675 0 18,675 130.65 176,298
66 Vinton County National Bank McArthur Ohio Commercial Bank 42,696 2,569 40,127 41,017 2,516 38,501 4.09 745,070
67 Monona Bank Monona Wis. Commercial Bank 42,649 5,424 37,225 40,145 6,593 33,552 6.24 790,221
68 York Traditions Bank York Pa. Commercial Bank 42,449 7,843 34,606 40,858 6,697 34,161 3.89 421,453
69 Fauquier Bank Warrenton Va. Commercial Bank 41,903 1,646 40,257 43,611 840 42,771 -3.92 544,002
70 Financial Federal Bank Memphis Tenn. Commercial Bank 41,770 3,557 38,213 39,575 4,033 35,542 5.55 595,014
71 Santa Cruz County Bank Santa Cruz Calif. Commercial Bank 41,287 12,495 28,792 42,919 12,812 30,107 -3.80 510,959
72 Skyline National Bank Independence Va. Commercial Bank 40,972 5,429 35,543 32,783 6,462 26,321 24.98 549,820
73 Wellesley Bank Wellesley Mass. Cooperative Bank 40,843 431 40,412 39,910 281 39,629 2.34 830,532
74 Plumas Bank Quincy Calif. Commercial Bank 40,777 662 40,115 41,329 721 40,608 -1.34 595,658
75 BlackRidgeBANK Fargo N.D. Commercial Bank 40,694 11,365 29,329 39,122 9,538 29,584 4.02 399,329
76 Winchester Co-operative Bank Winchester Mass. Cooperative Bank 40,620 17,691 22,929 39,389 17,921 21,468 3.13 503,710
77 Carolina Trust Bank Lincolnton N.C. Commercial Bank 40,355 1,111 39,244 35,539 714 34,825 13.55 485,435
78 Heritage Bank, Inc. Burlington Ky. Commercial Bank 40,324 10,676 29,648 40,158 10,294 29,864 0.41 639,062
79 Franklin Savings Bank Farmington Maine Commercial Bank 39,996 1,053 38,943 39,304 1,168 38,136 1.76 393,160
80 Hebron Savings Bank Hebron Md. Commercial Bank 39,534 2,345 37,189 45,083 2,079 43,004 -12.31 521,459
81 Hawaii National Bank Honolulu Hawaii Commercial Bank 39,338 5,540 33,798 40,706 3,908 36,798 -3.36 460,082
82 Farmers & Merchants Bank Salisbury N.C. Commercial Bank 38,905 958 37,947 42,728 1,493 41,235 -8.95 435,948
83 Lee Bank Lee Mass. Savings Bank 38,054 1,825 36,229 43,390 1,776 41,614 -12.30 321,030
84 Central Bank Storm Lake Iowa Commercial Bank 37,750 12,215 25,535 37,828 12,012 25,816 -0.21 764,863
85 blueharbor bank Mooresville N.C. Commercial Bank 37,633 0 37,633 35,147 0 35,147 7.07 192,701
86 Solvay Bank Solvay N.Y. Commercial Bank 37,360 6,915 30,445 35,480 6,639 28,841 5.30 612,724
87 CorTrust Bank National Association Mitchell S.D. Commercial Bank 37,087 2,309 34,778 31,847 2,048 29,799 16.45 713,701
88 First State Bank Saint Clair Shores Mich. Commercial Bank 37,020 4,158 32,862 33,718 2,828 30,890 9.79 541,648
89 Partners Bank of New England Sanford Maine Savings Bank 36,829 7,862 28,967 36,132 7,561 28,571 1.93 518,185
90 North State Bank Raleigh N.C. Commercial Bank 36,261 9,591 26,670 33,609 6,980 26,629 7.89 776,380
91 Republic Bank & Trust Norman Okla. Commercial Bank 36,220 13,203 23,017 34,021 11,577 22,444 6.46 385,516
92 Adams Community Bank Adams Mass. Savings Bank 36,115 6,742 29,373 37,084 5,802 31,282 -2.61 513,917
93 Killbuck Savings Bank Company Killbuck Ohio Commercial Bank 35,985 7,081 28,904 30,424 6,839 23,585 18.28 375,738
94 InFirst Bank Indiana Pa. Savings Bank 35,824 12,688 23,136 36,503 11,539 24,964 -1.86 350,319
95 Martha's Vineyard Savings Bank Edgartown Mass. Commercial Bank 35,639 4,741 30,898 33,439 4,255 29,184 6.58 711,436
96 Patriot Bank, National Association Stamford Conn. Commercial Bank 35,609 7,855 27,754 38,150 8,509 29,641 -6.66 816,059
97 Artisans' Bank Wilmington Del. Savings Bank 35,591 12,635 22,956 35,974 14,883 21,091 -1.06 381,789
98 Centric Bank Harrisburg Pa. Commercial Bank 35,497 5,302 30,195 31,163 4,138 27,025 13.91 664,737
99 Woodlands Bank Williamsport Pa. Commercial Bank 35,346 12,436 22,910 36,163 12,499 23,664 -2.26 307,040
100 Atlantic Stewardship Bank Midland Park N.J. Commercial Bank 35,242 11,166 24,076 32,574 10,360 22,214 8.19 756,927
101 Paragon Bank Memphis Tenn. Commercial Bank 35,056 4,024 31,032 34,477 2,742 31,735 1.68 334,565
102 Bank of Travelers Rest Travelers Rest S.C. Commercial Bank 34,952 4,326 30,626 30,918 2,800 28,118 13.05 494,608
103 FNB Bank Scottsboro Ala. Commercial Bank 34,922 2,123 32,799 25,846 2,033 23,813 35.12 466,772
Merchants National Bank Hillsboro Ohio Commercial Bank 34,922 6,593 28,329 18,549 6,309 12,240 88.27 807,729
105 Benchmark Community Bank Kenbridge Va. Commercial Bank 34,850 10,070 24,780 35,953 8,864 27,089 -3.07 538,315
106 Paradise Bank Boca Raton Fla. Commercial Bank 34,839 3,786 31,053 29,263 4,250 25,013 19.05 210,074
107 Citizens Union Bank of Shelbyville Shelbyville Ky. Commercial Bank 34,563 5,124 29,439 31,366 3,431 27,935 10.19 656,887
108 Bath Savings Institution Bath Maine Savings Bank 34,053 4,107 29,946 33,177 3,540 29,637 2.64 638,876
109 Jackson County Bank Seymour Ind. Commercial Bank 33,987 3,856 30,131 26,647 3,150 23,497 27.55 422,420
110 Highlands Union Bank Abingdon Va. Commercial Bank 33,790 4,012 29,778 40,073 4,371 35,702 -15.68 452,454
111 Coastal Heritage Bank Weymouth Mass. Commercial Bank 33,621 6,832 26,789 11,167 3,307 7,860 201.07 719,349
112 Bank of Fayette County Piperton Tenn. Commercial Bank 33,215 8,181 25,034 28,471 6,553 21,918 16.66 550,275
113 Reading Cooperative Bank Reading Mass. Cooperative Bank 33,211 4,051 29,160 28,465 3,839 24,626 16.67 458,728
114 First National Bank Altavista Va. Commercial Bank 33,205 4,308 28,897 36,244 4,976 31,268 -8.38 381,123
115 First Southern National Bank Lancaster Ky. Commercial Bank 33,082 9,978 23,104 31,790 7,728 24,062 4.06 624,710
116 Pioneer Trust Bank, National Association Salem Ore. Commercial Bank 32,834 6,398 26,436 36,747 8,193 28,554 -10.65 350,453
117 Newburyport Five Cents Savings Bank Newburyport Mass. Savings Bank 32,760 747 32,013 29,059 404 28,655 12.74 770,664
118 Torrington Savings Bank Torrington Conn. Savings Bank 32,647 11,612 21,035 33,282 9,145 24,137 -1.91 517,859
119 Great Midwest Bank, S.S.B. Brookfield Wis. Savings Bank 32,626 4,908 27,718 31,301 4,671 26,630 4.23 737,702
Guilford Savings Bank Guilford Conn. Savings Bank 32,626 9,420 23,206 30,947 6,856 24,091 5.43 618,007
121 Bridgewater Savings Bank Raynham Mass. Commercial Bank 32,502 459 32,043 30,445 277 30,168 6.76 484,007
122 Midwest Bank Detroit Lakes Minn. Commercial Bank 32,458 7,384 25,074 25,098 5,332 19,766 29.33 459,734
123 Farmers State Bank Lagrange Ind. Commercial Bank 32,312 327 31,985 26,850 325 26,525 20.34 573,069
124 Northway Bank Berlin N.H. Commercial Bank 32,285 3,568 28,717 32,696 3,223 29,473 -1.26 655,142
125 Magyar Bank (MHC) New Brunswick N.J. Savings Bank 32,023 13,041 18,982 30,909 11,605 19,304 3.60 530,972
126 Aquesta Bank Cornelius N.C. Commercial Bank 31,829 279 31,550 34,533 482 34,051 -7.83 377,983
127 William Penn Bank, (MHC) Levittown Pa. Savings Bank 31,815 7,841 23,974 21,158 3,762 17,396 50.37 329,228
128 First Hope Bank, A National Banking Association Hope N.J. Commercial Bank 31,708 5,196 26,512 33,342 5,161 28,181 -4.90 354,797
129 First Arkansas Bank and Trust Jacksonville Ark. Commercial Bank 31,583 1,262 30,321 31,137 1,264 29,873 1.43 485,018
130 Savers Co-operative Bank Southbridge Mass. Cooperative Bank 31,518 12,220 19,298 30,393 7,562 22,831 3.70 485,881
131 Royal Banks of Missouri Saint Louis Mo. Commercial Bank 31,511 11,917 19,594 33,288 11,192 22,096 -5.34 551,558
132 Farmers National Bank of Emlenton Emlenton Pa. Commercial Bank 31,506 17,483 14,023 28,587 16,778 11,809 10.21 698,521
133 Union Bank Greenville N.C. Commercial Bank 31,469 3,307 28,162 35,046 4,013 31,033 -10.21 536,428
134 Bank of Washington Washington Mo. Commercial Bank 31,445 2,552 28,893 34,171 2,215 31,956 -7.98 579,654
135 JD Bank Jennings La. Commercial Bank 31,388 4,862 26,526 30,427 3,166 27,261 3.16 620,942
136 Farmers Bank Portland Tenn. Commercial Bank 31,347 6,136 25,211 27,177 4,966 22,211 15.34 444,605
137 Synergy Bank Houma La. Commercial Bank 31,296 2,125 29,171 26,917 1,340 25,577 16.27 355,932
138 Lake Elmo Bank Lake Elmo Minn. Commercial Bank 31,279 12,403 18,876 29,610 10,178 19,432 5.64 270,766
139 Monson Savings Bank Monson Mass. Savings Bank 31,095 0 31,095 30,007 0 30,007 3.63 343,347
140 First General Bank Rowland Heights Calif. Commercial Bank 31,091 2,254 28,837 28,726 2,040 26,686 8.23 877,682
141 ChoiceOne Bank Sparta Mich. Commercial Bank 30,913 12,545 18,368 25,676 8,080 17,596 20.40 428,371
142 Bank of Akron Akron N.Y. Commercial Bank 30,836 765 30,071 31,489 641 30,848 -2.07 305,735
143 First State Bank of Middlebury Middlebury Ind. Commercial Bank 30,751 9,551 21,200 31,378 9,527 21,851 -2.00 447,823
144 Northmark Bank North Andover Mass. Commercial Bank 30,724 1,947 28,777 31,332 1,890 29,442 -1.94 307,342
145 Everett Co-operative Bank Everett Mass. Cooperative Bank 30,683 1,831 28,852 30,295 1,796 28,499 1.28 429,284
146 Greenfield Co-operative Bank Greenfield Mass. Cooperative Bank 30,597 9,254 21,343 30,632 7,447 23,185 -0.11 425,497
147 Village Bank Midlothian Va. Commercial Bank 30,513 10,513 20,000 31,835 9,269 22,566 -4.15 432,896
148 Biddeford Savings Bank Biddeford Maine Savings Bank 30,317 3,767 26,550 30,937 2,533 28,404 -2.00 435,887
149 First Columbia Bank & Trust Co. Bloomsburg Pa. Commercial Bank 30,195 16,437 13,758 29,982 14,815 15,167 0.71 483,309
150 Freedom Bank Huntingburg Ind. Commercial Bank 29,926 5,964 23,962 29,516 4,584 24,932 1.39 392,406
151 PeoplesSouth Bank Colquitt Ga. Commercial Bank 29,794 1,604 28,190 38,040 2,020 36,020 -21.68 529,288
152 First State Bank Winchester Ohio Commercial Bank 29,758 1,128 28,630 28,801 996 27,805 3.32 324,104
153 Horicon Bank Horicon Wis. Commercial Bank 29,580 8,269 21,311 28,076 8,367 19,709 5.36 681,618
154 Bank of Jackson Hole Jackson Wyo. Commercial Bank 29,536 8,183 21,353 23,501 6,434 17,067 25.68 680,791
155 Paducah Bank and Trust Company Paducah Ky. Commercial Bank 29,435 6,493 22,942 29,339 6,806 22,533 0.33 515,640
156 Southern States Bank Anniston Ala. Commercial Bank 29,409 4,527 24,882 25,878 4,592 21,286 13.64 703,400
157 Northumberland National Bank Northumberland Pa. Commercial Bank 29,343 9,283 20,060 27,576 10,600 16,976 6.41 362,828
158 First Bank of Berne Berne Ind. Commercial Bank 29,264 1,862 27,402 26,505 1,921 24,584 10.41 554,329
159 Mainstreet Community Bank of Florida Deland Fla. Commercial Bank 29,212 649 28,563 27,924 459 27,465 4.61 343,059
160 Bank of the Pacific Aberdeen Wash. Commercial Bank 29,205 3,819 25,386 29,687 2,690 26,997 -1.62 707,173
161 Bank of Botetourt Buchanan Va. Commercial Bank 29,132 4,919 24,213 25,111 3,867 21,244 16.01 407,970
162 First National Bank of Tennessee Livingston Tenn. Commercial Bank 29,084 4,142 24,942 31,548 4,025 27,523 -7.81 551,471
163 Crossroads Bank Wabash Ind. Commercial Bank 28,872 3,465 25,407 27,801 2,682 25,119 3.85 284,995
164 First Commerce Bank Lakewood N.J. Commercial Bank 28,834 18,376 10,458 38,274 25,795 12,479 -24.66 765,959
165 Access Bank Omaha Neb. Commercial Bank 28,738 5,817 22,921 25,820 8,256 17,564 11.30 467,320
166 Citizens Bank Mukwonago Wis. Commercial Bank 28,721 10,313 18,408 26,398 9,229 17,169 8.80 522,362
167 Community Bank Zanesville Ohio Commercial Bank 28,665 6,299 22,366 28,192 7,191 21,001 1.68 342,985
168 Community First Bank of Indiana Kokomo Ind. Commercial Bank 28,640 0 28,640 28,676 0 28,676 -0.13 234,537
169 Citizens Tri-County Bank Dunlap Tenn. Commercial Bank 28,602 6,718 21,884 28,373 6,993 21,380 0.81 570,925
170 Signature Bank of Arkansas Fayetteville Ark. Commercial Bank 28,585 12,959 15,626 26,745 12,325 14,420 6.88 544,196
171 Liberty Bank Minnesota Saint Cloud Minn. Commercial Bank 28,519 7,725 20,794 26,241 6,625 19,616 8.68 108,999
172 CUSB Bank Cresco Iowa Commercial Bank 28,478 15,540 12,938 27,671 16,908 10,763 2.92 349,375
173 American Bank & Trust Company, Inc. Bowling Green Ky. Commercial Bank 28,397 9,607 18,790 25,344 8,330 17,014 12.05 340,769
174 Peoples State Bank Wausau Wis. Commercial Bank 28,384 3,687 24,697 32,530 3,749 28,781 -12.75 684,961
175 Cross County Savings Bank Middle Village N.Y. Savings Bank 28,325 914 27,411 28,423 0 28,423 -0.34 325,776
176 Citizens Bank and Trust Lake Wales Fla. Commercial Bank 28,025 1,268 26,757 26,687 1,445 25,242 5.01 382,638
177 Mercer County State Bank Sandy Lake Pa. Commercial Bank 28,012 8,716 19,296 25,741 7,134 18,607 8.82 260,459
178 Dime Bank Norwich Conn. Savings Bank 27,955 12,789 15,166 30,258 12,383 17,875 -7.61 639,994
179 Portage Community Bank Ravenna Ohio Commercial Bank 27,673 3,652 24,021 28,005 2,736 25,269 -1.19 258,023
180 Phoenixville Federal Bank and Trust Phoenixville Pa. Savings Bank 27,590 6,069 21,521 25,090 5,635 19,455 9.96 346,005
181 Wood & Huston Bank Marshall Mo. Commercial Bank 27,372 3,734 23,638 27,055 2,969 24,086 1.17 549,448
182 Croghan Colonial Bank Fremont Ohio Commercial Bank 27,350 1,125 26,225 28,679 1,477 27,202 -4.63 645,272
183 Newfield National Bank Newfield N.J. Commercial Bank 27,321 8,051 19,270 28,978 8,039 20,939 -5.72 437,839
184 Bank of Delmarva Salisbury Md. Commercial Bank 27,155 5,254 21,901 29,198 4,758 24,440 -7.00 646,714
185 Farmers Bank, Frankfort, Indiana, Inc. Frankfort Ind. Commercial Bank 27,097 5,172 21,925 27,655 4,603 23,052 -2.02 413,639
186 Pentucket Bank Haverhill Mass. Savings Bank 27,009 9,851 17,158 24,481 8,125 16,356 10.33 616,206
187 First National Bank of Pulaski Pulaski Tenn. Commercial Bank 26,997 1,838 25,159 21,401 1,073 20,328 26.15 559,952
188 Passumpsic Bank Saint Johnsbury Vt. Savings Bank 26,990 60 26,930 28,574 69 28,505 -5.54 543,295
189 Arthur State Bank Union S.C. Commercial Bank 26,989 2,151 24,838 29,201 2,291 26,910 -7.58 352,587
190 CFBank, National Association Worthington Ohio Commercial Bank 26,988 4,755 22,233 30,073 5,603 24,470 -10.26 657,908
191 PS Bank Wyalusing Pa. Commercial Bank 26,908 10,676 16,232 25,579 10,016 15,563 5.20 234,733
192 Bogota Savings Bank Teaneck N.J. Savings Bank 26,685 4,693 21,992 25,893 4,373 21,520 3.06 540,080
193 Marblehead Bank Marblehead Mass. Commercial Bank 26,601 2,066 24,535 23,851 1,221 22,630 11.53 185,663
194 First Reliance Bank Florence S.C. Commercial Bank 26,594 5,309 21,285 23,910 5,941 17,969 11.23 502,994
195 Town and Country Bank Springfield Ill. Commercial Bank 26,487 5,889 20,598 27,698 7,311 20,387 -4.37 594,935
196 Milford Bank Milford Conn. Savings Bank 26,460 9,424 17,036 28,152 8,229 19,923 -6.01 382,248
197 Cortland Savings and Banking Company Cortland Ohio Commercial Bank 26,438 1,047 25,391 26,847 1,182 25,665 -1.52 483,622
198 Patriot Community Bank Woburn Mass. Commercial Bank 26,399 2,796 23,603 22,921 3,927 18,994 15.17 146,009
199 West Shore Bank Ludington Mich. Commercial Bank 26,381 8,669 17,712 26,082 8,571 17,511 1.15 328,872
200 Fortis Private Bank Denver Colo. Commercial Bank 26,349 16,234 10,115 15,622 13 15,609 68.67 582,791

NOTES: List includes independent banks with less than $1 billion of assets or whose holding companies have less than $1 billion.
Excludes industrial banks and banks at which loans were less than 50% of assets or whose credit card loans exceeded 25% of gross loans.
Figures for prior periods are not adjusted for mergers and acquisitions. Data includes institutions operating as of Sept. 13, 2019.
© 2019 American Banker
Source:

https://www.spglobal.com/en/