Source:
Community Banks with the Largest Portfolios of Home Equity Loans
September 06, 2022, 2:34 p.m. EDT 1 Min Read
Sponsored by
View Table
Printer Friendly Version
Community Banks with the Largest Portfolios of Home Equity Loans
Rank | Company Name | City | State | Home equity loans (Jun. 30) Total ($000) | Home equity loans (Jun. 30) Closed-end ($000) | Home equity loans (Jun. 30) Lines of credit ($000) | Home equity loans (year earlier) Total ($000) | Home equity loans (year earlier) Closed-end ($000) | Home equity loans (year earlier) Lines of credit ($000) | Change in total HE loans % | Total loans and leases ($000) |
1 | Seattle Bank | Seattle | Wash. | $263,445 | $16 | $263,429 | $291,167 | $17 | $291,150 | -9.52 | $663,882 |
2 | BankTennessee | Collierville | Tenn. | 109,712 | 47,592 | 62,120 | 51,007 | 16,448 | 34,559 | 115.09 | 456,205 |
3 | 1st Colonial Community Bank | Cherry Hill | N.J. | 81,664 | 9,821 | 71,843 | 67,835 | 15,265 | 52,570 | 20.39 | 571,786 |
4 | The North Side Bank and Trust Company | Cincinnati | Ohio | 80,071 | 6,626 | 73,445 | 65,789 | 4,263 | 61,526 | 21.71 | 604,691 |
5 | University Bank | Ann Arbor | Mich. | 77,116 | 2,720 | 74,396 | 27,792 | 2,998 | 24,794 | 177.48 | 417,208 |
6 | Envision Bank | Randolph | Mass. | 65,209 | 88 | 65,121 | 50,128 | 174 | 49,954 | 30.08 | 673,956 |
7 | The Muncy Bank and Trust Company | Muncy | Pa. | 62,405 | 11,510 | 50,895 | 58,837 | 12,512 | 46,325 | 6.06 | 459,448 |
8 | The Honesdale National Bank | Honesdale | Pa. | 62,043 | 10,033 | 52,010 | 55,635 | 10,548 | 45,087 | 11.52 | 594,090 |
9 | Sturgis Bank & Trust Company | Sturgis | Mich. | 59,858 | 7,539 | 52,319 | 47,728 | 6,418 | 41,310 | 25.41 | 623,138 |
10 | Bank of the Orient | San Francisco | Calif. | 56,624 | 4,979 | 51,645 | 62,755 | 5,377 | 57,378 | -9.77 | 690,829 |
11 | Woodlands Bank | Williamsport | Pa. | 56,566 | 7,176 | 49,390 | 50,461 | 7,187 | 43,274 | 12.10 | 377,343 |
12 | Bank of the James | Lynchburg | Va. | 55,022 | 3,743 | 51,279 | 52,343 | 4,457 | 47,886 | 5.12 | 618,397 |
13 | First Capital Bank | Charleston | S.C. | 54,641 | 2,683 | 51,958 | 31,375 | 0 | 31,375 | 74.15 | 337,051 |
14 | Reliance Savings Bank | Altoona | Pa. | 52,382 | 19,997 | 32,385 | 53,892 | 17,613 | 36,279 | -2.80 | 396,946 |
15 | Central Bank | Houston | Tex. | 51,160 | 45,576 | 5,584 | 48,067 | 42,816 | 5,251 | 6.43 | 710,514 |
16 | Boundary Waters Bank | Ely | Minn. | 50,895 | 4,089 | 46,806 | 40,698 | 3,805 | 36,893 | 25.06 | 94,840 |
17 | Jonestown Bank and Trust Company | Jonestown | Pa. | 50,893 | 15,068 | 35,825 | 53,772 | 11,390 | 42,382 | -5.35 | 751,514 |
18 | Watertown Savings Bank | Watertown | N.Y. | 48,879 | 6,501 | 42,378 | 47,478 | 5,058 | 42,420 | 2.95 | 487,546 |
19 | BayFirst National Bank | Saint Petersburg | Fla. | 48,495 | 5,768 | 42,727 | 19,239 | 384 | 18,855 | 152.07 | 716,409 |
20 | blueharbor bank | Mooresville | N.C. | 48,376 | 52 | 48,324 | 41,262 | 828 | 40,434 | 17.24 | 311,438 |
21 | Cornhusker Bank | Lincoln | Neb. | 47,144 | 16,478 | 30,666 | 38,935 | 8,551 | 30,384 | 21.08 | 657,250 |
22 | Winchester Co-operative Bank | Winchester | Mass. | 46,987 | 23,609 | 23,378 | 46,225 | 22,946 | 23,279 | 1.65 | 471,777 |
23 | Gold Coast Bank | Chicago | Ill. | 46,457 | 3,452 | 43,005 | 47,700 | 2,474 | 45,226 | -2.61 | 360,125 |
24 | First State Bank | Winchester | Ohio | 46,144 | 559 | 45,585 | 37,661 | 578 | 37,083 | 22.52 | 416,027 |
25 | Maine Community Bank | Biddeford | Maine | 45,784 | 6,263 | 39,521 | 43,833 | 5,876 | 37,957 | 4.45 | 799,662 |
26 | First Freedom Bank | Lebanon | Tenn. | 45,733 | 1,663 | 44,070 | 50,353 | 1,773 | 48,580 | -9.18 | 485,497 |
27 | CommerceOne Bank | Birmingham | Ala. | 45,230 | 1,518 | 43,712 | 33,122 | 6 | 33,116 | 36.56 | 424,506 |
28 | Traditions Bank | York | Pa. | 45,111 | 10,715 | 34,396 | 42,802 | 11,086 | 31,716 | 5.39 | 576,746 |
29 | Adirondack Bank | Utica | N.Y. | 44,814 | 10,662 | 34,152 | 48,093 | 10,845 | 37,248 | -6.82 | 544,012 |
30 | Bank of Bartlett | Bartlett | Tenn. | 44,547 | 5,381 | 39,166 | 40,077 | 6,086 | 33,991 | 11.15 | 253,955 |
31 | Bay State Savings Bank | Worcester | Mass. | 44,315 | 5,915 | 38,400 | 41,386 | 5,308 | 36,078 | 7.08 | 399,299 |
32 | First State Bank of Middlebury | Middlebury | Ind. | 43,652 | 7,180 | 36,472 | 36,342 | 6,270 | 30,072 | 20.11 | 500,338 |
33 | PriorityOne Bank | Magee | Miss. | 42,922 | 3,329 | 39,593 | 26,301 | 2,560 | 23,741 | 63.20 | 692,693 |
34 | Harleysville Bank | Harleysville | Pa. | 42,705 | 10,890 | 31,815 | 47,874 | 12,051 | 35,823 | -10.80 | 557,145 |
35 | Partners Bank of New England | Sanford | Maine | 42,681 | 7,771 | 34,910 | 34,693 | 6,261 | 28,432 | 23.02 | 737,353 |
36 | Bank of Bird-in-Hand | Bird in Hand | Pa. | 42,084 | 13,884 | 28,200 | 33,437 | 12,455 | 20,982 | 25.86 | 856,469 |
37 | The Killbuck Savings Bank Company | Killbuck | Ohio | 41,516 | 5,438 | 36,078 | 32,981 | 6,319 | 26,662 | 25.88 | 414,886 |
38 | Susquehanna Community Bank | West Milton | Pa. | 41,122 | 62 | 41,060 | 40,168 | 76 | 40,092 | 2.38 | 310,954 |
39 | The Port Washington State Bank | Port Washington | Wis. | 40,944 | 12,954 | 27,990 | 37,585 | 11,818 | 25,767 | 8.94 | 507,352 |
40 | The Bank of Fayette County | Piperton | Tenn. | 40,663 | 7,125 | 33,538 | 35,076 | 7,545 | 27,531 | 15.93 | 664,504 |
41 | Signature Bank of Arkansas | Fayetteville | Ark. | 39,948 | 7,481 | 32,467 | 35,253 | 10,964 | 24,289 | 13.32 | 718,450 |
42 | Jackson County Bank | Seymour | Ind. | 37,567 | 1,084 | 36,483 | 31,734 | 1,698 | 30,036 | 18.38 | 532,912 |
43 | Truxton Trust Company | Nashville | Tenn. | 37,534 | 3,229 | 34,305 | 31,715 | 2,691 | 29,024 | 18.35 | 570,090 |
44 | Alden State Bank | Alden | N.Y. | 36,941 | 36,941 | 0 | 43,732 | 43,732 | 0 | -15.53 | 297,019 |
45 | Hebron Savings Bank | Hebron | Md. | 36,794 | 1,116 | 35,678 | 35,347 | 1,341 | 34,006 | 4.09 | 514,639 |
46 | Studio Bank | Nashville | Tenn. | 36,306 | 66 | 36,240 | 20,300 | 498 | 19,802 | 78.85 | 518,780 |
47 | State Savings Bank | Frankfort | Mich. | 36,014 | 2,563 | 33,451 | 30,147 | 2,137 | 28,010 | 19.46 | 245,373 |
48 | Great Midwest Bank, State Savings Bank | Brookfield | Wis. | 35,313 | 3,553 | 31,760 | 28,329 | 3,928 | 24,401 | 24.65 | 675,441 |
49 | Park Ridge Community Bank | Park Ridge | Ill. | 34,963 | 3,210 | 31,753 | 23,719 | 3,975 | 19,744 | 47.41 | 325,818 |
50 | Plains Commerce Bank | Hoven | S.D. | 34,098 | 9,565 | 24,533 | 19,291 | 3,760 | 15,531 | 76.76 | 774,690 |
51 | William Penn Bank | Bristol | Pa. | 33,846 | 11,184 | 22,662 | 40,662 | 15,878 | 24,784 | -16.76 | 478,920 |
52 | Community National Bank | Derby | Vt. | 33,558 | 5,759 | 27,799 | 36,356 | 6,054 | 30,302 | -7.70 | 704,155 |
53 | Skowhegan Savings Bank | Skowhegan | Maine | 33,506 | 1,171 | 32,335 | 33,961 | 1,237 | 32,724 | -1.34 | 515,186 |
54 | Adams Community Bank | Adams | Mass. | 32,616 | 5,139 | 27,477 | 32,095 | 5,408 | 26,687 | 1.62 | 706,675 |
55 | First National Bank | Altavista | Va. | 32,455 | 3,288 | 29,167 | 34,493 | 3,260 | 31,233 | -5.91 | 591,737 |
56 | Citizens State Bank | Hudson | Wis. | 32,102 | 9,257 | 22,845 | 24,318 | 7,968 | 16,350 | 32.01 | 233,913 |
57 | Sanibel Captiva Community Bank | Sanibel | Fla. | 31,828 | 4,018 | 27,810 | 20,932 | 2,428 | 18,504 | 52.05 | 510,346 |
58 | Carthage Savings and Loan, National Association | Carthage | N.Y. | 31,827 | 4,894 | 26,933 | 30,378 | 3,406 | 26,972 | 4.77 | 201,118 |
59 | Wayne Savings Community Bank | Wooster | Ohio | 31,616 | 11 | 31,605 | 25,601 | 18 | 25,583 | 23.50 | 521,762 |
60 | Portage Community Bank | Ravenna | Ohio | 31,468 | 2,974 | 28,494 | 28,141 | 3,379 | 24,762 | 11.82 | 304,198 |
61 | Financial Federal Bank | Memphis | Tenn. | 31,335 | 942 | 30,393 | 36,759 | 1,046 | 35,713 | -14.76 | 795,101 |
62 | First Federal Community Bank, National Association | Dover | Ohio | 31,285 | 18,977 | 12,308 | 26,479 | 13,884 | 12,595 | 18.15 | 509,814 |
63 | First State Bank | Saint Clair Shores | Mich. | 31,109 | 951 | 30,158 | 28,532 | 1,848 | 26,684 | 9.03 | 545,491 |
64 | Washington County Bank | Blair | Neb. | 31,072 | 1,458 | 29,614 | 28,741 | 1,644 | 27,097 | 8.11 | 385,596 |
65 | Paragon Bank | Memphis | Tenn. | 30,600 | 1,731 | 28,869 | 30,503 | 1,985 | 28,518 | 0.32 | 472,113 |
66 | Saint Louis Bank | Saint Louis | Mo. | 30,587 | 3,074 | 27,513 | 7,046 | 912 | 6,134 | 334.10 | 571,416 |
67 | The Farmers Bank | Portland | Tenn. | 30,273 | 4,067 | 26,206 | 23,086 | 3,347 | 19,739 | 31.13 | 512,482 |
68 | C3bank, National Association | Encinitas | Calif. | 30,195 | 1,845 | 28,350 | 24,887 | 1,088 | 23,799 | 21.33 | 500,833 |
69 | Monson Savings Bank | Monson | Mass. | 30,062 | 0 | 30,062 | 29,097 | 1,819 | 27,278 | 3.32 | 461,564 |
70 | First Bank of Alabama | Talladega | Ala. | 30,053 | 5,585 | 24,468 | 19,114 | 7,817 | 11,297 | 57.23 | 549,617 |
71 | Bank of Holland | Holland | N.Y. | 29,719 | 25,553 | 4,166 | 26,718 | 22,513 | 4,205 | 11.23 | 130,112 |
72 | The Dart Bank | Mason | Mich. | 29,711 | 5,397 | 24,314 | 27,899 | 6,385 | 21,514 | 6.49 | 605,619 |
73 | Pennian Bank | Mifflintown | Pa. | 29,606 | 7,702 | 21,904 | 24,443 | 10,695 | 13,748 | 21.12 | 442,250 |
74 | Community First Bank of Indiana | Kokomo | Ind. | 29,548 | 129 | 29,419 | 25,541 | 130 | 25,411 | 15.69 | 458,271 |
75 | Mainstreet Community Bank of Florida | Deland | Fla. | 29,252 | 114 | 29,138 | 29,527 | 194 | 29,333 | -0.93 | 446,286 |
76 | First Federal Bank of Kansas City | Lee's Summit | Mo. | 28,919 | 342 | 28,577 | 22,626 | 411 | 22,215 | 27.81 | 709,854 |
77 | Freedom Bank | Huntingburg | Ind. | 28,649 | 2,849 | 25,800 | 26,130 | 3,749 | 22,381 | 9.64 | 432,642 |
78 | Paradise Bank | Boca Raton | Fla. | 28,646 | 2,538 | 26,108 | 41,616 | 1,408 | 40,208 | -31.17 | 228,122 |
79 | Community First Bank Inc. | Walhalla | S.C. | 28,553 | 149 | 28,404 | 28,419 | 239 | 28,180 | 0.47 | 468,227 |
80 | Middletown Valley Bank | Middletown | Md. | 28,410 | 2,450 | 25,960 | 26,911 | 1,998 | 24,913 | 5.57 | 695,541 |
81 | The Northumberland National Bank | Northumberland | Pa. | 28,042 | 4,606 | 23,436 | 26,469 | 5,336 | 21,133 | 5.94 | 418,342 |
82 | Everett Co-operative Bank | Everett | Mass. | 27,987 | 846 | 27,141 | 25,787 | 1,399 | 24,388 | 8.53 | 629,064 |
83 | The Torrington Savings Bank | Torrington | Conn. | 27,973 | 10,010 | 17,963 | 27,544 | 10,999 | 16,545 | 1.56 | 576,283 |
84 | First Palmetto Bank | Camden | S.C. | 27,867 | 5,626 | 22,241 | 24,401 | 5,345 | 19,056 | 14.20 | 609,715 |
85 | Community First Bank | New Iberia | La. | 27,842 | 255 | 27,587 | 25,828 | 747 | 25,081 | 7.80 | 405,066 |
86 | First National Bank of Middle Tennessee | McMinnville | Tenn. | 27,806 | 3,467 | 24,339 | 15,915 | 2,679 | 13,236 | 74.72 | 609,401 |
87 | Magyar Bank | New Brunswick | N.J. | 27,787 | 11,163 | 16,624 | 28,363 | 10,200 | 18,163 | -2.03 | 625,161 |
88 | Lake Elmo Bank | Lake Elmo | Minn. | 27,722 | 8,928 | 18,794 | 22,098 | 8,004 | 14,094 | 25.45 | 336,971 |
89 | Quail Creek Bank | Oklahoma City | Okla. | 27,487 | 3,776 | 23,711 | 23,606 | 5,387 | 18,219 | 16.44 | 508,247 |
90 | PS Bank | Wyalusing | Pa. | 27,409 | 13,501 | 13,908 | 26,563 | 11,282 | 15,281 | 3.18 | 298,105 |
91 | Bank of Botetourt | Buchanan | Va. | 27,307 | 3,147 | 24,160 | 25,422 | 3,791 | 21,631 | 7.41 | 439,924 |
92 | The Community Bank | Zanesville | Ohio | 27,238 | 3,720 | 23,518 | 23,975 | 3,209 | 20,766 | 13.61 | 351,925 |
93 | Franklin Savings Bank | Farmington | Maine | 27,078 | 483 | 26,595 | 33,688 | 728 | 32,960 | -19.62 | 450,911 |
94 | Cross County Savings Bank | Middle Village | N.Y. | 27,056 | 587 | 26,469 | 28,203 | 672 | 27,531 | -4.07 | 393,021 |
95 | HomeTown Bank | Redwood Falls | Minn. | 27,020 | 10,875 | 16,145 | 18,826 | 7,427 | 11,399 | 43.52 | 274,338 |
96 | Patriot Bank | Millington | Tenn. | 26,987 | 1,300 | 25,687 | 23,812 | 1,245 | 22,567 | 13.33 | 247,885 |
97 | The Peoples State Bank | Ellettsville | Ind. | 26,961 | 530 | 26,431 | 21,006 | 418 | 20,588 | 28.35 | 215,044 |
98 | Lee Bank | Lee | Mass. | 26,951 | 665 | 26,286 | 30,673 | 1,489 | 29,184 | -12.13 | 334,290 |
99 | Katahdin Trust Company | Patten | Maine | 26,810 | 3,834 | 22,976 | 24,869 | 2,712 | 22,157 | 7.80 | 738,684 |
100 | Fortifi Bank | Berlin | Wis. | 26,650 | 7,507 | 19,143 | 22,608 | 8,350 | 14,258 | 17.88 | 391,252 |
101 | InFirst Bank | Indiana | Pa. | 26,558 | 12,469 | 14,089 | 35,058 | 13,857 | 21,201 | -24.25 | 435,837 |
102 | First Columbia Bank & Trust Company | Bloomsburg | Pa. | 26,512 | 15,291 | 11,221 | 26,391 | 15,443 | 10,948 | 0.46 | 496,294 |
103 | The Farmers Bank, Frankfort, Indiana, Inc. | Frankfort | Ind. | 26,418 | 4,795 | 21,623 | 22,049 | 5,109 | 16,940 | 19.81 | 526,843 |
104 | Integrity Bank & Trust | Monument | Colo. | 26,093 | 796 | 25,297 | 10,618 | 347 | 10,271 | 145.74 | 223,500 |
105 | Savers Co-operative Bank | Southbridge | Mass. | 26,056 | 8,036 | 18,020 | 27,278 | 9,421 | 17,857 | -4.48 | 492,246 |
106 | Artisans' Bank | Wilmington | Del. | 25,981 | 5,238 | 20,743 | 26,642 | 5,801 | 20,841 | -2.48 | 447,675 |
107 | Midwest Bank | Detroit Lakes | Minn. | 25,954 | 5,455 | 20,499 | 27,700 | 6,759 | 20,941 | -6.30 | 494,656 |
108 | Bogota Savings Bank | Teaneck | N.J. | 25,714 | 5,918 | 19,796 | 28,037 | 5,586 | 22,451 | -8.29 | 633,485 |
109 | Village Bank | Midlothian | Va. | 25,591 | 5,653 | 19,938 | 29,805 | 12,606 | 17,199 | -14.14 | 535,519 |
110 | First Reliance Bank | Florence | S.C. | 25,528 | 2,113 | 23,415 | 21,721 | 2,540 | 19,181 | 17.53 | 657,571 |
111 | Winchester Savings Bank | Winchester | Mass. | 25,348 | 1,234 | 24,114 | 20,267 | 1,997 | 18,270 | 25.07 | 479,313 |
112 | West Shore Bank | Ludington | Mich. | 25,191 | 3,678 | 21,513 | 24,924 | 4,807 | 20,117 | 1.07 | 415,944 |
113 | Cape Ann Savings Bank | Gloucester | Mass. | 24,783 | 1,852 | 22,931 | 21,355 | 2,747 | 18,608 | 16.05 | 563,886 |
114 | Athol Savings Bank | Athol | Mass. | 24,674 | 3,380 | 21,294 | 25,080 | 3,567 | 21,513 | -1.62 | 343,355 |
115 | FirsTier Bank | Kimball | Neb. | 24,615 | 1,529 | 23,086 | 1,930 | 50 | 1,880 | 1175.39 | 656,959 |
116 | Barwick Banking Company | Barwick | Ga. | 24,533 | 231 | 24,302 | 6,866 | 0 | 6,866 | 257.31 | 212,118 |
117 | First Arkansas Bank and Trust | Jacksonville | Ark. | 24,438 | 1,139 | 23,299 | 25,189 | 1,163 | 24,026 | -2.98 | 616,857 |
118 | Consumers National Bank | Minerva | Ohio | 24,355 | 2,279 | 22,076 | 18,075 | 2,074 | 16,001 | 34.74 | 613,012 |
119 | First US Bank | Birmingham | Ala. | 24,321 | 113 | 24,208 | 20,834 | 227 | 20,607 | 16.74 | 714,637 |
120 | The Farmers National Bank of Danville | Danville | Ky. | 24,276 | 6,580 | 17,696 | 20,615 | 4,128 | 16,487 | 17.76 | 529,051 |
121 | Reading Co-Operative Bank | Reading | Mass. | 24,254 | 2,015 | 22,239 | 24,296 | 2,190 | 22,106 | -0.17 | 559,941 |
122 | Prime Meridian Bank | Tallahassee | Fla. | 24,242 | 466 | 23,776 | 21,199 | 389 | 20,810 | 14.35 | 554,902 |
123 | Settlers Bank | Windsor | Wis. | 24,160 | 4,977 | 19,183 | 23,996 | 4,146 | 19,850 | 0.68 | 309,653 |
124 | American Community Bank of Indiana | Saint John | Ind. | 24,089 | 14,782 | 9,307 | 19,570 | 11,693 | 7,877 | 23.09 | 249,224 |
125 | Greenville Savings Bank | Greenville | Pa. | 24,046 | 13,912 | 10,134 | 19,935 | 10,148 | 9,787 | 20.62 | 226,178 |
126 | Resource Bank | Covington | La. | 23,959 | 2,153 | 21,806 | 17,493 | 2,522 | 14,971 | 36.96 | 649,508 |
127 | CUSB Bank | Cresco | Iowa | 23,920 | 9,552 | 14,368 | 23,147 | 10,753 | 12,394 | 3.34 | 473,154 |
128 | MountainOne Bank | North Adams | Mass. | 23,881 | 1,672 | 22,209 | 28,450 | 3,827 | 24,623 | -16.06 | 649,610 |
129 | First Chatham Bank | Savannah | Ga. | 23,860 | 884 | 22,976 | 22,251 | 624 | 21,627 | 7.23 | 318,630 |
130 | State Bank | Brownsburg | Ind. | 23,631 | 58 | 23,573 | 22,985 | 648 | 22,337 | 2.81 | 456,097 |
131 | Bank of Idaho | Idaho Falls | Idaho | 23,543 | 2,163 | 21,380 | 18,177 | 2,013 | 16,164 | 29.52 | 541,941 |
132 | NBC Oklahoma | Oklahoma City | Okla. | 23,521 | 7,322 | 16,199 | 18,039 | 5,912 | 12,127 | 30.39 | 548,409 |
133 | The Victory Bank | Limerick | Pa. | 23,466 | 434 | 23,032 | 20,362 | 744 | 19,618 | 15.24 | 313,756 |
134 | Grand Savings Bank | Grove | Okla. | 23,458 | 3,643 | 19,815 | 15,360 | 4,772 | 10,588 | 52.72 | 648,234 |
135 | Pentucket Bank | Haverhill | Mass. | 23,333 | 6,180 | 17,153 | 21,896 | 6,791 | 15,105 | 6.56 | 708,555 |
136 | Farmers Bank & Trust Company | Marion | Ky. | 23,331 | 1,811 | 21,520 | 21,931 | 2,142 | 19,789 | 6.38 | 448,360 |
137 | American National Bank of Minnesota | Baxter | Minn. | 23,234 | 5,795 | 17,439 | 22,943 | 5,768 | 17,175 | 1.27 | 364,770 |
138 | Greenfield Co-operative Bank | Greenfield | Mass. | 23,181 | 7,905 | 15,276 | 23,961 | 7,583 | 16,378 | -3.26 | 472,001 |
139 | The Genoa Banking Company | Genoa | Ohio | 23,161 | 6,649 | 16,512 | 22,269 | 7,294 | 14,975 | 4.01 | 376,451 |
140 | Simply Bank | Dayton | Tenn. | 23,150 | 1,767 | 21,383 | 19,720 | 3,010 | 16,710 | 17.39 | 537,696 |
141 | Marine Bank & Trust Company | Vero Beach | Fla. | 23,082 | 2,195 | 20,887 | 21,001 | 2,140 | 18,861 | 9.91 | 370,870 |
142 | Freedom Bank | Maywood | N.J. | 23,047 | 2,732 | 20,315 | 21,981 | 2,495 | 19,486 | 4.85 | 551,533 |
143 | Clear Mountain Bank, Inc. | Bruceton Mills | W.Va. | 23,008 | 2,268 | 20,740 | 21,220 | 2,450 | 18,770 | 8.43 | 553,970 |
144 | Dean Co-operative Bank | Franklin | Mass. | 22,985 | 8,262 | 14,723 | 21,966 | 7,988 | 13,978 | 4.64 | 289,078 |
145 | New Peoples Bank, Inc. | Honaker | Va. | 22,871 | 4,139 | 18,732 | 18,367 | 5,921 | 12,446 | 24.52 | 585,693 |
146 | Mercer County State Bank | Sandy Lake | Pa. | 22,870 | 6,906 | 15,964 | 24,461 | 7,764 | 16,697 | -6.50 | 335,958 |
147 | Andrew Johnson Bank | Greeneville | Tenn. | 22,823 | 10,053 | 12,770 | 21,708 | 8,267 | 13,441 | 5.14 | 322,429 |
148 | The Paducah Bank and Trust Company | Paducah | Ky. | 22,795 | 3,194 | 19,601 | 20,200 | 3,148 | 17,052 | 12.85 | 628,827 |
149 | Timberline Bank | Grand Junction | Colo. | 22,757 | 5,658 | 17,099 | 20,278 | 3,905 | 16,373 | 12.23 | 495,499 |
150 | Mutual Savings Bank | Franklin | Ind. | 22,621 | 170 | 22,451 | 16,476 | 371 | 16,105 | 37.30 | 166,354 |
151 | Crossroads Bank | Wabash | Ind. | 22,570 | 1,002 | 21,568 | 22,390 | 1,246 | 21,144 | 0.80 | 340,262 |
152 | 1st National Bank | Lebanon | Ohio | 22,450 | 2,509 | 19,941 | 18,563 | 2,936 | 15,627 | 20.94 | 179,898 |
153 | Central State Bank | Calera | Ala. | 22,390 | 4,406 | 17,984 | 16,100 | 2,841 | 13,259 | 39.07 | 321,967 |
154 | Mechanics Bank | Mansfield | Ohio | 22,377 | 5,938 | 16,439 | 21,182 | 5,878 | 15,304 | 5.64 | 577,455 |
155 | The Milford Bank | Milford | Conn. | 22,298 | 7,303 | 14,995 | 23,668 | 7,100 | 16,568 | -5.79 | 407,684 |
156 | The Napoleon State Bank | Napoleon | Ind. | 22,290 | 2,044 | 20,246 | 15,917 | 2,048 | 13,869 | 40.04 | 255,554 |
157 | Brentwood Bank | Bethel Park | Pa. | 22,114 | 6,583 | 15,531 | 23,350 | 7,947 | 15,403 | -5.29 | 677,191 |
158 | Newfield National Bank | Newfield | N.J. | 21,982 | 6,905 | 15,077 | 22,055 | 6,341 | 15,714 | -0.33 | 463,307 |
159 | Pendleton Community Bank, Inc. | Franklin | W.Va. | 21,923 | 5,525 | 16,398 | 18,994 | 5,315 | 13,679 | 15.42 | 450,228 |
160 | Access Bank | Omaha | Neb. | 21,801 | 1,831 | 19,970 | 25,546 | 2,469 | 23,077 | -14.66 | 589,251 |
161 | Phoenixville Federal Bank and Trust | Phoenixville | Pa. | 21,674 | 4,197 | 17,477 | 22,001 | 3,910 | 18,091 | -1.49 | 423,749 |
162 | Gateway Bank | Mendota Heights | Minn. | 21,632 | 4,452 | 17,180 | 18,878 | 4,064 | 14,814 | 14.59 | 178,591 |
163 | Marblehead Bank | Marblehead | Mass. | 21,609 | 1,067 | 20,542 | 20,596 | 876 | 19,720 | 4.92 | 189,378 |
164 | First Federal Savings Bank | Evansville | Ind. | 21,555 | 7,341 | 14,214 | 20,846 | 7,486 | 13,360 | 3.40 | 350,883 |
165 | First National Bank North | Walker | Minn. | 21,489 | 8,280 | 13,209 | 17,190 | 8,199 | 8,991 | 25.01 | 441,680 |
166 | Mars Bank | Mars | Pa. | 21,354 | 2,236 | 19,118 | 14,248 | 1,385 | 12,863 | 49.87 | 308,693 |
167 | FCN Bank, National Association | Brookville | Ind. | 21,074 | 2,019 | 19,055 | 18,691 | 1,878 | 16,813 | 12.75 | 368,326 |
168 | Main Street Bank Corp. | Wheeling | W.Va. | 21,065 | 5,287 | 15,778 | 21,887 | 5,216 | 16,671 | -3.76 | 401,698 |
169 | Legends Bank | Clarksville | Tenn. | 21,029 | 613 | 20,416 | 17,903 | 486 | 17,417 | 17.46 | 497,448 |
170 | Bank of Washington | Washington | Mo. | 20,852 | 1,611 | 19,241 | 22,497 | 1,827 | 20,670 | -7.31 | 780,389 |
171 | Lake Area Bank | Lindstrom | Minn. | 20,708 | 1,970 | 18,738 | 17,954 | 1,669 | 16,285 | 15.34 | 254,034 |
172 | Cross Keys Bank | Saint Joseph | La. | 20,672 | 1,178 | 19,494 | 15,745 | 2,049 | 13,696 | 31.29 | 270,315 |
173 | BayVanguard Bank | Sparrows Point | Md. | 20,659 | 6,950 | 13,709 | 20,393 | 5,529 | 14,864 | 1.30 | 633,474 |
174 | Trustar Bank | Great Falls | Va. | 20,587 | 0 | 20,587 | 16,871 | 0 | 16,871 | 22.03 | 439,652 |
175 | Pioneer Trust Bank, National Association | Salem | Ore. | 20,559 | 3,676 | 16,883 | 19,511 | 3,255 | 16,256 | 5.37 | 425,114 |
176 | TNBANK | Oak Ridge | Tenn. | 20,464 | 993 | 19,471 | 22,114 | 1,535 | 20,579 | -7.46 | 192,626 |
177 | First Central Savings Bank | Glen Cove | N.Y. | 20,441 | 0 | 20,441 | 12,141 | 0 | 12,141 | 68.36 | 715,729 |
178 | Southern Bank of Tennessee | Mount Juliet | Tenn. | 20,407 | 821 | 19,586 | 18,782 | 693 | 18,089 | 8.65 | 253,707 |
179 | Yampa Valley Bank | Steamboat Springs | Colo. | 20,400 | 3,793 | 16,607 | 18,614 | 3,903 | 14,711 | 9.59 | 335,778 |
180 | Apex Bank | Camden | Tenn. | 20,398 | 4,475 | 15,923 | 22,375 | 4,397 | 17,978 | -8.84 | 735,537 |
181 | First Vision Bank of Tennessee | Tullahoma | Tenn. | 20,196 | 3,975 | 16,221 | 12,230 | 3,603 | 8,627 | 65.13 | 249,390 |
182 | BankVista | Sartell | Minn. | 20,127 | 2,477 | 17,650 | 18,915 | 4,671 | 14,244 | 6.41 | 360,551 |
183 | Coastal Heritage Bank | Weymouth | Mass. | 20,005 | 1,533 | 18,472 | 26,319 | 3,467 | 22,852 | -23.99 | 696,854 |
184 | Community Bank of Cameron | Cameron | Wis. | 19,900 | 232 | 19,668 | 15,995 | 563 | 15,432 | 24.41 | 114,479 |
185 | First Community Bank of Central Alabama | Wetumpka | Ala. | 19,867 | 619 | 19,248 | 19,146 | 883 | 18,263 | 3.77 | 288,156 |
186 | Heritage Bank & Trust | Columbia | Tenn. | 19,668 | 6,103 | 13,565 | 14,634 | 4,395 | 10,239 | 34.40 | 203,603 |
