Credit Unions with the Largest Portfolios of Home Equity Loans
May 02, 2022, 2:41 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Home Equity Loans
Rank | Company | City | State | Home equity loans and lines of credit Dec. 31 | Home equity loans and lines of credit Year earlier | Change | Total loans and leases | Assets |
1 | Pentagon Federal Credit Union | Tysons | Va. | $3,449,786 | $2,930,137 | 17.7 | $23,748,640 | $32,520,025 |
2 | Boeing Employees Credit Union | Tukwila | Wash. | 1,579,991 | 1,697,571 | -6.9 | 13,321,625 | 30,156,698 |
3 | Navy Federal Credit Union | Vienna | Va. | 1,507,959 | 2,218,830 | -32.0 | 93,936,060 | 153,432,983 |
4 | Bethpage Federal Credit Union | Bethpage | N.Y. | 1,217,230 | 1,220,488 | -0.3 | 6,686,092 | 11,474,358 |
5 | Tower Federal Credit Union | Laurel | Md. | 1,078,184 | 1,105,723 | -2.5 | 2,701,418 | 4,068,592 |
6 | State Employees Credit Union | Raleigh | N.C. | 1,034,791 | 1,000,477 | 3.4 | 25,426,308 | 51,653,025 |
7 | Mountain America Federal Credit Union | Sandy | Utah | 1,022,486 | 742,732 | 37.7 | 10,534,890 | 14,019,893 |
8 | ESL Federal Credit Union | Rochester | N.Y. | 1,013,407 | 1,028,424 | -1.5 | 3,164,625 | 9,196,967 |
9 | Jovia Financial Federal Credit Union | Westbury | N.Y. | 844,992 | 858,932 | -1.6 | 2,839,227 | 3,961,334 |
10 | First Technology Federal Credit Union | San Jose | Calif. | 832,732 | 1,070,572 | -22.2 | 9,645,281 | 14,928,781 |
11 | America First Federal Credit Union | Riverdale | Utah | 811,643 | 721,916 | 12.4 | 10,557,853 | 16,830,237 |
12 | Teachers Federal Credit Union | Hauppauge | N.Y. | 730,163 | 673,259 | 8.5 | 5,235,795 | 8,802,432 |
13 | GreenState Credit Union | North Liberty | Iowa | 638,425 | 568,384 | 12.3 | 7,972,902 | 9,011,033 |
14 | CommunityAmerica Credit Union | Lenexa | Kan. | 604,428 | 565,336 | 6.9 | 2,474,374 | 4,437,463 |
15 | Bellco Credit Union | Greenwood Village | Colo. | 576,614 | 581,839 | -0.9 | 4,989,789 | 6,160,460 |
16 | Digital Federal Credit Union | Marlborough | Mass. | 572,488 | 754,210 | -24.1 | 7,733,878 | 9,886,658 |
17 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 565,746 | 675,675 | -16.3 | 12,879,117 | 26,970,795 |
18 | Members 1st Federal Credit Union | Enola | Pa. | 542,163 | 423,348 | 28.1 | 4,584,477 | 6,348,909 |
19 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 500,296 | 494,319 | 1.2 | 5,838,615 | 7,525,877 |
20 | Desert Financial Credit Union | Phoenix | Ariz. | 479,034 | 399,160 | 20.0 | 2,724,214 | 8,206,373 |
21 | Ent Credit Union | Colorado Springs | Colo. | 478,698 | 343,533 | 39.3 | 6,676,529 | 8,749,547 |
22 | Alliant Credit Union | Chicago | Ill. | 465,631 | 290,348 | 60.4 | 10,054,053 | 15,151,012 |
23 | Metro Credit Union | Chelsea | Mass. | 464,143 | 376,138 | 23.4 | 2,154,067 | 2,510,941 |
24 | TruStone Financial Credit Union | Plymouth | Minn. | 463,998 | 451,940 | 2.7 | 2,827,135 | 3,979,767 |
25 | Idaho Central Credit Union | Chubbuck | Idaho | 437,987 | 342,025 | 28.1 | 6,298,017 | 8,340,324 |
26 | TruMark Financial Credit Union | Fort Washington | Pa. | 435,850 | 411,582 | 5.9 | 1,653,485 | 2,771,459 |
27 | State Employees Credit Union of Maryland | Linthicum | Md. | 433,472 | 493,043 | -12.1 | 3,294,326 | 4,778,940 |
28 | Patelco Credit Union | Dublin | Calif. | 431,645 | 388,316 | 11.2 | 5,751,765 | 9,047,987 |
29 | Summit Credit Union | Cottage Grove | Wis. | 392,591 | 385,858 | 1.7 | 3,569,682 | 4,830,582 |
30 | University of Wisconsin Credit Union | Madison | Wis. | 389,300 | 392,994 | -0.9 | 2,837,436 | 4,833,920 |
31 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 386,356 | 381,666 | 1.2 | 9,593,375 | 14,773,617 |
32 | Empower Federal Credit Union | Syracuse | N.Y. | 384,774 | 385,946 | -0.3 | 1,983,237 | 2,938,561 |
33 | Truliant Federal Credit Union | Winston-Salem | N.C. | 376,501 | 359,583 | 4.7 | 2,615,314 | 3,779,449 |
34 | Hanscom Federal Credit Union | Littleton | Mass. | 375,338 | 381,531 | -1.6 | 1,405,773 | 1,804,018 |
35 | Logix Federal Credit Union | Valencia | Calif. | 371,680 | 382,887 | -2.9 | 5,484,424 | 8,819,497 |
36 | Collins Community Credit Union | Cedar Rapids | Iowa | 357,281 | 220,963 | 61.7 | 952,841 | 1,442,452 |
37 | Alaska USA Federal Credit Union | Anchorage | Alaska | 353,463 | 104,303 | 238.9 | 8,453,801 | 10,716,065 |
38 | Hudson Valley Credit Union | Poughkeepsie | N.Y. | 347,992 | 356,268 | -2.3 | 2,822,061 | 6,466,636 |
39 | Pennsylvania State Employees CU | Harrisburg | Pa. | 347,321 | 344,592 | 0.8 | 5,486,853 | 8,187,070 |
40 | Valley Strong Credit Union | Bakersfield | Calif. | 343,309 | 156,647 | 119.2 | 2,230,690 | 3,451,790 |
41 | Canvas Credit Union | Lone Tree | Colo. | 341,938 | 248,826 | 37.4 | 2,853,459 | 3,601,132 |
42 | Allegacy Federal Credit Union | Winston-Salem | N.C. | 325,696 | 355,374 | -8.4 | 1,429,125 | 2,005,076 |
43 | Quorum Federal Credit Union | Purchase | N.Y. | 319,254 | 281,908 | 13.2 | 783,842 | 1,025,737 |
44 | Andrews Federal Credit Union | Suitland | Md. | 313,295 | 308,615 | 1.5 | 1,919,524 | 2,287,872 |
45 | Space Coast Credit Union | Melbourne | Fla. | 308,208 | 306,592 | 0.5 | 4,926,022 | 6,746,005 |
46 | Georgia's Own Credit Union | Atlanta | Ga. | 296,732 | 269,858 | 10.0 | 2,086,520 | 3,419,403 |
47 | Security Service Federal Credit Union | San Antonio | Tex. | 287,987 | 246,028 | 17.1 | 8,943,092 | 10,485,573 |
48 | Redwood Credit Union | Santa Rosa | Calif. | 286,719 | 307,458 | -6.7 | 4,735,651 | 7,428,907 |
49 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 286,439 | 298,425 | -4.0 | 2,970,472 | 3,746,301 |
50 | Landmark Credit Union | Brookfield | Wis. | 282,731 | 288,970 | -2.2 | 4,197,335 | 5,849,777 |
51 | Star One Credit Union | Sunnyvale | Calif. | 282,603 | 274,466 | 3.0 | 4,806,103 | 11,067,830 |
52 | Veridian Credit Union | Waterloo | Iowa | 281,245 | 309,960 | -9.3 | 4,598,431 | 5,860,350 |
53 | Lake Michigan Credit Union | Grand Rapids | Mich. | 272,500 | 299,281 | -8.9 | 7,662,495 | 11,672,497 |
54 | Wescom Central Credit Union | Pasadena | Calif. | 269,055 | 280,921 | -4.2 | 2,325,283 | 5,170,842 |
55 | Hawaii State Federal Credit Union | Honolulu | Hawaii | 264,085 | 292,383 | -9.7 | 979,978 | 2,297,761 |
56 | USAlliance Federal Credit Union | Rye | N.Y. | 258,831 | 280,334 | -7.7 | 1,983,893 | 2,230,007 |
57 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 249,894 | 222,246 | 12.4 | 4,889,875 | 7,134,316 |
58 | University of Kentucky Federal Credit Union | Lexington | Ky. | 245,551 | 217,018 | 13.1 | 977,489 | 1,252,099 |
59 | The Golden 1 Credit Union | Sacramento | Calif. | 244,404 | 283,798 | -13.9 | 9,424,777 | 18,331,687 |
60 | Gesa Credit Union | Richland | Wash. | 241,588 | 311,334 | -22.4 | 3,771,769 | 4,984,416 |
61 | Clearview Federal Credit Union | Moon Township | Pa. | 237,522 | 202,289 | 17.4 | 1,096,345 | 1,677,912 |
62 | United States Senate Federal Credit Union | Alexandria | Va. | 237,209 | 220,506 | 7.6 | 820,360 | 1,214,719 |
63 | Royal Credit Union | Eau Claire | Wis. | 235,328 | 245,942 | -4.3 | 2,905,417 | 4,046,578 |
64 | California Credit Union | Glendale | Calif. | 233,173 | 286,367 | -18.6 | 1,935,611 | 4,290,890 |
65 | OnPoint Community Credit Union | Portland | Ore. | 228,630 | 268,103 | -14.7 | 3,883,819 | 9,040,369 |
66 | Citadel Federal Credit Union | Exton | Pa. | 228,532 | 241,394 | -5.3 | 3,977,977 | 4,648,578 |
67 | Goldenwest Federal Credit Union | Ogden | Utah | 228,286 | 147,034 | 55.3 | 1,816,056 | 2,506,598 |
68 | MIDFLORIDA Credit Union | Lakeland | Fla. | 227,541 | 211,950 | 7.4 | 4,585,584 | 6,049,934 |
69 | NextMark Federal Credit Union | Fairfax | Va. | 226,065 | 274,802 | -17.7 | 358,491 | 514,244 |
70 | Suncoast Credit Union | Tampa | Fla. | 222,087 | 221,880 | 0.1 | 10,090,735 | 14,874,921 |
71 | Coastal Federal Credit Union | Raleigh | N.C. | 221,088 | 225,420 | -1.9 | 3,005,676 | 4,613,157 |
72 | Baxter Credit Union | Vernon Hills | Ill. | 219,016 | 250,310 | -12.5 | 4,108,366 | 5,072,223 |
73 | VyStar Credit Union | Jacksonville | Fla. | 218,928 | 252,729 | -13.4 | 7,978,976 | 11,652,153 |
74 | American Heritage Federal Credit Union | Philadelphia | Pa. | 218,240 | 243,948 | -10.5 | 2,766,233 | 3,962,271 |
75 | GTE Federal Credit Union | Tampa | Fla. | 215,622 | 216,216 | -0.3 | 1,977,182 | 2,797,870 |
76 | Technology Credit Union | San Jose | Calif. | 209,841 | 242,600 | -13.5 | 2,936,597 | 4,123,159 |
77 | Citizens Equity First Credit Union | Peoria | Ill. | 206,564 | 224,613 | -8.0 | 4,939,763 | 7,713,957 |
78 | Three Rivers Federal Credit Union | Fort Wayne | Ind. | 205,831 | 205,230 | 0.3 | 1,352,589 | 1,921,674 |
79 | Georgia United Credit Union | Duluth | Ga. | 204,146 | 186,797 | 9.3 | 1,297,847 | 1,880,574 |
80 | Sharonview Federal Credit Union | Indian Land | S.C. | 203,991 | 152,350 | 33.9 | 1,263,572 | 1,820,544 |
81 | TruWest Credit Union | Tempe | Ariz. | 203,779 | 226,651 | -10.1 | 943,680 | 1,519,188 |
82 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 201,689 | 213,240 | -5.4 | 1,678,572 | 2,355,399 |
83 | San Francisco Fire Credit Union | San Francisco | Calif. | 197,539 | 227,452 | -13.2 | 986,457 | 1,733,829 |
84 | Service 1st Federal Credit Union | Danville | Pa. | 197,273 | 159,697 | 23.5 | 450,258 | 595,360 |
85 | Elevations Credit Union | Boulder | Colo. | 197,129 | 234,736 | -16.0 | 1,770,727 | 3,244,373 |
86 | State Employees Federal Credit Union | Albany | N.Y. | 197,086 | 196,378 | 0.4 | 2,795,200 | 5,447,073 |
87 | Mission Federal Credit Union | San Diego | Calif. | 192,162 | 198,767 | -3.3 | 2,948,319 | 5,285,482 |
88 | Island Federal Credit Union | Hauppauge | N.Y. | 191,726 | 205,770 | -6.8 | 960,209 | 1,532,348 |
89 | Redstone Federal Credit Union | Huntsville | Ala. | 191,517 | 185,833 | 3.1 | 3,157,592 | 7,408,288 |
90 | Wings Financial Credit Union | Apple Valley | Minn. | 191,122 | 169,963 | 12.4 | 4,527,960 | 7,846,662 |
91 | Amplify Credit Union | Austin | Tex. | 189,806 | 131,144 | 44.7 | 953,939 | 1,360,354 |
92 | Community Financial Credit Union | Plymouth | Mich. | 185,883 | 175,277 | 6.1 | 1,132,168 | 1,253,139 |
93 | Partners Federal Credit Union | Burbank | Calif. | 182,198 | 215,343 | -15.4 | 1,587,595 | 2,487,008 |
94 | Corning Federal Credit Union | Corning | N.Y. | 181,357 | 187,243 | -3.1 | 1,663,036 | 2,136,862 |
95 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 180,867 | 131,022 | 38.0 | 4,191,139 | 6,610,753 |
96 | United Federal Credit Union | Saint Joseph | Mich. | 179,620 | 169,077 | 6.2 | 2,591,548 | 3,863,597 |
97 | Meriwest Credit Union | San Jose | Calif. | 177,004 | 155,382 | 13.9 | 1,434,107 | 2,043,643 |
98 | Genisys Credit Union | Auburn Hills | Mich. | 176,014 | 171,364 | 2.7 | 2,586,000 | 4,030,966 |
99 | Rockland Federal Credit Union | Rockland | Mass. | 173,563 | 180,872 | -4.0 | 2,185,111 | 2,553,094 |
100 | San Diego County Credit Union | San Diego | Calif. | 171,964 | 225,267 | -23.7 | 5,107,755 | 10,817,931 |
101 | Franklin Mint Federal Credit Union | Chadds Ford | Pa. | 168,886 | 171,499 | -1.5 | 1,117,264 | 1,620,099 |
102 | Premier Members Credit Union | Boulder | Colo. | 167,540 | 170,349 | -1.6 | 1,067,440 | 1,586,159 |
103 | Numerica Credit Union | Spokane | Wash. | 167,024 | 145,620 | 14.7 | 2,603,972 | 3,459,234 |
104 | Visions Federal Credit Union | Endicott | N.Y. | 165,339 | 166,485 | -0.7 | 3,137,740 | 5,621,672 |
105 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 164,983 | 143,701 | 14.8 | 3,834,790 | 4,949,789 |
106 | Michigan State University Federal Credit Union | East Lansing | Mich. | 162,527 | 157,749 | 3.0 | 4,708,441 | 6,719,007 |
107 | J S C Federal Credit Union | Houston | Tex. | 159,890 | 97,451 | 64.1 | 1,466,981 | 2,623,270 |
108 | Addition Financial Credit Union | Lake Mary | Fla. | 157,794 | 60,780 | 159.6 | 1,828,648 | 2,605,923 |
109 | Washington State Employees Credit Union | Olympia | Wash. | 155,467 | 170,249 | -8.7 | 3,070,925 | 4,636,126 |
110 | Capital Communications Federal Credit Union | Albany | N.Y. | 152,441 | 157,810 | -3.4 | 2,106,101 | 2,780,799 |
111 | Delta Community Credit Union | Atlanta | Ga. | 151,745 | 172,052 | -11.8 | 5,012,515 | 9,023,056 |
112 | Abound Federal Credit Union | Radcliff | Ky. | 149,765 | 154,972 | -3.4 | 1,294,054 | 2,025,359 |
113 | Advia Credit Union | Kalamazoo | Mich. | 146,379 | 121,976 | 20.0 | 1,925,899 | 2,694,606 |
114 | Affinity Federal Credit Union | Basking Ridge | N.J. | 145,680 | 158,211 | -7.9 | 3,090,122 | 3,759,374 |
115 | DFCU Financial | Dearborn | Mich. | 145,679 | 163,613 | -11.0 | 906,995 | 6,455,703 |
116 | Direct Federal Credit Union | Needham | Mass. | 143,293 | 152,043 | -5.8 | 598,088 | 718,217 |
117 | Navigant Credit Union | Smithfield | R.I. | 142,028 | 170,657 | -16.8 | 2,474,247 | 3,082,008 |
118 | First Community Credit Union | Chesterfield | Mo. | 140,714 | 140,798 | -0.1 | 1,764,709 | 3,831,492 |
119 | Greylock Federal Credit Union | Pittsfield | Mass. | 140,396 | 148,638 | -5.5 | 1,081,769 | 1,556,797 |
120 | Utah Community Federal Credit Union | Provo | Utah | 137,199 | 111,057 | 23.5 | 1,802,677 | 2,455,571 |
121 | Sooper Credit Union | Arvada | Colo. | 136,998 | 123,541 | 10.9 | 454,867 | 541,419 |
122 | Belco Community Credit Union | Harrisburg | Pa. | 136,439 | 130,788 | 4.3 | 522,577 | 811,972 |
123 | Credit Union Of Texas | Allen | Tex. | 135,587 | 117,799 | 15.1 | 1,441,401 | 1,770,503 |
124 | University Federal Credit Union | Austin | Tex. | 135,426 | 121,245 | 11.7 | 2,439,530 | 3,951,506 |
125 | HawaiiUSA Federal Credit Union | Honolulu | Hawaii | 135,095 | 128,544 | 5.1 | 1,045,937 | 2,318,910 |
126 | Achieva Credit Union | Dunedin | Fla. | 134,782 | 131,783 | 2.3 | 1,536,478 | 2,485,154 |
127 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 134,210 | 132,423 | 1.3 | 1,261,080 | 2,321,018 |
128 | Northwest Federal Credit Union | Herndon | Va. | 133,735 | 162,079 | -17.5 | 2,280,337 | 4,356,512 |
129 | Rogue Credit Union | Medford | Ore. | 133,372 | 102,139 | 30.6 | 1,687,274 | 2,944,952 |
130 | Consumers Cooperative Credit Union | Gurnee | Ill. | 132,380 | 141,462 | -6.4 | 1,744,537 | 2,946,745 |
131 | Philadelphia Federal Credit Union | Philadelphia | Pa. | 132,297 | 133,864 | -1.2 | 786,309 | 1,656,661 |
132 | Stanford Federal Credit Union | Palo Alto | Calif. | 131,095 | 110,876 | 18.2 | 2,455,533 | 3,856,589 |
133 | California Coast Credit Union | San Diego | Calif. | 130,151 | 160,881 | -19.1 | 1,950,244 | 3,476,522 |
134 | iTHINK Financial Credit Union | Delray Beach | Fla. | 129,867 | 149,382 | -13.1 | 1,490,132 | 1,871,522 |
135 | Suffolk Federal Credit Union | Medford | N.Y. | 128,583 | 118,380 | 8.6 | 918,303 | 1,582,859 |
136 | Central One Federal Credit Union | Shrewsbury | Mass. | 128,107 | 122,158 | 4.9 | 531,917 | 734,247 |
137 | Commonwealth Credit Union | Frankfort | Ky. | 127,917 | 122,033 | 4.8 | 1,265,832 | 1,895,919 |
138 | State Department Federal Credit Union | Alexandria | Va. | 125,471 | 103,479 | 21.3 | 1,195,157 | 2,625,847 |
139 | Dupaco Community Credit Union | Dubuque | Iowa | 125,112 | 147,131 | -15.0 | 1,737,172 | 2,697,669 |
140 | Oregon Community Credit Union | Eugene | Ore. | 124,877 | 118,494 | 5.4 | 2,262,164 | 2,826,121 |
141 | Virginia Credit Union, Inc. | Richmond | Va. | 124,857 | 147,398 | -15.3 | 2,740,536 | 4,993,101 |
142 | Langley Federal Credit Union | Newport News | Va. | 124,296 | 108,122 | 15.0 | 3,198,945 | 4,195,308 |
143 | Deere Employees Credit Union | Moline | Ill. | 123,322 | 78,530 | 57.0 | 1,369,250 | 1,810,411 |
144 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 122,202 | 129,732 | -5.8 | 2,380,952 | 3,063,946 |
145 | Connexus Credit Union | Wausau | Wis. | 120,120 | 170,131 | -29.4 | 3,399,768 | 3,884,444 |
146 | Northwest Community Credit Union | Eugene | Ore. | 118,224 | 82,484 | 43.3 | 1,168,424 | 1,782,922 |
147 | Sunmark Credit Union | Latham | N.Y. | 118,135 | 128,455 | -8.0 | 802,091 | 1,009,786 |
148 | Workers Federal Credit Union | Littleton | Mass. | 117,515 | 130,496 | -9.9 | 1,325,873 | 2,361,146 |
149 | Chartway Federal Credit Union | Virginia Beach | Va. | 117,207 | 119,218 | -1.7 | 1,624,764 | 2,533,187 |
150 | Austin Telco Federal Credit Union | Austin | Tex. | 116,774 | 94,937 | 23.0 | 1,443,026 | 2,369,310 |
151 | Neighborhood Credit Union | Dallas | Tex. | 116,241 | 113,667 | 2.3 | 649,718 | 1,066,753 |
152 | United Teletech Financial Federal Credit Union | Tinton Falls | N.J. | 115,228 | 106,864 | 7.8 | 205,388 | 328,363 |
153 | Vibe Credit Union | Novi | Mich. | 114,718 | 112,412 | 2.1 | 740,642 | 1,148,089 |
154 | Local Government Federal Credit Union | Raleigh | N.C. | 113,933 | 104,564 | 9.0 | 2,667,998 | 3,281,700 |
155 | Velocity Credit Union | Austin | Tex. | 111,692 | 128,334 | -13.0 | 564,301 | 1,065,347 |
156 | IQ Credit Union | Vancouver | Wash. | 111,485 | 102,917 | 8.3 | 1,369,176 | 1,790,471 |
157 | Educators Credit Union | Mount Pleasant | Wis. | 111,395 | 126,436 | -11.9 | 1,842,970 | 3,058,600 |
158 | Nusenda Federal Credit Union | Albuquerque | N.M. | 111,048 | 108,269 | 2.6 | 2,334,178 | 3,745,073 |
159 | AmeriCU Credit Union | Rome | N.Y. | 110,685 | 121,757 | -9.1 | 1,966,376 | 2,541,059 |
160 | Liberty Bay Credit Union | Braintree | Mass. | 108,812 | 115,412 | -5.7 | 489,515 | 714,665 |
161 | Westerra Credit Union | Denver | Colo. | 108,712 | 107,407 | 1.2 | 930,836 | 1,970,586 |
162 | DuPont Community Credit Union | Waynesboro | Va. | 108,568 | 105,845 | 2.6 | 989,165 | 1,766,137 |
163 | Mid-Hudson Valley Federal Credit Union | Kingston | N.Y. | 108,500 | 101,229 | 7.2 | 834,668 | 1,423,356 |
164 | Credit Union West | Glendale | Ariz. | 107,821 | 95,997 | 12.3 | 743,099 | 1,059,322 |
165 | Rivermark Community Credit Union | Beaverton | Ore. | 107,627 | 107,296 | 0.3 | 565,354 | 1,285,268 |
166 | Northeast Credit Union | Portsmouth | N.H. | 106,282 | 108,300 | -1.9 | 1,351,614 | 1,982,810 |
167 | Red Rocks Credit Union | Littleton | Colo. | 104,526 | 120,044 | -12.9 | 270,656 | 358,530 |
168 | Altra Federal Credit Union | Onalaska | Wis. | 103,883 | 104,406 | -0.5 | 1,813,649 | 2,190,390 |
169 | Bank Fund Staff Federal Credit Union | Washington | D.C. | 103,780 | 130,981 | -20.8 | 3,275,953 | 6,544,502 |
170 | Utah First Federal Credit Union | Salt Lake City | Utah | 103,718 | 73,714 | 40.7 | 551,753 | 688,960 |
171 | Northrop Grumman Federal Credit Union | Gardena | Calif. | 101,217 | 104,914 | -3.5 | 724,040 | 1,642,974 |
172 | Arlington Community Federal Credit Union | Falls Church | Va. | 100,664 | 88,674 | 13.5 | 333,842 | 412,032 |
173 | Truity Federal Credit Union | Bartlesville | Okla. | 100,547 | 55,628 | 80.7 | 834,640 | 1,029,884 |
174 | TCT Federal Credit Union | Ballston Spa | N.Y. | 100,369 | 86,007 | 16.7 | 209,178 | 284,739 |
175 | Waterbury Connecticut Teachers Federal Credit Union | Middlebury | Conn. | 100,339 | 88,667 | 13.2 | 213,405 | 309,149 |
176 | Air Force Federal Credit Union | San Antonio | Tex. | 100,165 | 84,569 | 18.4 | 454,660 | 557,935 |
177 | St. Mary's Bank Credit Union | Manchester | N.H. | 100,060 | 96,053 | 4.2 | 1,087,023 | 1,405,116 |
178 | Apple Federal Credit Union | Fairfax | Va. | 99,884 | 102,408 | -2.5 | 2,317,125 | 3,890,783 |
179 | Northern Credit Union | Watertown | N.Y. | 99,652 | 79,922 | 24.7 | 373,598 | 434,590 |
180 | Merck Sharp & Dohme Federal Credit Union | Chalfont | Pa. | 99,495 | 86,902 | 14.5 | 365,612 | 822,394 |
181 | West Community Credit Union | O'Fallon | Mo. | 98,754 | 105,442 | -6.3 | 316,066 | 364,558 |
182 | Rev Federal Credit Union | Summerville | S.C. | 98,471 | 97,820 | 0.7 | 751,894 | 892,806 |
183 | Member One Federal Credit Union | Roanoke | Va. | 97,946 | 99,081 | -1.1 | 1,144,058 | 1,454,750 |
184 | Kemba Financial Credit Union, Inc. | Gahanna | Ohio | 97,703 | 104,578 | -6.6 | 1,264,049 | 1,890,131 |
185 | Elements Financial Federal Credit Union | Indianapolis | Ind. | 96,050 | 101,124 | -5.0 | 1,307,687 | 2,073,754 |
186 | Financial Partners Credit Union | Downey | Calif. | 95,150 | 94,418 | 0.8 | 1,249,547 | 1,913,935 |
187 | Great Lakes Credit Union | Bannockburn | Ill. | 93,909 | 102,714 | -8.6 | 767,646 | 1,049,730 |
188 | Newport News Shipbuilding Employees' Credit Union, Inc. | Newport News | Va. | 93,657 | 66,215 | 41.4 | 1,452,859 | 2,278,711 |
189 | Service Federal Credit Union | Portsmouth | N.H. | 93,478 | 111,593 | -16.2 | 3,676,836 | 5,191,780 |
190 | Travis Credit Union | Vacaville | Calif. | 92,656 | 91,969 | 0.7 | 3,207,799 | 4,695,813 |
191 | Eastman Credit Union | Kingsport | Tenn. | 92,035 | 94,447 | -2.6 | 5,535,849 | 7,123,603 |
192 | American Airlines Federal Credit Union | Fort Worth | Tex. | 91,778 | 97,340 | -5.7 | 4,633,270 | 9,203,588 |
193 | Cornerstone Community Federal Credit Union | Lockport | N.Y. | 91,647 | 81,269 | 12.8 | 243,668 | 576,750 |
194 | Santa Clara County Federal Credit Union | San Jose | Calif. | 91,179 | 69,435 | 31.3 | 450,030 | 995,051 |
195 | Sun East Federal Credit Union | Aston | Pa. | 91,007 | 102,984 | -11.6 | 664,811 | 805,769 |
196 | Ascend Federal Credit Union | Tullahoma | Tenn. | 90,890 | 84,100 | 8.1 | 2,304,846 | 3,738,842 |
197 | Signature Federal Credit Union | Alexandria | Va. | 89,568 | 86,905 | 3.1 | 294,917 | 370,967 |
198 | Consumers Credit Union | Kalamazoo | Mich. | 88,876 | 79,609 | 11.6 | 1,560,907 | 1,803,219 |
199 | Columbia Community Credit Union | Vancouver | Wash. | 88,811 | 101,597 | -12.6 | 1,375,165 | 2,324,856 |
200 | Interra Credit Union | Goshen | Ind. | 88,101 | 82,379 | 6.9 | 1,123,484 | 1,621,144 |
List includes credit unions that were operating as of April 29, 2022. Figures for prior periods are not adjusted for mergers and acquisitions.
© 2022 American Banker
Source: https://www.spglobal.com/en/