On Dec. 31, 2017. Dollars in thousands.
Credit Unions with the Most Deposits
April 30, 2018, 2:58 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Credit Unions with the Most Deposits
Total deposits | ||||||
| Rank | Company | City | State | Dec. 31 | Year earlier | Change |
| 1 | Navy Federal Credit Union | Vienna | Va. | $63,006,743 | $55,883,913 | 12.75 |
| 2 | State Employees' Credit Union | Raleigh | N.C. | 34,053,559 | 32,026,693 | 6.33 |
| 3 | Pentagon Federal Credit Union | McLean | Va. | 17,809,731 | 16,657,703 | 6.92 |
| 4 | Boeing Employees Credit Union | Tukwila | Wash. | 15,592,584 | 14,343,721 | 8.71 |
| 5 | SchoolsFirst Federal Credit Union | Santa Ana | Calif. | 12,065,490 | 11,098,437 | 8.71 |
| 6 | Golden 1 Credit Union | Sacramento | Calif. | 10,025,081 | 9,273,236 | 8.11 |
| 7 | Alliant Credit Union | Chicago | Ill. | 8,549,226 | 8,158,878 | 4.78 |
| 8 | America First Federal Credit Union | Riverdale | Utah | 8,108,500 | 7,214,484 | 12.39 |
| 9 | First Technology Federal Credit Union | San Jose | Calif. | 8,106,307 | 7,232,338 | 12.08 |
| 10 | Security Service Federal Credit Union | San Antonio | Tex. | 7,712,663 | 7,695,550 | 0.22 |
| 11 | Suncoast Credit Union | Tampa | Fla. | 7,597,126 | 6,981,778 | 8.81 |
| 12 | San Diego County Credit Union | San Diego | Calif. | 6,998,364 | 6,747,398 | 3.72 |
| 13 | Randolph-Brooks Federal Credit Union | Live Oak | Tex. | 6,849,940 | 6,272,292 | 9.21 |
| 14 | Digital Federal Credit Union | Marlborough | Mass. | 6,762,384 | 6,115,371 | 10.58 |
| 15 | Bethpage Federal Credit Union | Bethpage | N.Y. | 6,668,820 | 6,099,533 | 9.33 |
| 16 | Alaska USA Federal Credit Union | Anchorage | Alaska | 6,564,365 | 6,044,352 | 8.60 |
| 17 | Star One Credit Union | Sunnyvale | Calif. | 6,563,422 | 5,863,993 | 11.93 |
| 18 | American Airlines Federal Credit Union | Fort Worth | Tex. | 5,962,195 | 5,725,707 | 4.13 |
| 19 | Mountain America Federal Credit Union | West Jordan | Utah | 5,889,684 | 4,983,832 | 18.18 |
| 20 | VyStar Credit Union | Jacksonville | Fla. | 5,421,047 | 5,002,228 | 8.37 |
| 21 | Patelco Credit Union | Pleasanton | Calif. | 5,237,091 | 4,747,276 | 10.32 |
| 22 | Teachers Federal Credit Union | Hauppauge | N.Y. | 5,218,171 | 4,880,288 | 6.92 |
| 23 | Citizens Equity First Credit Union | Peoria | Ill. | 5,129,496 | 4,954,286 | 3.54 |
| 24 | Delta Community Credit Union | Atlanta | Ga. | 4,840,037 | 4,612,071 | 4.94 |
| 25 | United Nations Federal Credit Union | Long Island City | N.Y. | 4,585,985 | 4,267,868 | 7.45 |
| 26 | Pennsylvania State Employees Credit Union | Harrisburg | Pa. | 4,501,391 | 4,260,656 | 5.65 |
| 27 | Bank-Fund Staff Federal Credit Union | Washington | D.C. | 4,229,554 | 3,964,934 | 6.67 |
| 28 | Ent Credit Union | Colorado Springs | Colo. | 4,224,854 | 3,923,597 | 7.68 |
| 29 | OnPoint Community Credit Union | Portland | Ore. | 4,177,462 | 3,889,961 | 7.39 |
| 30 | Logix Federal Credit Union | Burbank | Calif. | 4,165,253 | 3,873,415 | 7.53 |
| 31 | Hudson Valley Federal Credit Union | Poughkeepsie | N.Y. | 4,158,987 | 3,968,180 | 4.81 |
| 32 | Lake Michigan Credit Union | Grand Rapids | Mich. | 4,143,072 | 3,775,383 | 9.74 |
| 33 | DFCU Financial | Dearborn | Mich. | 4,077,105 | 3,833,391 | 6.36 |
| 34 | Police and Fire Federal Credit Union | Philadelphia | Pa. | 3,985,038 | 3,730,955 | 6.81 |
| 35 | Redstone Federal Credit Union | Huntsville | Ala. | 3,940,563 | 3,669,621 | 7.38 |
| 36 | Wings Financial Credit Union | Apple Valley | Minn. | 3,928,760 | 3,802,355 | 3.32 |
| 37 | Kinecta Federal Credit Union | Manhattan Beach | Calif. | 3,691,628 | 3,429,548 | 7.64 |
| 38 | Desert Financial Federal Credit Union | Phoenix | Ariz. | 3,661,791 | 3,455,398 | 5.97 |
| 39 | Redwood Credit Union | Santa Rosa | Calif. | 3,551,627 | 2,866,273 | 23.91 |
| 40 | University of Iowa Community Credit Union | North Liberty | Iowa | 3,530,526 | 3,030,078 | 16.52 |
| 41 | State Farm Federal Credit Union | Bloomington | Ill. | 3,521,730 | 3,457,235 | 1.87 |
| 42 | Eastman Credit Union | Kingsport | Tenn. | 3,459,499 | 3,115,491 | 11.04 |
| 43 | Wright-Patt Credit Union, Inc. | Beavercreek | Ohio | 3,440,799 | 2,878,578 | 19.53 |
| 44 | Space Coast Credit Union | Melbourne | Fla. | 3,416,078 | 3,234,390 | 5.62 |
| 45 | BellCo Credit Union | Greenwood Village | Colo. | 3,334,502 | 3,010,728 | 10.75 |
| 46 | ESL Federal Credit Union | Rochester | N.Y. | 3,319,881 | 3,229,697 | 2.79 |
| 47 | Vizo Financial Corporate Credit Union | Greensboro | N.C. | 3,306,490 | 3,389,863 | -2.46 |
| 48 | Tinker Federal Credit Union | Oklahoma City | Okla. | 3,267,829 | 3,170,657 | 3.06 |
| 49 | State Employees Federal Credit Union | Albany | N.Y. | 3,236,067 | 3,034,283 | 6.65 |
| 50 | Members 1st Federal Credit Union | Mechanicsburg | Pa. | 3,230,046 | 2,951,987 | 9.42 |
| 51 | Visions Federal Credit Union | Endicott | N.Y. | 3,208,466 | 3,112,690 | 3.08 |
| 52 | Michigan State University Federal Credit Union | East Lansing | Mich. | 3,177,249 | 2,956,140 | 7.48 |
| 53 | Landmark Credit Union | New Berlin | Wis. | 3,065,912 | 2,763,885 | 10.93 |
| 54 | Veridian Credit Union | Waterloo | Iowa | 3,049,695 | 2,747,343 | 11.01 |
| 55 | State Employees Credit Union of Maryland, Inc | Linthicum | Md. | 3,016,048 | 2,798,541 | 7.77 |
| 56 | Wescom Central Credit Union | Pasadena | Calif. | 2,922,298 | 2,767,467 | 5.59 |
| 57 | Idaho Central Credit Union | Chubbuck | Idaho | 2,895,555 | 2,473,527 | 17.06 |
| 58 | Mission Federal Credit Union | San Diego | Calif. | 2,891,922 | 2,745,616 | 5.33 |
| 59 | Northwest Federal Credit Union | Herndon | Va. | 2,851,429 | 2,668,892 | 6.84 |
| 60 | Alloya Corporate Federal Credit Union | Naperville | Ill. | 2,847,549 | 3,106,495 | -8.34 |
| 61 | Virginia Credit Union, Inc. | Richmond | Va. | 2,820,198 | 2,662,268 | 5.93 |
| 62 | Corporate One Federal Credit Union | Columbus | Ohio | 2,790,331 | 2,937,073 | -5.00 |
| 63 | Chevron Federal Credit Union | Oakland | Calif. | 2,786,786 | 2,682,309 | 3.90 |
| 64 | Service Credit Union | Portsmouth | N.H. | 2,627,921 | 2,456,248 | 6.99 |
| 65 | Travis Credit Union | Vacaville | Calif. | 2,609,246 | 2,352,085 | 10.93 |
| 66 | Texas Dow Employees Credit Union | Lake Jackson | Tex. | 2,557,680 | 2,341,060 | 9.25 |
| 67 | Tower Federal Credit Union | Laurel | Md. | 2,549,566 | 2,477,575 | 2.91 |
| 68 | Nassau Educators Federal Credit Union | Westbury | N.Y. | 2,542,253 | 2,305,231 | 10.28 |
| 69 | Citadel Federal Credit Union | Exton | Pa. | 2,539,121 | 2,293,922 | 10.69 |
| 70 | Educational Employees Credit Union | Fresno | Calif. | 2,538,098 | 2,396,687 | 5.90 |
| 71 | MIDFLORIDA Credit Union | Lakeland | Fla. | 2,532,174 | 2,145,387 | 18.03 |
| 72 | Apco Employees Credit Union | Birmingham | Ala. | 2,520,279 | 2,466,761 | 2.17 |
| 73 | California Credit Union | Glendale | Calif. | 2,517,867 | 1,291,380 | 94.97 |
| 74 | General Electric Credit Union | Cincinnati | Ohio | 2,503,515 | 2,363,044 | 5.94 |
| 75 | Baxter Credit Union | Vernon Hills | Ill. | 2,500,754 | 2,288,680 | 9.27 |
| 76 | Municipal Credit Union | New York | N.Y. | 2,492,768 | 2,298,096 | 8.47 |
| 77 | Coastal Federal Credit Union | Raleigh | N.C. | 2,489,594 | 2,337,038 | 6.53 |
| 78 | Teachers Credit Union | South Bend | Ind. | 2,471,346 | 2,335,918 | 5.80 |
| 79 | Corporate America Credit Union | Irondale | Ala. | 2,465,060 | 2,120,555 | 16.25 |
| 80 | Community First Credit Union | Neenah | Wis. | 2,426,492 | 2,264,618 | 7.15 |
| 81 | Washington State Employees Credit Union | Olympia | Wash. | 2,420,317 | 2,224,360 | 8.81 |
| 82 | Navy Army Community Credit Union | Corpus Christi | Tex. | 2,406,761 | 2,229,751 | 7.94 |
| 83 | UNIFY Financial Federal Credit Union | Torrance | Calif. | 2,385,803 | 2,219,665 | 7.48 |
| 84 | SAFE Credit Union | Folsom | Calif. | 2,378,800 | 2,247,530 | 5.84 |
| 85 | Affinity Federal Credit Union | Basking Ridge | N.J. | 2,304,666 | 2,133,275 | 8.03 |
| 86 | Catalyst Corporate Federal Credit Union | Plano | Tex. | 2,262,526 | 2,396,890 | -5.61 |
| 87 | Credit Human Federal Credit Union | San Antonio | Tex. | 2,245,707 | 2,160,001 | 3.97 |
| 88 | Summit Credit Union | Madison | Wis. | 2,243,930 | 2,154,616 | 4.15 |
| 89 | University of Wisconsin Credit Union | Madison | Wis. | 2,225,213 | 2,065,791 | 7.72 |
| 90 | GECU | El Paso | Tex. | 2,220,808 | 2,141,745 | 3.69 |
| 91 | Sandia Laboratory Federal Credit Union | Albuquerque | N.M. | 2,207,602 | 2,105,376 | 4.86 |
| 92 | Premier America Credit Union | Chatsworth | Calif. | 2,192,035 | 2,038,761 | 7.52 |
| 93 | Spokane Teachers Credit Union | Liberty Lake | Wash. | 2,177,895 | 1,994,815 | 9.18 |
| 94 | Keesler Federal Credit Union | Biloxi | Miss. | 2,171,769 | 2,106,140 | 3.12 |
| 95 | Technology Credit Union | San Jose | Calif. | 2,120,817 | 1,960,679 | 8.17 |
| 96 | Grow Financial Federal Credit Union | Tampa | Fla. | 2,120,569 | 2,019,408 | 5.01 |
| 97 | California Coast Credit Union | San Diego | Calif. | 2,102,718 | 1,934,831 | 8.68 |
| 98 | Provident Credit Union | Redwood City | Calif. | 2,080,654 | 1,988,564 | 4.63 |
| 99 | First Community Credit Union | Chesterfield | Mo. | 2,071,753 | 1,949,247 | 6.28 |
| 100 | Langley Federal Credit Union | Newport News | Va. | 2,061,298 | 1,868,080 | 10.34 |
| 101 | CommunityAmerica Credit Union | Lenexa | Kan. | 2,043,763 | 1,918,455 | 6.53 |
| 102 | Truliant Federal Credit Union | Winston-Salem | N.C. | 2,003,536 | 1,880,618 | 6.54 |
| 103 | Apple Federal Credit Union | Fairfax | Va. | 1,989,334 | 1,834,842 | 8.42 |
| 104 | University Federal Credit Union | Austin | Tex. | 1,980,682 | 1,882,020 | 5.24 |
| 105 | Genisys Credit Union | Auburn Hills | Mich. | 1,956,037 | 1,832,813 | 6.72 |
| 106 | Public Service Credit Union | Lone Tree | Colo. | 1,946,098 | 1,721,455 | 13.05 |
| 107 | Stanford Federal Credit Union | Palo Alto | Calif. | 1,939,566 | 1,776,907 | 9.15 |
| 108 | Robins Financial Credit Union | Warner Robins | Ga. | 1,938,666 | 1,819,724 | 6.54 |
| 109 | Chartway Federal Credit Union | Virginia Beach | Va. | 1,930,820 | 1,938,107 | -0.38 |
| 110 | Royal Credit Union | Eau Claire | Wis. | 1,927,550 | 1,766,962 | 9.09 |
| 111 | Georgia's Own Credit Union | Atlanta | Ga. | 1,911,054 | 1,760,842 | 8.53 |
| 112 | JSC Federal Credit Union | Houston | Tex. | 1,910,664 | 1,758,684 | 8.64 |
| 113 | FAIRWINDS Credit Union | Orlando | Fla. | 1,890,919 | 1,776,193 | 6.46 |
| 114 | Affinity Plus Federal Credit Union | Saint Paul | Minn. | 1,855,211 | 1,729,914 | 7.24 |
| 115 | Atlanta Postal Credit Union | Atlanta | Ga. | 1,851,811 | 1,842,221 | 0.52 |
| 116 | NASA Federal Credit Union | Washington | D.C. | 1,847,169 | 1,734,787 | 6.48 |
| 117 | United Federal Credit Union | Saint Joseph | Mich. | 1,826,052 | 1,578,396 | 15.69 |
| 118 | EECU | Fort Worth | Tex. | 1,820,205 | 1,714,553 | 6.16 |
| 119 | GTE Federal Credit Union | Tampa | Fla. | 1,814,423 | 1,661,804 | 9.18 |
| 120 | Nusenda Federal Credit Union | Albuquerque | N.M. | 1,808,388 | 1,646,996 | 9.80 |
| 121 | Founders Federal Credit Union | Lancaster | S.C. | 1,761,326 | 1,646,564 | 6.97 |
| 122 | TruMark Financial Credit Union | Fort Washington | Pa. | 1,733,156 | 1,607,414 | 7.82 |
| 123 | Numerica Credit Union | Spokane Valley | Wash. | 1,726,577 | 1,494,937 | 15.49 |
| 124 | Ascend Federal Credit Union | Tullahoma | Tenn. | 1,718,681 | 1,626,240 | 5.68 |
| 125 | Merck Employees Federal Credit Union | Rahway | N.J. | 1,717,752 | 1,744,658 | -1.54 |
| 126 | OneAZ Credit Union | Phoenix | Ariz. | 1,717,716 | 1,585,752 | 8.32 |
| 127 | Local Government Federal Credit Union | Raleigh | N.C. | 1,716,569 | 1,585,790 | 8.25 |
| 128 | Elevations Credit Union | Boulder | Colo. | 1,716,207 | 1,577,055 | 8.82 |
| 129 | Schools Financial Credit Union | Sacramento | Calif. | 1,684,742 | 1,585,020 | 6.29 |
| 130 | Pawtucket Credit Union | Pawtucket | R.I. | 1,673,856 | 1,521,732 | 10.00 |
| 131 | Polish & Slavic Federal Credit Union | Brooklyn | N.Y. | 1,666,117 | 1,577,113 | 5.64 |
| 132 | Eglin Federal Credit Union | Fort Walton Beach | Fla. | 1,641,847 | 1,583,078 | 3.71 |
| 133 | Connecticut State Employees Credit Union, Inc. | Hartford | Conn. | 1,640,083 | 1,624,297 | 0.97 |
| 134 | ORNL Federal Credit Union | Oak Ridge | Tenn. | 1,636,271 | 1,545,868 | 5.85 |
| 135 | Educators Credit Union | Racine | Wis. | 1,634,047 | 1,459,953 | 11.92 |
| 136 | Central Florida Educators Federal Credit Union | Lake Mary | Fla. | 1,612,134 | 1,484,671 | 8.59 |
| 137 | Gesa Credit Union | Richland | Wash. | 1,606,970 | 1,541,005 | 4.28 |
| 138 | Michigan Schools and Government Credit Union | Clinton Township | Mich. | 1,591,278 | 1,456,390 | 9.26 |
| 139 | Lake Trust Credit Union | Brighton | Mich. | 1,588,970 | 1,547,384 | 2.69 |
| 140 | Indiana Members Credit Union | Indianapolis | Ind. | 1,568,468 | 1,454,295 | 7.85 |
| 141 | Knoxville TVA Employees Credit Union | Knoxville | Tenn. | 1,545,870 | 1,385,773 | 11.55 |
| 142 | American Heritage Federal Credit Union | Philadelphia | Pa. | 1,541,139 | 1,347,156 | 14.40 |
| 143 | State Department Federal Credit Union | Alexandria | Va. | 1,527,520 | 1,469,299 | 3.96 |
| 144 | Oregon Community Credit Union | Eugene | Ore. | 1,517,968 | 1,429,611 | 6.18 |
| 145 | Vantage West Credit Union | Tucson | Ariz. | 1,516,198 | 1,458,233 | 3.98 |
| 146 | Navigant Credit Union | Smithfield | R.I. | 1,500,320 | 1,396,738 | 7.42 |
| 147 | Texans Credit Union | Richardson | Tex. | 1,479,123 | 1,453,214 | 1.78 |
| 148 | American Eagle Financial Credit Union, Inc. | East Hartford | Conn. | 1,467,898 | 1,357,624 | 8.12 |
| 149 | Empower Federal Credit Union | Syracuse | N.Y. | 1,462,035 | 1,368,010 | 6.87 |
| 150 | Anheuser-Busch Employees Credit Union | Saint Louis | Mo. | 1,449,410 | 1,416,903 | 2.29 |
| 151 | HawaiiUSA Federal Credit Union | Honolulu | Hawaii | 1,446,357 | 1,387,397 | 4.25 |
| 152 | Caltech Employees Federal Credit Union | La Cañada Flintridge | Calif. | 1,446,087 | 1,362,740 | 6.12 |
| 153 | Connexus Credit Union | Wausau | Wis. | 1,441,048 | 1,277,662 | 12.79 |
| 154 | Dow Chemical Employees' Credit Union | Midland | Mich. | 1,428,365 | 1,325,941 | 7.72 |
| 155 | Melrose Credit Union | Briarwood | N.Y. | 1,418,227 | 1,613,861 | -12.12 |
| 156 | Partners Federal Credit Union | Burbank | Calif. | 1,410,121 | 1,336,522 | 5.51 |
| 157 | Campus USA Credit Union | Jonesville | Fla. | 1,397,944 | 1,269,372 | 10.13 |
| 158 | HAPO Community Credit Union | Richland | Wash. | 1,392,410 | 1,308,003 | 6.45 |
| 159 | Advia Credit Union | Parchment | Mich. | 1,392,101 | 1,123,399 | 23.92 |
| 160 | TTCU Federal Credit Union | Tulsa | Okla. | 1,376,921 | 1,333,955 | 3.22 |
| 161 | F&A Federal Credit Union | Monterey Park | Calif. | 1,353,412 | 1,274,128 | 6.22 |
| 162 | Orange County's Credit Union | Santa Ana | Calif. | 1,352,799 | 1,252,914 | 7.97 |
| 163 | SELCO Community Credit Union | Eugene | Ore. | 1,348,896 | 1,263,502 | 6.76 |
| 164 | Hawaii State Federal Credit Union | Honolulu | Hawaii | 1,347,852 | 1,293,094 | 4.23 |
| 165 | Capital Communications Federal Credit Union | Albany | N.Y. | 1,339,614 | 1,204,201 | 11.25 |
| 166 | Kern Schools Federal Credit Union | Bakersfield | Calif. | 1,335,915 | 1,253,391 | 6.58 |
| 167 | Andrews Federal Credit Union | Suitland | Md. | 1,335,359 | 1,223,356 | 9.16 |
| 168 | Associated Credit Union | Peachtree Corners | Ga. | 1,333,316 | 1,273,848 | 4.67 |
| 169 | Metro Credit Union | Chelsea | Mass. | 1,332,405 | 1,272,399 | 4.72 |
| 170 | Achieva Credit Union | Dunedin | Fla. | 1,330,757 | 1,265,498 | 5.16 |
| 171 | NuVision Federal Credit Union | Huntington Beach | Calif. | 1,325,994 | 1,247,301 | 6.31 |
| 172 | Newport News Shipbuilding Employees' Credit Union | Newport News | Va. | 1,321,041 | 1,273,100 | 3.77 |
| 173 | CoVantage Credit Union | Antigo | Wis. | 1,320,248 | 1,205,636 | 9.51 |
| 174 | First Entertainment Credit Union | Hollywood | Calif. | 1,318,509 | 1,228,444 | 7.33 |
| 175 | America's First Federal Credit Union | Birmingham | Ala. | 1,318,355 | 1,272,662 | 3.59 |
| 176 | Westerra Credit Union | Denver | Colo. | 1,312,674 | 1,210,459 | 8.44 |
| 177 | Rockland Federal Credit Union | Rockland | Mass. | 1,311,428 | 1,238,732 | 5.87 |
| 178 | Credit Union of Colorado, A Federal Credit Union | Denver | Colo. | 1,302,554 | 1,223,423 | 6.47 |
| 179 | AmeriCU Credit Union | Rome | N.Y. | 1,301,895 | 1,240,957 | 4.91 |
| 180 | Advancial Federal Credit Union | Dallas | Tex. | 1,298,667 | 1,108,292 | 17.18 |
| 181 | Community First Credit Union of Florida | Jacksonville | Fla. | 1,294,846 | 1,197,732 | 8.11 |
| 182 | Dupaco Community Credit Union | Dubuque | Iowa | 1,283,031 | 1,219,009 | 5.25 |
| 183 | Austin Telco Federal Credit Union | Austin | Tex. | 1,270,769 | 1,245,731 | 2.01 |
| 184 | South Carolina Federal Credit Union | North Charleston | S.C. | 1,265,682 | 1,212,942 | 4.35 |
| 185 | Arizona Federal Credit Union | Phoenix | Ariz. | 1,261,600 | 1,226,547 | 2.86 |
| 186 | Rogue Credit Union | Medford | Ore. | 1,259,104 | 1,134,989 | 10.94 |
| 187 | Sound Credit Union | Tacoma | Wash. | 1,254,357 | 1,182,691 | 6.06 |
| 188 | Corporate Central Credit Union | Muskego | Wis. | 1,253,506 | 1,198,398 | 4.60 |
| 189 | Whitefish Credit Union Association | Whitefish | Mont. | 1,241,857 | 1,202,233 | 3.30 |
| 190 | Fort Knox Federal Credit Union | Radcliff | Ky. | 1,239,660 | 1,162,029 | 6.68 |
| 191 | A+ Federal Credit Union | Austin | Tex. | 1,239,448 | 1,174,834 | 5.50 |
| 192 | Credit Union of Southern California | Anaheim | Calif. | 1,231,719 | 1,039,035 | 18.54 |
| 193 | Whatcom Educational Credit Union | Bellingham | Wash. | 1,226,151 | 1,134,892 | 8.04 |
| 194 | Goldenwest Federal Credit Union | Ogden | Utah | 1,208,018 | 1,063,135 | 13.63 |
| 195 | First Community Credit Union | Houston | Tex. | 1,203,761 | 1,115,624 | 7.90 |
| 196 | Elements Financial Federal Credit Union | Indianapolis | Ind. | 1,195,562 | 1,096,981 | 8.99 |
| 197 | San Francisco Fire Credit Union | San Francisco | Calif. | 1,195,225 | 1,111,055 | 7.58 |
| 198 | Credit Union Of Texas | Dallas | Tex. | 1,193,845 | 1,168,575 | 2.16 |
| 199 | Allegacy Federal Credit Union | Winston-Salem | N.C. | 1,191,780 | 1,036,143 | 15.02 |
| 200 | LBS Financial Credit Union | Westminster | Calif. | 1,190,796 | 1,145,021 | 4.00 |
List includes credit unions that were operating as of Apr. 27, 2018. Figures for prior periods are not adjusted for mergers and acquisitions.
Source: SNL Financial Charlottesville, Va.