Fee income is key: Our 2021 ranking of midtier banks

Fortune, as they say, favors the bold. And the midtier banks that were boldest in 2020 not only outperformed their competitors, they outperformed themselves against prior years.

Though the coronavirus pandemic virtually eliminated demand for most types of loans and forced banks of all sizes to increase reserves for loan losses, top-performing banks in the $2 billion- to $10 billion-asset class still generated strong profits. They did so mainly through fee income from mortgages and wealth management and a flood of government-backed emergency loans to small businesses.

The banks that managed to outshine their peers the most generally leaned into the Small Business Administration's Paycheck Protection Program, said Claude Hanley, a partner at Capital Performance Group, which compiled the annual midtier ranking for American Banker based on average return on equity across three years. Many of the banks in this size range took PPP applications even from noncustomers, unlike their big-bank counterparts, and stepped up their marketing after those banks stopped taking applications altogether, Hanley said.

The top 20 banks in the midtier ranking were more profitable in 2020 than in 2019, increasing their median return on average equity to 17.79%, up 85 basis points.

"Pretty amazing when you think about the provisioning that went on and the lack of loan demand," Hanley said. "Even more amazing when you think about the fact that their net interest margins were lower than their peers."

Last year the median return on average equity for all 282 banks that qualified for the midtier ranking dropped 100 basis points from the previous year, to 9.56%. The median net interest margin for the overall group fell by 27 basis points, to 3.37%.

But those ranked in the top 20 actually had a median net interest margin 6 basis points lower than that of the peer group, attributable at least in part to a higher cost of funds.

Fee income was a big part of the story for these banks, driven by mortgage lending and wealth management. The high performers had a median noninterest income to average assets ratio of 1.50% last year, compared with 0.82% for their peers.

(Click on “view table” at the end of this article to see the ranking for this year and click on the links below to go to midtier rankings from past years.)

See rankings from past years:
High-flyers encounter turbulence: Our 2020 ranking of midtier banks
No participation trophies here: Our 2019 ranking of midtier banks
The branch-closing conundrum: Our 2018 ranking of midtier banks

Hanley also pointed to expense management as a metric worth noting.

In rankings, the standouts generally do grow revenue at a faster rate than their peers, but they often also have a higher rate of expense growth, Hanley said. In other words, they spend more to make more.

But in 2020, the top performers among the midtiers generated more revenue than peers, while also keeping their expense growth in line with peers.

For the overall group of midtier banks, noninterest expenses increased by a median of 6.81% year over year.

By comparison, the median increase for the top 20 was 6.42%. That’s a big improvement from the year-over-year noninterest expense growth for these same 20 banks in 2019 — it was a median of 9.7% that year, or 328 basis points higher.

All of these factors helped the high performers significantly improve their efficiency ratios in 2020, to a median of 44.88%, down from 48.62% in 2019. The median efficiency ratio for the entire midtier group was 58.22%, down from 60.82%.

Looking ahead, the hangover effect of the pandemic continues to cloud the prospects for loan growth.

Bankers are eager for lending to return to normal, but Hanley said he expects loan demand to remain weak until borrowers are more confident in the economy. "I think the industry has pivoted from being defensive to offensive, but they can only do so much," Hanley said.

Click on "view table" below to see the latest ranking.

For American Banker’s paid subscribers only: If you have a paid subscription to American Banker, you can request, for a very limited time, an Excel chart of this ranking that includes additional data and analysis by Capital Performance Group. To receive a reply, the request for this subscriber bonus must be received by bonnie.mcgeer@arizent.com no later than July 23 and sent from the email address tied to the subscription. Include the subscriber's name and the name of the institution in the body of the email. Please put “midtier ranking request” in the subject line. Subscriptions will be verified and replies will follow at some point AFTER July 23. (Please note that the Excel chart will not be sent before that date.)

View Table
Printer Friendly Version
Fee income proves to be key: Our 2021 ranking of midtier banks

Rank Institution/Ticker City/State Total Assets ($000) 3-Year Avg. ROAE (%) ROAE (%) ROAA (%) Net Income ($000) Total Nonint. Income ($000) Pre-Tax Net Income Growth (%) Nonint. Expense Growth (%) Efficiency Ratio FTE (%) Net Interest Margin FTE (%) Net Loan Growth (%)
1 The Bessemer Group*  New York, NY 3,981,373 26.31 24.26 3.44 140,301 652,399 -3.12 0.72 NA NA 0.56
2 State Bankshares  Fargo, ND 8,846,971 23.37 13.51 1.45 115,813 320,163 -184.92 40.22 60.42 3.48 18.28
3 North American Savings Kansas City, MO 2,586,577 22.96 36.1 4.5 115,721 209,369 56.59 56.83 46.36 3.95 0.26
4 INTRUST Financial* Wichita, KS 7,556,705 21.66 15.35 0.75 51,954 60,548 -0.38 -0.33 63.81 2.72 8.17
5 Leader Bank  Arlington, MA 2,177,734 21.53 33.28 3.8 72,056 105,261 60.48 44.2 32.1 2.84 22.21
6 Union Savings Bank* Cincinnati, OH 3,480,903 20.4 31.99 3.32 137,132 141,922 56.85 41.32 37.29 2.44 -7.52
7 Cache Valley Bank Logan, UT 2,618,593 19.76 21.58 1.65 37,292 8,451 29.46 18.13 43.4 3.64 69.32
8 Woodforest Financial  Group* The Woodlands, TX 8,560,154 19.26 16.74 1.26 126,423 462,758 -13.38 -9.44 75.28 3.12 15.77
9 Merchants Bancorp (MBIN) Carmel, IN 9,645,375 18.44 25.09 2.12 180,533 127,032 58.11 52.3 27.03 2.69 67.99
10 KS StateBank* Manhattan, KS 2,322,706 18.22 23.34 2.29 58,552 56,149 43.4 23.76 41.42 3.24 8.98
11 Alpine Banks of Colo. (ALPI.B) Glenwood Springs, CO 5,178,258 17.47 14.34 1.13 51,223 47,445 -12.38 3.9 64.13 3.63 20.85
12 Hingham Institution (HIFS) Hingham, MA 2,857,093 16.92 18.96 1.88 50,771 1,058 23.64 6.61 24.87 3.22 12.05
13 FB  Corp. Creve Coeur, MO 6,642,151 16.65 22.52 1.55 102,303 152,138 42.4 0.32 52.14 2.75 8
14 Preferred Bank (PFBC) Los Angeles, CA 5,143,641 16.55 14 1.41 69,468 6,824 -15.02 0.19 31.57 3.62 7.6
15 1st Security of Washington Mountlake Terrace, WA 2,113,056 16.31 18.83 2.07 40,031 50,605 43.04 6.23 48.99 4.11 21.72
16 Poppy Bank* Santa Rosa, CA 3,229,365 16.25 15.41 1.28 45,761 864 -4.34 22.43 41.34 2.8 16.08
17 Parke Bank Sewell, NJ 2,077,919 15.92 14.16 1.56 30,038 4,172 -0.96 13.2 29.34 3.38 9.8
18 First Bancshares  Merrillville, IN 5,691,765 15.91 15.26 1.38 71,923 71,097 9.77 -2.76 NA NA 18.74
19 WestStar Bank* El Paso, TX 2,370,542 15.79 15.57 1.9 51,315 20,027 3.68 5.87 46.36 4.09 18.93
20 Canandaigua National  (CNND) Canandaigua, NY 3,635,357 15.78 15.21 1.24 42,270 51,501 8.19 4.89 61.96 3.37 21.53
21 Stock Yards Bancorp  (SYBT) Louisville, KY 4,608,629 15.7 14.01 1.4 58,869 51,899 -11.68 5.24 53.98 3.39 23.89
22 First National Bank Texas* Killeen, TX 3,092,918 15.59 12.9 1.18 35,738 309,919 -5.91 11.04 85.39 3.36 21.1
23 Bank of Ann Arbor Ann Arbor, MI 2,212,232 15.39 10.9 1.11 22,880 15,486 -42.2 4.46 48 3.87 17.75
24 Farmers & Merchants (FMCB) Lodi, CA 4,550,453 15.39 14.6 1.43 58,734 15,656 3.38 0.2 49.49 3.89 16.15
25 MVB Bank  Fairmont, WV 2,327,778 15.35 20.1 2.12 45,445 91,550 24.59 9.11 53.8 3.47 -5.71
26 First Federal Bank Lake City, FL 3,058,446 15.32 21.56 2.31 65,707 157,670 59.85 51.07 55.58 3.55 35.56
27 Lakeland Financial  (LKFN) Warsaw, IN 5,830,435 15.16 13.51 1.55 84,337 45,680 -3.38 1.99 43.2 3.19 14.41
28 First National Bank Damariscotta, ME 2,326,590 15.04 14.75 1.26 27,786 15,918 6.23 12.93 48.88 3.14 14.06
29 Northern Bank & Trust Woburn, MA 2,581,305 15.03 15.28 1.72 43,524 10,240 15.67 1.59 37.82 4.3 14.52
30 Stockman Financial*  Miles City, MT 4,865,739 15.01 15.31 1.61 90,366 62,414 18.41 17.85 NA NA 8
31 Citizens First Bank The Villages, FL 3,110,409 15 14.88 1.95 52,890 43,048 12.78 21.26 42.37 2.52 14.15
32 Gulf Coast Bank and Trust* New Orleans, LA 2,296,578 14.99 12.73 1.07 22,710 52,896 -8.25 6.51 72.73 6.36 28.05
33 First Farmers Bank & Trust Converse, IN 2,204,345 14.75 13.79 1.48 30,170 23,997 3.11 6.97 50.57 3.73 9.89
34 Independence Bank of Ky.* Owensboro, KY 2,943,369 14.74 16.44 1.31 43,255 10,651 35.14 3.08 52.78 3.64 15.56
35 Washington Trust (WASH) Westerly, RI 5,713,169 14.72 13.54 1.22 69,829 97,813 1.1 11.95 54.37 2.4 8.21
36 Fremont Ban Corp.* Fremont, CA 5,049,738 14.69 16.99 1.12 65,169 105,000 28.02 18.47 70.49 3.39 10.41
37 Exchange Bank (EXSR) Santa Rosa, CA 3,139,097 14.66 11.63 1.15 33,699 21,529 -7.01 -3.24 56.27 3.46 9.39
38 D.L. Evans Bank Burley, ID 2,428,362 14.49 13.7 1.24 25,503 16,024 10.77 9.18 61.54 3.91 21.39
39 The ANB  Corp. Terrell, TX 4,351,793 14.37 10.4 0.92 35,191 31,130 -8.56 10.44 NA NA 16.09
40 Altabank American Fork, UT 3,366,383 14.34 13.07 1.58 45,147 22,349 1.14 8.21 51.4 3.74 0.02
41 Inwood Bancshares*  Dallas, TX 3,612,474 14.31 14.48 1.46 61,829 10,673 16.77 6.34 NA NA 7.1
42 Alerus Financial  Grand Forks, ND 3,011,785 14.07 16.67 1.78 49,208 146,653 30.49 14.94 67.08 3.6 18.54
43 Institution for Savings Newburyport, MA 3,964,932 14.06 11.69 1.21 46,370 6,153 -47.86 -7.27 61.01 1.95 -1.88
44 Bank First  Manitowoc, WI 2,718,008 14.01 14.28 1.63 40,717 20,360 33.01 20.74 44.58 3.88 26.03
45 Northwest Bank* Spencer, IA 2,012,120 13.98 13.79 1.24 23,568 33,288 19.43 21.54 60.88 3.27 14.28
46 First Bancorp (FBLV) Lebanon, VA 2,344,110 13.92 14.3 1.47 32,157 20,690 12.67 12.72 51.75 3.77 23.06
47 Choice Financial Group Fargo, ND 2,825,624 13.92 15.72 1.81 47,882 26,940 25.07 -1.11 44.5 4.06 16.9
48 Independent Bank  (IBCP) Grand Rapids, MI 4,204,013 13.9 15.68 1.43 56,152 80,478 16.87 6.87 57.74 3.34 0.79
49 Emprise Bank* Wichita, KS 2,122,627 13.88 9.96 0.86 20,566 17,765 -50.3 -0.78 63.59 3.39 6.26
50 Banterra Bank* Eldorado, IL 2,294,776 13.85 13.65 1.3 32,360 13,077 18.02 7.89 55.12 3.56 12.45
51 West Bank West Des Moines, IA 3,183,377 13.81 14.28 1.25 34,069 9,497 12.63 1.57 40.77 3.26 17.14
52 BTC Financial Des Moines, IA 5,808,355 13.65 9.58 0.85 46,538 40,081 -43.29 3.18 NA NA 3.71
53 Macatawa Bank Holland, MI 2,641,173 13.63 12.94 1.32 31,319 23,903 -11.07 3.33 51.63 2.81 3.33
54 ANB Bank* Denver, CO 3,331,005 13.6 11.62 0.97 35,134 12,119 -10.95 1.73 63.92 3.45 8.48
55 Northrim Bank Anchorage, AK 2,105,177 13.57 17.91 1.76 33,903 60,868 39.9 15.68 64.77 4.17 41.78
56 First Bank & Trust Brookings, SD 3,647,138 13.54 16.38 1.71 42,810 40,780 43.26 80.27 58.41 5.16 70.12
57 City Holding Co. (CHCO) Charleston, WV 5,758,640 13.5 12.88 1.66 89,595 64,644 -1.95 -1.14 51.58 3.16 -0.19
58 Country Club Bank* Kansas City, MO 2,122,708 13.41 14.06 1.3 29,814 55,538 23.05 17.43 72 3.28 30.43
59 The Farmers National Bank Canfield, OH 3,055,881 13.38 13.25 1.44 40,891 26,680 15.49 10.97 50.4 3.68 14.5
60 Southern BancShares (SBNC) Mount Olive, NC 3,835,865 13.37 12.56 1.28 44,636 26,651 -29.22 6.98 61.25 3.3 25.57
61 Arrow Financial (AROW) Glens Falls, NY 3,688,636 13.3 12.77 1.17 40,827 32,930 9.23 4.13 52.88 3.02 8.49
62 Traditional Bank* Mount Sterling, KY 2,076,041 13.19 13.38 1.32 29,254 6,038 16.54 4.54 49.56 3.25 11.57
63 The National Bank of Ind. Indianapolis, IN 2,832,775 13.19 12.23 0.95 23,856 22,020 -5.46 -3.69 60.68 2.72 16.63
64 American National  Corp.* Omaha, NE 4,576,287 13.05 12.8 1.24 65,077 29,108 9.35 12.58 NA NA 12.37
65 Vantage Bank Texas* San Antonio, TX 2,508,606 12.86 6.6 0.79 24,464 14,685 -24.72 7.84 64.78 3.94 19.74
66 Southern Missouri (SMBC) Poplar Bluff, MO 2,622,998 12.84 13.28 1.37 34,034 17,241 12.24 6.62 49.32 3.76 10.33
67 The Fidelity Bank Fuquay-Varina, NC 2,830,716 12.83 12.99 1.27 32,003 27,162 7.73 11.7 57.93 3.34 28.13
68 Old Second National Bank Aurora, IL 3,046,940 12.78 10.17 1.21 34,518 37,311 -34.32 3.64 56.75 3.52 5.2
69 BancFirst  Corp. (BANF) Oklahoma City, OK 9,212,357 12.72 9.55 1.07 99,586 137,611 -37.3 8.2 57.41 3.58 13.13
70 Bank Independent Sheffield, AL 2,017,030 12.68 10.49 0.96 17,808 22,618 -30.63 2.78 71.82 4.51 2.81
71 Park National  Corp. (PRK) Newark, OH 9,279,021 12.63 12.68 1.38 127,923 119,561 19.32 10.67 61.73 3.93 10.05
72 Bridgewater (BWB) Saint Louis Park, MN 2,927,345 12.63 10.51 1.04 27,194 4,336 -7.46 4.02 40.93 3.46 21.15
73 Tompkins Financial (TMP) Ithaca, NY 7,622,171 12.54 11.11 1.06 77,742 73,417 -5.32 1.66 60.79 3.31 6.79
74 W.T.B. Financial (WTBF.B) Spokane, WA 9,813,963 12.52 9.9 0.9 76,312 63,483 -9.04 7.92 62.11 3.28 22.77
75 Century Bancorp  (CNBK.A) Medford, MA 6,358,834 12.48 11.96 0.7 42,209 19,120 12.46 1.77 55.16 2 23.53
76 Texas Bank and Trust Co. Longview, TX 3,282,903 12.45 10.98 1.29 38,200 26,293 -5.61 5.64 56.24 3.33 16.75
77 Summit Community Bank    Moorefield, WV 3,105,212 12.44 11.38 1.2 33,333 14,492 2.66 17.82 50.95 3.72 25.25
78 Camden National  (CAC) Camden, ME 4,898,745 12.39 11.81 1.23 59,486 50,452 3.79 3.65 52.2 3.09 4.6
79 Southern First (SFST) Greenville, SC 2,482,587 12.34 8.49 0.76 18,328 25,103 -48.95 20.85 50.04 3.48 10.49
80 Waterstone Financial  (WSBF) Wauwatosa, WI 2,184,587 12.31 20.18 3.77 81,145 242,561 56 31.22 60.34 2.68 10.19
81 Red River Bank   Alexandria, LA 2,642,601 12.3 11.83 1.26 29,026 23,492 12.44 8.19 55.61 3.19 11.85
82 CNB Financial  Corp. (CCNE) Clearfield, PA 4,729,399 12.22 9.14 0.75 32,743 26,215 -21.33 9.28 58.22 3.31 20.12
83 American First National   Houston, TX 2,065,901 12.17 11.37 1.25 24,899 2,741 2.31 5.2 51.53 3.64 11.25
84 ACNB Bank   Gettysburg, PA 2,541,188 12.17 7.92 0.8 18,900 14,001 -24.58 32.53 61.28 3.42 29.13
85 First State Bancshares    Farmington, MO 3,398,181 12.13 11.97 1.32 38,869 44,564 10.98 10.5 NA NA 17.91
86 Stearns Financial Services    Saint Cloud, MN 2,329,360 12.11 8.98 1.55 37,315 27,567 -44.15 -20.89 NA NA -20.31
87 Cass Information Systems  (CASS) Saint Louis, MO 2,203,235 12.06 10.13 1.33 25,176 99,366 -23.48 -4.3 NA NA 15.44
88 1867 Western (WFCL) Stockton, CA 4,331,177 12.04 4.79 0.8 29,533 20,998 -414.33 -2.36 46.23 3.45 -2.53
89 River City Bank (RCBC) Sacramento, CA 3,322,054 12.02 12.44 1.07 31,627 5,679 20.84 5.19 33.61 2.69 25.08
90 The Bank of Tampa   Tampa, FL 2,703,533 11.99 8.22 0.66 15,332 13,163 -42.66 1.42 61.13 3.05 24.13
91 Carrollton Bank*   Carrollton, IL 2,651,275 11.97 12.38 0.88 25,893 23,506 22.07 24.49 62.35 3 26.33
92 Great Southern (GSBC) Springfield, MO 5,526,420 11.96 9.53 1.11 59,313 34,972 -23.22 4.76 55.37 3.49 3.64
93 Hometown Community*   Morton, IL 4,774,378 11.95 10.9 1.14 60,438 38,425 4.22 4.36 NA NA 0.56
94 Cambridge Bancorp (CATC) Cambridge, MA 3,949,297 11.95 9.09 0.91 31,959 39,456 NA 23.17 56.23 3.65 41.38
95 Jefferson Bank*   San Antonio, TX 2,298,044 11.93 11.14 0.93 24,350 21,890 0.02 0.91 67.76 3.4 0.57
96 Nicolet Bankshares  (NCBS) Green Bay, WI 4,551,789 11.85 11.45 1.42 60,469 62,031 11.74 3.61 48.43 3.38 8.43
97 Enterprise Financial (EFSC) Clayton, MO 9,751,571 11.79 8.24 0.9 74,384 54,069 -26.2 8.42 47.1 3.56 34.59
98 Olney Bancshares of Texas*    Olney, TX 3,522,577 11.72 7.74 0.87 38,720 -12,847 -32.17 -1.8 NA NA -0.91
99 Amarillo National Bancorp*    Amarillo, TX 7,077,910 11.72 11.03 1.2 94,253 73,468 -2.96 5.12 48.75 3.49 14.39
100 Citizens and Farmers Bank   West Point, VA 2,053,306 11.71 11.74 1.25 24,119 53,040 16.34 25.05 68.26 4.74 29.78
101 The Bank of Missouri   Perryville, MO 2,505,848 11.7 12.88 1.54 33,310 43,230 15.55 19.32 58.97 4.17 30.73
102 Firstrust Savings Bank*   Conshohocken, PA 4,763,131 11.66 12.57 1.19 61,372 41,015 21.99 -11.92 55.41 3.42 12.22
103 Republic Bancorp  (RBCA.A) Louisville, KY 6,168,325 11.51 10.37 1.38 83,246 86,845 -10.29 8.07 58.01 4.1 8.65
104 Evans Bank    Angola, NY 2,028,161 11.51 8.3 0.72 13,364 8,113 -52.67 29.32 70.17 3.37 38.14
105 Enterprise Bancorp  (EBTC) Lowell, MA 4,014,324 11.47 9.95 0.82 31,456 17,031 -7.09 7.96 62.76 3.59 19.63
106 Austin Bank   Jacksonville, TX 2,178,884 11.46 10.23 1.41 29,496 23,224 -5.07 1.76 58.02 4.3 13.36
107 American Bancor   Dickinson, ND 2,284,880 11.44 11.97 1.16 25,389 25,316 26.14 17.95 NA NA 11.89
108 Mercantile Bank Corp. (MBWM) Grand Rapids, MI 4,437,344 11.39 10.32 1.07 44,138 45,172 -10.23 9.18 57.1 3.15 12.2
109 Armstrong Bank*   Muskogee, OK 2,234,518 11.39 12.16 1.23 23,574 21,879 36.46 44.25 60.74 3.69 60.97
110 Farmers & Merchants Investment   Lincoln, NE 5,832,228 11.36 9.67 1.02 54,414 121,728 -19.52 13.78 NA NA 15.63
111 Hills Bancorp. (HBIA) Hills, IA 3,780,611 11.33 9.82 1.09 38,647 28,326 -15.91 8.45 55.33 2.98 3.95
112 German American (GABC) Jasper, IN 4,977,577 11.31 10.46 1.32 62,210 49,583 5.07 5.92 54.54 3.63 -0.66
113 Bryant Bank*   Tuscaloosa, AL 2,505,583 11.31 8.66 0.77 18,958 10,076 -27.14 9.82 66.99 2.67 18.36
114 TrustCo Bank Corp. (TRST) Glenville, NY 5,901,796 11.26 9.47 0.94 52,452 16,015 -10.17 -2.07 56.38 2.84 4.41
115 Wilson Bank Holding   Lebanon, TN 3,369,604 11.22 10.65 1.24 38,492 31,600 2.08 7.48 58.86 3.56 10.93
116 Bank of the Sierra   Porterville, CA 3,219,575 11.04 10.62 1.29 37,405 25,616 -3.36 7.22 54.91 4.02 39.12
117 VeraBank    Henderson, TX 2,982,627 11.02 10.86 1.01 27,629 31,216 13.08 -11.04 60.53 3.33 9.1
118 First Bancorp (FBNC) Southern Pines, NC 7,289,751 10.97 9.32 1.2 81,477 73,322 -12.75 2.74 53.53 3.56 6.19
119 BancPlus  Corp.   Ridgeland, MS 4,710,920 10.91 12.18 0.94 39,183 63,856 6.2 32.86 69.62 3.99 62.59
120 QCR Holdings  (QCRH) Moline, IL 5,682,797 10.88 10.7 1.08 60,582 111,314 1.72 1.6 51.78 3.44 14.03
121 Salem Five Bancorp   Salem, MA 5,636,898 10.86 11.2 1.21 65,820 77,092 3.2 10.2 55.05 2.59 4.31
122 Horizon Bancorp  (HBNC) Michigan City, IN 5,886,614 10.83 10.29 1.22 68,499 54,863 -1.88 9.62 54.74 3.34 5.54
123 First Dakota National Bank Yankton, SD 2,152,454 10.82 13.44 1.35 26,102 28,767 24.29 8.34 60.27 4.17 9.81
124 Johnson Financial Group  Racine, WI 6,017,397 10.73 13.07 1.5 89,591 161,772 34.52 -2.2 58.42 3.1 6.39
125 The First of Long Island (FLIC) Glen Head, NY 4,069,141 10.72 10.47 1 41,203 11,530 -0.52 -1.69 51.58 2.64 -5.02
126 Parkway Bank and Trust   Harwood Heights, IL 2,869,245 10.66 9.48 1.07 28,567 2,436 -0.72 -5.66 46.6 3.04 9.24
127 First Foundation (FFWM) Dallas, TX 6,957,160 10.61 13.14 1.26 84,369 54,647 33.06 -2.01 49.3 3.03 5.07
128 First Choice Bank   Cerritos, CA 2,285,852 10.54 10.98 1.44 30,110 8,072 3.3 4.84 47.13 4.32 36.73
129 Chemung Financial  (CHMG) Elmira, NY 2,279,451 10.52 9.94 0.94 19,262 21,114 20.21 0.39 65.6 3.25 17.78
130 1st Source  Corp. (SRCE) South Bend, IN 7,316,411 10.52 9.08 1.14 81,461 103,610 -12.99 -0.87 56.78 3.39 7.35
131 Metropolitan Commercial   New York, NY 4,329,311 10.5 11.58 1.09 41,905 13,669 21.79 25.19 51.95 3.3 16.95
132 Citizens & Northern Bank   Wellsboro, PA 2,222,478 10.48 8.15 1.03 20,406 24,143 1.14 31.82 67.64 3.73 39.26
133 National Bank Holdings (NBHC) Greenwood Village, CO 6,659,950 10.47 11.24 1.4 88,591 139,871 12.07 13.32 59.98 3.42 1.07
134 First National Bank Alaska (FBAK) Anchorage, AK 4,695,315 10.45 9.93 1.33 57,535 25,674 4.05 6.51 53.64 3.45 9.86
135 Level One Bank   Farmington Hills, MI 2,440,929 10.41 10.46 0.99 22,675 27,850 23.82 35.66 60.29 3.24 41.98
136 RCB Holding Co.*    Claremore, OK 3,650,232 10.41 9.05 0.94 37,958 26,632 -3.7 1.8 NA NA 8.62
137 Premier Financial (PFC) Defiance, OH 7,211,734 10.4 7.02 0.96 63,077 79,220 24.47 50.85 47.79 3.52 103.69
138 Merchants Bank    Winona, MN 2,493,270 10.39 10.23 1.06 23,602 30,653 3.23 20.37 59.26 3.92 14.38
139 United Community Bank   Chatham, IL 3,181,671 10.39 9.52 0.96 27,491 34,130 0.46 -0.8 56.96 2.8 14.09
140 FineMark National Bank   Fort Myers, FL 2,848,058 10.38 10.82 1 24,574 22,758 27.67 11.27 62.06 2.54 22.4
141 Community Trust Bancorp (CTBI) Pikeville, KY 5,139,141 10.34 9.36 1.23 59,504 52,791 -2.46 0.83 57.01 3.33 9.79
142 First Fidelity Bank*   Oklahoma City, OK 2,174,836 10.34 9.97 0.91 23,190 15,162 9.44 8.07 61.79 3.42 26.9
143 STAR Financial Bank   Fort Wayne, IN 2,595,550 10.34 10.14 1.01 24,508 25,877 -2.61 4.4 67.28 3.31 15.11
144 Spirit of Texas Bank   Conroe, TX 3,085,642 10.32 9.92 1.26 34,733 17,749 28.23 21.22 54.39 4.21 34.64
145 Capital City Bank (CCBG) Tallahassee, FL 3,798,071 10.3 12.29 1.26 42,654 111,165 22.93 32.61 70.24 3.3 14.48
146 Peoples Bank   Bellingham, WA 2,435,832 10.26 7.33 0.79 16,760 37,484 -39.97 9.66 64.09 3.16 14.25
147 Community Bancshares   Brandon, MS 3,920,875 10.24 9.93 0.77 28,263 31,679 11.65 10.43 NA NA 18.22
148 First Community (FCBC) Bluefield, VA 3,011,136 10.24 8.54 1.24 35,926 29,448 -8 14.92 54.71 4.29 3.06
149 Amalgamated Bank   New York, NY 5,976,909 10.21 9.18 0.76 46,188 38,921 -3.6 4.74 60.43 3.12 0.51
150 Central Pacific (CPF) Honolulu, HI 6,594,583 10.14 6.85 0.58 37,273 44,999 -58.93 4.44 60.82 3.3 11.04
151 Reliant Bank   Brentwood, TN 3,018,647 10.1 12.5 1.5 41,409 22,016 65.51 48.22 53.12 4.42 69.19
152 Financial Institutions  (FISI) Warsaw, NY 4,912,306 10.09 8.49 0.82 38,332 41,748 -29.96 4.56 58.58 3.22 11.03
153 Lakeside Bank*   Chicago, IL 2,180,020 10.07 11.01 1.11 28,593 4,922 -0.85 -4.82 50.01 3.42 3.88
154 RBB Bancorp (RBB) Los Angeles, CA 3,350,072 10 7.88 1.03 32,928 13,830 NA 2.91 48.34 3.52 19.29
155 First Financial Corp. (THFF) Terre Haute, IN 4,557,544 9.96 9.07 1.25 53,844 40,482 6.84 10.72 58.14 4.05 -2.78
156 Bank of Marin (BMRC) Novato, CA 2,911,926 9.94 8.6 1.04 30,242 7,635 -13.08 1.08 54.58 3.61 13.09
157 Guaranty Bancshares (GNTY) Addison, TX 2,740,832 9.93 10.39 1.07 27,402 23,068 3.72 6.4 58.09 3.74 8.51
158 Southside Bancshares (SBSI) Tyler, TX 7,008,227 9.77 9.91 1.14 82,153 41,902 6.11 2.52 49.3 3.07 1.94
159 First Citizens National Bank  Dyersburg, TN 2,034,249 9.68 9.39 1.13 21,416 18,164 10.04 0.27 61.55 3.38 8.45
160 Home Bank    Lafayette, LA 2,586,485 9.68 8.22 1 24,950 14,193 -9.48 -1.3 57.51 4.02 14.86
161 ConnectOne (CNOB) Englewood Cliffs, NJ 7,547,339 9.59 8.09 0.96 71,289 13,669 -4.02 28.56 40.02 3.46 20.62
162 Amboy Ban Corp.*   Old Bridge, NJ 2,700,797 9.57 10.7 1.35 41,537 19,191 1.15 -24.16 NA NA 4.72
163 Central Valley Community   Fresno, CA 2,004,023 9.56 8.96 1.15 20,950 9,057 -9.13 3.06 61.84 3.88 16.61
164 First American Bank Corp.*   Elk Grove Village, IL 5,945,450 9.52 8.42 0.48 31,772 25,630 -14.9 11.62 NA NA 11.16
165 First Commonwealth (FCF) Indiana, PA 9,068,104 9.52 6.82 0.82 73,447 94,142 -45.06 1.27 56.38 3.32 8.77
166 Lakeland Bancorp  (LBAI) Oak Ridge, NJ 7,664,297 9.49 7.74 0.8 57,518 26,449 -25.63 7.46 56.18 3.09 16.7
167 Orrstown Financial (ORRF) Shippensburg, PA 2,750,572 9.48 11.66 1 26,463 25,390 39.61 8.65 64.78 3.44 20.27
168 Dacotah Banks  (DBIN) Aberdeen, SD 3,103,194 9.45 8.65 1.01 29,603 23,893 -1.34 8.46 63.02 3.8 8.67
169 First Guaranty Bank   Hammond, LA 2,468,461 9.43 9.86 0.98 22,820 7,600 29.64 20.49 64.65 3.35 20.14
170 BankNewport   Middletown, RI 2,057,831 9.4 8.22 0.89 17,072 26,881 -8.15 6.75 65.17 3.25 15.15
171 Broadway Bancshares*    San Antonio, TX 4,810,524 9.38 7.11 0.79 39,599 41,818 -39.52 5.95 NA NA 16.11
172 Lone Star National Bank   McAllen, TX 2,564,189 9.37 8.69 1.1 27,115 23,799 6.08 -2.94 67.04 3.34 8.96
