Leading Residential Servicers
October 12, 2007, 10:08 a.m. EDT 1 Min Read
View Table
Printer Friendly Version
Leading Residential Servicers
Leading Residential ServicersOn June 30, 2007. Dollars in millions. | ||||||
---|---|---|---|---|---|---|
| ||||||
| | | | |||
1 | Countrywide Financial Corp. Calabasas, Calif. | $1,415,472 | $1,196,720 | 18.3% | 15.4% | |
2 | Wells Fargo Home Mortgage San Francisco | 1,410,647 | 1,116,561 | 26.3 | 15.3 | |
3 | CitiMortgage Inc. OFallon, Mo. | 781,600 | 480,589 | 62.6 | 8.5 | |
4 | Chase Home Finance Iselin, N.J. | 722,803 | 639,594 | 13.0 | 7.8 | |
5 | Washington Mutual Seattle | 626,140 | 755,085 | -17.1 | 6.8 | |
6 | Residential Capital (GMAC ResCap) Minneapolis | 472,715 | 424,109 | 11.5 | 5.1 | |
7 | Bank of America Charlotte | 454,683 | 391,251 | 16.2 | 4.9 | |
8 | IndyMac Bancorp Inc. Pasadena, Calif. | 183,574 | 117,417 | 56.3 | 2.0 | |
9 | National City Mortgage Miamisburg, Ohio | 178,917 | 169,588 | 5.5 | 1.9 | |
10 | Wachovia Charlotte | 178,098 | 165,338 | 7.7 | 1.9 | |
11 | PHH Mortgage Mount Laurel, N.J. | 164,582 | 159,275 | 3.3 | 1.8 | |
12 | SunTrust Mortgage Inc. Richmond | 150,454 | 121,434 | 23.9 | 1.6 | |
13 | Aurora Loan Services Inc. (1) Aurora, Colo. | 109,424 | 84,756 | 29.1 | 1.2 | |
14 | U.S. Bank Home Mortgage Bloomington, Minn. | 108,796 | 93,457 | 16.4 | 1.2 | |
15 | First Horizon Home Loans Irving, Tex. | 106,005 | 99,304 | 6.7 | 1.2 | |
16 | EMC Mortgage (2) Lewisville, Tex. | 80,567 | 64,573 | 24.8 | 0.9 | |
17 | Dovenmuehle Mortgage (E) (SS) Lake Zurich, Ill. | 69,000 | 63,250 | 9.1 | 0.7 | |
18 | HSBC Mortgage Corp. USA Depew, N.Y. | 65,217 | 64,902 | 0.5 | 0.7 | |
19 | Branch Banking and Trust Co. Wilson, N.C. | 61,419 | 56,771 | 8.2 | 0.7 | |
20 | Morgan Stanley/Saxon Mortgage Glen Allen, Va. | 55,401 | 42,639 | 29.9 | 0.6 | |
21 | American Home Mtg. Investment (BK) Melville, N.Y. | 54,093 | 39,148 | 38.2 | 0.6 | |
22 | Cenlar FSB Ewing, N.J. | 54,000 | 47,000 | 14.9 | 0.6 | |
23 | Taylor, Bean and Whitaker Ocala, Fla. | 47,680 | 24,733 | 92.8 | 0.5 | |
24 | GreenPoint Mortgage Funding (CL) Novato, Calif. | 45,053 | 49,237 | -8.5 | 0.5 | |
25 | Regions Mortgage Inc. Montgomery, Ala. | 42,788 | 37,417 | 14.4 | 0.5 | |
26 | Fifth Third Mortgage Cincinnati | 40,713 | 35,784 | 13.8 | 0.4 | |
27 | Annaly Capital Investment New York | 38,603 | 23,474 | 64.4 | 0.4 | |
28 | EverBank/EverHome Mortgage (E) Jacksonville, Fla. | 35,000 | 33,526 | 4.4 | 0.4 | |
29 | Provident Funding Associates Burlingame, Calif. | 34,665 | 26,596 | 30.3 | 0.4 | |
30 | Flagstar Bank FSB Troy, Mich. | 34,651 | 42,146 | -17.8 | 0.4 | |
31 | Impac Funding Corp. Irvine, Calif. | 24,938 | 26,265 | -5.1 | 0.3 | |
32 | Central Mortgage Co. Little Rock | 23,939 | 18,517 | 29.3 | 0.3 | |
33 | Amtrust Bank (E) Cleveland | 22,849 | 16,000 | 42.8 | 0.2 | |
34 | Navy FCU Merrifield, Va. | 21,605 | 19,313 | 11.9 | 0.2 | |
35 | B.F. Saul Mortgage/Chevy Chase Bank Bethesda, Md. | 21,028 | 21,192 | -0.8 | 0.2 | |
36 | Sovereign Bank FSB Rosemont, Pa. | 20,429 | 18,516 | 10.3 | 0.2 | |
37 | Hudson City Savings Bank Paramus, N.J. | 19,731 | 16,170 | 22.0 | 0.2 | |
38 | M and T Mortgage Buffalo | 19,336 | 18,455 | 4.8 | 0.2 | |
39 | Downey Savings and Loan Assn. Newport Beach, Calif. | 17,992 | 21,694 | -17.1 | 0.2 | |
40 | Astoria FS and LA Lake Success, N.Y. | 15,188 | 11,190 | 35.7 | 0.2 | |
41 | ING Bank FSB Wilmington, Del. | 14,357 | 7,655 | 87.5 | 0.2 | |
42 | LoanCare Servicing Center Inc. Norfolk, Va. | 14,147 | 12,625 | 12.1 | 0.2 | |
43 | Thornburg Mortgage Inc. Santa Fe, N.M. | 13,912 | 10,626 | 30.9 | 0.2 | |
44 | Midland Mortgage Oklahoma City | 13,398 | 14,500 | -7.6 | 0.1 | |
45 | Huntington Mortgage Columbus, Ohio | 13,364 | 12,612 | 6.0 | 0.1 | |
46 | E-Trade Arlington, Va. | 13,027 | 11,716 | 11.2 | 0.1 | |
47 | Banco Popular/E-Loan Pleasanton, Calif. | 11,300 | 12,200 | -7.4 | 0.1 | |
48 | Doral Financial Corp. San Juan, Puerto Rico | 10,700 | 11,900 | -10.1 | 0.1 | |
49 | USAA Federal Savings Bank (E) San Antonio | 10,125 | 9,850 | NA | 0.1 | |
50 | BankUnited Coral Gables, Fla. | 9,811 | 8,188 | 19.8 | 0.1 | |
Top 50 totals: | $8,153,937 | $6,964,857 | 17.1% | 84.6% | ||
Total outstanding receivables: | $9,209,000 | $8,604,097 | 7.0% |
Notes: Includes subservicing contracts. Results may be incomplete because some servicers would not provide numbers. Subprime servicers excluded from this table but are listed separately in this report. Also, some firms listed here include subprime in with their total numbers. Market share cut based on outstanding U.S. housing debt of $9.209 trillion at June 30, 2007. QDR/NMN assumes it has captured 90% of the market. (1) Owned by Lehman. (2) Owned by Bear Stearns. (CL) Closed by parent in 3Q. (BK) Bankrupt. (SS) Firm is subservicing specialist.
Source: NMN/Quarterly Data Report.
© 2007 American Banker