Most Efficient Bank Holding Companies

View Table
Printer Friendly Version
Most Efficient Bank Holding Companies
Rank Company City State Efficiency
Ratio (YTD)*
Mar. 2020
Efficiency
Ratio (YTD)*
Mar. 2019
Noninterest
Expense (YTD)
Mar. 2020
Noninterest
Expense (YTD)
Mar. 2019
Noninterest
Expense (YTD)
Change
Assets
Mar. 2020
1 CVB Financial Corp. Ontario Calif. 24.42 36.72 $46,389 $50,418 -7.99 $13,751,297
2 Merchants Bancorp Carmel Ind. 25.68 41.55 20,259 16,080 25.99 9,439,400
3 ServisFirst Bancshares, Inc. Birmingham Ala. 30.88 34.06 27,593 26,022 6.04 11,012,195
4 MB Mutual Holding Company Manasquan N.J. 31.84 75.23 9,192 10,972 -16.22 2,010,757
5 Beal Financial Corporation Plano Tex. 32.60 195.32 39,016 32,917 18.53 10,059,165
6 Synchrony Financial Stamford Conn. 33.44 29.18 986,000 1,061,000 -7.07 96,544,000
7 Western Alliance Bancorporation Phoenix Ariz. 35.53 41.76 114,806 114,914 -0.09 31,906,396
8 NexBank Capital, Inc. Dallas Tex. 35.87 77.45 19,119 17,883 6.91 8,852,545
9 Eagle Bancorp, Inc. Bethesda Md. 38.29 37.85 35,819 33,358 7.38 9,799,670
10 Discover Financial Services Riverwoods Ill. 38.41 37.71 1,079,562 1,074,527 0.47 113,791,749
11 First Financial Bankshares, Inc. Abilene Tex. 41.42 47.80 53,322 48,306 10.38 10,339,817
12 Associated Banc-Corp Green Bay Wis. 42.28 61.12 190,552 193,717 -1.63 35,501,464
13 Meridian Bancorp, Inc. Peabody Mass. 43.68 54.17 24,381 25,422 -4.09 6,417,914
14 New York Community Bancorp, Inc. Westbury N.Y. 44.06 48.23 123,592 123,053 0.44 54,210,416
15 BankUnited, Inc. Miami Lakes Fla. 44.54 52.65 101,424 119,873 -15.39 34,752,015
First Security Bancorp Searcy Ark. 44.54 46.91 36,462 34,658 5.21 6,925,924
17 Cadence Bancorporation Houston Tex. 45.10 49.52 88,630 100,320 -11.65 18,857,913
18 Home BancShares, Inc. Conway Ark. 45.38 41.38 79,842 66,889 19.36 16,895,406
19 Pinnacle Financial Partners, Inc. Nashville Tenn. 45.49 45.66 128,872 121,326 6.22 33,342,112
20 Luther Burbank Corporation Santa Rosa Calif. 45.52 46.13 15,352 14,710 4.36 7,168,346
21 QCR Holdings, Inc. Moline Ill. 45.78 63.35 33,189 36,508 -9.09 5,604,761
22 Flushing Financial Corporation Uniondale N.Y. 45.85 63.42 28,653 26,871 6.63 7,162,659
23 Prosperity Bancshares, Inc. Houston Tex. 45.88 42.78 134,069 80,559 66.42 32,981,227
24 Valley National Bancorp Wayne N.J. 45.90 54.13 157,554 140,989 11.75 41,717,265
25 Southside Bancshares, Inc. Tyler Tex. 46.44 51.32 28,624 29,482 -2.91 7,329,611
26 Cathay General Bancorp Los Angeles Calif. 46.62 45.21 66,592 69,114 -3.65 19,267,037
27 BCI Financial Group, Inc. Miami Fla. 46.77 44.92 67,791 59,696 13.56 17,453,796
28 Axos Financial, Inc. Las Vegas Nev. 47.27 52.13 71,961 65,835 9.31 13,851,900
29 Enterprise Financial Services Corp Clayton Mo. 47.47 64.01 37,497 48,892 -23.31 8,357,501
Veritex Holdings, Inc. Dallas Tex. 47.47 47.90 42,211 39,896 5.80 8,587,858
31 Amarillo National Bancorp, Inc. Amarillo Tex. 47.58 54.04 34,829 38,045 -8.45 6,717,200
32 FirstBank Holding Company Lakewood Colo. 48.15 54.52 91,161 111,562 -18.29 22,566,388
33 First Merchants Corporation Muncie Ind. 48.20 51.63 59,233 57,127 3.69 13,819,378
34 Westamerica Bancorporation San Rafael Calif. 48.57 49.07 25,440 26,203 -2.91 6,464,109
35 Washington Trust Bancorp, Inc. Westerly R.I. 49.13 54.74 28,502 28,191 1.10 5,878,260
36 Glacier Bancorp, Inc. Kalispell Mont. 49.16 55.63 97,581 85,615 13.98 16,906,648
37 CIBC Bancorp USA Inc. Chicago Ill. 49.17 49.29 259,036 220,959 17.23 52,272,686
38 Midland Financial Co. Oklahoma City Okla. 49.31 61.95 118,376 107,027 10.60 24,349,756
39 ConnectOne Bancorp, Inc. Englewood Cliffs N.J. 49.33 44.33 33,063 21,590 53.14 7,617,184
40 Sterling Bancorp Montebello N.Y. 49.58 46.38 123,820 126,848 -2.39 30,839,893
41 East West Bancorp, Inc. Pasadena Calif. 49.59 41.73 195,450 175,509 11.36 49,407,593
42 Seacoast Banking Corporation of Florida Stuart Fla. 50.46 53.44 42,481 41,310 2.83 8,084,013
43 First Busey Corporation Champaign Ill. 50.96 63.68 53,021 68,101 -22.14 10,835,965
44 S&T Bancorp, Inc. Indiana Pa. 51.01 53.63 44,398 40,001 10.99 9,474,296
45 Simmons First National Corporation Pine Bluff Ark. 51.07 58.21 114,271 112,787 1.32 21,903,767
46 Salem Five Bancorp Salem Mass. 51.21 55.23 28,605 26,228 9.06 5,524,622
47 Capitol Federal Financial, Inc. Topeka Kan. 51.29 47.99 26,899 28,501 -5.62 9,578,927
48 WSFS Financial Corporation Wilmington Del. 51.35 63.52 93,422 107,687 -13.25 13,573,357
49 Independent Bank Group, Inc. McKinney Tex. 51.62 50.84 83,030 78,077 6.34 16,986,025
50 JPMorgan Chase & Co. New York N.Y. 51.88 56.65 17,285,000 16,514,000 4.67 3,213,115,000
51 Brookline Bancorp, Inc. Boston Mass. 51.96 55.64 36,551 39,454 -7.36 9,085,605
52 RBB Bancorp Los Angeles Calif. 52.02 NA 14,816 NA #VALUE! 3,136,181
53 PacWest Bancorp Beverly Hills Calif. 52.64 40.53 154,022 123,523 24.69 27,365,738
54 International Bancshares Corporation Laredo Tex. 53.03 53.42 73,040 78,899 -7.43 13,324,524
55 First Foundation Inc. Irvine Calif. 53.12 62.15 31,046 32,359 -4.06 7,141,342
56 Pinnacle Bancorp, Inc. Elkhorn Neb. 53.62 52.43 71,176 68,454 3.98 13,971,938
57 Flagstar Bancorp, Inc. Troy Mich. 53.74 68.73 295,574 215,042 37.45 27,468,374
58 Horizon Bancorp, Inc. Michigan City Ind. 53.76 56.54 30,431 31,584 -3.65 5,739,262
59 Bank of Hawaii Corporation Honolulu Hawaii 53.86 54.18 88,953 92,461 -3.79 19,769,942
60 Century Bancorp, Inc. Medford Mass. 53.87 60.04 17,023 18,292 -6.94 5,946,994
61 First Bancorp Southern Pines N.C. 53.89 55.30 39,775 40,362 -1.45 6,882,926
62 WesBanco, Inc. Wheeling W.Va. 53.95 53.74 85,065 71,465 19.03 16,755,431
63 Byline Bancorp, Inc. Chicago Ill. 54.09 62.46 36,780 43,848 -16.12 6,393,518
64 Hope Bancorp, Inc. Los Angeles Calif. 54.29 54.02 65,306 70,153 -6.91 17,169,361
65 M&T Bank Corporation Buffalo N.Y. 54.74 55.25 776,079 847,916 -8.47 139,536,969
66 Columbia Banking System, Inc. Tacoma Wash. 54.78 55.19 81,780 88,611 -7.71 15,920,978
67 First Financial Bancorp. Cincinnati Ohio 54.97 51.91 88,161 84,044 4.90 15,870,890
68 Citigroup Inc. New York N.Y. 54.98 57.87 10,732,000 10,603,000 1.22 2,232,715,000
69 Central Bancompany, Inc. Jefferson City Mo. 55.11 55.10 100,716 86,674 16.20 17,365,427
70 Independent Bank Corp. Rockland Mass. 55.15 66.92 66,596 92,354 -27.89 13,023,685
71 First BanCorp. San Juan P.R. 55.46 53.94 90,746 91,509 -0.83 14,096,406
72 NBT Bancorp Inc. Norwich N.Y. 55.82 57.61 65,509 66,194 -1.03 10,847,184
73 F.N.B. Corporation Pittsburgh Pa. 55.90 55.61 175,776 175,171 0.35 37,752,725
Lakeland Bancorp, Inc. Oak Ridge N.J. 55.90 56.46 31,462 31,686 -0.71 7,489,285
75 Great Southern Bancorp, Inc. Springfield Mo. 55.93 53.65 29,305 28,430 3.08 5,570,435
76 Investors Bancorp, Inc. Short Hills N.J. 55.94 59.73 103,031 103,645 -0.59 27,226,288
77 Old National Bancorp Evansville Ind. 56.04 59.41 120,930 128,263 -5.72 22,102,203
78 First Hawaiian, Inc. Honolulu Hawaii 56.07 48.00 97,403 93,290 4.41 22,993,715
79 Bremer Financial Corporation Saint Paul Minn. 56.43 59.73 89,126 76,289 16.83 15,077,483
80 SVB Financial Group Santa Clara Calif. 56.46 44.49 494,225 388,320 27.27 86,005,685
81 1st Source Corporation South Bend Ind. 56.51 57.71 44,920 47,671 -5.77 7,369,944
82 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 56.59 69.98 44,084 48,771 -9.61 14,834,688
83 Umpqua Holdings Corporation Portland Ore. 56.64 64.63 187,437 177,711 5.47 29,645,248
84 BOK Financial Corporation Tulsa Okla. 56.65 58.53 287,036 268,219 7.02 45,862,893
85 Washington Federal, Inc. Seattle Wash. 56.83 51.01 74,783 69,721 7.26 18,175,104
86 VeraBank, Inc. Henderson Tex. 56.84 69.09 17,864 19,845 -9.98 2,846,648
87 First Interstate BancSystem, Inc. Billings Mont. 56.88 66.02 94,240 110,982 -15.09 16,471,302
88 Hancock Whitney Corporation Gulfport Miss. 56.91 59.11 184,928 184,778 0.08 33,226,177
89 Midland States Bancorp, Inc. Effingham Ill. 56.97 58.18 40,731 40,194 1.34 6,644,498
90 United Bankshares, Inc. Charleston W.Va. 57.12 51.37 149,189 99,852 49.41 26,234,973
91 Univest Financial Corporation Souderton Pa. 57.38 61.00 35,960 36,778 -2.22 6,125,312
92 Johnson Financial Group, Inc. Racine Wis. 57.42 68.45 42,190 48,825 -13.59 6,273,047
93 Discount Bancorp, Inc. New York N.Y. 57.51 56.49 44,641 45,062 -0.93 10,335,774
94 Capital One Financial Corporation McLean Va. 57.55 53.11 3,768,044 3,791,305 -0.61 421,296,047
95 Popular, Inc. Hato Rey P.R. 57.69 54.97 351,000 368,000 -4.62 62,845,000
96 BancFirst Corporation Oklahoma City Okla. 57.80 54.52 64,702 56,538 14.44 9,612,467
97 TriCo Bancshares Chico Calif. 57.82 58.11 45,708 46,853 -2.44 7,360,071
98 KeyCorp Cleveland Ohio 57.84 61.75 1,011,925 1,006,110 0.58 172,038,748
SMBC Americas Holdings, Inc. New York N.Y. 57.84 91.97 167,402 164,961 1.48 24,756,996
100 Huntington Bancshares Incorporated Columbus Ohio 57.93 57.69 697,715 700,490 -0.40 118,424,506
101 Citizens Financial Group, Inc. Providence R.I. 58.02 58.72 1,017,155 959,097 6.05 180,245,568
102 Customers Bancorp, Inc. Wyomissing Pa. 58.05 76.72 63,497 59,583 6.57 17,903,117
103 Park National Corporation Newark Ohio 58.07 70.79 64,799 70,192 -7.68 9,723,336
104 People's United Financial, Inc. Bridgeport Conn. 58.16 58.54 300,791 276,966 8.60 61,490,450
105 First Commonwealth Financial Corporation Indiana Pa. 58.32 57.00 52,551 51,008 3.03 9,364,655
Heartland Financial USA, Inc. Dubuque Iowa 58.32 58.25 92,020 93,383 -1.46 15,026,153
107 Kearny Financial Corp. Fairfield N.J. 58.46 69.68 26,891 28,743 -6.44 6,758,175
Origin Bancorp, Inc. Ruston La. 58.46 68.38 38,659 37,227 3.85 6,644,717
109 Banner Corporation Walla Walla Wash. 58.55 59.72 89,772 86,584 3.68 14,405,607
110 Cullen/Frost Bankers, Inc. San Antonio Tex. 58.77 56.32 204,229 203,182 0.52 39,443,254
111 United Community Banks, Inc. Blairsville Ga. 58.80 56.43 89,056 81,879 8.77 15,006,683
112 Columbia Bank MHC Fair Lawn N.J. 59.02 67.23 35,703 31,529 13.24 8,964,461
113 FB Financial Corporation Nashville Tenn. 59.08 69.39 82,391 64,043 28.65 7,255,536
114 U.S. Bancorp Minneapolis Minn. 59.09 53.36 3,445,000 3,140,000 9.71 546,652,000
115 Regions Financial Corporation Birmingham Ala. 59.23 58.57 919,000 881,000 4.31 144,373,000
116 Ameris Bancorp Atlanta Ga. 59.31 55.08 175,117 76,676 128.39 19,872,613
117 TD Group US Holdings LLC Wilmington Del. 59.35 54.18 1,765,033 1,709,304 3.26 475,630,910
TrustCo Bank Corp NY Glenville N.Y. 59.35 57.99 25,070 26,513 -5.44 5,677,662
119 TriState Capital Holdings, Inc. Pittsburgh Pa. 59.41 62.89 28,096 27,586 1.85 9,129,841
120 Bank Leumi Le-Israel Corporation New York N.Y. 59.47 54.14 42,624 40,613 4.95 7,279,681
121 Commerce Bancshares, Inc. Kansas City Mo. 59.54 55.32 185,231 189,255 -2.13 30,512,745
122 Community Bank System, Inc. De Witt N.Y. 60.26 60.17 90,814 90,679 0.15 13,444,217
123 BMO Financial Corp. Chicago Ill. 60.32 63.56 916,755 904,426 1.36 186,689,150
124 Fifth Third Bancorp Cincinnati Ohio 60.33 64.66 1,127,988 1,243,169 -9.27 202,905,624
125 Central Pacific Financial Corp. Honolulu Hawaii 60.58 64.51 36,558 36,122 1.21 6,632,972
126 Dime Community Bancshares, Inc. Brooklyn N.Y. 60.62 56.76 29,290 22,234 31.74 6,467,521
127 Atlantic Union Bankshares Corporation Richmond Va. 60.75 58.18 104,965 104,929 0.03 19,754,151
128 Comerica Incorporated Dallas Tex. 60.86 49.77 438,000 426,000 2.82 84,603,000
OFG Bancorp San Juan P.R. 60.86 49.81 85,275 51,043 67.07 9,932,719
130 Bancorp, Inc. Wilmington Del. 61.00 75.95 43,556 47,934 -9.13 6,214,038
131 Webster Financial Corporation Waterbury Conn. 61.22 56.16 176,884 180,819 -2.18 32,736,767
132 National Bank Holdings Corporation Greenwood Village Colo. 61.27 62.46 53,851 46,451 15.93 6,385,431
133 State Bankshares, Inc. Fargo N.D. 61.38 67.79 80,969 61,586 31.47 8,253,632
134 Heritage Financial Corporation Olympia Wash. 61.45 61.87 37,179 37,202 -0.06 6,566,693
135 OceanFirst Financial Corp. Toms River N.J. 61.61 66.81 56,445 51,170 10.31 11,356,793
136 Mizuho Americas LLC New York N.Y. 61.73 80.41 363,000 316,000 14.87 47,522,000
137 Hanmi Financial Corporation Los Angeles Calif. 61.77 59.54 30,968 29,648 4.45 6,218,163
138 Amerant Bancorp Inc. Coral Gables Fla. 61.95 77.56 36,035 52,082 -30.81 8,130,723
139 Spend Life Wisely Company, Inc. Durant Okla. 61.99 65.37 91,082 70,216 29.72 9,953,345
140 Bank of America Corporation Charlotte N.C. 62.33 57.35 14,391,000 13,352,000 7.78 2,741,688,000
141 Tompkins Financial Corporation Ithaca N.Y. 62.86 64.33 46,888 46,070 1.78 7,582,056
142 Synovus Financial Corp. Columbus Ga. 63.01 53.32 304,598 262,550 16.02 54,121,989
143 W.T.B. Financial Corporation Spokane Wash. 63.19 63.09 50,452 46,586 8.30 8,826,055
144 Charles Schwab Corporation San Francisco Calif. 63.26 53.91 1,567,000 1,454,000 7.77 400,484,000
145 Republic Bancorp, Inc. Louisville Ky. 63.33 62.73 45,353 43,428 4.43 6,460,574
146 South Central Bancshares of Kentucky, Inc. Glasgow Ky. 63.54 70.26 9,420 9,159 2.85 1,371,957
147 Credit Suisse Holdings (USA), Inc. New York N.Y. 63.64 77.88 1,408,600 1,571,591 -10.37 121,584,064
148 First Horizon National Corporation Memphis Tenn. 63.91 63.58 331,496 300,468 10.33 48,646,800
149 HomeStreet, Inc. Seattle Wash. 64.18 84.83 57,139 59,004 -3.16 7,351,118
150 Hilltop Holdings Inc. Dallas Tex. 64.26 81.18 369,292 343,861 7.40 16,934,116
151 Provident Financial Services, Inc. Jersey City N.J. 64.40 52.21 55,225 49,648 11.23 10,513,539
152 Santander Holdings USA, Inc. Boston Mass. 64.63 58.14 3,385,472 1,538,984 119.98 152,353,787
153 BBVA USA Bancshares, Inc. Houston Tex. 64.98 62.53 579,869 598,367 -3.09 102,267,616
154 Barclays US LLC New York N.Y. 65.01 69.02 1,633,000 1,813,000 -9.93 148,325,000
155 Wintrust Financial Corporation Rosemont Ill. 65.52 62.00 281,485 228,753 23.05 43,539,394
156 First Midwest Bancorp, Inc. Chicago Ill. 65.53 58.62 120,204 113,512 5.90 21,244,881
157 Morgan Stanley New York N.Y. 66.00 71.17 9,054,000 7,337,000 23.40 975,363,000
158 EB Acquisition Company II LLC Dallas Tex. 66.01 NA 111,758 NA #VALUE! 18,869,983
EB Acquisition Company, LLC Dallas Tex. 66.01 64.03 111,758 49,521 125.68 18,869,983
160 Trustmark Corporation Jackson Miss. 66.42 65.47 118,627 106,214 11.69 15,692,079
161 Meta Financial Group, Inc. Sioux Falls S.D. 66.55 61.53 72,564 73,726 -1.58 8,779,033
162 Bank of New York Mellon Corporation New York N.Y. 66.57 66.59 2,690,000 2,647,000 1.62 442,316,000
163 FB Corporation Creve Coeur Mo. 66.71 67.90 42,608 42,069 1.28 6,998,178
164 Truist Financial Corporation Charlotte N.C. 66.82 55.86 3,922,000 1,747,000 124.50 504,336,000
165 SNBNY Holdings Limited Gibraltar #N/A 66.84 51.59 37,199 31,796 16.99 9,319,160
166 Fulton Financial Corporation Lancaster Pa. 67.10 64.68 139,813 142,738 -2.05 24,605,346
167 Sandy Spring Bancorp, Inc. Olney Md. 67.17 51.70 85,452 43,882 94.73 13,290,447
168 Northwest Bancshares, Inc. Warren Pa. 67.47 66.21 99,432 81,290 22.32 14,019,281
169 INTRUST Financial Corporation Wichita Kan. 67.48 60.75 39,397 35,192 11.95 7,391,698
170 HSBC North America Holdings Inc. New York N.Y. 67.72 84.08 888,231 1,056,454 -15.92 283,450,287
171 Eastern Bankshares, Inc. Boston Mass. 68.34 67.96 103,384 102,206 1.15 13,999,664
172 Dollar Mutual Bancorp Pittsburgh Pa. 68.44 66.66 50,636 50,484 0.30 9,845,891
173 Renasant Corporation Tupelo Miss. 68.60 58.44 122,337 93,378 31.01 14,897,207
174 State Street Corporation Boston Mass. 68.82 72.87 2,082,000 2,160,000 -3.61 280,242,000
175 Northern Trust Corporation Chicago Ill. 69.23 66.07 1,045,613 1,004,831 4.06 151,432,861
176 Great Western Bancorp, Inc. Sioux Falls S.D. 69.48 47.28 64,934 55,891 16.18 12,934,328
177 BNP Paribas USA, Inc. New York N.Y. 69.75 79.45 869,750 878,078 -0.95 141,503,686
178 UMB Financial Corporation Kansas City Mo. 69.83 68.85 212,033 193,387 9.64 29,753,608
179 PNC Financial Services Group, Inc. Pittsburgh Pa. 69.97 58.59 2,721,943 2,621,970 3.81 459,038,463
180 First Citizens BancShares, Inc. Raleigh N.C. 70.18 65.82 327,130 307,042 6.54 47,866,194
181 Ally Financial Inc. Detroit Mich. 70.64 64.29 1,228,000 1,146,000 7.16 184,061,000
182 American Express Company New York N.Y. 71.07 71.50 5,491,000 7,762,000 -29.26 188,602,000
183 John Deere Capital Corporation Reno Nev. 71.75 63.33 356,184 288,954 23.27 40,855,446
184 Berkshire Hills Bancorp, Inc. Boston Mass. 72.13 67.59 624,081 76,290 718.04 13,068,341
185 Boston Private Financial Holdings, Inc. Boston Mass. 73.33 67.01 61,453 55,659 10.41 9,159,230
186 MUFG Americas Holdings Corporation New York N.Y. 73.70 80.35 1,189,292 1,140,192 4.31 167,350,260
187 Woodforest Financial Group, Inc. The Woodlands Tex. 75.17 79.15 132,165 138,493 -4.57 8,650,828
188 Business First Bancshares, Inc. Baton Rouge La. 76.31 58.47 27,884 14,480 92.57 3,965,327
189 Arvest Bank Group, Inc. Bentonville Ark. 76.42 80.62 221,488 242,271 -8.58 23,240,364
190 United Services Automobile Association San Antonio Tex. 78.98 88.75 7,789,531 7,308,905 6.58 189,946,127
191 Texas Capital Bancshares, Inc. Dallas Tex. 79.27 51.79 204,988 136,843 49.80 36,613,127
192 Apple Financial Holdings, Inc. New York N.Y. 79.34 55.01 56,041 49,130 14.07 15,981,583
193 Goldman Sachs Group, Inc. New York N.Y. 79.43 64.33 10,569,000 6,133,000 72.33 1,141,526,000
194 TCF Financial Corporation Detroit Mich. 80.75 65.09 420,953 239,478 75.78 50,080,683
195 Stifel Financial Corp. Saint Louis Mo. 81.56 80.66 736,557 650,452 13.24 25,624,225
196 RBC US Group Holdings LLC Toronto #N/A 82.48 83.05 1,646,456 1,450,164 13.54 141,563,437
197 DB USA Corporation New York N.Y. 84.00 93.71 1,307,000 1,474,000 -11.33 114,728,000
198 South State Corporation Winter Haven Fla. 84.24 65.54 190,771 112,584 69.45 37,725,356
199 Raymond James Financial, Inc. Saint Petersburg Fla. 85.32 82.31 1,643,311 1,606,870 2.27 44,681,589
200 New York Private Bank & Trust Corporation New York N.Y. 86.20 84.84 48,490 52,287 -7.26 6,855,168

Note: Only top tier bank holding companies that file a Y-9C statement with the Fed as of Oct. 23, 2020, are included. *Noninterest expense divided by (total income minus interest expense)

Figures for prior periods are not adjusted for mergers and acquisitions.

© 2020 American Banker

Source:

https://www.spglobal.com/en/