Publicly Traded Banking Companies Ranked by Pct. Change Increase in EPS
Published February 28, 2001, 10:08 a.m. EST
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Publicly Traded Banking Companies Ranked by Pct. Change Increase in EPS
| Ranked by Pct. Change Increase in EPS | |
| Published Febraury 28, 2001 | |
Per-share earnings | Dec. 31 2000 | 2000 | |||||
Rank | Name | City | 2000 | 1999 | Change | assets | net income |
| 1 | Chittenden Corp. | Burlington, Vt. | $2.15 | ($0.09) | 2488.89% | $3,769,861 | $58,687 |
| 2 | St. Francis Capital Corp. | Brookfield, Wis. | 1.8 | 0.08 | 2150* | 2,507,690 | 4,285 |
| 3 | Roslyn Bancorp | Roslyn, N.Y. | 1.42 | 0.27 | 425.93 | 7,664,269 | 89,899 |
| 4 | Republic Bancorp | Owosso, Mich. | 0.92 | 0.33 | 178.79 | 4,610,641 | 48,400 |
| 5 | Silicon Valley Bancshares | Santa Clara, Calif. | 3.23 | 1.23 | 162.6 | 5,626,775 | 159,068 |
| 6 | Hudson City Bancorp | Paramus, N.J. | 1.04 | 0.47 | 121.28 | 9,380,373 | 114,826 |
| 7 | Coastal Bancorp | Houston, Tex. | 2.87 | 1.42 | 102.11 | 3,091,611 | 19,924 |
| 8 | Corus Bankshares | Chicago, Ill. | 5.23 | 2.81 | 86.12 | 2,598,467 | 74,754 |
| 9 | FleetBoston Financial Corp. | Boston, Mass. | 3.68 | 2.1 | 75.24 | 179,519,000 | 3,420,000 |
| 10 | Sky Financial Group | Bowling Green, Ohio | 1.35 | 0.82 | 65.04 | 8,387,000 | 114,373 |
| 11 | Investors Financial Services Corp. | Boston, Mass. | 1.13 | 0.72 | 58.04 | 3,811,115 | 33,576 |
| 12 | Downey Financial Corp. | Newport Beach, Calif. | 3.51 | 2.26 | 55.31 | 10,893,863 | 99,251 |
| 13 | Firstar Corp. | Milwaukee, Wis. | 1.32 | 0.87 | 51.72 | 77,584,892 | 1,283,619 |
| 14 | Citizens Banking Corp. | Flint, Mich. | 1.91 | 1.28 | 49.22 | 8,405,091 | 90,660 |
| 15 | Integra Bank Corp. | Evansville, Ind. | 1.77 | 1.27 | 39.37 | 3,068,818 | 30,491 |
| 16 | Southwest Bancorp. of Texas | Houston, Tex. | 1.29 | 0.93 | 38.71 | 3,970,328 | 43,461 |
| 17 | Charter One Financial | Cleveland, Ohio | 2 | 1.45 | 38.12 | 32,971,427 | 433,962 |
| 18 | First Banks America | Houston, Tex. | 2.29 | 1.66 | 37.95 | 2,741,379 | 27,797 |
| 19 | FirstMerit Corp. | Akron, Ohio | 1.8 | 1.31 | 37.4 | 10,215,203 | 159,787 |
| 20 | Capital One Financial Corp. | Falls Church, Va. | 2.24 | 1.72 | 30.23 | 18,889,341 | 469,634 |
| 21 | FirstFed Financial Corp. | Santa Monica, Calif. | 2.2 | 1.71 | 28.65 | 4,365,242 | 38,465 |
| 22 | Fifth Third Bancorp | Cincinnati, Ohio | 1.83 | 1.43 | 27.97 | 45,857,000 | 862,885 |
| 23 | First Banks | Clayton, Mo. | 2267.41 | 1775.47 | 27.71 | 5,876,691 | 56,107 |
| 24 | Westcorp | Irvine, Calif. | 2.53 | 1.99 | 27.14 | 7,867,910 | 74,743 |
| 25 | MBNA Corp. | Wilmington, Del. | 1.53 | 1.21 | 26.45 | 38,678,096 | 1,312,532 |
| 26 | BancWest Corp. | Honolulu, Hawaii | 1.73 | 1.38 | 25.36 | 18,457,066 | 216,394 |
| 27 | Greater Bay Bancorp | Palo Alto, Calif. | 1.35 | 1.09 | 24.42 | 5,130,378 | 58,540 |
| 28 | Citigroup Inc. | New York, N.Y. | 2.62 | 2.12 | 23.58 | 901,000,000 | 13,519,000 |
| 29 | Webster Financial Corp. | Waterbury, Conn. | 2.55 | 2.1 | 21.43 | 11,249,508 | 118,291 |
| 30 | State Street Corp. | Boston, Mass. | 3.63 | 2.99 | 21.4 | 69,298,000 | 595,000 |
| 31 | Independence Community Bank Corp. | Brooklyn, N.Y. | 0.6 | 0.5 | 21.21* | 7,064,682 | 45,609 |
| 32 | First Citizens Bancshares | Raleigh, N.C. | 9.32 | 7.7 | 21.04 | 10,691,617 | 98,311 |
| 33 | Susquehanna Bancshares | Lititz, Pa. | 1.4 | 1.17 | 19.66 | 4,792,856 | 54,962 |
| 34 | Northern Trust Corp. | Chicago, Ill. | 2.08 | 1.74 | 19.54 | 36,022,800 | 485,200 |
| 35 | W Holding Company | Mayaguez, P.R. | 0.93 | 0.78 | 19.23 | 4,260,857 | 44,588 |
| 36 | Golden West Financial Corp. | Oakland, Calif. | 3.41 | 2.87 | 18.82 | 55,703,969 | 545,791 |
| 37 | City National Corp. | Beverly Hills, Calif. | 2.72 | 2.3 | 18.26 | 9,096,669 | 131,661 |
| 38 | Pacific Northwest Bancorp | Seattle, Wash. | 0.4 | 0.34 | 17.65 | 2,882,870 | 6,269 |
| 39 | TCF Financial Corp. | Minneapolis, Minn. | 2.35 | 2 | 17.5 | 11,197,462 | 186,245 |
| 40 | Richmond County Financial Corp. | Staten Island, N.Y. | 1.52 | 1.3 | 16.92* | 3,213,063 | 18,968 |
| 41 | First Financial Bancorp | Hamilton, Ohio | 1.25 | 1.07 | 16.82 | 3,932,512 | 58,222 |
| 42 | Hancock Holding Co. | Gulfport, Miss. | 3.39 | 2.91 | 16.49 | 3,013,430 | 36,824 |
| 43 | BancFirst Corp. | Oklahoma City, Okla. | 3.19 | 2.75 | 16 | 2,570,255 | 26,217 |
| 44 | MAF Bancorp | Clarendon Hills, Ill. | 2.4 | 2.07 | 15.94 | 5,195,588 | 56,559 |
| 45 | Dime Community Bancshares | Brooklyn, N.Y. | 2.08 | 1.8 | 15.56* | 2,586,684 | 11,565 |
| 46 | Summit Bancorp | Princeton, N.J. | 2.93 | 2.54 | 15.35 | 39,635,778 | 513,574 |
| 47 | Wilmington Trust Corp. | Wilmington, Del. | 3.7 | 3.21 | 15.26 | 7,321,616 | 120,939 |
| 48 | Synovus Financial Corp. | Columbus, Ga. | 0.92 | 0.8 | 15 | 14,908,092 | 262,557 |
| Staten Island Bancorp | Staten Island, N.Y. | 1.61 | 1.4 | 15 | 5,240,864 | 53,926 | |
| 50 | Commerce Bancorp | Cherry Hill, N.J. | 2.49 | 2.17 | 14.75 | 8,296,516 | 80,047 |
| 51 | First Niagara Financial Group | Lockport, N.Y. | 0.79 | 0.69 | 14.49 | 2,624,686 | 19,519 |
| 52 | Capitol Federal Financial | Topeka, Kan. | 0.96 | 0.84 | 14.29* | 8,295,171 | 19,465 |
| 53 | First National of Nebraska | Omaha, Neb. | 315.33 | 276.02 | 14.24 | 9,283,314 | 105,477 |
| 54 | Texas Regional Bancshares | McAllen, Tex. | 2.19 | 1.92 | 14.18 | 2,426,097 | 35,302 |
| 55 | Cullen/Frost Bankers | San Antonio, Tex. | 2.03 | 1.78 | 14.04 | 7,659,000 | 108,817 |
| 56 | Amcore Financial | Rockford, Ill. | 1.58 | 1.4 | 12.86 | 4,244,106 | 43,083 |
| 57 | BOK Financial Corp. | Tulsa, Okla. | 1.8 | 1.6 | 12.5 | 9,748,334 | 100,140 |
| 58 | Washington Mutual | Seattle, Wash. | 3.54 | 3.16 | 12.03 | 194,716,000 | 1,898,600 |
| 59 | Northwest Bancorp | Warren, Pa. | 0.56 | 0.5 | 12* | 3,671,827 | 13,233 |
| 60 | Commerce Bancshares | Kansas City, Mo. | 2.76 | 2.47 | 11.88 | 11,115,117 | 178,574 |
| 61 | Comerica | Detroit, Mich. | 4.63 | 4.14 | 11.84 | 41,985,185 | 749,326 |
| 62 | First BanCorp Puerto Rico | Santurce, P.R. | 2.21 | 1.98 | 11.62 | 5,919,657 | 67,276 |
| 63 | Mercantile Bankshares Corp. | Baltimore, Md. | 2.51 | 2.25 | 11.56 | 8,938,030 | 175,230 |
| 64 | WestAmerica Bancorp | San Rafael, Calif. | 2.16 | 1.94 | 11.34 | 4,031,381 | 79,779 |
| 65 | Trustco Bank Corp. | Schenectady, N.Y. | 0.66 | 0.59 | 11.17 | 2,456,198 | 41,702 |
| 66 | Trustmark Corp. | Jackson, Miss. | 1.5 | 1.36 | 10.29 | 6,886,988 | 101,737 |
| 67 | First Republic Bank | San Francisco, Calif. | 2.45 | 2.23 | 9.87 | 3,656,383 | 22,640 |
| 68 | Mellon Financial Corp. | Pittsburgh, Pa. | 2.03 | 1.85 | 9.73 | 50,364,000 | 1,007,000 |
| 69 | F.N.B. Corp. | Hermitage, Pa. | 1.88 | 1.71 | 9.68 | 3,497,882 | 42,776 |
| 70 | First Midwest Bancorp | Itasca, Ill. | 1.83 | 1.67 | 9.58 | 5,906,484 | 75,540 |
| 71 | Park National Corp. | Newark, Ohio | 5.1 | 4.67 | 9.21 | 3,211,068 | 55,405 |
| 72 | Whitney Holding Corp. | New Orleans, La. | 2.94 | 2.7 | 8.89 | 6,242,076 | 67,028 |
| 73 | Fulton Financial Corp. | Lancaster, Pa. | 1.45 | 1.33 | 8.78 | 6,571,155 | 103,804 |
| 74 | SouthTrust Corp. | Birmingham, Ala. | 2.86 | 2.63 | 8.75 | 45,146,531 | 482,330 |
| 75 | F&M National Corp. | Winchester, Va. | 1.92 | 1.78 | 7.87 | 3,568,780 | 47,954 |
Per-share earnings | Dec. 31 00 | 2000 | |||||
Rank | Name | City | 2000 | 1999 | Change | assets | net income |
| 76 | Pacific Capital Bancorp | Santa Barbara, Calif. | $1.93 | $1.79 | 7.82% | 3,670,221 | 51,456 |
| 77 | PFF Bancorp | Pomona, Calif. | 2.21 | 2.05 | 7.79* | 2,985,107 | 21,163 |
| 78 | National Penn Bancshares | Boyertown, Pa. | 1.56 | 1.45 | 7.73 | 2,512,508 | 29,237 |
| 79 | International Bancshares | Laredo, Tex. | 3.46 | 3.22 | 7.32 | 5,800,000 | 75,174 |
| 80 | Popular, Inc. | Hato Rey, P.R. | 1.97 | 1.84 | 7.07 | 28,062,408 | 276,103 |
| 81 | Sterling Financial Corp. | Spokane, Wash. | 1.52 | 1.43 | 6.52 | 2,662,779 | 13,653 |
| 82 | Golden State Bancorp | San Francisco, Calif. | 2.46 | 2.31 | 6.49 | 60,516,878 | 350,494 |
| 83 | Compass Bancshares | Birmingham, Ala. | 2 | 1.88 | 6.38 | 19,992,242 | 240,591 |
| 84 | Valley National Bancorp | Wayne, N.J. | 1.75 | 1.65 | 6.06 | 6,425,837 | 106,773 |
| 85 | Bank of America Corp. | Charlotte, N.C. | 4.72 | 4.48 | 5.36 | 642,191,000 | 7,517,000 |
| 86 | Associated Banc-Corp. | Green Bay, Wis. | 2.46 | 2.34 | 5.31 | 13,128,394 | 167,983 |
| 87 | Union Planters Corp. | Memphis, Tenn. | 3 | 2.85 | 5.26 | 33,882,405 | 409,310 |
| 88 | GreenPoint Financial Corp. | New York, N.Y. | 2.34 | 2.23 | 4.93 | 15,764,810 | 213,099 |
| 89 | M&T Bank Corp. | Buffalo, N.Y. | 3.44 | 3.28 | 4.78 | 28,949,456 | 286,156 |
| 90 | Wells Fargo & Co. | San Francisco, Calif. | 2.33 | 2.23 | 4.48 | 272,426,000 | 4,026,000 |
| 91 | SunTrust Banks | Atlanta, Ga. | 4.3 | 4.13 | 4.12 | 103,496,380 | 1,294,100 |
| Seacoast Financial Services Corp. | New Bedford, Mass. | 1.01 | 0.97 | 4.12 | 2,890,765 | 23,929 | |
| 93 | UMB Financial Corp. | Kansas City, Mo. | 3.06 | 2.94 | 4.08 | 7,866,883 | 65,111 |
| 94 | Community First Bankshares | Fargo, N.D. | 1.54 | 1.48 | 4.05 | 6,089,729 | 71,634 |
| 95 | PNC Financial Services Group | Pittsburgh, Pa. | 4.31 | 4.15 | 3.86 | 69,844,000 | 1,279,000 |
| 96 | U.S. Bancorp | Minneapolis, Minn. | 2.13 | 2.06 | 3.4 | 87,336,000 | 1,592,000 |
| 97 | Provident Bankshares Corp. | Baltimore, Md. | 1.64 | 1.59 | 3.14 | 5,504,548 | 44,810 |
| 98 | UnionBanCal Corp. | San Francisco, Calif. | 2.72 | 2.64 | 3.03 | 35,162,475 | 439,900 |
| 99 | Area Bancshares Corp. | Owensboro, Ky. | 1.53 | 1.49 | 2.48 | 2,768,470 | 37,733 |
| 100 | R&G Financial Corp. | Hato Rey, P.R. | 1.3 | 1.28 | 1.56 | 3,539,467 | 43,633 |
| 101 | Washington Federal Inc. | Seattle, Wash. | 1.88 | 1.84 | 1.29* | 6,877,433 | 24,553 |
| 102 | Regions Financial Corp. | Birmingham, Ala. | 2.38 | 2.35 | 1.28 | 43,688,293 | 527,523 |
| 103 | 1st Source Corp. | S Bend, Ind. | 1.88 | 1.86 | 1.08 | 3,182,181 | 37,573 |
| 104 | First Virginia Banks | Falls Church, Va. | 3.01 | 3 | 0.33 | 9,516,469 | 142,031 |
| 105 | AmSouth Bancorp. | Birmingham, Ala. | 0.86 | 0.86 | 0 | 38,935,978 | 329,127 |
| BankUnited Financial Corp. | Coral Gables, Fla. | 0.84 | 0.84 | 0* | 4,665,315 | 4,012 | |
| 107 | J.P. Morgan Chase & Co. | New York, N.Y. | 2.86 | 3.69** | -0.22 | 715,348,000 | 5,727,000 |
| 108 | Old Kent Financial Corp. | Grand Rapids, Mich. | 2 | 2.01 | -0.5 | 23,842,289 | 278,348 |
| 109 | Astoria Financial Corp. | Lake Success, N.Y. | 4.32 | 4.37 | -1.14 | 22,336,802 | 216,549 |
| 110 | Hibernia Corp. | New Orleans, La. | 1.04 | 1.06 | -1.89 | 16,698,046 | 170,633 |
| 111 | Peoples Bank Bridgeport | Bridgeport, Conn. | 1.77 | 1.81 | -2.21 | 11,570,900 | 108,400 |
| 112 | PBOC Holdings | Los Angeles, Calif. | 1.59 | 1.63 | -2.45 | 3,308,183 | 31,567 |
| 113 | Banknorth Group | Portland, Maine | 1.32 | 1.37 | -3.65 | 18,233,810 | 191,734 |
| 114 | National City Corp. | Cleveland, Ohio | 2.13 | 2.22 | -4.05 | 88,534,609 | 1,302,377 |
| 115 | First Tennessee National Corp. | Memphis, Tenn. | 1.77 | 1.85 | -4.32 | 18,555,086 | 232,581 |
| 116 | Colonial BancGroup | Montgomery, Ala. | 1.01 | 1.06 | -4.72 | 11,727,637 | 112,731 |
| 117 | KeyCorp | Cleveland, Ohio | 2.3 | 2.45 | -6.12 | 77,316,000 | 1,002,000 |
| 118 | First Commonwealth Financial Corp. | Indiana, Pa. | 0.82 | 0.88 | -6.82 | 4,372,312 | 47,246 |
| 119 | Marshall & Ilsley Corp. | Milwaukee, Wis. | 2.89 | 3.14 | -7.96 | 26,077,739 | 315,123 |
| 120 | BankAtlantic Bancorp | Fort Lauderdale, Fla. | 0.54 | 0.62 | -12.9 | 4,618,302 | 24,714 |
| 121 | United Bankshares | Charleston, W.Va. | 1.4 | 1.61 | -13.04 | 4,904,547 | 58,976 |
| 122 | Pacific Century Financial Corp. | Honolulu, Hawaii | 1.42 | 1.64 | -13.41 | 14,013,816 | 113,661 |
| 123 | North Fork Bancorp. | Melville, N.Y. | 1.39 | 1.62 | -14.2 | 14,840,962 | 234,765 |
| 124 | Flagstar Bancorp | Bloomfield Hills, Mich. | 2.35 | 2.75 | -14.55 | 5,763,224 | 28,934 |
| 125 | BB&T Corp. | Winston-Salem, N.C. | 1.55 | 1.83 | -15.3 | 54,355,298 | 626,442 |
| 126 | Bank of New York Co. | New York, N.Y. | 1.92 | 2.27 | -15.42 | 77,118,000 | 1,429,000 |
| 127 | Wachovia Corp. | Winston-Salem, N.C. | 4.07 | 4.9 | -16.94 | 74,031,652 | 832,308 |
| 128 | Zions Bancorp. | Salt Lake City, Utah | 1.86 | 2.26 | -17.7 | 21,939,443 | 161,709 |
| 129 | National Commerce Bancorp. | Memphis, Tenn. | 0.81 | 0.99 | -18.18 | 16,553,062 | 167,672 |
| 130 | Huntington Bancshares | Columbus, Ohio | 1.32 | 1.65 | -20 | 28,599,377 | 328,446 |
| 131 | Hudson United Bancorp | Mahwah, N.J. | 0.92 | 1.18 | -22.17 | 6,817,226 | 49,821 |
| 132 | Republic Security Financial Corp. | W Palm Beach, Fla. | 0.45 | 0.58 | -22.41 | 3,128,210 | 22,260 |
| 133 | Centura Banks | Rocky Mount, N.C. | 2.47 | 3.23 | -23.53 | 11,482,009 | 98,755 |
| 134 | New York Community Bancorp | Flushing, N.Y. | 1.25 | 1.67 | -25.15 | 4,715,138 | 24,477 |
| 135 | BancorpSouth Inc. | Tupelo, Miss. | 0.88 | 1.2 | -26.67 | 9,044,505 | 74,396 |
| 136 | Riggs National Corp. | Washington, D.C. | 0.76 | 1.09 | -30.28 | 5,554,472 | 21,601 |
| 137 | Dime Bancorp | New York, N.Y. | 1.35 | 2.13 | -36.62 | 25,687,828 | 154,653 |
| 138 | Old National Bancorp | Evansville, Ind. | 1.03 | 1.68 | -38.54 | 8,767,748 | 61,696 |
| 139 | Anchor BanCorp Wisconsin | Madison, Wis. | 0.37 | 0.64 | -41.67* | 3,137,669 | 20,033 |
| 140 | First Charter Corp. | Concord, N.C. | 0.79 | 1.45 | -45.52 | 2,932,199 | 24,841 |
| 141 | Provident Financial Group | Cincinnati, Ohio | 1.46 | 3.08 | -52.6 | 13,857,385 | 73,614 |
| 142 | NBT Bancorp | Norwich, N.Y. | 0.3 | 1.4 | -78.57 | 2,655,788 | 7,191 |
| 143 | South Financial Group | Greenville, S.C. | 0.16 | 1.06 | -84.91 | 5,220,554 | 6,988 |
| 144 | First Union Corp. | Charlotte, N.C. | 0.07 | 3.33 | -97.9 | 254,170,000 | 92,000 |
| 145 | Sovereign Bancorp | Wyomissing, Pa. | -0.13 | 1.01 | -112.87 | 33,462,700 | -30,200 |
| 146 | Bank One Corp. | Chicago, Ill. | -0.45 | 2.95 | -115.25 | 269,300,000 | -511,000 |
| 147 | Gold Banc Corp. | Leawood, Kan. | -0.12 | 0.57 | -121.05 | 2,717,598 | -4,454 |
| 148 | Republic Bancshares | St Petersburg, Fla. | -0.46 | 0.86 | -153.24 | 2,440,604 | -4,598 |
| 149 | Commercial Federal Corp. | Omaha, Neb. | -2.54 | 1.8 | 241.11* | 12,540,304 | -50,376 |
| 150 | Bay View Capital Corp. | San Mateo, Calif. | -10 | 1.36 | -835.29 | 5,360,931 | -326,197 |
Note: Data compiled from Early Earnings Press Releases as of February 26, 2001.
*EPS have been annualized for consistency.
**December 31, 1999 EPS were adjusted to reflect more accurately % Change due to J.P. Morgan Chase merger
©2001 American Banker
Source: Sheshunoff Information Services