Thrifts with the Largest Automobile Loan Portfolios
February 23, 2011, 3:44 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Thrifts with the Largest Automobile Loan Portfolios
Thrifts with the Largest Automobile Loan PortfoliosOn Sept. 30, 2010. Dollars in thousands | |||||
---|---|---|---|---|---|
Rank | Automobile loans | Total loans and leases | |||
Sept. 30 | Year earlier | Change | |||
1 | USAA Federal Savings Bank San Antonio | $5,596,343 | $4,434,636 | 26.2% | $35,084,701 |
2 | State Farm Bank FSB Bloomington, Ill. | 3,747,613 | 3,917,671 | -4.3 | 11,316,564 |
3 | Sovereign Bank Boston | 2,049,418 | 3,674,618 | -44.2 | 48,259,776 |
4 | Brookline Bank Mass. | 555,084 | 580,862 | -4.4 | 2,189,014 |
5 | Farm Bureau Bank FSB Sparks, Nev. | 243,478 | 234,259 | 3.9 | 502,848 |
6 | Gate City Bank Fargo, N.D. | 209,336 | 202,508 | 3.4 | 974,648 |
7 | OmniAmerican Bank Fort Worth, Texas | 188,929 | 223,201 | -15.4 | 674,471 |
8 | Beacon Federal East Syracuse, N.Y. | 147,655 | 144,340 | 2.3 | 817,703 |
9 | People's United Bank Bridgeport, Conn. | 129,497 | 168,858 | -23.3 | 15,193,166 |
10 | Think Mutual Bank Rochester, Minn. | 120,583 | 127,865 | -5.7 | 926,241 |
11 | Franklin Security Bank Plains, Pa. | 77,496 | 66,295 | 16.9 | 134,392 |
12 | BB&T Financial FSB Columbus, Ga. | 75,330 | 128,330 | -41.3 | 2,187,189 |
13 | Wilmington Trust Federal Savings Bank Baltimore | 75,214 | 117,001 | -35.7 | 1,071,094 |
14 | Nationwide Bank Columbus, Ohio | 72,382 | 68,186 | 6.2 | 847,138 |
15 | Hickory Point Bank and Trust FSB Decatur, Ill. | 66,275 | 84,722 | -21.8 | 298,332 |
16 | Franklin Templeton Bank and Trust FSB Salt Lake City | 55,920 | 70,992 | -21.2 | 204,466 |
17 | Shelter Financial Bank Columbia, Mo. | 47,995 | 48,360 | -0.8 | 159,487 |
18 | ViewPoint Bank Plano, Texas | 47,856 | 76,867 | -37.7 | 1,702,766 |
19 | Westfield Bank FSB Westfield Center, Ohio | 46,489 | 40,903 | 13.7 | 342,324 |
20 | First Federal Savings Bank Evansville, Ind. | 42,900 | 63,647 | -32.6 | 165,632 |
21 | Fidelity Bank Wichita, Kan. | 37,324 | 42,401 | -12.0 | 903,026 |
22 | Admirals Bank Cranston, R.I. | 34,842 | 36,749 | -5.2 | 244,321 |
23 | Community Bank Staunton, Va. | 34,726 | 38,729 | -10.3 | 496,251 |
24 | Kaiser Federal Bank Covina, Calif. | 26,292 | 39,724 | -33.8 | 751,791 |
25 | Home Federal Bank Sioux Falls, S.D. | 21,802 | 32,628 | -33.2 | 893,827 |
26 | Continental Bank Plymouth Meeting, Pa. | 21,071 | 16,229 | 29.8 | 341,775 |
27 | Superior Bank Birmingham, Ala. | 18,967 | 19,328 | -1.9 | 2,396,549 |
28 | Citizens Community Federal Eau Claire, Wis. | 18,516 | 24,750 | -25.2 | 455,499 |
29 | MutualBank Muncie, Ind. | 18,217 | 21,857 | -16.7 | 1,021,097 |
30 | Northwest Bank Spencer, Iowa | 17,801 | 16,279 | 9.3 | 660,796 |
31 | First Federal Bank of the Midwest Defiance, Ohio | 17,415 | 23,944 | -27.3 | 1,563,877 |
32 | Atlantic Coast Bank Waycross, Ga. | 16,501 | 21,258 | -22.4 | 635,106 |
33 | First Harrison Bank Corydon, Ind. | 15,444 | 14,034 | 10.0 | 306,002 |
34 | BankPacific Ltd. Hagatna, Guam | 15,318 | 10,923 | 40.2 | 88,077 |
35 | Mutual Federal Savings Bank Sidney, Ohio | 14,561 | 19,244 | -24.3 | 90,850 |
36 | First Federal Bank Dickson, Tenn. | 14,120 | 18,900 | -25.3 | 269,117 |
37 | First Federal Savings Bank of Iowa Fort Dodge | 13,895 | 14,701 | -5.5 | 341,820 |
38 | M&I Bank FSB Las Vegas | 13,721 | 12,392 | 10.7 | 1,189,617 |
39 | Fort Lee Federal Savings Bank FSB N.J. | 13,623 | 16,938 | -19.6 | 44,643 |
40 | First Savings Bank FSB Clarksville, Ind. | 13,467 | 19,261 | -30.1 | 348,987 |
41 | United Bank West Springfield, Mass. | 12,127 | 15,677 | -22.6 | 1,101,667 |
42 | Seneca Falls Savings Bank MHC N.Y. | 11,850 | 9,650 | 22.8 | 186,560 |
43 | First Federal Savings Bank Huntington, Ind. | 11,215 | 11,453 | -2.1 | 189,918 |
44 | Iroquois Federal Savings and Loan Association Watseka, Ill. | 11,102 | 10,468 | 6.1 | 235,000 |
45 | First Federal Community Bank Paris, Texas | 10,961 | 10,321 | 6.2 | 303,641 |
46 | Union Savings and Loan Association Connersville, Ind. | 10,871 | 11,131 | -2.3 | 109,170 |
47 | MidFirst Bank Oklahoma City | 10,530 | 12,887 | -18.3 | 8,771,323 |
48 | NCB FSB Hillsboro, Ohio | 10,016 | 34,861 | -71.3 | 1,167,441 |
49 | Midwest Heritage Bank FSB West Des Moines, Iowa | 9,697 | 10,907 | -11.1 | 94,020 |
50 | Homeland Federal Savings Bank Columbia, La. | 9,492 | 9,422 | 0.7 | 108,198 |
51 | Mid-Central Federal Savings Bank Wadena, Minn. | 9,174 | 10,256 | -10.5 | 85,497 |
52 | Cypress Bank FSB Pittsburg, Texas | 9,023 | 9,774 | -7.7 | 108,212 |
53 | Guaranty Bank MHC Milwaukee | 8,915 | 20,439 | -56.4 | 970,631 |
54 | Heritage Bank Hopkinsville, Ky. | 8,901 | 10,534 | -15.5 | 626,934 |
55 | First Federal Savings and Loan Association of Charleston North Charleston, S.C. | 8,560 | 12,260 | -30.2 | 2,577,278 |
56 | Mutual Federal Savings Bank of Plymouth County Whitman, Mass. | 8,293 | 1,037 | 699.7 | 222,292 |
57 | Massena Savings and Loan N.Y. | 8,273 | 8,833 | -6.3 | 121,385 |
58 | RiverWood Bank Bemidji, Minn. | 7,764 | 13,600 | -42.9 | 119,254 |
59 | Mascoma Savings Bank MHC Lebanon, N.H. | 7,735 | 9,434 | -18.0 | 700,335 |
60 | SharePlus Federal Bank Plano, Texas | 7,735 | 11,101 | -30.3 | 183,986 |
61 | Sterling Federal Bank FSB Ill. | 7,666 | 10,343 | -25.9 | 203,115 |
62 | North Shore Bank FSB Brookfield, Wis. | 7,546 | 9,673 | -22.0 | 1,440,639 |
63 | Home Federal Bank of Tennessee Knoxville | 7,411 | 11,313 | -34.5 | 877,703 |
64 | Rome Savings Bank N.Y. | 7,377 | 9,066 | -18.6 | 277,831 |
65 | Elmira Savings Bank FSB N.Y. | 7,361 | 8,294 | -11.2 | 304,606 |
66 | Dollar Bank Federal Savings Bank Pittsburgh | 7,288 | 6,855 | 6.3 | 4,409,428 |
67 | First Federal Bank of Florida Lake City | 7,239 | 8,261 | -12.4 | 474,364 |
68 | Star Bank Bertha, Minn. | 6,973 | 6,729 | 3.6 | 103,996 |
69 | MBL Bank Minden, La. | 6,816 | 7,163 | -4.8 | 128,611 |
70 | First Federal Savings and Loan Association of Independence Kan. | 6,791 | 6,997 | -2.9 | 138,457 |
71 | Big Horn Federal Savings Bank Greybull, Wyo. | 6,759 | 7,432 | -9.1 | 87,124 |
72 | First Federal Savings and Loan Association of Lakewood Ohio | 6,484 | 9,888 | -34.4 | 974,351 |
73 | First Federal Savings and Loan Association of Port Angeles Wash. | 6,467 | 8,912 | -27.4 | 471,579 |
74 | First Place Bank Warren, Ohio | 6,416 | 13,127 | -51.1 | 2,581,118 |
75 | HomeTown Bank Redwood Falls, Minn. | 6,345 | 5,570 | 13.9 | 130,111 |
76 | Crossroads Bank Wabash, Ind. | 6,344 | 6,836 | -7.2 | 218,049 |
77 | Citizens Bank and Trust Inc. Trenton, Ga. | 6,222 | 6,655 | -6.5 | 63,239 |
78 | First Command Bank Fort Worth, Texas | 6,080 | 7,814 | -22.2 | 272,217 |
79 | First Federal Savings and Loan Association of Central Illinois Shelbyville | 6,065 | 5,578 | 8.7 | 34,837 |
80 | Leesburg Federal Savings Bank Ohio | 6,003 | 6,976 | -13.9 | 52,779 |
81 | Angelina Savings Bank FSB Lufkin, Texas | 5,906 | 6,149 | -4.0 | 31,638 |
82 | Volunteer Federal Savings and Loan Association of Madisonville Tenn. | 5,866 | 6,311 | -7.1 | 142,062 |
83 | Liberty Bank FSB West Des Moines, Iowa | 5,858 | 6,754 | -13.3 | 1,023,009 |
84 | Home Federal Savings and Loan Association Ashland, Ky. | 5,544 | 3,027 | 83.2 | 185,192 |
85 | Home Federal Savings and Loan Association of Grand Island Neb. | 5,504 | 7,068 | -22.1 | 116,102 |
86 | Boulevard Bank Neosho, Mo. | 5,198 | 7,394 | -29.7 | 87,258 |
87 | Ottawa Savings Bank MHC Ill. | 5,055 | 7,059 | -28.4 | 143,677 |
88 | Ben Franklin Bank of Illinois MHC Arlington Heights | 5,008 | 8,165 | -38.7 | 99,787 |
89 | American Federal Savings Bank Helena, Mont. | 4,996 | 5,237 | -4.6 | 187,359 |
90 | Mid-Southern Savings Bank FSB MHC Salem, Ind. | 4,846 | 4,889 | -0.9 | 150,608 |
91 | Osage Federal Bank Pawhuska, Okla. | 4,793 | 5,294 | -9.5 | 96,165 |
92 | Sound Community Bank MHC Seattle | 4,775 | 7,727 | -38.2 | 310,311 |
93 | Carthage Federal Savings and Loan Association N.Y. | 4,599 | 4,692 | -2.0 | 138,045 |
94 | First Federal Bank Harrison, Ark. | 4,569 | 7,448 | -38.7 | 427,584 |
95 | First Piedmont Federal Savings and Loan Association of Gaffney S.C. | 4,390 | 5,780 | -24.0 | 218,481 |
96 | Gouverneur Savings and Loan Association MHC N.Y. | 4,353 | 5,444 | -20.0 | 115,248 |
97 | Thrivent Financial Bank Appleton, Wis. | 4,319 | 5,669 | -23.8 | 470,902 |
98 | AnchorBank fsb Madison, Wis. | 4,285 | 8,708 | -50.8 | 3,023,740 |
99 | Athens Federal Community Bank Tenn. | 4,218 | 4,604 | -8.4 | 201,129 |
100 | 1st Bank Oklahoma Claremore | 4,206 | 4,533 | -7.2 | 120,114 |
101 | Buffalo Federal Savings Bank Wyo. | 4,133 | 3,736 | 10.6 | 103,005 |
102 | First Federal Savings Bank of Twin Falls Idaho | 4,107 | 4,756 | -13.6 | 336,892 |
103 | First Federal Community Bank Dover, Ohio | 4,073 | 4,474 | -9.0 | 183,469 |
104 | First Capital Bank Bennettsville, S.C. | 3,963 | 4,473 | -11.4 | 59,200 |
105 | Bank 360 Beresford, S.D. | 3,899 | 3,266 | 19.4 | 31,418 |
106 | Pioneer Bank Roswell, N.M. | 3,760 | 4,563 | -17.6 | 286,471 |
107 | Lake Sunapee Bank FSB Newport, N.H. | 3,756 | 5,343 | -29.7 | 658,865 |
108 | First Federal Savings Bank of Angola Ind. | 3,724 | 3,346 | 11.3 | 88,863 |
109 | First Federal Community Bank of Bucyrus Ohio | 3,689 | 3,995 | -7.7 | 98,978 |
110 | First Federal Bank Dunn, N.C. | 3,676 | 4,718 | -22.1 | 121,294 |
111 | Savings Bank of Maine Gardiner | 3,666 | 6,920 | -47.0 | 655,702 |
112 | Home Federal Bank Nampa, Idaho | 3,611 | 1,541 | 134.3 | 638,531 |
113 | Progressive Ozark Bank FSB Salem, Mo. | 3,606 | 4,070 | -11.4 | 92,402 |
114 | Family Bank Pelham, Ga. | 3,509 | 3,651 | -3.9 | 71,421 |
115 | Murray Bank Ky. | 3,502 | 3,371 | 3.9 | 131,704 |
116 | Security Federal Savings Bank Jasper, Ala. | 3,467 | 3,774 | -8.1 | 14,245 |
117 | Sunshine Savings Bank Tallahassee, Fla. | 3,444 | 6,597 | -47.8 | 124,223 |
118 | Elizabethton Federal Savings Bank Tenn. | 3,390 | 4,252 | -20.3 | 197,406 |
119 | First FSB of Mascoutah Ill. | 3,375 | 3,943 | -14.4 | 47,521 |
120 | American Savings Bank FSB Portsmouth, Ohio | 3,297 | 3,540 | -6.9 | 170,990 |
121 | Lifestore Bank West Jefferson, N.C. | 3,208 | 4,487 | -28.5 | 208,943 |
122 | Washington Federal Savings and Loan Association Seattle | 3,157 | 4,082 | -22.7 | 9,053,916 |
123 | First Federal Bank of Louisiana Lake Charles | 3,148 | 4,171 | -24.5 | 403,601 |
124 | Golden Belt Bank FSA Ellis, Kan. | 3,088 | 2,970 | 4.0 | 84,063 |
125 | United Community Bank MHC Lawrenceburg, Ind. | 3,024 | 1,752 | 72.6 | 308,998 |
126 | Boonville Federal Savings Bank Ind. | 3,014 | 2,515 | 19.8 | 31,614 |
127 | First Federal Savings and Loan Association of Greensburg Ind. | 2,985 | 2,957 | 0.9 | 91,266 |
128 | Security Federal Bank Aiken, S.C. | 2,979 | 3,881 | -23.2 | 546,300 |
129 | First Federal Savings Bank of Creston FSB Iowa | 2,909 | 2,539 | 14.6 | 35,724 |
130 | First Federal Savings and Loan Association of Valdosta Ga. | 2,901 | 3,952 | -26.6 | 139,217 |
131 | Queen City Federal Savings Bank Virginia, Minn. | 2,892 | 6,104 | -52.6 | 144,135 |
132 | Custer Federal Savings and Loan Association Broken Bow, Neb. | 2,876 | 2,367 | 21.5 | 43,881 |
133 | Henderson Federal Savings Bank Texas | 2,824 | 2,742 | 3.0 | 80,308 |
134 | Peoples Federal Savings and Loan Association Sidney, Ohio | 2,785 | 3,216 | -13.4 | 121,291 |
135 | Bank of Ruston La. | 2,756 | 2,817 | -2.2 | 72,069 |
136 | Teche Federal Bank New Iberia, La. | 2,716 | 3,044 | -10.8 | 593,969 |
137 | Baltimore County Savings Bank FSB | 2,651 | 7,223 | -63.3 | 392,056 |
138 | American Federal Bank Fargo, N.D. | 2,643 | 2,699 | -2.1 | 364,271 |
139 | Wells Federal Bank FSB Minn. | 2,637 | 3,060 | -13.8 | 193,533 |
140 | Equitable Bank MHC Grand Island, Neb. | 2,589 | 2,898 | -10.7 | 154,037 |
141 | Mutual of Omaha Bank | 2,504 | 3,907 | -35.9 | 3,014,688 |
142 | Florida Parishes Bank Hammond, La. | 2,501 | 2,386 | 4.8 | 131,838 |
143 | BankAtlantic Fort Lauderdale, Fla. | 2,473 | 2,983 | -17.1 | 3,410,005 |
144 | Benefit Bank Fort Smith, Ark. | 2,407 | 3,452 | -30.3 | 208,203 |
145 | Commercial Banking Co. Valdosta, Ga. | 2,388 | 2,121 | 12.6 | 142,494 |
146 | First Savings Bank Beresford, S.D. | 2,382 | 2,655 | -10.3 | 282,828 |
147 | Lake City Federal Bank Minn. | 2,377 | 2,565 | -7.3 | 67,245 |
148 | Rockland Savings Bank FSB Maine | 2,337 | 2,166 | 7.9 | 70,532 |
149 | Capitol Federal Savings Bank Topeka, Kan. | 2,248 | 2,877 | -21.9 | 5,181,105 |
150 | Home Savings and Loan Co. of Kenton Ohio | 2,223 | 2,491 | -10.8 | 78,755 |
151 | CharterBank MHC West Point, Ga. | 2,196 | 1,255 | 75.0 | 609,298 |
152 | Madison County Bank MHC Madison, Neb. | 2,163 | 2,013 | 7.5 | 178,191 |
153 | B&L Bank Lexington, Mo. | 2,138 | 2,409 | -11.2 | 94,963 |
154 | Tempo Bank MHC Trenton, Ill. | 2,129 | 2,583 | -17.6 | 72,333 |
155 | Southwest Securities FSB Dallas | 2,072 | 2,079 | -0.3 | 1,393,489 |
156 | Home Bank Lafayette, La. | 2,055 | 2,727 | -24.6 | 453,756 |
157 | Diamond Bank FSB Schaumburg, Ill. | 2,041 | 219 | 832.0 | 234,893 |
158 | Charter Bank Johnston, Iowa | 2,016 | 2,395 | -15.8 | 63,936 |
159 | Security Federal Savings Bank Logansport, Ind. | 2,012 | 2,156 | -6.7 | 130,925 |
160 | Heritage First Bank Rome, Ga. | 2,008 | 2,805 | -28.4 | 78,766 |
161 | First Community Bank of America Pinellas Park, Fla. | 1,997 | 2,478 | -19.4 | 358,966 |
162 | East Wisconsin Savings Bank Kaukauna | 1,969 | 2,153 | -8.5 | 180,923 |
163 | Peru Federal Savings Bank Ill. | 1,961 | 2,557 | -23.3 | 73,928 |
164 | PyraMax Bank FSB Greenfield, Wis. | 1,961 | 3,350 | -41.5 | 328,929 |
165 | Lyons Federal Bank Kan. | 1,954 | 2,232 | -12.5 | 43,871 |
166 | First Federal Bank of Ohio Galion | 1,949 | 2,360 | -17.4 | 124,252 |
167 | Home Federal Savings and Loan Association of Nebraska Lexington | 1,935 | 2,248 | -13.9 | 40,953 |
168 | Cullman Savings Bank MHC Ala. | 1,925 | 1,256 | 53.3 | 176,928 |
169 | First Palmetto Savings Bank FSB Camden, S.C. | 1,923 | 2,841 | -32.3 | 611,650 |
170 | Galion Building and Loan Bank Ohio | 1,907 | 2,333 | -18.3 | 48,340 |
171 | First Federal Savings Bank of Washington Ind. | 1,890 | 2,009 | -5.9 | 55,217 |
172 | BankUnited Miami Lakes, Fla. | 1,887 | 2,358 | -20.0 | 4,099,729 |
173 | Home Federal Savings and Loan Association Bamberg, S.C. | 1,834 | 1,746 | 5.0 | 33,039 |
174 | St. Landry Homestead Federal Savings Bank Opelousas, La. | 1,811 | 2,060 | -12.1 | 222,976 |
175 | Paper City Savings Association Wisconsin Rapids | 1,775 | 2,057 | -13.7 | 116,202 |
176 | Home Savings and Loan Association of Norborne Mo. | 1,772 | 1,588 | 11.6 | 58,637 |
177 | Washington Savings Bank Philadelphia | 1,755 | 1,927 | -8.9 | 134,680 |
178 | SouthBank FSB Huntsville, Ala. | 1,752 | 1,707 | 2.6 | 150,853 |
179 | Colombo Bank Rockville, Md. | 1,745 | 2,999 | -41.8 | 105,592 |
180 | Greeneville Federal Bank FSB Tenn. | 1,735 | 2,211 | -21.5 | 167,978 |
181 | Westfield Bank Mass. | 1,716 | 2,161 | -20.6 | 484,907 |
182 | Liberty Federal Savings Bank Ironton, Ohio | 1,681 | 1,462 | 15.0 | 34,727 |
183 | First Federal Savings Bank Sheridan, Wyo. | 1,664 | 1,925 | -13.6 | 104,423 |
184 | Westbury Bank West Bend, Wis. | 1,658 | 2,230 | -25.7 | 457,482 |
185 | Rio Grande Savings and Loan Association Monte Vista, Colo. | 1,650 | 1,592 | 3.6 | 78,041 |
186 | Peoples Federal Savings Bank of Dekalb County Auburn, Ind. | 1,646 | 2,224 | -26.0 | 253,199 |
187 | GCF Bank Sewell, N.J. | 1,631 | 3,776 | -56.8 | 203,071 |
188 | Bank of Greene County MHC Catskill, N.Y. | 1,606 | 1,656 | -3.0 | 303,583 |
189 | Slovenian Savings and Loan Association of Franklin-Conemaugh Conemaugh, Pa. | 1,602 | 2,094 | -23.5 | 84,451 |
190 | BankSouth Greensboro, Ga. | 1,601 | 1,879 | -14.8 | 175,098 |
191 | Hancock County Savings Bank FSB Chester, W.Va. | 1,600 | 2,079 | -23.0 | 256,558 |
192 | Thomas County Federal Savings and Loan Association Thomasville, Ga. | 1,586 | 1,961 | -19.1 | 230,212 |
193 | River Valley Financial Bank Madison, Ind. | 1,584 | 2,136 | -25.8 | 269,904 |
194 | Streator Home Building and Loan Association Ill. | 1,542 | 1,731 | -10.9 | 55,882 |
195 | Greenville Federal MHC Ohio | 1,520 | 2,037 | -25.4 | 96,646 |
196 | Bedford Federal Savings Bank Ind. | 1,515 | 1,294 | 17.1 | 108,371 |
197 | 1st United Bank Faribault, Minn. | 1,484 | 835 | 77.7 | 74,972 |
198 | Preferred Bank Houston | 1,483 | 2,543 | -41.7 | 108,049 |
199 | Provident Bank Montebello, N.Y. | 1,483 | 2,525 | -41.3 | 1,707,479 |
200 | F&M Bank and Trust Co. Hannibal, Mo. | 1,479 | 2,200 | -32.8 | 145,442 |
Only savings institutions operating as of Feb. 16, 2011 are included.
Source:
SNL Financial
, Charlottesville, Va. © 2011 American Banker