Top Performers Among All Public and Private Banks Under $2 Billion of Assets

View Table
Printer Friendly Version
Top Performers Among All Public and Private Banks Under $2 Billion of Assets

Top Performers Among All Public and Private Banks Under $2 Billion of Assets

Of the nearly 5,000 institutions that fit our criteria for this ranking, these are the 500 most profitable as measured by their three-year average return on equity.
Rank Institution Location Total
Assets
($000)
3-YR
ROAE
Avg. (%)
ROAE
(%)
ROAA
(%)
Net Income
Growth,
YOY
(%)
Net
Loan
Growth,
YOY
(%)
Efficiency
Ratio
(%)
Net
Interest
Margin
(%)
NPAs / Total
Assets
(%)
1 Federal Savings Bank Chicago 216,602 46.36 15.60 2.34 71.92 67.46 91.88 3.68 0.19
2 Live Oak Banking Co.* Wilmington, NC 634,053 34.62 38.46 4.03 9.89 64.83 59.14 3.93 3.13
3 Charter Bank* Corpus Christi, TX 252,672 32.45 34.10 2.71 12.97 14.58 46.82 7.30 0.08
4 Main Street Bank Bingham Farms, MI 176,602 25.15 14.66 1.32 -8.75 14.34 79.43 4.35 1.10
5 Northpointe Bank Grand Rapids, MI 421,350 23.97 30.30 2.55 346.32 45.53 63.22 4.73 5.30
6 Security First National Bank of Hugo Hugo, OK 104,802 23.90 22.77 1.88 -6.90 8.21 51.51 5.59 1.60
7 Citizens State Bank of La Crosse* La Crosse, WI 163,414 23.16 20.83 1.81 5.63 14.95 48.87 4.38 0.47
8 NewBank Flushing, NY 201,342 22.92 23.22 3.07 19.78 18.28 42.16 4.49 0.59
9 Watford City Bancshares Inc.* Watford City, ND 1,972,627 22.61 24.05 1.55 32.16 21.29 54.61 4.55 2.14
10 Crestmark Bank Troy, MI 693,284 22.10 17.02 2.13 -18.68 22.99 65.14 13.59 0.47
11 West Town Bank & Trust North Riverside, IL 183,453 21.87 22.76 2.47 59.13 22.45 73.80 4.39 3.77
12 EvaBank Cullman, AL 330,728 21.87 21.99 2.99 25.60 -2.49 40.00 8.34 5.14
13 Philadelphia Trust Co. Philadelphia 18,658 21.64 20.62 15.63 7.42 80.36 63.27 2.08 0.00
14 United Community Bank of North Dakota* Leeds, ND 307,484 21.56 21.38 1.95 13.49 7.21 41.24 5.29 0.20
15 Independence Bancshares, Inc. Owensboro, KY 1,582,261 21.37 21.28 1.46 13.07 13.67 52.81 4.20 0.20
16 Continental Bank* Salt Lake City 172,660 21.36 24.59 4.42 15.52 27.76 33.19 11.35 3.95
17 Bank of Hydro* Hydro, OK 137,289 21.33 20.45 1.64 1.67 5.70 42.15 4.03 0.00
18 Carolina Financial Corporation Charleston, SC 1,200,580 21.22 9.40 0.84 -50.58 41.45 78.88 3.56 0.55
19 Choice Financial Holdings Inc.* Fargo, ND 917,268 21.17 20.13 1.63 20.84 13.45 50.92 4.21 0.29
20 Security State Bank* Sutherland, IA 110,800 21.13 20.56 1.81 3.06 8.04 35.66 4.41 0.00
21 Mid-Missouri Bancshares, Inc. Springfield, MO 597,546 21.08 20.91 0.80 30.33 6.73 75.14 3.76 1.82
22 Bank of England England, AR 321,539 20.83 14.29 1.73 -12.28 37.36 88.76 4.01 2.62
23 Crockett National Bank* San Angelo, TX 489,637 20.82 17.26 1.66 -13.10 21.20 76.98 3.92 0.56
24 Manhattan Banking Corp.* Manhattan, KS 1,292,391 20.73 19.23 1.58 6.56 19.25 45.95 3.84 0.44
25 Riverside Bank* Sparkman, AR 57,924 20.61 20.74 1.91 0.71 5.71 49.04 5.36 0.29
26 PrinsBank* Prinsburg, MN 126,227 20.56 22.63 2.50 10.03 4.61 44.66 4.59 0.60
27 Stearns Financial Services Inc.* St. Cloud, MN 1,907,785 20.56 20.77 2.42 -6.68 21.76 46.84 7.02 1.78
28 First Financial Banc Corp.* El Dorado, AR 915,984 20.36 17.00 1.67 -4.03 -0.09 55.84 4.16 3.40
29 FCT Bancshares Inc.* Waco, TX 732,503 20.30 18.36 1.16 6.92 7.73 51.90 3.83 0.45
30 Wells Bank of Platte City* Platte City, MO 122,421 20.18 17.61 1.58 -12.68 18.28 47.93 4.55 0.00
31 CB&T Holding Corp.* New Orleans 977,733 20.08 12.82 1.02 -15.26 10.90 54.35 12.21 2.61
32 Bank 7* Oklahoma City 478,704 19.98 17.08 1.57 10.90 33.55 49.09 5.59 0.42
33 Mid America Bank & Trust Company Dixon, MO 145,156 19.95 23.26 3.24 46.03 2.17 37.59 4.27 1.19
34 Farmers Exchange Bank* Cherokee, OK 264,054 19.87 20.82 1.88 34.01 40.55 39.37 4.87 0.28
35 Prime Bank* Edmond, OK 209,991 19.65 18.33 1.75 5.79 8.73 41.81 4.47 0.00
36 AMG National Trust Bank Englewood, CO 281,688 19.50 21.07 1.75 19.72 37.70 74.35 1.94 0.00
37 Liberty State Bank* Powers Lake, ND 85,600 19.49 19.02 1.74 14.21 5.58 35.44 4.14 0.00
38 State Bank of Texas* Dallas 834,941 19.40 37.12 7.49 260.71 67.24 13.07 6.56 2.66
39 First-West Texas Bancshares Inc.* Midland, TX 1,073,464 19.38 17.75 1.05 -13.62 35.70 51.51 3.55 0.17
40 Henderson State Bank Henderson, NE 228,559 19.13 19.16 1.64 12.88 21.02 40.11 4.27 0.14
41 Volunteer State Bank* Portland, TN 464,109 19.01 12.19 1.23 -3.47 19.46 74.93 4.50 1.51
42 Republic Bank* Bountiful, UT 277,804 18.85 16.16 2.14 -50.38 -46.62 21.84 3.88 0.54
43 Community Bank* Longview, TX 214,467 18.70 16.58 1.42 2.44 1.88 46.76 3.63 0.00
44 ACB Bank* Cherokee, OK 97,235 18.58 16.43 1.41 -10.25 23.57 57.68 5.07 0.35
45 First National Bank* Fabens, TX 327,660 18.36 17.50 1.84 4.24 10.37 50.26 4.26 0.28
46 Horizon Bank Waverly, NE 226,597 18.33 15.96 1.87 -0.98 3.18 43.01 4.17 0.42
47 First State Bank* Scottsbluff, NE 252,584 18.25 18.56 1.71 4.20 9.38 46.70 4.37 1.30
48 South Dakota Bancshares Inc.* Pierre, SD 890,700 18.18 19.83 1.20 38.04 6.33 65.01 4.53 1.27
49 Peoples State Bank* McDonald, KS 135,206 18.16 17.64 1.60 12.77 13.91 49.99 5.45 1.16
50 Venture Bank* Bloomington, MN 493,643 18.11 19.23 1.57 27.91 18.60 53.50 4.61 0.89
51 Almena State Bank* Almena, KS 33,691 17.97 15.11 1.15 -25.61 13.88 72.41 5.74 0.03
52 Karnes County National Bank of Karnes City Karnes City, TX 375,535 17.83 18.61 1.19 15.57 18.15 43.36 3.11 0.18
53 Farmers and Merchants State Bank* Plankinton, SD 101,050 17.80 15.97 1.56 -13.68 11.27 43.36 4.49 0.10
54 Community Bank Bristow, OK 83,572 17.79 17.21 1.30 -0.84 -3.39 59.80 4.03 0.09
55 First Bank of Chandler* Chandler, OK 85,208 17.78 19.06 1.96 12.83 7.39 39.75 5.27 0.40
56 Capital Bank, National Association Rockville, MD 612,661 17.72 14.16 1.28 -1.72 27.96 69.66 5.61 1.16
57 McKenzie County Bank* Watford City, ND 175,232 17.71 15.81 1.04 -5.01 1.34 56.87 3.81 0.60
58 National Bank of Andrews* Andrews, TX 207,047 17.43 21.96 2.04 71.68 11.22 51.54 4.02 0.08
59 Cowboy Bank of Texas* Maypearl, TX 60,309 17.37 16.84 1.68 4.63 11.16 55.48 4.81 0.32
60 Exchange Bank* Gibbon, NE 673,073 17.32 17.48 1.77 23.44 31.42 42.60 4.30 0.75
61 Ultima Bank Minnesota* Winger, MN 158,497 17.17 17.26 1.56 14.12 8.23 52.07 5.09 1.32
62 Treynor State Bank Treynor, IA 284,884 17.08 16.61 1.36 26.52 -15.55 60.26 4.18 0.34
63 Bank of Baker* Baker, MT 162,811 17.07 15.65 1.32 -6.35 0.39 45.00 4.11 0.29
64 Amerasia Bank Flushing, NY 430,422 17.07 15.00 1.61 3.65 15.83 40.19 5.14 0.70
65 Bank of Rantoul* Rantoul, IL 217,334 17.04 16.62 1.69 8.52 5.44 38.33 4.32 0.12
66 Nebraska State Bank* Oshkosh, NE 47,893 17.02 18.08 1.99 18.02 5.90 46.78 4.24 0.00
67 Freedom Bank* Huntingburg, IN 350,325 17.01 16.33 1.59 3.48 4.94 40.17 3.62 0.43
68 Midwest Bank* Detroit Lakes, MN 342,461 17.00 15.02 1.45 -16.95 3.28 49.26 4.05 0.26
69 Exchange Bank and Trust Co.* Perry, OK 288,045 16.98 17.80 1.58 24.88 10.84 50.45 4.16 1.34
70 Guaranty Bank & Trust Co. of Delhi, Louisiana* Delhi, LA 177,831 16.95 17.85 1.49 19.30 18.77 53.59 4.67 0.27
71 Starion Bancorp.* Bismarck, ND 1,107,534 16.92 15.28 1.25 2.09 10.26 60.54 3.66 0.66
72 Biscayne Bank Coconut Grove, FL 505,535 16.92 15.26 1.30 30.95 46.90 41.27 4.05 0.23
73 Peoples Bank* Mendenhall, MS 243,010 16.91 16.18 1.57 -3.83 2.32 56.07 5.92 4.97
74 Goodfield State Bank* Goodfield, IL 99,884 16.91 12.97 1.55 -11.16 17.85 55.04 4.47 0.46
75 Premier Bank* Rock Valley, IA 305,490 16.88 16.49 1.92 3.26 9.14 33.49 4.33 0.00
76 State Bank of Schaller Schaller, IA 32,969 16.85 14.72 1.43 30.55 -11.12 49.64 3.28 0.27
77 Farmers State Bank* Waterloo, IA 600,596 16.83 14.58 1.18 -0.79 9.70 55.19 4.11 0.31
78 Heartland State Bank* Redfield, SD 70,935 16.78 14.09 1.60 -22.21 -0.72 55.08 5.92 0.49
79 Community National Bank* Seneca, KS 379,454 16.76 16.94 1.53 9.49 6.33 49.85 3.09 0.66
80 First State Bank of Golva* Golva, ND 83,518 16.72 15.70 1.47 -0.88 4.18 45.82 4.15 0.00
81 Gold Coast Bank Chicago 348,022 16.71 17.42 1.64 10.60 11.37 39.46 4.66 0.62
82 University Bank Ann Arbor, MI 127,922 16.71 11.46 1.09 -42.94 19.72 94.39 4.67 1.32
83 Peoples State Bank* Summit, SD 60,045 16.68 18.17 2.02 14.29 3.38 37.23 4.96 0.42
84 Citizens State Bank* Miles, TX 98,335 16.65 19.25 1.86 32.92 20.93 46.46 5.66 0.13
85 FirstBank* Antlers, OK 283,827 16.59 15.58 1.27 7.84 9.91 71.58 6.98 0.46
86 Horizon Bank* Austin, TX 550,765 16.58 17.40 1.51 28.69 29.09 57.81 4.77 0.01
87 Bloomsdale Bank* Bloomsdale, MO 200,594 16.56 16.46 1.63 -2.91 9.22 49.45 4.26 0.80
88 Farmers Savings Bank* Colesburg, IA 168,163 16.54 10.42 1.32 -3.76 3.53 51.15 4.35 0.59
89 First National Bank & Trust Co. of Williston* Williston, ND 490,062 16.51 16.58 1.39 12.74 4.57 42.04 3.00 0.00
90 Oak Creek Valley Bank* Valparaiso, NE 71,657 16.48 15.93 1.96 6.42 6.51 40.25 4.67 0.64
91 Currie State Bank Currie, MN 67,047 16.41 18.27 1.53 23.14 9.13 50.12 5.11 0.53
92 First Whitney Bank and Trust* Atlantic, IA 208,152 16.41 15.61 1.68 1.26 5.75 34.99 3.88 0.00
93 Security Bank and Trust Co.* Paris, TN 171,211 16.40 15.47 1.52 0.69 -5.65 48.21 4.25 0.00
94 Bank Northwest* Hamilton, MO 112,867 16.33 17.32 1.50 9.12 10.29 51.17 4.59 1.19
95 First Western Mortgage Corp.* Fort Worth, TX 1,072,067 16.30 6.74 1.50 -61.10 17.54 79.59 5.64 8.68
96 Idabel National Bank* Idabel, OK 124,159 16.20 16.03 1.51 -0.18 -1.82 50.80 3.76 0.18
97 Farmers and Merchants Bank* Maysville, OK 21,692 16.18 16.00 1.12 -7.05 10.61 60.79 3.93 0.00
98 First General Bank Rowland Heights, CA 585,152 16.16 15.39 1.77 9.25 1.51 35.07 4.28 1.76
99 Farmers and Merchants Bank of Kendall* Kendall, WI 73,541 16.13 14.92 1.93 -22.48 4.31 47.36 5.06 0.26
100 Arbor Bancorp, Inc. Ann Arbor, MI 1,075,680 16.09 16.77 1.16 20.29 12.98 58.78 4.52 0.26
101 Auburn Banking Co.* Auburn, KY 72,937 16.09 16.50 1.19 14.18 9.71 58.78 4.09 1.41
102 Atkins Savings Bank & Trust Atkins, IA 80,974 16.08 15.51 1.59 -0.48 18.34 37.21 3.67 0.00
103 Bank of Commerce Greenwood, MS 334,922 16.08 16.04 1.32 8.71 11.70 43.95 4.32 0.14
104 First Farmers Financial Corporation Converse, IN 1,339,670 16.06 15.14 1.29 2.59 5.30 54.65 3.95 1.40
105 Hingham Institution for Savings Hingham, MA 1,552,229 16.05 19.37 1.52 66.51 14.81 37.19 3.27 0.40
106 Access National Corporation Reston, VA 1,052,880 16.05 14.47 1.45 5.44 15.75 60.52 3.84 0.26
107 Liberty Bancshares, Inc.‡ Springfield, MO 1,080,578 16.04 16.94 1.67 16.06 -0.26 53.02 4.49 0.86
108 Bank of Cushing Cushing, OK 121,002 16.04 14.19 1.60 -17.58 -5.71 53.06 5.07 0.00
109 Western Bank, Artesia, New Mexico* Artesia, NM 183,930 16.00 16.10 1.41 1.72 17.42 42.06 3.64 0.52
110 First National Bank* Arcadia, LA 207,269 16.00 16.78 1.43 8.96 5.73 61.85 5.48 1.01
111 St. Martin Bank and Trust Co.* St. Martinville, LA 525,828 15.97 15.96 1.65 10.62 26.52 49.38 5.55 0.97
112 WestStar Bank Holding Co.* El Paso, TX 1,080,410 15.91 15.37 1.43 -1.99 2.30 53.74 4.24 0.80
113 Marion County State Bank* Pella, IA 281,049 15.89 15.50 1.64 1.30 11.52 41.49 3.87 0.00
114 Bank of Buffalo* Buffalo, KY 72,922 15.89 14.66 1.67 -11.03 3.09 36.74 4.35 0.97
115 Regional Missouri Bank* Marceline, MO 192,235 15.81 12.95 1.12 3.00 18.65 54.84 4.09 1.03
116 Iowa State Bank* Clarksville, IA 310,248 15.80 14.54 1.15 -8.15 14.11 38.86 3.31 0.45
117 Bridgewater Bank Bloomington, MN 699,915 15.79 18.14 1.59 51.00 25.67 38.19 4.55 1.43
118 Ironhorse Financial Group Inc.* Muskogee, OK 1,132,291 15.78 15.67 1.63 19.13 7.37 57.20 5.38 1.48
119 State Bank of New Richland* New Richland, MN 101,021 15.75 14.96 1.47 5.10 12.19 41.68 3.87 0.66
120 USNY Bank Geneva, NY 217,251 15.67 14.49 1.32 12.36 20.73 45.30 4.11 0.00
121 Pacific Enterprise Bank Irvine, CA 402,251 15.67 13.77 1.59 9.08 13.26 57.78 5.50 0.43
122 First State Bank* Louise, TX 358,236 15.66 16.13 1.27 7.80 24.05 61.21 4.79 0.35
123 State Bank of Bellingham Bellingham, MN 45,676 15.66 12.86 1.08 1.12 9.98 51.20 4.30 0.00
124 City National Bank of Colorado City* Colorado City, TX 131,240 15.65 14.98 1.05 1.69 15.18 55.45 3.27 0.04
125 Brunswick State Bank* Brunswick, NE 97,993 15.64 15.24 1.50 24.94 3.46 45.09 3.82 0.32
126 Great Plains Bank* Eureka, SD 102,301 15.61 14.93 1.56 5.76 3.23 45.89 4.59 0.15
127 Union Bankshares, Inc. Morrisville, VT 624,063 15.57 14.89 1.29 7.83 5.63 66.88 4.16 0.52
128 First Community Bank of Central Alabama* Wetumpka, AL 335,236 15.53 16.39 1.31 9.01 4.71 53.83 4.12 0.73
129 First Bank* Conroe, TX 371,810 15.51 14.24 1.10 -32.17 3.45 66.07 4.82 0.56
130 Ambank Company Inc.* Sioux Center, IA 1,030,881 15.43 14.32 1.31 -1.77 10.22 52.30 3.66 0.85
131 Security Bank* Tulsa, OK 479,071 15.41 15.99 1.73 12.70 5.32 32.34 4.25 0.17
132 Southwest Capital Bank* Las Vegas, NM 277,008 15.40 14.36 1.37 7.94 24.83 55.16 4.89 0.17
133 Lowry State Bank* Lowry, MN 42,503 15.38 15.23 1.51 26.07 4.33 53.69 4.92 2.55
134 United Community Bank of West Kentucky Inc. Morganfield, KY 219,906 15.37 14.44 1.55 3.19 4.18 50.20 4.28 0.11
135 Community Bank of Oelwein Oelwein, IA 101,438 15.37 15.01 1.33 17.64 6.28 37.23 2.77 0.19
136 Citizens Financial Services, Inc. Mansfield, PA 925,049 15.37 13.73 1.48 0.07 2.62 50.58 3.79 1.16
137 Charter Bankshares Inc.* Eau Claire, WI 780,024 15.32 14.46 1.77 1.63 11.73 44.53 4.54 0.95
138 First Community Bank* Corpus Christi, TX 371,408 15.31 15.75 1.39 2.78 10.35 67.96 5.68 0.62
139 Clear Lake Bank and Trust Co.* Clear Lake, IA 353,864 15.31 16.25 1.38 34.93 8.27 53.84 4.04 0.11
140 Lakeside State Bank* Fargo, ND 442,238 15.30 18.21 1.07 55.84 39.41 38.17 2.85 0.06
141 Bank of Hemet* Riverside, CA 489,353 15.30 14.40 1.71 -1.38 1.56 48.33 4.49 0.32
142 First American Bank* Stonewall, OK 30,718 15.30 11.56 1.19 -27.37 -0.26 60.89 4.99 1.04
143 Tri Valley Bank* Talmage, NE 38,603 15.28 14.63 1.24 9.21 11.90 44.94 4.06 0.00
144 Commercial State Bank of Wagner* Wagner, SD 146,986 15.28 16.66 1.89 9.22 9.29 40.03 5.19 0.53
145 The Bank* Oberlin, KS 331,592 15.27 14.64 1.48 11.25 21.46 36.52 3.88 0.03
146 Southwest State Bank* Sentinel, OK 97,223 15.25 11.43 1.10 -48.53 10.31 55.60 3.69 0.37
147 Citizens Savings Bank* Anamosa, IA 130,202 15.25 16.37 1.42 24.99 5.91 48.17 3.94 0.24
148 CFG Community Bank* Baltimore 591,245 15.24 9.08 1.19 -62.92 23.26 69.52 5.05 0.37
149 Lamar Bank and Trust Co.* Lamar, MO 135,190 15.24 15.33 1.42 3.90 3.52 50.25 3.91 0.37
150 NOA Bank* Duluth, GA 196,608 15.23 17.81 2.23 27.07 21.74 48.54 4.31 0.72
151 First Resource Bank* Lino Lakes, MN 78,993 15.21 14.21 4.23 -11.08 -1.61 54.88 7.60 5.11
152 Farmers and Merchants Bank Milford, NE 587,275 15.21 16.44 1.51 15.24 1.24 49.74 3.03 0.01
153 Falls City National Bank Falls City, TX 344,991 15.18 16.37 1.27 16.57 11.80 32.94 3.63 0.87
154 Sterling Bank* Barron, WI 212,172 15.18 13.63 1.20 -9.62 0.34 57.19 4.03 0.76
155 Guaranty Capital Corp.* Belzoni, MS 604,463 15.16 14.08 1.14 -13.85 1.49 59.28 4.00 3.42
156 Eastman National Bank of Newkirk Newkirk, OK 228,216 15.15 15.06 1.45 14.32 12.10 50.17 4.22 0.39
157 First State Bank of DeQueen* De Queen, AR 203,080 15.14 15.60 1.18 5.94 7.61 58.15 4.50 0.66
158 Cheaha Bank Oxford, AL 186,810 15.13 16.25 1.72 20.87 6.63 48.84 5.09 0.15
159 Commonwealth Business Bank Los Angeles 653,450 15.13 15.95 1.84 20.62 21.74 46.60 3.88 1.26
160 Peoples Community Bank* Greenville, MO 320,553 15.13 14.51 2.26 89.59 86.80 39.25 5.46 0.57
161 First Bank Lubbock Bancshares Inc.* Lubbock, TX 740,401 15.13 16.65 1.14 16.06 16.21 70.91 3.89 1.95
162 Security Star Bancshares Inc.* Midland, TX 941,449 15.08 15.90 1.43 13.14 -2.76 59.00 5.26 0.27
163 Citizens State Bank* Okemah, OK 251,804 15.08 12.02 1.25 -13.64 7.12 46.23 3.44 0.78
164 Nodaway Valley Bancshares Inc.* Maryville, MO 830,635 15.05 14.78 1.27 1.47 1.70 55.06 3.79 1.05
165 1st Bank & Trust* Broken Bow, OK 128,302 15.04 14.18 1.61 2.07 17.44 50.62 4.40 0.18
166 First York Ban Corp.* York, NE 1,394,551 15.03 14.67 1.19 6.36 10.25 59.13 4.09 1.06
167 Community Bank of Louisiana* Mansfield, LA 408,465 15.03 13.19 1.17 -7.49 10.44 57.18 3.46 1.35
168 Coastal Commerce Bank* Houma, LA 414,528 15.03 15.92 1.40 14.18 8.14 56.20 4.67 1.03
169 Independence Bank Havre, MT 555,338 15.03 14.23 1.84 3.24 11.67 38.46 4.79 0.69
170 TexasBank* Brownwood, TX 377,266 15.02 13.52 1.65 -5.94 8.65 52.70 5.04 0.29
171 NSB Bank* Mason City, IA 185,742 15.02 14.34 1.25 7.95 8.75 49.13 3.53 0.69
172 Farmers and Merchants State Bank of Pierz* Pierz, MN 185,410 15.00 13.83 1.43 -5.05 9.83 50.40 4.44 3.21
173 Corydon State Bank* Corydon, IA 96,848 14.99 12.94 2.25 -5.40 4.05 20.76 4.91 2.24
174 Coleman County State Bank* Coleman, TX 105,201 14.98 15.26 1.43 6.42 1.55 58.35 4.80 0.16
175 Southwest National Bank* Wichita, KS 441,679 14.98 14.60 1.27 2.35 1.12 55.03 4.39 0.05
176 American Bancor, Ltd. Dickinson, ND 1,296,746 14.95 13.65 1.03 3.31 13.95 62.51 3.79 0.63
177 Citizens Bank & Trust Company St. Paul, NE 153,475 14.95 13.84 1.40 -1.14 5.25 47.94 4.58 0.06
178 Security State Bank* Cheyenne, OK 198,079 14.94 14.69 1.61 5.84 10.87 41.92 3.53 0.52
179 Community First Bank of the Heartland* Mount Vernon, IL 171,486 14.92 15.60 1.44 15.30 5.91 56.86 4.92 0.41
180 Gulf Coast Bank and Trust Company New Orleans 1,219,842 14.91 17.80 1.68 31.43 22.02 65.99 6.67 2.17
181 Gibsland Bank & Trust Company Gibsland, LA 357,825 14.90 12.96 1.21 11.67 13.59 58.35 5.44 1.09
182 RidgeStone Bank Brookfield, WI 394,511 14.90 23.80 3.10 64.35 0.96 50.56 5.43 3.92
183 Lakeside Bank of Salina Salina, OK 31,543 14.88 14.72 1.55 -2.82 1.74 57.86 5.91 3.42
184 Ouachita Bancshares Corp.* Monroe, LA 636,662 14.86 14.38 1.25 6.47 -3.56 61.86 4.14 0.72
185 First State Bank Boise City, OK 64,093 14.84 16.82 1.43 20.95 7.42 52.33 5.27 0.46
186 Integrity Bancshares, Inc.‡ Camp Hill, PA 844,182 14.84 16.70 1.31 32.76 15.27 47.73 3.65 1.76
187 Savings Bank* Primghar, IA 178,700 14.84 14.97 1.29 13.48 17.34 41.15 3.66 0.08
188 Mid-America Bank Baldwin City, KS 99,834 14.80 15.31 1.68 75.20 28.00 66.41 4.74 0.73
189 Heritage State Bank* Lawrenceville, IL 78,110 14.79 13.22 1.39 -3.85 10.07 60.33 5.39 0.68
190 Dakota Western Bank* Bowman, ND 258,376 14.77 14.89 1.53 8.01 14.94 45.27 4.15 0.35
191 1st Bank* Broadus, MT 53,074 14.76 23.19 2.77 156.94 -68.59 40.84 2.87 0.00
192 Victory Community Bank* Fort Mitchell, KY 162,765 14.71 11.46 1.46 -29.90 -1.95 49.97 3.09 2.02
193 First Dakota Financial Corporation Yankton, SD 1,106,401 14.71 14.86 1.06 15.98 10.31 66.25 4.47 1.33
194 Security Bank of Southwest Missouri* Cassville, MO 79,794 14.71 14.56 1.34 2.11 7.11 55.63 4.15 2.33
195 Lyons Bancorp, Inc. Lyons, NY 806,844 14.70 13.96 0.94 2.49 8.74 64.35 3.44 0.49
196 Community First Bank* New Iberia, LA 326,925 14.65 15.32 1.30 4.43 14.59 57.11 4.61 0.28
197 Home Loan Savings Bank Coshocton, OH 178,317 14.65 14.32 1.70 2.18 8.64 51.06 4.98 1.12
198 Sundown State Bank Sundown, TX 192,155 14.61 14.93 1.04 25.76 2.11 59.76 3.88 0.00
199 International Bank of Chicago* Chicago 525,268 14.60 9.45 0.99 20.12 2.81 45.59 3.91 2.98
200 Security National Bank of Enid* Enid, OK 341,431 14.59 13.51 1.28 -8.68 2.37 47.70 3.54 0.22
201 Pioneer Trust Bank, National Association Salem, OR 372,925 14.56 15.11 1.85 9.97 14.83 38.52 3.63 0.63
202 Farmers & Merchants State Bank of Cawker City* Cawker City, KS 18,062 14.56 15.98 1.42 46.53 12.92 44.60 4.09 0.21
203 Mississippi River Bank* Belle Chasse, LA 133,281 14.55 10.91 1.26 -21.18 -0.35 53.36 4.48 0.78
204 Basile State Bank* Basile, LA 57,676 14.55 14.06 1.31 1.78 9.38 60.80 5.28 1.51
205 Brush Country Bank* Freer, TX 47,045 14.54 14.03 1.28 -5.40 2.03 59.17 4.46 0.53
206 WoodTrust Bank* Wisconsin Rapids, WI 370,410 14.54 17.90 1.71 42.50 10.05 52.74 2.87 1.20
207 Waggoner National Bank of Vernon* Vernon, TX 272,990 14.52 14.27 1.86 0.76 3.89 46.38 4.35 0.53
208 Taylor County Bank* Campbellsville, KY 165,474 14.52 13.27 1.52 -11.10 12.64 51.95 4.66 0.96
209 HomeTown Bank of Alabama Oneonta, AL 308,818 14.51 14.71 1.66 14.40 11.95 53.49 4.61 1.91
210 Western Commerce Bank* Carlsbad, NM 440,170 14.48 14.32 1.13 2.30 2.59 57.82 3.97 1.34
211 Northern Bancorp, Inc. Woburn, MA 1,281,665 14.47 15.16 1.32 22.04 21.80 44.58 4.15 0.22
212 Progressive Ozark Bank* Salem, MO 116,327 14.47 13.90 1.42 -4.15 -0.37 64.31 4.42 1.30
213 First National Bank of Burleson* Burleson, TX 176,678 14.45 15.49 1.42 38.87 -19.60 46.84 3.48 0.89
214 Fannin Bank* Bonham, TX 81,147 14.45 11.97 0.93 7.77 5.48 71.58 4.90 0.11
215 Heartland Bank* Little Rock, AR 234,403 14.45 15.30 2.25 16.42 4.95 47.54 7.03 1.32
216 Vintage Bank* Waxahachie, TX 181,739 14.45 13.84 1.31 1.90 1.37 61.14 4.54 2.12
217 Bank of DeSoto* Desoto, TX 186,082 14.45 13.62 1.38 -3.60 -0.18 58.68 7.20 2.86
218 Bank of Glen Ullin* Glen Ullin, ND 52,090 14.44 13.56 1.43 -14.87 13.64 48.44 5.08 0.52
219 First United Bank* Park River, ND 191,648 14.44 13.22 1.16 2.01 9.82 55.79 4.11 0.25
220 Farmers Bancorp Inc.* Blytheville, AR 413,830 14.43 17.36 1.46 89.21 8.81 54.63 4.49 2.30
221 Bank, The Jennings, LA 198,229 14.41 14.11 1.36 5.92 6.19 59.91 5.24 0.11
222 Oklahoma State Bank* Buffalo, OK 60,224 14.41 15.75 1.17 15.16 14.64 59.98 3.90 0.01
223 Sargent County Bank* Forman, ND 117,285 14.41 13.94 1.96 2.66 10.62 33.21 4.40 0.00
224 First National Bank of Albany* Albany, TX 486,698 14.38 14.03 1.46 3.12 5.57 36.79 3.66 0.17
225 Citizens Community Bank Winchester, TN 204,489 14.34 15.37 1.73 10.40 1.79 46.17 5.53 2.65
226 Farmers and Merchants National Bank of Fairview* Fairview, OK 105,918 14.34 12.97 1.49 4.41 10.75 48.81 4.15 0.00
227 Muncy Bank and Trust Company Muncy, PA 360,027 14.33 13.14 1.30 3.48 7.48 52.78 3.96 0.68
228 AmeriState Bank* Atoka, OK 216,636 14.31 14.97 1.34 7.68 8.38 63.62 4.52 0.67
229 Verus Bank of Commerce Fort Collins, CO 266,662 14.30 14.37 2.13 1.84 2.11 32.99 4.73 0.46
230 Security State Bank Pearsall, TX 518,486 14.29 14.17 1.38 7.67 5.11 49.40 3.53 0.91
231 Somerset Trust Holding Company Somerset, PA 912,637 14.28 13.48 1.18 0.91 15.89 69.84 4.33 0.51
232 First National Bank of Las Animas* Las Animas, CO 317,066 14.27 15.86 1.69 27.13 11.21 47.00 4.79 0.52
233 Town and Country Bank Midwest* Quincy, IL 160,220 14.27 13.95 1.64 19.65 0.98 48.13 4.73 0.32
234 Winter Trust of 12/3/74 Lawrence, KS 774,740 14.25 14.12 0.95 85.78 19.62 88.55 4.06 2.81
235 Minster Bank Minster, OH 393,852 14.24 13.24 1.12 1.44 6.44 57.80 3.38 0.52
236 Grandview Bank Grandview, TX 142,031 14.24 13.48 1.36 2.21 5.88 58.03 4.70 0.12
237 Washington Federal Bank for Savings Chicago 135,068 14.23 13.77 1.51 8.85 2.94 45.40 4.77 0.00
238 Eitzen State Bank* Caledonia, MN 87,434 14.23 13.15 1.19 2.86 4.16 49.28 3.06 0.26
