Top Property and Casualty Companies
Published October 16, 2001, 10:08 a.m. EDT
|
Updated January 02, 1970, 9:08 a.m. EST
1 Min Read
View Table
Printer Friendly Version
Top Property and Casualty Companies
| | |
| Published October 16, 2001 | |
| Rank | Direct premiums | Year | Change | |
| 1 | State Farm Mutual Auto Insurance Bloomington, Ill. | $12,174,456 | $11,423,860 | 6.57% |
| 2 | Allstate Insurance Co. Northbrook, Ill. | 6,580,223 | 6,456,921 | 1.91 |
| 3 | State Farm Fire and Casualty Bloomington, Ill. | 4,425,714 | 4,050,494 | 9.26 |
| 4 | Nationwide Mutual Insurance Columbus, Ohio | 2,083,533 | 1,920,821 | 8.47 |
| 5 | Allstate Indemnity Co. Northbrook, Ill. | 2,043,867 | 2,092,602 | -2.33 |
| 6 | Liberty Mutual Fire Insurance Boston | 1,933,043 | 1,844,338 | 4.81 |
| 7 | Farmers Insurance Exchange Los Angeles | 1,803,856 | 1,663,390 | 8.44 |
| 8 | United Services Auto Association San Antonio | 1,795,158 | 1,686,761 | 6.43 |
| 9 | American Family Mutual Insurance Madison, Wis. | 1,700,454 | 1,629,949 | 4.33 |
| 10 | National Union Fire Insurance of Pittsburgh | 1,646,150 | 1,370,285 | 20.13 |
| 11 | Federal Insurance Co. Warren, N.J. | 1,636,543 | 1,516,106 | 7.94 |
| 12 | Continental Casualty Co. Chicago | 1,584,726 | 1,458,896 | 8.63 |
| 13 | St. Paul Fire and Marine Insurance St. Paul | 1,478,025 | 944,972 | 56.41 |
| 14 | Cincinnati Insurance Cincinnati | 1,389,062 | 835,637 | 66.23 |
| 15 | Zurich American Insurance Co. Schaumburg, Ill. | 1,341,707 | 909,585 | 47.51 |
| 16 | Geico General Insurance Washington | 1,314,717 | 1,168,675 | 12.5 |
| 17 | Lumbermens Mutual Casualty Long Grove, Ill. | 1,272,292 | 589,430 | 115.85 |
| 18 | American Home Assurance Co. New York | 1,252,774 | 1,030,246 | 21.6 |
| 19 | Nationwide Mutual Fire Insurance Columbus, Ohio | 1,205,971 | 1,209,910 | -0.33 |
| 20 | USAA Casualty Insurance San Antonio | 1,103,981 | 988,371 | 11.7 |
| 21 | Community Insurance Co. Mason, Ohio | 1,059,432 | 872,529 | 21.42 |
| 22 | Travelers Indemnity of Illinois Naperville | 1,053,814 | 927,526 | 13.62 |
| 23 | Erie Insurance Exchange Erie, Pa. | 1,010,206 | 897,763 | 12.52 |
| 24 | Government Employees Insurance Washington | 994,100 | 921,281 | 7.9 |
| 25 | Liberty Mutual Insurance Boston | 898,764 | 781,920 | 14.94 |
| 26 | Safeco Insurance of America Seattle | 880,454 | 1,015,314 | -13.28 |
| 27 | Firemans Fund Insurance Novato, Calif. | 841,163 | 811,784 | 3.62 |
| 28 | California State Auto Asn Inter-Ins San Francisco | 836,335 | 798,850 | 4.69 |
| 29 | Auto-Owners Insurance Co. Lansing, Mich. | 832,579 | 757,264 | 9.95 |
| 30 | Hartford Fire Insurance Hartford, Conn. | 814,567 | 690,389 | 17.99 |
| 31 | Lexington Insurance Co. Boston | 799,280 | 582,590 | 37.19 |
| 32 | Fire Insurance Exchange Los Angeles | 740,645 | 666,533 | 11.12 |
| 33 | Anthem Insurance Companies Inc. Indianapolis | 720,728 | 619,905 | 16.26 |
| 34 | Mid-Century Insurance Los Angeles | 704,424 | 706,513 | -0.3 |
| 35 | Interins Exch of the Automobile Club Santa Ana, Calif. | 700,524 | 671,497 | 4.32 |
| 36 | Medical Mutual of Ohio Cleveland | 670,861 | 604,684 | 10.94 |
| 37 | State Farm General Insurance Bloomington, Ill. | 662,966 | 683,358 | -2.98 |
| 38 | Clarendon National Insurance New York | 638,231 | 510,721 | 24.97 |
| 39 | Hartford Insurance of the Midwest Hartford, Conn. | 628,288 | 611,351 | 2.77 |
| 40 | Twin City Fire Insurance Hartford, Conn. | 622,461 | 429,253 | 45.01 |
| 41 | American Bankers Insurance of Florida Miami | 597,212 | 604,256 | -1.17 |
| 42 | Hartford Casualty Insurance Hartford, Conn. | 594,491 | 540,344 | 10.02 |
| 43 | Travelers Indemnity Co. Hartford, Conn. | 588,763 | 504,616 | 16.68 |
| 44 | Legion Insurance Philadelphia | 587,984 | 557,559 | 5.46 |
| 45 | Federated Mutual Insurance Owatonna, Minn. | 543,813 | 458,565 | 18.59 |
| 46 | Citizens Insurance of America Howell, Mich. | 531,887 | 524,520 | 1.4 |
| 47 | State Farm Lloyds Inc. Dallas | 528,454 | 504,821 | 4.68 |
| 48 | Hartford Underwriters Insurance Hartford, Conn. | 527,426 | 472,336 | 11.66 |
| 49 | Commerce Insurance Webster, Mass. | 516,932 | 495,917 | 4.24 |
| 50 | Transportation Insurance Co. Chicago | 515,561 | 505,606 | 1.97 |
| Rank | Direct premiums | Year earlier | Change | |
| 51 | Progressive Northern Insurance Mayfield Village, Ohio | $506,192 | $471,492 | 7.36% |
| 52 | Mortgage Guaranty Insurance Corp. Milwaukee | 501,587 | 420,706 | 19.23 |
| 53 | Transcontinental Insurance Chicago | 498,166 | 551,733 | -9.71 |
| 54 | American International Specialty Lines Insurance New York | 494,897 | 495,454 | -0.11 |
| 55 | Virginia Surety Co. Inc. Chicago | 485,108 | 452,083 | 7.31 |
| 56 | Ace American Insurance Philadelphia | 482,270 | 334,039 | 44.38 |
| 57 | Royal Insurance of America Naperville, Ill. | 475,704 | 385,348 | 23.45 |
| 58 | TIG Insurance Co. Irving , Tex. | 473,911 | 372,467 | 27.24 |
| 59 | 21st Century Insurance Woodland Hills, Calif. | 472,863 | 466,651 | 1.33 |
| 60 | Amica Mutual Insurance Co. Providence, R.I. | 472,648 | 449,229 | 5.21 |
| 61 | American Road Insurance Co. Dearborn, Mich. | 462,164 | 494,902 | -6.62 |
| 62 | Illinois National Insurance Chicago | 460,050 | 403,378 | 14.05 |
| 63 | Prudential Property and Casualty Insurance Holmdel, N.J. | 459,434 | 465,759 | -1.36 |
| 64 | Metropolitan Property and Casualty Insurance Warwick, R.I. | 456,223 | 420,242 | 8.56 |
| 65 | Factory Mutual Insurance Johnston, R.I. | 445,516 | 413,895 | 7.64 |
| 66 | Insurance Company of the State of Pennsylvania New York | 442,839 | 291,318 | 52.01 |
| 67 | Universal Underwriters Insurance Overland Park, Kan. | 438,537 | 367,082 | 19.47 |
| 68 | State Farm Indemnity Co. Wayne, N.J. | 438,137 | 439,071 | -0.21 |
| 69 | Westport Insurance Corp. Overland Park, Kan. | 435,346 | 251,368 | 73.19 |
| 70 | Gulf Insurance Co. Irving, Tex. | 434,866 | 372,478 | 16.75 |
| 71 | Assurance Company of America Schaumburg, Ill. | 431,030 | 305,312 | 41.18 |
| 72 | American Manufacturers Mutual Insurance Long Grove, Ill. | 430,827 | 425,807 | 1.18 |
| 73 | Geico Indemnity Co. Washington | 424,533 | 402,878 | 5.38 |
| 74 | Hanover Insurance Co. Worcester, Mass. | 424,093 | 375,773 | 12.86 |
| 75 | Farmers Insurance Co. Inc. Overland Park, Kan. | 422,936 | 405,922 | 4.19 |
| 76 | New Jersey Manufacturers Insurance West Trenton, N.J. | 420,974 | 390,458 | 7.82 |
| 77 | Continental Insurance Co. Chicago | 419,547 | 744,015 | -43.61 |
| 78 | Allstate Property and Casualty Insurance Northbrook, Ill. | 406,308 | 271,125 | 49.86 |
| 79 | Illinois Farmers Insurance Aurora, Ill. | 402,982 | 370,580 | 8.74 |
| 80 | Royal Indemnity Co. Charlotte, N.C. | 400,064 | 313,160 | 27.75 |
| 81 | Great Northern Insurance Warren, N.J. | 397,071 | 359,982 | 10.3 |
| 82 | Mid-Century Insurance of Texas Austin | 395,042 | 351,667 | 12.33 |
| 83 | Travelers Indemnity of America Hartford, Conn. | 390,292 | 450,112 | -13.29 |
| 84 | West American Insurance Fairfield, Ohio | 388,054 | 397,697 | -2.42 |
| 85 | Mercury Insurance of California Los Angeles | 386,990 | 373,410 | 3.64 |
| 86 | Glens Falls Insurance Chicago | 386,507 | 35,791 | 979.9 |
| 87 | State Farm Florida Insurance Winter Haven, Fla. | 384,581 | 380,402 | 1.1 |
| 88 | Blue Cross and Blue Shield of S.C. Inc. Columbia, S.C. | 375,692 | 313,643 | 19.78 |
| 89 | Phoenix Insurance Co. Hartford, Conn. | 370,696 | 380,591 | -2.6 |
| 90 | Commercial Union Insurance Boston | 367,581 | 387,856 | -5.23 |
| 91 | Shelter Mutual Insurance Columbia, Mo. | 366,825 | 350,086 | 4.78 |
| 92 | St. Paul Mercury Insurance St. Paul | 365,043 | 326,076 | 11.95 |
| 93 | Country Mutual Insurance Bloomington, Ill. | 363,227 | 361,152 | 0.57 |
| 94 | Charter Oak Fire Insurance Hartford, Conn. | 361,907 | 326,101 | 10.98 |
| 95 | Standard Fire Insurance Hartford, Conn. | 360,494 | 347,299 | 3.8 |
| 96 | Employers Insurance of Wausau Wausau, Wis. | 359,010 | 365,602 | -1.8 |
| 97 | Allstate New Jersey Insurance Northbrook, Ill. | 356,444 | 339,529 | 4.98 |
| 98 | Truck Insurance Exchange Los Angeles | 355,807 | 303,505 | 17.23 |
| 99 | Westchester Fire Insurance Philadelphia | 351,502 | 140,874 | 149.52 |
| 100 | Sentry Insurance Stevens Point, Wis. | 344,042 | 184,583 | 86.39 |
* Individual companies, not aggregated by holding company.
** Data from statement of income, inside amount, as filed as of Sept. 25.
For further information contact them at 877-299-9424 or http://us.tfinsurance.com