Bank Holding Companies with the Largest Consumer Loan Portfolios

On Mar. 31, 2019. Dollars in thousands.

View Table
Printer Friendly Version
Bank Holding Companies with the Largest Consumer Loan Portfolios

Total consumer loans

 '% of total loans

 Total loans and leases

Rank Name City State Mar. 31 Year earlier Change (%) Mar. 31 Year earlier Mar. 31 Year earlier
1 JPMorgan Chase & Co. New York N.Y. $470,442,000 $472,167,000 -0.4 48.14 49.06 $977,186,000 $962,410,000
2 Wells Fargo & Company San Francisco Calif. 444,843,000 456,908,000 -2.6 46.39 47.47 958,914,000 962,419,000
3 Bank of America Corporation Charlotte N.C. 424,958,000 432,384,000 -1.7 43.51 44.24 976,697,000 977,276,000
4 Citigroup Inc. New York N.Y. 269,419,000 271,573,000 -0.8 38.59 39.18 698,073,000 693,204,000
5 Capital One Financial Corporation McLean Va. 157,792,828 172,013,918 -8.3 65.43 68.87 241,178,381 249,753,622
6 U.S. Bancorp Minneapolis Minn. 139,286,000 135,884,000 2.5 47.97 48.15 290,342,000 282,186,000
7 American Express Company New York N.Y. 89,871,000 81,534,000 10.2 63.32 62.71 141,924,000 130,024,000
8 Discover Financial Services Riverwoods Ill. 88,534,215 82,552,402 7.2 99.76 99.77 88,743,758 82,744,350
9 Synchrony Financial Stamford Conn. 86,561,000 76,028,928 13.9 98.53 98.31 87,849,000 77,333,199
10 Ally Financial Inc. Detroit Mich. 81,243,000 76,564,000 6.1 62.42 61.03 130,162,000 125,453,000
11 PNC Financial Services Group, Inc. Pittsburgh Pa. 73,333,210 72,429,707 1.2 31.48 32.55 232,984,280 222,500,988
12 SunTrust Banks, Inc. Atlanta Ga. 72,624,101 68,363,638 6.2 46.25 47.12 157,024,678 145,098,416
13 TD Group US Holdings LLC Wilmington Del. 69,683,009 67,394,487 3.4 44.18 44.64 157,728,461 150,988,614
14 BB&T Corporation Winston-Salem N.C. 63,365,000 59,690,000 6.2 42.27 41.39 149,891,000 144,206,000
15 Citizens Financial Group, Inc. Providence R.I. 58,808,206 56,556,236 4.0 49.54 50.47 118,705,181 112,052,384
16 Santander Holdings USA, Inc. Boston Mass. 47,613,143 42,415,785 12.3 52.66 51.68 90,416,838 82,079,023
17 Morgan Stanley New York N.Y. 47,365,000 45,415,000 4.3 30.84 29.49 153,606,000 154,006,000
18 United Services Automobile Association San Antonio Tex. 46,490,497 46,614,230 -0.3 96.80 97.49 48,028,071 47,814,835
19 MUFG Americas Holdings Corporation New York N.Y. 44,151,357 40,340,712 9.4 50.26 49.43 87,843,479 81,613,560
20 UBS Americas Holding LLC New York N.Y. 39,939,851 37,208,888 7.3 71.92 65.19 55,532,994 57,081,620
21 Fifth Third Bancorp Cincinnati Ohio 38,410,016 35,290,766 8.8 34.76 38.08 110,512,252 92,671,646
22 Huntington Bancshares Incorporated Columbus Ohio 37,951,825 35,562,968 6.7 50.09 49.62 75,772,090 71,669,251
23 M&T Bank Corporation Buffalo N.Y. 30,820,485 32,252,967 -4.4 34.77 36.77 88,639,883 87,710,749
24 Regions Financial Corporation Birmingham Ala. 30,794,000 31,042,099 -0.8 36.34 38.67 84,748,000 80,274,101
25 BNP Paribas USA, Inc. New York N.Y. 27,012,915 31,567,855 -14.4 40.50 40.28 66,705,075 78,373,124
26 Barclays US LLC New York N.Y. 26,015,000 26,240,000 -0.9 65.05 68.16 39,990,000 38,499,000
27 KeyCorp Cleveland Ohio 24,522,871 24,612,428 -0.4 26.63 27.04 92,091,832 91,019,312
28 BBVA USA Bancshares, Inc. Houston Tex. 23,592,505 22,143,493 6.5 36.28 35.55 65,031,366 62,284,262
29 Goldman Sachs Group, Inc. New York N.Y. 21,613,000 17,528,000 23.3 16.81 13.30 128,539,000 131,836,000
30 HSBC North America Holdings Inc. New York N.Y. 19,654,330 19,688,252 -0.2 28.46 29.87 69,057,157 65,908,818
31 BMO Financial Corp. Chicago Ill. 16,893,759 16,643,303 1.5 20.09 22.59 84,081,903 73,691,208
32 Charles Schwab Corporation San Francisco Calif. 14,736,000 14,741,000 0.0 39.79 39.25 37,035,000 37,561,000
33 RBC US Group Holdings LLC Toronto #N/A 14,317,503 NA NA 28.52 NA 50,204,870 NA
34 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 12,900,641 12,700,755 1.6 99.80 99.80 12,926,305 12,726,476
35 Popular, Inc. Hato Rey P.R. 12,809,000 11,391,000 12.4 48.46 46.67 26,433,000 24,406,000
36 Bank of New York Mellon Corporation New York N.Y. 12,318,000 13,028,000 -5.4 23.18 21.49 53,143,000 60,613,000
37 People's United Financial, Inc. Bridgeport Conn. 10,354,717 9,063,280 14.2 28.83 27.93 35,912,096 32,453,170
38 Synovus Financial Corp. Columbus Ga. 9,921,404 6,507,922 52.5 27.78 26.07 35,714,139 24,964,027
39 Associated Banc-Corp Green Bay Wis. 9,626,725 9,599,098 0.3 41.41 41.88 23,245,218 22,920,535
40 First Citizens BancShares, Inc. Raleigh N.C. 8,845,922 8,185,027 8.1 34.67 34.60 25,517,017 23,658,637
41 Flagstar Bancorp, Inc. Troy Mich. 8,624,368 8,535,462 1.0 60.39 64.85 14,280,389 13,162,390
42 F.N.B. Corporation Pittsburgh Pa. 8,597,216 8,136,217 5.7 37.94 38.20 22,657,675 21,300,379
43 East West Bancorp, Inc. Pasadena Calif. 8,381,240 7,168,914 16.9 25.50 24.18 32,863,286 29,651,429
44 First National of Nebraska, Inc. Omaha Neb. 7,961,516 7,805,294 2.0 50.72 52.42 15,695,854 14,889,470
45 IBERIABANK Corporation Lafayette La. 7,696,002 7,541,645 2.0 33.32 34.57 23,096,746 21,816,438
46 TCF Financial Corporation Wayzata Minn. 7,130,063 7,628,654 -6.5 36.66 39.25 19,448,143 19,433,860
47 Webster Financial Corporation Waterbury Conn. 7,068,836 7,068,642 0.0 37.52 39.66 18,837,727 17,825,326
48 Midland Financial Co. Oklahoma City Okla. 7,015,694 4,512,682 55.5 48.81 40.64 14,373,506 11,104,330
49 First Horizon National Corporation Memphis Tenn. 6,966,392 7,503,170 -7.2 24.37 26.77 28,588,606 28,024,592
50 Capitol Federal Financial, Inc. Topeka Kan. 6,823,604 6,883,910 -0.9 90.01 95.48 7,581,318 7,209,663
51 Valley National Bancorp Wayne N.J. 6,713,656 5,804,111 15.7 26.37 25.73 25,455,021 22,561,216
52 Northern Trust Corporation Chicago Ill. 6,705,432 7,452,677 -10.0 21.90 23.21 30,620,648 32,108,883
53 FirstBank Holding Company Lakewood Colo. 6,572,931 6,370,389 3.2 60.58 61.70 10,850,594 10,324,402
54 Raymond James Financial, Inc. Saint Petersburg Fla. 6,559,441 5,674,388 15.6 27.44 25.85 23,908,445 21,954,325
55 Bank of Hawaii Corporation Honolulu Hawaii 6,426,679 6,013,416 6.9 60.81 60.48 10,569,096 9,943,106
56 CIT Group Inc. New York N.Y. 6,262,307 6,783,785 -7.7 19.86 21.96 31,528,918 30,894,815
57 Investors Bancorp, Inc. Short Hills N.J. 6,238,570 5,827,855 7.0 28.69 28.31 21,748,335 20,588,235
58 Washington Federal, Inc. Seattle Wash. 6,159,658 6,048,047 1.8 51.20 53.30 12,030,324 11,346,217
59 Wintrust Financial Corporation Rosemont Ill. 5,983,815 5,742,841 4.2 24.45 25.53 24,477,405 22,498,170
60 First Hawaiian, Inc. Honolulu Hawaii 5,877,605 NA NA 44.54 NA 13,197,454 NA
61 Chemical Financial Corporation Detroit Mich. 5,784,141 5,693,487 1.6 37.69 39.95 15,347,583 14,250,383
62 Hancock Whitney Corporation Gulfport Miss. 5,379,533 5,110,959 5.3 26.71 26.74 20,140,294 19,114,339
63 Dollar Mutual Bancorp Pittsburgh Pa. 5,338,865 NA NA 75.08 NA 7,111,212 NA
64 Umpqua Holdings Corporation Portland Ore. 5,331,898 5,041,277 5.8 25.82 25.70 20,646,299 19,614,328
65 Northwest Bancshares, Inc. Warren Pa. 5,309,359 4,922,165 7.9 61.86 62.35 8,583,507 7,894,913
66 Arvest Bank Group, Inc. Bentonville Ark. 5,233,156 4,626,502 13.1 41.61 43.38 12,576,356 10,666,099
67 Commerce Bancshares, Inc. Kansas City Mo. 5,173,135 5,291,396 -2.2 36.58 38.03 14,140,807 13,912,839
68 Axos Financial, Inc. San Diego Calif. 5,119,531 4,668,507 9.7 55.65 56.85 9,199,192 8,211,448
69 BankUnited, Inc. Miami Lakes Fla. 5,065,947 4,858,791 4.3 22.63 22.59 22,387,547 21,513,315
70 Cathay General Bancorp Los Angeles Calif. 4,895,741 4,087,906 19.8 34.20 31.38 14,315,309 13,027,000
71 United Bankshares, Inc. Charleston W.Va. 4,811,768 4,018,215 19.7 34.82 30.49 13,818,466 13,178,332
72 First BanCorp. San Juan P.R. 4,748,817 4,706,617 0.9 52.64 53.62 9,021,566 8,777,635
73 Fulton Financial Corporation Lancaster Pa. 4,614,834 4,262,660 8.3 28.30 27.09 16,307,332 15,732,623
74 Comerica Incorporated Dallas Tex. 4,497,000 4,598,063 -2.2 8.94 9.34 50,304,000 49,241,202
75 South State Corporation Columbia S.C. 4,472,683 4,243,404 5.4 40.01 39.73 11,179,419 10,681,497
76 Stifel Financial Corp. Saint Louis Mo. 4,352,168 3,810,258 14.2 42.16 43.07 10,323,314 8,847,487
77 Old National Bancorp Evansville Ind. 4,268,899 4,246,536 0.5 35.33 37.73 12,083,087 11,256,367
78 Community Bank System, Inc. De Witt N.Y. 3,928,387 3,880,699 1.2 62.69 62.31 6,266,653 6,228,047
79 Berkshire Hills Bancorp, Inc. Boston Mass. 3,831,256 3,486,497 9.9 42.15 41.14 9,089,089 8,474,857
80 NBT Bancorp Inc. Norwich N.Y. 3,739,313 3,682,299 1.5 54.20 55.40 6,898,885 6,647,180
81 TrustCo Bank Corp NY Glenville N.Y. 3,679,354 3,484,971 5.6 95.29 95.04 3,861,154 3,666,972
82 Hawaiian Electric Industries, Inc. Honolulu Hawaii 3,428,222 3,266,923 4.9 70.45 68.78 4,866,346 4,750,066
83 Boston Private Financial Holdings, Inc. Boston Mass. 3,346,447 3,162,188 5.8 48.31 47.87 6,927,248 6,606,245
84 Pinnacle Financial Partners, Inc. Nashville Tenn. 3,193,363 2,940,466 8.6 17.50 17.88 18,243,020 16,444,873
85 Atlantic Union Bankshares Corporation Richmond Va. 3,079,809 3,116,733 -1.2 25.71 31.70 11,981,022 9,833,450
86 Renasant Corporation Tupelo Miss. 3,077,303 2,582,095 19.2 32.71 32.67 9,406,856 7,902,542
87 Sterling Bancorp Montebello N.Y. 3,050,562 5,228,238 -41.7 15.13 26.16 20,157,445 19,983,685
88 Eastern Bank Corporation Boston Mass. 2,979,348 2,932,717 1.6 33.39 34.80 8,923,535 8,426,545
89 Park National Corporation Newark Ohio 2,955,720 2,851,835 3.6 51.49 53.89 5,740,585 5,292,188
90 WesBanco, Inc. Wheeling W.Va. 2,923,908 2,427,977 20.4 38.08 38.30 7,678,465 6,339,209
91 BOK Financial Corporation Tulsa Okla. 2,917,415 2,662,405 9.6 13.31 15.17 21,914,659 17,554,872
92 OceanFirst Financial Corp. Toms River N.J. 2,839,253 2,462,258 15.3 47.44 45.34 5,985,536 5,430,763
93 SVB Financial Group Santa Clara Calif. 2,832,056 2,453,055 15.5 9.76 9.91 29,020,519 24,745,753
94 Prosperity Bancshares, Inc. Houston Tex. 2,820,905 2,838,975 -0.6 27.09 28.36 10,414,022 10,011,416
95 OFG Bancorp San Juan P.R. 2,770,775 2,683,559 3.3 60.71 62.38 4,563,888 4,302,021
96 DB USA Corporation New York N.Y. 2,765,000 3,077,000 -10.1 26.36 22.98 10,488,000 13,388,000
97 WSFS Financial Corporation Wilmington Del. 2,675,352 1,157,211 131.2 30.60 23.76 8,742,814 4,870,370
98 Cadence Bancorporation Houston Tex. 2,654,626 NA NA 19.19 NA 13,834,300 NA
99 First Interstate BancSystem, Inc. Billings Mont. 2,603,215 2,561,163 1.6 30.65 33.50 8,492,175 7,645,746
100 Central Bancompany, Inc. Jefferson City Mo. 2,599,508 2,540,569 2.3 31.01 31.06 8,382,145 8,180,776
101 First Midwest Bancorp, Inc. Chicago Ill. 2,565,504 2,175,460 17.9 22.16 20.36 11,577,921 10,682,744
102 NexBank Capital, Inc. Dallas Tex. 2,563,044 2,883,333 -11.1 49.99 59.37 5,127,205 4,856,795
103 Sterling Bancorp, Inc. Southfield Mich. 2,534,177 2,371,875 6.8 85.93 84.60 2,949,139 2,803,571
104 Educational Services of America, Inc. Farragut Tenn. 2,527,674 2,439,570 3.6 84.93 86.73 2,976,228 2,812,803
105 Ameris Bancorp Moultrie Ga. 2,493,480 1,818,105 37.1 29.01 28.85 8,594,409 6,301,306
106 Texas Capital Bancshares, Inc. Dallas Tex. 2,429,105 1,549,490 56.8 9.59 7.18 25,337,295 21,589,973
107 Central Pacific Financial Corp. Honolulu Hawaii 2,409,051 2,239,392 7.6 58.68 58.57 4,105,110 3,823,638
108 Home BancShares, Inc. Conway Ark. 2,395,212 1,956,188 22.4 21.82 18.94 10,978,935 10,325,736
109 United Financial Bancorp, Inc. Hartford Conn. 2,384,360 2,256,663 5.7 41.35 41.28 5,765,896 5,466,857
110 Independent Bank Corp. Rockland Mass. 2,370,174 2,173,854 9.0 33.94 34.15 6,982,458 6,365,993
111 Simmons First National Corporation Pine Bluff Ark. 2,353,547 2,450,093 -3.9 20.01 22.26 11,760,530 11,006,001
112 United Community Banks, Inc. Blairsville Ga. 2,327,172 2,467,421 -5.7 27.32 30.05 8,519,595 8,210,742
113 HomeStreet, Inc. Seattle Wash. 2,305,568 2,356,225 -2.1 40.07 44.47 5,753,623 5,297,884
114 Columbia Bank MHC Fair Lawn N.J. 2,260,242 2,165,297 4.4 45.11 47.72 5,010,702 4,537,535
115 Banc of California, Inc. Santa Ana Calif. 2,225,983 2,388,659 -6.8 29.36 34.22 7,582,391 6,980,575
116 BCI Financial Group, Inc. Miami Fla. 2,206,235 1,408,139 56.7 21.22 18.84 10,396,388 7,472,619
117 Trustmark Corporation Jackson Miss. 2,182,648 2,082,446 4.8 23.57 23.42 9,260,898 8,893,343
118 First Commonwealth Financial Corporation Indiana Pa. 2,172,614 1,983,256 9.5 36.94 36.79 5,880,697 5,391,064
119 Luther Burbank Corporation Santa Rosa Calif. 2,171,943 2,070,240 4.9 35.35 38.87 6,144,541 5,326,698
120 EB Acquisition Company, LLC Dallas Tex. 2,109,386 2,123,938 -0.7 46.10 48.76 4,575,224 4,355,517
121 CenterState Bank Corporation Winter Haven Fla. 2,077,030 1,749,903 18.7 24.73 25.34 8,398,869 6,905,849
122 United National Corporation Sioux Falls S.D. 2,075,071 1,853,885 11.9 82.77 82.35 2,506,981 2,251,343
123 First Financial Bancorp. Cincinnati Ohio 2,072,111 1,143,959 81.1 23.50 18.72 8,817,418 6,110,069
124 Cape Cod Five Mutual Company Orleans Mass. 2,055,950 1,922,315 7.0 71.59 70.93 2,871,851 2,710,189
125 Sandy Spring Bancorp, Inc. Olney Md. 2,033,355 1,802,842 12.8 30.83 29.60 6,594,988 6,090,036
126 E*TRADE Financial Corporation New York N.Y. 1,997,022 2,564,089 -22.1 15.85 19.30 12,597,868 13,284,588
127 John Deere Capital Corporation Reno Nev. 1,987,254 1,768,268 12.4 6.24 6.07 31,867,101 29,143,323
128 City Holding Company Cross Lanes W.Va. 1,928,478 1,694,592 13.8 54.19 54.00 3,558,919 3,137,844
129 Glacier Bancorp, Inc. Kalispell Mont. 1,879,348 1,725,163 8.9 22.49 22.38 8,355,459 7,708,742
130 First of Long Island Corporation Glen Head N.Y. 1,847,984 1,780,644 3.8 56.79 56.80 3,254,318 3,134,971
131 Salem Five Bancorp Salem Mass. 1,838,103 1,755,325 4.7 47.99 49.77 3,830,179 3,526,577
132 Republic Bancorp, Inc. Louisville Ky. 1,836,713 1,771,267 3.7 42.49 43.55 4,322,887 4,066,795
133 Banner Corporation Walla Walla Wash. 1,771,738 1,535,588 15.4 20.28 19.95 8,738,522 7,697,854
134 Fremont Bancorporation Fremont Calif. 1,768,477 1,781,685 -0.7 56.33 57.93 3,139,305 3,075,467
135 Cullen/Frost Bankers, Inc. San Antonio Tex. 1,766,098 1,674,060 5.5 12.26 12.53 14,408,006 13,364,030
136 First Busey Corporation Champaign Ill. 1,765,272 1,479,805 19.3 27.01 26.61 6,535,372 5,560,487
137 Hilltop Holdings Inc. Dallas Tex. 1,706,309 2,012,866 -15.2 21.14 25.82 8,070,959 7,797,047
138 First National Bancshares, Inc. East Lansing Mich. 1,680,380 1,240,717 35.4 91.24 89.33 1,841,781 1,388,938
139 Community Trust Bancorp, Inc. Pikeville Ky. 1,667,553 1,629,479 2.3 52.06 52.24 3,203,381 3,119,386
140 Washington Trust Bancorp, Inc. Westerly R.I. 1,656,077 1,561,754 6.0 44.12 45.84 3,753,238 3,406,951
141 TriState Capital Holdings, Inc. Pittsburgh Pa. 1,637,490 1,390,103 17.8 30.68 32.31 5,336,725 4,302,766
142 HarborOne Mutual Bancshares, MHC Brockton Mass. 1,629,003 1,328,772 22.6 53.71 58.61 3,032,978 2,267,231
143 First Merchants Corporation Muncie Ind. 1,624,422 1,551,893 4.7 22.24 22.47 7,302,650 6,906,165
144 Independent Bank Group, Inc. McKinney Tex. 1,617,992 976,093 65.8 14.75 14.61 10,966,039 6,680,398
145 UMB Financial Corporation Kansas City Mo. 1,596,668 1,626,316 -1.8 12.72 14.19 12,550,999 11,463,380
146 Tompkins Financial Corporation Ithaca N.Y. 1,591,932 1,574,226 1.1 33.24 33.46 4,789,700 4,704,845
147 Arrow Financial Corporation Glens Falls N.Y. 1,590,566 1,391,184 14.3 71.16 69.80 2,235,208 1,993,037
148 Financial Institutions, Inc. Warsaw N.Y. 1,584,504 1,535,425 3.2 50.93 54.94 3,111,248 2,794,787
149 Pinnacle Bancorp, Inc. Omaha Neb. 1,583,140 1,498,688 5.6 19.85 19.88 7,974,003 7,537,145
150 Durant Bancorp, Inc. Durant Okla. 1,567,159 1,255,527 24.8 30.25 26.74 5,180,688 4,694,905
151 Seacoast Banking Corporation of Florida Stuart Fla. 1,545,174 1,281,707 20.6 31.91 32.71 4,842,341 3,918,012
152 First Financial Bankshares, Inc. Abilene Tex. 1,516,116 1,480,789 2.4 37.87 39.52 4,003,606 3,747,081
153 Provident Financial Services, Inc. Jersey City N.J. 1,514,982 1,595,492 -5.0 20.97 21.88 7,223,880 7,291,173
154 Utrecht-America Holdings, Inc. New York N.Y. 1,502,837 1,572,139 -4.4 7.89 8.53 19,054,083 18,422,116
155 LegacyTexas Financial Group, Inc. Plano Tex. 1,499,225 1,341,331 11.8 18.59 17.58 8,063,089 7,627,716
156 First Bancorp Southern Pines N.C. 1,490,162 1,446,494 3.0 34.59 35.11 4,307,557 4,120,255
157 Horizon Bancorp, Inc. Michigan City Ind. 1,489,367 1,165,063 27.8 41.11 40.75 3,623,036 2,858,766
158 Western Alliance Bancorporation Phoenix Ariz. 1,476,335 434,387 239.9 8.15 2.79 18,116,748 15,560,453
159 Bangor Bancorp, MHC Bangor Maine 1,464,864 1,322,316 10.8 48.19 49.25 3,039,759 2,684,757
160 Independent Bank Corporation Grand Rapids Mich. 1,418,268 1,174,770 20.7 53.26 55.78 2,662,675 2,106,208
161 Camden National Corporation Camden Maine 1,406,875 1,251,801 12.4 46.08 44.71 3,053,309 2,799,654
162 Kearny Financial Corp. Fairfield N.J. 1,395,475 655,598 112.9 29.94 19.55 4,660,801 3,353,746
163 Bar Harbor Bankshares Bar Harbor Maine 1,347,751 1,311,645 2.8 53.33 53.22 2,526,959 2,464,419
164 CTBC Capital Corp. Los Angeles Calif. 1,339,872 1,041,326 28.7 44.86 38.66 2,986,885 2,693,629
165 BancFirst Corporation Oklahoma City Okla. 1,316,327 1,267,351 3.9 26.06 25.39 5,050,221 4,990,682
166 Heartland Financial USA, Inc. Dubuque Iowa 1,294,100 1,286,537 0.6 17.47 18.99 7,406,230 6,774,679
167 CIBC Bancorp USA Inc. Chicago Ill. 1,283,817 1,061,976 20.9 4.54 4.17 28,287,111 25,475,384
168 Middlesex Bancorp, MHC Natick Mass. 1,281,115 1,262,501 1.5 40.99 40.20 3,125,617 3,140,275
169 Canandaigua National Corporation Canandaigua N.Y. 1,278,103 1,202,015 6.3 54.42 54.59 2,348,425 2,201,838
170 International Bancshares Corporation Laredo Tex. 1,272,936 1,220,884 4.3 18.98 18.92 6,707,345 6,453,103
171 S&T Bancorp, Inc. Indiana Pa. 1,267,147 1,237,408 2.4 21.34 21.58 5,938,158 5,733,896
172 Johnson Financial Group, Inc. Racine Wis. 1,250,133 1,255,567 -0.4 30.98 33.00 4,035,510 3,805,295
173 Bremer Financial Corporation Saint Paul Minn. 1,243,301 1,198,459 3.7 14.92 14.77 8,333,207 8,114,422
174 Midland States Bancorp, Inc. Effingham Ill. 1,242,251 1,084,731 14.5 30.23 26.75 4,108,957 4,054,417
175 Peoples Bancorp Inc. Marietta Ohio 1,218,923 1,024,367 19.0 44.49 42.58 2,739,771 2,405,909
176 Brookline Bancorp, Inc. Boston Mass. 1,205,188 1,169,016 3.1 18.86 19.12 6,389,066 6,115,217
177 FB Financial Corporation Nashville Tenn. 1,179,428 1,268,677 -7.0 29.23 34.67 4,034,845 3,659,181
178 HomeTrust Bancshares, Inc. Asheville N.C. 1,110,094 1,157,951 -4.1 41.49 47.23 2,675,392 2,451,826
179 Hills Bancorporation Hills Iowa 1,103,732 1,012,240 9.0 41.66 41.17 2,649,275 2,458,409
180 New Hampshire Mutual Bancorp Concord N.H. 1,099,953 852,341 29.1 58.57 57.57 1,877,938 1,480,552
181 Amarillo National Bancorp, Inc. Amarillo Tex. 1,090,582 922,346 18.2 26.38 29.00 4,133,848 3,180,552
182 FB Corporation Creve Coeur Mo. 1,073,199 1,126,543 -4.7 30.01 30.83 3,576,515 3,654,599
183 State Bankshares, Inc. Fargo N.D. 1,072,743 927,838 15.6 20.05 20.75 5,350,236 4,470,466
184 New York Private Bank & Trust Corporation New York N.Y. 1,071,286 1,164,406 -8.0 26.49 26.80 4,044,392 4,344,544
185 First Bancshares, Inc. Merrillville Ind. 1,057,339 929,929 13.7 27.29 27.72 3,874,016 3,354,184
186 Hope Bancorp, Inc. Los Angeles Calif. 1,047,137 793,871 31.9 8.69 7.00 12,054,925 11,337,565
187 Bryn Mawr Bank Corporation Bryn Mawr Pa. 1,023,973 970,805 5.5 29.04 29.32 3,526,398 3,311,317
188 American National Corporation Omaha Neb. 1,022,057 987,440 3.5 34.91 33.81 2,927,595 2,920,641
189 Alpine Banks of Colorado Glenwood Springs Colo. 1,016,446 963,035 5.5 42.36 41.96 2,399,496 2,295,258
190 Customers Bancorp, Inc. Wyomissing Pa. 984,850 463,204 112.6 11.26 5.25 8,745,846 8,819,081
191 Univest Financial Corporation Souderton Pa. 977,100 874,293 11.8 24.01 23.69 4,068,800 3,690,575
192 Community Bancshares of Mississippi, Inc. Brandon Miss. 962,147 928,046 3.7 43.41 43.67 2,216,214 2,125,101
193 PeoplesBancorp, MHC Holyoke Mass. 959,360 742,864 29.1 43.51 40.84 2,204,843 1,818,854
194 TriCo Bancshares Chico Calif. 944,967 736,076 28.4 23.39 23.96 4,039,741 3,071,883
195 First Foundation Inc. Irvine Calif. 941,546 715,603 31.6 19.02 17.61 4,949,594 4,063,236
196 Hometown Financial Group MHC Easthampton Mass. 932,859 826,615 12.9 50.53 53.44 1,845,969 1,546,674
197 Great Southern Bancorp, Inc. Springfield Mo. 918,736 958,162 -4.1 22.42 25.15 4,097,660 3,809,689
198 Beal Financial Corporation Plano Tex. 912,017 1,116,795 -18.3 19.97 21.97 4,566,689 5,082,654
199 Lakeland Bancorp, Inc. Oak Ridge N.J. 908,549 821,473 10.6 18.46 19.45 4,921,991 4,223,969
200 National Bank Holdings Corporation Greenwood Village Colo. 893,057 970,065 -7.9 20.74 25.85 4,306,265 3,753,384

Note: Based on data from FRY9C filed by top tier bank holding companies with the Federal Reserve. Rankings include only companies current as of July. 19, 2019
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2019 American Banker Source:

https://www.spglobal.com/en/