Bank Holding Companies with the Largest Consumer Loan Portfolios

On Sep. 30, 2018. Dollars in thousands.

View Table
Printer Friendly Version
Bank Holding Companies with the Largest Consumer Loan Portfolios
Rank Name City State

Total consumer loans

% of total loans

Total loans and leases

Sep. 30 Year earlier Change (%) Sep. 30 Year earlier Sep. 30 Year earlier
1 JPMorgan Chase & Co. New York N.Y. $482,711,000 $471,576,000 2.4 49.23 50.54 $980,454,000 $933,014,000
2 Wells Fargo & Company San Francisco Calif. 451,832,000 466,652,000 -3.2 47.16 48.20 958,142,000 968,238,000
3 Bank of America Corporation Charlotte N.C. 430,638,000 433,061,000 -0.6 44.59 44.34 965,805,000 976,593,000
4 Citigroup Inc. New York N.Y. 273,100,000 274,491,000 -0.5 39.47 41.05 691,854,000 668,667,000
5 Capital One Financial Corporation McLean Va. 158,895,691 174,602,000 -9.0 66.16 68.74 240,162,764 253,987,252
6 U.S. Bancorp Minneapolis Minn. 137,908,000 135,556,000 1.7 48.29 48.09 285,607,000 281,861,000
7 Discover Financial Services Riverwoods Ill. 86,692,311 80,248,137 8.0 99.77 99.76 86,895,503 80,444,944
8 American Express Company New York N.Y. 86,132,000 75,961,000 13.4 63.03 62.40 136,661,000 121,724,000
9 Synchrony Financial Stamford Conn. 85,548,000 75,025,376 14.0 98.38 98.15 86,956,000 76,440,625
10 Ally Financial Inc. Detroit Mich. 79,050,000 72,058,000 9.7 62.23 60.61 127,030,000 118,889,000
11 PNC Financial Services Group, Inc. Pittsburgh Pa. 73,309,806 72,664,572 0.9 32.72 32.61 224,075,926 222,803,486
12 SunTrust Banks, Inc. Atlanta Ga. 70,710,315 68,927,961 2.6 47.39 46.85 149,198,199 147,127,431
13 TD Group US Holdings LLC Wilmington Del. 69,203,464 68,666,237 0.8 45.12 44.99 153,362,333 152,634,255
14 BB&T Corporation Winston-Salem N.C. 62,635,000 60,441,000 3.6 42.40 41.97 147,712,000 144,011,000
15 Citizens Financial Group, Inc. Providence R.I. 58,439,365 56,257,257 3.9 50.42 50.57 115,902,060 111,236,391
16 United Services Automobile Association San Antonio Tex. 47,782,634 47,936,064 -0.3 97.06 97.79 49,231,974 49,020,598
17 Morgan Stanley New York N.Y. 46,555,000 45,129,000 3.2 30.11 32.36 154,619,000 139,465,000
18 Santander Holdings USA, Inc. Boston Mass. 45,196,701 42,107,608 7.3 52.43 50.41 86,208,946 83,536,796
19 MUFG Americas Holdings Corporation New York N.Y. 42,559,338 37,722,609 12.8 50.76 47.48 83,845,523 79,448,060
20 Huntington Bancshares Incorporated Columbus Ohio 37,867,733 34,430,832 10.0 51.06 49.73 74,161,682 69,233,474
21 UBS Americas Holding LLC New York N.Y. 37,385,546 34,667,567 7.8 65.18 63.76 57,361,642 54,370,680
22 Fifth Third Bancorp Cincinnati Ohio 35,620,187 35,431,384 0.5 37.85 38.27 94,100,531 92,589,287
23 M&T Bank Corporation Buffalo N.Y. 31,513,808 33,262,786 -5.3 36.36 37.83 86,680,485 87,925,134
24 Regions Financial Corporation Birmingham Ala. 31,344,942 31,374,004 -0.1 38.16 39.34 82,151,528 79,743,907
25 BNP Paribas USA, Inc. New York N.Y. 26,725,899 31,987,885 -16.4 39.58 41.55 67,529,931 76,986,743
26 Barclays US LLC New York N.Y. 25,319,000 26,057,000 -2.8 71.91 68.97 35,207,000 37,778,000
27 KeyCorp Cleveland Ohio 24,512,356 25,179,007 -2.6 26.64 28.20 92,015,389 89,290,584
28 BBVA Compass Bancshares, Inc. Houston Tex. 23,261,630 21,606,786 7.7 36.05 35.78 64,530,848 60,392,987
29 Goldman Sachs Group, Inc. New York N.Y. 20,233,000 16,203,000 24.9 16.33 14.75 123,896,000 109,850,000
30 HSBC North America Holdings Inc. New York N.Y. 19,679,308 19,833,129 -0.8 29.79 29.84 66,069,901 66,473,557
31 BMO Financial Corp. Chicago Ill. 17,036,491 14,806,678 15.1 21.84 21.25 78,010,978 69,690,642
32 Charles Schwab Corporation San Francisco Calif. 14,838,000 14,660,000 1.2 38.07 42.24 38,978,000 34,703,000
33 RBC US Group Holdings LLC Toronto #N/A 13,218,194 NA NA 27.91 NA 47,364,388 NA
34 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 12,883,967 12,438,810 3.6 99.76 99.76 12,914,371 12,468,605
35 Bank of New York Mellon Corporation New York N.Y. 12,663,000 12,771,000 -0.8 23.52 21.73 53,848,000 58,776,000
36 Popular, Inc. Hato Rey P.R. 12,650,000 10,876,000 16.3 48.09 46.29 26,305,000 23,493,000
37 Associated Banc-Corp Green Bay Wis. 9,633,143 8,785,129 9.7 41.83 41.68 23,031,925 21,079,242
38 People's United Financial, Inc. Bridgeport Conn. 9,078,708 9,101,320 -0.2 27.87 27.83 32,577,082 32,702,613
39 Flagstar Bancorp, Inc. Troy Mich. 9,057,272 8,377,821 8.1 64.21 67.59 14,106,436 12,395,186
40 First Citizens BancShares, Inc. Raleigh N.C. 8,631,182 8,140,273 6.0 34.62 35.06 24,932,429 23,219,876
41 F.N.B. Corporation Pittsburgh Pa. 8,450,653 8,115,829 4.1 38.62 38.77 21,881,486 20,931,214
42 First National of Nebraska, Inc. Omaha Neb. 8,015,565 7,692,176 4.2 51.92 52.95 15,437,316 14,526,870
43 East West Bancorp, Inc. Pasadena Calif. 7,832,147 6,586,727 18.9 25.09 23.07 31,213,299 28,545,535
44 IBERIABANK Corporation Lafayette La. 7,683,150 6,456,041 19.0 34.32 32.38 22,386,882 19,936,303
45 TCF Financial Corporation Wayzata Minn. 7,304,337 8,445,985 -13.5 39.41 43.89 18,535,351 19,243,255
46 First Horizon National Corporation Memphis Tenn. 7,207,087 5,239,759 37.5 25.67 25.55 28,079,768 20,509,059
47 Northern Trust Corporation Chicago Ill. 7,095,245 7,791,906 -8.9 22.63 23.37 31,354,013 33,336,124
48 Webster Financial Corporation Waterbury Conn. 6,946,628 7,137,966 -2.7 37.88 40.84 18,338,168 17,479,286
49 Capitol Federal Financial, Inc. Topeka Kan. 6,925,699 6,905,027 0.3 92.06 95.85 7,523,326 7,203,888
50 Synovus Financial Corp. Columbus Ga. 6,902,513 6,122,435 12.7 26.92 24.89 25,638,185 24,596,963
51 FirstBank Holding Company Lakewood Colo. 6,503,604 6,207,686 4.8 61.24 61.18 10,619,588 10,147,052
52 Valley National Bancorp Wayne N.J. 6,358,886 5,179,638 22.8 26.34 28.44 24,142,965 18,214,783
53 Bank of Hawaii Corporation Honolulu Hawaii 6,230,168 5,714,996 9.0 60.77 59.60 10,251,615 9,588,736
54 CIT Group Inc. New York N.Y. 6,141,715 6,579,414 -6.7 19.83 21.92 30,972,056 30,010,845
55 Washington Federal, Inc. Seattle Wash. 6,109,166 5,910,896 3.4 52.63 53.71 11,607,243 11,004,788
56 Investors Bancorp, Inc. Short Hills N.J. 6,056,953 5,675,944 6.7 28.89 28.45 20,967,615 19,950,136
57 Chemical Financial Corporation Detroit Mich. 5,834,308 5,777,739 1.0 39.18 41.51 14,889,988 13,920,566
58 Wintrust Financial Corporation Rosemont Ill. 5,821,816 5,405,335 7.7 24.80 25.31 23,477,711 21,353,295
59 Hancock Whitney Corporation Gulfport Miss. 5,329,793 5,051,741 5.5 27.23 26.86 19,574,254 18,809,526
60 Commerce Bancshares, Inc. Kansas City Mo. 5,265,792 5,304,819 -0.7 37.69 38.54 13,972,449 13,765,303
61 Arvest Bank Group, Inc. Bentonville Ark. 5,187,889 4,457,647 16.4 42.10 43.19 12,322,034 10,319,862
62 Umpqua Holdings Corporation Portland Ore. 5,135,463 5,087,353 0.9 25.49 26.64 20,143,570 19,095,232
63 Midland Financial Co. Oklahoma City Okla. 5,084,815 4,517,496 12.6 42.23 42.23 12,041,585 10,697,227
64 Northwest Bancshares, Inc. Warren Pa. 5,068,033 4,884,451 3.8 63.25 63.13 8,013,003 7,737,222
65 BankUnited, Inc. Miami Lakes Fla. 4,943,615 4,590,661 7.7 22.52 22.24 21,956,350 20,641,937
66 Axos Financial, Inc. San Diego Calif. 4,900,190 4,687,329 4.5 55.97 61.46 8,754,451 7,626,257
67 Sterling Bancorp Montebello N.Y. 4,730,050 935,544 405.6 23.00 8.92 20,564,256 10,493,535
68 First BanCorp. San Juan P.R. 4,697,289 4,709,018 -0.2 53.54 52.94 8,773,618 8,895,438
69 Cathay General Bancorp Los Angeles Calif. 4,554,136 3,761,392 21.1 33.28 29.75 13,682,765 12,644,532
70 United Bankshares, Inc. Charleston W.Va. 4,539,121 4,067,390 11.6 33.60 30.23 13,510,936 13,455,499
71 Fulton Financial Corporation Lancaster Pa. 4,490,561 4,201,703 6.9 28.12 27.07 15,968,060 15,521,936
72 Comerica Incorporated Dallas Tex. 4,467,118 4,578,565 -2.4 9.11 9.30 49,011,903 49,211,502
73 South State Corporation Columbia S.C. 4,380,372 3,613,359 21.2 40.03 43.46 10,942,934 8,314,737
74 Stifel Financial Corp. Saint Louis Mo. 4,122,098 3,802,202 8.4 40.96 45.80 10,063,416 8,301,678
75 Old National Bancorp Evansville Ind. 4,067,580 4,227,149 -3.8 35.95 44.83 11,314,161 9,428,390
76 Community Bank System, Inc. De Witt N.Y. 3,971,939 3,937,854 0.9 63.03 62.40 6,301,321 6,310,446
77 Berkshire Hills Bancorp, Inc. Boston Mass. 3,820,607 3,235,946 18.1 42.47 45.63 8,996,152 7,091,151
78 NBT Bancorp Inc. Norwich N.Y. 3,772,611 3,556,106 6.1 54.74 54.99 6,892,334 6,467,005
79 TrustCo Bank Corp NY Glenville N.Y. 3,643,942 3,399,677 7.2 95.24 95.01 3,825,918 3,578,283
80 Hawaiian Electric Industries, Inc. Honolulu Hawaii 3,306,462 3,183,669 3.9 69.53 67.83 4,755,702 4,693,866
81 Boston Private Financial Holdings, Inc. Boston Mass. 3,233,334 3,006,001 7.6 48.09 46.86 6,723,764 6,415,158
82 Renasant Corporation Tupelo Miss. 3,211,279 2,523,980 27.2 33.50 32.97 9,586,194 7,655,896
83 Pinnacle Financial Partners, Inc. Nashville Tenn. 3,117,367 2,899,673 7.5 17.79 18.85 17,522,828 15,385,203
84 Eastern Bank Corporation Boston Mass. 2,996,140 2,848,028 5.2 34.29 34.90 8,736,804 8,159,776
85 Park National Corporation Newark Ohio 2,967,538 2,906,615 2.1 52.75 54.17 5,625,195 5,365,779
86 WesBanco, Inc. Wheeling W.Va. 2,948,749 2,502,458 17.8 37.87 39.08 7,785,851 6,404,236
87 DB USA Corporation New York N.Y. 2,916,000 3,408,000 -14.4 29.69 24.74 9,821,000 13,774,000
88 Prosperity Bancshares, Inc. Houston Tex. 2,830,915 2,852,481 -0.8 27.50 28.78 10,292,846 9,911,202
89 OFG Bancorp San Juan P.R. 2,749,852 2,586,292 6.3 60.85 62.79 4,518,722 4,118,732
90 MB Financial, Inc. Chicago Ill. 2,700,378 3,353,002 -19.5 19.31 22.95 13,986,786 14,608,132
91 Fidelity Southern Corporation Atlanta Ga. 2,696,843 2,560,544 5.3 66.13 68.28 4,078,272 3,750,036
92 First Interstate BancSystem, Inc. Billings Mont. 2,691,800 2,610,044 3.1 31.61 34.57 8,516,899 7,550,829
93 SVB Financial Group Santa Clara Calif. 2,691,477 2,318,559 16.1 9.73 10.38 27,668,830 22,329,829
94 OceanFirst Financial Corp. Toms River N.J. 2,648,209 2,116,303 25.1 47.62 54.45 5,561,512 3,887,031
95 BOK Financial Corporation Tulsa Okla. 2,614,505 2,728,556 -4.2 14.12 15.62 18,518,685 17,472,617
96 Central Bancompany, Inc. Jefferson City Mo. 2,613,117 2,539,315 2.9 31.35 31.36 8,335,887 8,096,731
97 Union Bankshares Corporation Richmond Va. 2,595,607 2,323,117 11.7 27.58 33.52 9,411,958 6,929,625
98 Sterling Bancorp, Inc. Southfield Mich. 2,491,587 1,983,919 25.6 85.00 82.04 2,931,182 2,418,144
99 Simmons First National Corporation Pine Bluff Ark. 2,475,003 1,910,481 29.5 20.78 30.25 11,907,735 6,316,356
100 Ameris Bancorp Moultrie Ga. 2,461,399 1,784,693 37.9 28.42 29.28 8,659,697 6,094,414
101 Banc of California, Inc. Santa Ana Calif. 2,440,360 2,197,642 11.0 33.51 34.69 7,282,965 6,335,981
102 Home BancShares, Inc. Conway Ark. 2,410,858 2,020,202 19.3 22.26 19.64 10,832,815 10,286,193
103 United Community Banks, Inc. Blairsville Ga. 2,400,201 2,422,592 -0.9 29.08 33.49 8,253,791 7,233,230
104 Educational Services of America, Inc. Farragut Tenn. 2,379,562 2,530,967 -6.0 85.68 88.50 2,777,202 2,859,724
105 United Financial Bancorp, Inc. Hartford Conn. 2,379,299 2,195,122 8.4 42.24 41.31 5,632,940 5,313,943
106 NexBank Capital, Inc. Dallas Tex. 2,350,742 2,241,301 4.9 48.51 52.90 4,845,584 4,237,236
107 First Midwest Bancorp, Inc. Chicago Ill. 2,320,409 2,094,323 10.8 20.99 20.12 11,056,568 10,407,800
108 Central Pacific Financial Corp. Honolulu Hawaii 2,314,862 2,121,387 9.1 58.13 58.16 3,982,487 3,647,198
109 HomeStreet, Inc. Seattle Wash. 2,306,562 2,409,388 -4.3 42.16 46.32 5,471,179 5,201,407
110 E*TRADE Financial Corporation New York N.Y. 2,291,370 2,932,804 -21.9 16.57 24.56 13,829,059 11,943,711
111 Independent Bank Corp. Rockland Mass. 2,276,308 2,164,874 5.1 34.82 34.39 6,537,833 6,295,361
112 Columbia Bank MHC Fair Lawn N.J. 2,272,308 2,077,786 9.4 46.30 47.63 4,908,253 4,362,013
113 Hilltop Holdings Inc. Dallas Tex. 2,235,521 2,549,507 -12.3 26.41 30.80 8,465,286 8,278,544
114 Luther Burbank Corporation Santa Rosa Calif. 2,223,513 1,881,429 18.2 37.52 40.29 5,925,792 4,669,941
115 Trustmark Corporation Jackson Miss. 2,193,191 2,094,444 4.7 24.20 23.55 9,062,309 8,895,255
116 BCI Financial Group, Inc. Miami Fla. 2,162,647 1,224,709 76.6 21.41 19.08 10,100,845 6,419,373
117 Texas Capital Bancshares, Inc. Dallas Tex. 2,148,908 1,367,755 57.1 9.04 6.36 23,773,903 21,493,709
118 First Commonwealth Financial Corporation Indiana Pa. 2,120,039 1,985,857 6.8 37.38 36.82 5,671,069 5,392,947
119 CenterState Bank Corporation Winter Haven Fla. 2,114,069 1,207,699 75.0 25.59 25.73 8,262,646 4,693,810
120 First Financial Bancorp. Cincinnati Ohio 2,083,367 1,193,399 74.6 23.51 19.91 8,860,653 5,993,503
121 Cadence Bancorporation Houston Tex. 2,070,753 NA NA 21.82 NA 9,490,606 NA
122 United National Corporation Sioux Falls S.D. 2,063,781 1,873,416 10.2 83.27 83.01 2,478,437 2,256,987
123 Cape Cod Five Mutual Company Orleans Mass. 2,059,817 1,781,429 15.6 72.34 70.08 2,847,372 2,541,955
124 John Deere Capital Corporation Reno Nev. 2,054,783 1,844,757 11.4 6.67 6.49 30,791,701 28,437,074
125 EB Acquisition Company, LLC Dallas Tex. 2,008,087 2,105,168 -4.6 44.52 48.52 4,510,423 4,339,152
126 Sandy Spring Bancorp, Inc. Olney Md. 1,987,091 1,416,645 40.3 30.95 33.72 6,420,541 4,201,203
127 First of Long Island Corporation Glen Head N.Y. 1,868,597 1,592,462 17.3 58.00 56.13 3,221,966 2,837,304
128 Glacier Bancorp, Inc. Kalispell Mont. 1,857,219 1,509,242 23.1 22.72 23.01 8,173,894 6,558,142
129 Salem Five Bancorp Salem Mass. 1,850,763 1,777,145 4.1 49.39 50.42 3,747,414 3,524,881
130 Republic Bancorp, Inc. Louisville Ky. 1,798,900 1,747,232 3.0 43.19 44.00 4,165,094 3,970,648
131 BSB Bancorp, Inc. Belmont Mass. 1,790,612 1,486,405 20.5 69.03 67.92 2,593,800 2,188,361
132 Cullen/Frost Bankers, Inc. San Antonio Tex. 1,754,236 1,627,505 7.8 12.70 12.81 13,814,838 12,704,811
133 City Holding Company Cross Lanes W.Va. 1,724,759 1,702,890 1.3 54.82 54.83 3,146,306 3,105,501
134 Fremont Bancorporation Fremont Calif. 1,693,362 1,715,594 -1.3 55.50 59.10 3,051,371 2,903,097
135 Community Trust Bancorp, Inc. Pikeville Ky. 1,688,883 1,628,535 3.7 53.13 52.28 3,178,917 3,115,026
136 Washington Trust Bancorp, Inc. Westerly R.I. 1,660,057 1,524,040 8.9 46.38 45.47 3,579,061 3,351,562
137 Tompkins Financial Corporation Ithaca N.Y. 1,624,253 1,515,787 7.2 33.82 33.76 4,802,709 4,490,513
138 UMB Financial Corporation Kansas City Mo. 1,602,645 1,640,321 -2.3 13.39 14.91 11,966,946 11,001,553
139 First Merchants Corporation Muncie Ind. 1,584,927 1,531,597 3.5 22.35 23.61 7,091,093 6,487,962
140 Banner Corporation Walla Walla Wash. 1,575,155 1,586,580 -0.7 19.95 20.22 7,895,369 7,846,354
141 Financial Institutions, Inc. Warsaw N.Y. 1,575,077 1,466,262 7.4 52.65 55.99 2,991,497 2,618,642
142 TriState Capital Holdings, Inc. Pittsburgh Pa. 1,565,718 1,232,520 27.0 32.90 31.36 4,758,356 3,930,670
143 Provident Financial Services, Inc. Iselin N.J. 1,557,896 1,645,943 -5.3 21.55 23.42 7,228,408 7,028,088
144 Pinnacle Bancorp, Inc. Omaha Neb. 1,557,328 1,502,644 3.6 19.94 20.20 7,811,575 7,440,263
145 Utrecht-America Holdings, Inc. New York N.Y. 1,538,461 1,594,305 -3.5 7.84 8.36 19,629,325 19,080,589
146 Beneficial Bancorp, Inc. Philadelphia Pa. 1,528,117 1,603,156 -4.7 38.92 39.75 3,926,653 4,032,791
147 Arrow Financial Corporation Glens Falls N.Y. 1,507,990 1,320,523 14.2 70.93 69.18 2,126,100 1,908,799
148 First Financial Bankshares, Inc. Abilene Tex. 1,506,350 1,458,752 3.3 38.77 41.78 3,885,536 3,491,346
149 First Busey Corporation Champaign Ill. 1,491,424 1,430,044 4.3 26.37 27.37 5,656,358 5,225,560
150 First Bancorp Southern Pines N.C. 1,477,961 1,187,561 24.5 35.21 34.44 4,197,302 3,447,716
151 Heartland Financial USA, Inc. Dubuque Iowa 1,431,849 1,281,476 11.7 19.22 19.98 7,448,408 6,414,426
152 Bangor Bancorp, MHC Bangor Maine 1,428,468 1,310,253 9.0 47.81 50.73 2,987,626 2,582,618
153 First National Bancshares, Inc. East Lansing Mich. 1,422,746 1,044,571 36.2 90.86 86.93 1,565,894 1,201,622
154 Durant Bancorp, Inc. Durant Okla. 1,419,474 1,149,142 23.5 29.08 25.94 4,880,987 4,430,249
155 Independent Bank Corporation Grand Rapids Mich. 1,410,278 1,094,369 28.9 54.14 55.12 2,604,810 1,985,397
156 LegacyTexas Financial Group, Inc. Plano Tex. 1,401,548 1,281,613 9.4 17.85 16.48 7,850,587 7,777,188
157 Kearny Financial Corp. Fairfield N.J. 1,366,985 657,812 107.8 29.32 20.15 4,662,010 3,264,136
158 Seacoast Banking Corporation of Florida Stuart Fla. 1,361,328 1,155,171 17.8 33.40 33.83 4,075,495 3,414,438
159 Camden National Corporation Camden Maine 1,339,618 1,255,411 6.7 45.87 45.45 2,920,412 2,762,298
160 HarborOne Mutual Bancshares Brockton Mass. 1,316,460 1,409,542 -6.6 55.33 63.53 2,379,090 2,218,664
161 Bar Harbor Bankshares Bar Harbor Maine 1,311,578 1,348,519 -2.7 52.81 55.52 2,483,590 2,428,861
162 BancFirst Corporation Oklahoma City Okla. 1,301,653 1,164,971 11.7 26.28 25.01 4,952,267 4,658,525
163 FB Financial Corporation Nashville Tenn. 1,271,036 1,292,045 -1.6 32.91 36.08 3,862,017 3,580,931
164 Canandaigua National Corporation Canandaigua N.Y. 1,269,889 1,150,076 10.4 54.89 54.66 2,313,355 2,103,912
165 Middlesex Bancorp, MHC Natick Mass. 1,265,040 1,280,336 -1.2 39.96 42.92 3,165,410 2,983,052
166 Midland States Bancorp, Inc. Effingham Ill. 1,259,289 851,998 47.8 30.04 26.68 4,191,528 3,193,846
167 Johnson Financial Group, Inc. Racine Wis. 1,256,807 1,284,459 -2.2 31.67 34.61 3,968,202 3,711,246
168 S&T Bancorp, Inc. Indiana Pa. 1,244,067 1,273,381 -2.3 21.41 21.70 5,812,014 5,868,694
169 International Bancshares Corporation Laredo Tex. 1,238,920 1,206,470 2.7 19.13 19.45 6,475,141 6,202,264
170 Bremer Financial Corporation Saint Paul Minn. 1,228,765 1,240,063 -0.9 14.99 15.17 8,199,551 8,173,902
171 Horizon Bancorp, Inc. Michigan City Ind. 1,225,468 1,047,359 17.0 41.41 43.11 2,959,366 2,429,441
172 Peoples Bancorp Inc. Marietta Ohio 1,218,902 1,019,086 19.6 44.94 43.72 2,712,503 2,330,688
173 CIBC Bancorp USA Inc. Chicago Ill. 1,217,271 1,004,493 21.2 4.62 6.09 26,326,142 16,492,656
174 WSFS Financial Corporation Wilmington Del. 1,216,409 1,113,696 9.2 24.47 23.51 4,971,714 4,736,975
175 CTBC Capital Corp. Los Angeles Calif. 1,196,636 950,223 25.9 42.19 36.47 2,836,349 2,605,460
176 Brookline Bancorp, Inc. Boston Mass. 1,179,399 1,029,097 14.6 18.94 18.24 6,228,644 5,642,413
177 HomeTrust Bancshares, Inc. Asheville N.C. 1,134,808 1,161,146 -2.3 43.68 48.33 2,597,879 2,402,548
178 FB Corporation Creve Coeur Mo. 1,129,323 1,115,080 1.3 29.64 31.09 3,809,675 3,586,709
179 New York Private Bank & Trust Corporation New York N.Y. 1,110,939 1,206,194 -7.9 28.34 26.43 3,920,168 4,564,558
180 New Hampshire Mutual Bancorp Concord N.H. 1,082,149 841,624 28.6 59.20 58.72 1,827,879 1,433,254
181 Hills Bancorporation Hills Iowa 1,080,982 992,845 8.9 42.22 40.90 2,560,133 2,427,497
182 Independent Bank Group, Inc. McKinney Tex. 1,073,227 943,044 13.8 13.88 14.76 7,732,121 6,390,758
183 State Bankshares, Inc. Fargo N.D. 1,032,166 911,645 13.2 21.10 21.27 4,891,191 4,286,007
184 Alpine Banks of Colorado Glenwood Springs Colo. 1,021,068 941,838 8.4 42.31 42.56 2,413,141 2,213,133
185 American National Corporation Omaha Neb. 1,020,676 982,304 3.9 34.86 35.28 2,928,248 2,784,609
186 Hope Bancorp, Inc. Los Angeles Calif. 1,008,041 573,708 75.7 8.44 5.22 11,945,148 10,981,106
187 First Bancshares, Inc. Merrillville Ind. 1,005,671 880,215 14.3 27.67 27.33 3,634,219 3,220,822
188 Beal Financial Corporation Plano Tex. 1,003,386 1,280,203 -21.6 21.34 22.78 4,702,645 5,619,155
189 Bryn Mawr Bank Corporation Bryn Mawr Pa. 989,427 879,109 12.5 29.22 32.76 3,385,586 2,683,673
190 Community Bancshares of Mississippi, Inc. Brandon Miss. 968,857 923,894 4.9 44.33 43.88 2,185,658 2,105,346
191 TriCo Bancshares Chico Calif. 948,286 753,921 25.8 23.52 25.69 4,031,260 2,934,346
192 Amarillo National Bancorp, Inc. Amarillo Tex. 946,282 919,904 2.9 28.93 29.19 3,271,453 3,151,694
193 First Foundation Inc. Irvine Calif. 944,523 659,900 43.1 21.22 19.35 4,450,859 3,410,279
194 Great Southern Bancorp, Inc. Springfield Mo. 938,886 1,046,722 -10.3 23.53 27.16 3,990,432 3,854,078
195 Univest Financial Corporation Souderton Pa. 937,649 825,121 13.6 24.25 23.65 3,866,275 3,489,392
196 National Bank Holdings Corporation Greenwood Village Colo. 926,709 803,721 15.3 23.25 25.66 3,985,817 3,132,755
197 Southside Bancshares, Inc. Tyler Tex. 903,394 700,581 28.9 27.58 26.09 3,275,478 2,684,943
198 Cambridge Financial Group, Inc. Cambridge Mass. 864,491 756,511 14.3 28.92 27.16 2,988,765 2,785,712
199 Bancorp, Inc. Wilmington Del. 859,582 816,758 5.2 42.94 40.20 2,001,839 2,031,717
200 Carolina Financial Corporation Charleston S.C. 852,620 557,799 52.9 34.33 36.90 2,483,788 1,511,689

Note: Based on data from FRY9C filed by top tier bank holding companies with the Federal Reserve. Rankings include only companies current as of Mar 1, 2019
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2019 American Banker Source: Financial Information Systems LLC (

www.FEDFIS.com
)