Bank Holding Companies with the Largest Consumer Loan Portfolios

On Mar. 31, 2018. Dollars in thousands.

View Table
Printer Friendly Version
Bank Holding Companies with the Largest Consumer Loan Portfolios

Total consumer loans

% of total loans

 Total loans and leases

Rank Name City State Mar. 31 Year earlier Change (%) Mar. 31 Year earlier Mar. 31 Year earlier
1 JPMorgan Chase & Co. New York N.Y. $472,167,000 $463,501,000 1.9 49.06 50.52 $962,410,000 $917,375,000
2 Wells Fargo & Company San Francisco Calif. 456,908,000 465,927,000 -1.9 47.47 48.01 962,419,000 970,406,000
3 Bank of America Corp. Charlotte N.C. 432,384,000 426,850,000 1.3 44.24 44.90 977,276,000 950,712,000
4 Citigroup Inc. New York N.Y. 271,573,000 270,778,000 0.3 39.18 42.04 693,204,000 644,032,000
5 Capital One Financial Corporation McLean Va. 172,013,918 163,368,257 5.3 68.87 67.70 249,753,622 241,322,722
6 U.S. Bancorp Minneapolis Minn. 135,884,000 131,373,000 3.4 48.15 47.67 282,186,000 275,573,000
7 Discover Financial Services Riverwoods Ill. 82,552,402 75,660,122 9.1 99.77 99.74 82,744,350 75,854,125
8 American Express Company New York N.Y. 81,534,000 70,734,000 15.3 62.71 62.65 130,024,000 112,899,000
9 Ally Financial Inc. Detroit Mich. 76,564,000 69,783,000 9.7 61.03 58.64 125,453,000 119,003,000
10 Synchrony Financial Stamford Conn. 76,028,928 71,522,720 6.3 98.31 98.15 77,333,199 72,867,657
11 PNC Financial Services Group, Inc. Pittsburgh Pa. 72,429,707 72,164,799 0.4 32.55 33.69 222,500,988 214,179,887
12 SunTrust Banks, Inc. Atlanta Ga. 68,363,638 66,615,512 2.6 47.12 45.74 145,098,416 145,648,738
13 TD Group US Holdings LLC Wilmington Del. 67,394,487 62,813,315 7.3 44.64 42.43 150,988,614 148,051,600
14 BB&T Corporation Winston-Salem N.C. 59,690,000 61,808,898 -3.4 41.39 42.95 144,206,000 143,895,961
15 Citizens Financial Group, Inc. Providence R.I. 56,556,236 54,910,528 3.0 50.47 50.51 112,052,384 108,714,945
16 United Services Automobile Association San Antonio Tex. 46,614,230 47,046,268 -0.9 97.49 98.07 47,814,835 47,972,700
17 Morgan Stanley New York N.Y. 45,415,000 43,153,000 5.2 29.49 33.92 154,006,000 127,213,000
18 Santander Holdings USA, Inc. Boston Mass. 42,415,785 42,172,940 0.6 51.68 49.14 82,079,023 85,817,859
19 MUFG Americas Holdings Corporation New York N.Y. 40,340,712 34,688,000 16.3 49.43 44.01 81,613,560 78,811,338
20 Huntington Bancshares Incorporated Columbus Ohio 35,562,968 32,381,082 9.8 49.62 47.90 71,669,251 67,603,587
21 UBS Americas Holding LLC New York N.Y. 35,418,848 33,183,965 6.7 62.05 61.56 57,081,620 53,902,963
22 Fifth Third Bancorp Cincinnati Ohio 35,290,766 35,294,440 0.0 38.08 38.26 92,671,646 92,243,398
23 M&T Bank Corporation Buffalo N.Y. 32,252,967 33,943,752 -5.0 36.77 38.01 87,710,749 89,313,002
24 BNP Paribas USA, Inc. New York N.Y. 31,567,855 31,021,066 1.8 40.28 41.34 78,373,124 75,042,128
25 Regions Financial Corporation Birmingham Ala. 31,042,099 31,253,441 -0.7 38.67 38.88 80,274,101 80,377,839
26 Barclays US LLC New York N.Y. 26,240,000 23,705,000 10.7 68.16 70.03 38,499,000 33,852,000
27 KeyCorp Cleveland Ohio 24,612,428 25,379,464 -3.0 27.04 28.49 91,019,312 89,074,040
28 BBVA Compass Bancshares, Inc. Houston Tex. 22,143,493 21,393,760 3.5 35.55 35.79 62,284,262 59,780,508
29 HSBC North America Holdings Inc. New York N.Y. 19,688,252 21,694,961 -9.2 29.87 30.34 65,908,818 71,499,438
30 Goldman Sachs Group, Inc. New York N.Y. 17,528,000 15,743,000 11.3 13.30 15.90 131,836,000 99,039,000
31 BMO Financial Corp. Chicago Ill. 16,643,303 15,010,624 10.9 22.59 22.42 73,691,208 66,962,037
32 Charles Schwab Corporation San Francisco Calif. 14,741,000 15,393,000 -4.2 39.25 47.81 37,561,000 32,197,000
33 Bank of New York Mellon Corporation New York N.Y. 13,019,000 12,277,000 6.0 21.48 20.17 60,613,000 60,867,000
34 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 12,700,755 12,196,056 4.1 99.80 99.74 12,726,476 12,227,918
35 RBC USA Holdco Corporation New York N.Y. 12,254,421 10,665,151 14.9 31.60 29.39 38,779,745 36,284,897
36 Popular, Inc. Hato Rey P.R. 11,391,000 10,917,000 4.3 46.67 47.32 24,406,000 23,073,000
37 Zions Bancorporation Salt Lake City Utah 10,569,973 9,800,652 7.8 23.40 22.86 45,173,003 42,869,885
38 Associated Banc-Corp Green Bay Wis. 9,599,098 8,034,137 19.5 41.88 39.80 22,920,535 20,184,635
39 People's United Financial, Inc. Bridgeport Conn. 9,063,280 8,784,133 3.2 27.93 29.28 32,453,170 29,996,713
40 Flagstar Bancorp, Inc. Troy Mich. 8,535,462 7,730,159 10.4 64.85 71.42 13,162,390 10,823,170
41 First Citizens BancShares, Inc. Raleigh N.C. 8,185,027 7,347,091 11.4 34.60 33.46 23,658,637 21,956,401
42 F.N.B. Corporation Pittsburgh Pa. 8,136,217 7,759,484 4.9 38.20 38.31 21,300,379 20,252,920
43 First National of Nebraska, Inc. Omaha Neb. 7,805,294 7,260,505 7.5 52.42 52.17 14,889,470 13,917,341
44 TCF Financial Corporation Wayzata Minn. 7,628,654 8,061,551 -5.4 39.25 43.39 19,433,860 18,580,525
45 IBERIABANK Corporation Lafayette La. 7,541,645 4,535,113 66.3 34.57 29.73 21,816,438 15,254,535
46 First Horizon National Corporation Memphis Tenn. 7,503,170 5,334,843 40.6 26.77 27.79 28,024,592 19,198,324
47 Northern Trust Corporation Chicago Ill. 7,452,677 8,264,227 -9.8 23.21 24.69 32,108,883 33,471,789
48 East West Bancorp, Inc. Pasadena Calif. 7,168,914 5,859,665 22.3 24.18 22.10 29,651,429 26,520,223
49 Webster Financial Corporation Waterbury Conn. 7,068,642 6,964,448 1.5 39.66 40.67 17,825,326 17,123,203
50 Capitol Federal Financial, Inc. Topeka Kan. 6,883,910 6,953,789 -1.0 95.48 96.55 7,209,663 7,202,168
51 CIT Group Inc. New York N.Y. 6,783,785 6,862,475 -1.1 21.96 21.85 30,894,815 31,400,279
52 Synovus Financial Corp. Columbus Ga. 6,507,922 5,684,800 14.5 26.07 23.35 24,964,027 24,350,316
53 FirstBank Holding Company Lakewood Colo. 6,370,389 5,975,636 6.6 61.70 61.27 10,324,402 9,752,998
54 Washington Federal, Inc. Seattle Wash. 6,048,047 5,925,861 2.1 53.30 55.99 11,346,217 10,583,750
55 Bank of Hawaii Corporation Honolulu Hawaii 6,013,416 5,376,183 11.9 60.48 58.80 9,943,106 9,142,887
56 Investors Bancorp, Inc. Short Hills N.J. 5,827,855 5,392,520 8.1 28.31 27.65 20,588,235 19,503,832
57 Valley National Bancorp Wayne N.J. 5,804,111 5,008,955 15.9 25.73 28.52 22,561,216 17,564,565
58 Wintrust Financial Corporation Rosemont Ill. 5,742,841 5,124,051 12.1 25.53 25.25 22,498,170 20,295,552
59 Chemical Financial Corporation Midland Mich. 5,693,487 5,543,660 2.7 39.95 41.64 14,250,383 13,312,515
60 Raymond James Financial, Inc. Saint Petersburg Fla. 5,674,388 4,648,159 22.1 25.85 23.83 21,954,325 19,506,413
61 Commerce Bancshares, Inc. Kansas City Mo. 5,291,396 5,139,076 3.0 38.03 37.81 13,912,839 13,590,628
62 Sterling Bancorp Montebello N.Y. 5,228,238 963,672 442.5 26.16 9.87 19,983,685 9,766,527
63 Hancock Whitney Corporation Gulfport Miss. 5,110,959 4,702,857 8.7 26.74 25.80 19,114,339 18,225,773
64 Umpqua Holdings Corporation Portland Ore. 5,041,277 4,729,106 6.6 25.70 25.98 19,614,328 18,201,711
65 Northwest Bancshares, Inc. Warren Pa. 4,922,165 4,863,537 1.2 62.35 62.98 7,894,913 7,722,900
66 BankUnited, Inc. Miami Lakes Fla. 4,858,791 4,328,491 12.3 22.59 22.20 21,513,315 19,493,611
67 First BanCorp. San Juan P.R. 4,706,617 4,687,675 0.4 53.62 52.91 8,777,635 8,859,710
68 BofI Holding, Inc. San Diego Calif. 4,668,507 4,348,566 7.4 56.85 61.09 8,211,448 7,118,063
69 Arvest Bank Group, Inc. Bentonville Ark. 4,626,502 4,212,360 9.8 43.38 42.71 10,666,099 9,862,606
70 Comerica Incorporated Dallas Tex. 4,598,063 4,557,206 0.9 9.34 9.43 49,241,202 48,304,560
71 Midland Financial Co. Oklahoma City Okla. 4,512,682 5,042,836 -10.5 40.64 47.00 11,104,330 10,728,748
72 Fulton Financial Corporation Lancaster Pa. 4,262,660 3,990,652 6.8 27.09 26.61 15,732,623 14,998,005
73 Old National Bancorp Evansville Ind. 4,246,536 4,186,841 1.4 37.73 45.76 11,256,367 9,149,233
74 South State Corporation Columbia S.C. 4,243,404 3,479,715 21.9 39.73 43.72 10,681,497 7,958,833
75 Cathay General Bancorp Los Angeles Calif. 4,087,906 3,340,158 22.4 31.38 29.34 13,027,000 11,385,222
76 United Bankshares, Inc. Charleston W.Va. 4,018,215 3,039,326 32.2 30.49 29.19 13,178,332 10,412,622
77 Community Bank System, Inc. De Witt N.Y. 3,880,699 3,484,946 11.4 62.31 70.64 6,228,047 4,933,254
78 Stifel Financial Corp. Saint Louis Mo. 3,810,258 3,475,750 9.6 43.07 46.62 8,847,487 7,455,156
79 NBT Bancorp Inc. Norwich N.Y. 3,682,299 3,490,728 5.5 55.40 55.65 6,647,180 6,272,390
80 Berkshire Hills Bancorp, Inc. Boston Mass. 3,486,497 2,998,814 16.3 41.14 44.46 8,474,857 6,745,674
81 TrustCo Bank Corp NY Glenville N.Y. 3,484,971 3,275,298 6.4 95.04 94.97 3,666,972 3,448,944
82 Hawaiian Electric Industries, Inc. Honolulu Hawaii 3,266,923 3,126,857 4.5 68.78 65.95 4,750,066 4,740,909
83 Boston Private Financial Holdings, Inc. Boston Mass. 3,162,188 2,895,236 9.2 47.87 46.32 6,606,245 6,250,567
84 MB Financial, Inc. Chicago Ill. 3,138,405 2,870,209 9.3 21.65 21.34 14,496,529 13,451,742
85 Union Bankshares Corporation Richmond Va. 3,116,733 2,217,841 40.5 31.70 33.74 9,833,450 6,574,022
86 DB USA Corporation New York N.Y. 3,077,000 3,632,000 -15.3 22.98 27.63 13,388,000 13,143,000
87 Pinnacle Financial Partners, Inc. Nashville Tenn. 2,940,466 1,484,260 98.1 17.88 17.01 16,444,873 8,727,984
88 Eastern Bank Corporation Boston Mass. 2,932,717 2,750,094 6.6 34.80 35.33 8,426,545 7,783,571
89 NexBank Capital, Inc. Dallas Tex. 2,883,333 1,587,047 81.7 59.37 52.20 4,856,795 3,040,562
90 Park National Corporation Newark Ohio 2,851,835 2,877,163 -0.9 53.89 54.15 5,292,188 5,313,407
91 Prosperity Bancshares, Inc. Houston Tex. 2,838,975 2,830,788 0.3 28.36 29.07 10,011,416 9,739,253
92 Fidelity Southern Corporation Atlanta Ga. 2,812,145 2,509,620 12.1 67.93 67.53 4,139,608 3,716,043
93 FCB Financial Holdings, Inc. Weston Fla. 2,745,030 2,476,812 10.8 31.52 35.69 8,708,559 6,939,621
94 OFG Bancorp San Juan P.R. 2,683,559 2,614,563 2.6 62.38 62.09 4,302,021 4,210,742
95 BOK Financial Corporation Tulsa Okla. 2,662,405 2,693,620 -1.2 15.17 15.63 17,554,872 17,229,601
96 Renasant Corporation Tupelo Miss. 2,582,095 2,107,924 22.5 32.67 32.97 7,902,542 6,394,424
97 E*TRADE Financial Corporation New York N.Y. 2,564,089 3,500,611 -26.8 19.30 30.72 13,284,588 11,395,728
98 First Interstate BancSystem, Inc. Billings Mont. 2,561,163 2,115,379 21.1 33.50 39.19 7,645,746 5,398,371
99 Central Bancompany, Inc. Jefferson City Mo. 2,540,569 2,469,858 2.9 31.06 30.92 8,180,776 7,989,175
100 Educational Services of America, Inc. Farragut Tenn. 2,484,458 2,564,116 -3.1 86.94 89.32 2,857,691 2,870,671
101 United Community Banks, Inc. Blairsville Ga. 2,467,421 2,357,506 4.7 30.05 33.77 8,210,742 6,981,481
102 OceanFirst Financial Corp. Toms River N.J. 2,462,258 2,089,896 17.8 45.34 54.40 5,430,763 3,842,034
103 SVB Financial Group Santa Clara Calif. 2,453,055 2,064,069 18.8 9.91 10.04 24,745,753 20,548,651
104 Simmons First National Corporation Pine Bluff Ark. 2,450,093 1,874,326 30.7 22.26 32.39 11,006,001 5,786,950
105 WesBanco, Inc. Wheeling W.Va. 2,427,977 2,530,018 -4.0 38.30 39.98 6,339,209 6,328,471
106 Banc of California, Inc. Santa Ana Calif. 2,388,659 2,820,503 -15.3 34.22 41.76 6,980,575 6,754,649
107 Sterling Bancorp, Inc. Southfield Mich. 2,371,875 1,647,977 43.9 84.60 81.48 2,803,571 2,022,528
108 HomeStreet, Inc. Seattle Wash. 2,356,225 1,959,239 20.3 44.47 43.24 5,297,884 4,530,653
109 United Financial Bancorp, Inc. Hartford Conn. 2,256,663 2,060,066 9.5 41.28 40.84 5,466,857 5,044,187
110 Central Pacific Financial Corp. Honolulu Hawaii 2,239,392 2,064,082 8.5 58.57 58.05 3,823,638 3,555,623
111 First Midwest Bancorp, Inc. Chicago Ill. 2,175,460 1,894,474 14.8 20.36 18.83 10,682,744 10,063,514
112 Independent Bank Corp. Rockland Mass. 2,173,854 2,016,161 7.8 34.15 33.23 6,365,993 6,067,754
113 Columbia Bank MHC Fair Lawn N.J. 2,165,297 2,117,133 2.3 47.72 49.73 4,537,535 4,257,240
114 EB Acquisition Company, LLC Dallas Tex. 2,123,938 1,684,738 26.1 48.76 42.78 4,355,517 3,937,965
115 Trustmark Corporation Jackson Miss. 2,082,446 2,054,626 1.4 23.42 24.47 8,893,343 8,396,989
116 Luther Burbank Corporation Santa Rosa Calif. 2,070,240 1,756,719 17.8 38.87 36.77 5,326,698 4,777,289
117 Hilltop Holdings Inc. Dallas Tex. 2,012,866 1,986,797 1.3 25.82 27.04 7,797,047 7,348,780
118 First Commonwealth Financial Corporation Indiana Pa. 1,983,256 1,764,253 12.4 36.79 35.88 5,391,064 4,917,549
119 Home BancShares, Inc. Conway Ark. 1,956,188 1,535,027 27.4 18.94 19.56 10,325,736 7,849,645
120 Cape Cod Five Mutual Company Orleans Mass. 1,922,315 1,876,702 2.4 70.93 71.45 2,710,189 2,626,546
121 United National Corporation Sioux Falls S.D. 1,853,885 1,684,406 10.1 82.35 82.58 2,251,343 2,039,649
122 Ameris Bancorp Moultrie Ga. 1,818,105 1,649,674 10.2 28.85 30.40 6,301,306 5,427,151
123 Sandy Spring Bancorp, Inc. Olney Md. 1,802,842 1,394,846 29.3 29.60 34.78 6,090,036 4,010,712
124 Fremont Bancorporation Fremont Calif. 1,781,685 1,476,234 20.7 57.93 56.47 3,075,467 2,614,101
125 First of Long Island Corporation Glen Head N.Y. 1,780,644 1,458,010 22.1 56.80 54.50 3,134,971 2,675,281
126 Republic Bancorp, Inc. Louisville Ky. 1,771,267 1,750,167 1.2 43.55 47.04 4,066,795 3,720,668
127 John Deere Capital Corporation Reno Nev. 1,768,268 1,532,572 15.4 6.07 5.62 29,143,323 27,291,897
128 Salem Five Bancorp Salem Mass. 1,755,325 1,582,508 10.9 49.77 51.44 3,526,577 3,076,552
129 CenterState Bank Corporation Winter Haven Fla. 1,749,903 980,907 78.4 25.34 27.85 6,905,849 3,522,641
130 Cadence Bancorp, LLC Houston Tex. 1,741,992 1,553,024 12.2 20.06 20.42 8,684,433 7,604,854
131 Glacier Bancorp, Inc. Kalispell Mont. 1,725,163 1,452,656 18.8 22.38 24.61 7,708,742 5,902,623
132 City Holding Company Cross Lanes W.Va. 1,694,592 1,674,542 1.2 54.00 54.49 3,137,844 3,073,117
133 Cullen/Frost Bankers, Inc. San Antonio Tex. 1,674,060 1,516,003 10.4 12.53 12.44 13,364,030 12,185,132
134 BSB Bancorp, Inc. Belmont Mass. 1,652,723 1,349,631 22.5 68.99 67.55 2,395,603 1,998,024
135 Community Trust Bancorp, Inc. Pikeville Ky. 1,629,479 1,580,856 3.1 52.24 53.18 3,119,386 2,972,464
136 UMB Financial Corporation Kansas City Mo. 1,626,316 1,614,262 0.7 14.19 15.00 11,463,380 10,759,170
137 Provident Financial Services, Inc. Iselin N.J. 1,595,492 1,708,144 -6.6 21.88 24.41 7,291,173 6,998,107
138 Tompkins Financial Corporation Ithaca N.Y. 1,574,226 1,470,890 7.0 33.46 34.22 4,704,845 4,297,793
139 Utrecht-America Holdings, Inc. New York N.Y. 1,572,139 1,616,190 -2.7 8.53 8.77 18,422,116 18,437,937
140 Washington Trust Bancorp, Inc. Westerly R.I. 1,561,754 1,453,473 7.4 45.84 44.72 3,406,951 3,250,274
141 Beneficial Bancorp, Inc. Philadelphia Pa. 1,557,816 1,632,160 -4.6 38.91 40.23 4,003,823 4,056,592
142 First Merchants Corporation Muncie Ind. 1,551,893 1,240,478 25.1 22.47 23.51 6,906,165 5,276,171
143 Texas Capital Bancshares, Inc. Dallas Tex. 1,549,490 1,239,123 25.0 7.18 7.04 21,589,973 17,595,263
144 Banner Corporation Walla Walla Wash. 1,535,588 1,453,366 5.7 19.95 19.36 7,697,854 7,507,962
145 Financial Institutions, Inc. Warsaw N.Y. 1,535,425 1,371,470 12.0 54.94 57.03 2,794,787 2,404,725
146 Pinnacle Bancorp, Inc. Omaha Neb. 1,498,688 1,421,870 5.4 19.88 20.46 7,537,145 6,950,501
147 First Financial Bankshares, Inc. Abilene Tex. 1,480,789 1,421,614 4.2 39.52 41.98 3,747,081 3,386,141
148 First Busey Corporation Champaign Ill. 1,479,805 1,155,856 28.0 26.61 29.12 5,560,487 3,969,396
149 Territorial Bancorp Inc. Honolulu Hawaii 1,472,783 1,337,314 10.1 97.48 97.27 1,510,888 1,374,800
150 First Bancorp Southern Pines N.C. 1,446,494 1,177,462 22.8 35.11 35.66 4,120,255 3,301,497
151 BCI Financial Group, Inc. Miami Fla. 1,408,139 1,099,872 28.0 18.84 19.63 7,472,619 5,601,932
152 Arrow Financial Corporation Glens Falls N.Y. 1,391,184 1,239,578 12.2 69.80 68.45 1,993,037 1,810,805
153 TriState Capital Holdings, Inc. Pittsburgh Pa. 1,390,103 1,086,515 27.9 32.31 30.72 4,302,766 3,537,090
154 LegacyTexas Financial Group, Inc. Plano Tex. 1,341,331 1,186,489 13.1 17.58 16.63 7,627,716 7,134,373
155 HarborOne Mutual Bancshares Brockton Mass. 1,328,772 1,379,025 -3.6 58.61 65.17 2,267,231 2,116,065
156 Bangor Bancorp, MHC Bangor Maine 1,322,316 1,251,315 5.7 49.25 50.56 2,684,757 2,474,996
157 First Mutual Holding Co. Lakewood Ohio 1,312,023 1,103,696 18.9 83.94 81.13 1,562,991 1,360,326
158 Bar Harbor Bankshares Bar Harbor Maine 1,311,645 1,376,489 -4.7 53.22 58.02 2,464,419 2,372,443
159 NASB Financial, Inc. Grandview Mo. 1,307,447 1,173,790 11.4 74.65 72.66 1,751,456 1,615,460
160 Heartland Financial USA, Inc. Dubuque Iowa 1,286,537 1,152,624 11.6 18.99 21.29 6,774,679 5,414,390
161 Seacoast Banking Corporation of Florida Stuart Fla. 1,281,707 1,075,075 19.2 32.71 35.95 3,918,012 2,990,085
162 FB Financial Corporation Nashville Tenn. 1,268,677 899,295 41.1 34.67 39.68 3,659,181 2,266,182
163 BancFirst Corporation Oklahoma City Okla. 1,267,351 1,124,122 12.7 25.39 25.56 4,990,682 4,398,529
164 Middlesex Bancorp, MHC Natick Mass. 1,262,501 1,281,971 -1.5 40.20 43.96 3,140,275 2,916,503
165 Johnson Financial Group, Inc. Racine Wis. 1,255,567 1,241,984 1.1 33.00 35.06 3,805,295 3,542,958
166 Durant Bancorp, Inc. Durant Okla. 1,255,527 1,065,137 17.9 26.74 25.25 4,694,905 4,218,646
167 Camden National Corporation Camden Maine 1,251,801 1,213,277 3.2 44.71 45.75 2,799,654 2,651,752
168 First National Bancshares, Inc. East Lansing Mich. 1,240,717 NA NA 89.33 NA 1,388,938 NA
169 S&T Bancorp, Inc. Indiana Pa. 1,237,408 1,253,086 -1.3 21.58 21.75 5,733,896 5,761,181
170 First Connecticut Bancorp, Inc. Farmington Conn. 1,235,980 1,135,891 8.8 43.78 43.53 2,822,971 2,609,530
171 International Bancshares Corporation Laredo Tex. 1,220,884 1,143,475 6.8 18.92 19.03 6,453,103 6,009,504
172 United Community Financial Corp. Youngstown Ohio 1,215,190 1,141,415 6.5 56.09 59.08 2,166,323 1,932,121
173 Canandaigua National Corporation Canandaigua N.Y. 1,202,015 1,055,250 13.9 54.59 52.97 2,201,838 1,991,990
174 Bremer Financial Corporation Saint Paul Minn. 1,198,459 1,229,940 -2.6 14.77 15.40 8,114,422 7,987,853
175 Independent Bank Corporation Grand Rapids Mich. 1,174,770 908,875 29.3 55.78 52.18 2,106,208 1,741,654
176 Brookline Bancorp, Inc. Boston Mass. 1,169,016 1,002,056 16.7 19.12 18.34 6,115,217 5,462,931
177 Horizon Bancorp, Inc. Michigan City Ind. 1,165,063 912,652 27.7 40.75 42.47 2,858,766 2,148,742
178 New York Private Bank & Trust Corporation New York N.Y. 1,164,406 1,296,715 -10.2 26.80 29.67 4,344,544 4,369,920
179 HomeTrust Bancshares, Inc. Asheville N.C. 1,157,951 1,150,644 0.6 47.23 50.33 2,451,826 2,286,013
180 WSFS Financial Corporation Wilmington Del. 1,157,211 1,093,949 5.8 23.76 23.63 4,870,370 4,629,526
181 First Financial Bancorp. Cincinnati Ohio 1,143,959 1,193,713 -4.2 18.72 20.72 6,110,069 5,761,739
182 FB Corporation Hazelwood Mo. 1,126,543 1,157,273 -2.7 30.83 32.33 3,654,599 3,579,162
183 Beal Financial Corporation Plano Tex. 1,116,795 1,419,851 -21.3 21.97 26.25 5,082,654 5,409,294
184 Midland States Bancorp, Inc. Effingham Ill. 1,084,731 665,291 63.0 26.75 26.67 4,054,417 2,494,850
185 Blue Hills Bancorp, Inc. Norwood Mass. 1,080,439 1,054,163 2.5 48.88 52.99 2,210,543 1,989,505
186 CIBC Bancorp USA Inc. Chicago Ill. 1,061,976 NA NA 4.17 NA 25,475,384 NA
187 CTBC Capital Corp. Los Angeles Calif. 1,041,326 836,347 24.5 38.66 34.35 2,693,629 2,434,776
188 Peoples Bancorp Inc. Marietta Ohio 1,024,450 988,514 3.6 42.58 43.91 2,405,909 2,251,344
189 Hills Bancorporation Hills Iowa 1,012,240 934,872 8.3 41.17 40.48 2,458,409 2,309,647
190 American National Corporation Omaha Neb. 987,440 939,981 5.0 33.81 35.32 2,920,641 2,661,225
191 Independent Bank Group, Inc. McKinney Tex. 976,093 678,921 43.8 14.61 14.42 6,680,398 4,707,592
192 Bryn Mawr Bank Corporation Bryn Mawr Pa. 970,805 847,576 14.5 29.32 33.13 3,311,317 2,558,604
193 National Bank Holdings Corporation Greenwood Village Colo. 970,065 818,501 18.5 25.85 27.68 3,753,384 2,957,202
194 Beacon Bancorp Taunton Mass. 968,258 889,493 8.9 57.41 58.00 1,686,630 1,533,569
195 Alpine Banks of Colorado Glenwood Springs Colo. 963,035 882,851 9.1 41.96 42.14 2,295,258 2,094,898
196 Great Southern Bancorp, Inc. Springfield Mo. 958,162 1,136,632 -15.7 25.15 30.12 3,809,689 3,774,156
197 First Bancshares, Inc. Merrillville Ind. 929,929 828,358 12.3 27.72 27.79 3,354,184 2,980,886
198 Community Bancshares of Mississippi, Inc. Brandon Miss. 928,046 851,196 9.0 43.67 42.26 2,125,101 2,014,095
199 State Bankshares, Inc. Fargo N.D. 927,838 817,989 13.4 20.75 21.07 4,470,466 3,881,683
200 Southside Bancshares, Inc. Tyler Tex. 925,901 732,399 26.4 27.96 28.79 3,311,630 2,544,221

Note: Based on data from FRY9C filed by top tier bank holding companies with the Federal Reserve. Rankings include only companies current as of July. 13, 2018
Figures for prior periods are not adjusted for mergers and acquisitions.
© 2017 American Banker
Source: Financial Information Systems LLC (

www.FEDFIS.com
)