Bank Holding Companies with the Largest Consumer Loan Portfolios
May 09, 2022, 2:18 p.m. EDT 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Largest Consumer Loan Portfolios
Rank | Name | City | State | Total consumer loans Sep. 30 | Total consumer loans Year earlier | Change (%) | % of total loans Sep. 30 | % of total loans Year earlier | Total loans and leases Sep. 30 | Total loans and leases Year earlier |
1 | JPMorgan Chase & Co. | New York | N.Y. | $472,550,000 | $441,535,000 | 7.0 | 41.55 | 41.63 | $1,137,371,000 | $1,060,578,000 |
2 | Bank of America Corporation | Charlotte | N.C. | 416,759,000 | 410,113,000 | 1.6 | 40.10 | 42.14 | 1,039,425,000 | 973,174,000 |
3 | Wells Fargo & Company | San Francisco | Calif. | 389,380,000 | 434,053,000 | -10.3 | 42.53 | 46.90 | 915,502,000 | 925,396,000 |
4 | Citigroup Inc. | New York | N.Y. | 264,639,000 | 267,126,000 | -0.9 | 37.53 | 38.44 | 705,150,000 | 694,917,000 |
5 | Capital One Financial Corporation | McLean | Va. | 186,246,922 | 167,147,249 | 11.4 | 65.76 | 65.72 | 283,227,397 | 254,333,817 |
6 | U.S. Bancorp | Minneapolis | Minn. | 161,355,000 | 155,896,000 | 3.5 | 50.45 | 50.87 | 319,803,000 | 306,468,000 |
7 | Truist Financial Corporation | Charlotte | N.C. | 122,729,000 | 125,045,000 | -1.9 | 41.70 | 40.89 | 294,325,000 | 305,793,000 |
8 | The PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 94,990,761 | 74,667,077 | 27.2 | 32.68 | 30.66 | 290,631,410 | 243,539,557 |
9 | American Express Company | New York | N.Y. | 94,982,000 | 80,009,000 | 18.7 | 65.45 | 66.72 | 145,118,000 | 119,926,000 |
10 | Discover Financial Services | Riverwoods | Ill. | 93,463,900 | 90,237,726 | 3.6 | 99.76 | 99.77 | 93,685,012 | 90,449,481 |
11 | Ally Financial Inc. | Detroit | Mich. | 89,687,000 | 81,094,000 | 10.6 | 73.02 | 68.18 | 122,817,000 | 118,940,000 |
12 | Synchrony Financial | Stamford | Conn. | 83,665,000 | 80,581,000 | 3.8 | 98.31 | 98.42 | 85,101,000 | 81,872,000 |
13 | Morgan Stanley | New York | N.Y. | 82,040,000 | 63,405,000 | 29.4 | 30.42 | 26.97 | 269,648,000 | 235,125,000 |
14 | TD Group US Holdings LLC | Wilmington | Del. | 75,515,932 | 76,775,827 | -1.6 | 44.89 | 44.11 | 168,215,789 | 174,038,785 |
15 | Citizens Financial Group, Inc. | Providence | R.I. | 68,440,725 | 64,836,473 | 5.6 | 51.99 | 50.62 | 131,631,131 | 128,081,219 |
16 | UBS Americas Holding LLC | New York | N.Y. | 63,865,106 | 49,140,070 | 30.0 | 71.18 | 69.96 | 89,729,145 | 70,236,874 |
17 | Santander Holdings USA, Inc. | Boston | Mass. | 54,480,088 | 54,208,541 | 0.5 | 59.01 | 57.45 | 92,330,835 | 94,359,378 |
18 | Huntington Bancshares Incorporated | Columbus | Ohio | 51,715,818 | 40,387,975 | 28.0 | 45.53 | 48.73 | 113,596,806 | 82,882,997 |
19 | Fifth Third Bancorp | Cincinnati | Ohio | 45,959,459 | 43,799,833 | 4.9 | 39.46 | 38.58 | 116,464,768 | 113,522,718 |
20 | The Goldman Sachs Group, Inc. | New York | N.Y. | 41,636,000 | 27,514,000 | 51.3 | 16.84 | 14.78 | 247,291,000 | 186,213,000 |
21 | United Services Automobile Association | San Antonio | Tex. | 38,843,000 | 41,747,660 | -7.0 | 93.90 | 94.77 | 41,366,000 | 44,052,228 |
22 | M&T Bank Corporation | Buffalo | N.Y. | 34,000,687 | 33,256,639 | 2.2 | 36.59 | 33.75 | 92,912,452 | 98,535,867 |
23 | KeyCorp | Cleveland | Ohio | 31,865,985 | 30,235,706 | 5.4 | 30.30 | 29.22 | 105,151,035 | 103,478,476 |
24 | Regions Financial Corporation | Birmingham | Ala. | 31,565,000 | 30,549,000 | 3.3 | 35.56 | 35.05 | 88,774,000 | 87,164,000 |
25 | The Charles Schwab Corporation | Westlake | Tex. | 30,507,000 | 20,939,000 | 45.7 | 25.00 | 24.71 | 122,051,000 | 84,732,000 |
26 | MUFG Americas Holdings Corporation | New York | N.Y. | 28,986,000 | 32,440,418 | -10.6 | 35.72 | 39.08 | 81,141,972 | 83,014,209 |
27 | BNP Paribas USA, Inc. | New York | N.Y. | 24,053,436 | 24,772,052 | -2.9 | 36.39 | 39.05 | 66,093,008 | 63,436,170 |
28 | RBC US Group Holdings LLC | Toronto | #N/A | 23,043,221 | 18,846,216 | 22.3 | 32.74 | 28.35 | 70,375,143 | 66,469,322 |
29 | Barclays US LLC | New York | N.Y. | 21,999,000 | 20,749,000 | 6.0 | 48.87 | 48.35 | 45,016,000 | 42,913,000 |
30 | HSBC North America Holdings Inc. | New York | N.Y. | 19,797,288 | 20,692,649 | -4.3 | 34.43 | 33.74 | 57,505,566 | 61,336,699 |
31 | Midland Financial Co. | Oklahoma City | Okla. | 17,959,850 | 14,989,241 | 19.8 | 66.66 | 62.59 | 26,942,294 | 23,948,248 |
32 | BMO Financial Corp. | Chicago | Ill. | 17,191,390 | 16,226,075 | 5.9 | 19.38 | 18.27 | 88,713,616 | 88,835,714 |
33 | Western Alliance Bancorporation | Phoenix | Ariz. | 14,944,592 | 2,445,023 | 511.2 | 33.42 | 9.04 | 44,716,854 | 27,053,018 |
34 | The Bank of New York Mellon Corporation | New York | N.Y. | 13,774,000 | 12,139,000 | 13.5 | 20.34 | 21.54 | 67,731,000 | 56,356,000 |
35 | Popular, Inc. | Hato Rey | P.R. | 13,430,000 | 13,720,000 | -2.1 | 46.16 | 46.89 | 29,092,000 | 29,259,000 |
36 | Third Federal Savings and Loan Association of Cleveland, MHC | Cleveland | Ohio | 12,710,983 | 13,054,371 | -2.6 | 99.72 | 99.80 | 12,746,680 | 13,081,086 |
37 | First Horizon Corporation | Memphis | Tenn. | 12,118,034 | 13,519,754 | -10.4 | 21.62 | 22.81 | 56,039,383 | 59,259,169 |
38 | East West Bancorp, Inc. | Pasadena | Calif. | 11,825,905 | 10,292,160 | 14.9 | 27.69 | 26.60 | 42,712,919 | 38,692,743 |
39 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 10,853,705 | 8,534,270 | 27.2 | 35.73 | 33.38 | 30,379,600 | 25,565,538 |
40 | Flagstar Bancorp, Inc. | Troy | Mich. | 10,001,317 | 13,607,575 | -26.5 | 49.73 | 52.66 | 20,111,266 | 25,841,288 |
41 | Synovus Financial Corp. | Columbus | Ga. | 9,735,997 | 9,416,731 | 3.4 | 24.30 | 24.09 | 40,062,600 | 39,090,779 |
42 | First Citizens BancShares, Inc. | Raleigh | N.C. | 9,604,792 | 9,764,607 | -1.6 | 29.58 | 29.66 | 32,470,263 | 32,916,812 |
43 | Wintrust Financial Corporation | Rosemont | Ill. | 9,360,309 | 8,451,686 | 10.8 | 26.26 | 25.32 | 35,648,941 | 33,381,038 |
44 | F.N.B. Corporation | Pittsburgh | Pa. | 8,765,541 | 8,306,617 | 5.5 | 34.70 | 32.43 | 25,263,985 | 25,612,616 |
45 | Associated Banc-Corp | Green Bay | Wis. | 8,744,331 | 9,027,791 | -3.1 | 35.89 | 36.73 | 24,361,587 | 24,580,882 |
46 | BankUnited, Inc. | Miami Lakes | Fla. | 8,390,623 | 6,371,971 | 31.7 | 35.31 | 26.67 | 23,765,053 | 23,890,718 |
47 | First National of Nebraska, Inc. | Omaha | Neb. | 8,292,695 | 8,033,735 | 3.2 | 49.48 | 48.34 | 16,759,116 | 16,620,672 |
48 | SVB Financial Group | Santa Clara | Calif. | 8,160,000 | 4,271,366 | 91.0 | 12.31 | 9.45 | 66,276,000 | 45,181,488 |
49 | Stifel Financial Corp. | Saint Louis | Mo. | 7,742,259 | 5,840,432 | 32.6 | 42.80 | 46.33 | 18,087,783 | 12,606,537 |
50 | FirstBank Holding Company | Lakewood | Colo. | 7,645,614 | 7,157,602 | 6.8 | 55.38 | 54.35 | 13,806,265 | 13,168,329 |
51 | Valley National Bancorp | New York | N.Y. | 7,472,468 | 7,044,202 | 6.1 | 21.79 | 21.66 | 34,293,173 | 32,518,539 |
52 | Bank of Hawaii Corporation | Honolulu | Hawaii | 7,207,791 | 6,782,518 | 6.3 | 58.64 | 56.35 | 12,291,018 | 12,036,840 |
53 | Webster Financial Corporation | Stamford | Conn. | 7,172,302 | 6,856,507 | 4.6 | 32.20 | 31.66 | 22,276,423 | 21,659,945 |
54 | Northern Trust Corporation | Chicago | Ill. | 6,510,490 | 6,381,327 | 2.0 | 16.08 | 18.90 | 40,480,572 | 33,759,676 |
55 | SouthState Corporation | Winter Haven | Fla. | 6,488,491 | 6,846,540 | -5.2 | 26.90 | 27.44 | 24,119,889 | 24,954,601 |
56 | Northwest Bancshares, Inc. | Columbus | Ohio | 6,274,176 | 6,227,283 | 0.8 | 62.62 | 58.75 | 10,018,861 | 10,599,299 |
57 | Capitol Federal Financial, Inc. | Topeka | Kan. | 6,262,026 | 6,296,896 | -0.6 | 88.00 | 89.54 | 7,115,578 | 7,032,213 |
58 | First Hawaiian, Inc. | Honolulu | Hawaii | 5,940,176 | 5,678,142 | 4.6 | 45.83 | 42.72 | 12,962,537 | 13,290,676 |
59 | Fulton Financial Corporation | Lancaster | Pa. | 5,935,729 | 5,351,323 | 10.9 | 32.33 | 28.16 | 18,360,891 | 19,001,903 |
60 | Arvest Bank Group, Inc. | Bentonville | Ark. | 5,858,011 | 5,924,573 | -1.1 | 42.23 | 40.66 | 13,872,630 | 14,571,546 |
61 | Umpqua Holdings Corporation | Portland | Ore. | 5,816,342 | 5,515,516 | 5.5 | 25.39 | 24.46 | 22,906,285 | 22,545,592 |
62 | EB Acquisition Company, LLC | University Park | Tex. | 5,802,874 | 4,787,983 | 21.2 | 52.72 | 43.04 | 11,006,284 | 11,123,611 |
63 | Prosperity Bancshares, Inc. | Houston | Tex. | 5,781,253 | 4,888,596 | 18.3 | 31.06 | 24.14 | 18,616,144 | 20,246,944 |
64 | Commerce Bancshares, Inc. | Kansas City | Mo. | 5,695,951 | 5,777,265 | -1.4 | 37.51 | 35.28 | 15,184,974 | 16,374,730 |
65 | Cathay General Bancorp | Los Angeles | Calif. | 5,683,164 | 5,553,725 | 2.3 | 34.76 | 35.44 | 16,349,852 | 15,670,937 |
66 | Washington Federal, Inc. | Seattle | Wash. | 5,568,509 | 5,348,330 | 4.1 | 37.71 | 40.97 | 14,766,083 | 13,054,851 |
67 | Axos Financial, Inc. | Las Vegas | Nev. | 5,413,781 | 6,129,073 | -11.7 | 42.26 | 51.78 | 12,809,850 | 11,836,662 |
68 | United Bankshares, Inc. | Charleston | W.Va. | 5,403,741 | 5,834,957 | -7.4 | 29.17 | 31.87 | 18,528,064 | 18,310,350 |
69 | Dollar Mutual Bancorp | Pittsburgh | Pa. | 5,347,777 | 4,960,731 | 7.8 | 69.00 | 67.80 | 7,749,995 | 7,317,216 |
70 | First BanCorp. | Santurce | P.R. | 5,310,864 | 5,673,590 | -6.4 | 47.86 | 47.99 | 11,095,813 | 11,822,513 |
71 | Ameris Bancorp | Atlanta | Ga. | 4,800,055 | 4,847,379 | -1.0 | 28.02 | 30.98 | 17,128,890 | 15,648,584 |
72 | Community Bank System, Inc. | Dewitt | N.Y. | 4,396,440 | 4,097,005 | 7.3 | 59.62 | 55.23 | 7,374,030 | 7,417,938 |
73 | Hancock Whitney Corporation | Gulfport | Miss. | 4,333,694 | 4,950,698 | -12.5 | 20.42 | 22.58 | 21,227,729 | 21,926,160 |
74 | TrustCo Bank Corp NY | Glenville | N.Y. | 4,241,557 | 4,045,316 | 4.9 | 95.56 | 95.31 | 4,438,780 | 4,244,472 |
75 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 4,193,600 | 3,545,080 | 18.3 | 17.86 | 15.73 | 23,477,753 | 22,543,522 |
76 | Comerica Incorporated | Dallas | Tex. | 4,091,000 | 4,284,000 | -4.5 | 8.30 | 8.19 | 49,291,000 | 52,296,000 |
77 | OFG Bancorp | San Juan | P.R. | 4,051,046 | 4,264,719 | -5.0 | 62.47 | 63.59 | 6,485,248 | 6,706,068 |
78 | PacWest Bancorp | Beverly Hills | Calif. | 4,008,437 | 606,649 | 560.8 | 17.47 | 3.18 | 22,941,548 | 19,083,376 |
79 | Old National Bancorp | Evansville | Ind. | 3,987,282 | 4,072,253 | -2.1 | 29.24 | 29.40 | 13,637,304 | 13,849,755 |
80 | TriState Capital Holdings, Inc. | Pittsburgh | Pa. | 3,790,636 | 2,649,564 | 43.1 | 35.22 | 32.16 | 10,763,324 | 8,237,418 |
81 | NBT Bancorp Inc. | Norwich | N.Y. | 3,661,845 | 3,499,002 | 4.7 | 48.83 | 46.65 | 7,499,290 | 7,500,018 |
82 | Eastern Bankshares, Inc. | Boston | Mass. | 3,414,109 | 2,628,185 | 29.9 | 27.84 | 27.02 | 12,262,591 | 9,726,068 |
83 | Independent Bank Corp. | Rockland | Mass. | 3,330,996 | 2,845,752 | 17.1 | 24.47 | 30.11 | 13,611,965 | 9,450,970 |
84 | Spend Life Wisely Company, Inc. | Durant | Okla. | 3,278,484 | 2,410,420 | 36.0 | 33.44 | 29.60 | 9,803,976 | 8,144,042 |
85 | Hawaiian Electric Industries, Inc. | Honolulu | Hawaii | 3,263,226 | 3,310,115 | -1.4 | 62.31 | 61.53 | 5,236,872 | 5,379,818 |
86 | Park National Corporation | Newark | Ohio | 3,262,931 | 3,319,860 | -1.7 | 47.49 | 46.26 | 6,870,789 | 7,176,240 |
87 | Hilltop Holdings Inc. | Dallas | Tex. | 3,176,729 | 3,401,316 | -6.6 | 32.55 | 32.45 | 9,758,094 | 10,481,527 |
88 | Renasant Corporation | Tupelo | Miss. | 3,176,070 | 3,187,784 | -0.4 | 30.32 | 28.08 | 10,474,447 | 11,351,418 |
89 | Central Pacific Financial Corp. | Honolulu | Hawaii | 3,140,661 | 2,737,599 | 14.7 | 61.52 | 54.96 | 5,105,180 | 4,980,800 |
90 | Education Loan Finance, Inc. | Farragut | Tenn. | 3,068,408 | 2,727,717 | 12.5 | 83.40 | 82.87 | 3,679,115 | 3,291,444 |
91 | Central Bancompany, Inc. | Jefferson City | Mo. | 3,002,692 | 2,879,713 | 4.3 | 28.90 | 27.68 | 10,390,163 | 10,402,054 |
92 | First Commonwealth Financial Corporation | Indiana | Pa. | 2,936,682 | 2,599,843 | 13.0 | 42.82 | 38.26 | 6,857,813 | 6,794,619 |
93 | John Deere Capital Corporation | Reno | Nev. | 2,927,943 | 2,636,069 | 11.1 | 8.21 | 7.97 | 35,671,391 | 33,082,571 |
94 | OceanFirst Financial Corp. | Red Bank | N.J. | 2,887,580 | 2,960,977 | -2.5 | 33.45 | 37.94 | 8,632,202 | 7,805,082 |
95 | BOK Financial Corporation | Tulsa | Okla. | 2,827,696 | 3,008,382 | -6.0 | 13.87 | 12.94 | 20,391,855 | 23,243,963 |
96 | WesBanco, Inc. | Wheeling | W.Va. | 2,784,710 | 3,185,236 | -12.6 | 28.53 | 29.06 | 9,761,698 | 10,961,534 |
97 | First Interstate BancSystem, Inc. | Billings | Mont. | 2,767,841 | 2,766,844 | 0.0 | 29.53 | 27.94 | 9,374,005 | 9,902,552 |
98 | United Community Banks, Inc. | Blairsville | Ga. | 2,747,577 | 2,493,727 | 10.2 | 23.28 | 21.73 | 11,804,455 | 11,476,248 |
99 | DB USA Corporation | New York | N.Y. | 2,666,000 | 2,743,000 | -2.8 | 21.15 | 22.10 | 12,603,000 | 12,413,000 |
100 | LendingClub Corporation | San Francisco | Calif. | 2,663,958 | NA | NA | 75.22 | NA | 3,541,333 | NA |
101 | UMB Financial Corporation | Kansas City | Mo. | 2,646,040 | 2,274,959 | 16.3 | 15.41 | 14.12 | 17,172,148 | 16,110,359 |
102 | Atlantic Union Bankshares Corporation | Richmond | Va. | 2,643,562 | 2,837,606 | -6.8 | 20.00 | 20.10 | 13,216,704 | 14,118,055 |
103 | Cape Cod Five Mutual Company | Hyannis | Mass. | 2,636,795 | 2,283,022 | 15.5 | 73.08 | 68.91 | 3,607,967 | 3,313,196 |
104 | NexBank Capital, Inc. | Dallas | Tex. | 2,623,955 | 2,709,807 | -3.2 | 43.30 | 48.32 | 6,059,305 | 5,607,566 |
105 | United National Corporation | Sioux Falls | S.D. | 2,622,097 | 2,453,893 | 6.9 | 83.98 | 83.15 | 3,122,451 | 2,951,187 |
106 | FB Financial Corporation | Nashville | Tenn. | 2,593,816 | 2,437,810 | 6.4 | 31.04 | 30.54 | 8,356,885 | 7,982,132 |
107 | State Bankshares, Inc. | Fargo | N.D. | 2,585,329 | 1,802,291 | 43.4 | 30.29 | 24.34 | 8,535,743 | 7,403,978 |
108 | Columbia Bank MHC | Fair Lawn | N.J. | 2,492,330 | 2,365,243 | 5.4 | 39.18 | 38.22 | 6,361,962 | 6,187,921 |
109 | BCI Financial Group, Inc. | Miami | Fla. | 2,473,405 | 2,162,986 | 14.4 | 18.39 | 17.29 | 13,448,045 | 12,510,936 |
110 | Trustmark Corporation | Jackson | Miss. | 2,413,171 | 2,349,258 | 2.7 | 22.86 | 21.59 | 10,556,871 | 10,881,609 |
111 | Simmons First National Corporation | Pine Bluff | Ark. | 2,401,333 | 2,323,057 | 3.4 | 19.93 | 17.82 | 12,048,859 | 13,038,274 |
112 | Glacier Bancorp, Inc. | Kalispell | Mont. | 2,397,600 | 2,118,319 | 13.2 | 17.77 | 18.76 | 13,492,828 | 11,289,268 |
113 | CIBC Bancorp USA Inc. | Chicago | Ill. | 2,353,670 | 2,088,870 | 12.7 | 6.44 | 6.21 | 36,559,130 | 33,660,737 |
114 | Customers Bancorp, Inc. | West Reading | Pa. | 2,259,117 | 1,740,219 | 29.8 | 15.51 | 10.99 | 14,568,885 | 15,832,251 |
115 | Bangor Bancorp, MHC | Bangor | Maine | 2,121,227 | 1,903,687 | 11.4 | 53.42 | 49.55 | 3,971,002 | 3,841,965 |
116 | Home Bancshares, Inc. (Conway, AR) | Conway | Ark. | 2,100,474 | 2,400,948 | -12.5 | 21.35 | 21.40 | 9,836,089 | 11,220,721 |
117 | WSFS Financial Corporation | Wilmington | Del. | 2,082,307 | 2,450,292 | -15.0 | 25.98 | 26.48 | 8,014,977 | 9,254,227 |
118 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 2,020,022 | 1,934,401 | 4.4 | 12.37 | 11.07 | 16,336,432 | 17,481,313 |
119 | Fremont Bancorporation | Fremont | Calif. | 2,018,350 | 1,994,465 | 1.2 | 51.21 | 51.17 | 3,941,245 | 3,897,702 |
120 | Washington Trust Bancorp, Inc. | Westerly | R.I. | 1,998,514 | 1,778,409 | 12.4 | 46.33 | 41.77 | 4,313,377 | 4,258,123 |
121 | Berkshire Hills Bancorp, Inc. | Boston | Mass. | 1,944,024 | 2,663,782 | -27.0 | 28.45 | 31.71 | 6,831,957 | 8,399,866 |
122 | Sandy Spring Bancorp, Inc. | Olney | Md. | 1,905,135 | 2,224,570 | -14.4 | 19.04 | 21.23 | 10,006,501 | 10,478,801 |
123 | First Financial Bankshares, Inc. | Abilene | Tex. | 1,897,776 | 1,781,666 | 6.5 | 34.97 | 33.90 | 5,426,782 | 5,255,002 |
124 | Luther Burbank Corporation | Santa Rosa | Calif. | 1,883,192 | 1,724,225 | 9.2 | 29.90 | 28.50 | 6,297,484 | 6,050,078 |
125 | First Financial Bancorp. | Cincinnati | Ohio | 1,871,377 | 2,015,324 | -7.1 | 20.08 | 20.27 | 9,317,781 | 9,942,073 |
126 | The Bancorp, Inc. | Wilmington | Del. | 1,865,097 | 1,493,953 | 24.8 | 36.30 | 32.80 | 5,138,200 | 4,554,451 |
127 | Pinnacle Bancorp, Inc. | Elkhorn | Neb. | 1,845,989 | 1,724,531 | 7.0 | 17.99 | 17.96 | 10,261,913 | 9,604,314 |
128 | First Merchants Corporation | Muncie | Ind. | 1,840,160 | 1,876,445 | -1.9 | 19.89 | 20.29 | 9,253,048 | 9,247,140 |
129 | Arrow Financial Corporation | Glens Falls | N.Y. | 1,831,387 | 1,767,821 | 3.6 | 68.64 | 68.12 | 2,667,941 | 2,595,030 |
130 | City Holding Company | Charleston | W.Va. | 1,802,339 | 1,856,945 | -2.9 | 50.87 | 51.28 | 3,542,820 | 3,621,433 |
131 | Tompkins Financial Corporation | Ithaca | N.Y. | 1,774,109 | 1,715,259 | 3.4 | 34.95 | 32.61 | 5,075,467 | 5,260,327 |
132 | First Busey Corporation | Champaign | Ill. | 1,759,158 | 1,487,202 | 18.3 | 24.39 | 21.69 | 7,212,873 | 6,856,990 |
133 | Sterling Bancorp, Inc. (Southfield, MI) | Southfield | Mich. | 1,746,236 | 2,093,377 | -16.6 | 83.87 | 82.68 | 2,081,996 | 2,532,003 |
134 | Canandaigua National Corporation | Canandaigua | N.Y. | 1,734,157 | 1,518,736 | 14.2 | 54.24 | 50.63 | 3,197,432 | 2,999,774 |
135 | Community Trust Bancorp, Inc. | Pikeville | Ky. | 1,727,780 | 1,761,084 | -1.9 | 50.65 | 49.23 | 3,411,445 | 3,577,470 |
136 | Peoples Bancorp Inc. | Marietta | Ohio | 1,726,652 | 1,327,748 | 30.0 | 38.50 | 38.96 | 4,485,391 | 3,407,599 |
137 | Bremer Financial Corporation | Saint Paul | Minn. | 1,691,835 | 1,582,145 | 6.9 | 16.55 | 14.69 | 10,220,236 | 10,771,058 |
138 | Financial Institutions, Inc. | Warsaw | N.Y. | 1,653,584 | 1,569,674 | 5.3 | 44.87 | 43.61 | 3,685,638 | 3,599,443 |
139 | Independent Bank Corporation | Grand Rapids | Mich. | 1,646,509 | 1,493,581 | 10.2 | 54.94 | 52.81 | 2,996,888 | 2,828,289 |
140 | Premier Financial Corp. | Defiance | Ohio | 1,635,236 | 1,713,936 | -4.6 | 29.95 | 30.00 | 5,459,115 | 5,712,856 |
141 | Seacoast Banking Corporation of Florida | Stuart | Fla. | 1,630,545 | 1,599,334 | 2.0 | 27.37 | 27.55 | 5,956,820 | 5,804,239 |
142 | Republic Bancorp, Inc. | Louisville | Ky. | 1,628,788 | 1,683,984 | -3.3 | 35.81 | 34.62 | 4,548,639 | 4,864,745 |
143 | Provident Financial Services, Inc. | Jersey City | N.J. | 1,624,774 | 1,791,298 | -9.3 | 16.96 | 18.24 | 9,581,628 | 9,822,904 |
144 | New Hampshire Mutual Bancorp | Concord | N.H. | 1,620,239 | 1,312,326 | 23.5 | 64.35 | 57.73 | 2,517,862 | 2,273,079 |
145 | Salem Five Bancorp | Salem | Mass. | 1,615,881 | 1,655,004 | -2.4 | 38.80 | 39.49 | 4,164,375 | 4,191,258 |
146 | Cambridge Bancorp | Cambridge | Mass. | 1,580,358 | 1,460,400 | 8.2 | 47.59 | 46.21 | 3,320,596 | 3,160,557 |
147 | S&T Bancorp, Inc. | Indiana | Pa. | 1,573,625 | 1,552,366 | 1.4 | 22.48 | 21.43 | 7,001,512 | 7,244,388 |
148 | Camden National Corporation | Camden | Maine | 1,573,254 | 1,421,746 | 10.7 | 45.77 | 43.58 | 3,437,289 | 3,262,672 |
149 | Banc of California, Inc. | Santa Ana | Calif. | 1,566,303 | 1,290,031 | 21.4 | 21.59 | 21.87 | 7,254,888 | 5,899,818 |
150 | BancFirst Corporation | Oklahoma City | Okla. | 1,538,431 | 1,528,197 | 0.7 | 24.84 | 23.70 | 6,194,218 | 6,448,225 |
151 | Kearny Financial Corp. | Fairfield | N.J. | 1,530,579 | 1,370,019 | 11.7 | 31.63 | 28.30 | 4,838,953 | 4,841,235 |
152 | Alpine Banks of Colorado | Glenwood Springs | Colo. | 1,479,391 | 1,414,433 | 4.6 | 43.41 | 43.42 | 3,408,334 | 3,257,554 |
153 | First Bancorp | Southern Pines | N.C. | 1,450,722 | 1,377,239 | 5.3 | 23.54 | 28.81 | 6,161,975 | 4,779,663 |
154 | Independent Bank Group, Inc. | McKinney | Tex. | 1,411,540 | 1,502,180 | -6.0 | 11.31 | 11.42 | 12,480,976 | 13,158,742 |
155 | HarborOne Bancorp, Inc. | Brockton | Mass. | 1,388,006 | 1,579,929 | -12.1 | 37.99 | 42.66 | 3,653,375 | 3,703,254 |
156 | Banner Corporation | Walla Walla | Wash. | 1,365,846 | 1,515,535 | -9.9 | 14.88 | 14.98 | 9,181,250 | 10,114,777 |
157 | Amalgamated Financial Corp. | New York | N.Y. | 1,361,898 | NA | NA | 41.06 | NA | 3,316,980 | NA |
158 | Horizon Bancorp, Inc. | Michigan City | Ind. | 1,353,630 | 1,289,752 | 5.0 | 37.59 | 33.23 | 3,600,739 | 3,880,921 |
159 | Midland States Bancorp, Inc. | Effingham | Ill. | 1,346,621 | 1,373,074 | -1.9 | 25.62 | 26.20 | 5,256,846 | 5,241,421 |
160 | Cambridge Financial Group, Inc. | Cambridge | Mass. | 1,311,734 | 1,208,784 | 8.5 | 30.89 | 29.89 | 4,246,478 | 4,044,138 |
161 | Amarillo National Bancorp, Inc. | Amarillo | Tex. | 1,311,201 | 1,196,364 | 9.6 | 23.37 | 23.08 | 5,609,644 | 5,183,718 |
162 | W.T.B. Financial Corporation | Spokane | Wash. | 1,310,597 | 1,091,854 | 20.0 | 23.67 | 19.53 | 5,536,075 | 5,591,532 |
163 | Middlesex Bancorp MHC | Natick | Mass. | 1,280,609 | 1,249,683 | 2.5 | 41.42 | 38.12 | 3,091,859 | 3,278,320 |
164 | HomeStreet, Inc. | Seattle | Wash. | 1,276,676 | 1,618,527 | -21.1 | 22.28 | 28.36 | 5,731,322 | 5,707,862 |
165 | Heartland Financial USA, Inc. | Dubuque | Iowa | 1,270,279 | 1,312,975 | -3.3 | 12.73 | 13.00 | 9,976,212 | 10,098,944 |
166 | The First of Long Island Corporation | Glen Head | N.Y. | 1,247,374 | 1,371,841 | -9.1 | 40.17 | 45.22 | 3,105,036 | 3,033,454 |
167 | Silver Queen Financial Services, Inc. | Greenwood Village | Colo. | 1,242,623 | 531,805 | 133.7 | 75.67 | 47.71 | 1,642,101 | 1,114,754 |
168 | CTBC Capital Corp. | Los Angeles | Calif. | 1,189,797 | 1,218,752 | -2.4 | 34.02 | 40.89 | 3,496,984 | 2,980,910 |
169 | RBB Bancorp | Los Angeles | Calif. | 1,181,490 | 1,288,368 | -8.3 | 37.60 | 45.61 | 3,141,952 | 2,824,891 |
170 | Brookline Bancorp, Inc. | Boston | Mass. | 1,168,916 | 1,186,389 | -1.5 | 16.34 | 16.32 | 7,154,457 | 7,269,553 |
171 | Univest Financial Corporation | Souderton | Pa. | 1,153,243 | 1,096,535 | 5.2 | 21.63 | 20.52 | 5,331,617 | 5,343,880 |
172 | Johnson Financial Group, Inc. | Racine | Wis. | 1,121,085 | 1,271,390 | -11.8 | 26.87 | 28.40 | 4,172,752 | 4,476,168 |
173 | First Community Bankshares, Inc. | Bluefield | Va. | 1,112,294 | 1,065,735 | 4.4 | 51.36 | 48.74 | 2,165,570 | 2,186,632 |
174 | Amerant Bancorp Inc. | Coral Gables | Fla. | 1,099,338 | 886,036 | 24.1 | 19.75 | 15.17 | 5,567,540 | 5,842,337 |
175 | CNB Financial Corporation | Clearfield | Pa. | 1,096,071 | 1,049,586 | 4.4 | 30.15 | 31.05 | 3,635,641 | 3,380,303 |
