Bank Holding Companies with the Largest Consumer Loan Portfolios
November 08, 2021, 1:49 p.m. EST 1 Min Read
View Table
Printer Friendly Version
Bank Holding Companies with the Largest Consumer Loan Portfolios
Rank | Name | City | State | Total consumer loans Jun. 30 | Total consumer loans Year earlier | Total consumer loans Change (%) | % of total loans Jun. 30 | % of total loans Year earlier | Total loans and leases Jun. 30 | Total loans and leases Year earlier |
1 | JPMorgan Chase & Co. | New York | N.Y. | $452,848,000 | $425,156,000 | 6.5 | 41.15 | 42.61 | $1,100,578,000 | $997,764,000 |
2 | Bank of America Corporation | Charlotte | N.C. | 399,296,000 | 435,191,000 | -8.2 | 40.96 | 42.19 | 974,901,000 | 1,031,552,000 |
3 | Wells Fargo & Company | San Francisco | Calif. | 387,828,000 | 445,585,000 | -13.0 | 44.15 | 46.10 | 878,384,000 | 966,584,000 |
4 | Citigroup Inc. | New York | N.Y. | 256,459,000 | 265,119,000 | -3.3 | 36.37 | 37.64 | 705,215,000 | 704,274,000 |
5 | Capital One Financial Corporation | McLean | Va. | 168,825,510 | 162,793,358 | 3.7 | 65.92 | 64.54 | 256,119,063 | 252,223,045 |
6 | U.S. Bancorp | Minneapolis | Minn. | 152,649,000 | 148,690,000 | 2.7 | 50.42 | 46.68 | 302,768,000 | 318,513,000 |
7 | Truist Financial Corporation | Charlotte | N.C. | 119,572,000 | 130,570,000 | -8.4 | 41.30 | 40.66 | 289,494,000 | 321,148,000 |
8 | The PNC Financial Services Group, Inc. | Pittsburgh | Pa. | 95,352,221 | 77,980,896 | 22.3 | 32.11 | 30.03 | 296,951,209 | 259,700,365 |
9 | Discover Financial Services | Riverwoods | Ill. | 87,455,428 | 88,718,485 | -1.4 | 99.75 | 99.76 | 87,674,441 | 88,928,778 |
10 | Ally Financial Inc. | Detroit | Mich. | 82,371,000 | 82,372,000 | 0.0 | 73.14 | 69.43 | 112,626,000 | 118,638,000 |
11 | American Express Company | New York | N.Y. | 81,743,000 | 74,940,000 | 9.1 | 65.17 | 66.81 | 125,421,000 | 112,164,000 |
12 | Synchrony Financial | Stamford | Conn. | 76,936,000 | 77,131,000 | -0.3 | 98.17 | 98.49 | 78,374,000 | 78,317,000 |
13 | TD Group US Holdings LLC | Wilmington | Del. | 73,952,165 | 75,353,324 | -1.9 | 43.19 | 42.39 | 171,208,935 | 177,775,122 |
14 | Morgan Stanley | New York | N.Y. | 72,922,000 | 54,118,000 | 34.7 | 29.11 | 29.49 | 250,484,000 | 183,543,000 |
15 | Citizens Financial Group, Inc. | Providence | R.I. | 65,096,607 | 63,856,379 | 1.9 | 51.56 | 48.65 | 126,247,269 | 131,254,637 |
16 | UBS Americas Holding LLC | New York | N.Y. | 57,359,738 | 42,082,259 | 36.3 | 69.72 | 68.90 | 82,269,945 | 61,074,147 |
17 | Santander Holdings USA, Inc. | Boston | Mass. | 54,134,221 | 53,204,376 | 1.7 | 57.70 | 55.00 | 93,817,006 | 96,733,195 |
18 | Huntington Bancshares Incorporated | Columbus | Ohio | 51,631,392 | 39,239,718 | 31.6 | 45.57 | 48.26 | 113,295,681 | 81,304,553 |
19 | Fifth Third Bancorp | Cincinnati | Ohio | 46,024,771 | 39,980,896 | 15.1 | 40.56 | 34.48 | 113,463,557 | 115,949,438 |
20 | United Services Automobile Association | San Antonio | Tex. | 39,222,310 | 45,573,020 | -13.9 | 93.95 | 95.48 | 41,748,054 | 47,729,014 |
21 | M&T Bank Corporation | Buffalo | N.Y. | 34,083,684 | 31,292,700 | 8.9 | 35.10 | 32.01 | 97,113,432 | 97,757,548 |
22 | KeyCorp | Cleveland | Ohio | 31,769,365 | 29,215,083 | 8.7 | 30.87 | 26.82 | 102,905,143 | 108,946,424 |
23 | The Goldman Sachs Group, Inc. | New York | N.Y. | 31,302,000 | 24,458,000 | 28.0 | 15.04 | 15.66 | 208,090,000 | 156,155,000 |
24 | MUFG Americas Holdings Corporation | New York | N.Y. | 29,113,989 | 38,056,616 | -23.5 | 36.59 | 43.46 | 79,567,685 | 87,564,018 |
25 | Regions Financial Corporation | Birmingham | Ala. | 29,040,000 | 30,644,000 | -5.2 | 34.06 | 33.42 | 85,251,000 | 91,700,000 |
26 | The Charles Schwab Corporation | Westlake | Tex. | 25,396,000 | 18,715,000 | 35.7 | 23.36 | 46.39 | 108,710,000 | 40,347,000 |
27 | BNP Paribas USA, Inc. | New York | N.Y. | 23,626,363 | 26,182,192 | -9.8 | 34.36 | 37.94 | 68,770,209 | 69,004,032 |
28 | RBC US Group Holdings LLC | Toronto | #N/A | 20,471,828 | 17,755,870 | 15.3 | 31.33 | 28.61 | 65,349,586 | 62,056,673 |
29 | HSBC North America Holdings Inc. | New York | N.Y. | 20,269,983 | 20,592,698 | -1.6 | 35.44 | 28.93 | 57,192,526 | 71,171,436 |
30 | Barclays US LLC | New York | N.Y. | 19,854,000 | 21,911,000 | -9.4 | 45.76 | 60.28 | 43,389,000 | 36,349,000 |
31 | BMO Financial Corp. | Chicago | Ill. | 16,939,259 | 17,351,922 | -2.4 | 20.11 | 19.10 | 84,241,194 | 90,871,229 |
32 | Midland Financial Co. | Oklahoma City | Okla. | 16,411,502 | 9,859,269 | 66.5 | 64.55 | 52.24 | 25,424,826 | 18,873,811 |
33 | Popular, Inc. | Hato Rey | P.R. | 13,504,000 | 13,335,000 | 1.3 | 46.69 | 46.15 | 28,923,000 | 28,897,000 |
34 | The Bank of New York Mellon Corporation | New York | N.Y. | 12,758,000 | 11,891,000 | 7.3 | 20.10 | 21.52 | 63,457,000 | 55,250,000 |
35 | Third Federal Savings and Loan Association of Cleveland, MHC | Cleveland | Ohio | 12,644,165 | 13,443,568 | -5.9 | 99.76 | 99.79 | 12,674,646 | 13,472,141 |
36 | First Horizon Corporation | Memphis | Tenn. | 12,434,550 | 6,553,088 | 89.8 | 21.56 | 19.59 | 57,670,698 | 33,458,515 |
37 | Flagstar Bancorp, Inc. | Troy | Mich. | 11,918,011 | 11,907,062 | 0.1 | 53.17 | 53.60 | 22,415,807 | 22,213,469 |
38 | East West Bancorp, Inc. | Pasadena | Calif. | 11,279,180 | 9,550,765 | 18.1 | 27.47 | 25.65 | 41,062,502 | 37,233,287 |
39 | People's United Financial, Inc. | Bridgeport | Conn. | 9,858,875 | 12,414,664 | -20.6 | 23.63 | 27.05 | 41,715,506 | 45,899,812 |
40 | Synovus Financial Corp. | Columbus | Ga. | 9,754,043 | 10,525,397 | -7.3 | 25.02 | 25.73 | 38,986,934 | 40,913,418 |
41 | First Citizens BancShares, Inc. | Raleigh | N.C. | 9,714,312 | 9,737,103 | -0.2 | 29.62 | 29.94 | 32,797,420 | 32,526,306 |
42 | Raymond James Financial, Inc. | Saint Petersburg | Fla. | 9,650,913 | 7,877,439 | 22.5 | 34.73 | 31.89 | 27,790,624 | 24,703,005 |
43 | Western Alliance Bancorporation | Phoenix | Ariz. | 9,597,985 | 2,414,150 | 297.6 | 27.83 | 9.65 | 34,493,860 | 25,029,428 |
44 | Wintrust Financial Corporation | Rosemont | Ill. | 8,835,267 | 7,816,372 | 13.0 | 26.04 | 24.23 | 33,931,186 | 32,256,686 |
45 | Associated Banc-Corp | Green Bay | Wis. | 8,731,179 | 9,251,903 | -5.6 | 36.22 | 36.96 | 24,108,083 | 25,032,910 |
46 | F.N.B. Corporation | Pittsburgh | Pa. | 8,386,698 | 8,841,045 | -5.1 | 33.16 | 33.66 | 25,288,212 | 26,269,562 |
47 | FirstBank Holding Company | Lakewood | Colo. | 7,276,681 | 7,031,410 | 3.5 | 54.43 | 54.75 | 13,368,008 | 12,842,129 |
48 | BankUnited, Inc. | Miami Lakes | Fla. | 7,099,079 | 5,598,127 | 26.8 | 31.02 | 23.48 | 22,885,074 | 23,837,512 |
49 | Valley National Bancorp | New York | N.Y. | 7,090,115 | 7,124,262 | -0.5 | 21.74 | 21.96 | 32,616,710 | 32,435,210 |
50 | Bank of Hawaii Corporation | Honolulu | Hawaii | 6,833,397 | 6,665,642 | 2.5 | 56.44 | 56.28 | 12,106,461 | 11,843,323 |
51 | Webster Financial Corporation | Waterbury | Conn. | 6,736,408 | 7,205,117 | -6.5 | 31.36 | 32.97 | 21,479,336 | 21,851,630 |
52 | Stifel Financial Corp. | Saint Louis | Mo. | 6,561,002 | 5,304,576 | 23.7 | 44.95 | 43.94 | 14,595,916 | 12,072,856 |
53 | Northern Trust Corporation | Chicago | Ill. | 6,530,394 | 6,345,741 | 2.9 | 17.46 | 18.80 | 37,406,634 | 33,757,309 |
54 | SouthState Corporation | Winter Haven | Fla. | 6,498,208 | 7,589,494 | -14.4 | 26.85 | 29.08 | 24,204,524 | 26,102,422 |
55 | Capitol Federal Financial, Inc. | Topeka | Kan. | 6,271,327 | 6,629,499 | -5.4 | 88.88 | 89.34 | 7,055,718 | 7,420,518 |
56 | Northwest Bancshares, Inc. | Warren | Pa. | 6,222,668 | 6,390,749 | -2.6 | 60.34 | 58.77 | 10,312,508 | 10,875,036 |
57 | Arvest Bank Group, Inc. | Bentonville | Ark. | 5,960,096 | 6,024,010 | -1.1 | 41.60 | 40.65 | 14,326,602 | 14,819,355 |
58 | Commerce Bancshares, Inc. | Kansas City | Mo. | 5,733,653 | 5,670,738 | 1.1 | 36.60 | 34.56 | 15,663,961 | 16,407,839 |
59 | First Hawaiian, Inc. | Honolulu | Hawaii | 5,688,788 | 5,839,028 | -2.6 | 43.41 | 42.40 | 13,105,026 | 13,770,728 |
60 | Fulton Financial Corporation | Lancaster | Pa. | 5,668,064 | 5,110,975 | 10.9 | 30.40 | 27.19 | 18,645,453 | 18,799,058 |
61 | Cathay General Bancorp | Los Angeles | Calif. | 5,556,985 | 5,490,472 | 1.2 | 35.39 | 35.07 | 15,702,069 | 15,654,567 |
62 | CIT Group Inc. | New York | N.Y. | 5,492,747 | 7,614,450 | -27.9 | 16.27 | 20.25 | 33,762,634 | 37,600,831 |
63 | Umpqua Holdings Corporation | Portland | Ore. | 5,458,393 | 5,698,658 | -4.2 | 24.18 | 24.48 | 22,572,791 | 23,276,854 |
64 | First BanCorp. | Santurce | P.R. | 5,454,356 | 4,750,296 | 14.8 | 47.76 | 50.54 | 11,420,293 | 9,398,892 |
65 | EB Acquisition Company II LLC | Dallas | Tex. | 5,359,418 | 4,628,031 | 15.8 | 47.72 | 41.10 | 11,230,668 | 11,260,139 |
EB Acquisition Company, LLC | University Park | Tex. | 5,359,418 | 4,628,031 | 15.8 | 47.72 | 41.10 | 11,230,668 | 11,260,139 | |
67 | United Bankshares, Inc. | Charleston | W.Va. | 5,356,335 | 6,155,253 | -13.0 | 30.67 | 33.06 | 17,464,828 | 18,618,386 |
68 | Dollar Mutual Bancorp | Pittsburgh | Pa. | 5,335,041 | 5,316,241 | 0.4 | 67.99 | 69.35 | 7,846,855 | 7,665,298 |
69 | Prosperity Bancshares, Inc. | Houston | Tex. | 5,284,738 | 4,767,265 | 10.9 | 27.45 | 22.67 | 19,251,785 | 21,025,173 |
70 | Washington Federal, Inc. | Seattle | Wash. | 5,281,099 | 5,737,980 | -8.0 | 38.71 | 44.48 | 13,641,362 | 12,900,328 |
71 | Axos Financial, Inc. | Las Vegas | Nev. | 5,224,515 | 5,446,161 | -4.1 | 45.01 | 50.41 | 11,606,198 | 10,803,715 |
72 | Ameris Bancorp | Atlanta | Ga. | 4,727,326 | 5,771,142 | -18.1 | 29.56 | 35.54 | 15,991,380 | 16,239,554 |
73 | Investors Bancorp, Inc. | Short Hills | N.J. | 4,707,445 | 5,594,417 | -15.9 | 22.04 | 26.15 | 21,356,127 | 21,396,150 |
74 | First Midwest Bancorp, Inc. | Chicago | Ill. | 4,647,868 | 3,724,590 | 24.8 | 30.87 | 24.87 | 15,054,730 | 14,979,124 |
75 | SVB Financial Group | Santa Clara | Calif. | 4,629,875 | 3,673,244 | 26.0 | 9.12 | 10.00 | 50,754,110 | 36,727,222 |
76 | Hancock Whitney Corporation | Gulfport | Miss. | 4,458,897 | 5,364,836 | -16.9 | 20.99 | 23.33 | 21,238,737 | 22,992,985 |
77 | Community Bank System, Inc. | Onondaga | N.Y. | 4,167,970 | 4,209,972 | -1.0 | 57.52 | 55.88 | 7,245,815 | 7,533,801 |
78 | TrustCo Bank Corp NY | Glenville | N.Y. | 4,140,327 | 3,961,882 | 4.5 | 95.19 | 94.84 | 4,349,367 | 4,177,562 |
79 | Comerica Incorporated | Dallas | Tex. | 4,117,000 | 4,263,000 | -3.4 | 8.20 | 7.97 | 50,236,000 | 53,458,000 |
80 | OFG Bancorp | San Juan | P.R. | 4,112,179 | 4,352,556 | -5.5 | 62.82 | 62.43 | 6,545,757 | 6,971,944 |
81 | Old National Bancorp | Evansville | Ind. | 3,967,397 | 4,174,237 | -5.0 | 28.68 | 30.38 | 13,834,822 | 13,738,223 |
82 | Pinnacle Financial Partners, Inc. | Nashville | Tenn. | 3,811,710 | 3,383,454 | 12.7 | 16.59 | 14.97 | 22,980,746 | 22,605,944 |
83 | Hilltop Holdings Inc. | Dallas | Tex. | 3,773,027 | 3,231,200 | 16.8 | 35.83 | 30.94 | 10,530,685 | 10,442,211 |
84 | NBT Bancorp Inc. | Norwich | N.Y. | 3,481,411 | 3,645,004 | -4.5 | 46.30 | 47.68 | 7,519,034 | 7,644,147 |
85 | Park National Corporation | Newark | Ohio | 3,298,156 | 3,310,608 | -0.4 | 46.88 | 45.97 | 7,035,043 | 7,202,423 |
86 | Renasant Corporation | Tupelo | Miss. | 3,183,741 | 3,242,823 | -1.8 | 30.04 | 28.60 | 10,598,201 | 11,337,051 |
87 | Hawaiian Electric Industries, Inc. | Honolulu | Hawaii | 3,181,468 | 3,447,472 | -7.7 | 60.53 | 62.74 | 5,255,836 | 5,494,685 |
88 | TriState Capital Holdings, Inc. | Pittsburgh | Pa. | 3,167,603 | 2,221,187 | 42.6 | 34.12 | 30.98 | 9,282,922 | 7,170,770 |
89 | NexBank Capital, Inc. | Dallas | Tex. | 3,138,000 | 3,164,024 | -0.8 | 51.99 | 51.13 | 6,035,597 | 6,188,109 |
90 | Spend Life Wisely Company, Inc. | Durant | Okla. | 3,096,190 | 2,263,203 | 36.8 | 33.27 | 30.41 | 9,306,916 | 7,442,131 |
91 | Central Bancompany, Inc. | Jefferson City | Mo. | 3,018,513 | 2,812,424 | 7.3 | 28.90 | 27.20 | 10,446,278 | 10,338,647 |
92 | BOK Financial Corporation | Tulsa | Okla. | 2,908,499 | 2,965,683 | -1.9 | 13.46 | 12.13 | 21,607,740 | 24,452,333 |
93 | John Deere Capital Corporation | Reno | Nev. | 2,898,724 | 2,565,730 | 13.0 | 7.95 | 7.73 | 36,479,864 | 33,175,895 |
94 | WesBanco, Inc. | Wheeling | W.Va. | 2,877,786 | 3,310,900 | -13.1 | 27.67 | 29.74 | 10,402,086 | 11,131,893 |
95 | First Interstate BancSystem, Inc. | Billings | Mont. | 2,858,356 | 2,779,672 | 2.8 | 28.83 | 27.14 | 9,915,963 | 10,243,690 |
96 | Central Pacific Financial Corp. | Honolulu | Hawaii | 2,841,957 | 2,705,928 | 5.0 | 55.91 | 53.97 | 5,082,679 | 5,013,881 |
97 | DB USA Corporation | New York | N.Y. | 2,800,000 | 2,807,000 | -0.2 | 21.38 | 22.65 | 13,094,000 | 12,393,000 |
98 | First Commonwealth Financial Corporation | Indiana | Pa. | 2,765,314 | 2,533,741 | 9.1 | 40.91 | 36.44 | 6,760,065 | 6,952,484 |
99 | Independent Bank Corp. | Rockland | Mass. | 2,741,844 | 2,983,246 | -8.1 | 30.59 | 31.72 | 8,964,549 | 9,405,043 |
100 | OceanFirst Financial Corp. | Red Bank | N.J. | 2,678,341 | 3,176,297 | -15.7 | 34.19 | 37.83 | 7,833,573 | 8,395,359 |
101 | Atlantic Union Bankshares Corporation | Richmond | Va. | 2,658,689 | 2,930,681 | -9.3 | 19.36 | 20.40 | 13,730,655 | 14,363,713 |
102 | Eastern Bankshares, Inc. | Boston | Mass. | 2,656,486 | 2,760,601 | -3.8 | 27.62 | 27.58 | 9,617,980 | 10,010,890 |
103 | United Community Banks, Inc. | Blairsville | Ga. | 2,603,340 | 2,259,211 | 15.2 | 22.66 | 22.08 | 11,488,940 | 10,231,987 |
104 | Education Loan Finance, Inc. | Farragut | Tenn. | 2,595,102 | 2,610,850 | -0.6 | 82.82 | 82.70 | 3,133,351 | 3,156,924 |
105 | FB Financial Corporation | Nashville | Tenn. | 2,492,107 | 1,646,044 | 51.4 | 31.07 | 31.28 | 8,020,483 | 5,262,502 |
106 | United National Corporation | Sioux Falls | S.D. | 2,454,187 | 2,200,630 | 11.5 | 83.22 | 81.26 | 2,949,147 | 2,708,048 |
107 | UMB Financial Corporation | Kansas City | Mo. | 2,447,746 | 1,997,254 | 22.6 | 14.47 | 13.04 | 16,916,093 | 15,313,310 |
108 | Cape Cod Five Mutual Company | Hyannis | Mass. | 2,370,740 | 2,217,724 | 6.9 | 68.25 | 67.27 | 3,473,433 | 3,296,995 |
109 | Trustmark Corporation | Jackson | Miss. | 2,296,048 | 2,330,235 | -1.5 | 21.56 | 21.27 | 10,651,120 | 10,954,678 |
110 | Berkshire Hills Bancorp, Inc. | Boston | Mass. | 2,262,989 | 3,255,467 | -30.5 | 30.20 | 34.48 | 7,492,553 | 9,442,759 |
111 | Columbia Bank MHC | Fair Lawn | N.J. | 2,251,701 | 2,634,606 | -14.5 | 37.41 | 39.61 | 6,019,009 | 6,651,044 |
112 | State Bankshares, Inc. | Fargo | N.D. | 2,244,672 | 1,735,253 | 29.4 | 28.16 | 23.26 | 7,971,523 | 7,461,786 |
113 | CIBC Bancorp USA Inc. | Chicago | Ill. | 2,221,330 | 1,923,794 | 15.5 | 6.64 | 5.54 | 33,441,626 | 34,724,146 |
114 | BCI Financial Group, Inc. | Miami | Fla. | 2,199,901 | 2,180,820 | 0.9 | 17.57 | 17.24 | 12,520,349 | 12,649,932 |
115 | Home Bancshares, Inc. (Conway, AR) | Conway | Ark. | 2,141,424 | 2,582,060 | -17.1 | 21.00 | 21.60 | 10,199,175 | 11,955,743 |
116 | WSFS Financial Corporation | Wilmington | Del. | 2,117,782 | 2,493,507 | -15.1 | 25.22 | 26.25 | 8,398,239 | 9,498,270 |
117 | Glacier Bancorp, Inc. | Kalispell | Mont. | 2,029,379 | 2,111,529 | -3.9 | 17.90 | 18.25 | 11,336,458 | 11,568,723 |
118 | Customers Bancorp, Inc. | West Reading | Pa. | 2,023,913 | 1,821,456 | 11.1 | 11.93 | 11.91 | 16,967,022 | 15,290,201 |
119 | Sandy Spring Bancorp, Inc. | Olney | Md. | 2,007,328 | 2,375,736 | -15.5 | 19.75 | 22.82 | 10,163,597 | 10,411,808 |
120 | Sterling Bancorp, Inc. (Southfield, MI) | Southfield | Mich. | 1,992,203 | 2,315,538 | -14.0 | 83.85 | 83.61 | 2,375,921 | 2,769,597 |
121 | Cullen/Frost Bankers, Inc. | San Antonio | Tex. | 1,966,003 | 1,842,158 | 6.7 | 11.84 | 10.25 | 16,598,396 | 17,970,769 |
122 | Bangor Bancorp, MHC | Bangor | Maine | 1,950,474 | 1,774,300 | 9.9 | 50.43 | 45.91 | 3,867,545 | 3,864,502 |
123 | Luther Burbank Corporation | Santa Rosa | Calif. | 1,945,190 | 1,969,670 | -1.2 | 30.19 | 31.36 | 6,443,730 | 6,281,148 |
124 | Simmons First National Corporation | Pine Bluff | Ark. | 1,915,344 | 2,659,813 | -28.0 | 16.77 | 18.06 | 11,422,366 | 14,726,934 |
125 | First Financial Bancorp. | Cincinnati | Ohio | 1,886,398 | 2,093,841 | -9.9 | 19.77 | 20.48 | 9,543,056 | 10,225,661 |
126 | First Financial Bankshares, Inc. | Abilene | Tex. | 1,878,675 | 1,731,910 | 8.5 | 35.01 | 32.56 | 5,366,404 | 5,319,437 |
127 | Washington Trust Bancorp, Inc. | Westerly | R.I. | 1,860,137 | 1,823,453 | 2.0 | 42.94 | 42.09 | 4,331,596 | 4,331,864 |
128 | City Holding Company | Charleston | W.Va. | 1,782,918 | 1,922,891 | -7.3 | 50.52 | 52.46 | 3,528,864 | 3,665,330 |
129 | Arrow Financial Corporation | Glens Falls | N.Y. | 1,782,143 | 1,739,353 | 2.5 | 67.40 | 67.89 | 2,644,082 | 2,561,915 |
130 | Pinnacle Bancorp, Inc. | Elkhorn | Neb. | 1,770,202 | 1,689,059 | 4.8 | 18.06 | 17.74 | 9,799,309 | 9,520,513 |
131 | First Merchants Corporation | Muncie | Ind. | 1,766,840 | 1,802,013 | -2.0 | 19.33 | 19.38 | 9,139,832 | 9,299,442 |
132 | Fremont Bancorporation | Fremont | Calif. | 1,744,728 | 2,039,668 | -14.5 | 47.82 | 51.74 | 3,648,824 | 3,941,866 |
133 | First Busey Corporation | Champaign | Ill. | 1,726,079 | 1,700,604 | 1.5 | 23.96 | 23.18 | 7,203,484 | 7,337,160 |
134 | Tompkins Financial Corporation | Ithaca | N.Y. | 1,714,769 | 1,688,527 | 1.6 | 33.13 | 31.13 | 5,175,129 | 5,424,285 |
135 | Provident Financial Services, Inc. | Jersey City | N.J. | 1,708,735 | 1,492,210 | 14.5 | 17.91 | 19.21 | 9,539,869 | 7,766,418 |
136 | Community Trust Bancorp, Inc. | Pikeville | Ky. | 1,700,971 | 1,757,416 | -3.2 | 49.25 | 49.26 | 3,453,405 | 3,567,757 |
137 | Republic Bancorp, Inc. | Louisville | Ky. | 1,674,112 | 1,686,458 | -0.7 | 36.31 | 32.95 | 4,611,054 | 5,118,084 |
138 | The Bancorp, Inc. | Wilmington | Del. | 1,663,124 | 1,247,694 | 33.3 | 35.53 | 29.48 | 4,681,432 | 4,232,128 |
139 | Canandaigua National Corporation | Canandaigua | N.Y. | 1,642,610 | 1,419,994 | 15.7 | 51.81 | 48.45 | 3,170,387 | 2,930,591 |
140 | Bremer Financial Corporation | Saint Paul | Minn. | 1,631,410 | 1,370,679 | 19.0 | 15.82 | 12.88 | 10,309,765 | 10,638,085 |
141 | Financial Institutions, Inc. | Warsaw | N.Y. | 1,607,677 | 1,555,256 | 3.4 | 44.21 | 44.53 | 3,636,097 | 3,492,475 |
142 | Premier Financial Corp. | Defiance | Ohio | 1,606,792 | 1,748,845 | -8.1 | 28.96 | 31.13 | 5,547,470 | 5,617,705 |
143 | Salem Five Bancorp | Salem | Mass. | 1,556,867 | 1,800,863 | -13.5 | 37.86 | 42.34 | 4,112,507 | 4,253,151 |
144 | Sterling Bancorp | Pearl River | N.Y. | 1,548,842 | 2,144,627 | -27.8 | 7.47 | 9.60 | 20,743,185 | 22,339,704 |
145 | Independent Bank Corporation | Grand Rapids | Mich. | 1,522,865 | 1,503,251 | 1.3 | 52.97 | 50.94 | 2,875,086 | 2,950,799 |
146 | BancFirst Corporation | Oklahoma City | Okla. | 1,520,748 | 1,538,392 | -1.1 | 24.50 | 22.97 | 6,207,262 | 6,696,856 |
147 | Cambridge Bancorp | Cambridge | Mass. | 1,518,104 | 1,502,752 | 1.0 | 46.25 | 45.05 | 3,282,060 | 3,335,498 |
148 | Kearny Financial Corp. | Fairfield | N.J. | 1,505,212 | 1,355,583 | 11.0 | 30.92 | 30.00 | 4,867,886 | 4,519,186 |
149 | S&T Bancorp, Inc. | Indiana | Pa. | 1,502,845 | 1,604,617 | -6.3 | 21.42 | 21.22 | 7,014,999 | 7,562,817 |
150 | New Hampshire Mutual Bancorp | Concord | N.H. | 1,459,510 | 1,224,919 | 19.2 | 60.34 | 55.19 | 2,418,990 | 2,219,441 |
151 | Seacoast Banking Corporation of Florida | Stuart | Fla. | 1,440,049 | 1,724,446 | -16.5 | 26.28 | 29.59 | 5,479,842 | 5,826,995 |
152 | Independent Bank Group, Inc. | McKinney | Tex. | 1,429,152 | 1,605,342 | -11.0 | 11.41 | 12.67 | 12,528,445 | 12,666,851 |
153 | Alpine Banks of Colorado | Glenwood Springs | Colo. | 1,426,828 | 1,248,094 | 14.3 | 42.09 | 39.79 | 3,389,717 | 3,136,343 |
154 | Camden National Corporation | Camden | Maine | 1,418,986 | 1,451,307 | -2.2 | 42.99 | 43.13 | 3,301,056 | 3,365,079 |
155 | HomeStreet, Inc. | Seattle | Wash. | 1,387,692 | 1,749,927 | -20.7 | 24.45 | 30.51 | 5,674,834 | 5,735,824 |
156 | HarborOne Bancorp, Inc. | Brockton | Mass. | 1,376,153 | 1,668,789 | -17.5 | 39.06 | 45.94 | 3,523,623 | 3,632,920 |
157 | Peoples Bancorp Inc. | Marietta | Ohio | 1,344,728 | 1,333,616 | 0.8 | 39.84 | 39.48 | 3,374,950 | 3,378,028 |
158 | Banc of California, Inc. | Santa Ana | Calif. | 1,339,380 | 1,454,288 | -7.9 | 22.37 | 25.75 | 5,988,331 | 5,647,464 |
159 | Banner Corporation | Walla Walla | Wash. | 1,338,092 | 1,651,397 | -19.0 | 13.76 | 15.66 | 9,725,922 | 10,542,699 |
160 | Amalgamated Financial Corp. | New York | N.Y. | 1,321,149 | NA | NA | 41.46 | NA | 3,186,646 | NA |
161 | Midland States Bancorp, Inc. | Effingham | Ill. | 1,298,787 | 1,361,453 | -4.6 | 26.79 | 27.95 | 4,848,053 | 4,871,826 |
162 | The First of Long Island Corporation | Glen Head | N.Y. | 1,294,907 | 1,530,298 | -15.4 | 43.84 | 48.54 | 2,953,405 | 3,152,461 |
163 | First Bancorp | Southern Pines | N.C. | 1,268,301 | 1,473,739 | -13.9 | 26.42 | 30.67 | 4,801,306 | 4,804,460 |
164 | Middlesex Bancorp MHC | Natick | Mass. | 1,251,451 | 1,301,167 | -3.8 | 39.05 | 37.98 | 3,204,636 | 3,426,190 |
165 | Heartland Financial USA, Inc. | Dubuque | Iowa | 1,235,587 | 1,199,636 | 3.0 | 12.29 | 12.85 | 10,052,809 | 9,334,981 |
166 | Amarillo National Bancorp, Inc. | Amarillo | Tex. | 1,233,525 | 1,172,896 | 5.2 | 23.89 | 24.23 | 5,164,351 | 4,840,894 |
167 | Horizon Bancorp, Inc. | Michigan City | Ind. | 1,226,375 | 1,392,129 | -11.9 | 34.77 | 34.85 | 3,526,747 | 3,994,295 |
168 | CTBC Capital Corp. | Los Angeles | Calif. | 1,216,475 | 1,294,891 | -6.1 | 38.01 | 42.82 | 3,200,391 | 3,023,738 |
169 | Cambridge Financial Group, Inc. | Cambridge | Mass. | 1,212,174 | 1,215,900 | -0.3 | 29.11 | 29.87 | 4,163,675 | 4,070,399 |
170 | Brookline Bancorp, Inc. | Boston | Mass. | 1,173,971 | 1,223,976 | -4.1 | 16.72 | 16.52 | 7,020,275 | 7,407,697 |
171 | W.T.B. Financial Corporation | Spokane | Wash. | 1,148,239 | 1,105,815 | 3.8 | 20.23 | 19.31 | 5,675,804 | 5,726,372 |
172 | RBB Bancorp | Los Angeles | Calif. | 1,133,956 | 1,292,345 | -12.3 | 39.94 | 48.29 | 2,839,490 | 2,676,347 |
173 | Univest Financial Corporation | Souderton | Pa. | 1,126,777 | 1,049,764 | 7.3 | 21.04 | 21.07 | 5,354,635 | 4,982,891 |
174 | Johnson Financial Group, Inc. | Racine | Wis. | 1,102,244 | 1,320,269 | -16.5 | 26.04 | 27.67 | 4,232,590 | 4,770,922 |
175 | First Community Bankshares, Inc. | Bluefield | Va. | 1,079,188 | 1,017,181 | 6.1 | 50.11 | 47.60 | 2,153,731 | 2,136,817 |
