Bank Holding Companies with the Largest Consumer Loan Portfolios

View Table
Printer Friendly Version
Bank Holding Companies with the Largest Consumer Loan Portfolios
Rank Name City State Total
consumer loans
Mar. 31($000)
Total
consumer loans
Year earlier($000)
Total
consumer loans
Change (%)
% of total
loans
Mar. 31
% of  total
loans
Year earlier
Total loans
and leases
Mar. 31($000)
Total loans
and leases
Year earlier($000)
1 JPMorgan Chase & Co. New York N.Y. $461,299,000 $432,457,000 6.7 40.40 40.44 $1,141,775,000 $1,069,505,000
2 Bank of America Corporation Charlotte N.C. 420,386,000 393,712,000 6.8 40.32 41.06 1,042,583,000 958,960,000
3 Wells Fargo & Company San Francisco Calif. 388,055,000 406,088,000 -4.4 41.86 45.32 926,929,000 896,059,000
4 Citigroup Inc. New York N.Y. 258,808,000 253,091,000 2.3 36.46 36.81 709,782,000 687,476,000
5 Capital One Financial Corporation McLean Va. 182,769,272 160,222,958 14.1 64.90 65.12 281,621,276 246,026,943
6 U.S. Bancorp Minneapolis Minn. 158,514,000 152,810,000 3.7 49.19 50.36 322,255,000 303,418,000
7 Truist Financial Corporation Charlotte N.C. 121,702,000 121,810,000 -0.1 41.36 40.99 294,248,000 297,179,000
8 The PNC Financial Services Group, Inc. Pittsburgh Pa. 95,632,305 72,860,834 31.3 32.31 30.49 295,990,711 238,994,058
9 Discover Financial Services Riverwoods Ill. 93,253,816 86,135,028 8.3 99.76 99.75 93,473,726 86,347,397
10 American Express Company New York N.Y. 92,609,000 74,458,000 24.4 63.73 65.10 145,308,000 114,378,000
11 Ally Financial Inc. Detroit Mich. 91,068,000 79,442,000 14.6 72.37 69.87 125,836,000 113,706,000
12 Morgan Stanley New York N.Y. 87,103,000 67,884,000 28.3 33.29 26.93 261,651,000 252,064,000
13 Synchrony Financial Stamford Conn. 81,361,000 75,564,000 7.7 98.07 98.29 82,962,000 76,881,000
14 TD Group US Holdings LLC Wilmington Del. 75,673,605 74,148,130 2.1 44.67 42.38 169,417,448 174,946,206
15 Citizens Financial Group, Inc. Providence R.I. 69,151,117 65,127,559 6.2 51.97 51.04 133,059,285 127,613,063
16 UBS Americas Holding LLC New York N.Y. 66,831,929 52,778,037 26.6 70.73 69.29 94,488,932 76,168,893
17 Santander Holdings USA, Inc. Boston Mass. 54,573,655 51,923,747 5.1 59.25 56.67 92,103,730 91,628,049
18 Huntington Bancshares Incorporated Columbus Ohio 52,688,808 40,200,665 31.1 45.65 49.16 115,407,635 81,767,652
19 Fifth Third Bancorp Cincinnati Ohio 45,231,327 44,806,221 0.9 38.18 39.19 118,481,043 114,323,892
20 The Goldman Sachs Group, Inc. New York N.Y. 43,607,000 29,535,000 47.6 17.94 14.54 243,049,000 203,105,000
21 United Services Automobile Association San Antonio Tex. 37,879,000 39,913,421 -5.1 93.51 94.31 40,508,000 42,321,011
22 M&T Bank Corporation Buffalo N.Y. 33,718,156 33,993,557 -0.8 36.73 34.23 91,808,392 99,299,080
23 KeyCorp Cleveland Ohio 33,325,344 30,471,463 9.4 30.77 29.33 108,301,514 103,898,289
24 The Charles Schwab Corporation Westlake Tex. 32,780,000 22,344,000 46.7 27.71 22.87 118,288,000 97,684,000
25 Regions Financial Corporation Birmingham Ala. 30,917,000 29,468,000 4.9 34.35 34.17 90,013,000 86,236,000
26 MUFG Americas Holdings Corporation New York N.Y. 29,210,700 30,208,070 -3.3 36.16 37.60 80,775,730 80,337,377
27 BNP Paribas USA, Inc. New York N.Y. 24,714,607 23,974,555 3.1 35.59 35.42 69,439,256 67,694,303
28 RBC US Group Holdings LLC Toronto #N/A 24,167,566 19,401,860 24.6 34.05 30.27 70,980,695 64,089,148
29 Barclays US LLC New York N.Y. 21,724,000 19,078,000 13.9 47.72 45.78 45,523,000 41,677,000
30 Midland Financial Co. Oklahoma City Okla. 17,630,618 16,436,105 7.3 66.10 63.75 26,673,626 25,782,613
31 BMO Financial Corp. Chicago Ill. 17,388,104 16,396,783 6.0 19.26 18.86 90,260,110 86,938,540
32 HSBC North America Holdings Inc. New York N.Y. 16,889,807 20,465,860 -17.5 30.08 33.95 56,144,959 60,286,210
33 Western Alliance Bancorporation Phoenix Ariz. 16,106,003 3,118,293 416.5 35.07 10.86 45,927,223 28,710,963
34 First Citizens BancShares, Inc. Raleigh N.C. 15,132,439 9,644,962 56.9 23.07 28.95 65,605,320 33,310,185
35 The Bank of New York Mellon Corporation New York N.Y. 14,185,000 12,280,000 15.5 20.86 20.25 68,008,000 60,643,000
36 Popular, Inc. Hato Rey P.R. 13,396,000 13,584,000 -1.4 45.51 46.86 29,436,000 28,991,000
37 Third Federal Savings and Loan Association of Cleveland, MHC Cleveland Ohio 13,156,680 12,787,750 2.9 99.67 99.80 13,200,299 12,812,818
38 East West Bancorp, Inc. Pasadena Calif. 12,164,360 10,761,251 13.0 27.58 26.61 44,113,135 40,438,786
39 First Horizon Corporation Memphis Tenn. 12,143,646 12,846,919 -5.5 21.67 21.62 56,037,462 59,417,567
40 Raymond James Financial, Inc. Saint Petersburg Fla. 11,531,187 8,857,290 30.2 35.58 33.27 32,405,632 26,623,604
41 Synovus Financial Corp. Columbus Ga. 9,681,380 9,853,727 -1.7 23.67 24.76 40,893,071 39,798,988
42 F.N.B. Corporation Pittsburgh Pa. 9,553,672 8,114,304 17.7 35.26 31.55 27,093,732 25,717,673
43 Wintrust Financial Corporation Rosemont Ill. 9,527,571 8,791,685 8.4 26.52 25.51 35,924,014 34,462,963
44 Associated Banc-Corp Green Bay Wis. 9,069,205 8,788,171 3.2 36.83 36.14 24,623,508 24,315,479
45 Webster Financial Corporation Stamford Conn. 8,635,072 6,642,155 30.0 19.83 31.15 43,554,455 21,324,405
46 BankUnited, Inc. Miami Lakes Fla. 8,634,378 6,606,099 30.7 36.95 28.26 23,370,029 23,374,837
47 First National of Nebraska, Inc. Omaha Neb. 8,512,994 7,809,250 9.0 49.38 47.09 17,240,737 16,583,146
48 SVB Financial Group Santa Clara Calif. 8,481,000 4,367,432 94.2 12.35 9.16 68,665,000 47,675,165
49 Old National Bancorp Evansville Ind. 8,330,149 3,983,102 109.1 29.36 28.50 28,375,620 13,975,565
50 Stifel Financial Corp. Saint Louis Mo. 8,254,788 6,101,403 35.3 42.70 44.43 19,332,708 13,732,504
51 Flagstar Bancorp, Inc. Troy Mich. 7,992,954 13,265,406 -39.7 44.49 54.30 17,967,578 24,430,755
52 FirstBank Holding Company Lakewood Colo. 7,940,575 7,125,094 11.4 55.61 52.50 14,278,983 13,571,864
53 Valley National Bancorp New York N.Y. 7,525,438 6,903,676 9.0 21.23 20.97 35,442,037 32,918,484
54 Bank of Hawaii Corporation Honolulu Hawaii 7,432,626 6,755,340 10.0 59.21 55.46 12,552,333 12,181,110
55 SoFi Technologies, Inc. San Francisco Calif. 7,132,244 NA NA 98.93 NA 7,209,702 NA
56 SouthState Corporation Winter Haven Fla. 6,844,516 6,748,898 1.4 25.65 27.16 26,686,803 24,844,462
57 Northern Trust Corporation Chicago Ill. 6,558,376 6,447,008 1.7 16.71 18.77 39,239,079 34,344,288
58 Northwest Bancshares, Inc. Columbus Ohio 6,418,737 6,101,363 5.2 63.29 58.84 10,141,484 10,370,070
59 Cathay General Bancorp Los Angeles Calif. 6,336,728 5,520,378 14.8 36.41 35.23 17,403,485 15,668,167
60 Capitol Federal Financial, Inc. Topeka Kan. 6,256,309 6,235,588 0.3 87.81 89.11 7,124,969 6,997,585
61 EB Acquisition Company, LLC University Park Tex. 6,085,580 5,001,715 21.7 54.25 43.86 11,218,241 11,402,645
62 Umpqua Holdings Corporation Portland Ore. 6,059,944 5,187,716 16.8 26.02 23.02 23,285,707 22,537,341
63 Fulton Financial Corporation Lancaster Pa. 6,026,651 5,352,188 12.6 32.57 28.11 18,503,245 19,041,979
64 First Hawaiian, Inc. Honolulu Hawaii 6,017,365 5,599,318 7.5 46.68 42.07 12,891,743 13,309,679
65 Prosperity Bancshares, Inc. Houston Tex. 5,952,747 4,984,906 19.4 32.95 25.38 18,067,524 19,638,886
66 Arvest Bank Group, Inc. Bentonville Ark. 5,756,399 5,863,397 -1.8 41.84 40.29 13,756,754 14,551,218
67 Washington Federal, Inc. Seattle Wash. 5,715,535 5,083,318 12.4 37.43 38.48 15,268,478 13,210,547
68 Commerce Bancshares, Inc. Kansas City Mo. 5,685,549 5,711,268 -0.5 36.76 34.76 15,467,922 16,430,147
69 Dollar Mutual Bancorp Pittsburgh Pa. 5,403,555 4,890,627 10.5 68.78 66.91 7,856,096 7,309,007
70 United Bankshares, Inc. Charleston W.Va. 5,308,131 5,701,882 -6.9 28.34 31.37 18,732,126 18,174,025
71 First BanCorp. San Juan P.R. 5,278,763 5,568,531 -5.2 47.45 47.62 11,125,610 11,693,449
72 PacWest Bancorp Beverly Hills Calif. 4,834,173 875,385 452.2 19.85 4.61 24,352,072 19,004,782
73 Axos Financial, Inc. Las Vegas Nev. 4,733,786 5,830,929 -18.8 35.61 48.84 13,294,711 11,938,848
74 Ameris Bancorp Atlanta Ga. 4,606,552 5,098,009 -9.6 27.03 31.65 17,045,351 16,109,333
75 Community Bank System, Inc. Dewitt N.Y. 4,420,593 4,091,071 8.1 59.56 55.51 7,422,610 7,369,734
76 Pinnacle Financial Partners, Inc. Nashville Tenn. 4,349,561 3,564,409 22.0 17.68 15.37 24,601,629 23,185,011
77 Hancock Whitney Corporation Gulfport Miss. 4,325,502 4,664,024 -7.3 20.23 21.40 21,383,999 21,789,579
78 TrustCo Bank Corp NY Glenville N.Y. 4,285,802 4,060,691 5.5 96.00 95.12 4,464,356 4,269,172
79 OFG Bancorp San Juan P.R. 4,054,258 4,185,441 -3.1 61.37 63.09 6,606,205 6,634,052
80 Comerica Incorporated Dallas Tex. 4,018,000 4,161,000 -3.4 8.11 8.22 49,569,000 50,596,000
81 NBT Bancorp Inc. Norwich N.Y. 3,760,938 3,462,041 8.6 49.16 45.35 7,650,090 7,634,758
82 Spend Life Wisely Company, Inc. Durant Okla. 3,556,587 2,718,184 30.8 34.66 30.95 10,262,254 8,782,231
83 United Community Banks, Inc. Blairsville Ga. 3,478,745 2,587,842 34.4 24.17 21.85 14,391,396 11,843,523
84 NexBank Capital, Inc. Dallas Tex. 3,440,679 3,513,315 -2.1 50.02 54.91 6,879,140 6,398,255
85 First Interstate BancSystem, Inc. Billings Mont. 3,405,192 2,793,840 21.9 19.88 28.07 17,132,861 9,954,220
86 Independent Bank Corp. Rockland Mass. 3,404,069 2,751,280 23.7 25.06 29.62 13,586,171 9,288,323
87 Eastern Bankshares, Inc. Boston Mass. 3,402,241 2,597,415 31.0 27.98 26.20 12,159,634 9,912,727
88 Education Loan Finance, Inc. Farragut Tenn. 3,373,815 2,642,070 27.7 84.67 82.92 3,984,443 3,186,128
89 Hawaiian Electric Industries, Inc. Honolulu Hawaii 3,252,741 3,185,711 2.1 62.48 59.49 5,206,393 5,355,360
90 Park National Corporation Newark Ohio 3,245,903 3,297,459 -1.6 47.58 46.00 6,821,305 7,167,665
91 Central Pacific Financial Corp. Honolulu Hawaii 3,224,051 2,728,761 18.2 62.25 53.06 5,179,514 5,143,083
92 Renasant Corporation Tupelo Miss. 3,106,869 3,232,011 -3.9 29.33 28.88 10,593,923 11,190,410
93 First Commonwealth Financial Corporation Indiana Pa. 3,092,098 2,625,964 17.8 44.41 38.86 6,962,618 6,757,498
94 OceanFirst Financial Corp. Red Bank N.J. 3,055,013 2,774,387 10.1 33.51 35.00 9,116,276 7,927,405
95 First National Bancshares, Inc. East Lansing Mich. 3,053,952 NA NA 94.76 NA 3,222,931 NA
96 Hilltop Holdings Inc. Dallas Tex. 3,033,210 3,278,861 -7.5 32.13 31.68 9,441,897 10,349,643
97 Central Bancompany, Inc. Jefferson City Mo. 3,025,617 2,936,066 3.1 28.60 27.91 10,578,483 10,519,009
98 LendingClub Corporation San Francisco Calif. 2,962,530 1,602,416 84.9 78.72 55.80 3,763,315 2,871,731
99 John Deere Capital Corporation Reno Nev. 2,861,605 2,611,274 9.6 7.70 7.49 37,185,454 34,875,015
100 Cape Cod Five Mutual Company Hyannis Mass. 2,790,757 2,327,081 19.9 74.30 67.83 3,755,845 3,430,959
101 BOK Financial Corporation Tulsa Okla. 2,756,639 2,982,136 -7.6 13.23 13.08 20,833,785 22,796,180
102 WesBanco, Inc. Wheeling W.Va. 2,747,269 3,058,493 -10.2 28.17 28.16 9,752,258 10,860,479
103 WSFS Financial Corporation Wilmington Del. 2,722,161 2,280,650 19.4 23.84 26.04 11,417,453 8,759,079
104 UMB Financial Corporation Kansas City Mo. 2,711,618 2,319,460 16.9 15.29 14.05 17,732,084 16,507,660
105 BCI Financial Group, Inc. Miami Fla. 2,673,930 2,138,846 25.0 18.82 16.89 14,208,758 12,664,632
106 Atlantic Union Bankshares Corporation Richmond Va. 2,655,325 2,709,896 -2.0 19.70 18.92 13,480,576 14,321,362
107 State Bankshares, Inc. Fargo N.D. 2,594,054 2,183,571 18.8 29.32 27.35 8,847,305 7,984,957
108 DB USA Corporation New York N.Y. 2,580,000 2,753,000 -6.3 18.65 21.68 13,837,000 12,696,000
109 Columbia Bank MHC Fair Lawn N.J. 2,568,506 2,274,644 12.9 39.65 36.54 6,478,082 6,225,165
110 United National Corporation Sioux Falls S.D. 2,558,284 2,309,410 10.8 83.37 82.64 3,068,646 2,794,392
111 Customers Bancorp, Inc. West Reading Pa. 2,529,547 1,896,213 33.4 17.97 11.73 14,073,519 16,168,306
112 Trustmark Corporation Jackson Miss. 2,483,752 2,309,048 7.6 23.35 20.85 10,638,246 11,076,428
113 Glacier Bancorp, Inc. Kalispell Mont. 2,460,906 2,021,521 21.7 17.86 17.75 13,782,303 11,388,660
114 CIBC Bancorp USA Inc. Chicago Ill. 2,376,702 2,113,316 12.5 6.34 6.35 37,494,628 33,303,522
115 FB Financial Corporation Nashville Tenn. 2,336,290 2,552,368 -8.5 27.81 31.68 8,401,704 8,057,104
116 Simmons First National Corporation Pine Bluff Ark. 2,317,211 2,072,815 11.8 19.24 16.91 12,046,798 12,259,527
117 Home Bancshares, Inc. (Conway, AR) Conway Ark. 2,283,232 2,277,365 0.3 22.71 21.13 10,052,714 10,778,493
118 Northpointe Bancshares, Inc. Grand Rapids Mich. 2,200,360 NA NA 62.68 NA 3,510,263 NA
119 Bangor Bancorp, MHC Bangor Maine 2,159,295 1,923,373 12.3 54.29 48.63 3,977,154 3,955,143
120 Berkshire Hills Bancorp, Inc. Boston Mass. 2,148,521 2,437,844 -11.9 29.56 30.62 7,267,623 7,960,924
121 Fremont Bancorporation Fremont Calif. 2,127,335 1,896,913 12.1 52.53 48.66 4,049,874 3,898,458
122 Cullen/Frost Bankers, Inc. San Antonio Tex. 2,033,746 1,898,952 7.1 12.29 10.61 16,542,567 17,889,863
123 Washington Trust Bancorp, Inc. Westerly R.I. 2,020,866 1,778,864 13.6 47.00 41.64 4,299,708 4,272,340
124 The Bancorp, Inc. Wilmington Del. 2,002,341 1,576,614 27.0 37.46 33.59 5,345,182 4,693,074
125 CRB Group, Inc. Fort Lee N.J. 1,975,372 NA NA 27.00 NA 7,316,664 NA
126 First Financial Bankshares, Inc. Abilene Tex. 1,926,969 1,781,458 8.2 34.45 33.06 5,593,839 5,387,967
127 Luther Burbank Corporation Santa Rosa Calif. 1,921,267 1,940,050 -1.0 30.18 30.93 6,366,702 6,271,989
128 Sandy Spring Bancorp, Inc. Olney Md. 1,920,261 2,124,147 -9.6 18.90 20.17 10,161,864 10,531,796
129 Arrow Financial Corporation Glens Falls N.Y. 1,909,939 1,750,542 9.1 69.78 66.33 2,737,267 2,639,243
130 Pinnacle Bancorp, Inc. Elkhorn Neb. 1,898,411 1,732,804 9.6 18.19 17.79 10,436,603 9,738,095
131 First Merchants Corporation Muncie Ind. 1,890,867 1,852,971 2.0 20.20 19.88 9,360,179 9,322,658
132 First Financial Bancorp. Cincinnati Ohio 1,879,464 1,907,759 -1.5 20.31 19.14 9,254,287 9,968,559
133 City Holding Company Charleston W.Va. 1,841,506 1,797,267 2.5 51.74 50.68 3,559,333 3,546,140
134 Tompkins Financial Corporation Ithaca N.Y. 1,791,363 1,711,134 4.7 35.38 32.33 5,063,451 5,292,793
135 Seacoast Banking Corporation of Florida Stuart Fla. 1,789,984 1,480,850 20.9 27.66 25.88 6,471,832 5,722,416
136 First Busey Corporation Champaign Ill. 1,789,367 1,410,606 26.9 24.58 20.69 7,279,638 6,817,572
137 Community Trust Bancorp, Inc. Pikeville Ky. 1,786,819 1,731,068 3.2 50.80 48.67 3,517,482 3,556,552
138 Banc of California, Inc. Santa Ana Calif. 1,774,398 1,306,830 35.8 23.80 22.67 7,454,971 5,765,809
139 Canandaigua National Corporation Canandaigua N.Y. 1,757,918 1,553,541 13.2 54.13 50.17 3,247,716 3,096,692
140 Financial Institutions, Inc. Warsaw N.Y. 1,699,923 1,584,834 7.3 45.46 43.30 3,739,192 3,660,071
141 Peoples Bancorp Inc. Marietta Ohio 1,694,024 1,333,576 27.0 37.24 39.09 4,548,613 3,411,870
142 Premier Financial Corp. Defiance Ohio 1,689,495 1,653,600 2.2 30.49 29.14 5,541,908 5,675,627
143 Bremer Financial Corporation Saint Paul Minn. 1,679,091 1,632,900 2.8 16.62 15.09 10,105,156 10,819,052
144 New Hampshire Mutual Bancorp Concord N.H. 1,662,277 1,357,825 22.4 64.77 57.74 2,566,588 2,351,453
145 Camden National Corporation Camden Maine 1,653,867 1,379,808 19.9 46.71 42.33 3,540,923 3,259,275
146 Salem Five Bancorp Salem Mass. 1,642,450 1,581,485 3.9 38.15 38.19 4,305,512 4,141,301
147 BancFirst Corporation Oklahoma City Okla. 1,621,734 1,490,714 8.8 24.93 23.37 6,504,904 6,380,108
148 Independent Bank Corporation Grand Rapids Mich. 1,617,091 1,471,830 9.9 53.29 51.40 3,034,334 2,863,301
149 Republic Bancorp, Inc. Louisville Ky. 1,611,939 1,703,265 -5.4 36.48 35.89 4,418,280 4,745,901
150 Sterling Bancorp, Inc. (Southfield, MI) Southfield Mich. 1,611,850 2,066,893 -22.0 85.34 83.12 1,888,663 2,486,627
151 Cambridge Bancorp Cambridge Mass. 1,610,624 1,443,408 11.6 47.12 45.34 3,418,131 3,183,724
152 S&T Bancorp, Inc. Indiana Pa. 1,607,996 1,502,237 7.0 23.09 20.88 6,965,257 7,195,962
153 Provident Financial Services, Inc. Jersey City N.J. 1,600,331 1,748,554 -8.5 16.56 17.84 9,662,886 9,803,544
154 Kearny Financial Corp. Fairfield N.J. 1,569,915 1,378,006 13.9 31.36 28.69 5,006,023 4,803,411
155 Amalgamated Financial Corp. New York N.Y. 1,539,664 1,365,582 12.7 44.30 41.67 3,475,704 3,277,061
156 Alpine Banks of Colorado Glenwood Springs Colo. 1,455,275 1,429,926 1.8 42.56 42.42 3,419,346 3,370,521
157 Independent Bank Group, Inc. McKinney Tex. 1,450,293 1,440,995 0.6 11.55 11.22 12,560,583 12,844,006
158 First Bancorp Southern Pines N.C. 1,437,127 1,289,590 11.4 23.66 27.66 6,074,000 4,662,925
159 Banner Corporation Walla Walla Wash. 1,424,489 1,401,658 1.6 15.47 13.90 9,210,847 10,082,960
160 Amarillo National Bancorp, Inc. Amarillo Tex. 1,379,715 1,195,337 15.4 24.97 23.07 5,525,427 5,181,079
161 Midland States Bancorp, Inc. Effingham Ill. 1,368,372 1,298,247 5.4 24.66 26.14 5,548,892 4,965,980
162 HarborOne Bancorp, Inc. Brockton Mass. 1,367,845 1,492,116 -8.3 36.35 40.64 3,763,040 3,671,973
163 Horizon Bancorp, Inc. Michigan City Ind. 1,367,619 1,237,081 10.6 37.31 33.69 3,665,444 3,672,234
164 Cambridge Financial Group, Inc. Cambridge Mass. 1,354,131 1,166,485 16.1 31.97 28.70 4,235,999 4,064,077
165 W.T.B. Financial Corporation Spokane Wash. 1,351,872 1,072,643 26.0 24.80 18.39 5,451,588 5,832,079
166 Middlesex Bancorp MHC Natick Mass. 1,320,118 1,223,162 7.9 42.06 37.52 3,138,661 3,259,818
167 Heartland Financial USA, Inc. Dubuque Iowa 1,274,567 1,232,683 3.4 12.50 12.19 10,200,070 10,110,119
168 Silver Queen Financial Services, Inc. Greenwood Village Colo. 1,270,214 751,422 69.0 78.16 57.35 1,625,108 1,310,238
169 BancPlus Corporation Ridgeland Miss. 1,246,313 829,298 50.3 26.17 24.09 4,762,489 3,442,843
170 The First of Long Island Corporation Glen Head N.Y. 1,238,525 1,323,268 -6.4 38.39 43.73 3,226,325 3,026,258
171 RBB Bancorp Los Angeles Calif. 1,226,697 1,204,319 1.9 38.08 42.69 3,221,674 2,821,111
172 Amerant Bancorp Inc. Coral Gables Fla. 1,208,806 904,832 33.6 21.13 15.72 5,721,177 5,754,838
173 Brookline Bancorp, Inc. Boston Mass. 1,191,600 1,163,878 2.4 16.50 16.01 7,223,130 7,267,552
174 HomeStreet, Inc. Seattle Wash. 1,183,708 1,567,427 -24.5 19.95 27.19 5,933,580 5,764,170
175 Univest Financial Corporation Souderton Pa. 1,178,986 1,089,265 8.2 21.77 20.03 5,415,307 5,437,642
176 CTBC Capital Corp. Los Angeles Calif. 1,170,070 1,201,062 -2.6 32.15 38.94 3,639,846 3,084,208
177 Southern First Bancshares, Inc. Greenville S.C. 1,157,772 969,437 19.4 43.22 43.26 2,678,515 2,240,755
178 TriCo Bancshares Chico Calif. 1,136,595 1,043,841 8.9 19.42 21.00 5,853,005 4,970,972
179 PeoplesBancorp, MHC Holyoke Mass. 1,126,847 900,358 25.2 43.97 38.27 2,562,589 2,352,805
180 Stock Yards Bancorp, Inc. Louisville Ky. 1,123,192 547,531 105.1 23.12 15.03 4,857,087 3,642,052
181 First Community Bankshares, Inc. Bluefield Va. 1,122,094 1,063,022 5.6 50.00 49.52 2,244,296 2,146,640
182 CNB Financial Corporation Clearfield Pa. 1,116,678 1,030,596 8.4 29.72 30.29 3,757,926 3,402,881
183 American National Corporation Omaha Neb. 1,110,389 1,114,691 -0.4 30.29 31.84 3,665,690 3,500,865
184 Lakeland Bancorp, Inc. Oak Ridge N.J. 1,084,577 868,314 24.9 15.19 14.21 7,139,699 6,110,176
185 Johnson Financial Group, Inc. Racine Wis. 1,068,467 1,174,195 -9.0 26.18 26.64 4,081,970 4,407,974
186 Hills Bancorporation Hills Iowa 1,066,887 1,045,549 2.0 39.62 38.71 2,692,495 2,700,769
187 Columbia Banking System, Inc. Tacoma Wash. 1,049,615 793,466 32.3 9.75 8.18 10,763,955 9,702,494
188 First Bancshares, Inc. Merrillville Ind. 1,024,648 1,021,619 0.3 20.47 22.20 5,006,271 4,602,376
189 Community Bancshares of Mississippi, Inc. Brandon Miss. 1,019,857 990,015 3.0 40.32 37.50 2,529,710 2,640,022
190 Silvergate Capital Corporation La Jolla Calif. 1,011,268 NA NA 60.17 NA 1,680,596 NA
191 Bar Harbor Bankshares Bar Harbor Maine 998,967 1,029,477 -3.0 37.59 40.19 2,657,406 2,561,212
192 ServisFirst Bancshares, Inc. Birmingham Ala. 988,834 763,185 29.6 9.99 8.96 9,899,360 8,520,814
193 First Foundation Inc. Dallas Tex. 960,133 874,301 9.8 12.16 15.53 7,898,888 5,630,259
194 Great Southern Bancorp, Inc. Springfield Mo. 930,871 899,014 3.5 22.25 20.45 4,183,150 4,396,150
195 International Bancshares Corporation Laredo Tex. 926,964 1,037,535 -10.7 13.15 13.90 7,048,276 7,462,359
196 First Financial Corporation Terre Haute Ind. 916,707 911,708 0.5 32.69 34.44 2,804,653 2,646,939
197 Nicolet Bankshares, Inc. Green Bay Wis. 916,567 610,741 50.1 19.53 21.33 4,693,079 2,863,234
198 Capital City Bank Group, Inc. Tallahassee Fla. 902,459 876,476 3.0 44.32 40.96 2,036,324 2,139,808
199 German American Bancorp, Inc. Jasper Ind. 899,305 734,455 22.4 24.54 23.42 3,665,127 3,135,696
200 Equity Bancshares, Inc. Wichita Kan. 883,780 667,667 32.4 27.24 23.81 3,244,152 2,804,349

Note: Based on data from FRY9C filed by top tier bank holding companies with the Federal Reserve. Rankings include only companies current as of Agu. 5, 2022

Figures for prior periods are not adjusted for mergers and acquisitions.

© 2022 American Banker

Source: https://www.spglobal.com/en/