Bank Holding Companies with the Largest U.S. Consumer Loan Portfolios

View Table
Printer Friendly Version
Bank Holding Companies with the Largest U.S. Consumer Loan Portfolios

Bank Holding Companies with the Largest U.S. Consumer Loan PortfoliosOn March 31, 2010. Dollars in thousands
Published August 19, 2010

Rank   Total consumer loans % of total loans Residential mortgage loans All other consumer loans Total loans and leases
Total First mortgage and home loans Home equity lines of credit
1Q 2010 1Q 2009 vs. 1Q 2009 1Q 2010 1Q 2009 1Q 2010 1Q 2009 vs. 1Q 2009 1Q 2010 1Q 2009 vs. 1Q 2009 1Q 2010 1Q 2009 vs. 1Q 2009 1Q 2010 1Q 2009 vs. 1Q 2009 1Q 2010 1Q 2009
1 Bank of America Corp. Charlotte $682,461,780 $617,092,395 10.6% 66.6% 60.3% $426,616,681 $451,299,340 -5.5% $307,634,430 $330,539,657 -6.9% $118,982,251 $120,759,683 -1.5% $255,845,099 $165,793,055 54.3% $1,024,966,633 $1,024,002,160
2 Wells Fargo & Co. San Francisco 490,446,000 507,323,000 -3.3 59.7 57.1 378,223,000 389,811,000 -3.0 271,479,000 284,322,000 -4.5 106,744,000 105,489,000 1.2 112,223,000 117,512,000 -4.5 821,307,000 888,722,000
3 JPMorgan Chase & Co. New York 481,233,000 434,946,000 10.6 65.8 60.2 267,845,000 295,157,000 -9.3 164,922,000 182,527,000 -9.6 102,923,000 112,630,000 -8.6 213,388,000 139,789,000 52.7 731,436,000 722,647,000
4 Citigroup Inc. New York 466,957,000 396,328,000 17.8 62.2 57.8 186,622,000 215,291,000 -13.3 155,201,000 183,018,000 -15.2 31,421,000 32,273,000 -2.6 280,335,000 181,037,000 54.8 751,017,000 685,584,000
5 HSBC North America Holdings Inc. New York 126,809,601 168,352,060 -24.7 80.6 72.9 75,867,781 93,449,331 -18.8 70,602,662 87,112,036 -19.0 5,265,119 6,337,295 -16.9 50,941,820 74,902,729 -32.0 157,294,415 230,836,553
6 U.S. Bancorp Minneapolis 96,274,000 91,795,000 4.9 50.4 48.6 56,607,000 54,742,000 3.4 39,352,000 39,297,000 0.1 17,255,000 15,445,000 11.7 39,667,000 37,053,000 7.1 191,140,000 188,829,000
7 Capital One Financial Corp. McLean, Va. 91,513,652 67,191,630 36.2 70.0 63.1 15,705,484 19,563,857 -19.7 13,359,287 16,964,305 -21.3 2,346,197 2,599,552 -9.7 75,808,168 47,627,773 59.2 130,818,581 106,440,042
8 PNC Financial Services Group Inc. Pittsburgh 75,035,025 75,213,471 -0.2 46.9 42.9 55,712,674 60,706,220 -8.2 31,679,100 36,649,933 -13.6 24,033,574 24,056,287 -0.1 19,322,351 14,507,251 33.2 159,999,293 175,475,742
9 SunTrust Banks Inc. Atlanta 60,952,712 66,065,149 -7.7 51.8 50.5 47,856,578 53,266,165 -10.2 32,180,242 36,811,158 -12.6 15,676,336 16,455,007 -4.7 13,096,134 12,798,984 2.3 117,676,438 130,847,004
10 Ally Financial Inc. Detroit 59,843,000 NA NA 58.1 NA 20,880,000 NA NA 17,821,000 NA NA 3,059,000 NA NA 38,963,000 NA NA 103,038,000 NA
11 Citizens Financial Group Inc. Providence, R.I. 59,460,949 69,729,586 -14.7 63.5 64.0 41,813,945 48,948,930 -14.6 26,604,943 34,786,967 -23.5 15,209,002 14,161,963 7.4 17,647,004 20,780,656 -15.1 93,681,396 108,962,255
12 American Express Co. New York 58,042,317 37,342,630 55.4 64.0 56.0 0 0 NA 0 0 NA 0 0 NA 58,042,317 37,342,630 55.4 90,742,532 66,624,517
13 Discover Financial Services Riverwoods, Ill. 49,434,657 NA NA 99.3 NA 66,102 NA NA 56,255 NA NA 9,847 NA NA 49,368,555 NA NA 49,807,053 NA
14 BB&T Corp. Winston-Salem, N.C. 45,085,676 44,511,261 1.3 43.2 44.4 32,878,940 33,512,328 -1.9 26,994,777 27,934,968 -3.4 5,884,163 5,577,360 5.5 12,206,736 10,998,933 11.0 104,400,506 100,239,388
15 Fifth Third Bancorp Cincinnati 33,508,708 34,073,577 -1.7 42.4 40.0 21,225,116 23,236,634 -8.7 10,683,470 12,498,177 -14.5 10,541,646 10,738,457 -1.8 12,283,592 10,836,943 13.3 79,030,078 85,168,149
16 Regions Financial Corp. Birmingham, Ala. 30,606,412 34,295,429 -10.8 34.3 35.1 27,277,735 29,754,817 -8.3 13,976,948 15,967,685 -12.5 13,300,787 13,787,132 -3.5 3,328,677 4,540,612 -26.7 89,268,129 97,749,387
17 BancWest Corp. San Francisco 25,954,653 27,619,058 -6.0 50.2 50.3 14,981,415 16,116,818 -7.0 12,060,681 13,491,617 -10.6 2,920,734 2,625,201 11.3 10,973,238 11,502,240 -4.6 51,703,644 54,938,942
18 KeyCorp Cleveland 22,836,959 22,117,213 3.3 36.4 29.6 12,591,918 13,228,876 -4.8 4,270,181 4,971,928 -14.1 8,321,737 8,256,948 0.8 10,245,041 8,888,337 15.3 62,737,026 74,827,408
19 TD Bank US Holding Co. Portland, Maine 21,055,881 18,665,453 12.8 39.1 35.8 16,667,955 14,389,839 15.8 11,272,374 9,486,174 18.8 5,395,581 4,903,665 10.0 4,387,926 4,275,614 2.6 53,906,251 52,172,920
20 UnionBanCal Corp. San Francisco 20,847,877 19,839,002 5.1 44.6 40.1 20,675,448 19,657,589 5.2 16,944,513 16,062,143 5.5 3,730,935 3,595,446 3.8 172,429 181,413 -5.0 46,721,210 49,441,062
21 Huntington Bancshares Inc. Columbus, Ohio 17,677,695 16,889,138 4.7 47.5 42.2 12,696,653 13,209,724 -3.9 7,694,659 8,474,012 -9.2 5,001,994 4,735,712 5.6 4,981,042 3,679,414 35.4 37,245,871 40,013,246
22 M&T Bank Corp. Buffalo 17,573,357 16,073,716 9.3 34.2 32.9 12,506,745 10,871,415 15.0 6,659,207 6,051,949 10.0 5,847,538 4,819,466 21.3 5,066,612 5,202,301 -2.6 51,444,041 48,918,140
23 Harris Financial Corp. Wilmington, Del. 15,361,057 16,543,051 -7.1 52.2 47.2 10,583,751 11,990,637 -11.7 6,421,211 7,895,026 -18.7 4,162,540 4,095,611 1.6 4,777,306 4,552,414 4.9 29,433,217 35,067,567
24 BBVA USA Bancshares Inc. Houston 13,650,142 13,615,313 0.3 32.8 35.4 10,502,924 8,913,510 17.8 7,779,002 6,179,782 25.9 2,723,922 2,733,728 -0.4 3,147,218 4,701,803 -33.1 41,616,114 38,408,344
25 Northern Trust Corp. Chicago 13,357,845 12,986,252 2.9 47.8 42.7 10,939,369 10,791,814 1.4 8,073,720 8,330,157 -3.1 2,865,649 2,461,657 16.4 2,418,476 2,194,438 10.2 27,966,970 30,415,417
26 Barclays Group US Inc. Wilmington, Del. 12,754,000 15,614,823 -18.3 58.1 65.5 2,530,000 5,063,561 -50.0 2,530,000 5,063,561 -50.0 0 0 NA 10,224,000 10,551,262 -3.1 21,946,000 23,851,945
27 Marshall & Ilsley Corp. Milwaukee 12,223,749 13,324,559 -8.3 28.7 27.1 10,367,671 11,847,462 -12.5 7,698,940 9,097,943 -15.4 2,668,731 2,749,519 -2.9 1,856,078 1,477,097 25.7 42,648,807 49,244,654
28 CIT Group Inc. New York 10,564,890 14,211,348 -25.7 31.6 27.9 0 134,151 -100.0 0 134,151 -100.0 0 0 NA 10,564,890 14,077,197 -25.0 33,382,955 51,022,055
29 First Horizon National Corp. Memphis 9,045,857 10,108,750 -10.5 50.3 47.6 8,631,233 9,665,387 -10.7 4,244,742 5,167,838 -17.9 4,386,491 4,497,549 -2.5 414,624 443,363 -6.5 17,990,682 21,216,809
30 Popular Inc. Hato Rey, Puerto Rico 7,437,000 8,342,000 -10.8 32.1 32.6 4,514,000 5,060,000 -10.8 3,870,000 4,310,000 -10.2 644,000 750,000 -14.1 2,923,000 3,282,000 -10.9 23,184,000 25,553,000
31 TCF Financial Corp. Wayzata, Minn. 7,328,938 7,407,235 -1.1 49.8 53.7 7,297,852 7,368,323 -1.0 5,563,796 5,710,363 -2.6 1,734,056 1,657,960 4.6 31,086 38,912 -20.1 14,706,423 13,795,617
32 RBC Bancorp. USA Raleigh 6,997,409 8,241,206 -15.1 35.9 38.2 6,599,567 7,835,687 -15.8 3,316,920 4,724,466 -29.8 3,282,647 3,111,221 5.5 397,842 405,519 -1.9 19,515,115 21,595,454
33 Zions Bancorp. Salt Lake City 6,969,915 7,189,456 -3.1 17.8 17.0 6,326,056 6,501,648 -2.7 4,080,762 4,302,709 -5.2 2,245,294 2,198,939 2.1 643,859 687,808 -6.4 39,259,070 42,237,449
34 Bank of New York Mellon Corp. 6,325,000 6,094,000 3.8 13.9 14.7 5,432,000 5,287,000 2.7 5,181,000 4,941,000 4.9 251,000 346,000 -27.5 893,000 807,000 10.7 45,503,000 41,551,000
35 Webster Financial Corp. Waterbury, Conn. 5,875,192 6,447,503 -8.9 53.8 53.1 5,842,198 6,406,520 -8.8 3,923,171 4,436,353 -11.6 1,919,027 1,970,167 -2.6 32,994 40,983 -19.5 10,926,316 12,144,368
36 New York Community Bancorp Inc. Westbury 5,658,785 411,144 1,276.4 19.6 1.8 5,628,975 381,293 1376.3 5,187,875 338,903 1430.8 441,100 42,390 940.6 29,810 29,851 -0.1 28,941,747 22,293,833
37 Associated Banc-Corp Green Bay, Wis. 5,405,484 6,193,264 -12.7 39.8 38.0 4,490,177 5,340,050 -15.9 3,229,117 3,987,467 -19.0 1,261,060 1,352,583 -6.8 915,307 853,214 7.3 13,592,324 16,290,029
38 Synovus Financial Corp. Columbus, Ga. 5,208,132 5,612,706 -7.2 21.2 20.1 4,653,590 4,996,171 -6.9 2,947,923 3,258,661 -9.5 1,705,667 1,737,510 -1.8 554,542 616,535 -10.1 24,608,230 27,976,115
39 Investors Bancorp MHC Short Hills, N.J. 5,074,712 4,828,466 5.1 73.7 85.7 5,071,770 4,826,384 5.1 4,999,816 4,793,051 4.3 71,954 33,333 115.9 2,942 2,082 41.3 6,884,188 5,631,632
40 Taunus Corp. New York 5,036,000 3,412,000 47.6 29.1 10.6 3,869,000 2,561,000 51.1 3,761,000 2,522,000 49.1 108,000 39,000 176.9 1,167,000 851,000 37.1 17,299,000 32,042,000
41 First BanCorp. San Juan, Puerto Rico 4,991,802 5,061,949 -1.4 37.6 37.6 3,493,279 3,409,538 2.5 3,464,613 3,380,166 2.5 28,666 29,372 -2.4 1,498,523 1,652,411 -9.3 13,261,181 13,445,769
42 Commerce Bancshares Inc. Kansas City, Mo. 4,792,494 5,143,494 -6.8 46.2 45.0 2,117,958 2,266,999 -6.6 1,634,016 1,772,507 -7.8 483,942 494,492 -2.1 2,674,536 2,876,495 -7.0 10,376,028 11,441,866
43 City National Corp. Los Angeles 4,679,310 4,463,545 4.8 34.7 36.3 4,255,145 4,064,665 4.7 3,521,595 3,413,538 3.2 733,550 651,127 12.7 424,165 398,880 6.3 13,492,584 12,305,114
44 Comerica Inc. Dallas 4,374,797 4,851,802 -9.8 10.7 10.0 3,795,648 4,104,579 -7.5 2,129,302 2,455,386 -13.3 1,666,346 1,649,193 1.0 579,149 747,223 -22.5 40,874,314 48,660,019
45 First Citizens BancShares Inc. Raleigh 4,222,287 4,103,201 2.9 29.5 35.3 3,346,182 2,971,142 12.6 1,196,831 986,893 21.3 2,149,351 1,984,249 8.3 876,105 1,132,059 -22.6 14,301,832 11,621,334
46 Doral GP Ltd. San Juan, Puerto Rico 4,030,441 3,973,113 1.4 70.7 72.3 3,959,990 3,879,593 2.1 3,959,990 3,879,593 2.1 0 0 NA 70,451 93,520 -24.7 5,699,105 5,493,022
47 Fulton Financial Corp. Lancaster, Pa. 3,549,905 3,650,668 -2.8 29.5 30.1 3,199,586 3,285,510 -2.6 2,053,855 2,410,473 -14.8 1,145,731 875,037 30.9 350,319 365,158 -4.1 12,018,638 12,111,093
48 Valley National Bancorp Wayne, N.J. 3,526,721 4,133,245 -14.7 36.8 41.8 2,513,372 2,801,676 -10.3 2,085,509 2,402,451 -13.2 427,863 399,225 7.2 1,013,349 1,331,569 -23.9 9,588,193 9,878,260
49 Santander BanCorp Guaynabo, Puerto Rico 3,404,390 3,667,389 -7.2 63.2 62.6 2,549,478 2,706,762 -5.8 2,549,478 2,706,761 -5.8 0 1 -100.0 854,912 960,627 -11.0 5,383,548 5,854,213
50 Bank of Hawaii Corp. Honolulu 3,247,383 3,729,198 -12.9 57.8 58.6 2,804,852 3,160,695 -11.3 2,110,757 2,408,505 -12.4 694,095 752,190 -7.7 442,531 568,503 -22.2 5,621,223 6,362,847
51 New York Private Bank and Trust Corp. 3,230,475 3,673,254 -12.1 53.8 50.6 3,217,206 3,641,060 -11.6 3,214,054 3,637,897 -11.7 3,152 3,163 -0.3 13,269 32,194 -58.8 6,004,625 7,257,300
52 Morgan Stanley New York 3,226,000 1,844,000 74.9 16.3 13.5 105,000 19,000 452.6 105,000 19,000 452.6 0 0 NA 3,121,000 1,825,000 71.0 19,789,000 13,675,000
53 NewAlliance Bancshares Inc. New Haven 3,113,364 3,286,137 -5.3 64.8 66.3 3,100,958 3,267,506 -5.1 2,761,081 2,949,453 -6.4 339,877 318,053 6.9 12,406 18,631 -33.4 4,801,628 4,953,179
54 BancorpSouth Inc. Tupelo, Miss. 3,048,377 3,120,364 -2.3 31.1 31.6 2,651,850 2,634,183 0.7 2,101,924 2,114,656 -0.6 549,926 519,527 5.9 396,527 486,181 -18.4 9,798,588 9,883,645
55 Citizens Republic Bancorp Inc. Flint, Mich. 2,986,012 3,427,555 -12.9 39.0 38.8 2,071,996 2,479,208 -16.4 1,447,956 1,785,594 -18.9 624,040 693,614 -10.0 914,016 948,347 -3.6 7,661,526 8,844,268
56 MetLife Inc. New York 2,941,959 4,605,673 -36.1 3.9 6.9 2,941,219 4,594,351 -36.0 2,896,996 4,549,415 -36.3 44,223 44,936 -1.6 740 11,322 -93.5 76,320,603 66,740,934
57 Susquehanna Bancshares Inc. Lititz, Pa. 2,925,295 2,416,106 21.1 29.4 24.7 2,417,882 2,100,443 15.1 1,697,017 1,701,730 -0.3 720,865 398,713 80.8 507,413 315,663 60.7 9,961,666 9,766,063
58 FirstMerit Corp. Akron 2,921,077 3,046,666 -4.1 39.6 41.3 1,642,504 1,662,106 -1.2 844,935 928,430 -9.0 797,569 733,676 8.7 1,278,573 1,384,560 -7.7 7,376,264 7,373,430
59 Wintrust Financial Corp. Lake Forest, Ill. 2,902,393 1,912,967 51.7 31.4 23.7 1,702,111 1,664,160 2.3 716,447 676,745 5.9 985,664 987,415 -0.2 1,200,282 248,807 382.4 9,247,589 8,076,004
60 Arvest Bank Group Inc. Bentonville, Ark. 2,873,657 3,056,229 -6.0 36.2 39.4 1,750,856 1,952,260 -10.3 1,493,491 1,697,340 -12.0 257,365 254,920 1.0 1,122,801 1,103,969 1.7 7,944,543 7,761,652
61 BOK Financial Corp. Tulsa 2,712,690 2,996,633 -9.5 24.4 23.3 2,014,200 2,026,709 -0.6 1,808,079 1,847,923 -2.2 206,121 178,786 15.3 698,490 969,924 -28.0 11,124,206 12,861,404
62 First Citizens Bancorp. Inc. Columbia, S.C. 2,641,383 2,751,965 -4.0 49.4 56.0 2,109,963 2,187,224 -3.5 1,407,204 1,467,222 -4.1 702,759 720,002 -2.4 531,420 564,741 -5.9 5,343,575 4,912,179
63 F.N.B. Corp. Hermitage, Pa. 2,518,676 2,570,702 -2.0 42.7 44.1 1,805,143 1,854,104 -2.6 1,441,428 1,544,312 -6.7 363,715 309,792 17.4 713,533 716,598 -0.4 5,901,571 5,822,910
64 FirstBank Holding Co. Lakewood, Colo. 2,495,210 2,200,381 13.4 57.4 53.6 2,391,263 2,101,116 13.8 2,082,637 1,813,689 14.8 308,626 287,427 7.4 103,947 99,265 4.7 4,348,515 4,108,201
65 East West Bancorp Inc. Pasadena, Calif. 2,393,902 717,717 233.5 17.4 8.9 1,796,935 690,361 160.3 1,584,639 495,136 220.0 212,296 195,225 8.7 596,967 27,356 2082.2 13,739,453 8,062,762
66 Iberiabank Corp. Lafayette, La. 2,356,599 1,592,634 48.0 40.5 41.5 1,954,159 1,191,460 64.0 1,660,286 1,041,144 59.5 293,873 150,316 95.5 402,440 401,174 0.3 5,813,821 3,839,293
67 Trustmark Corp. Jackson, Miss. 2,356,291 2,708,249 -13.0 37.1 39.0 1,813,803 1,903,291 -4.7 1,462,456 1,552,038 -5.8 351,347 351,253 0.0 542,488 804,958 -32.6 6,347,560 6,942,288
68 Wilmington Trust Corp. Del. 2,346,724 2,910,713 -19.4 27.0 30.6 1,277,350 1,504,872 -15.1 836,088 1,054,768 -20.7 441,262 450,104 -2.0 1,069,374 1,405,841 -23.9 8,694,613 9,500,791
69 National Penn Bancshares Inc. Boyertown, Pa. 2,260,394 2,344,094 -3.6 38.2 36.8 2,008,783 2,108,866 -4.7 1,546,314 1,709,977 -9.6 462,469 398,889 15.9 251,611 235,228 7.0 5,915,219 6,365,052
70 BBVA PR Holding Corp. San Juan, Puerto Rico 2,154,498 2,339,987 -7.9 57.3 56.4 1,001,584 1,077,916 -7.1 1,001,584 1,077,916 -7.1 0 0 NA 1,152,914 1,262,071 -8.6 3,761,915 4,152,056
71 United Bankshares Inc. Charleston, W.Va. 2,115,797 2,240,689 -5.6 37.8 37.5 1,821,378 1,901,931 -4.2 1,293,615 1,339,121 -3.4 527,763 562,810 -6.2 294,419 338,758 -13.1 5,603,716 5,979,013
72 Park National Corp. Newark, Ohio 2,100,925 2,108,787 -0.4 45.7 46.2 1,411,669 1,455,523 -3.0 1,136,779 1,180,093 -3.7 274,890 275,430 -0.2 689,256 653,264 5.5 4,597,304 4,561,508
73 Hancock Holding Co. Gulfport, Miss. 2,085,126 1,729,727 20.5 41.4 40.6 1,540,828 1,129,199 36.5 1,081,196 795,623 35.9 459,632 333,576 37.8 544,298 600,528 -9.4 5,033,900 4,262,117
74 Provident Financial Services Inc. Jersey City 2,053,338 2,279,981 -9.9 47.5 52.1 1,957,030 2,153,439 -9.1 1,776,531 2,016,830 -11.9 180,499 136,609 32.1 96,308 126,542 -23.9 4,326,813 4,375,366
75 Community Bank System Inc. De Witt, N.Y. 2,047,040 2,084,830 -1.8 66.8 66.8 1,408,363 1,427,247 -1.3 1,260,972 1,298,113 -2.9 147,391 129,134 14.1 638,677 657,583 -2.9 3,063,820 3,120,405
76 NBT Bancorp Inc. Norwich, N.Y. 2,039,100 2,122,660 -3.9 56.1 58.2 1,187,335 1,307,960 -9.2 974,391 1,118,472 -12.9 212,944 189,488 12.4 851,765 814,700 4.5 3,637,622 3,648,384
77 Boston Private Financial Holdings Inc. 1,937,197 2,473,073 -21.7 44.3 44.6 1,834,582 2,353,834 -22.1 1,642,334 1,996,173 -17.7 192,248 357,661 -46.2 102,615 119,239 -13.9 4,368,571 5,544,006
78 Sterling Financial Corp. Spokane 1,901,862 2,361,963 -19.5 26.4 26.1 1,714,275 1,875,212 -8.6 1,631,252 1,781,071 -8.4 83,023 94,141 -11.8 187,587 486,751 -61.5 7,194,261 9,055,030
79 First Commonwealth Financial Corp. Indiana, Pa. 1,740,291 1,705,210 2.1 37.9 38.3 1,184,447 1,203,917 -1.6 803,652 901,059 -10.8 380,795 302,858 25.7 555,844 501,293 10.9 4,595,409 4,457,358
80 Central Banco. Inc. Jefferson City, Mo. 1,720,821 1,849,974 -7.0 30.0 31.2 1,245,615 1,274,754 -2.3 1,002,607 1,035,013 -3.1 243,008 239,741 1.4 475,206 575,220 -17.4 5,742,619 5,935,115
81 South Financial Group Inc. Greenville, S.C. 1,675,686 2,243,762 -25.3 20.9 22.4 1,389,607 1,570,400 -11.5 747,239 927,071 -19.4 642,368 643,329 -0.1 286,079 673,362 -57.5 8,018,871 10,026,307
82 Eastern Bank Corp. Boston 1,674,866 2,049,335 -18.3 52.5 53.9 1,084,938 1,324,123 -18.1 835,297 1,082,507 -22.8 249,641 241,616 3.3 589,928 725,212 -18.7 3,190,564 3,801,505
83 Chemical Financial Corp. Midland, Mich. 1,580,954 1,607,113 -1.6 52.8 53.9 1,136,340 1,224,335 -7.2 990,582 1,095,674 -9.6 145,758 128,661 13.3 444,614 382,778 16.2 2,993,258 2,979,925
84 United Community Banks Inc. Blairsville, Ga. 1,561,704 1,702,830 -8.3 30.7 30.0 1,422,399 1,547,054 -8.1 1,041,505 1,154,071 -9.8 380,894 392,983 -3.1 139,305 155,776 -10.6 5,093,592 5,675,866
85 Old National Bancorp Evansville, Ind. 1,536,659 1,810,926 -15.1 40.7 39.0 941,944 1,118,419 -15.8 675,598 852,745 -20.8 266,346 265,674 0.3 594,715 692,507 -14.1 3,771,485 4,641,211
86 Pacific Capital Bancorp Santa Barbara, Calif. 1,518,060 1,813,492 -16.3 30.9 31.4 1,417,096 1,615,849 -12.3 1,064,355 1,271,421 -16.3 352,741 344,428 2.4 100,964 197,643 -48.9 4,913,767 5,774,737
87 Whitney Holding Corp. New Orleans 1,460,084 1,487,652 -1.9 18.0 16.5 1,237,347 1,266,649 -2.3 1,037,924 1,084,748 -4.3 199,423 181,901 9.6 222,737 221,003 0.8 8,096,440 8,992,231
88 Republic Bancorp Inc. Louisville 1,450,472 1,480,803 -2.0 63.6 63.7 1,398,858 1,438,912 -2.8 1,082,566 1,125,601 -3.8 316,292 313,311 1.0 51,614 41,891 23.2 2,278,989 2,326,188
89 First Interstate BancSystem Inc. Billings, Mont. 1,408,418 1,457,317 -3.4 31.4 30.9 732,886 796,262 -8.0 565,726 611,181 -7.4 167,160 185,081 -9.7 675,532 661,055 2.2 4,478,684 4,722,319
90 WesBanco Inc. Wheeling, W.Va. 1,379,521 1,516,386 -9.0 40.0 42.3 1,121,108 1,237,837 -9.4 865,992 1,003,808 -13.7 255,116 234,029 9.0 258,413 278,549 -7.2 3,447,431 3,584,631
91 Glacier Bancorp Inc. Kalispell, Mont. 1,378,888 1,372,147 0.5 33.9 33.0 1,246,506 1,243,955 0.2 843,650 849,302 -0.7 402,856 394,653 2.1 132,382 128,192 3.3 4,071,955 4,160,692
92 Independent Bank Corp. Ionia, Mich. 1,377,954 1,518,163 -9.2 63.0 61.1 888,412 997,077 -10.9 781,628 882,730 -11.5 106,784 114,347 -6.6 489,542 521,086 -6.1 2,188,460 2,483,198
93 First Banks Inc. Clayton, Mo. 1,285,336 1,617,929 -20.6 20.4 19.2 1,242,352 1,556,964 -20.2 815,701 1,116,887 -27.0 426,651 440,077 -3.1 42,984 60,965 -29.5 6,297,025 8,421,580
94 Independent Bank Corp. Rockland, Mass. 1,268,505 1,065,668 19.0 37.1 39.8 1,171,418 914,525 28.1 799,462 615,011 30.0 371,956 299,514 24.2 97,087 151,143 -35.8 3,419,066 2,676,008
95 Community Trust Bancorp Inc. Pikeville, Ky. 1,267,968 1,197,942 5.8 52.2 51.2 748,872 709,205 5.6 666,777 626,306 6.5 82,095 82,899 -1.0 519,096 488,737 6.2 2,429,264 2,338,692
96 First Financial Bancorp. Cincinnati 1,258,096 900,592 39.7 27.1 32.8 1,170,577 797,461 46.8 760,973 488,284 55.8 409,604 309,177 32.5 87,519 103,131 -15.1 4,647,003 2,742,887
97 PrivateBancorp Inc. Chicago 1,230,235 891,750 38.0 13.2 10.5 953,930 764,872 24.7 599,698 555,368 8.0 354,232 209,504 69.1 276,305 126,878 117.8 9,299,401 8,494,939
98 Johnson Financial Group Inc. Racine, Wis. 1,218,174 1,226,038 -0.6 27.7 26.5 1,130,918 1,160,334 -2.5 753,208 781,671 -3.6 377,710 378,663 -0.3 87,256 65,704 32.8 4,400,798 4,620,666
99 Bremer Financial Corp. St. Paul 1,215,448 1,303,217 -6.7 22.3 22.9 928,469 993,786 -6.6 501,772 532,429 -5.8 426,697 461,357 -7.5 286,979 309,431 -7.3 5,455,524 5,690,065
100 First Bancorp Troy, N.C. 1,179,905 907,403 30.0 45.2 41.4 1,104,657 828,277 33.4 869,325 616,196 41.1 235,332 212,081 11.0 75,248 79,126 -4.9 2,608,556 2,193,316
101 Union First Market Bankshares Corp. Richmond, Va. 1,173,641 704,880 66.5 40.5 37.1 844,387 529,458 59.5 534,795 359,981 48.6 309,592 169,477 82.7 329,254 175,422 87.7 2,900,799 1,901,174
102 Middlesex Bancorp MHC Natick, Mass. 1,171,239 NA NA 53.1 NA 1,158,390 NA NA 1,007,701 NA NA 150,689 NA NA 12,849 NA NA 2,205,482 NA
103 International Bancshares Corp. Laredo, Texas 1,140,236 1,115,250 2.2 20.5 19.3 970,237 915,531 6.0 955,049 903,360 5.7 15,188 12,171 24.8 169,999 199,719 -14.9 5,567,985 5,775,521
104 Cullen/Frost Bankers Inc. San Antonio 1,130,118 1,141,649 -1.0 13.8 13.0 772,986 766,913 0.8 603,593 625,762 -3.5 169,393 141,151 20.0 357,132 374,736 -4.7 8,197,821 8,785,642
105 City Holding Co. Charleston, W.Va. 1,097,232 1,103,279 -0.5 60.9 61.6 1,053,517 1,058,834 -0.5 842,660 865,533 -2.6 210,857 193,301 9.1 43,715 44,445 -1.6 1,801,726 1,791,264
106 UMB Financial Corp. Kansas City, Mo. 1,091,954 1,122,111 -2.7 25.3 25.8 666,966 578,330 15.3 214,280 200,125 7.1 452,686 378,205 19.7 424,988 543,781 -21.8 4,319,671 4,341,568
107 Educational Services of America Inc Knoxville, Tenn. 1,051,269 NA NA 95.5 NA 28,335 NA NA 24,340 NA NA 3,995 NA NA 1,022,934 NA NA 1,100,595 NA
108 MB Financial Inc. Chicago 1,031,798 1,019,979 1.2 16.1 15.7 803,332 779,706 3.0 411,841 351,608 17.1 391,491 428,098 -8.6 228,466 240,273 -4.9 6,414,857 6,491,693
109 Banner Corp. Walla Walla, Wash. 1,013,829 946,511 7.1 27.5 24.2 933,122 857,179 8.9 761,651 698,082 9.1 171,471 159,097 7.8 80,707 89,332 -9.7 3,688,857 3,915,547
110 Cathay General Bancorp El Monte, Calif. 987,866 868,010 13.8 14.4 11.8 973,529 850,238 14.5 761,516 663,361 14.8 212,013 186,877 13.5 14,337 17,772 -19.3 6,865,476 7,383,678
111 First Merchants Corp. Muncie, Ind. 966,768 1,151,027 -16.0 30.8 31.4 824,660 957,918 -13.9 667,861 806,564 -17.2 156,799 151,354 3.6 142,108 193,109 -26.4 3,138,186 3,662,733
112 BancFirst Corp. Oklahoma City 960,211 925,664 3.7 34.7 33.0 564,189 551,645 2.3 528,855 515,430 2.6 35,334 36,215 -2.4 396,022 374,019 5.9 2,766,303 2,808,499
113 Prosperity Bancshares Inc. Houston 953,576 906,195 5.2 28.5 25.9 848,769 779,446 8.9 817,781 752,759 8.6 30,988 26,687 16.1 104,807 126,749 -17.3 3,348,383 3,501,300
114 Oriental Financial Group Inc. San Juan, Puerto Rico 952,215 1,019,061 -6.6 82.3 83.9 932,118 1,000,428 -6.8 930,570 999,145 -6.9 1,548 1,283 20.7 20,097 18,633 7.9 1,157,256 1,214,578
115 Fremont Bancorp. Calif. 949,058 905,890 4.8 52.2 48.7 941,400 896,305 5.0 503,420 446,526 12.7 437,980 449,779 -2.6 7,658 9,585 -20.1 1,817,419 1,860,331
116 First Midwest Bancorp Inc. Itasca, Ill. 943,461 985,745 -4.3 17.7 18.3 895,011 922,473 -3.0 468,782 499,922 -6.2 426,229 422,551 0.9 48,450 63,272 -23.4 5,340,243 5,378,753
117 Westamerica Bancorp. San Rafael, Calif. 942,016 1,094,305 -13.9 31.9 31.8 430,232 528,392 -18.6 366,413 451,653 -18.9 63,819 76,739 -16.8 511,784 565,913 -9.6 2,956,083 3,445,308
118 Apple Financial Holdings Inc. New York 930,503 1,014,425 -8.3 37.8 58.6 909,651 993,761 -8.5 871,153 956,503 -8.9 38,498 37,258 3.3 20,852 20,664 0.9 2,463,021 1,731,004
119 Washington Trust Bancorp Inc. Westerly, R.I. 930,353 947,787 -1.8 47.9 50.6 875,370 891,517 -1.8 661,529 708,459 -6.6 213,841 183,058 16.8 54,983 56,270 -2.3 1,942,182 1,873,391
