Credit Unions with Largest Portfolios of Loans and Leases

View Table
Printer Friendly Version
Credit Unions with Largest Portfolios of Loans and Leases

Credit Unions with Largest Portfolios of Loans and Leases
On Sept. 30, 2005. Dollars in thousands
Published March 16, 2006
Related Table: CUs with Highest Nonperformer Ratios, Portfolio Growth
Rank   Loans and leases Vs. year earlier Non-performing* Number of loans, leases Assets
1 Navy Federal Credit Union Merrifield, Va. $15,987,306 13.29% 0.51% 1,611,664 $24,301,617
2 State Employees Credit Union Raleigh 10,037,176 6.46 0.47 519,665 12,808,877
3 Pentagon Federal Credit Union Alexandria, Va. 6,934,106 25.40 0.18 672,549 8,003,371
4 Boeing Employees Credit Union Tukwila, Wash. 4,600,661 20.88 0.28 388,711 5,849,894
5 Golden 1 Credit Union Sacramento 4,550,936 19.00 0.25 257,840 6,090,163
6 Suncoast Schools Federal Credit Union Tampa 3,692,969 18.47 0.58 259,830 4,929,325
7 Security Service Federal Credit Union San Antonio 3,631,052 18.78 0.94 305,892 3,985,920
8 Orange County Teachers Federal Credit Union Santa Ana, Calif. 3,544,270 28.05 0.17 275,063 5,769,650
9 Digital Federal Credit Union Marlborough, Mass. 2,629,066 19.59 0.47 222,720 2,982,412
10 America First Federal Credit Union Ogden, Utah 2,620,218 15.53 0.47 321,347 3,200,135
11 Patelco Credit Union San Francisco 2,525,021 15.95 0.72 127,966 3,646,803
12 Wescom Credit Union Pasadena, Calif. 2,426,392 24.45 0.39 175,088 3,214,471
13 Citizens Equity First Credit Union Peoria, Ill. 2,269,223 6.53 0.59 129,328 2,816,295
14 San Diego County Credit Union 2,215,391 28.64 0.06 101,186 3,116,768
15 American Airlines Federal Credit Union Fort Worth 2,209,257 8.38 0.66 136,581 4,083,924
16 Alliant Credit Union Chicago 2,148,622 14.12 0.29 113,323 4,403,776
17 Kinecta Federal Credit Union Manhattan Beach, Calif. 2,087,549 51.87 0.16 91,349 3,145,695
18 Lockheed Federal Credit Union Burbank, Calif. 1,928,464 20.72 0.31 80,537 2,178,172
19 ESL Federal Credit Union Rochester, N.Y. 1,900,101 3.52 0.43 198,237 2,670,224
20 GTE Federal Credit Union Tampa 1,853,894 13.86 0.77 157,013 2,062,882
21 OnPoint Community Credit Union Portland, Ore. 1,783,807 14.46 0.16 115,744 2,087,501
22 Desert Schools Federal Credit Union Phoenix 1,746,315 19.56 0.44 118,471 2,532,513
23 San Antonio Federal Credit Union 1,737,008 10.45 1.08 140,493 1,870,059
24 Alaska USA Federal Credit Union Anchorage 1,709,312 19.29 0.63 170,056 2,548,284
25 VyStar Credit Union Jacksonville, Fla. 1,592,002 5.12 0.64 154,535 2,969,507
26 Hudson Valley Federal Credit Union Poughkeepsie, N.Y. 1,477,860 23.46 0.19 105,695 1,962,311
27 Bank Fund Staff Federal Credit Union Washington 1,477,701 9.56 0.12 43,527 1,995,531
28 BellCo. Credit Union Greenwood Village, Colo. 1,430,214 7.45 0.76 175,715 1,604,936
29 Randolph-Brooks Federal Credit Union Universal City, Tex. 1,428,188 8.54 0.26 136,139 2,396,770
30 Addison Avenue Federal Credit Union Palo Alto, Calif. 1,421,733 12.96 0.09 73,019 1,760,685
31 Pennsylvania State Employees Credit Union Harrisburg 1,401,193 15.40 0.65 206,521 2,299,338
32 Mission Federal Credit Union San Diego 1,384,393 20.00 1.48 112,053 1,993,457
33 Bethpage Federal Credit Union N.Y. 1,383,509 16.68 0.26 66,044 2,213,818
34 Teachers Credit Union South Bend, Ind. 1,350,450 14.35 0.24 81,317 1,567,331
35 Eastern Financial Florida Credit Union Miramar 1,349,562 24.17 0.82 72,810 2,031,453
36 Mountain America Federal Credit Union West Jordan, Utah 1,325,958 20.58 0.52 167,817 1,654,837
37 Community America Credit Union Lenexa, Kan. 1,258,439 11.69 0.36 76,363 1,569,913
38 Coastal Federal Credit Union Raleigh 1,254,894 15.88 1.06 71,208 1,550,410
39 Delta Employees Credit Union Atlanta 1,245,076 0.58 0.49 119,026 2,621,298
40 ENT Federal Credit Union Colorado Springs 1,242,329 16.02 0.13 74,996 1,857,543
41 North Island Financial Credit Union San Diego 1,214,396 -1.40 0.10 44,391 1,534,425
42 Credit Union Of Texas Dallas 1,169,459 18.63 2.32 68,716 1,565,320
43 Kern Schools Federal Credit Union Bakersfield, Calif. 1,155,363 13.35 0.44 115,767 1,540,298
44 MacDill Federal Credit Union Tampa 1,139,181 -3.12 0.70 89,766 1,634,445
45 Texans Credit Union Richardson 1,126,323 9.65 0.59 60,847 1,487,123
46 Redwood Credit Union Santa Rosa, Calif. 1,123,806 20.21 0.19 68,619 1,284,506
47 Eastman Credit Union Kingsport, Tenn. 1,110,233 19.49 0.13 64,119 1,545,984
48 Community Credit Union Plano, Tex. 1,104,563 -0.25 0.37 67,889 1,433,757
49 State Employees Credit Union of Maryland Linthicum 1,100,529 16.08 0.25 80,807 1,539,579
50 Police and Fire Federal Credit Union Philadelphia 1,058,643 14.76 0.27 105,677 2,082,278
51 Tower Federal Credit Union Laurel, Md. 1,055,651 16.14 0.08 73,274 1,548,953
52 Harbor One Credit Union Brockton, Mass. 1,042,610 15.77 0.09 40,665 1,266,501
53 Travis Credit Union Vacaville, Calif. 1,041,288 15.55 0.40 82,659 1,526,013
54 Dearborn Federal Credit Union Financial Mich. 1,024,380 9.27 0.15 93,941 1,759,676
55 Affinity Federal Credit Union Basking Ridge, N.J. 993,042 14.91 0.13 56,722 1,302,547
56 Provident Credit Union Redwood City, Calif. 989,186 12.25 0.10 49,995 1,364,101
57 United Nations Federal Credit Union New York 987,089 9.52 0.33 64,127 2,213,206
58 Government Employees Credit Union of El Paso 983,525 11.41 0.80 111,983 1,111,030
59 Northwest Federal Credit Union Herndon, Va. 978,988 16.15 0.05 67,531 1,449,495
60 Visions Federal Credit Union Endicott, N.Y. 975,172 7.33 0.36 93,125 1,629,095
61 Star One Credit Union Sunnyvale, Calif. 970,442 8.83 0.09 34,547 2,996,989
62 First Technology Credit Union Beaverton, Ore. 969,182 21.32 0.26 88,117 1,568,281
63 South Carolina Federal Credit Union North Charleston 960,744 16.10 0.54 93,212 1,159,808
64 Affinity Plus Federal Credit Union St. Paul 954,292 7.70 0.57 82,984 1,013,833
65 Citadel Federal Credit Union Thorndale, Pa. 927,221 46.64 1.24 70,701 1,023,029
66 Premier America Credit Union Chatsworth, Calif. 920,559 23.45 0.21 40,524 1,119,202
67 Municipal Credit Union New York 913,786 7.68 1.32 156,357 1,219,860
68 Truliant Federal Credit Union Winston-Salem, N.C. 913,439 19.21 0.31 120,905 1,075,847
69 Arizona Federal Credit Union Phoenix 909,032 24.23 0.80 101,152 1,476,786
70 Teachers Federal Credit Union Farmingville, N.Y. 903,768 13.34 0.33 58,441 2,005,673
71 Lake Michigan Credit Union Grand Rapids, Mich. 897,714 2.92 1.50 92,106 1,182,357
72 Michigan State University Federal Credit Union East Lansing 893,318 8.40 0.40 81,836 1,238,247
73 Baxter Credit Union Vernon Hills, Ill. 879,860 11.27 0.48 74,583 1,023,612
74 Space Coast Credit Union Melbourne, Fla. 876,777 21.77 0.22 63,923 1,365,852
75 Technology Credit Union San Jose 876,577 30.49 0.21 19,287 1,177,467
76 John Deere Community Credit Union Waterloo, Iowa 845,096 8.04 0.87 100,197 1,062,669
77 Allegacy Federal Credit Union Winston-Salem, N.C. 843,781 19.39 1.23 83,239 1,096,279
78 Redstone Federal Credit Union Huntsville, Ala. 843,010 13.14 0.37 111,470 1,809,790
79 Landmark Credit Union Waukesha, Wis. 837,299 10.64 1.02 69,525 1,014,405
80 SAFE Credit Union North Highlands, Calif. 828,437 12.76 0.37 70,487 1,270,741
81 Arrowhead Central Credit Union San Bernardino, Calif. 827,662 20.25 0.47 52,543 939,465
82 Founders Federal Credit Union Lancaster, S.C. 827,572 5.02 0.85 85,577 1,089,724
83 Forum Credit Union Fishers, Ind. 824,972 21.24 0.71 35,155 930,769
84 Members First Federal Credit Union Mechanicsburg, Pa. 821,887 17.27 0.48 83,838 1,088,877
85 Washington State Employees Credit Union Olympia 804,508 6.22 0.52 88,218 1,110,567
86 Virginia Credit Union Richmond 791,532 11.97 0.77 78,366 1,281,379
87 California Coast Credit Union San Diego 786,075 15.05 0.37 48,031 913,154
88 Meriwest Credit Union San Jose 781,953 20.42 0.48 29,702 1,035,517
89 Think Federal Credit Union Rochester, Minn. 775,141 19.23 0.20 53,040 1,179,041
90 Tinker Federal Credit Union Tinker AFB, Okla. 773,274 5.70 0.91 130,468 1,348,152
91 Rockland Federal Credit Union Mass. 752,477 17.68 0.34 55,998 814,393
92 OmniAmerican Credit Union Fort Worth 750,144 -3.22 0.51 45,441 1,078,455
93 Western Federal Credit Union Manhattan Beach, Calif. 744,376 28.57 0.43 69,782 1,117,159
94 Wings Financial Federal Credit Union Apple Valley, Minn. 739,002 15.32 0.49 71,785 1,512,183
95 Keesler Federal Credit Union Biloxi, Miss. 737,533 7.29 0.43 75,999 1,194,128
96 California Credit Union Glendale 736,508 31.87 0.20 38,494 1,030,402
97 Fairwinds Credit Union Orlando 731,253 29.34 0.30 50,898 1,172,792
98 Texas Dow Employees Credit Union Lake Jackson 722,207 40.75 0.38 54,528 947,564
99 Community First Credit Union of Florida Jacksonville 719,671 31.38 0.53 68,651 980,541
100 University and State Employees Credit Union San Diego 699,954 3.29 0.25 35,340 742,226
101 Educational Employees Credit Union Fresno 686,161 13.78 0.29 83,388 1,304,808
102 First Community Credit Union Ellisville, Mo. 684,282 5.23 0.33 58,719 1,064,200
103 State Employees Federal Credit Union Albany, N.Y. 679,704 10.84 0.48 70,835 1,266,151
104 Pacific Service Credit Union Walnut Creek, Calif. 679,321 7.39 0.28 48,576 1,048,778
105 Oregon Community Credit Union Eugene 676,388 8.58 0.26 98,433 736,506
106 ORNL Federal Credit Union Oak Ridge, Tenn. 672,117 15.45 0.28 47,107 853,659
107 Evangelical Christian Credit Union Brea, Calif. 668,034 18.51 0.21 3,918 741,685
108 Silver State Schools Family Credit Union Las Vegas 667,660 24.31 0.11 28,235 790,828
109 Service Credit Union Portsmouth, N.H. 660,905 8.27 0.23 64,799 1,015,252
110 Community First Credit Union Appleton, Wis. 654,815 11.49 0.38 42,719 740,896
111 Sharonview Federal Credit Union Charlotte 646,108 18.26 0.29 44,193 719,898
112 Melrose Credit Union Briarwood, N.Y. 644,187 12.99 0.17 4,849 731,115
113 Royal Credit Union Eau Claire, Wis. 642,278 14.09 0.68 78,784 728,276
114 University of Wisconsin Credit Union Madison 641,462 8.73 0.83 101,449 805,306
115 Wright-Patt Credit Union Fairborn, Ohio 637,651 8.47 1.19 78,765 1,057,125
116 Spokane Teachers Credit Union 636,220 21.69 0.10 41,871 766,223
117 State Employees Credit Union Lansing, Mich. 635,454 21.15 1.41 53,786 766,265
118 LBS Financial Credit Union Long Beach, Calif. 634,654 25.80 0.48 35,769 900,495
119 ChevronTexaco Federal Credit Union Oakland, Calif. 610,198 4.96 0.08 22,196 866,375
120 Chartway Federal Credit Union Virginia Beach, Va. 606,694 15.91 1.14 66,820 1,074,170
121 United Services of America Federal Credit Union San Diego 604,149 5.54 0.69 35,008 670,056
122 Xerox Federal Credit Union El Segundo, Calif. 602,789 10.29 0.37 38,363 786,387
123 MidFlorida Schools Federal Credit Union Lakeland 599,615 20.02 0.10 40,151 867,737
124 DM Federal Credit Union Tucson 597,170 3.79 0.39 61,098 806,233
125 Nassau Educators Federal Credit Union Westbury, N.Y. 595,793 19.12 0.34 60,047 949,274
126 Educators Credit Union Racine, Wis. 585,325 10.72 0.70 46,409 751,908
127 First Future Credit Union San Diego 584,484 23.66 0.48 43,659 843,168
128 Altura Credit Union Riverside, Calif. 582,015 21.66 0.20 58,925 741,686
129 Robins Federal Credit Union Warner Robins, Ga. 579,837 19.58 0.40 61,426 891,910
130 Schools Financial Credit Union Sacramento 578,452 6.60 0.29 52,449 1,199,997
131 AEDC Federal Credit Union Tullahoma, Tenn. 569,636 13.75 0.22 66,199 997,606
132 First Financial Credit Union West Covina, Calif. 563,820 2.37 0.76 31,703 612,129
133 Polish and Slavic Federal Credit Union Brooklyn, N.Y. 559,959 20.47 0.34 16,923 1,037,065
134 Newport News Shipbuilding Credit Union Va. 551,034 19.56 0.57 52,413 905,654
135 University of Colorado Federal Credit Union Boulder 549,517 2.52 0.75 51,668 680,409
136 KeyPoint Credit Union Santa Clara, Calif. 548,636 -7.30 0.30 20,366 678,253
137 Orange County's Credit Union Santa Ana, Calif. 548,407 9.72 0.39 34,076 805,251
138 Columbia Community Credit Union Vancouver, Wash. 547,256 4.05 0.05 23,632 693,100
139 Seven Seventeen Credit Union Warren, Ohio 544,221 13.52 1.05 49,400 637,079
140 Apple Federal Credit Union Fairfax, Va. 543,789 31.76 0.27 41,211 809,944
141 Credit Union One Ferndale, Mich. 543,145 12.89 0.78 45,513 778,964
142 Tropical Financial Credit Union Miramar, Fla. 540,721 9.70 0.35 40,876 677,558
143 Direct Federal Credit Union Needham Heights, Mass. 539,614 13.69 0.22 37,196 605,562
144 Greylock Federal Credit Union Pittsfield, Mass. 538,734 8.66 0.45 36,144 807,500
145 Public Service Employees Credit Union Denver 536,849 -3.48 1.26 69,413 637,678
146 American First Credit Union La Habra, Calif. 531,395 17.80 0.21 36,508 647,996
147 University Federal Credit Union Austin 529,408 19.98 0.60 60,724 688,614
148 Colorado State Employees Credit Union Denver 524,314 3.91 0.96 51,229 679,564
149 America's First Federal Credit Union Birmingham, Ala. 523,895 20.24 0.40 62,050 684,152
150 Selco Community Credit Union Eugene, Ore. 521,454 17.63 0.26 58,718 645,052

*Dollar amount of delinquent loans and leases as a percentage of total loans and leases

Source: SNL Financial, Charlottesville, Va. (www.snl.com)

© 2006 American Banker