Credit Unions with the Largest Portfolios of Loans and Leases

View Table
Printer Friendly Version
Credit Unions with the Largest Portfolios of Loans and Leases
Rank Name City State Loans and
leases
Jun. 30
Loans and
leases
Year earlier
Change Number of loans
Non-performing*
Number of loans
and leases
Assets
1 Navy Federal Credit Union Vienna Va. $8,37,30,335 $7,65,73,222 9.35 0.71 $58,65,777 $12,85,31,999
2 State Employees' Credit Union Raleigh N.C. 2,45,63,764 2,36,20,891 3.99 1.48 10,12,529 4,51,91,730
3 Pentagon Federal Credit Union McLean Va. 2,05,08,485 1,96,86,676 4.17 0.93 13,21,167 2,59,24,895
4 Boeing Employees Credit Union Tukwila Wash. 1,40,50,846 1,35,17,664 3.94 0.23 8,44,546 2,47,52,911
5 SchoolsFirst Federal Credit Union Santa Ana Calif. 1,16,63,936 92,95,325 25.48 0.35 7,29,972 2,16,23,571
6 America First Federal Credit Union Riverdale Utah 98,12,591 86,74,263 13.12 0.95 7,72,407 1,34,02,532
7 First Technology Federal Credit Union Hillsboro Ore. 90,82,974 89,55,627 1.42 0.24 3,59,357 1,44,06,628
8 Suncoast Credit Union Tampa Fla. 88,70,858 77,16,331 14.96 0.36 6,16,220 1,19,02,279
9 Mountain America Federal Credit Union Sandy Utah 88,33,270 73,43,842 20.28 0.59 6,27,769 1,09,94,411
10 Golden 1 Credit Union Sacramento Calif. 88,28,811 87,74,380 0.62 0.37 4,52,403 1,49,46,271
11 Security Service Federal Credit Union San Antonio Tex. 88,16,053 86,61,478 1.78 0.39 5,57,513 1,01,57,826
12 Alliant Credit Union Chicago Ill. 86,42,750 83,46,068 3.55 0.62 2,88,270 1,29,98,769
13 Randolph-Brooks Federal Credit Union Live Oak Tex. 79,59,152 71,37,847 11.51 0.33 5,58,746 1,17,10,599
14 VyStar Credit Union Jacksonville Fla. 71,49,985 59,53,860 20.09 0.36 4,13,248 95,18,707
15 Digital Federal Credit Union Marlborough Mass. 70,79,096 71,60,559 -1.14 1.06 5,29,018 1,03,93,652
16 Bethpage Federal Credit Union Bethpage N.Y. 66,68,064 62,29,590 7.04 2.11 1,23,513 99,67,322
17 Alaska USA Federal Credit Union Anchorage Alaska 65,88,597 64,48,358 2.17 1.12 4,41,874 95,43,762
18 San Diego County Credit Union San Diego Calif. 62,02,039 64,47,323 -3.80 0.16 2,06,569 92,84,325
19 Lake Michigan Credit Union Grand Rapids Mich. 58,28,889 50,77,280 14.80 0.11 1,83,914 84,34,443
20 GreenState Credit Union North Liberty Iowa 57,83,095 51,70,037 11.86 0.55 2,12,005 66,59,823
21 Logix Federal Credit Union Burbank Calif. 54,83,368 55,04,570 -0.39 0.41 1,74,125 71,93,030
22 Ent Credit Union Colorado Springs Colo. 54,64,021 47,42,721 15.21 0.17 2,08,243 69,15,622
23 Patelco Credit Union Dublin Calif. 53,72,569 53,12,511 1.13 0.31 1,77,923 79,46,732
24 Teachers Federal Credit Union Hauppauge N.Y. 50,61,053 46,77,948 8.19 0.37 1,62,632 81,33,362
25 Delta Community Credit Union Atlanta Ga. 48,85,178 47,04,703 3.84 0.29 2,98,659 70,29,701
26 Idaho Central Credit Union Chubbuck Idaho 47,84,495 39,25,032 21.90 0.24 2,50,141 60,41,950
27 Citizens Equity First Credit Union Peoria Ill. 47,65,907 44,93,349 6.07 0.41 1,90,212 67,85,705
28 Eastman Credit Union Kingsport Tenn. 47,37,119 41,77,309 13.40 0.16 2,00,986 56,77,476
29 American Airlines Federal Credit Union Fort Worth Tex. 46,91,703 45,93,309 2.14 0.33 2,39,897 84,40,077
30 Star One Credit Union Sunnyvale Calif. 46,13,176 40,59,609 13.64 0.05 49,118 97,74,230
31 Pennsylvania State Employees Credit Union Harrisburg Pa. 46,06,648 43,94,310 4.83 0.39 3,09,173 70,69,068
32 Redwood Credit Union Santa Rosa Calif. 43,02,422 37,28,213 15.40 0.35 1,63,818 56,92,530
33 Space Coast Credit Union Melbourne Fla. 42,26,202 35,94,954 17.56 0.35 2,58,747 56,10,060
34 BellCo Credit Union Greenwood Village Colo. 42,05,349 37,63,914 11.73 0.45 2,24,287 55,72,938
35 Police and Fire Federal Credit Union Philadelphia Pa. 41,25,033 30,84,177 33.75 0.24 3,17,697 63,10,859
36 Wings Financial Credit Union Apple Valley Minn. 41,19,790 34,40,188 19.75 0.50 1,60,254 61,77,945
37 Veridian Credit Union Waterloo Iowa 40,66,214 38,93,248 4.44 0.57 2,39,045 47,89,160
38 Wright-Patt Credit Union, Inc. Beavercreek Ohio 39,54,738 34,56,774 14.41 0.30 2,64,142 57,33,817
39 Michigan State University Federal Credit Union East Lansing Mich. 39,37,971 35,47,574 11.00 0.24 2,21,278 53,75,141
40 Kinecta Federal Credit Union Manhattan Beach Calif. 39,14,393 39,64,899 -1.27 0.29 1,12,482 50,59,759
41 Landmark Credit Union New Berlin Wis. 38,37,690 35,82,257 7.13 0.51 1,95,746 51,00,379
42 OnPoint Community Credit Union Portland Ore. 38,12,201 35,85,030 6.34 0.15 2,16,378 73,43,062
43 United Nations Federal Credit Union Long Island City N.Y. 36,85,056 33,25,230 10.82 0.58 1,15,471 64,40,636
44 Citadel Federal Credit Union Exton Pa. 36,74,533 30,93,924 18.77 0.19 1,48,894 42,58,338
45 Members 1st Federal Credit Union Mechanicsburg Pa. 36,70,095 35,41,385 3.63 0.48 2,45,087 53,17,294
46 Texas Dow Employees Credit Union Lake Jackson Tex. 34,61,606 30,95,033 11.84 1.58 2,05,061 39,62,153
47 Baxter Credit Union Vernon Hills Ill. 34,50,798 32,43,146 6.40 0.44 1,88,250 43,08,592
48 MIDFLORIDA Credit Union Lakeland Fla. 33,73,870 26,18,235 28.86 0.21 1,65,450 49,81,533
49 Service Federal Credit Union Portsmouth N.H. 33,21,050 30,36,410 9.37 0.19 1,76,751 42,57,116
50 State Employees Credit Union of Maryland, Inc Linthicum Md. 32,53,604 32,69,596 -0.49 0.70 1,40,502 42,05,168
51 Affinity Federal Credit Union Basking Ridge N.J. 31,53,546 29,62,430 6.45 0.89 89,793 36,09,581
52 Bank-Fund Staff Federal Credit Union Washington D.C. 31,33,073 29,24,759 7.12 0.37 41,720 55,76,380
53 Northwest Federal Credit Union Herndon Va. 31,24,364 27,29,944 14.45 0.49 1,58,818 40,12,347
54 ESL Federal Credit Union Rochester N.Y. 30,81,709 29,76,157 3.55 2.18 2,67,419 73,65,884
55 Gesa Credit Union Richland Wash. 30,50,532 17,55,542 73.77 0.60 1,60,750 41,08,654
56 Chevron Federal Credit Union Oakland Calif. 30,48,967 29,13,408 4.65 0.21 32,055 40,23,679
57 Spokane Teachers Credit Union Liberty Lake Wash. 30,41,622 27,17,406 11.93 0.10 1,26,873 36,74,443
58 Navy Army Community Credit Union Corpus Christi Tex. 30,28,376 28,95,174 4.60 0.67 1,17,390 35,29,976
59 Summit Credit Union Cottage Grove Wis. 30,26,824 28,78,857 5.14 0.49 1,91,907 42,36,058
60 Visions Federal Credit Union Endicott N.Y. 30,05,711 28,42,024 5.76 2.07 1,49,665 49,46,565
61 Tinker Federal Credit Union Oklahoma City Okla. 29,88,446 29,10,168 2.69 0.32 2,67,258 46,95,713
62 Credit Human Federal Credit Union San Antonio Tex. 29,86,687 28,09,062 6.32 0.25 1,73,632 34,29,392
63 Teachers Credit Union South Bend Ind. 29,19,896 26,54,911 9.98 0.18 1,41,124 38,30,794
64 Travis Credit Union Vacaville Calif. 28,92,610 24,34,697 18.81 0.56 1,42,733 39,19,732
65 Hudson Valley Credit Union Poughkeepsie N.Y. 28,84,695 30,84,045 -6.46 0.63 1,71,717 59,06,473
66 General Electric Credit Union Cincinnati Ohio 28,84,062 25,92,441 11.25 0.39 1,40,704 36,72,909
67 Mission Federal Credit Union San Diego Calif. 28,62,386 27,35,256 4.65 0.07 1,31,090 44,79,125
68 Jovia Financial Federal Credit Union Westbury N.Y. 28,44,609 26,75,585 6.32 1.50 1,11,162 37,37,090
69 Community First Credit Union Neenah Wis. 28,00,007 25,18,640 11.17 0.19 85,641 38,79,274
70 Virginia Credit Union, Inc. Richmond Va. 27,85,886 26,73,628 4.20 1.00 1,94,122 42,85,781
71 Coastal Federal Credit Union Raleigh N.C. 27,62,319 27,61,404 0.03 0.67 1,33,731 37,34,703
72 Washington State Employees Credit Union Olympia Wash. 27,41,375 25,47,936 7.59 0.34 1,81,490 37,40,089
73 Royal Credit Union Eau Claire Wis. 26,30,018 22,73,956 15.66 0.19 1,90,257 32,16,167
74 State Employees Federal Credit Union Albany N.Y. 26,15,379 24,44,947 6.97 0.65 1,98,863 46,83,181
75 Connexus Credit Union Wausau Wis. 26,05,280 20,89,164 24.70 0.91 1,50,792 29,71,295
76 GECU El Paso Tex. 25,98,031 25,22,400 3.00 0.58 2,10,883 33,92,926
77 Redstone Federal Credit Union Huntsville Ala. 25,50,608 21,76,780 17.17 0.40 2,51,761 61,03,882
78 Keesler Federal Credit Union Biloxi Miss. 25,33,774 23,10,779 9.65 0.22 1,43,717 33,88,410
79 Canvas Credit Union Lone Tree Colo. 25,32,686 22,86,324 10.78 0.37 1,88,487 30,15,915
80 UNIFY Financial Federal Credit Union Torrance Calif. 25,29,047 25,45,921 -0.66 1.02 1,36,474 32,81,647
81 Langley Federal Credit Union Newport News Va. 25,20,349 22,14,391 13.82 0.33 1,59,931 34,43,847
82 Tower Federal Credit Union Laurel Md. 25,19,034 24,41,101 3.19 0.30 1,35,374 35,92,069
83 University of Wisconsin Credit Union Madison Wis. 24,89,695 22,88,354 8.80 0.47 3,54,798 39,02,831
84 Technology Credit Union San Jose Calif. 24,79,483 22,20,390 11.67 0.30 68,103 33,94,123
85 SAFE Credit Union Folsom Calif. 24,63,933 24,61,966 0.08 0.33 1,33,254 35,74,049
86 United Federal Credit Union Saint Joseph Mich. 24,43,354 24,84,320 -1.65 1.30 1,37,532 31,71,367
87 NASA Federal Credit Union Upper Marlboro Md. 23,92,255 20,57,289 16.28 0.57 1,28,788 33,06,401
88 University Federal Credit Union Austin Tex. 23,89,635 21,49,051 11.19 0.49 1,41,031 31,36,358
89 California Credit Union Glendale Calif. 23,67,800 23,93,971 -1.09 0.35 62,615 35,61,562
90 Founders Federal Credit Union Lancaster S.C. 23,18,799 21,02,479 10.29 0.41 1,65,394 29,56,736
91 Desert Financial Credit Union Phoenix Ariz. 23,15,188 22,22,030 4.19 0.22 1,00,047 59,98,185
92 American Heritage Federal Credit Union Philadelphia Pa. 23,15,076 18,91,894 22.37 0.64 1,25,203 30,43,945
93 Truliant Federal Credit Union Winston-Salem N.C. 22,99,484 20,96,182 9.70 0.55 1,58,945 31,36,010
94 Knoxville TVA Employees Credit Union Knoxville Tenn. 22,96,575 20,04,315 14.58 0.16 1,23,479 27,66,719
95 Affinity Plus Federal Credit Union Saint Paul Minn. 22,73,187 19,59,374 16.02 0.48 1,72,812 28,85,364
96 Grow Financial Federal Credit Union Tampa Fla. 22,60,615 20,97,472 7.78 0.45 1,23,922 28,32,937
97 Wescom Central Credit Union Pasadena Calif. 22,57,778 23,11,469 -2.32 0.17 1,30,743 44,79,978
98 CommunityAmerica Credit Union Lenexa Kan. 22,47,973 19,24,196 16.83 0.43 1,08,203 35,36,710
99 Numerica Credit Union Spokane Wash. 22,13,466 19,08,194 16.00 0.16 1,23,525 28,37,824
100 Apple Federal Credit Union Fairfax Va. 22,08,047 21,04,112 4.94 0.32 1,37,523 33,55,665
101 Premier America Credit Union Chatsworth Calif. 22,06,821 22,39,404 -1.45 1.21 61,345 30,57,820
102 Ascend Federal Credit Union Tullahoma Tenn. 22,04,653 20,54,216 7.32 0.39 1,32,319 28,99,995
103 Genisys Credit Union Auburn Hills Mich. 21,92,780 19,13,287 14.61 0.33 1,58,702 32,81,990
104 California Coast Credit Union San Diego Calif. 21,81,080 20,52,954 6.24 0.11 1,24,852 29,70,551
105 Pawtucket Credit Union Pawtucket R.I. 21,76,194 20,68,058 5.23 0.24 50,890 25,54,150
106 Navigant Credit Union Smithfield R.I. 21,16,140 19,33,579 9.44 0.46 40,139 26,70,410
107 Georgia's Own Credit Union Atlanta Ga. 21,10,059 19,48,422 8.30 0.36 2,68,218 30,63,468
108 Stanford Federal Credit Union Palo Alto Calif. 20,76,483 18,93,006 9.69 0.03 32,808 32,96,597
109 EECU Fort Worth Tex. 20,72,529 18,63,434 11.22 0.22 1,09,756 27,52,646
110 Nusenda Federal Credit Union Albuquerque N.M. 20,54,145 18,71,294 9.77 0.42 1,34,379 28,72,991
111 FAIRWINDS Credit Union Orlando Fla. 20,52,155 17,71,965 15.81 0.18 1,01,374 31,70,349
112 Provident Credit Union Redwood City Calif. 20,14,464 18,20,797 10.64 0.06 52,264 30,96,944
113 Nuvision Federal Credit Union Huntington Beach Calif. 19,86,646 18,89,826 5.12 0.53 92,280 25,68,526
114 Michigan Schools and Government Credit Union Clinton Township Mich. 19,78,565 17,46,897 13.26 0.58 1,10,240 26,50,563
115 Local Government Federal Credit Union Raleigh N.C. 19,58,726 18,40,842 6.40 1.26 1,42,886 25,89,566
116 ORNL Federal Credit Union Oak Ridge Tenn. 19,51,505 18,08,966 7.88 0.81 93,180 25,80,750
117 Metro Credit Union Chelsea Mass. 19,09,537 16,30,357 17.12 0.11 64,789 23,47,461
118 Oregon Community Credit Union Eugene Ore. 18,89,643 15,56,190 21.43 0.34 1,24,932 22,71,819
119 First Community Credit Union Chesterfield Mo. 18,78,602 17,31,954 8.47 0.47 1,18,048 32,07,906
120 Andrews Federal Credit Union Suitland Md. 18,75,192 15,72,370 19.26 0.60 87,607 23,45,929
121 Municipal Credit Union New York N.Y. 18,65,963 20,02,732 -6.83 0.91 2,20,298 36,17,362
122 Robins Financial Credit Union Warner Robins Ga. 18,45,238 17,79,475 3.70 0.29 1,15,036 31,08,488
123 Capital Communications Federal Credit Union Albany N.Y. 18,31,597 16,24,284 12.76 1.04 89,142 21,50,319
124 Campus USA Credit Union Jonesville Fla. 18,19,758 16,63,560 9.39 0.37 86,755 22,80,809
125 GTE Federal Credit Union Tampa Fla. 18,18,077 18,48,513 -1.65 0.93 1,25,471 24,23,548
126 Rockland Federal Credit Union Rockland Mass. 17,95,752 16,46,090 9.09 0.46 87,385 21,53,419
127 Educators Credit Union Mount Pleasant Wis. 17,74,167 17,29,928 2.56 0.58 1,20,107 25,30,016
128 Advia Credit Union Parchment Mich. 17,68,796 14,79,940 19.52 0.96 99,462 23,83,158
129 Empower Federal Credit Union Syracuse N.Y. 17,04,428 15,95,987 6.79 0.73 1,86,175 22,91,813
130 Evansville Teachers Federal Credit Union Evansville Ind. 16,76,131 13,19,247 27.05 0.23 1,36,522 21,50,591
131 USAlliance Federal Credit Union Rye N.Y. 16,58,098 15,27,800 8.53 0.86 41,463 19,31,731
132 Consumers Cooperative Credit Union Gurnee Ill. 16,56,516 9,92,179 66.96 0.56 1,06,262 24,40,215
133 American Eagle Financial Credit Union, Inc. East Hartford Conn. 16,09,575 14,93,139 7.80 0.48 72,244 21,20,533
134 Atlanta Postal Credit Union Atlanta Ga. 16,08,959 15,42,576 4.30 0.26 1,50,198 22,90,172
135 Partners Federal Credit Union Burbank Calif. 15,99,092 16,21,047 -1.35 0.48 1,25,588 20,96,706
136 TruMark Financial Credit Union Fort Washington Pa. 15,93,557 15,87,440 0.39 0.42 68,951 26,00,493
137 Elevations Credit Union Boulder Colo. 15,85,282 15,60,524 1.59 0.23 66,741 24,71,154
138 Chartway Federal Credit Union Virginia Beach Va. 15,78,146 17,04,600 -7.42 1.08 1,34,520 23,46,344
139 Educational Employees Credit Union Fresno Calif. 15,77,411 14,26,911 10.55 0.14 1,50,200 36,81,420
140 Lake Trust Credit Union Brighton Mich. 15,76,717 14,73,049 7.04 0.63 75,481 21,53,205
141 CoVantage Credit Union Antigo Wis. 15,71,223 14,18,645 10.76 0.42 1,07,122 21,53,533
142 HAPO Community Credit Union Richland Wash. 15,63,120 15,09,569 3.55 0.42 1,10,651 19,35,243
143 Together Credit Union Saint Louis Mo. 15,51,184 14,89,321 4.15 0.67 1,00,780 20,42,470
144 Fox Communities Credit Union Appleton Wis. 15,40,937 14,58,629 5.64 0.29 55,464 20,82,185
145 Vantage West Credit Union Tucson Ariz. 15,25,284 15,61,959 -2.35 0.35 95,356 22,18,852
146 South Carolina Federal Credit Union North Charleston S.C. 15,03,866 14,51,500 3.61 0.21 79,946 20,87,098
147 Whatcom Educational Credit Union Bellingham Wash. 14,92,221 14,46,831 3.14 0.19 68,085 19,69,563
148 Altra Federal Credit Union Onalaska Wis. 14,91,346 13,92,042 7.13 0.50 77,634 18,67,278
149 AmeriCU Credit Union Rome N.Y. 14,71,524 11,73,497 25.40 0.73 73,069 20,57,567
150 Sound Credit Union Tacoma Wash. 14,55,809 13,31,992 9.30 0.26 74,934 20,54,665
151 Goldenwest Federal Credit Union Ogden Utah 14,48,557 12,69,082 14.14 0.17 1,18,748 20,17,770
152 Addition Financial Credit Union Lake Mary Fla. 14,47,207 12,00,957 20.50 0.27 77,335 22,68,668
153 Sandia Laboratory Federal Credit Union Albuquerque N.M. 14,38,875 13,83,081 4.03 0.17 66,754 28,90,626
154 A+ Federal Credit Union Austin Tex. 14,13,120 13,16,477 7.34 0.39 81,621 19,43,091
155 Columbia Community Credit Union Vancouver Wash. 14,07,571 13,12,388 7.25 0.61 53,515 19,35,997
156 Meriwest Credit Union San Jose Calif. 13,98,945 13,37,425 4.60 0.23 27,865 18,61,147
157 Austin Telco Federal Credit Union Austin Tex. 13,96,822 12,54,444 11.35 0.20 43,775 20,24,280
158 Dupaco Community Credit Union Dubuque Iowa 13,88,898 11,90,683 16.65 0.86 82,379 21,46,244
159 FORUM Credit Union Fishers Ind. 13,66,993 12,19,322 12.11 0.24 75,764 16,71,957
160 TTCU Federal Credit Union Tulsa Okla. 13,65,048 12,86,641 6.09 0.72 77,666 22,27,118
161 Northeast Credit Union Portsmouth N.H. 13,63,814 13,03,550 4.62 0.17 93,203 17,10,080
162 Advancial Federal Credit Union Dallas Tex. 13,63,651 13,29,305 2.58 0.73 52,638 17,37,610
163 Capital Credit Union Green Bay Wis. 13,60,696 13,45,603 1.12 0.70 70,111 18,79,394
164 Rogue Credit Union Medford Ore. 13,56,574 12,62,666 7.44 0.32 1,02,785 19,80,479
165 iTHINK Financial Credit Union Delray Beach Fla. 13,54,407 12,37,620 9.44 0.48 47,265 16,86,657
166 OneAZ Credit Union Phoenix Ariz. 13,53,968 14,36,446 -5.74 0.49 78,452 24,16,061
167 SELCO Community Credit Union Eugene Ore. 13,43,057 13,70,996 -2.04 0.12 81,490 19,87,101
168 Community First Credit Union of Florida Jacksonville Fla. 13,39,219 12,13,967 10.32 0.44 66,303 19,52,966
169 Workers Credit Union Fitchburg Mass. 13,22,948 13,26,813 -0.29 1.10 49,418 19,48,582
170 Allegacy Federal Credit Union Winston-Salem N.C. 13,21,247 11,55,477 14.35 0.75 77,378 17,92,661
171 Achieva Credit Union Dunedin Fla. 13,21,050 12,79,916 3.21 0.48 98,885 19,91,006
172 I H Mississippi Valley Credit Union Moline Ill. 13,11,905 11,54,339 13.65 1.17 90,070 16,45,900
173 Indiana Members Credit Union Indianapolis Ind. 13,11,217 10,76,284 21.83 0.13 71,984 24,83,311
174 America's First Federal Credit Union Birmingham Ala. 12,97,538 12,65,783 2.51 0.64 1,01,449 18,61,814
175 Newport News Shipbuilding Employees' Credit Union Newport News Va. 12,91,847 12,74,256 1.38 0.28 1,01,045 19,45,015
176 Centra Credit Union Columbus Ind. 12,84,037 11,68,181 9.92 0.23 60,999 17,42,342
177 Orange County's Credit Union Santa Ana Calif. 12,82,122 12,12,537 5.74 0.28 51,279 19,92,241
178 Tennessee Valley Federal Credit Union Chattanooga Tenn. 12,78,779 11,85,766 7.84 0.21 60,847 18,23,296
179 Valley Strong Credit Union Bakersfield Calif. 12,77,391 11,20,647 13.99 0.39 53,369 20,97,713
180 Elements Financial Federal Credit Union Indianapolis Ind. 12,73,714 12,33,110 3.29 0.12 50,509 19,66,636
181 Hanscom Federal Credit Union Littleton Mass. 12,70,411 11,84,790 7.23 0.38 75,093 16,07,488
182 Firefighters First Federal Credit Union Los Angeles Calif. 12,70,339 12,14,124 4.63 0.13 43,721 16,28,512
183 Sharonview Federal Credit Union Indian Land S.C. 12,65,285 14,51,256 -12.81 0.51 62,825 16,50,706
184 Aberdeen Proving Ground Federal Credit Union Edgewood Md. 12,61,095 12,37,875 1.88 0.55 79,728 16,49,093
185 New England Federal Credit Union Williston Vt. 12,49,607 9,67,419 29.17 0.26 51,987 15,96,688
186 TruStone Financial Federal Credit Union Plymouth Minn. 12,47,640 10,89,028 14.56 0.12 55,880 17,41,126
187 Jeanne D'Arc Credit Union Lowell Mass. 12,44,437 12,15,243 2.40 0.66 35,481 15,80,349
188 Corning Federal Credit Union Corning N.Y. 12,38,234 11,51,219 7.56 0.15 82,301 17,14,314
189 State Department Federal Credit Union Alexandria Va. 12,33,432 11,81,218 4.42 0.31 62,644 23,11,971
190 Arkansas Federal Credit Union Jacksonville Ark. 12,32,665 10,10,045 22.04 0.39 69,017 14,89,868
191 Arizona Federal Credit Union Phoenix Ariz. 12,30,557 9,43,445 30.43 0.13 90,517 21,78,232
192 Abound Federal Credit Union Radcliff Ky. 12,27,887 11,88,735 3.29 0.93 86,910 18,14,599
193 Financial Partners Credit Union Downey Calif. 12,16,303 11,11,762 9.40 0.30 42,151 16,58,147
194 Three Rivers Federal Credit Union Fort Wayne Ind. 12,06,090 8,23,964 46.38 0.68 63,362 16,30,204
195 Utah Community Federal Credit Union Provo Utah 12,03,123 10,73,608 12.06 0.54 77,282 19,66,431
196 Firefly Federal Credit Union Burnsville Minn. 11,91,597 11,35,862 4.91 0.41 78,976 15,28,429
197 Altura Credit Union Riverside Calif. 11,89,913 10,84,235 9.75 0.32 81,973 17,51,601
198 Self-Help Federal Credit Union Modesto Calif. 11,84,195 9,83,018 20.47 0.44 22,816 14,49,049
199 Consumers Credit Union Kalamazoo Mich. 11,82,209 9,99,164 18.32 0.28 81,226 14,53,896
200 Credit Union of Colorado, A Federal Credit Union Denver Colo. 11,80,183 10,44,640 12.98 0.23 77,581 18,40,935

List includes credit unions that were operating as of October 30, 2020. Figures for prior periods are not adjusted for mergers and acquisitions.

*Delinquent loans and leases as a percentage of total loans and leases by dollar value.

© 2020 American Banker

Source:

https://www.spglobal.com/en/