U.S. Top 100 Banks | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Rank | Company Name, Headquarters | Ticker | Total Assets 1999 ($ billion) | Total Equity Assets 1999 ($ billion) | (%) | ROAE Equity/ (%) | ROAE 1999 Rank | ROAE 1999 (%) | ROAE 1998 (%) | ROAE 1997 (%) | ROAE 1996 (%) | ROAE 1995 (%) | ROAE 5-Year Rank | ROAE Avg. 5-Year (%) | ROAE 3-Year Rank | EPS 1999 | EPS 1998 | EPS 1997 | EPS 1996 | EPS 1995 | EPS 1994 | EPS 5-Year Avg. Growth | EPS 5-Year Rank | EPS 3-Year Avg. Growth | EPS 3-Year Rank | EPS 1-Year Growth | EPS 1-Year Rank | Overall 1-Year Score |
1 | Providian Financial Corp., San Francisco | PVN | 14.3 | 1.3 | 9.3 | 52.4 | 1 | 42.8 | 36.8 | 38.4 | 38.9 | 41.8 | 2 | 44.0 | 1 | $3.78 | $2.04 | $1.33 | $1.08 | $0.89 | $0.72 | 39.3% | 5 | 51.8% | 5 | 36.1% | 8 | 22 |
2 | Charles Schwab Corp., San Francisco | SCH | 29.3 | 2.3 | 7.8 | 31.8 | 3 | 27.1 | 27.0 | 31.4 | 31.4 | 29.8 | 4 | 28.60 | 3 | $0.70 | $0.42 | $0.33 | $0.29 | $0.21 | $0.17 | 32.70% | 85 | 34.10% | 12 | 29.10% | 11 | 41 |
3 | Morgan Stanley Dean Witter & Co., New York | MWD | 367.0 | 17.0 | 4.6 | 30.8 | 4 | 23.3 | 20.2 | 18.2 | 15.8 | 21.7 | 9 | 24.8 | 6 | $4.10 | $2.76 | $2.08 | $1.58 | $1.13 | $0.97 | 33.40% | 7 | 37.40% | 8 | 21.90% | 16 | 50 |
4 | North Fork Bancorporation, Melville, NY | NFB | 12.1 | 0.6 | 5.1 | 28.0 | 5 | 20.1 | 25.6 | 16.0 | 17.3 | 21.4 | 10 | 24.5 | 8 | $1.62 | $1.18 | $1.22 | $0.68 | $0.70 | $0.46 | 28.60% | 13 | 33.60% | 13 | 17.20% | 21 | 70 |
5 | Capital One Financial Corp., Falls Church, VA | COF | 13.3 | 1.5 | 11.4 | 25.8 | 7 | 25.3 | 23.0 | 22.9 | 23.3 | 24.1 | 5 | 24.7 | 7 | $1.72 | $1.32 | $0.93 | $0.77 | $0.64 | $0.48 | 29.10% | 12 | 30.70% | 15 | 14.20% | 24 | 70 |
6 | MBNA Corp., Wilmington, DE | KRB | 30.9 | 4.2 | 13.6 | 27.2 | 6 | 36.9 | 35.6 | 34.5 | 35.5 | 33.9 | 3 | 33.20 | 2 | $1.21 | $0.97 | $0.76 | $0.59 | $0.46 | $0.35 | 28.20% | 145 | 27.10% | 17 | 11.70% | 32 | 74 |
7 | Bank of New York Co., New York | BK | 74.6 | 5.1 | 6.9 | 34.0 | 2 | 24.3 | 21.9 | 19.7 | 19.2 | 23.8 | 6 | 26.7 | 4 | $2.27 | $1.53 | $1.36 | $1.20 | $1.09 | $0.92 | 19.80% | 28 | 23.70% | 19 | 21.80% | 17 | 76 |
8 | State Street Corp., Boston | STT | 60.9 | 2.7 | 4.4 | 25.0 | 9 | 20.2 | 20.6 | 18.1 | 16.7 | 20.1 | 13 | 21.9 | 11 | $3.78 | $2.66 | $2.32 | $1.78 | $1.47 | $1.32 | 23.40% | 21 | 28.50% | 16 | 19.20% | 19 | 89 |
9 | Household International Inc., Prospect Hill, IL | HI | 60.7 | 6.6 | 10.9 | 22.9 | 12 | 18.0 | 16.7 | 17.9 | 14.5 | 18.0 | 22 | 19.2 | 21 | $3.07 | $1.03 | $1.93 | $1.73 | $1.24 | $1.13 | 22.10% | 23 | 21.10% | 21 | 72.60% | 3 | 102 |
10 | Merrill Lynch & Co., New York | MER | 328.1 | 12.8 | 3.9 | 22.8 | 13 | 13.5 | 24.8 | 25.0 | 18.6 | 20.9 | 12 | 20.4 | 13 | $6.17 | $3.00 | $4.79 | $4.08 | $2.68 | $2.37 | 21.10% | 26 | 14.80% | 40 | 43.40% | 6 | 110 |
11 | Chase Manhattan Corp., New York | CMB | 406.1 | 23.6 | 5.8 | 23.7 | 10 | 16.7 | 17.6 | 11.9 | 15.1 | 17.0 | 28 | 19.4 | 19 | $6.27 | $4.24 | $4.01 | $2.47 | $3.02 | $2.49 | 20.30% | 27 | 36.40% | 9 | 21.60% | 18 | 111 |
12 | Donaldson, Lufkin & Jenrette, New York | DLJ | 109.0 | 3.9 | 3.6 | 17.6 | 38 | 14.9 | 22.0 | 20.5 | 17.7 | 18.5 | 17 | 18.2 | 26 | $4.18 | $2.65 | $3.16 | $2.30 | $1.55 | $1.02 | 32.60% | 9 | 22.00% | 20 | 25.60% | 12 | 122 |
13 | Citigroup Inc., New York | C | 716.9 | 49.7 | 6.9 | 21.8 | 16 | 13.6 | 16.8 | 18.5 | 16.0 | 17.3 | 26 | 17.4 | 32 | $2.86 | $1.62 | $1.83 | $1.89 | $1.46 | $1.07 | 21.70% | 25 | 14.80% | 39 | 32.90% | 10 | 148 |
14 | Lehman Brothers Holdings Inc., New York | LEH | 192.2 | 6.3 | 3.3 | 19.4 | 27 | 14.8 | 15.4 | 11.0 | 6.8 | 13.5 | 70 | 16.5 | 37 | $8.15 | $5.19 | $4.72 | $3.24 | $1.76 | $0.81 | 58.70% | 1 | 36.00% | 10 | 25.30% | 13 | 158 |
15 | Hartford Life Inc., Simsbury, CT | HLI | 139.0 | 2.3 | 1.7 | 19.5 | 26 | 16.7 | 17.9 | 2.0 | 19.2 | 15.0 | 51 | 18.0 | 29 | $3.33 | $2.75 | $2.28 | $0.19 | $1.19 | $1.20 | 22.60% | 22 | 159.80% | 2 | 10.00% | 36 | 166 |
16 | Mellon Financial Corp., Pittsburgh | MEL | 47.9 | 4.0 | 8.4 | 22.4 | 15 | 20.9 | 20.8 | 19.2 | 16.8 | 20.0 | 14 | 21.4 | 12 | $1.85 | $1.62 | $1.44 | $1.29 | $1.13 | $0.61 | 24.80% | 18 | 12.80% | 56 | 6.90% | 53 | 168 |
17 | American Express Co., New York | AXP | 148.5 | 10.1 | 6.8 | 25.3 | 8 | 24.0 | 23.5 | 22.8 | 22.0 | 23.5 | 7 | 24.3 | 9 | $5.42 | $4.63 | $4.15 | $3.89 | $3.10 | $2.69 | 15.00% | 43 | 11.70% | 58 | 8.20% | 45 | 170 |
18 | National City Corp., Cleveland | NCC | 87.1 | 5.7 | 6.6 | 22.6 | 14 | 15.4 | 18.2 | 16.7 | 15.4 | 17.7 | 24 | 18.7 | 23 | $2.22 | $1.61 | $1.71 | $1.48 | $1.22 | $1.21 | 12.90% | 54 | 14.50% | 43 | 17.40% | 20 | 178 |
19 | U.S. Bancorp, Minneapolis | USB | 81.5 | 7.6 | 9.4 | 23.0 | 11 | 21.9 | 14.6 | 21.1 | 17.2 | 19.6 | 15 | 19.9 | 15 | $2.06 | $1.78 | $1.11 | $1.57 | $1.16 | $0.71 | 23.70% | 19 | 9.50% | 70 | 7.60% | 49 | 179 |
20 | Northern Trust Corp., Chicago | NTRS | 28.7 | 2.2 | 7.6 | 19.7 | 23 | 19.4 | 19.0 | 17.4 | 16.0 | 18.3 | 19 | 19.4 | 18 | $1.74 | $1.52 | $1.33 | $1.11 | $0.93 | $0.79 | 17.10% | 34 | 16.20% | 33 | 7.00% | 52 | 179 |
21 | *Conseco Inc., Carmel, IN | CNC | 52.1 | 5.8 | 11.2 | 17.3 | 40 | 8.9 | 18.4 | 16.0 | 31.0 | 18.3 | 18 | 14.9 | 60 | $2.89 | $1.40 | $2.52 | $1.69 | $2.03 | $1.32 | 17.00% | 35 | 19.60% | 24 | 43.70% | 5 | 182 |
22 | Synovus Financial Corp., Columbus, GA | SNV | 12.5 | 1.2 | 9.8 | 19.3 | 28 | 19.4 | 19.8 | 19.1 | 17.9 | 19.1 | 16 | 19.5 | 17 | $0.80 | $0.71 | $0.62 | $0.53 | $0.44 | $0.35 | 18.00% | 33 | 14.70% | 41 | 6.10% | 58 | 193 |
23 | Comerica Inc., Detroit | CMA | 38.7 | 3.5 | 9.0 | 20.7 | 20 | 21.2 | 15.8 | 16.4 | 16.5 | 18.1 | 20 | 19.2 | 20 | $4.14 | $3.72 | $3.19 | $2.38 | $2.37 | $2.19 | 13.60% | 50 | 20.30% | 22 | 5.50% | 61 | 193 |
24 | Washington Mutual Inc., Seattle | WM | 186.5 | 9.1 | 4.9 | 19.7 | 25 | 16.6 | 11.7 | 4.7 | 10.0 | 12.5 | 76 | 16.0 | 47 | $3.16 | $2.56 | $1.52 | $0.54 | $1.21 | $1.17 | 22.00% | 24 | 80.20% | 3 | 11.10% | 34 | 209 |
25 | First Tennessee National Corp., Memphis | FTN | 18.4 | 1.2 | 6.8 | 21.5 | 18 | 22.7 | 22.5 | 20.1 | 20.0 | 21.4 | 11 | 22.2 | 10 | $1.91 | $1.72 | $1.50 | $1.32 | $1.20 | $1.07 | 12.30% | 59 | 13.10% | 50 | 5.40% | 63 | 211 |
26 | AXA Financial Inc., New York | AXF | 207.6 | 5.8 | 2.8 | 17.8 | 34 | 15.2 | 12.1 | 2.5 | 10.3 | 11.6 | 82 | 15.0 | 57 | $2.39 | $1.80 | $1.43 | $0.47 | $0.87 | $0.76 | 25.80% | 16 | 72.00% | 4 | 15.20% | 22 | 215 |
27 | Associates First Capital Corp., Dallas | AFS | 83.0 | 9.8 | 11.8 | 16.3 | 52 | 17.9 | 17.8 | 17.1 | 15.7 | 17.0 | 30 | 17.3 | 33 | $2.04 | $1.75 | $1.48 | $1.23 | $1.04 | $0.87 | 18.60% | 31 | 18.40% | 26 | 8.00% | 48 | 220 |
28 | Golden State Bancorp, San Francisco | GSB | 57.0 | 1.6 | 2.7 | 21.0 | 19 | 27.4 | 27.4 | 153.5 | 35.9 | 53.0 | 1 | 25.3 | 5 | $2.32 | $4.88 | $1.67 | $9.44 | $2.56 | $0.52 | 34.90% | 6 | -37.40% | 97 | -31.10% | 96 | 224 |
29 | First Union Corp., Charlotte, NC | FTU | 253.0 | 16.7 | 6.6 | 20.2 | 21 | 18.2 | 18.8 | 16.4 | 16.4 | 18.0 | 21 | 19.1 | 22 | $3.33 | $2.95 | $2.80 | $2.30 | $2.17 | $1.83 | 12.70% | 56 | 13.10% | 49 | 6.20% | 57 | 226 |
30 | Marshall & Ilsley Corp., Milwaukee | MI | 24.4 | 2.1 | 8.7 | 16.3 | 51 | 14.1 | 16.5 | 15.0 | 15.9 | 15.6 | 43 | 15.6 | 52 | $3.14 | $2.61 | $2.43 | $1.98 | $1.91 | $0.93 | 27.60% | 15 | 16.60% | 31 | 9.70% | 39 | 231 |
31 | PNC Financial Services Group, Pittsburgh | PNC | 75.4 | 5.9 | 7.9 | 21.5 | 17 | 20.0 | 19.2 | 17.0 | 7.1 | 17.0 | 29 | 20.2 | 14 | $4.15 | $3.60 | $3.28 | $2.88 | $1.19 | $2.54 | 10.30% | 69 | 12.90% | 52 | 7.40% | 50 | 231 |
32 | AFLAC Inc., Columbus, GA | AFL | 37.0 | 3.9 | 10.4 | 15.0 | 63 | 13.5 | 21.1 | 18.5 | 18.0 | 17.2 | 27 | 16.5 | 38 | $2.07 | $1.76 | $2.08 | $1.36 | $1.17 | $0.95 | 16.90% | 37 | 15.00% | 37 | 8.40% | 42 | 244 |
33 | Compass Bancshares Inc., Birmingham, AL | CBSS | 18.2 | 1.2 | 6.6 | 18.1 | 32 | 15.9 | 16.5 | 16.4 | 16.8 | 16.7 | 34 | 16.9 | 34 | $1.88 | $1.57 | $1.45 | $1.29 | $1.18 | $1.07 | 11.90% | 60 | 13.40% | 48 | 9.40% | 40 | 248 |
34 | M&T Bank Corp., Buffalo, NY | MTB | 22.4 | 1.8 | 8.0 | 15.3 | 58 | 13.9 | 18.5 | 17.5 | 16.8 | 16.4 | 40 | 15.9 | 48 | $32.83 | $26.16 | $25.26 | $21.08 | $17.98 | $15.73 | 15.90% | 41 | 15.90% | 35 | 12.00% | 30 | 252 |
35 | Fifth Third Bancorp, Cincinnati | FITB | 41.6 | 4.1 | 9.8 | 16.9 | 46 | 15.4 | 17.2 | 16.3 | 17.0 | 16.6 | 38 | 16.5 | 39 | $2.15 | $1.78 | $1.75 | $1.45 | $1.32 | $1.12 | 13.90% | 48 | 14.00% | 44 | 9.90% | 38 | 253 |
36 | BB&T Corp., Winston-Salem, NC | BBT | 43.5 | 3.2 | 7.4 | 19.2 | 29 | 18.5 | 15.6 | 15.9 | 12.0 | 16.2 | 42 | 17.8 | 31 | $1.83 | $1.71 | $1.23 | $1.17 | $0.80 | $0.96 | 13.80% | 49 | 16.10% | 34 | 3.40% | 70 | 255 |
37 | Old Kent Financial Corp., Grand Rapids, MI | OK | 18.0 | 1.2 | 6.8 | 20.2 | 22 | 16.9 | 16.3 | 15.2 | 14.4 | 16.6 | 37 | 17.8 | 30 | $2.11 | $1.81 | $1.67 | $1.47 | $1.30 | $1.27 | 10.70% | 65 | 12.80% | 55 | 8.00% | 47 | 256 |
38 | Protective Life Corp., Birmingham, AL | PL | 13.0 | 0.9 | 6.7 | 16.7 | 47 | 15.4 | 16.3 | 15.6 | 19.2 | 16.6 | 35 | 16.1 | 44 | $2.32 | $2.04 | $1.78 | $1.46 | $1.33 | $1.27 | 12.80% | 55 | 16.70% | 30 | 6.60% | 54 | 265 |
39 | Jefferson-Pilot Corp., Greensboro, NC | JP | 26.4 | 2.8 | 10.4 | 17.0 | 43 | 15.4 | 15.8 | 13.2 | 14.1 | 15.1 | 50 | 16.0 | 46 | $4.42 | $3.91 | $3.47 | $2.72 | $2.53 | $2.19 | 15.10% | 42 | 17.60% | 29 | 6.30% | 55 | 265 |
40 | Allstate Corp., Northbrook, IL | ALL | 98.1 | 16.6 | 16.9 | 13.0 | 76 | 20.1 | 21.4 | 15.9 | 18.0 | 17.7 | 23 | 18.1 | 27 | $3.38 | $3.94 | $3.56 | $2.31 | $2.12 | $0.54 | 44.30% | 3 | 13.50% | 47 | -7.40% | 89 | 265 |
41 | Countrywide Credit Industries, Calabasas, CA | CCR | 15.8 | 2.9 | 18.3 | 14.5 | 67 | 16.7 | 18.7 | 17.6 | 17.3 | 16.9 | 31 | 16.6 | 35 | $3.52 | $3.29 | $3.09 | $2.44 | $1.95 | $0.96 | 29.70% | 11 | 13.00% | 51 | 3.40% | 71 | 266 |
42 | Wells Fargo & Co., San Francisco | WFC | 218.1 | 22.1 | 10.1 | 17.5 | 39 | 9.8 | 12.7 | 12.5 | 20.6 | 14.6 | 54 | 13.3 | 73 | $2.23 | $1.17 | $1.48 | $1.36 | $1.62 | $1.36 | 10.40% | 68 | 17.90% | 27 | 38.10% | 7 | 268 |
43 | Astoria Financial Corp., Lake Success, NY | ASFC | 22.7 | 1.2 | 5.3 | 17.3 | 41 | 3.0 | 9.8 | 6.4 | 8.0 | 8.9 | 95 | 10.1 | 90 | $4.37 | $0.94 | $2.39 | $1.79 | $2.10 | $1.86 | 18.60% | 30 | 34.70% | 11 | 115.60% | 2 | 269 |
44 | Huntington Bancshares, Columbus, OH | HBAN | 29.0 | 2.2 | 7.5 | 19.7 | 24 | 14.6 | 15.5 | 17.1 | 16.2 | 16.6 | 36 | 16.6 | 36 | $1.82 | $1.41 | $1.38 | $1.42 | $1.28 | $1.26 | 7.60% | 78 | 8.60% | 73 | 13.60% | 26 | 273 |
45 | KeyCorp, Cleveland | KEY | 83.4 | 6.4 | 7.7 | 17.7 | 36 | 18.0 | 18.9 | 15.6 | 17.1 | 17.5 | 25 | 18.2 | 25 | $2.45 | $2.23 | $2.07 | $1.67 | $1.63 | $1.70 | 7.60% | 79 | 13.60% | 46 | 4.80% | 65 | 276 |
46 | Travelers Property Casualty Corp., Hartford, CT | TAP | 50.3 | 8.9 | 17.8 | 14.1 | 69 | 15.9 | 17.3 | 7.8 | 13.6 | 13.7 | 67 | 15.8 | 49 | $3.27 | $3.42 | $3.12 | $1.02 | $1.28 | $0.57 | 41.80% | 4 | 47.50% | 7 | -2.20% | 81 | 277 |
47 | UnionBanCal Corp., San Francisco | UB | 33.7 | 3.0 | 8.9 | 15.0 | 61 | 16.4 | 15.8 | 10.1 | 13.4 | 14.2 | 62 | 15.7 | 50 | $2.64 | $2.65 | $2.30 | $1.36 | $1.73 | $0.67 | 31.60% | 10 | 24.70% | 18 | -0.20% | 78 | 279 |
48 | American International Group, New York | AIG | 267.0 | 33.0 | 12.4 | 15.5 | 56 | 15.0 | 14.5 | 13.8 | 13.9 | 14.5 | 57 | 15.0 | 58 | $3.23 | $2.75 | $2.40 | $2.05 | $1.75 | $1.49 | 16.70% | 38 | 16.40% | 32 | 8.40% | 43 | 284 |
49 | Marsh & McLennan Cos., New York | MMC | 13.0 | 4.2 | 32.0 | 19.0 | 30 | 23.0 | 17.0 | 26.0 | 26.0 | 22.2 | 8 | 19.7 | 16 | $2.62 | $2.98 | $1.73 | $2.08 | $1.82 | $1.67 | 9.40% | 72 | 8.00% | 76 | -6.20% | 85 | 287 |
50 | Wachovia Corp., Winston-Salem, NC | WB | 67.4 | 5.7 | 8.4 | 18.6 | 31 | 16.9 | 13.1 | 17.0 | 17.0 | 16.5 | 39 | 16.2 | 42 | $4.90 | $4.18 | $2.94 | $3.65 | $3.36 | $2.96 | 10.60% | 67 | 10.30% | 65 | 8.30% | 44 | 288 |
51 | FINOVA Group, Scottsdale, AZ | FNV | 14.1 | 1.7 | 11.8 | 14.4 | 68 | 14.2 | 14.1 | 13.4 | 12.3 | 13.7 | 68 | 14.2 | 66 | $3.41 | $2.70 | $2.40 | $2.08 | $1.69 | $1.46 | 18.50% | 32 | 17.90% | 28 | 12.40% | 28 | 290 |
52 | Bear Stearns Companies, New York | BSC | 153.9 | 5.5 | 3.5 | 16.4 | 49 | 17.5 | 20.4 | 19.3 | 10.7 | 16.8 | 33 | 18.1 | 28 | $4.48 | $4.38 | $4.00 | $3.11 | $1.47 | $2.50 | 12.40% | 57 | 12.90% | 53 | 1.10% | 76 | 296 |
53 | SouthTrust Corp., Birmingham, AL | SOTR | 43.3 | 2.9 | 6.8 | 15.8 | 55 | 14.5 | 15.7 | 15.9 | 15.8 | 15.5 | 44 | 15.3 | 54 | $2.63 | $2.25 | $2.03 | $1.79 | $1.57 | $1.43 | 13.00% | 53 | 13.70% | 45 | 8.10% | 46 | 297 |
54 | J.P. Morgan & Co., New York | JPM | 260.9 | 11.4 | 4.4 | 17.6 | 37 | 8.4 | 12.9 | 14.3 | 13.2 | 13.3 | 71 | 13.0 | 77 | $10.39 | $4.71 | $7.17 | $7.63 | $6.42 | $6.02 | 11.50% | 63 | 10.80% | 61 | 48.50% | 4 | 313 |
55 | Summit Bancorp, Princeton, NJ | SUB | 36.4 | 2.8 | 7.7 | 16.2 | 54 | 17.5 | 14.9 | 13.0 | 15.5 | 15.4 | 47 | 16.2 | 43 | $2.54 | $2.63 | $2.09 | $1.67 | $1.87 | $1.36 | 13.30% | 51 | 15.00% | 38 | -1.70% | 80 | 313 |
56 | Bank of America Corp., Charlotte, NC | BAC | 632.6 | 44.4 | 7.0 | 16.9 | 45 | 11.5 | 15.0 | 15.8 | 17.0 | 15.3 | 49 | 14.5 | 64 | $4.48 | $2.90 | $3.61 | $3.36 | $3.52 | $3.03 | 8.10% | 76 | 10.10% | 67 | 24.30% | 14 | 315 |
57 | Zions Bancorp, Salt Lake City | ZION | 20.3 | 1.7 | 8.2 | 12.4 | 81 | 11.0 | 19.0 | 21.5 | 20.3 | 16.8 | 32 | 14.1 | 68 | $2.26 | $1.75 | $1.91 | $1.72 | $1.36 | $1.08 | 15.90% | 40 | 9.50% | 69 | 13.60% | 25 | 315 |
58 | Dime Bancorp, New York | DME | 23.9 | 1.5 | 6.3 | 16.5 | 48 | 17.8 | 11.0 | 10.4 | 6.6 | 12.5 | 77 | 15.1 | 55 | $2.17 | $2.09 | $1.13 | $0.96 | $0.57 | $1.12 | 14.10% | 47 | 31.20% | 14 | 1.90% | 75 | 316 |
59 | Peoples Heritage Financial Group, Portland, ME | PHBK | 13.9 | 0.9 | 6.1 | 16.4 | 50 | 13.1 | 13.3 | 14.4 | 13.5 | 14.1 | 63 | 14.2 | 65 | $1.37 | $1.07 | $1.04 | $1.03 | $0.89 | $0.68 | 15.00% | 44 | 10.00% | 68 | 13.20% | 27 | 317 |
60 | Regions Financial Corp., Birmingham, AL | RGBK | 42.7 | 3.1 | 7.2 | 17.1 | 42 | 14.6 | 15.4 | 15.2 | 14.3 | 15.3 | 48 | 15.7 | 51 | $2.35 | $1.88 | $1.86 | $1.81 | $1.58 | $1.53 | 9.00% | 74 | 9.10% | 71 | 11.80% | 31 | 317 |
61 | Hartford Fin’l Services Group Inc., Hartford, CT | HIG | 167.1 | 5.5 | 3.3 | 14.5 | 66 | 16.2 | 25.1 | -2.2 | 14.2 | 13.6 | 69 | 18.6 | 24 | $3.79 | $4.30 | $5.58 | ($0.42) | $2.38 | $2.69 | 7.10% | 81 | 500.00% | 1 | -6.10% | 84 | 325 |
62 | Associated Banc-Corp, Green Bay, WI | ASBC | 12.5 | 0.9 | 7.3 | 18.0 | 33 | 18.3 | 6.2 | 13.8 | 16.6 | 14.6 | 55 | 14.2 | 67 | $2.57 | $2.46 | $0.82 | $1.67 | $1.79 | $1.55 | 10.60% | 66 | 15.50% | 36 | 2.20% | 74 | 331 |
63 | Popular Inc., San Juan, PR | BPOP | 25.5 | 1.7 | 6.5 | 15.0 | 60 | 15.0 | 15.3 | 15.5 | 13.7 | 14.9 | 52 | 15.1 | 56 | $1.84 | $1.65 | $1.50 | $1.34 | $1.05 | $0.92 | 14.90% | 46 | 11.10% | 59 | 5.60% | 60 | 333 |
64 | First Security Corp., Salt Lake City | FSCO | 23.0 | 1.8 | 7.7 | 16.2 | 53 | 16.2 | 16.6 | 16.2 | 12.0 | 15.4 | 45 | 16.3 | 40 | $1.38 | $1.28 | $1.18 | $1.03 | $0.69 | $0.81 | 11.20% | 64 | 10.20% | 66 | 3.80% | 67 | 335 |
65 | American General Corp., Houston | AGC | 115.4 | 6.4 | 5.6 | 14.8 | 65 | 9.3 | 7.5 | 9.4 | 11.4 | 10.5 | 91 | 10.5 | 88 | $4.40 | $2.96 | $2.19 | $2.63 | $2.66 | $2.46 | 12.30% | 58 | 18.70% | 25 | 21.90% | 15 | 342 |
66 | SunTrust Banks, Atlanta | STI | 95.4 | 7.6 | 8.0 | 17.7 | 35 | 12.4 | 14.0 | 13.4 | 14.5 | 14.4 | 59 | 14.7 | 61 | $3.50 | $3.04 | $3.04 | $2.59 | $2.47 | $2.25 | 9.20% | 73 | 10.60% | 64 | 7.30% | 51 | 343 |
67 | Bank One Corp., Chicago | ONE | 269.4 | 20.1 | 7.5 | 17.0 | 44 | 15.8 | 15.6 | 17.6 | 15.7 | 16.3 | 41 | 16.1 | 45 | $2.95 | $2.61 | $2.43 | $2.57 | $2.12 | $1.96 | 8.50% | 75 | 4.70% | 83 | 6.30% | 56 | 344 |
68 | Golden West Financial Corp., Oakland, CA | GDW | 42.1 | 3.2 | 7.6 | 15.2 | 59 | 15.4 | 14.1 | 7.5 | 11.0 | 12.6 | 75 | 14.9 | 59 | $2.87 | $2.58 | $2.04 | $2.10 | $1.31 | $1.22 | 18.70% | 29 | 11.00% | 60 | 5.50% | 62 | 344 |
69 | Ambac Financial Group, New York | ABK | 11.3 | 2.0 | 17.8 | 15.0 | 62 | 12.8 | 12.8 | 18.3 | 13.8 | 14.5 | 58 | 13.5 | 71 | $4.31 | $3.56 | $3.13 | $3.91 | $2.37 | $1.99 | 16.70% | 39 | 3.30% | 85 | 10.00% | 37 | 352 |
70 | Commerce Bancshares Inc., Kansas City, MO | CBSH | 11.4 | 1.1 | 9.5 | 15.4 | 57 | 14.6 | 14.1 | 13.4 | 12.7 | 14.0 | 64 | 14.7 | 62 | $2.59 | $2.30 | $2.03 | $1.80 | $1.57 | $1.49 | 11.70% | 61 | 12.90% | 54 | 6.10% | 59 | 357 |
71 | Charter One Financial Inc., Cleveland | CF | 31.8 | 2.4 | 7.5 | 13.5 | 72 | 10.3 | 11.7 | 11.2 | 7.3 | 10.8 | 87 | 11.8 | 81 | $1.53 | $1.39 | $1.16 | $1.02 | $0.62 | $0.49 | 25.60% | 17 | 14.50% | 42 | 4.90% | 64 | 363 |
72 | Sovereign Bancorp, Philadelphia | SVRN | 26.6 | 1.8 | 6.8 | 13.2 | 74 | 12.4 | 10.9 | 10.3 | 12.6 | 11.9 | 81 | 12.2 | 80 | $1.01 | $0.85 | $0.66 | $0.59 | $0.66 | $0.63 | 9.90% | 71 | 19.60% | 23 | 9.00% | 41 | 370 |
73 | Union Planters Corp., Memphis | UPC | 33.3 | 2.8 | 8.3 | 13.8 | 71 | 7.7 | 12.3 | 12.1 | 14.1 | 12.0 | 80 | 11.3 | 85 | $2.85 | $1.58 | $2.47 | $2.21 | $2.47 | $1.76 | 10.10% | 70 | 8.80% | 72 | 34.30% | 9 | 387 |
74 | GreenPoint Financial Corp., New York | GPT | 15.4 | 2.0 | 12.9 | 10.8 | 85 | 10.0 | 11.0 | 9.0 | 7.0 | 9.5 | 93 | 10.6 | 87 | $2.23 | $1.77 | $2.10 | $1.56 | $1.12 | $1.11 | 15.00% | 45 | 12.60% | 57 | 12.20% | 29 | 396 |
75 | Lincoln National Corp., Ft. Wayne, IN | LNC | 103.1 | 4.3 | 4.1 | 9.5 | 90 | 9.8 | 19.8 | 11.6 | 13.0 | 12.7 | 74 | 13.0 | 76 | $2.30 | $2.51 | $0.11 | $1.69 | $1.44 | $0.80 | 23.50% | 20 | 10.80% | 62 | -4.30% | 83 | 405 |
76 | FleetBoston Financial Corp., Boston | FBF | 190.7 | 15.3 | 8.0 | 13.8 | 70 | 17.0 | 18.0 | 16.2 | 9.3 | 14.9 | 53 | 16.3 | 41 | $2.10 | $2.41 | $2.33 | $1.99 | $0.79 | $1.55 | 6.30% | 83 | 1.80% | 86 | -6.70% | 88 | 421 |
77 | Commercial Federal Corp., Omaha | CFB | 12.8 | 1.0 | 7.6 | 10.0 | 88 | 11.0 | 9.2 | 14.7 | 9.7 | 10.9 | 86 | 10.0 | 91 | $1.54 | $1.52 | $1.17 | $1.28 | $0.91 | $0.23 | 46.30% | 2 | 6.40% | 78 | 0.70% | 77 | 422 |
78 | ReliaStar Financial Corp., Minneapolis | RLR | 24.9 | 1.9 | 7.8 | 12.5 | 80 | 11.5 | 13.0 | 13.6 | 14.8 | 13.1 | 72 | 12.3 | 78 | $2.85 | $2.64 | $2.51 | $2.37 | $2.06 | $1.54 | 13.10% | 52 | 6.30% | 79 | 3.90% | 66 | 427 |
79 | CIT Group Inc., New York | CIT | 45.1 | 5.6 | 12.3 | 12.0 | 82 | 13.2 | 14.0 | 13.0 | 12.2 | 12.9 | 73 | 13.1 | 75 | $2.22 | $2.08 | $1.95 | $1.64 | $1.43 | $1.28 | 11.60% | 62 | 10.60% | 63 | 3.30% | 72 | 427 |
80 | Bank United Corp., Houston | BNKU | 16.2 | 0.8 | 4.6 | 14.8 | 64 | 17.8 | 13.5 | 23.1 | 7.9 | 15.4 | 46 | 15.4 | 53 | $3.28 | $3.51 | $2.46 | $3.87 | $1.35 | $3.55 | -1.60% | 96 | -5.40% | 94 | -3.30% | 82 | 435 |
81 | St. Paul Companies Inc., St. Paul, MN | SPC | 38.9 | 6.5 | 16.6 | 12.7 | 79 | 1.4 | 14.9 | 11.6 | 16.1 | 11.4 | 85 | 9.7 | 93 | $3.41 | $0.32 | $3.96 | $3.26 | $2.96 | $2.85 | 3.70% | 93 | 1.50% | 87 | 226.40% | 1 | 438 |
