Credit Union City State ROAA(%) ROAA (%) Net Income Net Income Total Assets
2007 2006 (Loss, $000) (Loss, $000) ($000)
2007 2006
1 Second Baptist Church CU Los Angeles CA 17.36 2.78 109 16 631
2 Star CU Madison WI 16.00 27.27 4 6 25
3 Reid Temple FCU Glenn Dale MD 15.05 NA 14 NA 185
4 Mid-Town Community Develop FCU Houston TX 11.62 NA 23 1 204
5 New Bethel FCU Portsmouth VA 11.22 7.87 11 7 108
6 Varick Memorial FCU Hempstead NY 10.71 -13.74 53 -90 394
7 Home Town Community CU Smithfield VA 10.50 -4.98 169 -78 2,633
8 Union Baptist Church FCU Fort Wayne IN 10.28 NA 11 0 263
9 Tex-Mex CU Laredo TX 9.01 1.01 614 73 7,027
10 Holy Trinity Baptist FCU Philadelphia PA 7.69 0.00 1 0 14
11 SC Firefighters FCU Columbia SC 7.61 NA 176 35 3,757
12 Saint Norbert's CU Pittsburgh PA 6.69 6.16 21 17 358
13 Mississippi Central FCU Morton MS 5.97 3.88 49 29 886
14 New Rising Star FCU Detroit MI 5.81 -16.00 9 -28 148
15 Kingdom FCU Norfolk VA 5.65 4.75 36 28 670
16 Bethel GT FCU Jamaica NY 5.40 -15.47 25 -84 449
17 South Side Community FCU Chicago IL 5.27 1.72 145 39 3,485
18 Greater Centennial FCU Mount Vernon NY 5.25 4.06 17 11 347
19 Choices CU Saint Louis MO 5.24 -1.97 11 -3 241
20 United Metal Receptacle EFCU Pottsville PA 5.14 2.83 13 7 252
21 Buckbee Mears ECU Saint Paul MN 5.14 3.41 402 247 8,643
22 TBC FCU Richmond VA 5.03 4.32 9 7 174
23 Iberia Parish FCU New Iberia LA 4.96 3.28 28 18 548
24 West Texas CU El Paso TX 4.77 3.20 3,568 1,777 83,456
25 Natchez-Adams Educators CU Natchez MS 4.76 2.37 58 29 1,229
26 Hospitality Community FCU Washington DC 4.53 0.92 289 63 6,155
27 Lonza FCU Williamsport PA 4.48 15.22 40 154 911
28 NCFB CU Greensboro NC 4.33 1.19 11 3 239
29 White Rock FCU Philadelphia PA 4.31 2.65 21 13 478
30 St. Paul's Baptist FCU Richmond VA 4.25 4.32 17 15 413
31 St. Stephens of Hungary FCU New York NY 4.05 3.95 3 3 69
32 Suncomp EFCU Bristol VA 4.04 3.82 162 153 4,142
33 CCC Van Wert CU Van Wert OH 4.03 1.20 28 8 710
34 Services CU Naperville IL 4.02 6.08 8 11 209
35 Daijo FCU Los Angeles CA 4.00 1.02 110 29 2,690
36 Klann ECU Incorporated Waynesboro VA 4.00 4.23 4 6 105
37 CTA South FCU Chicago IL 3.98 5.11 35 41 880
38 Infirmary FCU Mobile AL 3.95 3.29 353 280 8,816
39 Faith Based FCU Oceanside CA 3.93 1.61 39 15 961
40 Local 355 Maryland FCU Baltimore MD 3.88 2.40 108 65 2,834
41 Skidmore Students FCU Saratoga Springs NY 3.82 4.20 5 5 137
42 Southern FCU Houston TX 3.78 4.07 1,129 1,032 32,256
43 Transit FCU Ozone Park NY 3.78 2.37 371 221 9,879
44 El Futuro CU Porterville CA 3.78 1.21 291 86 7,969
45 Latino Community CU Durham NC 3.75 1.37 1,893 472 55,650
46 Beverly Bus Garage FCU Chicago IL 3.74 3.93 142 152 3,663
47 Tucumcari Schools FCU Tucumcari NM 3.67 1.77 138 55 4,089
48 Golmar FCU Catano PR 3.61 0.45 15 2 425
49 Community United FCU Waycross GA 3.61 0.60 476 78 13,346
50 Light Commerce CU Houston TX 3.61 3.37 28 17 1,101
51 M.A.B.C. FCU Philadelphia PA 3.55 -0.68 5 -1 132
52 Nizari Progressive FCU Houston TX 3.55 2.87 1,081 815 31,993
53 Marion Memorial Hospital CU Marion IL 3.55 3.86 7 8 178
54 Union FCU Farmerville LA 3.54 3.16 50 43 1,352
55 Gary Municipal EFCU Gary IN 3.52 4.34 23 27 664
56 Neighborhood Trust FCU New York NY 3.52 1.63 261 111 7,208
57 1st Mississippi FCU Meridian MS 3.51 2.32 1,388 913 38,569
58 Paris District CU Paris TX 3.49 1.32 14 5 412
59 S I EFCU South Glens Falls NY 3.48 2.54 12 8 320
60 Mt. Airy Baptist Church FCU Washington DC 3.48 4.35 25 29 727
61 Progressive CU New York NY 3.47 4.01 11,669 12,377 344,278
62 None Suffer Lack FCU Suitland MD 3.47 4.09 464 565 12,269
63 Mount Pleasant Baptist Church FCU Alexandria VA 3.45 2.46 5 3 151
64 McLennan County EFCU Waco TX 3.43 4.79 423 539 12,738
65 St. John Self-Help FCU Reserve LA 3.43 1.56 52 24 1,515
66 First Baptist Church of Darby FCU Darby PA 3.39 3.57 2 2 59
67 Iuisthe FCU Newark NJ 3.39 3.03 4 4 123
68 Iberville FCU Plaquemine LA 3.35 3.05 199 170 5,662
69 Mount Olive Baptist Church FCU Arlington TX 3.33 4.42 41 27 1,522
70 St. Jude Fairview Medical Center FCU Montgomery AL 3.31 2.78 4 3 129
71 Jersey City Firemen FCU Jersey City NJ 3.30 2.58 251 191 7,700
72 Greensburg Community FCU Greensburg PA 3.29 2.70 86 76 2,422
73 J D M H FCU Jeannette PA 3.28 2.14 133 89 3,927
74 Paramount Baptist Church FCU Washington DC 3.28 1.85 2 1 56
75 Evanston Firemens CU Evanston IL 3.28 1.40 42 19 1,175
76 Salt Lake Regional Medical Ctr EFCU Salt Lake City UT 3.26 0.82 44 11 1,322
77 Resurrection Catholic Center CU Montgomery AL 3.26 -1.69 15 -9 427
78 Mount Zion AME Church FCU Trenton NJ 3.23 -6.25 3 -6 86
79 WV United FCU Charleston WV 3.22 2.87 321 257 11,207
80 Centra Health CU Lynchburg VA 3.22 2.42 164 122 4,772
81 SPC Brooklyn FCU Brooklyn NY 3.20 -10.92 12 -44 368
82 Kedzie Avenue Depot FCU Chicago IL 3.17 3.70 116 129 3,687
83 Public Service PD EFCU Nutley NJ 3.16 0.00 5 0 148
84 Local Union 392 FCU Cincinnati OH 3.15 -3.00 248 -251 7,789
85 St. John Tulsa FCU Tulsa OK 3.14 2.20 433 294 13,563
86 Dallas U.P. ECU Dallas TX 3.14 4.75 328 484 10,807
87 Frio County FCU Pearsall TX 3.13 3.47 88 96 2,782
88 Delpart FCU Newark DE 3.10 2.37 43 37 1,373
89 Passaic Police FCU Passaic NJ 3.08 1.30 43 14 1,725
90 Bishop De Mazenod FCU Houston TX 3.08 4.76 4 6 123
91 St. Martin De Porres Parish FCU Chicago IL 3.08 1.28 9 4 287
92 St. Stephens FCU Houston TX 3.07 2.28 34 25 1,079
93 Fort Smith Municipal EFCU Fort Smith AR 3.07 0.81 71 17 2,482
94 Menard CU Chester IL 3.07 0.00 7 0 227
95 Fort Dodge Family CU Fort Dodge IA 3.05 1.82 298 161 9,979
96 Avenue Baptist Brotherhood FCU Shreveport LA 3.04 2.03 14 9 469
97 GSI Avonmore EFCU Avonmore PA 3.04 2.33 26 22 786
98 I.L.W.U. CU Wilmington CA 3.03 1.31 2,646 1,067 90,801
99 Gary Police Department EFCU Gary IN 3.01 3.98 34 43 1,147
100 St. Michaels FCU Craig CO 3.01 0.00 18 0 585
101 East Central Mississippi CU Newton MS 3.01 1.91 179 88 6,795
102 Beckstrand & Associates CU Salt Lake City UT 3.00 8.20 46 10 2,441
103 Ray FCU Kearny AZ 2.99 2.44 130 99 4,025
104 Fairleigh Dickinson University FCU Madison NJ 2.99 0.89 376 111 11,880
105 Lincoln City CU Houston TX 2.99 -0.57 7 -1 229
106 S M H FCU Peru IL 2.97 1.84 25 16 762
107 A H E Plant No 3 FCU Winchester IN 2.93 2.90 104 110 3,430
108 Somerville Hospital EFCU Somerville MA 2.93 1.47 62 27 2,128
109 Lowell Mass Municipal EFCU Lowell MA 2.92 2.88 102 96 3,443
110 Midland Community FCU Midland TX 2.91 2.22 3,870 2,526 143,251
111 Nephi Western EFCU Nephi UT 2.90 2.87 497 497 17,222
112 Tabernacle FCU Augusta GA 2.90 1.48 4 2 138
113 SEMC FCU Edgewood KY 2.89 2.54 499 414 17,318
114 Gulf Coast Educators FCU Pasadena TX 2.88 2.19 7,188 5,240 251,439
115 New Covenant Missionary Baptist Church CU Milwaukee WI 2.88 3.24 6 6 217
116 Willis Knighton FCU Shreveport LA 2.87 2.36 458 351 16,700
117 Bethel Baptist FCU Dayton OH 2.87 1.51 7 3 285
118 Jefferson Community Development FCU Birmingham AL 2.87 0.97 41 12 1,345
119 Webcrafters Employees' CU Madison WI 2.86 2.33 56 49 1,826
120 New Haven Teachers FCU New Haven CT 2.85 2.55 265 240 8,701
121 Shelby/Bolivar County FCU Boyle MS 2.85 2.56 46 40 1,598
122 S J H EFCU Springfield IL 2.85 1.19 57 25 1,855
123 Partners FCU Anaheim CA 2.84 1.30 9,453 3,384 788,904
124 First South CU Bartlett TN 2.84 2.45 9,180 7,367 325,648
125 Bexar County Teachers FCU San Antonio TX 2.83 1.12 40 15 1,498
126 Alabama Postal CU Birmingham AL 2.82 2.45 126 109 4,559
127 Schlumberger ECU Sugar Land TX 2.80 2.60 6,439 5,260 241,325
128 Spohn Health System FCU Corpus Christi TX 2.79 1.68 260 153 10,074
129 Holy Redeemer Community of SE Wisconsin CU Milwaukee WI 2.79 3.00 32 29 1,346
130 David Horodoker FCU Westbury NY 2.78 0.00 2 0 72
131 Mountain West FCU Butte MT 2.78 3.29 116 123 4,309
132 AME Union FCU Philadelphia PA 2.78 0.00 1 0 33
133 Prime Care CU Norfolk VA 2.77 2.11 350 239 12,377
134 Valley Pride FCU Plains PA 2.76 1.56 186 101 6,674
135 Total Community Action FCU New Orleans LA 2.74 -7.69 30 -81 1,012
136 Settlers FCU Bruce Crossing MI 2.74 2.50 267 227 9,810
137 Fannie Mae FCU Washington DC 2.72 2.18 425 355 14,943
138 West Side Baptist Church FCU Saint Louis MO 2.72 1.28 7 3 257
139 Legal Community CU of Colorado Denver CO 2.71 1.78 82 49 3,200
140 R T C FCU Philadelphia PA 2.70 0.00 1 0 34
141 Ohio County Public Schools FCU Wheeling WV 2.70 2.14 98 78 3,482
142 Universal CU Independence KS 2.70 2.53 28 26 1,067
143 Grand County CU Moab UT 2.70 2.42 311 262 12,219
144 Zellco FCU Bogalusa LA 2.69 2.14 1,503 1,205 56,729
145 Fitzsimons Community FCU Aurora CO 2.69 0.20 3,826 280 149,128
146 Ampot FCU Hamilton MS 2.69 1.61 150 85 5,668
147 ACG Textile ECU Littlefield TX 2.69 0.48 31 6 1,102
148 Walker County Educators FCU Lafayette GA 2.68 2.38 157 137 5,980
149 Questa CU Questa NM 2.68 2.24 110 90 4,209
Notes: Excluded corporate CUs. Report based on form 5300 filed with NCUA.









