The top five banks and thrifts in the ranking have more than $2.6 trillion in combined securities as of March 31. While many saw a decrease in their securities portfolios over the previous year, one achieved an increase of 24.7%.
Scroll through to see which banks and thrifts are in the top 20 and how they fared in the 12 months ending March 31.
Top banks ranked by total securities
| Rank | Company name | City | State/ territory | 2024Q1 total securities* ($000) | 2023Q1 total securities* ($000) | YOY change (%) | 2024Q1 total assets ($000) |
| 1 | Bank of America | Charlotte | NC | 900,983,000 | 787,412,000 | 14.4 | 3,273,803,000 |
| 2 | JPMorgan Chase | New York | NY | 572,891,000 | 611,312,000 | -6.3 | 4,090,727,000 |
| 3 | Citibank | New York | NY | 501,895,000 | 500,114,000 | 0.4 | 2,432,510,000 |
| 4 | Wells Fargo | San Francisco | CA | 398,865,000 | 423,199,000 | -5.8 | 1,959,160,000 |
| 5 | Charles Schwab | Westlake | TX | 270,265,000 | 324,835,000 | -16.8 | 468,784,000 |
| 6 | TD Bank | Wilmington | DE | 163,542,282 | 190,275,628 | -14 | 530,324,236 |
| 7 | U.S. Bank | Minneapolis | MN | 155,393,000 | 153,984,000 | 0.9 | 683,606,000 |
| 8 | Morgan Stanley | New York | NY | 153,095,000 | 158,075,000 | -3.2 | 1,228,503,000 |
| 9 | BNY | New York | NY | 139,669,000 | 139,361,000 | 0.2 | 434,728,000 |
| 10 | PNC Bank | Pittsburgh | PA | 130,962,466 | 139,332,442 | -6 | 566,181,447 |
| 11 | Goldman Sachs | New York | NY | 127,354,000 | 102,169,000 | 24.7 | 1,698,440,000 |
| 12 | Truist Bank | Charlotte | NC | 119,690,000 | 129,647,000 | -7.7 | 534,959,000 |
| 13 | USAA | San Antonio | TX | 110,215,000 | 111,654,000 | -1.3 | 217,199,000 |
| 14 | State Street Bank | Boston | MA | 102,668,000 | 108,865,000 | -5.7 | 338,003,000 |
| 15 | Capital One Bank | McLean | VA | 79,337,528 | 82,709,838 | -4.1 | 481,719,684 |
| 16 | BMO | Chicago | IL | 62,432,403 | 60,822,302 | 2.6 | 295,575,074 |
| 17 | Ameriprise Financial | Minneapolis | MN | 56,511,162 | 50,426,243 | 12.1 | 179,842,656 |
| 18 | Fifth Third Bank | Cincinnati | OH | 49,561,000 | 49,864,000 | -0.6 | 214,506,000 |
| 19 | Northern Trust | Chicago | IL | 48,816,265 | 48,899,531 | -0.2 | 156,110,990 |
| 20 | KeyBank | Cleveland | OH | 45,569,334 | 49,061,567 | -7.1 | 187,530,705 |

























