In the third quarter of last year, the top five banks with the largest portfolios of commercial and industrial loans had more than $1.03 billion when combined — roughly 60% of the overall share of loans among the top 20 institutions.
The $156.4 billion-asset
The $211.3 billion-asset M&T Bank in Buffalo, New York, posted the largest year-over-year change, with a 9.9% jump from $31.3 million in the third quarter of 2023 to $34.5 million in the same period the following year.
Read on to learn more about the top 20 banks with the most C&I loans for Q3 2024.
Rank | Company | City | State | 2024Q3 C&I loans ($000) | 2023Q3 C&I loans ($000) | YOY change (%) | 2024Q3 total loans & leases ($000) |
---|---|---|---|---|---|---|---|
1 | Bank of America | Charlotte | NC | $335,078 | $321,335 | 4.3% | $1,129,466 |
2 | JP Morgan Chase | New York | NY | $211,220 | $202,990 | 4.1% | $1,393,281 |
3 | Wells Fargo | San Francisco | CA | $188,660 | $192,651 | -2.1% | $912,435 |
4 | Citibank | New York | NY | $165,587 | $163,092 | 1.5% | $705,048 |
5 | PNC Bank | Pittsburgh | PA | $129,041 | $126,361 | 2.1% | $322,150 |
6 | U.S. Bank | Minneapolis | MN | $97,951 | $99,846 | -1.9% | $377,375 |
7 | Truist Bank | Charlotte | NC | $74,522 | $84,353 | -11.7% | $304,362 |
8 | American Express | New York | NY | $66,312 | $62,155 | 6.7% | $202,050 |
9 | BMO | Chicago | IL | $48,402 | $49,385 | -2.0% | $148,192 |
10 | Capital One Bank | McLean | VA | $45,725 | $46,918 | -2.5% | $320,338 |
11 | Fifth Third Bank | Cincinnati | OH | $43,210 | $47,109 | -8.3% | $117,280 |
12 | KeyBank | Cleveland | OH | $41,866 | $45,234 | -7.4% | $106,676 |
13 | Goldman Sachs Group | New York | NY | $38,019 | $41,515 | -8.4% | $264,605 |
14 | Citizens Bank | Providence | RI | $37,785 | $42,127 | -10.3% | $142,563 |
15 | First Citizens Bank | Raleigh | NC | $37,624 | $37,579 | 0.1% | $138,760 |
16 | Huntington Bank | Columbus | OH | $36,407 | $34,390 | 5.9% | $127,042 |
17 | M&T Bank | Buffalo | NY | $34,448 | $31,338 | 9.9% | $136,017 |
18 | Ally | Detroit | MI | $32,925 | $31,758 | 3.7% | $137,807 |
19 | TD Bank | Cherry Hill | NJ | $31,363 | $31,941 | -1.8% | $202,517 |
20 | Regions Bank | Birmingham | AL | $30,854 | $32,577 | -5.3% | $97,305 |




















-
The online consumer lender beat revenue expectations in the first quarter, but its net income was dragged down by larger provisions that the company attributed to tariff "uncertainty."
3h ago -
The card processor came up short on expected profits but hit analysts' estimates on revenue in the second quarter of its fiscal 2025. CEO Ryan McInerney said growth in payments volume, cross-border volume and processed transactions were strong even in the face of shaky economic conditions.
4h ago -
At a House subcommittee hearing, Republicans proposed "tailoring" regulations for community banks while Democrats railed against Trump's tariffs and cuts to the Consumer Financial Protection Bureau.
6h ago -
The bank's chief technology risk officer details the journey the bank has taken over the last six years, and why it set out to get rid of passwords.
6h ago -
Senate Banking Committee ranking member Elizabeth Warren, D-Mass., and House Financial Services Committee ranking member Maxine Waters, D-Calif., urged the National Credit Union Administration's Inspector general to look into President Trump's removal of two board members.
7h ago -
Rapid deregulation, tariffs and a campaign to dismantle the Consumer Financial Protection Bureau have defined the early days of President Donald Trump's second term for bankers.
9h ago