RANKED BY PRICE/EARNINGS RATIO | |||
P/E Rank | Overall Rank | Company Name, Headquarters | P/E Ratio |
1 | 93 | Berkshire Hathaway, Omaha | 64.1 |
2 | 2 | Charles Schwab Corp., San Francisco | 52.1 |
3 | 20 | Northern Trust Corp., Chicago | 34.7 |
4 | 48 | American International Group, New York | 31.5 |
5 | 8 | State Street Corp., Boston | 28.7 |
6 | 49 | Marsh & McLennan Cos., New York | 25.7 |
7 | 17 | American Express Co., New York | 24.8 |
8 | 94 | Cincinnati Financial Corp., Fairfield, OH | 23.9 |
9 | 35 | Fifth Third Bancorp, Cincinnati | 23.1 |
10 | 7 | Bank of New York Co., New York | 21.9 |
11 | 22 | Synovus Financial Corp., Columbus, GA | 21.8 |
12 | 5 | Capital One Fin'l Corp., Falls Church, VA | 20.7 |
13 | 32 | AFLAC Inc., Columbus, GA | 19.6 |
14 | 100 | CNA Financial Corp., Chicago | 18.9 |
15 | 13 | Citigroup, New York | 18.2 |
16 | 6 | MBNA Corp., Wilmington, DE | 17.7 |
17 | 42 | Wells Fargo & Co., San Francisco | 16.9 |
18 | 3 | Morgan Stanley Dean Witter & Co., New York | 16.6 |
19 | 1 | Providian Financial Corp., San Francisco | 16.2 |
20 | 91 | Chubb Corp., Warren, NJ | 16.1 |
21 | 97 | SAFECO Corp., Seattle | 15.9 |
22 | 16 | Mellon Financial Corp., Pittsburgh | 15.8 |
23 | 30 | Marshall & Ilsley Corp., Milwaukee | 15.8 |
24 | 82 | Firstar Corp., Milwaukee | 15.7 |
25 | 10 | Merrill Lynch & Co., New York | 15.5 |
26 | 39 | Jefferson-Pilot Corp., Greensboro, NC | 14.9 |
27 | 89 | Aon Corp., Chicago | 14.4 |
28 | 57 | Zions Bancorp, Salt Lake City | 14.1 |
29 | 11 | Chase Manhattan Corp., New York | 13.7 |
30 | 26 | AXA Financial, New York | 13.6 |
31 | 36 | BB&T Corp., Winston-Salem, NC | 13.5 |
32 | 37 | Old Kent Financial Corp., Grand Rapids, MI | 13.4 |
33 | 66 | SunTrust Banks, Atlanta | 13.4 |
34 | 67 | Bank One Corp., Chicago | 13 |
35 | 54 | J.P. Morgan & Co., New York | 12.9 |
36 | 34 | M&T Bank Corp., Buffalo, NY | 12.7 |
37 | 15 | Hartford Life Inc., Simsbury, CT | 12.6 |
38 | 50 | Wachovia Corp., Winston-Salem, NC | 12.5 |
39 | 92 | CIGNA Corp., Philadelphia | 12.3 |
40 | 61 | Hartford Fin'l Services Group, Hartford, CT | 12.1 |
41 | 81 | St. Paul Companies, St. Paul, MN | 12 |
42 | 44 | Huntington Bancshares, Columbus, OH | 11.9 |
43 | 88 | Aetna Inc., Hartford, CT | 11.7 |
44 | 38 | Protective Life Corp., Birmingham, AL | 11.4 |
45 | 46 | Travelers Property Casualty, Hartford, CT | 11.3 |
46 | 76 | Fleet Boston Fin'l Corp., Boston | 11.3 |
47 | 63 | Popular Inc., San Juan, PR | 11.2 |
48 | 65 | American General Corp., Houston | 11.1 |
49 | 70 | Commerce Bancshares, Kansas City, MO | 11.1 |
50 | 86 | BancWest Corp., Honolulu | 11.1 |
51 | 9 | Household International, Prospect Hill, IL | 10.8 |
52 | 12 | Donaldson, Lufkin & Jenrette, New York | 10.8 |
53 | 62 | Associated Banc-Corp, Green Bay, WI | 10.7 |
54 | 31 | PNC Financial Services Group, Pittsburgh | 10.6 |
55 | 29 | First Union Corp., Charlotte, NC | 10.5 |
56 | 73 | Union Planters Corp., Memphis | 10.5 |
57 | 56 | Bank of America Corp., Charlotte, NC | 10.3 |
58 | 68 | Golden West Fin'l Corp., Oakland, CA | 10.3 |
59 | 25 | First Tennessee National Corp., Memphis | 10.2 |
60 | 19 | U.S. Bancorp, Minneapolis | 10.1 |
61 | 69 | Ambac Financial Group, New York | 10 |
62 | 95 | MBIA Inc., Armonk, NY | 10 |
63 | 27 | Associates First Capital Corp., Dallas | 9.7 |
64 | 60 | Regions Financial Corp., Birmingham, AL | 9.7 |
65 | 75 | Lincoln National Corp., Ft. Wayne, IN | 9.6 |
66 | 87 | Pacific Century Fin'l Corp., Honolulu | 9.6 |
67 | 4 | North Fork Bancorp, Melville, NY | 9.5 |
68 | 23 | Comerica Inc., Detroit | 9.5 |
69 | 33 | Compass Bancshares, Birmingham, AL | 9.5 |
70 | 53 | SouthTrust Corp., Birmingham, AL | 9.5 |
71 | 18 | National City Corp., Cleveland | 9.3 |
72 | 64 | First Security Corp., Salt Lake City | 9.2 |
73 | 71 | Charter One Financial, Cleveland | 9 |
74 | 78 | ReliaStar Financial Corp., Minneapolis | 9 |
75 | 90 | AmSouth Bancorp., Birmingham, AL | 9 |
76 | 55 | Summit Bancorp, Princeton, NJ | 8.9 |
77 | 59 | Peoples Heritage Fin'l Group, Portland, ME | 8.9 |
78 | 40 | Allstate Corp., Northbrook, IL | 8.8 |
79 | 84 | Heller Financial, Chicago | 8.8 |
80 | 14 | Lehman Brothers Holdings, New York | 8.4 |
81 | 77 | Commercial Federal Corp., Omaha | 8.4 |
82 | 83 | Hibernia Corp., New Orleans | 8.4 |
83 | 45 | KeyCorp, Cleveland | 8.2 |
84 | 85 | Torchmark Corp., Birmingham | 8.2 |
85 | 24 | Washington Mutual, Seattle | 8.1 |
86 | 47 | UnionBanCal Corp., San Francisco | 7.9 |
87 | 80 | Bank United Corp., Houston | 7.8 |
88 | 41 | Countrywide Credit Industries, Calabasas, CA | 7.4 |
89 | 58 | Dime Bancorp, New York | 7.4 |
90 | 74 | GreenPoint Financial Corp., New York | 7.4 |
91 | 52 | Bear Stearns Companies, New York | 7.2 |
92 | 79 | CIT Group, New York | 7.1 |
93 | 43 | Astoria Financial Corp., Lake Success, NY | 6.7 |
94 | 96 | Liberty Financial Companies, Boston | 6.7 |
95 | 99 | UNUMProvident Corp., Portland, ME | 6.5 |
96 | 28 | Golden State Bancorp, San Francisco | 6.4 |
97 | 72 | Sovereign Bancorp, Philadelphia | 5.8 |
98 | 98 | Reliance Group Holdings, New York | 5.8 |
99 | 51 | FINOVA Group, Scottsdale, AZ | 5.1 |
100 | 21 | Conseco Inc., Carmel, IN | 3.5 |
-
The department is aiming to boost transparency and win Trump's trust after poor economic numbers last month led to a bureaucrat's firing.
42m ago -
Financial technology veteran Steven Pinado, who assumed the fintech's top role this week, says the demand for an easy checkout experience will drive growth.
58m ago -
BNPL lender Klarna officially revived its highly anticipated IPO today, and cryptocurrency exchange Gemini also announced plans for a public offering. The offerings follow Chime and Circle's blockbuster IPOs in June.
1h ago -
Three lawmakers led by Senate Banking Committee ranking member Elizabeth Warren, D-Mass., are beginning to assess the impact that the Trump administration's posture toward the Consumer Financial Protection Bureau has had on overdraft fees.
2h ago -
The Kansas City, Missouri-based bank bought the deposits from Old National Bancorp, growing its large base of HSA deposits by 1%.
2h ago -
The American Fintech Council wants Congress to amend the Gramm-Leach-Bliley Act to preempt state privacy laws with both entity-level and data-level exemptions, as well as eliminating restrictions on the secondary use of data.
4h ago