Top 300 U.S. Commercial Banks in Total Assets (1-100)

+++ In order of total assets on Dec. 31, 1994, compared with Dec. 31, 1993, with branches and employees (dollar amounts in thousands) Set 1 of 3 Rank 12/94

1 Citibank, NA, New York

2 Bank of America NT&SA, San Francisco

3 Chemical Bank, New York

4 Morgan Guaranty Trust Co., New York

5 Chase Manhattan Bank, NA, New York

6 Bankers Trust Co., New York

7 Wells Fargo Bank, NA, San Francisco

8 PNC Bank, NA, Pittsburgh

9 First National Bank, Chicago

10 NationsBank of Texas, NA, Dallas

11 Bank of New York

12 First National Bank, Boston

13 First Fidelity Bank, NA, Elkton, Md. (formerly in Salem, N.J.)

14 Mellon Bank, NA, Pittsburgh

15 Republic National Bank of New York

16 NBD Bank, NA, Detroit

17 First Union National Bank of Florida, Jacksonville

18 NationsBank, NA (Carolinas), Charlotte

19 Comerica Bank, Detroit

20 First Interstate Bank of California, Los Angeles

21 Society National Bank, Cleveland

22 First Union National Bank of North Carolina, Charlotte

23 NationsBank of Florida, NA, Tampa

24 Wachovia Bank of North Carolina, NA, Winston-Salem

25 CoreStates Bank, NA, Philadelphia

26 State Street Bank & Trust Co., Boston

27 Texas Commerce Bank, NA, Houston

28 Marine Midland Bank, Buffalo, N.Y.

29 Bank One, Texas, NA, Dallas

30 NationsBank, NA, Bethesda, Md.

31 Bank of America Illinois, Chicago

32 Shawmut Bank Connecticut, NA, Hartford

33 NationsBank of Georgia, NA, Atlanta

34 Union Bank, San Francisco

35 National Westminster Bank USA, New York

36 Seattle-First National Bank

37 Norwest Bank Minnesota, NA, Minneapolis

38 Key Bank of New York, Albany

39 Northern Trust Co., Chicago

40 First Bank NA, Minneapolis

41 Wachovia Bank of Georgia, NA, Atlanta

42 Shawmut Bank, NA, Boston

43 Fleet Bank of New York, Albany

44 Midlantic Bank, NA, Newark, N.J.

45 Meridian Bank, Reading, Pa.

46 First of America Bank-Michigan NA, Kalamazoo

47 United Jersey Bank, Hackensack, N.J.

48 Huntington National Bank, Columbus, Ohio

49 Harris Trust & Savings Bank, Chicago

50 Bank One, Arizona, NA, Phoenix

51 Crestar Bank, Richmond

52 Banco Popular de Puerto Rico, San Juan

53 NationsBank of Virginia, NA, Richmond

54 Bank of Hawaii, Honolulu

55 United States National Bank, Portland, Ore.

56 Trust Company Bank, Atlanta

57 Boatmen's National Bank, St. Louis

58 Citibank (South Dakota), NA, Sioux Falls

59 Fleet Bank, NA, Hartford, Conn.

60 American Express Centurion Bank, Wilmington, Del.

61 Fleet National Bank, Providence, R.I

62 LaSalle National Bank, Chicago

63 National Westminster Bank NJ, Jersey City

64 Chase Manhattan Bank (USA), Wilmington, Del.

65 First Tennessee Bank, NA, Memphis

66 Central Fidelity National Bank, Richmond

67 NBD Bank, NA, Indianapolis

68 Fleet Bank of Massachusetts, NA, Boston

69 BayBank, Burlington, Mass.

70 NationsBank of South Carolina, Rock Hill

71 National City Bank, Cleveland

72 First Alabama Bank, Birmingham

73 Citibank (Nevada), NA, Las Vegas

74 Branch Banking & Trust Co., Wilson, N.C.

75 AmSouth Bank of Alabama, Birmingham

76 First Union National Bank of Georgia, Atlanta

77 MBNA America Bank, NA, Newark, Del.

78 Manufacturers & Traders Trust Co., Buffalo, N.Y.

79 Greenwood Trust Co., New Castle, Del.

80 Bank of America Arizona, Phoenix

81 Bank of America Texas, NA, Irving

82 Fifth Third Bank, Cincinnati

83 Bank of Tokyo Trust Co., New York

84 First Union National Bank of Virginia, Roanoke

85 Michigan National Bank, Farmington Hills

86 Star Bank, NA, Cincinnati

87 Sanwa Bank California, San Francisco

88 First of America Bank-Illinois, NA, Bannockburn (1993 data are

pro forma)

89 Bank of California, NA, San Francisco

90 Integra Bank/Pittsburgh

91 Bank One, Columbus, NA, Ohio

92 Bank of New York (Delaware), Newark

93 Key Bank of Washington, Tacoma

94 First Interstate Bank of Arizona NA,Phoenix

95 First American National Bank, Nashville, Tenn.

96 First National Bank of Maryland, Baltimore

97 Bank South, NA, Atlanta

98 European American Bank, New York

99 Signet Bank/Virginia, Richmond 100 Bank of America, NA, Tempe, Ariz. Set 2 of 3 Rank Assets Rank Change 12/94 12/31/94 12/31/93 1993 In Rank

1 Citibank, NA, 210,487,000 175,712,000 1

2 Bank of Americ 147,670,000 136,692,477 2

3 Chemical Bank, 135,742,000 115,510,000 3

4 Morgan Guarant 124,384,396 101,902,304 4

5 Chase Manhatta 94,193,123 84,189,415 5

6 Bankers Trust 71,000,000 68,134,000 6

7 Wells Fargo Ba 52,215,794 50,924,650 7

8 PNC Bank, NA, 44,624,761 40,614,133 8

9 First National 42,542,932 34,491,462 11 2

10 NationsBank of 39,328,965 37,109,178 9 -1

11 Bank of New Yor 39,287,405 36,088,119 10 -1

12 First National 36,886,506 29,551,668 13 1

13 First Fidelity 33,411,431 20,065,417 26 13

14 Mellon Bank, N 32,489,453 29,294,120 14

15 Republic Nation 32,395,507 29,697,263 12 -3

16 NBD Bank, NA, 31,493,520 25,354,731 16

17 First Union Na 31,338,576 27,765,055 15 -2

18 NationsBank, N 31,280,012 25,014,223 17 -1

19 Comerica Bank, 27,044,094 24,935,256 18 -1

20 First Intersta 25,250,762 20,514,799 24 4

21 Society Nation 24,571,446 21,808,197 21

22 First Union Na 23,082,207 21,955,612 20 -2

23 NationsBank of 22,918,036 21,391,499 22 -1

24 Wachovia Bank 22,225,363 20,286,841 25 1

25 CoreStates Ban 21,888,959 17,828,814 29 4

26 State Street B 21,610,628 18,783,877 27 1

27 Texas Commerce 19,804,662 21,387,411 23 -4

28 Marine Midland 18,336,341 17,485,229 30 2

29 Bank One, Texa 18,242,330 18,173,375 28 -1

30 NationsBank, N 18,018,348 4,213,721 144 114

31 Bank of Americ 17,551,000 22,331,000 19 -12

32 Shawmut Bank C 17,116,683 14,508,109 37 5

33 NationsBank of 16,784,140 15,308,182 34 1

34 Union Bank, Sa 16,761,086 16,526,627 32 -2

35 National Westm 16,661,593 16,675,189 31 -4

36 Seattle-First N 15,458,000 15,083,550 36

37 Norwest Bank M 15,453,887 15,294,694 35 -2

38 Key Bank of Ne 14,945,145 13,607,762 38

39 Northern Trust 14,735,465 13,538,142 39

40 First Bank NA, 14,566,983 15,803,399 33 -7

41 Wachovia Bank 14,550,358 11,975,466 42 1

42 Shawmut Bank, 14,431,919 12,884,366 40 -2

43 Fleet Bank of 14,176,531 9,607,515 57 14

44 Midlantic Bank 12,950,928 10,072,127 54 10

45 Meridian Bank, 12,845,440 12,358,744 41 -4

46 First of Ameri 12,383,021 1,406,767 299 253

47 United Jersey 12,273,186 6,176,110 100 53

48 Huntington Nat 11,968,598 11,846,304 43 -5

49 Harris Trust & 11,944,330 10,192,618 52 3

50 Bank One, Ariz 11,936,236 11,178,117 49 -1

51 Crestar Bank, 11,685,953 11,417,434 45 -6

52 Banco Popular 11,559,330 10,987,201 50 -2

53 NationsBank of 11,535,797 11,677,970 44 -9

54 Bank of Hawaii 11,355,079 11,288,887 48 -6

55 United States 11,205,000 11,346,361 47 -8

56 Trust Company 10,966,412 10,372,554 51 -5

57 Boatmen's Nati 10,931,741 10,026,536 55 -2

58 Citibank (Sout 10,885,590 8,215,188 76 18

59 Fleet Bank, NA 10,769,917 7,851,162 80 21

60 American Expre 10,692,398 10,126,459 53 -7

61 Fleet National 10,690,787 8,100,761 77 16

62 LaSalle Nation 10,268,687 8,801,699 71 9

63 National Westm 10,194,232 7,043,392 88 25

64 Chase Manhatta 10,109,560 8,998,555 65 1

65 First Tennesse 10,041,615 9,432,270 59 -6

66 Central Fideli 9,981,167 9,595,181 58 -8

67 NBD Bank, NA, 9,826,927 9,926,263 56 -11

68 Fleet Bank of 9,757,051 8,245,670 75 7

69 BayBank, Burli 9,706,767 9,185,149 63 -6

70 NationsBank of 9,602,857 8,426,912 73 3

71 National City 9,467,575 8,394,511 74 3

72 First Alabama 9,418,287 7,587,231 82 10

73 Citibank (Neva 9,278,360 4,818,750 129 56

74 Branch Banking 9,179,222 7,793,753 81 7

75 AmSouth Bank o 9,109,777 8,801,882 70 -5

76 First Union Na 9,083,576 9,258,616 62 -14

77 MBNA America B 8,920,610 6,764,537 92 15

78 Manufacturers 8,813,206 8,640,153 72 -6

79 Greenwood Trus 8,649,149 8,854,147 67 -12

80 Bank of Americ 8,605,600 8,851,890 68 -12

81 Bank of Americ 8,579,024 9,365,804 61 -20

82 Fifth Third Ba 8,469,113 6,875,027 90 8

83 Bank of Tokyo 8,400,880 8,037,371 78 -5

84 First Union Na 8,319,340 9,053,014 64 -20

85 Michigan Natio 8,253,168 8,819,177 69 -16

86 Star Bank, NA, 8,242,682 6,629,918 94 8

87 Sanwa Bank Cal 7,975,153 7,498,722 84 -3

88 First of Ameri 7,901,464 6,867,147.....

89 Bank of Califo 7,706,122 7,333,645 85 -4

90 Integra Bank/Pi 7,624,097 8,007,195 79 -11

91 Bank One, Colu 7,609,964 6,640,371 93 2

92 Bank of New Yo 7,604,079 5,193,105 117 25

93 Key Bank of Wa 7,603,140 6,772,438 91 -2

94 First Intersta 7,585,930 7,180,610 86 -8

95 First American 7,535,467 6,959,158 89 -6

96 First National 7,318,210 7,520,173 83 -13

97 Bank South, NA 6,872,695 5,480,611 115 18

98 European Ameri 6,843,510 6,015,782 105 7

99 Signet Bank/Vi 6,752,312 8,969,357 66 -33 100 Bank of Americ 6,744,815 1,363,697 305 205 Set 3 of 3 Rank Total No. of Branches Total No. of Employees 12/94 12/31/94 12/31/93 12/31/94 12/31/93

1 Citibank, NA, 574(304) 587(311) 62,055 59,085

2 Bank of Americ 1050(45) 1,055(45) 51,602 69,994

3 Chemical Bank, 316(24) 406(24) 25,546 26,409

4 Morgan Guarant 24(19) 17(14) 12,058 11,044

5 Chase Manhatta 344(69) 360(61) 31,973 28,873

6 Bankers Trust 13(13) 12(12) 14,529 10,872

7 Wells Fargo Ba 634 624 19,522 19,644

8 PNC Bank, NA, 418 369(1) 10,874 10,344

9 First National 92(7) 75 17,630 11,064

10 NationsBank of 282(1) 273 21,496 20,681

11 Bank of New Yor 286 (10) 299(10) 12,840 12,543

12 First National 286(100) 284(100) 14,257 13,189

13 First Fidelity 648(3) 368(1) 11,156 6,581

14 Mellon Bank, N 447 434(2) 19,179 14,511

15 Republic Nation 42(8) 42(8) 3,219 3,330

16 NBD Bank, NA, 330(9) 340(10) 8,104 8,293

17 First Union Na 553(1) 488 10,823 9,940

18 NationsBank, N 236(3) 231 7,680 6,147

19 Comerica Bank, 278 298 7,007 7,105

20 First Intersta 427(1) 343(1) 9,889 8,912

21 Society Nation 292(1) 292(1) 4,908 5,317

22 First Union Na 277(1) 266(1) 8,917 7,559

23 NationsBank of 392 360 5,396 5,080

24 Wachovia Bank 220(1) 225(2) 4,695 5,183

25 CoreStates Ban 412(10) 126 10,719 9,197

26 State Street B 11(5) 11(5) 10,337 9,320

27 Texas Commerce 116(1) 115(1) 9,201 9,355

28 Marine Midland 319 313 8,044 8,236

29 Bank One, Texa 224 193(1) 7,195 6,936

30 NationsBank, N 331(1) 281 6,679 1,180

31 Bank of Americ 5(5) 5(5) 4,018 4,206

32 Shawmut Bank C 145 117(1) 5,242 5,935

33 NationsBank of 197 201 4,758 4,399

34 Union Bank, Sa 211(5) 215(5) 6,923 7,121

35 National Westm 132(1) 133(1) 3,741 4,520

36 Seattle-First N 272 270 7,186 7,480

37 Norwest Bank M 87(13) 90(15) 4,936 4,735

38 Key Bank of Ne 338 334 6,270 6,757

39 Northern Trust 6(2) 5(2) 4,814 4,624

40 First Bank NA, 106(1) 78(1) 4,110 4,199

41 Wachovia Bank 128(1) 130(1) 2,756 2,979

42 Shawmut Bank, 155 157 3,760 4,083

43 Fleet Bank of 333 244 3,252 3,344

44 Midlantic Bank 325(1) 264(1) 5,191 3,890

45 Meridian Bank, 271(1) 270(1) 5,187 5,609

46 First of Ameri 340 40 4,263 400

47 United Jersey 197 75 3,894 1,659

48 Huntington Nat 185 195(1) 3,916 4,149

49 Harris Trust & 4(2) 2(2) 4,179 4,292

50 Bank One, Ariz 243 211 5,442 6,554

51 Crestar Bank, 261(1) 253(1) 5,919 5,654

52 Banco Popular 205(1) 207(1) 6,846 7,024

53 NationsBank of 186 256 6,634 5,910

54 Bank of Hawaii 94(23) 90(22) 3,991 3,959

55 United States 174 179 5,442 6,660

56 Trust Company 97 100 2,765 2,866

57 Boatmen's Nati 65(1) 66(1) 2,917 3,649

58 Citibank (Sout 0 1 3,563 3,737

59 Fleet Bank, NA 134 135(1) 2,101 2,717

60 American Expre 1(1) 1(1) 1,138 1,456

61 Fleet National 47 49 2,428 3,486

62 LaSalle Nation 4(1) 4(1) 987 1,019

63 National Westm 171 126 2,882 2,432

64 Chase Manhatta 1 1 3,270 2,976

65 First Tennesse 213 172 6,051 5,346

66 Central Fideli 230 230 3,543 3,455

67 NBD Bank, NA, 200 210 4,589 4,799

68 Fleet Bank of 156(2) 159(2) 1,856 2,377

69 BayBank, Burli 184 182 2,929 2,995

70 NationsBank of 177 180 2,680 2,417

71 National City 97 94(1) 3,837 3,773

72 First Alabama 177(1) 166 4,560 4,485

73 Citibank (Neva 4 4 1,693 1,560

74 Branch Banking 236(1) 215(1) 3,722 3,686

75 AmSouth Bank o 147(1) 150(1) 4,978 6,304

76 First Union Na 154 163 2,517 3,003

77 MBNA America B 2(1) 2(1) 9,006 7,465

78 Manufacturers 137(1) 118(1) 3,845 3,699

79 Greenwood Trus 1 2 1,307 1,330

80 Bank of Americ 146 150 3,665 3,682

81 Bank of Americ 241 234 3,190 3,510

82 Fifth Third Ba 122(1) 118(1) 3,224 3,086

83 Bank of Tokyo 4(1) 4(1) 299 296

84 First Union Na 177 193 4,053 5,459

85 Michigan Natio 191 207 3,596 5,184

86 Star Bank, NA, 188 151 3,320 3,116

87 Sanwa Bank Cal 104(1) 107(1) 2,686 2,828

88 First of Ameri 154 132 2,572 2,635

89 Bank of Califo 43(5) 48(11) 2,858 2,891

90 Integra Bank/Pi 125 126 1,671 1,470

91 Bank One, Colu 56(1) 54(1) 3,010 2,752

92 Bank of New Yo 3(2) 1 1,484 1,113

93 Key Bank of Wa 184(1) 192 3,071 3,332

94 First Intersta 161 157 5,401 5,107

95 First American 140(1) 136(1) 3,095 3,882

96 First National 147(1) 147(1) 3,607 3,665

97 Bank South, NA 149 137 3,117 2,607

98 European Ameri 88(1) 89(1) 1,716 1,724

99 Signet Bank/Vi 145 134 2,799 4,752 100 Bank of Americ 0 1 2,360 655 ===

For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER